Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Jingle Bell Run 5K Overall Finish List

May 10, 2019
in Marathon
Jingle Bell Run 5K Overall Finish List
Advertisement Banner
Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Benjamin Wynn                     Salt Lake City  UT    214    36   M       1 Top Fin             16:59.1     16:59.3      0:00.2      5:28/M
      2    Keegan McCaffrey                  Salt Lake City  UT    285    23   M       1 20-29               19:11.2     19:15.7      0:04.5      6:10/M
      3    Brandon Gardenhire                Draper  UT            317    21   M       2 20-29               20:29.9     20:38.1      0:08.1      6:35/M
      4    Jackson Black                     Layton  UT            271    13   M       1  1-19               20:36.7     20:37.4      0:00.6      6:37/M
      5    Lynn Mulvihill                    Sandy  UT             316    34   F       1 Top Fin             20:43.2     20:45.6      0:02.4      6:40/M
      6    Shane Gilbert                     Lehi  UT              264    44   M       1 40-49               20:47.6     20:48.7      0:01.1      6:41/M
      7    April Garff                       Salt Lake City  UT    263    30   F       1 30-39               21:26.1     21:26.8      0:00.7      6:54/M
      8    Jessica Tobler                    Provo  UT             303    20   F       1 20-29               21:44.3     21:44.7      0:00.4      6:59/M
      9    Thomas Maxfield                   Slc  UT               284    13   M       2  1-19               22:01.7     22:06.9      0:05.2      7:05/M
     10    Patrick Nicholes                  Draper  UT            314    50   M       1 50-59               22:25.7     22:32.4      0:06.6      7:12/M
     11    Collin Black                      Layton  UT            272    11   M       3  1-19               22:28.8     22:29.8      0:01.0      7:13/M
     12    Brandie Hoban                     Stansbury Park  UT    313    37   F       2 30-39               22:51.9     22:54.1      0:02.1      7:21/M
     13    Andy Wiebe                        Sandy  UT             309    41   M       2 40-49               23:01.0     23:03.0      0:02.0      7:24/M
     14    Chris Brink                       Green River  WY       245    25   M       3 20-29               23:52.9     24:05.5      0:12.5      7:40/M
     15    Tennille Williams                 Annabella  UT         311    36   F       3 30-39               23:56.9     23:59.9      0:02.9      7:42/M
     16    Miriam Udy                        Provo  UT             304    23   F       2 20-29               23:58.9     24:02.2      0:03.3      7:42/M
     17    Suzy Wiebe                        Sandy  UT             310    42   F       1 40-49               25:30.6     25:32.7      0:02.1      8:12/M
     18    Teri Paskvan                      Stansbury Park  UT    293    43   F       2 40-49               25:49.3     25:51.3      0:02.0      8:18/M
     19    David Green                       Highland  UT          223    53   M       2 50-59               26:07.8     26:32.3      0:24.4      8:24/M
     20    Kevin Barjenbruch                 Draper  UT            358    50   M       3 50-59               26:13.3     26:24.7      0:11.3      8:26/M
     21    Shane Hill                        Spanish Fork  UT      276    34   M       1 30-39               26:47.6     26:49.4      0:01.8      8:37/M
     22    Heidi Hamilton                    Cedar City  UT        268    36   F       4 30-39               26:58.3     27:08.4      0:10.1      8:40/M
     23    Shaylee Parkinson                 Beaver  UT            292    14   F       1  1-19               27:10.0     27:10.5      0:00.5      8:44/M
     24    Rebecca Castleton                 Midvale  UT           249    36   F       5 30-39               27:33.0     27:37.9      0:04.9      8:52/M
     25    Lisa Harris                       Riverton  UT          235    32   F       6 30-39               27:38.2     27:54.0      0:15.7      8:53/M
     26    Christen Bezoski                  Murray  UT            236    41   F       3 40-49               27:55.4     27:56.3      0:00.8      8:59/M
     27    Laurance Nabor                    Clinton  UT           320    38   M       2 30-39               28:15.3     28:29.2      0:13.9      9:05/M
     28    Kristen Bonner                    Salt Lake City  UT    273    35   F       7 30-39               28:38.3     28:51.5      0:13.2      9:12/M
     29    Jamie Petersen                    Cedar City  UT        296    37   F       8 30-39               28:45.4     28:56.3      0:10.8      9:15/M
     30    Kendra Ellis                      Salt Lake City  UT    231    30   F       9 30-39               29:03.8     29:21.0      0:17.2      9:20/M
     31    Doni Munz                                               360    45   F       4 40-49               29:36.2     29:39.9      0:03.6      9:31/M
     32    Unknown Partic. 229                                     229         M       1  0- 0               29:38.4     29:56.1      0:17.6      9:32/M
     33    Melanie Green                     Highland  UT          224    40   F       5 40-49               29:38.8     29:56.5      0:17.6      9:32/M
     34    Tom Balog                         Shelby Township  MI   238    45   M       3 40-49               29:41.7     29:49.2      0:07.5      9:33/M
     35    Katie Beutler                     Salt Lake City  UT    215    31   F      10 30-39               30:06.3     30:12.8      0:06.4      9:41/M
     36    Jillian Jafek                     Salt Lake  UT         277    23   F       3 20-29               30:09.3     30:12.8      0:03.4      9:42/M
     37    Angela L Millet                   Clearfield  UT        287    33   F      11 30-39               30:13.1     30:20.6      0:07.5      9:43/M
     38    Rosales Bray                      Salt Lake City  UT    210    58   M       4 50-59               30:19.8     30:25.9      0:06.1      9:45/M
     39    Jennifer Perry                    Syracuse  UT          294    41   F       6 40-49               30:20.2     30:21.8      0:01.5      9:45/M
     40    Michelle Komarek                  Cedar City  UT        281    47   F       7 40-49               30:31.6     30:41.3      0:09.7      9:49/M
     41    Erin Gregerson                    Cedar City  UT        267    38   F      12 30-39               30:31.9     30:41.5      0:09.5      9:49/M
     42    Gibson Bezoski                    Murray  UT            237    12   M       4  1-19               30:51.5     30:51.7      0:00.1      9:55/M
     43    Stockton Perry                    Syracuse  UT          295    12   M       5  1-19               31:20.5     31:21.9      0:01.3     10:05/M
     44    Mauri Bleazard                    Cedar City  UT        243    45   F       8 40-49               31:29.5     31:41.8      0:12.3     10:07/M
     45    Amy Barrick                       Cedar City  UT        239    39   F      13 30-39               31:30.0     31:42.1      0:12.0     10:08/M
     46    Brook Bowen                       West Haven  UT        244    49   F       9 40-49               31:36.1     31:45.3      0:09.1     10:10/M
     47    Shawnee Christensen               Ogden  UT             250    38   F      14 30-39               31:36.3     31:45.6      0:09.3     10:10/M
     48    Richard Clark                     West Jordan  UT       253    69   M       1 60-99               31:43.4     31:53.2      0:09.7     10:12/M
     49    Brett Tarbox                      Kaysville  UT         232    41   M       4 40-49               31:53.9     32:02.3      0:08.3     10:15/M
     50    Kirk Nord                         Cottonwood Heights    323    42   M       5 40-49               32:24.2     32:32.5      0:08.2     10:25/M
Previous Post

Cottonwood Heights Thanksgiving Day 5K 5K Overall Finish List November 26, 2015

Next Post

St. George Half Marathon Overall Finish List January 16, 2016

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
504