Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

St. George Half Marathon Overall Finish List January 16, 2016

May 10, 2019
in Race Result
St. George Half Marathon Overall Finish List January 16, 2016
Advertisement Banner
                                                                                                               Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Ben Van Beekum                    North Ogden  UT      5840    31   M       1 Overall           1:12:08.1   1:12:08.3      0:00.2      5:30/M
      2    Brian Summers                     Sandy  UT            5791    29   M       2 Overall           1:15:25.5   1:15:25.9      0:00.3      5:45/M
      3    Shi-Quan Nettingham               Las Vegas  NV        5594    21   M       3 Overall           1:15:28.6   1:15:29.9      0:01.3      5:45/M
      4    Michael Stutz                     Rexburg  ID          5790    24   M       1 20-24             1:15:39.2   1:15:39.4      0:00.2      5:46/M
      5    Daniel Howell                     Logan  UT            5366    25   M       1 25-29             1:17:03.5   1:17:05.7      0:02.1      5:53/M
      6    Craig Green                       Sandy  UT            5299    42   M       1 40-44             1:17:23.0   1:17:24.1      0:01.0      5:54/M
      7    James Holt                        Washington  UT       1875    41   M       2 40-44             1:18:44.8   1:18:45.9      0:01.0      6:00/M
      8    Jacob Howell                      Logan  UT            5365    29   M       2 25-29             1:19:10.1   1:19:13.0      0:02.8      6:02/M
      9    Amber Green                       St. George  UT       5301    35   F       1 Overall           1:19:11.0   1:19:12.2      0:01.2      6:02/M
     10    Mckay Bird                        Ivins  UT            5069    30   M       1 30-34             1:20:05.5   1:20:05.8      0:00.3      6:07/M
     11    Preston Gardner                   Centerville  UT      5286    38   M       1 35-39             1:20:05.7   1:20:08.3      0:02.6      6:07/M
     12    Emily Barrett                     Provo  UT            5041    20   F       2 Overall           1:20:20.7   1:20:23.3      0:02.6      6:08/M
     13    Carrie Jube                       Provo  UT            5428    22   F       3 Overall           1:22:24.2   1:22:26.7      0:02.5      6:17/M
     14    Fili el chingon Hernández         Las Vegas  NV        5342    34   M       2 30-34             1:22:53.4   1:22:54.1      0:00.7      6:19/M
     15    Brandon Borget                    Springville  UT      5079    23   M       2 20-24             1:23:27.4   1:23:29.3      0:01.9      6:22/M
     16    Katie Guisinger                   St. George  UT       5304    36   F       1 35-39             1:25:11.8   1:25:13.6      0:01.7      6:30/M
     17    Dan Kerns                         South Ogden  UT      5439    57   M       1 55-59             1:26:26.8   1:26:28.7      0:01.9      6:36/M
     18    Paul L. Peterson                  Orem  UT             5638    45   M       1 45-49             1:26:33.9   1:26:35.4      0:01.4      6:36/M
     19    John Beckstrand                   St George  UT        5051    39   M       2 35-39             1:27:31.4   1:27:33.3      0:01.8      6:41/M
     20    Aaron Foy                         West Jordan  UT      5266    39   M       3 35-39             1:27:40.8   1:27:45.2      0:04.4      6:41/M
     21    Roberto Piedra                    Hurricane  UT        5651    38   M       4 35-39             1:28:20.8   1:28:21.0      0:00.1      6:44/M
     22    Michael Rice                      Tooele  UT           5907    26   M       3 25-29             1:28:20.9   1:28:28.4      0:07.5      6:44/M
     23    Hattie Hutchings                  Spanish Fork  UT     5382    38   F       2 35-39             1:28:48.1   1:28:51.4      0:03.3      6:46/M
     24    David Robinson                    Salt Lake City  UT   5694    23   M       3 20-24             1:28:51.3   1:28:57.1      0:05.8      6:47/M
     25    Paeton Murdock                    South Jordan  UT     5576    17   M       1 15-19             1:28:57.7   1:28:59.6      0:01.8      6:47/M
     26    Marc Rosello                      Slc  UT              5707    44   M       3 40-44             1:29:35.9   1:29:45.6      0:09.7      6:50/M
     27    Kendall Wimmer                    Lehi  UT             5887    51   M       1 50-54             1:29:55.9   1:30:01.6      0:05.6      6:52/M
     28    vance brown                       saratoga springs  U  5104    27   M       4 25-29             1:30:04.1   1:30:09.1      0:05.0      6:52/M
     29    Joshua Schliesser                 St. George  UT       5725    34   M       3 30-34             1:30:22.9   1:30:28.2      0:05.2      6:54/M
     30    Alison Bryan                      Las Vegas  NV        5107    40   F       1 40-44             1:30:47.5   1:30:52.4      0:04.8      6:55/M
     31    Sergio Ibarra                     Las Vegas  NV        5386    51   M       2 50-54             1:30:48.2   1:30:49.6      0:01.3      6:56/M
     32    Heidi Madsen                      Layton  UT           5501    25   F       1 25-29             1:30:56.8   1:30:59.5      0:02.7      6:56/M
     33    Michael Powell                    Herriaman  UT        5660    41   M       4 40-44             1:30:57.3   1:31:00.2      0:02.9      6:56/M
     34    Lloyd Hansen                      Salt Lake City  UT   5313    67   M       1 65-69             1:31:23.3   1:31:28.3      0:05.0      6:58/M
     35    John Nelson                       Tooele  UT           5590    34   M       4 30-34             1:31:43.4   1:31:50.4      0:06.9      7:00/M
     36    Douglas Smith                     Clinton  UT          5759    37   M       5 35-39             1:31:58.9   1:32:08.3      0:09.3      7:01/M
     37    Dan Bott                          Springville  UT      5085    36   M       6 35-39             1:32:05.2   1:32:09.0      0:03.8      7:01/M
     38    Will Hatch                        Beaver  UT           5329    30   M       5 30-34             1:32:18.0   1:32:27.1      0:09.1      7:02/M
     39    Rachel Cieslewicz                 St. George  UT       5149    36   F       3 35-39             1:32:22.0   1:32:23.4      0:01.3      7:03/M
     40    Joe Allen                         Leeds  UT            5013    31   M       6 30-34             1:32:39.2   1:33:27.7      0:48.4      7:04/M
     41    Ryan Duckworth                    Washington  UT       5221    40   M       5 40-44             1:32:42.2   1:33:55.2      1:13.0      7:04/M
     42    Ross Decker                       St. George  UT       5196    56   M       2 55-59             1:32:44.6   1:33:28.4      0:43.7      7:04/M
     43    Robert Nelson                     South Ogden  UT      5589    41   M       6 40-44             1:32:45.2   1:32:48.4      0:03.2      7:04/M
     44    Andrew King                       Ephraim  UT          5445    22   M       4 20-24             1:32:57.6   1:33:12.7      0:15.1      7:05/M
     45    Rob Wilcox                        West Point  UT       5874    52   M       3 50-54             1:33:08.0   1:33:14.7      0:06.7      7:06/M
     46    Sean Smith                        Salt Lake City  UT   5762    45   M       2 45-49             1:33:10.6   1:33:24.4      0:13.8      7:06/M
     47    Jacob Stimpson                    Salt Lake City  UT   5782    31   M       7 30-34             1:33:16.0   1:33:23.0      0:07.0      7:07/M
     48    aubrey johnson                    Washington  UT       5415    33   F       1 30-34             1:33:16.3   1:33:25.6      0:09.3      7:07/M
     49    Myron Bouwhuis                    West Point  UT       5086    42   M       7 40-44             1:33:58.5   1:34:05.4      0:06.9      7:10/M
     50    Mark Holland                      Park City  UT        5351    59   M       3 55-59             1:33:59.3   1:34:08.0      0:08.7      7:10/M
     51    Amber Muhlestein                                       5924    26   F       2 25-29             1:34:04.5   1:34:08.2      0:03.6      7:11/M
     52    Amy Thornquist                    Sandy  UT            5812    43   F       2 40-44             1:34:17.9   1:34:31.4      0:13.4      7:12/M
     53    Ryan Kelly                        Grantsville  UT      5435    39   M       7 35-39             1:34:19.6   1:34:23.8      0:04.2      7:12/M
     54    Kris Lundell                      South Jordan  UT     5489    51   M       4 50-54             1:34:42.6   1:34:45.8      0:03.1      7:13/M
     55    Lesa Stewart                      St George  UT        5906    48   F       1 45-49             1:34:52.3   1:34:54.5      0:02.1      7:14/M
     56    Justin Phillips                   Saint George  UT     5646    21   M       5 20-24             1:35:01.6   1:35:16.2      0:14.5      7:15/M
     57    Terry Stockdale                   Henderson  NV        5783    62   M       1 60-64             1:35:08.0   1:35:20.2      0:12.1      7:15/M
     58    Rick Porter                       West Point  UT       5656    39   M       8 35-39             1:35:17.1   1:35:24.5      0:07.4      7:16/M
     59    Bruce Richards                    Cedar hills  UT      5685    51   M       5 50-54             1:35:19.1   1:35:32.5      0:13.4      7:16/M
     60    Hannah Alexander                  Salt Lake City  UT   5010    24   F       1 20-24             1:35:21.4   1:35:27.8      0:06.3      7:16/M
     61    Makenzie Whimple                  Spring Creek  NV     5862    19   F       1 15-19             1:35:30.8   1:35:42.4      0:11.6      7:17/M
     62    Stephen Clark                     Salt Lake City  UT   5152    56   M       4 55-59             1:35:37.3   1:36:03.9      0:26.6      7:18/M
     63    Nate Bundy                        Washington  UT       5113    34   M       8 30-34             1:36:09.3   1:36:14.3      0:04.9      7:20/M
     64    Holly Johnston                    Ashton  ID           5418    38   F       4 35-39             1:36:16.6   1:36:27.0      0:10.3      7:21/M
     65    Allison Robbins                   West Jordan  UT      5688    34   F       2 30-34             1:36:20.1   1:36:32.4      0:12.2      7:21/M
     66    Paul Naylor                       Las Vegas  NV        5579    30   M       9 30-34             1:36:21.0   1:37:04.0      0:43.0      7:21/M
     67    Scott Allen                       Mapleton  UT         5012    49   M       3 45-49             1:36:50.4   1:36:59.0      0:08.5      7:23/M
     68    Dave Nasal                        St. George  UT       5578    38   M       9 35-39             1:37:06.1   1:37:58.3      0:52.2      7:24/M
     69    Cheris Erickson                   Bluffdale  UT        5243    43   F       3 40-44             1:37:13.6   1:37:25.3      0:11.6      7:25/M
     70    Dane Cobb                         Las Vegas  NV        5160    14   M       1 11-14             1:37:19.4   1:37:27.4      0:07.9      7:25/M
     71    Roma Cachito                      Las Vegas  NV        5119    42   M       8 40-44             1:37:21.5   1:37:23.7      0:02.2      7:26/M
     72    Sean Jones                        Taylorsville  UT     5424    45   M       4 45-49             1:37:44.2   1:37:56.7      0:12.4      7:27/M
     73    Julia Holland                     Park City  UT        5352    55   F       1 55-59             1:37:51.6   1:37:59.8      0:08.1      7:28/M
     74    Ryan Price                        Wellsville  UT       5662    41   M       9 40-44             1:37:59.0   1:38:08.5      0:09.5      7:28/M
     75    Nicole Hurst                      Saint George  UT     5381    45   F       2 45-49             1:38:09.6   1:38:12.5      0:02.8      7:29/M
     76    Chad Burt                         Sandy  UT            5114    51   M       6 50-54             1:38:12.8   1:38:22.0      0:09.2      7:29/M
     77    Kim Kapinos                       West Jordan  UT      5432    38   F       5 35-39             1:38:17.7   1:38:29.7      0:11.9      7:30/M
     78    Cragun Liston                     Pleasant View  UT    5484    22   M       6 20-24             1:38:32.9   1:38:45.2      0:12.3      7:31/M
     79    Dave Merrill                      Ogden  UT            5538    43   M      10 40-44             1:38:51.8   1:39:10.1      0:18.2      7:32/M
     80    Mark Dalley                       Pleasant Grove  UT   5179    56   M       5 55-59             1:39:01.6   1:39:07.1      0:05.5      7:33/M
     81    Sandy Hulet                       Cedar City  UT       5373    35   F       6 35-39             1:39:15.2   1:39:25.6      0:10.4      7:34/M
     82    Brian Nicholson                   Ogden  UT            5598    46   M       5 45-49             1:39:20.1   1:39:46.9      0:26.8      7:35/M
     83    Brian McCoy                       Santa Clara  UT      5904    46   M       6 45-49             1:39:21.1   1:39:30.6      0:09.5      7:35/M
     84    Curtis Evans                      So Jordan  UT        5245    53   M       7 50-54             1:39:41.9   1:39:52.2      0:10.3      7:36/M
     85    Sarah Skeem                       St George  UT        5744    33   F       3 30-34             1:39:41.9   1:39:52.2      0:10.3      7:36/M
     86    Jason Mager                       Harrisville  UT      5502    40   M      11 40-44             1:39:53.4   1:40:11.0      0:17.6      7:37/M
     87    Stephen Langston                  Plain City  UT       5462    36   M      10 35-39             1:39:55.0   1:40:16.3      0:21.3      7:37/M
     88    Alyse Nelson                      Provo  UT            5591    20   F       2 20-24             1:40:02.6   1:40:18.0      0:15.4      7:38/M
     89    Shaylee LeFevre                   Manti  UT            5477    20   F       3 20-24             1:40:05.6   1:40:09.6      0:03.9      7:38/M
     90    Tyler Axtell                      Hyde Park  UT        5028    20   M       7 20-24             1:40:06.3   1:40:12.1      0:05.8      7:38/M
     91    B.j. Leonard                      Herriman  UT         5920    42   M      12 40-44             1:40:08.6   1:40:18.1      0:09.5      7:38/M
     92    Kelli Foster                      Washington  UT       5264    42   F       4 40-44             1:40:16.0   1:40:29.0      0:12.9      7:39/M
     93    Koby Hubbs                        Fairview  UT         5369    42   M      13 40-44             1:40:16.9   1:40:28.8      0:11.8      7:39/M
     94    Kaisa Rogers                      Cedar city  UT       5701    22   F       4 20-24             1:40:45.0   1:41:26.5      0:41.5      7:41/M
     95    Steve Minagil                     Las Vegas  NV        5554    64   M       2 60-64             1:40:54.1   1:41:07.3      0:13.1      7:42/M
     96    Carver Wilcox                     West Point  UT       5875    16   M       2 15-19             1:41:03.0   1:41:23.5      0:20.5      7:42/M
     97    Jeremy Bramwell                   Surprise  AZ         5091    33   M      10 30-34             1:41:12.4   1:41:26.5      0:14.1      7:43/M
     98    Kim Wilkey                        Herriman  UT         5878    49   M       7 45-49             1:41:47.6   1:42:21.7      0:34.1      7:46/M
     99    LeRoy Nielson                     Price  UT            5602    54   M       8 50-54             1:41:52.2   1:42:03.6      0:11.3      7:46/M
    100    Vaunette Coache                   Las Vegas  NV        5159    54   F       1 50-54             1:42:05.8   1:42:21.8      0:15.9      7:47/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Chris Salcido                     St. George  UT       5719    35   M      11 35-39             1:42:12.7   1:42:20.9      0:08.1      7:48/M
    102    Kally Squire                      Highland  UT         5775    36   F       7 35-39             1:42:15.5   1:42:24.0      0:08.4      7:48/M
    103    Adam DeWaal                       Slc  UT              5212    50   M       9 50-54             1:42:21.2   1:42:33.7      0:12.4      7:48/M
    104    Nicole Finlinson                  St George  UT        5253    31   F       4 30-34             1:42:28.1   1:42:32.0      0:03.8      7:49/M
    105    Michele Snow                      Cedar Hills  UT      5766    47   F       3 45-49             1:42:30.2   1:42:51.1      0:20.8      7:49/M
    106    Michael Spencer                   Spanish Fork  UT     5774    41   M      14 40-44             1:42:50.2   1:44:08.8      1:18.6      7:51/M
    107    Steven Somers                     Draper  UT           5767    38   M      12 35-39             1:42:59.5   1:43:38.4      0:38.9      7:51/M
    108    Annie Osmond                      Highland  UT         5611    30   F       5 30-34             1:43:11.1   1:43:19.6      0:08.5      7:52/M
    109    Steve Seckinger                   Kamas  UT            5731    48   M       8 45-49             1:43:11.7   1:43:22.4      0:10.7      7:52/M
    110    Amy Leiseth                       Herriman  UT         5478    43   F       5 40-44             1:43:12.1   1:43:25.7      0:13.6      7:52/M
    111    Lindsay Palmer                    Ashton  ID           5615    38   F       8 35-39             1:43:18.0   1:43:29.5      0:11.5      7:53/M
    112    Brenda Cude                       Ashton  ID           5172    37   F       9 35-39             1:43:18.3   1:43:29.4      0:11.1      7:53/M
    113    Brent Bonham                      Draper  UT           5076    62   M       3 60-64             1:43:29.7   1:43:46.0      0:16.2      7:54/M
    114    Jamie Meacham                     Lehi  UT             5532    35   F      10 35-39             1:43:46.6   1:44:20.7      0:34.1      7:55/M
    115    Patrick Hendrickson               Lehi  UT             5338    28   M       5 25-29             1:43:51.0   1:44:07.7      0:16.7      7:55/M
    116    Richard Spence                    Tooele  UT           5771    28   M       6 25-29             1:43:54.9   1:44:04.4      0:09.4      7:56/M
    117    Kimberly Hunt                                          5202    36   F      11 35-39             1:44:01.1   1:44:12.2      0:11.1      7:56/M
    118    Dan Kapetanov                     Centerville  UT      5431    54   M      10 50-54             1:44:02.5   1:44:09.5      0:07.0      7:56/M
    119    melissa coles                     south jordan  UT     5161    30   F       6 30-34             1:44:08.7   1:44:26.2      0:17.5      7:57/M
    120    Jacob Houston                     Lehi  UT             5360    12   M       2 11-14             1:44:10.5   1:44:20.2      0:09.6      7:57/M
    121    Curtis Madsen                     Layton  UT           5500    54   M      11 50-54             1:44:15.9   1:44:33.5      0:17.6      7:57/M
    122    Kallee Nielsen                    Bountiful  UT        5600    35   F      12 35-39             1:44:16.2   1:44:29.8      0:13.6      7:57/M
    123    Andrea Christensen                Saratoga Springs  U  5148    34   F       7 30-34             1:44:16.6   1:44:29.9      0:13.3      7:57/M
    124    Brian Houston                     Lehi  UT             5359    39   M      13 35-39             1:44:19.0   1:44:29.5      0:10.5      7:57/M
    125    Rose Lowry                        Lehi  UT             5488    30   F       8 30-34             1:44:19.4   1:45:07.2      0:47.7      7:57/M
    126    Bethany Ericksen                  Salem  UT            5242    36   F      13 35-39             1:44:29.7   1:44:38.8      0:09.1      7:58/M
    127    Linda Kreyling                    Ivins  UT            5453    44   F       6 40-44             1:44:42.6   1:44:47.6      0:05.0      7:59/M
    128    Brooklyn Hanks                    Provo  UT            5309    21   F       5 20-24             1:44:43.9   1:45:25.5      0:41.5      7:59/M
    129    Isaiah Spencer                    Henderson  NV        5772    34   M      11 30-34             1:45:08.3   1:45:21.7      0:13.4      8:01/M
    130    Matthew DuBois                    Lehi  UT             5220    33   M      12 30-34             1:45:26.8   1:45:46.3      0:19.4      8:03/M
    131    Kade Roth                         Provo  UT            5710    22   M       8 20-24             1:45:31.9   1:45:47.6      0:15.7      8:03/M
    132    Jared Despain                     Las Vegas  NV        5209    39   M      14 35-39             1:45:33.2   1:47:03.4      1:30.2      8:03/M
    133    Jenecee Gallacher                 St George  UT        5284    22   F       6 20-24             1:45:42.7   1:46:28.2      0:45.4      8:04/M
    134    Dan Kurek                         Anaheim  CA          5456    54   M      12 50-54             1:45:46.2   1:46:29.3      0:43.1      8:04/M
    135    Marci Wood                        Brigham city  UT     5894    32   F       9 30-34             1:45:51.0   1:46:09.2      0:18.2      8:04/M
    136    Tamarynn Bennett                  Pleasant Grove  UT   5060    33   F      10 30-34             1:45:53.2   1:46:04.9      0:11.7      8:05/M
    137    Paton Whimple                     Spring Creek  NV     5863    45   M       9 45-49             1:46:00.4   1:46:11.4      0:11.0      8:05/M
    138    Rylee Chilcote                    Kaysville  UT        5143    19   M       3 15-19             1:46:03.1   1:46:17.2      0:14.1      8:05/M
    139    Mark Kappos                       Ogden  UT            5433    55   M       6 55-59             1:46:06.7   1:46:08.6      0:01.9      8:06/M
    140    Sheppard Sonntag                  Woodland Hills  UT   5768    17   M       4 15-19             1:46:14.8   1:46:43.3      0:28.5      8:06/M
    141    Julie Chipman                     Lehi  UT             5147    41   F       7 40-44             1:46:14.9   1:46:35.0      0:20.0      8:06/M
    142    Sherie Whimple                    Spring Creek  NV     5864    45   F       4 45-49             1:46:19.6   1:46:36.5      0:16.9      8:07/M
    143    Jasmine Callister                 Provo  UT            5120    23   F       7 20-24             1:46:22.1   1:46:36.8      0:14.6      8:07/M
    144    Kelli Stephenson                  Riverton  UT         5779    41   F       8 40-44             1:46:24.4   1:46:37.7      0:13.3      8:07/M
    145    Doug Froelich                     St George  UT        5277    51   M      13 50-54             1:46:24.6   1:46:37.9      0:13.2      8:07/M
    146    Bill Miller                       Riverton  UT         5549    36   M      15 35-39             1:46:25.5   1:46:37.9      0:12.3      8:07/M
    147    Lisa Nelson                       Alpine  UT           5582    47   F       5 45-49             1:46:30.9   1:46:39.1      0:08.2      8:07/M
    148    Kellon Izatt                      Ephraim  UT          5388    22   M       9 20-24             1:46:31.0   1:46:36.6      0:05.6      8:07/M
    149    Will Carnell                      Murray  UT           5127    17   M       5 15-19             1:46:48.9   1:47:09.2      0:20.2      8:09/M
    150    Heather Jenson                    Vineyard  UT         5399    33   F      11 30-34             1:46:52.8   1:47:09.7      0:16.8      8:09/M
    151    Adrian Toledo                     Logan  UT            5816    44   M      15 40-44             1:46:55.9   1:47:08.4      0:12.4      8:09/M
    152    Mckenzie Mauigoa                  Alpine  UT           5517    29   F       3 25-29             1:46:57.3   1:47:05.5      0:08.1      8:09/M
    153    Maria Massey                      Syracuse  UT         5516    32   F      12 30-34             1:46:57.4   1:47:07.5      0:10.1      8:09/M
    154    Lauren Bond                       Dammeron Valley  UT  5074    21   F       8 20-24             1:47:07.0   1:47:22.0      0:14.9      8:10/M
    155    Stephanie Harwood                 Washington  UT       5327    36   F      14 35-39             1:47:09.2   1:48:01.5      0:52.3      8:10/M
    156    Allen Porter                      West Point  UT       5657    16   M       6 15-19             1:47:09.8   1:47:30.3      0:20.5      8:10/M
    157    Cera Edgley                       Washington  UT       5232    31   F      13 30-34             1:47:10.4   1:48:02.8      0:52.3      8:10/M
    158    Keri Dodge                        Las Vegas  NV        5214    39   F      15 35-39             1:47:14.8   1:47:34.3      0:19.5      8:11/M
    159    Aimee Harmon                      Herriman  UT         5321    33   F      14 30-34             1:47:15.2   1:48:10.9      0:55.7      8:11/M
    160    Mark H. Caron                     Payson  UT           5128    36   M      16 35-39             1:47:20.8   1:47:24.9      0:04.0      8:11/M
    161    Shane Wood                        Herriman  UT         5895    29   M       7 25-29             1:47:21.9   1:47:37.9      0:16.0      8:11/M
    162    Ken Spence                        Tooele  UT           5770    60   M       4 60-64             1:47:27.6   1:47:51.0      0:23.3      8:12/M
    163    Stephanie Reinicke                Stansbury Park  UT   5678    48   F       6 45-49             1:47:27.7   1:47:50.9      0:23.2      8:12/M
    164    Paul Atwood                       Logan  UT            5026    22   M      10 20-24             1:47:29.8   1:48:09.0      0:39.2      8:12/M
    165    Jamie Kreyling                    Ivins  UT            5452    47   M      10 45-49             1:47:38.7   1:47:44.7      0:05.9      8:13/M
    166    Mike Evans                        St George  UT        5246    34   M      13 30-34             1:47:45.2   1:48:23.0      0:37.8      8:13/M
    167    Lance Higbee                      Las Vegas  NV        5345    30   M      14 30-34             1:47:54.8   1:48:21.9      0:27.0      8:14/M
    168    Branon Dowding                    St. George  UT       5217    37   M      17 35-39             1:47:55.4   1:48:03.0      0:07.6      8:14/M
    169    Jordan Bankhead                   Logan  UT            5035    23   M      11 20-24             1:48:22.6   1:49:25.1      1:02.4      8:16/M
    170    Lynne Taylor                      Logan  UT            5802    20   F       9 20-24             1:48:22.9   1:49:24.8      1:01.9      8:16/M
    171    Richard Dumo                      Henderson  NV        5223    45   M      11 45-49             1:48:23.7   1:48:38.2      0:14.4      8:16/M
    172    Staci Hildenbrand                 Vacaville  CA        5346    43   F       9 40-44             1:48:27.9   1:48:44.2      0:16.3      8:16/M
    173    Jim Howard                        Idaho Falls  ID      5363    46   M      12 45-49             1:48:34.1   1:48:59.1      0:25.0      8:17/M
    174    Erin Talcott                      Oswego  NY           5796    37   F      16 35-39             1:48:36.3   1:48:48.6      0:12.3      8:17/M
    175    JaNae Yeager                      Park city  UT        5900    43   F      10 40-44             1:48:40.9   1:49:14.7      0:33.7      8:17/M
    176    Ryan Harmon                       Herriman  UT         5322    36   M      18 35-39             1:48:48.0   1:50:01.9      1:13.9      8:18/M
    177    Seth Kramer                       Wilton Manors  FL    5451    34   M      15 30-34             1:48:49.9   1:49:10.7      0:20.7      8:18/M
    178    Tanner Smith                      Saint George  UT     5752    33   M      16 30-34             1:48:55.9   1:50:06.8      1:10.9      8:18/M
    179    TJ Smith                          South Jordan  UT     5753    34   M      17 30-34             1:48:56.3   1:50:06.7      1:10.4      8:19/M
    180    Kurtis Dallinga                   Herriman  UT         5180    40   M      16 40-44             1:49:04.2   1:49:46.0      0:41.7      8:19/M
    181    Andrew Peterson                   Salt Lake City  UT   5641    38   M      19 35-39             1:49:05.1   1:49:47.4      0:42.2      8:19/M
    182    Andrea Martinez                   Midvale  UT          5922    37   F      17 35-39             1:49:09.9   1:49:47.0      0:37.0      8:20/M
    183    Alicia Perry                      Salt Lake City  UT   5634    40   F      11 40-44             1:49:14.4   1:49:51.2      0:36.8      8:20/M
    184    Alissa Alger                      Spanish Fork  UT     5011    38   F      18 35-39             1:49:17.2   1:49:56.0      0:38.8      8:20/M
    185    Cary Malmrose                     Sandy  UT            5504    59   M       7 55-59             1:49:17.8   1:50:37.5      1:19.6      8:20/M
    186    Lauri Marshall                    Panguitch  UT        5509    40   F      12 40-44             1:49:18.6   1:49:29.0      0:10.3      8:20/M
    187    Toni Zaugg                        Spanish Fork  UT     5901    33   F      15 30-34             1:49:22.4   1:49:34.6      0:12.2      8:21/M
    188    Eddie Gaul                        Murray  UT           5289    46   M      13 45-49             1:49:31.1   1:49:52.9      0:21.8      8:21/M
    189    Bret Beckstead                    West valley city  U  5049    54   M      14 50-54             1:49:34.3   1:50:03.6      0:29.2      8:21/M
    190    Kandi Rasmussen                   Sandy  UT            5673    57   F       2 55-59             1:49:35.0   1:50:03.5      0:28.5      8:22/M
    191    Tom Telford                       Mountain Green  UT   5807    38   M      20 35-39             1:49:36.4   1:50:32.1      0:55.6      8:22/M
    192    Suzy Cannon                       Kaysville  UT        5123    50   F       2 50-54             1:49:36.4   1:50:37.7      1:01.2      8:22/M
    193    Samaya Shuput                     Washington  UT       5740    26   F       4 25-29             1:49:39.1   1:50:22.5      0:43.3      8:22/M
    194    Nephi Gibson                      Rexburg  ID          5291    42   M      17 40-44             1:49:39.5   1:50:04.1      0:24.5      8:22/M
    195    John Hansen                       Holladay  UT         5317    24   M      12 20-24             1:49:42.1   1:49:55.8      0:13.6      8:22/M
    196    Kambree Robinson                  North Salt Lake  UT  5693    21   F      10 20-24             1:49:43.0   1:50:15.4      0:32.4      8:22/M
    197    Amy Rosevear                      Sandy  UT            5708    35   F      19 35-39             1:49:52.0   1:50:14.3      0:22.2      8:23/M
    198    Jennifer Brown                    Malad City  ID       5100    44   F      13 40-44             1:49:58.7   1:50:21.4      0:22.7      8:23/M
    199    Trevor Jenson                     Vineyard  UT         5398    34   M      18 30-34             1:50:02.1   1:50:19.0      0:16.9      8:24/M
    200    Traci Hansen                      Slc  UT              5312    46   F       7 45-49             1:50:06.7   1:50:20.1      0:13.4      8:24/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    Chad Robison                      Draper  UT           5695    51   M      15 50-54             1:50:09.6   1:50:24.3      0:14.6      8:24/M
    202    Frank Hammann                     Las Vegas  NV        5308    71   M       1 70-74             1:50:12.8   1:50:18.3      0:05.5      8:24/M
    203    Celes Lima                        Las Vegas  NV        5481    32   M      19 30-34             1:50:14.0   1:50:16.8      0:02.7      8:25/M
    204    David Wiehe                       Salt Lake City  UT   5873    41   M      18 40-44             1:50:23.5   1:51:04.1      0:40.6      8:25/M
    205    Chris Raver                       Saratoga Springs  U  5674    38   M      21 35-39             1:50:24.9   1:51:13.2      0:48.3      8:25/M
    206    Lisa Clarke                       Malad City  ID       5154    33   F      16 30-34             1:50:32.6   1:50:55.4      0:22.8      8:26/M
    207    Skyler Rowley                     Santaquin  UT        5713    22   M      13 20-24             1:50:36.6   1:50:50.8      0:14.2      8:26/M
    208    Jedidiah Robison                  Riverton  UT         5697    35   M      22 35-39             1:50:46.8   1:51:01.3      0:14.5      8:27/M
    209    Blake Nelson                      Murray  UT           5586    33   M      20 30-34             1:50:48.4   1:51:16.1      0:27.7      8:27/M
    210    Joshua Orfanos                    Las Vegas  NV        5610    30   M      21 30-34             1:50:50.0   1:51:08.5      0:18.4      8:27/M
    211    shawna dennis                     kaysville  UT        5204    31   F      17 30-34             1:50:52.6   1:51:10.6      0:17.9      8:27/M
    212    Gene King                         St George  UT        5442    57   M       8 55-59             1:50:56.4   1:51:16.2      0:19.7      8:28/M
    213    Katherine Jett                    Provo  UT            5403    22   F      11 20-24             1:51:01.4   1:51:32.4      0:30.9      8:28/M
    214    Lisa Dudley                       Riverton  UT         5222    53   F       3 50-54             1:51:02.9   1:51:17.3      0:14.4      8:28/M
    215    John Widtfeldt                    Auburn  PA           5872    59   M       9 55-59             1:51:03.5   1:51:33.8      0:30.3      8:28/M
    216    Tom Davis                         Salt Lake City  UT   5187    62   M       5 60-64             1:51:03.8   1:51:11.3      0:07.4      8:28/M
    217    Rachel Moody                      Herriman  UT         5559    35   F      20 35-39             1:51:06.9   1:51:24.9      0:18.0      8:28/M
    218    Bryson Anderson                                        5921    39   M      23 35-39             1:51:07.6   1:51:37.6      0:29.9      8:29/M
