Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Cottonwood Heights Thanksgiving Day 5K 5K Overall Finish List November 26, 2015

May 10, 2019
in Race Result
Cottonwood Heights Thanksgiving Day 5K 5K Overall Finish List November 26, 2015
Advertisement Banner
  Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Lars Kjerengtroen                 Salt Lake City  UT   1271    37   M       1 Top Fin             16:41.7     16:43.3      0:01.5      5:22/M
      2    Brian Summers                     84094  UT            1097    29   M       2 Top Fin             17:05.8     17:07.6      0:01.7      5:30/M
      3    Davin Grapentine                  Cottonwood Heights    446    33   M       3 Top Fin             17:13.8     17:15.0      0:01.1      5:32/M
      4    Scott Traver                      Salt Lake City  UT   1304    25   M       1 25-29               17:26.9     17:28.8      0:01.8      5:36/M
      5    Ethan Robbins                     Holladay  UT         1385    18   M       1 15-18               17:36.3     17:37.4      0:01.1      5:40/M
      6    Julian Pellmann                   Sandy  UT             891    16   M       2 15-18               17:38.4     17:39.6      0:01.2      5:40/M
      7    Matthew Wolpert                   Ogden  UT            1207    39   M       1 35-39               17:55.9     17:55.9                  5:46/M
      8    Dj Matthews                       Sandy  UT             704    16   M       3 15-18               18:09.0     18:11.0      0:02.0      5:50/M
      9    Michael Wolf                      Magna  UT            1204    33   M       1 30-34               18:12.2     18:13.2      0:01.0      5:51/M
     10    Jacob Nielsen                     Salt Lake City  UT   1365    15   M       4 15-18               18:13.8     18:14.8      0:00.9      5:51/M
     11    Clayton Kearl                     Salt Lake City  UT   1325    25   M       2 25-29               18:18.2     18:20.2      0:01.9      5:53/M
     12    Mac Brown                         Park City  UT         162    38   M       2 35-39               18:32.5     18:34.7      0:02.1      5:58/M
     13    Anthony Onsae                     Bosque Farms  NM      861    14   M       1 12-14               18:36.2     18:36.9      0:00.7      5:59/M
     14    Todd Pellmann                     Sandy  UT             892    54   M       1 50-54               18:38.7     18:40.5      0:01.7      5:59/M
     15    Greta Van Calcar                  Palisade  CO         1129    17   F       1 Top Fin             18:40.7     18:41.2      0:00.5      6:00/M
     16    Christopher Kearl                 Salt Lake City  UT   1324    16   M       5 15-18               18:52.0     18:53.7      0:01.6      6:04/M
     17    Levi Pace                         Salt Lake City  UT    874    32   M       2 30-34               18:53.7     18:55.0      0:01.3      6:04/M
     18    Easton Gibson                     Lehi  UT              421    17   M       6 15-18               19:03.2     19:13.9      0:10.7      6:08/M
     19    David Fagre                       Salt Lake City  UT   1261    17   M       7 15-18               19:08.9     19:19.2      0:10.3      6:09/M
     20    Cheyne Heiny                      Wheat Ridge  CO       513    28   M       3 25-29               19:12.5     19:16.0      0:03.4      6:10/M
     21    Connor Guldner                    Salt Lake City  UT    461    17   M       8 15-18               19:12.9     19:15.0      0:02.0      6:10/M
     22    Brian Felt                        Sandy  UT             376    23   M       1 19-24               19:15.2     19:19.0      0:03.7      6:11/M
     23    George Josten                     Salt Lake City  UT    613    29   M       4 25-29               19:15.8     19:22.2      0:06.4      6:11/M
     24    Karl Van Calcar                   Palisade  CO         1128    50   M       2 50-54               19:22.8     19:23.8      0:01.0      6:14/M
     25    Bill Cobler                       Salt Lake City  UT   1255    52   M       3 50-54               19:22.8     19:23.8      0:00.9      6:14/M
     26    Alek Anderson                     Salt Lake City  UT     25    18   M       9 15-18               19:32.8     19:33.6      0:00.7      6:17/M
     27    Anatoliy Zharkikh                 Cottonwood Heights   1242    31   M       3 30-34               19:33.8     19:36.2      0:02.4      6:17/M
     28    Emily Jameson                     Taylorsville  UT      585    38   F       2 Top Fin             19:36.6     19:38.2      0:01.6      6:18/M
     29    David Lund                        Salt Lake City  UT    680    28   M       5 25-29               19:38.6     19:42.0      0:03.3      6:19/M
     30    Joshua Jones                      Salt Lake City  UT    609    38   M       3 35-39               19:38.7     19:45.7      0:06.9      6:19/M
     31    Jesus Rodriguez                   Cottonwood Heights    984    33   M       4 30-34               19:41.3     19:50.2      0:08.9      6:20/M
     32    Steve McEntire                    Salt Lake City  UT    733    52   M       4 50-54               19:49.9     19:53.3      0:03.3      6:22/M
     33    Kyle Kemper                       Midvale  UT          1357    23   M       2 19-24               19:56.6     19:59.2      0:02.5      6:25/M
     34    Tate Lloyd                        Provo  UT             665    19   M       3 19-24               19:58.6     20:33.7      0:35.1      6:25/M
     35    Lawrence Cannon                   Holladay  UT          199    43   M       1 40-44               20:02.5     20:05.5      0:03.0      6:26/M
     36    James Yee                         Holladay  UT         1228    55   M       1 55-59               20:28.7     20:48.7      0:19.9      6:35/M
     37    Brad Gilson                       Draper  UT            432    41   M       2 40-44               20:34.7     20:39.4      0:04.7      6:37/M
     38    Ben Lahey                         Lyme Center  NH      1433    16   M      10 15-18               20:40.9     20:43.4      0:02.5      6:39/M
     39    Greg Ballif                       Cottonwood Heights     52    21   M       4 19-24               20:42.5     21:03.4      0:20.9      6:39/M
     40    Kalina Zufelt                     Salt Lake City  UT   1245    25   F       3 Top Fin             20:45.6     20:47.4      0:01.7      6:40/M
     41    Joseph Ballstaedt                 Pocatello  ID          55    31   M       5 30-34               20:46.3     20:50.2      0:03.8      6:41/M
     42    Ben Nichols                       Sandy  UT             819    47   M       1 45-49               20:52.2     22:08.1      1:15.8      6:43/M
     43    Kristin Brown                     Park City  UT         161    36   F       1 35-39               20:55.5     20:58.3      0:02.8      6:44/M
     44    David Kleparek                    Grovetown  GA         631    35   M       4 35-39               21:03.0     21:04.3      0:01.2      6:46/M
     45    Jeanpaul Bell                     Salt Lake City - Sa    87    29   M       6 25-29               21:11.6     21:58.9      0:47.3      6:49/M
     46    Stephen Souvall                   Salt Lake City  UT   1303    28   M       7 25-29               21:15.9     21:28.9      0:13.0      6:50/M
     47    Maxwell Dunbar                    Holladay  UT          323    15   M      11 15-18               21:17.9     21:23.6      0:05.7      6:51/M
     48    Conrad Smith                      Cottonwood Heights   1044    48   M       2 45-49               21:18.9     21:20.2      0:01.3      6:51/M
     49    Michael Jaroscak                  West Valley City  U   587    38   M       5 35-39               21:19.7     21:33.4      0:13.7      6:51/M
     50    Steve Blair                       Cottonwood Heights    110    47   M       3 45-49               21:22.2     21:27.0      0:04.7      6:52/M
     51    Zack McAdams                      Salt Lake City  UT   1402    25   M       8 25-29               21:22.7     22:04.4      0:41.6      6:52/M
     52    Alex Gilson                       Draper  UT            435    17   M      12 15-18               21:24.8     21:27.5      0:02.6      6:53/M
     53    Jonathon Jacobsen                 Cottonwood Heights   1363    15   M      13 15-18               21:31.8     21:44.0      0:12.1      6:55/M
     54    Ethan Hilding                     Salt Lake City  UT    518    14   M       2 12-14               21:32.6     21:32.7      0:00.1      6:55/M
     55    Andrew Feller                     Cottonwood Heights    374    21   M       5 19-24               21:33.1     21:43.2      0:10.1      6:56/M
     56    Scott Woolston                    Salt Lake City  UT   1217    16   M      14 15-18               21:35.2     21:47.7      0:12.5      6:56/M
     57    Ameen Moshirfar                   Sandy  UT             785    17   M      15 15-18               21:35.4     21:54.2      0:18.8      6:56/M
Previous Post

Classic 10K Overall Finish List September 12, 2015

Next Post

Jingle Bell Run 5K Overall Finish List

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
475