Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Road Rage Duathlon Sprint Overall Finish List

May 9, 2019
in Recent News
Road Rage Duathlon Sprint Overall Finish List
Advertisement Banner
                                               -Age Group--  --- Run 1 ---         T1     ---- Bike ----        T2     --- Run 2 ---          Chip         Gun        Chip       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time        Diff        Pace  
    1  Chris Fetter              437   35   M      1Overall    1      8:50.8      0:24.5    1     26:50.7      0:21.6    1      8:58.2      45:26.0     45:26.2      0:00.1   3:30     
    2  Max Jones                 438   20   M      2Overall    2      8:51.3      0:33.1    2     29:35.6      0:29.9    2      9:21.3      48:51.4     48:52.0      0:00.5   3:45     
    3  Tucker Hathaway           417   15   M      3Overall    3     10:28.0      0:47.2    3     30:50.4      0:52.3    3     11:02.6      54:00.7     54:02.6      0:01.9   4:09     
    4  Mary Jo Hermanson         432   35   F      1Overall    4     10:39.9      0:25.7    4     31:48.3      0:19.8    4     11:48.0      55:01.8     55:03.0      0:01.1   4:14     
    5  Josh Wilson               436   40   M      1 40-44     6     11:43.1      1:24.6    5     32:01.6      1:10.1   10     13:14.7      59:34.4     59:36.0      0:01.6   4:35     
    6  Dustin Judd               425   42   M      2 40-44     7     12:22.8      1:24.9    6     32:44.6      1:43.6    9     13:14.3    1:01:30.4   1:01:37.2      0:06.7   4:44     
    7  Andy Christensen          439   61   M      1 60-64     8     12:26.9      0:43.0   12     35:27.7      0:53.2    6     12:59.2    1:02:30.1   1:02:30.8      0:00.6   4:48     
    8  Jimmy Joe Allen           402   28   M      1 25-29    10     13:19.0      0:45.6   11     35:10.7      0:15.3    8     13:10.8    1:02:41.8   1:02:48.6      0:06.8   4:49     
    9  Sierra Selinger           430   14   F      2Overall    5     11:12.1      0:36.8   20     38:37.7      0:29.5    5     11:56.7    1:02:53.0   1:03:00.0      0:06.9   4:50     
   10  Lorraine Christian        407   53   F      3Overall    9     12:41.6      0:25.8   17     37:25.0      0:21.1    7     13:04.5    1:03:58.1   1:04:01.6      0:03.4   4:55     
   11  Boyd Wittwer              434   52   M      1 50-54    11     13:22.8      1:10.2   10     35:08.9      0:32.6   12     14:45.4    1:05:00.1   1:05:10.3      0:10.2   5:00     
   12  Danny Allen               401   58   M      1 55-59    14     14:03.9      1:35.1    7     33:56.8      1:20.7   13     15:10.2    1:06:07.0   1:06:13.7      0:06.7   5:05     
   13  Clifford Hughes           422   60   M      2 60-64    19     14:39.9      1:31.3    9     35:04.9      1:06.2   17     15:36.3    1:07:58.8   1:08:07.6      0:08.8   5:14     
   14  Laurie Miller             428   48   F      1 45-49    16     14:07.6      1:22.3   14     36:29.5      0:58.9   14     15:12.3    1:08:10.7   1:08:14.4      0:03.6   5:15     
   15  Travis Cottam             408   55   M      2 55-59    18     14:11.0      1:28.7   13     36:11.3      1:08.6   19     15:37.9    1:08:37.8   1:08:42.3      0:04.5   5:17     
   16  Pat Hess                  418   57   M      3 55-59    24     15:10.6      1:09.2    8     34:51.0      1:10.1   23     16:48.0    1:09:09.0   1:09:17.2      0:08.2   5:19     
   17  Angela Hoopes             420   26   F      1 25-29    12     13:54.2      0:40.0   26     40:53.3      0:29.1   15     15:12.9    1:11:09.7   1:11:14.5      0:04.7   5:28     
   18  Luke Frerichs             415   48   M      1 45-49    13     13:57.5      2:18.8   18     38:24.2      1:28.1   22     16:07.9    1:12:16.6   1:12:23.3      0:06.7   5:34     
   19  Graham Lopez              426   11   M      1 11-14    17     14:08.4      0:39.7   19     38:31.7      1:32.3   31     18:07.3    1:12:59.6   1:13:03.6      0:03.9   5:37     
   20  Rebecca Hopkins           421   44   F      1 40-44    23     15:09.3      0:56.9   24     40:49.5      0:56.9   16     15:16.3    1:13:09.1   1:13:14.6      0:05.4   5:38     
   21  Rodney Davis              411   35   M      1 35-39    33     16:22.6      1:24.0   15     37:18.2      1:02.0   25     17:10.0    1:13:16.9   1:13:26.9      0:09.9   5:38     
   22  Timothy Atkinson          405   32   M      1 30-34    32     16:22.4      1:19.1   16     37:24.1      1:01.9   26     17:10.2    1:13:17.8   1:13:27.9      0:10.1   5:38     
   23  Ashley Palmer             435   33   F      1 30-34    21     14:55.8      1:14.3   23     40:05.2      1:15.4   20     16:00.9    1:13:31.8   1:13:35.8      0:03.9   5:39     
   24  Cheryl Hull               424   62   F      1 60-64    25     15:41.1      1:48.0   21     38:44.9      1:33.3   29     17:21.0    1:15:08.5   1:15:16.4      0:07.8   5:47     
   25  Carrie Ash-Mott           403   54   F      1 50-54    29     16:12.4      1:12.5   22     40:04.1      0:52.4   33     18:20.0    1:16:41.7   1:16:45.8      0:04.1   5:54     
   26  Lisa Moore                429   48   F      2 45-49    15     14:07.4      1:21.5   32     46:52.5      0:43.2   18     15:37.7    1:18:42.5   1:18:46.0      0:03.5   6:03     
   27  Cindy Barker              440   44   F      2 40-44    22     15:04.8      1:42.2   30     45:55.0      0:59.9   21     16:07.0    1:19:49.1   1:19:54.4      0:05.3   6:08     
   28  Heather Atkinson          404   35   F      1 35-39    31     16:15.3      0:39.5   29     45:38.9      0:23.5   32     18:08.4    1:21:05.7   1:21:15.7      0:09.9   6:14     
   29  Shauna Dekorver           412   59   F      1 55-59    30     16:15.2      1:08.7   31     46:05.5      0:42.5   24     17:03.1    1:21:15.2   1:21:25.3      0:10.0   6:15     
   30  Laurie Hughes             423   52   F      2 50-54    27     16:01.9      1:51.7   27     44:35.8      1:04.2   30     17:50.2    1:21:24.0   1:21:32.3      0:08.3   6:16     
   31  Susanna McConkie          427   34   F      2 30-34    34     16:30.4      1:35.7   28     45:38.7      0:37.8   34     18:24.8    1:22:47.7   1:22:54.9      0:07.2   6:22     
   32  Kevin Dekorver            413   59   M      4 55-59    37     19:34.1      1:56.9   25     40:50.6      1:49.8   37     20:58.8    1:25:10.4   1:25:19.7      0:09.2   6:33     
   33  Michelle Harrison         416   38   F      2 35-39    20     14:43.9      0:35.8   35     57:40.6      0:18.2   11     14:11.0    1:27:29.7   1:27:35.7      0:06.0   6:44     
   34  Cyndi Hess                419   57   F      2 55-59    26     15:44.9      0:42.7   34     56:31.7      0:46.7   28     17:20.0    1:31:06.3   1:31:13.9      0:07.5   7:00     
   35  Jeremy Chadburn           406   41   M      3 40-44    28     16:10.7      1:33.1   33     56:13.3      0:52.4   27     17:13.6    1:32:03.3   1:32:08.3      0:05.0   7:05     
   36  Jonathan Cox              410   28   M      2 25-29    35     17:31.7      3:53.5   36     59:33.2      2:13.2   35     20:32.0    1:43:43.8   1:45:01.6      1:17.7   7:59     
   37  Alison Cox                409   29   F      2 25-29    36     17:31.8      3:53.5   37     59:33.3      2:13.1   36     20:32.1    1:43:43.9   1:45:01.6      1:17.6   7:59     

Previous Post

Road Rage Duathlon Overall Finish List

Next Post

Buffalo Run 100M Overall Finish List

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
278