Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Road Rage Duathlon Overall Finish List

May 9, 2019
in Race Result
Road Rage Duathlon Overall Finish List
Advertisement Banner
Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time        Diff        Pace  
    1  Luigi Grullon             374   38   M      1Overall    1     15:58.6      0:59.5    1     51:51.8      0:39.6    1     14:58.5    1:24:28.3   1:24:28.9      0:00.6   3:15     
    2  Curtis Spragg             341   33   M      2Overall    8     17:16.0      0:46.8    4     55:05.7      0:34.5    5     17:42.6    1:31:25.9   1:31:27.5      0:01.5   3:31     
    3  Ty Neumann                357   31   M      3Overall   11     17:47.6      0:35.3    3     54:56.4      0:23.5    6     17:45.0    1:31:27.9   1:31:28.6      0:00.6   3:31     
    4  Dave Graf                 375   44   M      1 40-44     5     16:33.3      0:48.4    6     56:41.3      0:30.5    7     17:48.3    1:32:21.9   1:32:23.0      0:01.1   3:33     
    5  Ross Decker               384   54   M      1 50-54     4     16:32.6      1:17.1    7     56:58.8      0:53.4    2     17:16.2    1:32:58.2   1:32:59.9      0:01.6   3:35     
    6  Rich Bruin                331   40   M      2 40-44    10     17:39.6      0:48.4    5     55:34.8      0:21.5   17     20:06.0    1:34:30.4   1:34:32.3      0:01.8   3:38     
    7  Jon Trimble               339   57   M      1 55-59     7     17:12.2      1:15.5    8     57:15.7      1:06.4   10     18:21.2    1:35:11.1   1:35:11.8      0:00.7   3:40     
    8  Scott Parkinson           354   45   M      1 45-49     9     17:17.1      0:41.0   11     58:25.3      0:41.4    9     18:10.1    1:35:15.1   1:35:16.1      0:00.9   3:40     
    9  Jared Fisher              378   44   M      3 40-44    13     17:59.6      0:34.5   10     57:41.0      0:37.7   11     18:32.4    1:35:25.4   1:35:31.0      0:05.5   3:40     
   10  Piotr Pasterczyk          353   43   M      4 40-44    14     18:09.7      0:42.0    9     57:33.4      0:23.4   13     18:48.6    1:35:37.3   1:35:40.2      0:02.8   3:41     
   11  Lance Himelright          371   47   M      2 45-49    19     19:05.8      1:00.1    2     54:55.8      0:41.1   18     20:11.0    1:35:53.9   1:35:55.7      0:01.8   3:41     
   12  Crystal Shockley          342   36   F      1Overall    6     16:40.0      0:38.0   26   1:05:40.5      0:36.1    3     17:20.5    1:40:55.2   1:40:56.4      0:01.1   3:53     
   13  David Palmer              356   35   M      1 35-39    21     19:54.1      0:29.2   13   1:00:06.6      0:29.3   19     20:14.3    1:41:13.8   1:41:15.4      0:01.5   3:54     
   14  Stephanie Christensen     338   30   F      2Overall   16     18:40.1      0:44.4   19   1:03:37.1      0:41.8   15     19:27.7    1:43:11.3   1:43:12.5      0:01.2   3:58     
   15  Jack Hinman               370   39   M      2 35-39    20     19:19.1      1:00.9   14   1:01:43.5      0:53.1   21     20:48.4    1:43:45.1   1:43:47.5      0:02.4   3:59     
   16  Sylvia Mosqueda           359   47   F      3Overall    3     16:27.6      0:48.5   36   1:08:48.4      0:35.7    4     17:30.2    1:44:10.6   1:44:11.2      0:00.5   4:00     
   17  Rick Nelson               358   55   M      2 55-59    26     20:31.3      2:07.1   12     59:46.1      1:28.6   22     21:07.1    1:45:00.3   1:45:05.7      0:05.4   4:02     
   18  Matthew Cook              388   40   M      5 40-44    12     17:52.6      1:40.0   20   1:04:27.5      1:51.2   14     19:10.9    1:45:02.5   1:45:07.8      0:05.2   4:02     
   19  Brian Dower               382   39   M      3 35-39    30     20:59.3      1:13.8   15   1:02:26.1      0:51.2   23     21:28.1    1:46:58.7   1:47:09.2      0:10.5   4:07     
   20  Heather Fisher            379   42   F      1 40-44    15     18:23.5      1:09.0   31   1:07:14.3      1:10.4   16     19:48.5    1:47:45.8   1:47:47.2      0:01.3   4:09     
   21  John Adamson              398   59   M      3 55-59    28     20:41.7      1:08.6   18   1:03:24.4      1:06.6   25     21:52.4    1:48:13.8   1:48:17.9      0:04.0   4:10     
   22  Gage Schimbeck            345   37   M      4 35-39    18     18:59.6      1:39.1   21   1:04:33.0      1:13.6   26     22:00.4    1:48:25.9   1:48:28.7      0:02.8   4:10     
   23  Kevin Abalos              400   30   M      1 30-34    31     21:35.8      1:04.0   16   1:02:33.4      1:01.6   33     22:45.7    1:49:00.7   1:49:02.1      0:01.4   4:12     
   24  Amie Ingram               337   41   F      2 40-44    17     18:54.5      0:48.0   41   1:10:12.9      0:45.5   12     18:33.8    1:49:14.8   1:49:22.4      0:07.5   4:12     
   25  Bricanei Dyer             380   40   F      3 40-44    34     22:06.7      1:22.7   17   1:03:07.6      0:52.7   32     22:44.9    1:50:14.8   1:50:18.0      0:03.1   4:14     
   26  Roberto Piedra            352   36   M      5 35-39     2     16:11.1      0:44.0   51   1:15:29.6      0:24.8    8     17:52.5    1:50:42.2   1:50:44.1      0:01.9   4:15     
   27  Max Barker                335   45   M      3 45-49    29     20:52.6      1:00.7   27   1:05:46.4      1:18.7   29     22:04.3    1:51:02.9   1:51:07.7      0:04.8   4:16     
   28  Teri Gamer                376   49   F      1 45-49    23     20:21.2      1:20.7   33   1:07:59.9      1:18.5   20     20:41.1    1:51:41.6   1:51:45.0      0:03.4   4:18     
   29  Troy Davis                385   42   M      6 40-44    24     20:24.1      0:59.6   28   1:05:50.2      0:42.8   38     24:14.7    1:52:11.5   1:52:14.5      0:03.0   4:19     
   30  Jeff Dower                381   47   M      4 45-49    32     21:39.8      2:32.3   25   1:05:17.6      1:10.9   27     22:00.4    1:52:41.3   1:52:51.8      0:10.5   4:20     
   31  Lori Schaeffer            346   38   F      1 35-39    25     20:25.6      2:04.6   29   1:06:35.5      1:43.3   28     22:01.1    1:52:50.3   1:52:53.6      0:03.3   4:20     
   32  Travis Sheffield          343   36   M      6 35-39    35     22:22.7      1:32.3   22   1:05:11.9      2:03.9   30     22:04.3    1:53:15.3   1:53:20.0      0:04.6   4:21     
   33  Diane Tracy               340   62   F      1 60-64    36     22:23.0      1:33.4   24   1:05:17.4      1:11.7   34     22:50.1    1:53:15.7   1:53:20.1      0:04.3   4:21     
   34  Shelly Hansen             332   48   F      2 45-49    22     20:10.0      2:00.8   39   1:09:34.7      1:06.4   24     21:42.7    1:54:34.7   1:54:39.2      0:04.4   4:24     
   35  Kimberly Laidlaw          366   27   F      1 25-29    42     23:12.5      0:54.7   30   1:06:37.0      0:47.9   37     24:10.8    1:55:43.1   1:55:47.2      0:04.1   4:27     
   36  Cindy Hathaway            373   44   F      4 40-44                                                              61   1:56:14.2    1:56:14.2   1:56:14.2               4:28     
   37  Karl Barksdale            397   59   M      4 55-59    33     21:46.2      2:18.4   38   1:09:20.5      1:06.7   35     23:16.1    1:57:48.0   1:57:50.2      0:02.2   4:32     
   38  Neal Cazier               391   36   M      7 35-39    37     22:27.4      1:27.7   23   1:05:15.6      1:15.3   52     27:39.1    1:58:05.3   1:58:08.1      0:02.7   4:33     
   39  Rebecca Kohler            367   41   F      5 40-44    38     22:31.4      3:44.1   34   1:08:04.8      2:12.9   31     22:06.7    1:58:40.2   1:58:47.1      0:06.9   4:34     
   40  James Cooper              387   56   M      5 55-59    48     24:19.2      2:26.4   32   1:07:16.0      1:17.9   44     25:51.9    2:01:11.6   2:01:19.9      0:08.2   4:40     
   41  Spencer Livingston        360   36   M      8 35-39    41     23:06.8      0:59.0   45   1:11:50.5      0:50.8   40     24:50.7    2:01:38.0   2:01:40.4      0:02.4   4:41     
   42  Patrick Rodgers           347   37   M      9 35-39    45     24:14.0      1:46.8   35   1:08:16.6      1:39.0   47     26:17.9    2:02:14.5   2:02:17.0      0:02.4   4:42     
   43  Trinity Schimbeck         344   12   F      1 11-14    27     20:32.2      0:55.0   47   1:13:04.6      0:47.4   51     27:31.4    2:02:50.7   2:02:53.7      0:02.9   4:43     
   44  Fred Hull                 369   60   M      1 60-64    39     22:45.5      2:05.4   44   1:11:07.1      2:04.2   46     26:10.0    2:04:12.3   2:04:19.5      0:07.2   4:47     
   45  Alec Rimmasch             349   33   M      2 30-34    44     23:23.3      2:20.0   46   1:12:37.3      1:20.8   39     24:31.6    2:04:13.2   2:04:20.4      0:07.1   4:47     
   46  Sally Demille             383   50   F      1 50-54    50     25:08.5      1:10.8   40   1:10:11.6      1:04.8   49     26:46.6    2:04:22.4   2:04:26.8      0:04.4   4:47     
   47  Wil Adams                 399   49   M      5 45-49    55     26:26.2      1:14.0   37   1:09:10.0      1:04.4   50     27:22.4    2:05:17.2   2:05:30.6      0:13.4   4:49     
   48  Sterling Cabana           392   43   M      7 40-44    52     25:59.5      1:12.9   42   1:10:33.9      0:53.1   53     29:14.8    2:07:54.4   2:08:05.0      0:10.6   4:55     
   49  Robert Wagner             336   34   M      3 30-34    51     25:51.9      1:14.2   50   1:14:45.3      1:01.6   42     25:34.7    2:08:27.9   2:08:37.6      0:09.6   4:56     
   50  Andy Leany                362   35   M     10 35-39    53     26:14.8      2:41.5   49   1:14:03.6      2:28.1   41     25:11.2    2:10:39.3   2:10:44.3      0:04.9   5:02     
   51  Kristy Leany              361   34   F      1 30-34    54     26:17.5      1:46.2   52   1:18:41.2               36     24:06.8    2:10:51.8   2:10:55.9      0:04.1   5:02     
   52  Christopher Bobo          396   28   M      1 25-29    59     27:14.0      1:12.6   43   1:10:54.4      1:47.4   59     32:33.6    2:13:42.1   2:13:47.8      0:05.6   5:09     
   53  Sheryl Hunt               368   44   F      6 40-44    60     27:17.0      1:57.8   48   1:13:45.2      1:36.6   54     29:27.7    2:14:04.4   2:14:08.1      0:03.7   5:09     
   54  Betty Chamberlain         389   38   F      2 35-39    40     23:05.5      1:02.7   56   1:23:31.2      1:10.3   45     26:06.1    2:14:56.1   2:15:01.2      0:05.1   5:11     
   55  Cindy Bulloch             393   47   F      3 45-49    49     24:50.0      1:35.9   54   1:20:16.1      1:46.2   48     26:41.3    2:15:09.7   2:15:15.6      0:05.9   5:12     
   56  Alice Heidenreich         372   44   F      7 40-44    57     26:41.4      0:52.8   53   1:18:47.7      1:03.8   56     30:41.8    2:18:07.7   2:18:14.0      0:06.2   5:19     
   57  Rebecca Chadburn          390   39   F      3 35-39    43     23:18.4      1:12.8   59   1:30:02.9      0:36.5   43     25:41.1    2:20:51.8   2:20:56.5      0:04.6   5:25     
   58  Joel Beckstrand           333   43   M      8 40-44    46     24:15.8      2:23.7   55   1:22:56.6      2:11.0   57     31:45.2    2:23:32.4   2:23:39.1      0:06.7   5:31     
   59  Josh Beckstrand           334   14   M      1 11-14    47     24:17.3      1:24.1   57   1:23:47.8      0:54.3   60     33:08.8    2:23:32.5   2:23:39.0      0:06.4   5:31     
   60  Randall Pratt             351   58   M      6 55-59    58     27:10.2      0:57.5   58   1:29:02.9      0:22.6   58     32:20.3    2:29:53.6   2:30:00.0      0:06.3   5:46     
   61  Diane Pratt               350   52   F      2 50-54    56     26:36.0      1:13.7   60   1:40:38.0      1:14.9   55     29:42.9    2:39:25.6   2:39:31.9      0:06.2   6:08     
Previous Post

St. George Half-Marathon Overall Finish List

Next Post

Road Rage Duathlon Sprint Overall Finish List

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
272