Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Matthew Van Horn 1020 42 M 1 40-49 16:40:11.3 16:40:11.3 10:00/M
2 Tomokazu Ihara 1055 36 M 1 30-39 17:17:12.1 17:17:12.1 10:22/M
3 Jeremy Suwinski Taylorsville UT 1023 34 M 2 30-39 18:34:22.4 18:34:22.4 11:09/M
4 Jiro Ishiduka 1062 35 M 3 30-39 18:55:10.3 18:55:10.3 11:21/M
5 Robert Mueller 1026 27 M 1 20-29 19:01:10.3 19:01:10.3 11:25/M
6 Chris Pope West Valley City U 1025 34 M 4 30-39 19:40:47.3 19:40:47.3 11:48/M
7 Ryan Anderson 1040 39 M 5 30-39 20:06:15.3 20:06:15.3 12:04/M
8 Jennilyn Eaton 1021 26 F 1 20-29 20:18:20.4 20:18:20.4 12:11/M
9 Trent Poulsen 1013 29 M 2 20-29 20:48:41.6 20:48:41.6 12:29/M
10 Dan Spurlock 1032 61 M 1 60-69 21:16:05.1 21:16:05.1 12:46/M
11 Daniel Stephenson 1056 44 M 2 40-49 21:25:47.9 21:25:47.9 12:51/M
12 Greg Salvesen 1052 27 M 3 20-29 21:44:10.2 21:44:10.2 13:03/M
13 Craig Lloyd 1049 41 M 3 40-49 22:06:09.7 22:06:09.7 13:16/M
14 Carter Williams 1022 56 M 1 50-59 22:14:10.5 22:14:10.5 13:21/M
15 Janice Cook Mayfield KY 1037 36 F 1 30-39 22:17:18.3 22:17:18.3 13:22/M
16 Paul Atkinson American Fork UT 1060 39 M 6 30-39 22:31:09.3 22:31:09.3 13:31/M
17 Scott Wesemann 1034 41 M 4 40-49 22:42:09.3 22:42:09.3 13:37/M
18 Juan Caballero West Jordan UT 1009 49 M 5 40-49 23:00:34.4 23:00:34.4 13:48/M
19 Shawn Wood Roy UT 1014 30 M 7 30-39 23:25:30.3 23:25:30.3 14:03/M
20 Sean Olson 1033 22 M 4 20-29 23:39:37.2 23:39:37.2 14:12/M
21 Carol Manwaring St.george UT 1048 50 F 1 50-59 24:12:21.5 24:12:21.5 14:31/M
22 Jon Morley Salt Lake City UT 1024 51 M 2 50-59 24:12:44.6 24:12:44.6 14:32/M
23 Curtis Thompson West Point UT 1028 47 M 6 40-49 24:54:04.6 24:54:04.6 14:56/M
24 John Mckune 1046 38 M 8 30-39 24:58:17.3 24:58:17.3 14:59/M
25 Jasper Mueller Salt Lake City UT 1053 46 M 7 40-49 25:15:46.7 25:15:46.7 15:09/M
26 Scott Bingham Mesa AZ 1012 55 M 3 50-59 25:32:56.1 25:32:56.1 15:20/M
27 Sunny Ellsworth Toquerville UT 1059 49 F 1 40-49 25:38:55.2 25:38:55.2 15:23/M
28 Scott Stephenson 1042 40 M 8 40-49 25:56:22.7 25:56:22.7 15:34/M
29 Derek Call 1054 36 M 9 30-39 25:59:11.3 25:59:11.3 15:36/M
30 Matthew Watts 1015 57 M 4 50-59 26:07:54.2 26:07:54.2 15:41/M
31 Joe Mosley 1039 59 M 5 50-59 26:24:05.3 26:24:05.3 15:50/M
32 Ross Pieper Afton WY 1045 37 M 10 30-39 26:44:48.4 26:44:48.4 16:03/M
33 Ed Ettinghausen Wildomar CA 1070 51 M 6 50-59 26:48:04.3 26:48:04.3 16:05/M
34 Eric Johnson 1004 48 M 9 40-49 26:58:34.9 26:58:34.9 16:11/M
35 Stacy Cantrell 1006 47 F 2 40-49 27:06:11.1 27:06:11.1 16:16/M
36 Forrest Stuart Harrisville UT 1065 59 M 7 50-59 27:18:22.1 27:18:22.1 16:23/M
37 Kris Hansen 1051 62 M 2 60-69 27:29:06.7 27:29:06.7 16:29/M
38 James Willcox Sandy UT 1035 57 M 8 50-59 27:43:13.6 27:43:13.6 16:38/M
39 Robert Boyden 1018 41 M 10 40-49 28:35:28.3 28:35:28.3 17:09/M
40 Serrah West 1027 30 F 2 30-39 28:50:57.7 28:50:57.7 17:19/M
41 Cory Reese Hurricane UT 1050 36 M 11 30-39 29:04:43.8 29:04:43.8 17:27/M
42 Clair Coleman 1003 58 M 9 50-59 29:04:44.0 29:04:44.0 17:27/M
43 Catherine Kalian 1064 34 F 3 30-39 29:04:44.1 29:04:44.1 17:27/M
44 Quintin Barney Holladay UT 1010 54 M 10 50-59 29:05:30.1 29:05:30.1 17:27/M
45 Wang Yi 1011 41 M 11 40-49 29:49:41.2 29:49:41.2 17:54/M
46 Darren Ames 1066 38 M 12 30-39 29:56:36.9 29:56:36.9 17:58/M
47 Natalie Berger 1007 34 F 4 30-39 30:18:30.4 30:18:30.4 18:11/M
48 Jon Martinez 1043 30 M 13 30-39 30:42:15.3 30:42:15.3 18:25/M
49 Blaine Phillips Bountiful UT 1031 55 M 11 50-59 30:44:26.6 30:44:26.6 18:27/M


