Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Utah Valley Marathon Overall Gender

May 9, 2019
in Marathon
Utah Valley Marathon Overall Gender
Advertisement Banner

Female Finishers

                                               -Age Group--   -------13.1 Split------  ---------Finish-------- ------------- Total --------------
 Place  Name                     Bib  Age Gend   Pos Group    Rank     Time     Pace   Rank     Time     Pace   Chip Time     Gun Time     Pace
    1  Claudia Camargo-Nero     3971   39   F      1 35-39      2   1:21:13.7  6:12/M    1   1:25:05.0  6:30/M  2:46:18.7    2:46:21.9    6:21/M
    2  Devra Vierkant           3720   34   F      1 30-34      3   1:22:04.5  6:16/M    4   1:27:28.8  6:41/M  2:49:33.4    2:49:37.7    6:28/M
    3  Jeanne Cooper            3607   32   F      2 30-34      4   1:22:49.4  6:19/M    6   1:28:16.1  6:44/M  2:51:05.6    2:51:07.7    6:32/M
    4  Ramona Sanchez           3919   32   F      3 30-34      7   1:26:40.6  6:37/M    2   1:26:33.5  6:36/M  2:53:14.1    2:53:15.8    6:37/M
    5  Amber Green              3322   29   F      1 25-29      8   1:26:52.2  6:38/M    3   1:26:46.5  6:37/M  2:53:38.7    2:53:41.8    6:38/M
    6  Julie Thomas             3419   33   F      4 30-34      6   1:25:34.1  6:32/M    7   1:28:51.7  6:47/M  2:54:25.8    2:54:28.0    6:39/M
    7  Jasmine Sessions         3190   29   F      2 25-29     10   1:30:06.9  6:53/M    5   1:27:57.3  6:43/M  2:58:04.2    2:58:09.1    6:48/M
    8  Rosy Lee                 3080   34   F      5 30-34      5   1:25:33.7  6:32/M   10   1:33:06.2  7:06/M  2:58:40.0    2:58:44.4    6:49/M
    9  Karalee Morris           2464   32   F      6 30-34     14   1:31:55.1  7:01/M    9   1:31:40.5  7:00/M  3:03:35.7    3:03:40.4    7:00/M
   10  Jill Shepherd            2847   27   F      3 25-29     15   1:32:08.3  7:02/M   13   1:34:35.7  7:13/M  3:06:44.0    3:06:56.1    7:08/M
   11  Desiree Ward             2591   28   F      4 25-29     24   1:35:23.2  7:17/M    8   1:31:28.5  6:59/M  3:06:51.7    3:06:58.0    7:08/M
   12  Amanda Mauldin           4041   30   F      7 30-34     20   1:33:57.5  7:10/M   11   1:33:34.4  7:09/M  3:07:32.0    3:07:38.7    7:09/M
   13  Marcie Jacobsen          2941   27   F      5 25-29     12   1:31:16.6  6:58/M   18   1:37:24.7  7:26/M  3:08:41.4    3:08:44.7    7:12/M
   14  Janae Jacobs             2597   24   F      1 19-24     11   1:30:17.6  6:54/M   21   1:38:41.6  7:32/M  3:08:59.2    3:09:01.2    7:13/M
   15  Keila Lewis              3930   27   F      6 25-29      9   1:29:26.4  6:50/M   29   1:40:34.0  7:41/M  3:10:00.5    3:10:02.9    7:15/M
   16  Melanie Burnham          3468   32   F      8 30-34     17   1:32:31.1  7:04/M   20   1:38:04.5  7:29/M  3:10:35.7    3:10:42.5    7:16/M
   17  Jessica Patterson        2463   32   F      9 30-34     21   1:34:11.3  7:11/M   15   1:36:27.9  7:22/M  3:10:39.3    3:10:47.4    7:17/M
   18  Kris Huff                3327   46   F      1Masters    25   1:35:25.8  7:17/M   14   1:35:31.1  7:17/M  3:10:57.0    3:11:00.8    7:17/M
   19  Kimberly Cowart          2670   34   F     10 30-34     31   1:37:47.1  7:28/M   12   1:34:15.8  7:12/M  3:12:02.9    3:12:09.3    7:20/M
   20  Elizabeth Butler         3229   27   F      7 25-29     16   1:32:17.5  7:03/M   27   1:40:20.8  7:40/M  3:12:38.3    3:12:51.1    7:21/M
   21  Anna May                 3504   27   F      8 25-29     32   1:37:51.2  7:28/M   16   1:36:29.2  7:22/M  3:14:20.4    3:15:18.5    7:25/M
   22  Staci Taylor             3492   33   F     11 30-34     18   1:32:51.4  7:05/M   36   1:42:34.1  7:50/M  3:15:25.5    3:15:29.2    7:28/M
   23  Elisha Walton            2524   31   F     12 30-34     35   1:38:50.7  7:33/M   17   1:37:21.9  7:26/M  3:16:12.6    3:16:42.6    7:29/M
   24  Mandy Olivares           2922   34   F     13 30-34     28   1:36:42.2  7:23/M   25   1:39:43.2  7:37/M  3:16:25.5    3:16:29.7    7:30/M
   25  Barbara Klein            2972   40   F      2Masters    37   1:39:17.9  7:35/M   19   1:37:31.2  7:27/M  3:16:49.2    3:17:08.3    7:31/M
   26  Kristen Thorne           3827   23   F      2 19-24     30   1:37:34.6  7:27/M   24   1:39:40.1  7:36/M  3:17:14.7    3:17:19.7    7:32/M
   27  Keri Cannon              3936   27   F      9 25-29     29   1:37:01.8  7:24/M   28   1:40:31.8  7:40/M  3:17:33.6    3:17:46.4    7:32/M
   28  Jessica Jackson          3446   27   F     10 25-29     23   1:34:59.8  7:15/M   38   1:43:07.8  7:52/M  3:18:07.7    3:18:24.0    7:34/M
   29  Danielle Johnson         3048   29   F     11 25-29     13   1:31:42.8  7:00/M   55   1:47:07.1  8:11/M  3:18:49.9    3:18:58.7    7:35/M
   30  Brooke Hansen            3623   28   F     12 25-29     47   1:41:08.0  7:43/M   22   1:38:43.0  7:32/M  3:19:51.1    3:20:02.3    7:38/M
   31  Lupita Medina            3544   31   F     14 30-34     42   1:39:59.5  7:38/M   26   1:40:06.0  7:38/M  3:20:05.6    3:20:36.6    7:38/M
   32  Sarah Eady               3684   37   F      2 35-39     40   1:39:47.1  7:37/M   30   1:40:48.2  7:42/M  3:20:35.4    3:20:41.8    7:39/M
   33  Heather Brown            2794   19   F      3 19-24     27   1:36:04.6  7:20/M   47   1:44:54.4  8:00/M  3:20:59.0    3:21:12.3    7:40/M
   34  Jessica Brazzeal         3489   28   F     13 25-29     36   1:39:02.3  7:34/M   33   1:41:56.6  7:47/M  3:20:59.0    3:21:08.3    7:40/M
   35  Melissa Pennock          3900   37   F      3 35-39     39   1:39:44.6  7:37/M   34   1:41:59.3  7:47/M  3:21:44.0    3:21:50.2    7:42/M
   36  Lisa Boshard             2608   31   F     15 30-34     53   1:42:17.2  7:48/M   23   1:39:33.1  7:36/M  3:21:50.4    3:22:01.2    7:42/M
   37  Amy Laughter             3151   27   F     14 25-29     26   1:35:48.8  7:19/M   52   1:46:28.2  8:08/M  3:22:17.0    3:22:20.4    7:43/M
   38  Jamie Voorhies           3683   32   F     16 30-34     49   1:41:24.4  7:44/M   31   1:40:57.2  7:42/M  3:22:21.7    3:22:33.9    7:43/M
   39  Rebekah Pferdner         4035   34   F     17 30-34     33   1:38:19.6  7:30/M   44   1:44:15.2  7:57/M  3:22:34.8    3:22:42.8    7:44/M
   40  Kaidree Christensen      3238   36   F      4 35-39     43   1:40:08.9  7:39/M   35   1:42:32.9  7:50/M  3:22:41.8    3:22:45.6    7:44/M
   41  Rebecca Tittelfitz       4063   24   F      4 19-24     22   1:34:37.7  7:13/M   73   1:49:11.5  8:20/M  3:23:49.2    3:24:25.9    7:47/M
   42  Erica Nelson             3534   21   F      5 19-24     34   1:38:50.7  7:33/M   49   1:45:14.5  8:02/M  3:24:05.2    3:24:51.2    7:47/M
   43  Jenny Brooks             2582   34   F     18 30-34     57   1:43:00.8  7:52/M   32   1:41:30.2  7:45/M  3:24:31.0    3:24:58.9    7:48/M
   44  Vanessa Heber            2590   36   F      5 35-39     50   1:41:24.9  7:44/M   46   1:44:33.3  7:59/M  3:25:58.2    3:26:09.5    7:52/M
   45  Marisa Denison           2611   40   F      3Masters    52   1:42:16.9  7:48/M   41   1:43:43.4  7:55/M  3:26:00.3    3:26:12.5    7:52/M
   46  Stephanie Allen          2542   38   F      6 35-39     58   1:43:43.1  7:55/M   37   1:42:57.8  7:52/M  3:26:40.9    3:32:43.8    7:53/M
   47  Laura Sheneman           3421   30   F     19 30-34     48   1:41:11.2  7:43/M   53   1:46:35.7  8:08/M  3:27:47.0    3:27:56.0    7:56/M
   48  Sarah Granata            3418   30   F     20 30-34     51   1:41:58.8  7:47/M   51   1:45:51.6  8:05/M  3:27:50.4    3:28:07.8    7:56/M
   49  Jennifer Stevens         3679   34   F     21 30-34     66   1:45:06.7  8:01/M   40   1:43:41.0  7:55/M  3:28:47.8    3:28:52.3    7:58/M
   50  Julianna Keogh           3521   31   F     22 30-34     41   1:39:55.1  7:38/M   70   1:48:54.1  8:19/M  3:28:49.2    3:33:12.8    7:58/M
   51  Cherilee Hunsaker        3200   37   F      7 35-39     69   1:45:23.8  8:03/M   43   1:43:47.9  7:55/M  3:29:11.8    3:29:56.2    7:59/M
   52  Marci Bradley            2970   32   F     23 30-34     44   1:40:12.2  7:39/M   71   1:49:07.0  8:20/M  3:29:19.2    3:29:26.0    7:59/M
   53  Bridget Johnson          3983   27   F     15 25-29     68   1:45:20.1  8:02/M   45   1:44:15.2  7:57/M  3:29:35.4    3:30:07.8    8:00/M
   54  Monica Huff              3272   40   F      3 40-44     77   1:46:37.1  8:08/M   39   1:43:36.8  7:55/M  3:30:13.9    3:30:17.5    8:01/M
   55  Sherrie Wayment          2953   35   F      8 35-39     70   1:45:26.1  8:03/M   48   1:45:01.6  8:01/M  3:30:27.8    3:31:08.7    8:02/M
   56  Jennifer Hefti           3354   30   F     24 30-34     45   1:40:39.2  7:41/M   86   1:50:23.4  8:26/M  3:31:02.7    3:31:41.8    8:03/M
   57  Eliza Bradshaw           3471   27   F     16 25-29     38   1:39:33.3  7:36/M   98   1:52:11.3  8:34/M  3:31:44.6    3:32:00.8    8:05/M
   58  Juli Blanch              3635   41   F      4 40-44     55   1:42:45.8  7:51/M   72   1:49:07.4  8:20/M  3:31:53.2    3:32:24.8    8:05/M
   59  Laurie Browne            3146   32   F     25 30-34     56   1:42:48.2  7:51/M   74   1:49:22.2  8:21/M  3:32:10.4    3:33:56.8    8:06/M
   60  Aimee Weeks              3279   35   F      9 35-39     95   1:48:34.7  8:17/M   42   1:43:44.4  7:55/M  3:32:19.1    3:33:10.1    8:06/M
   61  Sheri Trapnell           2701   38   F     10 35-39     60   1:43:55.8  7:56/M   67   1:48:36.0  8:17/M  3:32:31.9    3:32:47.3    8:07/M
   62  Jamie Spencer            2723   25   F     17 25-29     64   1:44:40.8  7:59/M   59   1:47:52.2  8:14/M  3:32:33.1    3:32:56.1    8:07/M
   63  Kristi White             2710   28   F     18 25-29     73   1:45:40.4  8:04/M   54   1:47:00.9  8:10/M  3:32:41.4    3:32:52.7    8:07/M
   64  Teena Jensen             2920   36   F     11 35-39     74   1:46:03.3  8:06/M   57   1:47:12.7  8:11/M  3:33:16.0    3:33:57.3    8:08/M
   65  Joanna Blackburn         2911   20   F      6 19-24     46   1:41:05.9  7:43/M  100   1:52:25.6  8:35/M  3:33:31.5    3:34:49.0    8:09/M
   66  Brandie Black            3768   35   F     12 35-39     78   1:46:42.2  8:09/M   56   1:47:11.2  8:11/M  3:33:53.5    3:41:43.8    8:10/M
   67  Cathie Carlson           2793   53   F      1 50-54     94   1:48:23.9  8:16/M   50   1:45:34.1  8:04/M  3:33:58.1    3:34:49.9    8:10/M
   68  Lori McBride             3469   40   F      5 40-44     54   1:42:17.5  7:48/M  101   1:52:49.4  8:37/M  3:35:06.9    3:35:51.5    8:13/M
   69  Megan Davis              3702   28   F     19 25-29     83   1:47:35.6  8:13/M   62   1:48:09.4  8:15/M  3:35:45.1    3:35:52.4    8:14/M
   70  Amy Uboldi               2844   31   F     26 30-34     59   1:43:48.9  7:55/M   95   1:51:56.2  8:33/M  3:35:45.1    3:36:25.0    8:14/M
   71  Amanda Parker            3088   34   F     27 30-34     72   1:45:36.4  8:04/M   83   1:50:15.4  8:25/M  3:35:51.9    3:35:55.4    8:14/M
   72  Heather Wilson           2683   28   F     20 25-29     90   1:48:19.9  8:16/M   58   1:47:48.6  8:14/M  3:36:08.5    3:36:23.0    8:15/M
   73  Dorothy Gerhart          3774   32   F     28 30-34     65   1:44:57.8  8:01/M   92   1:51:13.5  8:29/M  3:36:11.4    3:36:24.2    8:15/M
   74  Jeri Anne Curtis         2784   32   F     29 30-34     91   1:48:20.2  8:16/M   60   1:47:57.5  8:14/M  3:36:17.8    3:36:32.2    8:15/M
   75  Kameo Campbell           3224   29   F     21 25-29     87   1:48:12.4  8:16/M   63   1:48:18.3  8:16/M  3:36:30.8    3:36:40.3    8:16/M
   76  Sarah Nelson             3215   29   F     22 25-29     97   1:48:39.1  8:18/M   61   1:47:59.2  8:15/M  3:36:38.3    3:37:15.5    8:16/M
   77  Kristi Foster            3682   42   F      6 40-44     88   1:48:13.6  8:16/M   65   1:48:29.6  8:17/M  3:36:43.3    3:37:06.2    8:16/M
   78  Kristi Adams             2974   28   F     23 25-29     82   1:47:26.6  8:12/M   77   1:49:35.4  8:22/M  3:37:02.0    3:37:27.6    8:17/M
   79  Christina Pearson        2975   29   F     24 25-29     81   1:47:26.1  8:12/M   78   1:49:36.2  8:22/M  3:37:02.4    3:37:28.1    8:17/M
   80  Angela Reynolds          3392   30   F     30 30-34     84   1:47:42.8  8:13/M   76   1:49:26.4  8:21/M  3:37:09.3    3:37:23.7    8:17/M
   81  Rebecca Lewis            2973   39   F     13 35-39     93   1:48:20.8  8:16/M   69   1:48:53.5  8:19/M  3:37:14.4    3:37:27.1    8:17/M
   82  Nicole Rasmussen         2808   24   F      7 19-24     98   1:48:41.8  8:18/M   68   1:48:39.9  8:18/M  3:37:21.8    3:37:56.8    8:18/M
   83  Cecily Rometo            2516   31   F     31 30-34    102   1:49:09.5  8:20/M   66   1:48:29.9  8:17/M  3:37:39.5    3:38:04.6    8:18/M
   84  Maury Harris             3037   29   F     25 25-29    100   1:49:05.3  8:20/M   75   1:49:26.2  8:21/M  3:38:31.6    3:39:04.5    8:20/M
   85  Kathryn Morrill          3838   36   F     14 35-39     79   1:46:44.2  8:09/M   96   1:52:03.0  8:33/M  3:38:47.2    3:46:36.8    8:21/M
   86  Madeline Hainsworth      2882   18   F      1 15-18    135   1:50:32.4  8:26/M   64   1:48:21.4  8:16/M  3:38:53.9    3:39:27.6    8:21/M
   87  Kimberli Cahoon          2536   38   F     15 35-39     71   1:45:31.7  8:03/M  109   1:53:43.4  8:41/M  3:39:15.2    3:39:26.1    8:22/M
   88  Liesl Black              3561   29   F     26 25-29    120   1:49:46.9  8:23/M   80   1:49:44.9  8:23/M  3:39:31.9    3:39:45.2    8:23/M
   89  Heather Peterson         2795   34   F     32 30-34    118   1:49:45.9  8:23/M   81   1:49:49.5  8:23/M  3:39:35.4    3:39:55.2    8:23/M
   90  Nicole Garrett           3212   31   F     33 30-34    101   1:49:09.0  8:20/M   87   1:50:29.9  8:26/M  3:39:38.9    3:40:03.9    8:23/M
   91  Heidi Carpenter          3566   30   F     34 30-34    108   1:49:21.2  8:21/M   85   1:50:22.7  8:25/M  3:39:44.0    3:40:14.0    8:23/M
   92  Heidi Spaulding          3549   31   F     35 30-34    117   1:49:39.5  8:22/M   84   1:50:19.1  8:25/M  3:39:58.7    3:40:34.3    8:24/M
   93  Whitney Henderson        3914   32   F     36 30-34    103   1:49:10.7  8:20/M   90   1:50:57.7  8:28/M  3:40:08.5    3:40:37.3    8:24/M
   94  Jourdan Boynton          2540   27   F     27 25-29     86   1:48:09.5  8:15/M   97   1:52:05.6  8:33/M  3:40:15.2    3:49:02.6    8:24/M
   95  Kelly Hall               3330   31   F     37 30-34    113   1:49:32.5  8:22/M   89   1:50:51.6  8:28/M  3:40:24.2    3:41:19.3    8:25/M
   96  Brittney Tobler          3662   26   F     28 25-29     61   1:44:16.8  7:58/M  129   1:56:21.5  8:53/M  3:40:38.3    3:40:53.9    8:25/M
   97  Kristi Welch             2526   40   F      7 40-44     80   1:47:07.3  8:11/M  108   1:53:40.2  8:41/M  3:40:47.5    3:40:58.1    8:26/M
   98  Anneli Williams          2620   29   F     29 25-29    112   1:49:31.4  8:22/M   93   1:51:24.8  8:30/M  3:40:56.2    3:42:45.2    8:26/M
   99  Toni Fairchild           2992   31   F     38 30-34    124   1:49:54.3  8:23/M   91   1:51:03.3  8:29/M  3:40:57.7    3:41:10.0    8:26/M
  100  Rebecca Sewell           2733   34   F     39 30-34     63   1:44:28.0  7:58/M  131   1:56:33.0  8:54/M  3:41:01.1    3:41:11.4    8:26/M
                                               -Age Group--   -------13.1 Split------  ---------Finish-------- ------------- Total --------------
 Place  Name                     Bib  Age Gend   Pos Group    Rank     Time     Pace   Rank     Time     Pace   Chip Time     Gun Time     Pace
  101  Adrienne Morgart         3049   27   F     30 25-29     85   1:47:52.5  8:14/M  107   1:53:37.7  8:40/M  3:41:30.2    3:44:53.1    8:27/M
  102  Brittany Pierce          4009   25   F     31 25-29    126   1:50:02.4  8:24/M   94   1:51:37.0  8:31/M  3:41:39.4    3:42:21.6    8:28/M
  103  Kimberly Mortenson       2894   36   F     16 35-39     76   1:46:34.1  8:08/M  123   1:55:45.9  8:50/M  3:42:20.0    3:42:30.6    8:29/M
  104  Angela Zundel            2800   31   F     40 30-34    127   1:50:03.4  8:24/M   99   1:52:22.2  8:35/M  3:42:25.6    3:43:06.8    8:29/M
  105  Amy Jaggi                3904   23   F      8 19-24     96   1:48:37.2  8:17/M  110   1:53:55.7  8:42/M  3:42:33.0    3:49:18.3    8:30/M
  106  Gina Klingelhoets        3149   23   F      9 19-24    168   1:53:57.3  8:42/M   79   1:49:37.1  8:22/M  3:43:34.5    3:44:05.9    8:32/M
  107  Andrea Southam           2841   33   F     41 30-34    114   1:49:33.1  8:22/M  111   1:54:12.8  8:43/M  3:43:46.0    3:44:15.0    8:32/M
  108  Carol Manwaring          2712   46   F      2 45-49    158   1:53:08.2  8:38/M   88   1:50:49.9  8:28/M  3:43:58.2    3:56:57.7    8:33/M
  109  Heidi Cloward            2677   34   F     42 30-34    130   1:50:25.1  8:26/M  105   1:53:35.3  8:40/M  3:44:00.5    3:45:19.4    8:33/M
  110  Kellie Shepherd          2695   31   F     43 30-34    134   1:50:28.8  8:26/M  104   1:53:32.3  8:40/M  3:44:01.1    3:45:19.3    8:33/M
  111  Judy Friend              3614   36   F     17 35-39     89   1:48:13.8  8:16/M  124   1:55:47.4  8:50/M  3:44:01.2    3:44:24.5    8:33/M
  112  Heidi Wilkinson          2895   34   F     44 30-34    131   1:50:25.7  8:26/M  106   1:53:35.6  8:40/M  3:44:01.3    3:45:19.5    8:33/M
  113  Amy Barton               2436   34   F     45 30-34    107   1:49:19.9  8:21/M  113   1:54:48.9  8:46/M  3:44:08.8    3:44:22.2    8:33/M
  114  Kim Bench                3761   41   F      8 40-44    121   1:49:52.0  8:23/M  120   1:55:34.1  8:49/M  3:45:26.1    3:45:33.9    8:36/M
  115  Brittany Holladay        2734   30   F     46 30-34     99   1:48:58.1  8:19/M  135   1:56:53.1  8:55/M  3:45:51.3    3:46:08.3    8:37/M
  116  Alesha Hill              2514   36   F     18 35-39    141   1:51:18.4  8:30/M  115   1:55:08.6  8:47/M  3:46:27.1    3:46:32.9    8:39/M
  117  Rebecca Bell             2519   28   F     32 25-29    128   1:50:04.2  8:24/M  130   1:56:26.0  8:53/M  3:46:30.2    3:46:57.3    8:39/M
  118  Melodee Mauseth          3897   34   F     47 30-34    148   1:52:03.4  8:33/M  112   1:54:31.9  8:45/M  3:46:35.4    3:51:31.2    8:39/M
  119  Claudia Allman           3267   43   F      9 40-44      1     47:41.2  3:38/M  547   2:58:56.1 13:40/M  3:46:37.4    3:46:37.4    8:39/M
  120  Erin Smith               2571   26   F     33 25-29    110   1:49:25.2  8:21/M  138   1:57:23.0  8:58/M  3:46:48.2    3:47:52.8    8:39/M
  121  Kimberly Vega            2572   40   F     10 40-44    111   1:49:25.4  8:21/M  139   1:57:28.7  8:58/M  3:46:54.2    3:47:00.6    8:40/M
  122  Heather Jenkins          4061   36   F     19 35-39     92   1:48:20.3  8:16/M  153   1:58:37.3  9:03/M  3:46:57.7    3:47:37.6    8:40/M
  123  Debby Farias             2830   43   F     11 40-44     62   1:44:18.0  7:58/M  187   2:02:59.8  9:23/M  3:47:17.8    3:48:12.8    8:40/M
  124  Traci Ashton             3759   36   F     20 35-39    119   1:49:46.4  8:23/M  142   1:57:35.9  8:59/M  3:47:22.3    3:47:29.7    8:41/M
  125  Amber Gale               3959   34   F     48 30-34    172   1:54:17.8  8:43/M  102   1:53:15.7  8:39/M  3:47:33.5    3:49:27.2    8:41/M
  126  Catherine Johnson        3589   26   F     34 25-29    104   1:49:12.9  8:20/M  152   1:58:35.7  9:03/M  3:47:48.6    3:48:16.4    8:42/M
  127  Leticia Mendivil         3894   42   F     12 40-44    138   1:51:07.7  8:29/M  133   1:56:43.4  8:55/M  3:47:51.1    3:49:43.9    8:42/M
  128  Toby Nishikawa           3958   37   F     21 35-39    150   1:52:14.0  8:34/M  122   1:55:42.3  8:50/M  3:47:56.3    3:48:17.4    8:42/M
  129  Alicia Perry             2589   35   F     22 35-39    106   1:49:19.2  8:21/M  155   1:58:58.7  9:05/M  3:48:17.9    3:52:17.1    8:43/M
  130  Laura Jorgenson          2601   32   F     49 30-34    136   1:50:42.3  8:27/M  147   1:58:00.8  9:00/M  3:48:43.2    3:49:00.8    8:44/M
  131  Hattie Hutchings         2596   33   F     50 30-34    142   1:51:26.7  8:30/M  137   1:57:21.9  8:57/M  3:48:48.6    3:49:04.2    8:44/M
  132  Bethany Wyatt            3908   43   F     13 40-44    161   1:53:21.1  8:39/M  119   1:55:29.8  8:49/M  3:48:51.0    3:49:20.2    8:44/M
  133  Kay See                  2667   38   F     23 35-39    157   1:53:04.2  8:38/M  128   1:56:02.5  8:51/M  3:49:06.8    3:57:19.1    8:45/M
  134  Jenny Lynes              2947   32   F     51 30-34    116   1:49:37.1  8:22/M  157   1:59:32.9  9:07/M  3:49:10.0    3:49:33.6    8:45/M
  135  Shellee Coleman          3826   34   F     52 30-34    153   1:52:23.2  8:35/M  134   1:56:48.4  8:55/M  3:49:11.7    3:49:32.1    8:45/M
  136  Ericka Diem              2511   28   F     35 25-29    190   1:55:46.4  8:50/M  103   1:53:31.7  8:40/M  3:49:18.1    3:49:38.4    8:45/M
  137  Tammy McPherson          2945   33   F     53 30-34    170   1:54:00.1  8:42/M  118   1:55:27.7  8:49/M  3:49:27.9    3:49:30.8    8:45/M
  138  Mary Thomas              3650   35   F     24 35-39    125   1:49:57.5  8:24/M  165   2:00:00.1  9:10/M  3:49:57.7    3:50:11.2    8:47/M
  139  L Spencer                2781   38   F     25 35-39    178   1:54:41.9  8:45/M  117   1:55:16.7  8:48/M  3:49:58.6    3:50:23.0    8:47/M
  140  Tricia Huffaker          3769   39   F     26 35-39    149   1:52:11.4  8:34/M  148   1:58:07.4  9:01/M  3:50:18.9    3:50:39.3    8:47/M
  141  Whitney Reich            2848   43   F     14 40-44    123   1:49:54.3  8:23/M  174   2:00:33.8  9:12/M  3:50:28.1    3:51:21.0    8:48/M
  142  Hollie Vanorden          2642   38   F     27 35-39    137   1:50:50.3  8:28/M  160   1:59:45.3  9:08/M  3:50:35.6    3:50:41.4    8:48/M
  143  Marcie Nielsen           2681   44   F     15 40-44    140   1:51:17.8  8:30/M  156   1:59:19.9  9:06/M  3:50:37.8    3:51:02.8    8:48/M
  144  Shayna Nabaum            3210   34   F     54 30-34    115   1:49:33.8  8:22/M  178   2:01:20.4  9:16/M  3:50:54.2    3:51:22.9    8:49/M
  145  Cheryl Johnson           3836   33   F     55 30-34    184   1:55:02.8  8:47/M  127   1:56:00.7  8:51/M  3:51:03.5    3:52:05.9    8:49/M
  146  Stephanie Anderson       4011   33   F     56 30-34    179   1:54:44.4  8:45/M  132   1:56:42.9  8:55/M  3:51:27.3    3:51:51.8    8:50/M
  147  Minghui Guo              3808   23   F     10 19-24    171   1:54:02.7  8:42/M  141   1:57:35.8  8:59/M  3:51:38.5    3:53:06.2    8:50/M
  148  Kristin Gustafsson       3199   41   F     16 40-44    145   1:51:47.0  8:32/M  163   1:59:55.3  9:09/M  3:51:42.3    3:51:48.9    8:51/M
  149  Raquel Hill              3346   31   F     57 30-34    193   1:56:02.8  8:51/M  121   1:55:41.7  8:50/M  3:51:44.6    3:56:06.0    8:51/M
  150  Lorie Tucker             2857   43   F     17 40-44    163   1:53:23.7  8:39/M  151   1:58:33.8  9:03/M  3:51:57.6    3:52:44.7    8:51/M
  151  Lisa Loosle              2449   44   F     18 40-44    186   1:55:08.8  8:47/M  136   1:57:17.5  8:57/M  3:52:26.3    3:52:45.9    8:52/M
  152  Brynn Johnson            3208   27   F     36 25-29    164   1:53:40.4  8:41/M  161   1:59:48.7  9:09/M  3:53:29.2    3:54:51.5    8:55/M
  153  Micci Bracken            2917   38   F     28 35-39    162   1:53:21.6  8:39/M  173   2:00:33.5  9:12/M  3:53:55.2    3:55:32.2    8:56/M
  154  Sasha Spencer            3846   21   F     11 19-24    165   1:53:46.6  8:41/M  170   2:00:14.9  9:11/M  3:54:01.5    3:54:32.3    8:56/M
  155  Trudi Stilson            2859   46   F      3 45-49    169   1:53:59.0  8:42/M  166   2:00:04.8  9:10/M  3:54:03.8    3:55:41.0    8:56/M
  156  Terry Young              3256   48   F      4 45-49    152   1:52:21.8  8:35/M  179   2:01:49.6  9:18/M  3:54:11.5    3:54:26.2    8:56/M
  157  Jenafer Mickelsen        3067   30   F     58 30-34    122   1:49:54.2  8:23/M  201   2:04:20.3  9:29/M  3:54:14.5    3:54:17.7    8:56/M
  158  Celeste Marsh            2873   35   F     29 35-39    200   1:56:42.3  8:55/M  143   1:57:41.5  8:59/M  3:54:23.9    3:54:48.8    8:57/M
  159  Michelle Brady           2598   38   F     30 35-39    173   1:54:21.4  8:44/M  168   2:00:07.0  9:10/M  3:54:28.5    3:55:03.1    8:57/M
  160  Becky Hainsworth         2881   44   F     19 40-44    189   1:55:37.1  8:50/M  154   1:58:52.1  9:04/M  3:54:29.3    3:55:03.0    8:57/M
  161  Dewey Wilson             3518   24   F     12 19-24    206   1:57:00.1  8:56/M  140   1:57:30.8  8:58/M  3:54:31.0    3:55:07.6    8:57/M
  162  Tamara McGarry           3782   27   F     37 25-29    205   1:56:58.4  8:56/M  144   1:57:44.7  8:59/M  3:54:43.2    3:56:05.4    8:58/M
  163  Marcella Shaver-Adams    2788   41   F     20 40-44    181   1:54:49.9  8:46/M  164   1:59:57.4  9:09/M  3:54:47.3    4:11:24.2    8:58/M
  164  Heather Swenson          2782   38   F     31 35-39    187   1:55:26.7  8:49/M  159   1:59:38.2  9:08/M  3:55:04.9    3:55:30.5    8:58/M
  165  Tiffany Quinonez         2944   33   F     59 30-34    246   2:00:08.9  9:10/M  126   1:55:58.1  8:51/M  3:56:07.1    3:56:09.7    9:01/M
  166  Amy Taylor               3992   40   F     21 40-44    155   1:52:57.8  8:37/M  191   2:03:16.7  9:25/M  3:56:14.6    3:56:48.6    9:01/M
  167  Melissa Soper            3329   31   F     60 30-34    196   1:56:14.4  8:52/M  169   2:00:07.5  9:10/M  3:56:21.9    3:56:55.8    9:01/M
  168  Sherisa Snoddy           2504   32   F     61 30-34    198   1:56:25.5  8:53/M  171   2:00:25.0  9:12/M  3:56:50.5    3:58:17.1    9:02/M
  169  Cheryl Corbett           2969   48   F      5 45-49    234   1:59:40.2  9:08/M  146   1:57:49.2  9:00/M  3:57:29.4    3:58:20.5    9:04/M
