Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Deseret News Marathon Overall

May 9, 2019
in Marathon
Deseret News Marathon Overall
Advertisement Banner
Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
       1    Fritz Van De Kamp                 Salt Lake City  UT      1    32   M       1 30-34             2:21:58.2   2:21:58.9      0:00.7      5:25/M
       2    Alden Bahr                        Provo  UT USA           2    24   M       1 19-24             2:24:40.8   2:24:41.4      0:00.6      5:31/M
       3    Alexander Pachev                  Provo  UT USA           4    39   M       1 35-39             2:34:09.8   2:34:10.2      0:00.4      5:53/M
       4    Stephen Anderson                  Logan  UT USA           5    43   M       1 40-44             2:38:17.6   2:38:18.5      0:00.9      6:02/M
       5    Albert Wint                       Ogden  UT USA         194    32   M       2 30-34             2:40:37.7   2:40:38.9      0:01.1      6:08/M
       6    Daniel Bishop                     Salt Lake City  UT    386    21   M       2 19-24             2:47:38.1   2:47:38.6      0:00.5      6:24/M
       7    Trent Jensen                      Bountiful  UT USA     255    35   M       2 35-39             2:49:39.8   2:49:41.3      0:01.4      6:28/M
       8    James Moore                       Salt Lake City  UT      3    26   M       1 25-29             2:50:22.2   2:50:22.6      0:00.4      6:30/M
       9    Eric Gibbs                        Provo  UT USA         409    23   M       3 19-24             2:50:59.0   2:50:59.7      0:00.7      6:31/M
      10    Mark Payne                        Salt Lake City  UT    205    39   M       3 35-39             2:51:42.4   2:51:44.8      0:02.3      6:33/M
      11    Annie O'Donnell                   Park City  UT USA     537    26   F       1 25-29             2:53:49.3   2:53:50.8      0:01.4      6:38/M
      12    Cody Glad                         Kearns  UT USA        554    19   M       4 19-24             2:54:38.0   2:54:38.6      0:00.6      6:40/M
      13    Taylor Monson                     Ogden  UT USA         422    26   M       2 25-29             2:56:25.4   2:56:25.7      0:00.3      6:44/M
      14    Omar Allred                       Ogden  UT USA         208    20   M       5 19-24             2:56:43.7   2:56:57.7      0:14.0      6:45/M
      15    Allie Moore                       Salt Lake City  UT     11    25   F       2 25-29             2:57:16.5   2:57:18.2      0:01.7      6:46/M
      16    Stephen Gonzalez                  Salt Lake City  UT    377    27   M       3 25-29             2:58:11.3   2:58:13.8      0:02.4      6:48/M
      17    Brandon Kirby                     West Jordan  UT USA   433    36   M       4 35-39             2:59:20.2   2:59:22.2      0:01.9      6:51/M
      18    Asher Catterall                   Rock Springs  WY US   168    16   M       1 15-18             2:59:39.2   2:59:44.4      0:05.1      6:51/M
      19    Brad Phippen                      Syracuse  UT USA      268    27   M       4 25-29             3:00:05.8   3:00:06.9      0:01.1      6:52/M
      20    Jeff Loveless                     Lehi  UT USA          526    32   M       3 30-34             3:00:26.2   3:00:28.6      0:02.3      6:53/M
      21    Garrett Burnett                   Cincinnati  OH USA    623    33   M       4 30-34             3:01:26.9   3:01:35.2      0:08.2      6:55/M
      22    John Rosswog                      Salt Lake City  UT    473    32   M       5 30-34             3:04:55.2   3:04:56.6      0:01.4      7:03/M
      23    Tyler Fredsall                    Torrington  CT USA    279    21   M       6 19-24             3:05:31.8   3:05:32.4      0:00.6      7:05/M
      24    Brett Bell                        Farmington  UT USA    254    36   M       5 35-39             3:05:39.3   3:05:40.9      0:01.5      7:05/M
      25    Rob Rohde                         Lehi  UT USA          603    39   M       6 35-39             3:05:55.4   3:05:57.3      0:01.9      7:06/M
      26    Arthur Johnson                    Ft. Collins  CO       429    46   M       1 45-49             3:06:10.8   3:06:11.6      0:00.8      7:06/M
      27    Danny Memmott                     Layton  UT USA        497    23   M       7 19-24             3:08:01.9   3:08:06.3      0:04.4      7:10/M
      28    Justin Nipko                      PLEASANT VIEW  UT     467    23   M       8 19-24             3:08:47.5   3:08:49.1      0:01.6      7:12/M
      29    Brian Behrmann                    Salt Lake  UT USA     555    28   M       5 25-29             3:09:28.9   3:09:32.0      0:03.1      7:14/M
      30    Geoff Nelson                      Provo  UT USA         419    24   M       9 19-24             3:09:55.4   3:10:00.0      0:04.5      7:15/M
      31    Tom Hickenlooper                  Salt Lake City  UT    259    39   M       7 35-39             3:09:58.1   3:10:00.9      0:02.8      7:15/M
      32    David Sanderson                   Folsom  CA USA        411    35   M       8 35-39             3:10:20.3   3:10:25.1      0:04.7      7:16/M
      33    Jonah Sommerfeld                  Murray  UT USA        480    16   M       2 15-18             3:10:28.4   3:10:30.5      0:02.0      7:16/M
      34    Mikal Epperson                    Slc  UT USA           356    33   M       6 30-34             3:10:28.6   3:10:35.7      0:07.1      7:16/M
      35    Brian Dunfey                      Edwards  CO USA       154    53   M       1 50-54             3:12:11.0   3:12:11.5      0:00.4      7:20/M
      36    Joseph Houston                    Lolo  MT USA          420    32   M       7 30-34             3:14:05.3   3:14:06.7      0:01.4      7:24/M
      37    Matthew Baird                     Draper  UT USA        517    39   M       9 35-39             3:14:31.5   3:14:34.1      0:02.6      7:25/M
      38    Jeff Kobinsky                     Wauwatosa  WI USA     278    41   M       2 40-44             3:14:49.5   3:14:50.9      0:01.4      7:26/M
      39    Pete Petersen                     Fruit Heights  UT U   625    52   M       2 50-54             3:14:54.1   3:14:57.3      0:03.1      7:26/M
      40    Soren Moller                      Murray  UT USA        578    42   M       3 40-44             3:15:53.8   3:15:55.4      0:01.6      7:28/M
      41    Neisha Rygg                       Henderson  NV USA     341    35   F       1 35-39             3:16:37.4   3:16:39.4      0:01.9      7:30/M
      42    Meredith Sinclair                 Salt Lake City  UT    207    34   F       1 30-34             3:17:36.1   3:17:43.4      0:07.3      7:32/M
      43    Charles Catterall                 Rock Springs  WY US   167    43   M       4 40-44             3:17:38.2   3:17:43.6      0:05.4      7:32/M
      44    Samuel Chavez                     Michoacan  UT Mex     395    40   M       5 40-44             3:17:43.1   3:17:46.3      0:03.1      7:33/M
      45    Remington Schultz                 Salt Lake City  UT    124    18   M       3 15-18             3:18:30.9   3:18:46.9      0:15.9      7:34/M
      46    Scott Bernhisel                   Salt Lake City  UT    484    54   M       3 50-54             3:19:07.2   3:19:11.5      0:04.2      7:36/M
      47    Juan Caballero                    West Jordan  UT USA   265    47   M       2 45-49             3:19:33.7   3:19:37.5      0:03.8      7:37/M
      48    David Nielson                     San Antonio  TX USA   301    53   M       4 50-54             3:19:42.9   3:19:46.4      0:03.5      7:37/M
      49    Andrew Cooper                     Salt Lake City  UT    631    39   M      10 35-39             3:19:49.8   3:19:56.3      0:06.5      7:37/M
      50    Eric Huyffer                      Jackson  WY USA       264    45   M       3 45-49             3:20:03.5   3:20:11.6      0:08.1      7:38/M
      51    Shanti Sheppard                   Salt Lake City  UT     43    34   M       8 30-34             3:20:12.2   3:20:49.6      0:37.3      7:38/M
      52    Scott Rich                        South Jordan  UT US   405    42   M       6 40-44             3:21:21.0   3:21:26.4      0:05.3      7:41/M
      53    Jerrid Washburn                   Green River  WY USA   269    35   M      11 35-39             3:21:47.3   3:22:02.9      0:15.5      7:42/M
      54    Jake Green                        St. George  UT USA    202    34   M       9 30-34             3:22:04.6   3:22:09.4      0:04.8      7:43/M
      55    Ralph Wolfe                       Bountiful  UT USA     506    51   M       5 50-54             3:22:18.6   3:22:30.3      0:11.6      7:43/M
      56    Marlin Ordway                     Idaho Falls  ID USA   315    48   M       4 45-49             3:22:39.1   3:22:54.8      0:15.6      7:44/M
      57    Levi Kolesar                      Orem  UT USA          523    32   M      10 30-34             3:22:45.9   3:23:52.5      1:06.6      7:44/M
      58    Lane Brooks                       Highland  UT USA      348    36   M      12 35-39             3:24:24.6   3:24:30.4      0:05.8      7:48/M
      59    Jean Traub                        Annapolis  MD USA     384    42   F       1 40-44             3:24:25.2   3:24:32.4      0:07.2      7:48/M
      60    Mark Fenton                       Holladay  UT USA      410    28   M       6 25-29             3:24:46.6   3:24:51.9      0:05.3      7:49/M
      61    Heather Forsgren                  Cottonwood Heights    479    35   F       2 35-39             3:25:42.8   3:26:07.4      0:24.5      7:51/M
      62    Traci Hansen                      Slc  UT USA           402    42   F       2 40-44             3:25:55.3   3:26:19.7      0:24.3      7:51/M
      63    Paul Carmona                      Austin  TX USA        362    48   M       5 45-49             3:25:56.2   3:26:00.0      0:03.8      7:51/M
      64    Haeden Williams                   South Jordan  UT US   500    16   M       4 15-18             3:26:03.6   3:26:04.8      0:01.2      7:52/M
      65    Jane Garner                       Salt Lake City  UT    424    34   F       2 30-34             3:26:31.1   3:26:40.1      0:08.9      7:53/M
      66    Danny Wiseman                     Slc  UT USA           406    28   M       7 25-29             3:26:32.6   3:26:51.2      0:18.6      7:53/M
      67    Matt Hovermale                    Salt Lake City  UT    463    37   M      13 35-39             3:26:53.7   3:27:37.5      0:43.7      7:54/M
      68    Geoff Crockett                    Salt Lake City  UT    204    46   M       6 45-49             3:26:54.0   3:27:00.9      0:06.8      7:54/M
      69    Philip Congino                    Salt Lake City  UT    110    31   M      11 30-34             3:27:07.5   3:27:19.3      0:11.7      7:54/M
      70    Jace Thomas                       Sandy  UT USA         563    25   M       8 25-29             3:27:16.1   3:27:25.0      0:08.8      7:54/M
      71    Scott Bingham                     Mesa  AZ USA          172    54   M       6 50-54             3:27:21.1   3:27:42.3      0:21.1      7:55/M
      72    Ric Munoz                         Van Nuys  CA USA      412    54   M       7 50-54             3:27:43.6   3:27:50.1      0:06.4      7:56/M
      73    Chad Hecker                       Slc  UT USA           161    39   M      14 35-39             3:27:47.7   3:27:57.4      0:09.6      7:56/M
      74    Robert Sanderson                  Smyrna  GA USA        157    54   M       8 50-54             3:27:57.2   3:28:29.6      0:32.3      7:56/M
      75    John Hille                        Holladay  UT USA      566    32   M      12 30-34             3:29:03.9   3:29:07.6      0:03.7      7:59/M
      76    Cherri Marcinko                   Salt Lake City  UT    553    42   F       3 40-44             3:29:08.6   3:29:11.3      0:02.7      7:59/M
      77    Cory Lillywhite                   Bountiful  UT USA     284    31   M      13 30-34             3:29:09.8   3:29:14.5      0:04.7      7:59/M
      78    Heidi Madsen                      Layton  UT USA        292    21   F       1 19-24             3:29:14.5   3:29:15.5      0:01.0      7:59/M
      79    Steve Haslam                      Cottonwood Heights    288    53   M       9 50-54             3:29:57.7   3:30:04.5      0:06.8      8:01/M
      80    Shalees Johnson                   Syracuse  UT USA      461    41   F       4 40-44             3:30:14.5   3:30:18.1      0:03.6      8:01/M
      81    Lane Eyre                         Fruita  CO USA        398    31   M      14 30-34             3:30:58.3   3:31:40.3      0:41.9      8:03/M
      82    Jordan Jensen                     Pleasant Grove  UT    100    32   M      15 30-34             3:31:07.0   3:31:24.6      0:17.6      8:03/M
      83    Chase Hansen                      Kaysville  UT USA     618    23   M      10 19-24             3:31:10.0   3:31:14.8      0:04.8      8:03/M
      84    Josh Lee                          Sandy  UT USA         440    35   M      15 35-39             3:31:25.9   3:31:36.9      0:11.0      8:04/M
      85    Jennifer Lueck-Wheeler            Doetinchem  UT Nld    527    42   F       5 40-44             3:31:30.0   3:31:32.4      0:02.3      8:04/M
      86    Justin Movick                     Provo  UT USA         519    22   M      11 19-24             3:31:33.8   3:31:42.1      0:08.2      8:04/M
      87    Jamie Whetman                     Salt Lake City  UT    513    30   F       3 30-34             3:31:41.9   3:32:12.9      0:30.9      8:05/M
      88    Jamen Nelson                      Salt Lake City  UT    570    28   M       9 25-29             3:32:02.7   3:33:59.9      1:57.1      8:05/M
      89    John Metallo                      Sandy  UT USA         532    24   M      12 19-24             3:32:35.2   3:33:21.1      0:45.8      8:07/M
      90    Manisuli Migoli                   Salt Lake City  UT    512    26   M      10 25-29             3:32:39.6   3:32:58.0      0:18.3      8:07/M
      91    Layne Koldewyn                    South Jordan  UT US   459    37   M      16 35-39             3:32:44.6   3:32:52.6      0:08.0      8:07/M
      92    Alisa Brooks                      Henderson  NV USA     311    36   F       3 35-39             3:32:46.0   3:32:48.3      0:02.2      8:07/M
      93    Quentin Carter                    North Ogden  UT USA   303    37   M      17 35-39             3:33:02.7   3:33:09.4      0:06.6      8:08/M
      94    Blake Bockholt                    Provo  UT USA         257    26   M      11 25-29             3:33:34.7   3:33:39.6      0:04.8      8:09/M
      95    Blandon Prowse                    Fort Lee  VA USA      449    30   M      16 30-34             3:34:07.1   3:34:37.3      0:30.2      8:10/M
      96    Nicole Hurst                      St George  UT USA     337    42   F       6 40-44             3:34:49.4   3:34:51.5      0:02.1      8:12/M
      97    Alex Dubois                       Provo  UT USA         267    24   M      13 19-24             3:35:37.3   3:35:46.5      0:09.1      8:14/M
      98    Brian Phillips                    Syracuse  UT USA      357    28   M      12 25-29             3:35:37.9   3:35:42.7      0:04.7      8:14/M
      99    John Dean                         South Jordan  UT US   376    42   M       7 40-44             3:36:39.6   3:36:53.4      0:13.8      8:16/M
     100    Bill Sayre                        Salt Lake City  UT    321    62   M       1 60-64             3:36:49.7   3:36:51.1      0:01.3      8:16/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
     101    Joshua Day                        South Jordan  UT US   455    27   M      13 25-29             3:37:02.0   3:37:09.8      0:07.7      8:17/M
     102    Chris Neugebauer                  Dripping Springs  T   180    43   M       8 40-44             3:37:08.3   3:37:12.4      0:04.1      8:17/M
     103    Lauren Udwari                     Salt Lake City  UT    144    29   F       3 25-29             3:37:34.9   3:37:44.6      0:09.7      8:18/M
     104    Michelle Roderick                 Salt Lake Citu  UT    453    42   F       7 40-44             3:38:47.7   3:38:51.8      0:04.0      8:21/M
     105    Alesha Hill                       Draper  UT USA         16    38   F       4 35-39             3:38:59.8   3:39:14.7      0:14.8      8:21/M
     106    Kurt Neilan                       Chino Hills  CA USA   294    58   M       1 55-59             3:39:00.6   3:39:14.7      0:14.1      8:21/M
     107    Ashton Murray                     Draper  UT USA        569    18   M       5 15-18             3:39:28.8   3:39:51.4      0:22.5      8:22/M
     108    Caroline Berry                    Sandy  UT USA          12    27   F       4 25-29             3:39:56.2   3:39:59.4      0:03.1      8:23/M
     109    Carolyn McAfee                    East Amherst  NY US   141    34   F       4 30-34             3:39:58.8   3:40:31.3      0:32.4      8:24/M
     110    Rebecca Sondrup                   Del Rio  TX USA       477    29   F       5 25-29             3:40:00.8   3:40:22.5      0:21.6      8:24/M
     111    Kelly Olsen                       Sandy  UT USA         306    26   M      14 25-29             3:40:11.1   3:40:33.4      0:22.3      8:24/M
     112    Yun Suk Kim                       Salt Lake City  UT    318    39   F       5 35-39             3:40:13.8   3:40:20.0      0:06.1      8:24/M
     113    Craig Oberg                       Liberty  UT USA       470    56   M       2 55-59             3:40:14.6   3:40:32.2      0:17.5      8:24/M
     114    Lauren Morin                      Layton  UT USA        326    21   F       2 19-24             3:40:30.0   3:40:46.2      0:16.1      8:25/M
     115    Craig Romrell                     Salt Lake City  UT    620    31   M      17 30-34             3:41:00.7   3:41:05.3      0:04.5      8:26/M
     116    Jason Clegg                       Draper  UT USA        329    38   M      18 35-39             3:41:14.8   3:42:08.4      0:53.5      8:26/M
     117    Shelby Hales                      Sandy  UT USA         451    31   F       5 30-34             3:41:36.8   3:42:41.7      1:04.8      8:27/M
     118    Kimberly Warburton                Pleasant Grove  UT    176    42   F       8 40-44             3:41:38.0   3:42:26.1      0:48.1      8:27/M
     119    Brent Friess                      Provo  UT USA         152    29   M      15 25-29             3:41:51.3   3:42:35.6      0:44.3      8:28/M
     120    Liz Raybould                      Salt Lake City  UT    330    33   F       6 30-34             3:42:21.7   3:43:04.8      0:43.1      8:29/M
     121    Ryan Kelly                        Grantsville  UT USA   486    35   M      19 35-39             3:42:41.0   3:42:56.3      0:15.2      8:30/M
     122    Mckay Christensen                 Idaho Falls  ID USA   407    48   M       7 45-49             3:42:43.4   3:43:00.0      0:16.5      8:30/M
     123    Matthew Kresge                    Orem  UT USA          557    21   M      14 19-24             3:43:01.6   3:43:05.4      0:03.8      8:31/M
     124    Allison Gerrard                   Salt Lake City  UT     33    39   F       6 35-39             3:43:23.4   3:43:34.0      0:10.6      8:31/M
     125    Marty Heim                        Salt Lake City  UT    247    37   M      20 35-39             3:43:41.9   3:44:12.7      0:30.7      8:32/M
     126    Steve Halladay                    Park City  UT USA     543    55   M       3 55-59             3:43:43.6   3:44:11.6      0:27.9      8:32/M
     127    Gynene Manuirirangi               Las Vegas  NV USA     353    43   F       9 40-44             3:43:58.9   3:44:09.0      0:10.1      8:33/M
     128    Nate Sager                        Gilbert  AZ USA       224    30   M      18 30-34             3:44:05.5   3:44:35.4      0:29.9      8:33/M
     129    Emily Burdette                    Salt Lake City  UT    273    31   F       7 30-34             3:44:10.2   3:44:53.4      0:43.1      8:33/M
     130    Caryn Willardsen                  Salt Lake City  UT    426    35   F       7 35-39             3:44:14.1   3:45:20.1      1:06.0      8:33/M
     131    Caleb Vickery                     Salt Lake City  UT    156    30   M      19 30-34             3:44:26.9   3:44:55.0      0:28.0      8:34/M
     132    John Wallin                       Sandy  UT USA         598    51   M      10 50-54             3:45:11.4   3:45:18.6      0:07.2      8:35/M
     133    Jae Behrmann                      Bountiful  UT USA     551    36   M      21 35-39             3:46:15.6   3:46:25.2      0:09.6      8:38/M
     134    Merrilee Manwaring                Springville  UT USA   358    49   F       1 45-49             3:46:46.2   3:48:14.7      1:28.4      8:39/M
     135    Michael Reese                     Highland  UT USA      559    39   M      22 35-39             3:46:47.0   3:46:50.0      0:03.0      8:39/M
     136    Brooke Curran                     Alexandria  VA USA    192    44   F      10 40-44             3:47:06.4   3:47:18.2      0:11.7      8:40/M
     137    Brett Borg                        South Jordan  UT US   560    31   M      20 30-34             3:47:16.0   3:47:34.7      0:18.7      8:40/M
     138    Jamie Campbell                    Mesa  AZ USA          173    30   F       8 30-34             3:47:29.7   3:47:50.6      0:20.9      8:41/M
     139    Jake Laputka                      South Jordan  UT US   444    18   M       6 15-18             3:47:38.0   3:48:03.8      0:25.8      8:41/M
     140    Michael Laputka                   Salt Lake City  UT    442    46   M       8 45-49             3:47:38.9   3:48:05.0      0:26.1      8:41/M
     141    Brian Deeter                      Liberty  UT USA       375    46   M       9 45-49             3:47:43.7   3:48:01.3      0:17.6      8:41/M
     142    Andrew Emrazian                   West Valley  UT USA   443    27   M      16 25-29             3:47:46.8   3:48:05.8      0:18.9      8:41/M
     143    Doug Perry                        Woods Cross  UT USA   548    42   M       9 40-44             3:48:16.2   3:48:19.1      0:02.9      8:43/M
     144    Ryan White                        West Valley City  U   271    35   M      23 35-39             3:48:23.2   3:48:33.9      0:10.6      8:43/M
     145    Christopher Erskine               Chandler  AZ USA      510    38   M      24 35-39             3:48:27.3   3:48:55.4      0:28.1      8:43/M
     146    Alberto Marin                     Salt Lake City  UT    438    39   M      25 35-39             3:48:59.3   3:49:00.8      0:01.4      8:44/M
     147    George Bienusa                    Sartell  MN USA        81    46   M      10 45-49             3:49:00.2   3:49:21.4      0:21.1      8:44/M
     148    Kalvin Pike                       South Jordan  UT US   613    49   M      11 45-49             3:49:01.7   3:49:10.8      0:09.0      8:44/M
     149    Clayton Foutch                    Beaverton  OR USA     476    41   M      10 40-44             3:49:09.6   3:49:25.1      0:15.5      8:45/M
     150    Julianne Isaacson                 Salt Lake City  UT    392    31   F       9 30-34             3:49:09.9   3:50:14.8      1:04.8      8:45/M
     151    Erin Clegg                        Sandy  UT USA         430    33   F      10 30-34             3:50:39.9   3:51:46.1      1:06.1      8:48/M
     152    Connie McMurray                   Boise  ID USA         558    43   F      11 40-44             3:50:47.8   3:50:53.1      0:05.3      8:48/M
     153    Clinton Shumway                   South Jordan  UT US   413    37   M      26 35-39             3:50:54.9   3:51:29.2      0:34.3      8:49/M
     154    Dan Noakes                        South Jordan  UT US   577    27   M      17 25-29             3:51:06.0   3:51:29.0      0:23.0      8:49/M
     155    Rick Henley                       Denver  CO USA        478    36   M      27 35-39             3:51:35.3   3:52:16.7      0:41.4      8:50/M
     156    Bradley Wittwer                   Salt Lake City  UT    481    54   M      11 50-54             3:52:29.9   3:52:59.6      0:29.6      8:52/M
     157    Trevor Sadler                     Ogden  UT USA         334    39   M      28 35-39             3:52:35.3   3:52:47.0      0:11.7      8:52/M
     158    Matthew Conigliaro                St Petersburg  FL U   352    42   M      11 40-44             3:52:47.8   3:52:53.1      0:05.3      8:53/M
     159    Brent Bell                        Salt Lake City  UT    514    55   M       4 55-59             3:52:47.9   3:52:55.5      0:07.6      8:53/M
     160    Lon Page                          Spokane Valley  WA    539    41   M      12 40-44             3:52:54.9   3:53:20.5      0:25.5      8:53/M
     161    Anders Forselius                  Ljosdal   SWE         624    44   M      13 40-44             3:53:11.1   3:53:22.1      0:10.9      8:54/M
     162    Travis Thurgood                   West Bountiful  UT    380    35   M      29 35-39             3:53:15.3   3:53:15.3                  8:54/M
     163    Bruce Hatathli                    Page  AZ USA          608    57   M       5 55-59             3:53:19.9   3:53:39.6      0:19.7      8:54/M
     164    Jonathan Horner                   Oceanside  CA USA     540    33   M      21 30-34             3:53:38.6   3:54:10.9      0:32.3      8:55/M
     165    Robert Eder                       South Jordan  UT US   538    42   M      14 40-44             3:53:47.4   3:54:33.1      0:45.7      8:55/M
     166    Anna Clark                        Bountiful  UT USA     432    18   F       1 15-18             3:54:00.0   3:54:38.2      0:38.2      8:56/M
     167    Peter Bown                        St. George  UT USA    206    18   M       7 15-18             3:54:33.7   3:54:39.1      0:05.3      8:57/M
     168    Laura Hunter                      Liberty Lake  WA US   468    41   F      12 40-44             3:55:06.4   3:55:30.2      0:23.7      8:58/M
     169    Loren Reid                        Salt Lake City  UT     55    30   M      22 30-34             3:55:50.2   3:56:52.8      1:02.6      9:00/M
     170    Erin Adam                         South Jordan  UT US   489    21   F       3 19-24             3:55:54.8   3:56:06.5      0:11.7      9:00/M
     171    Al McGowan                        Medical Lake  WA US   320    49   M      12 45-49             3:55:57.0   3:56:12.3      0:15.2      9:00/M
     172    Kurt Halverson                    Layton  UT USA        327    48   M      13 45-49             3:56:05.3   3:56:22.0      0:16.6      9:00/M
     173    David Jasper                      Ogden  UT USA         238    50   M      12 50-54             3:56:15.4   3:56:26.1      0:10.7      9:01/M
     174    Rikke Phinney                     Draper  UT USA        505    44   F      13 40-44             3:56:17.9   3:57:07.2      0:49.3      9:01/M
     175    John Palacio                      Tucson  AZ USA         10    43   M      15 40-44             3:56:18.9   3:57:09.0      0:50.0      9:01/M
     176    Dale Malmrose                     Sandy  UT USA         399    56   M       6 55-59             3:56:19.2   3:56:36.7      0:17.5      9:01/M
     177    Hui Choe                          Cottonwood Heights    183    49   M      14 45-49             3:56:29.2   3:56:36.7      0:07.5      9:01/M
     178    Mike Rosner                       Ogden  UT USA         122    66   M       1 65-69             3:56:31.9   3:56:43.1      0:11.2      9:01/M
     179    Frank Hobbs                       West Jordan  UT USA   491    53   M      13 50-54             3:56:34.4   3:56:43.3      0:08.8      9:02/M
     180    Alexis Meyer                      Ogden  UT USA          94    24   F       4 19-24             3:56:35.7   3:57:08.4      0:32.7      9:02/M
     181    Marcus Clawson                    Slc  UT USA           335    43   M      16 40-44             3:56:39.9   3:56:57.6      0:17.7      9:02/M
     182    Evan Woody                        Sandy  UT USA         393    26   M      18 25-29             3:56:40.3   3:56:52.4      0:12.1      9:02/M
     183    Robert Bishton                    Ft Myers Beach  Fl    232    62   M       2 60-64             3:56:40.4   3:56:55.8      0:15.4      9:02/M
     184    Jeff Stowell                      Salt Lake City  UT    584    50   M      14 50-54             3:57:02.9   3:57:12.9      0:10.0      9:03/M
     185    Marci Johansen                    Springville  UT USA    62    42   F      14 40-44             3:57:19.2   3:58:47.6      1:28.4      9:03/M
     186    Gordon Pedersen                   Woods Cross  UT USA    90    33   M      23 30-34             3:57:21.7   3:57:29.7      0:08.0      9:03/M
     187    Ross Ericksen                     Salem  UT USA         428    35   M      30 35-39             3:57:31.2   3:57:48.5      0:17.2      9:04/M
     188    Shelly Simpson                    Mapleton  UT USA       63    45   F       2 45-49             3:58:22.1   3:59:51.4      1:29.3      9:06/M
     189    Jerilee Erickson                  West Jordan  UT USA   252    32   F      11 30-34             3:58:35.4   3:58:48.5      0:13.1      9:06/M
     190    Heather Trane                     Longmont  CO USA       54    25   F       6 25-29             3:58:43.7   3:59:34.8      0:51.1      9:06/M
     191    Michael Bauman                    Salt Lake City  UT    373    33   M      24 30-34             3:58:49.6   3:59:44.7      0:55.0      9:07/M
     192    Andrew Bates                      Sandy  UT USA         349    23   M      15 19-24             3:58:50.5   3:59:46.4      0:55.9      9:07/M
     193    Matthew Shoemaker                 North Logan  UT USA   210    46   M      15 45-49             3:58:57.4   3:59:08.2      0:10.7      9:07/M
     194    Wendy Halliday                    Park City  UT USA     614    52   F       1 50-54             3:59:06.4   3:59:12.6      0:06.2      9:07/M
     195    Scott Freimuth                    West Jordan  UT USA   164    41   M      17 40-44             3:59:56.9   4:01:14.7      1:17.7      9:09/M
     196    Scott Woody                       Sandy  UT USA         394    60   M       3 60-64             3:59:57.1   4:00:09.8      0:12.6      9:09/M
     197    Suzanne Wirthlin                  Holladay  UT USA      414    37   F       8 35-39             4:00:43.7   4:01:08.0      0:24.3      9:11/M
     198    Brad Gygi                         Salt Lake City  UT    626    35   M      31 35-39             4:01:00.9   4:01:16.1      0:15.1      9:12/M
     199    James Harrison                    North Ogden  UT USA   343    44   M      18 40-44             4:01:37.3   4:02:21.1      0:43.7      9:13/M
     200    Barry Rose                        Salt Lake City  UT    582    62   M       4 60-64             4:01:40.7   4:02:32.9      0:52.2      9:13/M
Previous Post

Utah Valley Marathon Overall Gender

Next Post

Race On The Rock Triathlon Sprint Div August 29, 2015

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright © 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright © 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In