Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Utah Valley Marathon Overall

May 9, 2019
in Marathon
Utah Valley Marathon Overall
Advertisement Banner
 Place  Name                     Bib  Age Gend   Pos Group    Rank     Time     Pace   Rank     Time     Pace   Chip Time     Gun Time     Pace
    1  Hillary Kibet Cheruiyot  4078   29   M      1 25-29      4   1:10:34.5  5:23/M    1   1:10:52.5  5:25/M  2:21:27.0    2:21:28.9    5:24/M
    2  Peter Omae               3927   32   M      1 30-34      2   1:10:14.0  5:22/M    3   1:13:17.9  5:36/M  2:23:31.9    2:23:33.5    5:29/M
    3  Jacob Buhler             3600   23   M      1 19-24      5   1:10:54.0  5:25/M    4   1:13:44.3  5:38/M  2:24:38.4    2:24:40.2    5:31/M
    4  Peter Vail               3663   35   M      1 35-39      6   1:13:02.4  5:35/M    2   1:12:16.5  5:31/M  2:25:18.9    2:25:20.2    5:33/M
    5  Patrick Rotich           4020   30   M      2 30-34      3   1:10:14.0  5:22/M    5   1:15:40.1  5:47/M  2:25:54.1    2:25:55.5    5:34/M
    6  Alexander Pachev         2465   37   M      2 35-39      7   1:14:51.2  5:43/M    6   1:17:05.8  5:53/M  2:31:57.0    2:31:58.3    5:48/M
    7  David Holt               3672   32   M      3 30-34     12   1:17:17.2  5:54/M    7   1:18:04.4  5:58/M  2:35:21.6    2:35:24.1    5:56/M
    8  Clyde Behunin            2405   31   M      4 30-34     13   1:17:28.7  5:55/M    8   1:18:50.1  6:01/M  2:36:18.9    2:36:20.8    5:58/M
    9  Jordan Perry             2477   23   M      2 19-24      8   1:16:32.5  5:51/M    9   1:20:08.4  6:07/M  2:36:40.9    2:36:43.5    5:59/M
   10  Walter Brown             2466   39   M      3 35-39     14   1:18:17.0  5:59/M   11   1:22:32.8  6:18/M  2:40:49.8    2:40:52.1    6:08/M
   11  Rob Murphy               3221   45   M      1Masters    16   1:20:18.6  6:08/M   12   1:23:09.1  6:21/M  2:43:27.8    2:43:29.8    6:14/M
   12  James Holt               3685   35   M      4 35-39     18   1:21:58.8  6:15/M   10   1:22:07.8  6:16/M  2:44:06.6    2:44:09.6    6:16/M
   13  Steve Ashbaker           2438   39   M      5 35-39      9   1:16:48.5  5:52/M   23   1:27:58.6  6:43/M  2:44:47.2    2:44:49.6    6:17/M
   14  Zach Nyambaso            3979   43   M      2Masters    11   1:17:05.1  5:53/M   21   1:27:52.8  6:42/M  2:44:58.0    2:44:59.6    6:18/M
   15  Claudia Camargo-Nero     3971   39   F      1 35-39     17   1:21:13.7  6:12/M   15   1:25:05.0  6:30/M  2:46:18.7    2:46:21.9    6:21/M
   16  Brian Summers            3436   23   M      3 19-24     10   1:17:03.6  5:53/M   31   1:29:25.5  6:50/M  2:46:29.2    2:46:31.8    6:21/M
   17  Fred Miller              3728   33   M      5 30-34     27   1:25:10.0  6:30/M   14   1:23:58.3  6:25/M  2:49:08.3    2:49:11.3    6:27/M
   18  Jason Howe               2731   33   M      6 30-34     20   1:22:05.3  6:16/M   19   1:27:06.6  6:39/M  2:49:12.0    2:49:15.3    6:27/M
   19  Brian Ebiner             3543   41   M      3Masters    25   1:23:59.1  6:25/M   16   1:25:21.4  6:31/M  2:49:20.6    2:49:22.5    6:28/M
   20  Devra Vierkant           3720   34   F      1 30-34     19   1:22:04.5  6:16/M   20   1:27:28.8  6:41/M  2:49:33.4    2:49:37.7    6:28/M
   21  Steven Hooper            3854   35   M      6 35-39     31   1:26:04.1  6:34/M   13   1:23:38.1  6:23/M  2:49:42.2    2:49:46.3    6:29/M
   22  Jeanne Cooper            3607   32   F      2 30-34     22   1:22:49.4  6:19/M   26   1:28:16.1  6:44/M  2:51:05.6    2:51:07.7    6:32/M
   23  Dale Golding             3815   24   M      4 19-24     15   1:18:24.3  5:59/M   57   1:33:47.1  7:10/M  2:52:11.5    2:52:13.4    6:34/M
   24  Ramona Sanchez           3919   32   F      3 30-34     36   1:26:40.6  6:37/M   17   1:26:33.5  6:36/M  2:53:14.1    2:53:15.8    6:37/M
   25  Amber Green              3322   29   F      1 25-29     37   1:26:52.2  6:38/M   18   1:26:46.5  6:37/M  2:53:38.7    2:53:41.8    6:38/M
   26  Jon McPherson            3842   23   M      5 19-24     30   1:25:43.1  6:33/M   27   1:28:30.1  6:45/M  2:54:13.2    2:54:21.2    6:39/M
   27  Julie Thomas             3419   33   F      4 30-34     29   1:25:34.1  6:32/M   29   1:28:51.7  6:47/M  2:54:25.8    2:54:28.0    6:39/M
   28  Mitch Zundel             2801   32   M      7 30-34     21   1:22:25.3  6:17/M   48   1:32:59.5  7:06/M  2:55:24.9    3:04:46.5    6:42/M
   29  Brian White              2818   37   M      7 35-39     23   1:23:47.4  6:24/M   56   1:33:46.6  7:09/M  2:57:34.0    2:57:35.9    6:47/M
   30  Matt Paxton              3634   35   M      8 35-39     34   1:26:25.1  6:36/M   36   1:31:10.9  6:58/M  2:57:36.1    2:57:45.5    6:47/M
   31  Richard Borget           2569   41   M      3 40-44     32   1:26:07.4  6:34/M   41   1:31:44.6  7:00/M  2:57:52.0    2:57:57.1    6:47/M
   32  Jeremy Suwinski          3101   31   M      8 30-34     48   1:29:57.7  6:52/M   25   1:28:01.8  6:43/M  2:57:59.5    2:58:19.6    6:48/M
   33  Jasmine Sessions         3190   29   F      2 25-29     52   1:30:06.9  6:53/M   22   1:27:57.3  6:43/M  2:58:04.2    2:58:09.1    6:48/M
   34  Tim Allison              3391   49   M      2 45-49     43   1:29:20.9  6:49/M   30   1:28:56.8  6:47/M  2:58:17.7    2:58:22.4    6:48/M
   35  Rosy Lee                 3080   34   F      5 30-34     28   1:25:33.7  6:32/M   49   1:33:06.2  7:06/M  2:58:40.0    2:58:44.4    6:49/M
   36  Terry Bean               2404   45   M      3 45-49     49   1:30:00.6  6:52/M   28   1:28:41.3  6:46/M  2:58:42.0    2:58:46.3    6:49/M
   37  Mark Shirra              3987   37   M      9 35-39     41   1:28:54.0  6:47/M   34   1:30:36.7  6:55/M  2:59:30.8    2:59:39.8    6:51/M
   38  Tekle Menelik            3439   42   M      4 40-44     46   1:29:46.5  6:51/M   35   1:30:36.9  6:55/M  3:00:23.4    3:00:26.6    6:53/M
   39  Joel Eves                3353   31   M      9 30-34     78   1:32:37.1  7:04/M   24   1:28:01.4  6:43/M  3:00:38.5    3:00:41.3    6:54/M
   40  Joseph Thomas            3940   21   M      6 19-24     39   1:27:14.3  6:40/M   54   1:33:44.9  7:09/M  3:00:59.2    3:02:36.6    6:54/M
   41  Matt Bonner              3389   19   M      7 19-24     35   1:26:27.2  6:36/M   68   1:34:45.0  7:14/M  3:01:12.3    3:01:31.0    6:55/M
   42  Dan Varga                3258   38   M     10 35-39     51   1:30:03.8  6:52/M   37   1:31:22.3  6:58/M  3:01:26.1    3:01:41.8    6:55/M
   43  Steven Nordstrom         2935   30   M     10 30-34     40   1:28:39.0  6:46/M   62   1:34:16.3  7:12/M  3:02:55.4    3:03:08.3    6:59/M
   44  Karalee Morris           2464   32   F      6 30-34     66   1:31:55.1  7:01/M   40   1:31:40.5  7:00/M  3:03:35.7    3:03:40.4    7:00/M
   45  Brian Stagg              3715   33   M     11 30-34     65   1:31:52.2  7:01/M   45   1:32:30.5  7:04/M  3:04:22.7    3:04:28.9    7:02/M
   46  Shanti Sheppard          2623   32   M     12 30-34     83   1:33:35.2  7:09/M   39   1:31:30.3  6:59/M  3:05:05.5    3:21:18.8    7:04/M
   47  Donovan Lucero           3335   30   M     13 30-34    109   1:35:15.8  7:16/M   32   1:29:50.8  6:51/M  3:05:06.6    3:06:42.4    7:04/M
   48  Geoff Nelson             4006   22   M      8 19-24     47   1:29:51.4  6:52/M   83   1:36:29.1  7:22/M  3:06:20.5    3:06:23.4    7:07/M
   49  Jill Shepherd            2847   27   F      3 25-29     68   1:32:08.3  7:02/M   66   1:34:35.7  7:13/M  3:06:44.0    3:06:56.1    7:08/M
   50  David Bishop             3805   21   M      9 19-24     75   1:32:26.2  7:03/M   63   1:34:18.1  7:12/M  3:06:44.3    3:06:51.3    7:08/M
   51  Desiree Ward             2591   28   F      4 25-29    114   1:35:23.2  7:17/M   38   1:31:28.5  6:59/M  3:06:51.7    3:06:58.0    7:08/M
   52  Jeremy Miller            3479   34   M     14 30-34     94   1:34:36.4  7:13/M   44   1:32:22.0  7:03/M  3:06:58.4    3:07:09.5    7:08/M
   53  Stephen Bathurst         3701   29   M      2 25-29     84   1:33:41.0  7:09/M   51   1:33:23.8  7:08/M  3:07:04.9    3:07:41.3    7:08/M
   54  Paul Van Komen           4056   42   M      5 40-44     55   1:30:46.6  6:56/M   80   1:36:25.0  7:22/M  3:07:11.7    3:07:17.0    7:09/M
   55  Cameron Kasteler         2638   35   M     11 35-39     61   1:31:41.0  7:00/M   74   1:35:44.9  7:18/M  3:07:25.9    3:07:31.6    7:09/M
   56  Amanda Mauldin           4041   30   F      7 30-34     86   1:33:57.5  7:10/M   52   1:33:34.4  7:09/M  3:07:32.0    3:07:38.7    7:09/M
   57  Brian Gunn               3547   39   M     12 35-39    121   1:35:41.1  7:18/M   43   1:32:04.4  7:02/M  3:07:45.5    3:07:57.3    7:10/M
   58  Bill Clark               2492   46   M      4 45-49     50   1:30:00.8  6:52/M   97   1:37:52.0  7:28/M  3:07:52.8    3:08:12.3    7:10/M
   59  Mike Warren              3233   39   M     13 35-39     69   1:32:09.7  7:02/M   75   1:35:45.2  7:19/M  3:07:54.9    3:07:59.5    7:10/M
   60  Mikal Epperson           2612   31   M     15 30-34    160   1:37:57.0  7:29/M   33   1:30:03.8  6:52/M  3:08:00.9    3:08:18.9    7:11/M
   61  Tyler Alderman           2740   39   M     14 35-39    111   1:35:18.8  7:16/M   46   1:32:42.9  7:05/M  3:08:01.7    3:08:15.3    7:11/M
   62  Jared Sprague            3658   28   M      3 25-29    128   1:36:04.6  7:20/M   42   1:32:04.0  7:02/M  3:08:08.7    3:21:22.1    7:11/M
   63  Kc Stayner               3481   31   M     16 30-34     56   1:30:47.4  6:56/M   91   1:37:27.2  7:26/M  3:08:14.7    3:08:22.4    7:11/M
   64  Bruce Mills              3355   52   M      1 50-54     42   1:29:00.1  6:48/M  111   1:39:15.3  7:35/M  3:08:15.5    3:08:23.6    7:11/M
   65  Marcie Jacobsen          2941   27   F      5 25-29     59   1:31:16.6  6:58/M   90   1:37:24.7  7:26/M  3:08:41.4    3:08:44.7    7:12/M
   66  Nason Newberg            3806   36   M     15 35-39     98   1:34:41.8  7:14/M   60   1:34:09.0  7:11/M  3:08:50.9    3:09:14.7    7:12/M
   67  Craig Romrell            3077   29   M      4 25-29     64   1:31:50.8  7:01/M   88   1:37:02.4  7:24/M  3:08:53.3    3:09:00.2    7:13/M
   68  Brandon Brooks           3351   35   M     16 35-39    108   1:35:14.1  7:16/M   53   1:33:39.5  7:09/M  3:08:53.7    3:08:56.5    7:13/M
   69  Zac Zimmerman            4036   32   M     17 30-34    107   1:35:12.6  7:16/M   55   1:33:45.4  7:09/M  3:08:58.0    3:09:18.5    7:13/M
   70  Janae Jacobs             2597   24   F      1 19-24     54   1:30:17.6  6:54/M  106   1:38:41.6  7:32/M  3:08:59.2    3:09:01.2    7:13/M
   71  Andy Shawver             3369   35   M     17 35-39    112   1:35:21.1  7:17/M   58   1:33:48.4  7:10/M  3:09:09.5    3:09:19.8    7:13/M
   72  David Bell               3350   34   M     18 30-34    126   1:35:54.9  7:19/M   50   1:33:17.4  7:07/M  3:09:12.4    3:09:17.7    7:13/M
   73  Joseph Workman           3410   27   M      5 25-29     96   1:34:36.7  7:13/M   67   1:34:40.2  7:14/M  3:09:16.9    3:09:25.3    7:13/M
   74  Richard Corey            3639   41   M      6 40-44     82   1:33:33.1  7:08/M   77   1:35:50.8  7:19/M  3:09:23.9    3:09:32.8    7:14/M
   75  Victor Vilar             2568   30   M     19 30-34     38   1:27:04.6  6:39/M  150   1:42:32.5  7:50/M  3:09:37.1    3:09:41.0    7:14/M
   76  Brian Boggs              2963   24   M     10 19-24    117   1:35:26.0  7:17/M   64   1:34:20.2  7:12/M  3:09:46.2    3:09:50.7    7:15/M
   77  Daryl Guymon             2824   39   M     18 35-39    110   1:35:17.5  7:16/M   65   1:34:32.4  7:13/M  3:09:49.9    3:10:03.9    7:15/M
   78  Keith Barton             3403   53   M      2 50-54     67   1:32:02.6  7:02/M   96   1:37:48.2  7:28/M  3:09:50.8    3:09:54.4    7:15/M
   79  Nathan Bundy             3848   29   M      6 25-29    124   1:35:49.9  7:19/M   59   1:34:02.7  7:11/M  3:09:52.7    3:09:57.7    7:15/M
   80  Trace Lund               2646   39   M     19 35-39     63   1:31:46.0  7:00/M  101   1:38:11.5  7:30/M  3:09:57.5    3:10:52.9    7:15/M
   81  Keila Lewis              3930   27   F      6 25-29     44   1:29:26.4  6:50/M  130   1:40:34.0  7:41/M  3:10:00.5    3:10:02.9    7:15/M
   82  Taylor Cannon            3937   27   M      7 25-29     93   1:34:21.4  7:12/M   76   1:35:47.1  7:19/M  3:10:08.5    3:10:21.3    7:15/M
   83  Hank Smith               3377   32   M     20 30-34     53   1:30:16.5  6:53/M  122   1:39:57.7  7:38/M  3:10:14.3    3:10:19.5    7:16/M
   84  Seth Wold                2440   26   M      8 25-29    115   1:35:25.8  7:17/M   69   1:34:53.2  7:15/M  3:10:19.1    3:10:22.1    7:16/M
   85  Melanie Burnham          3468   32   F      8 30-34     77   1:32:31.1  7:04/M   99   1:38:04.5  7:29/M  3:10:35.7    3:10:42.5    7:16/M
   86  Jessica Patterson        2463   32   F      9 30-34     88   1:34:11.3  7:11/M   82   1:36:27.9  7:22/M  3:10:39.3    3:10:47.4    7:17/M
   87  Kris Huff                3327   46   F      1Masters   116   1:35:25.8  7:17/M   72   1:35:31.1  7:17/M  3:10:57.0    3:11:00.8    7:17/M
   88  Francesco Spagnulo       3345   38   M     20 35-39    122   1:35:47.2  7:19/M   70   1:35:19.5  7:17/M  3:11:06.7    3:11:28.8    7:18/M
   89  Daniel Vargo             3652   45   M      5 45-49     99   1:34:42.2  7:14/M   81   1:36:26.1  7:22/M  3:11:08.3    3:11:28.5    7:18/M
   90  Ryan Driggs              2621   36   M     21 35-39     73   1:32:24.4  7:03/M  110   1:39:07.5  7:34/M  3:11:31.9    3:11:39.4    7:19/M
   91  Spencer Miner            2686   18   M      1 15-18    170   1:39:04.4  7:34/M   47   1:32:46.0  7:05/M  3:11:50.5    3:12:41.6    7:19/M
   92  Aaron Nielson            2610   39   M     22 35-39    131   1:36:21.7  7:21/M   73   1:35:35.1  7:18/M  3:11:56.8    3:12:06.9    7:20/M
   93  Kimberly Cowart          2670   34   F     10 30-34    157   1:37:47.1  7:28/M   61   1:34:15.8  7:12/M  3:12:02.9    3:12:09.3    7:20/M
   94  Stephen Schild           3304   33   M     21 30-34     76   1:32:28.9  7:04/M  114   1:39:40.1  7:36/M  3:12:09.0    3:12:16.1    7:20/M
   95  Benjamin Lesueur         2838   39   M     23 35-39     74   1:32:24.8  7:03/M  120   1:39:49.1  7:37/M  3:12:13.9    3:12:20.5    7:20/M
   96  Elizabeth Butler         3229   27   F      7 25-29     70   1:32:17.5  7:03/M  128   1:40:20.8  7:40/M  3:12:38.3    3:12:51.1    7:21/M
   97  Dane Myers               3656   44   M      7 40-44     95   1:34:36.6  7:13/M  105   1:38:28.3  7:31/M  3:13:05.0    3:13:14.8    7:22/M
   98  Mark Taylor              4070   40   M      8 40-44    143   1:37:04.8  7:25/M   78   1:36:06.4  7:20/M  3:13:11.2    3:13:21.6    7:22/M
   99  Rodger Smith             3709   39   M     24 35-39    142   1:37:02.3  7:24/M   79   1:36:22.7  7:21/M  3:13:25.0    3:14:34.0    7:23/M
  100  Jeremy Lawson            3941   37   M     25 35-39    140   1:36:52.5  7:24/M   87   1:36:49.6  7:23/M  3:13:42.1    3:13:54.5    7:24/M
                                               -Age Group--   -------13.1 Split------  ---------Finish-------- ------------- Total --------------
 Place  Name                     Bib  Age Gend   Pos Group    Rank     Time     Pace   Rank     Time     Pace   Chip Time     Gun Time     Pace
  101  Colby Allen              4059   35   M     26 35-39    100   1:34:45.8  7:14/M  109   1:38:58.2  7:33/M  3:13:44.0    3:13:48.4    7:24/M
  102  Kyle Glover              3382   36   M     27 35-39    125   1:35:52.5  7:19/M   98   1:37:59.6  7:29/M  3:13:52.1    3:13:56.7    7:24/M
  103  Dan Sorensen             3988   45   M      6 45-49     92   1:34:14.8  7:12/M  117   1:39:42.3  7:37/M  3:13:57.1    3:14:03.0    7:24/M
  104  Jeffrey Worthen          3155   23   M     11 19-24     80   1:32:58.9  7:06/M  134   1:41:03.0  7:43/M  3:14:01.9    3:14:09.0    7:24/M
  105  Tyler Perry              3384   37   M     28 35-39    151   1:37:34.4  7:27/M   86   1:36:34.1  7:22/M  3:14:08.5    3:14:25.1    7:25/M
  106  Greg Rechtenbach         3387   35   M     29 35-39    153   1:37:34.6  7:27/M   85   1:36:34.0  7:22/M  3:14:08.7    3:14:25.4    7:25/M
  107  Anna May                 3504   27   F      8 25-29    158   1:37:51.2  7:28/M   84   1:36:29.2  7:22/M  3:14:20.4    3:15:18.5    7:25/M
  108  Don Vines                2618   55   M      1 55-59    106   1:35:01.1  7:15/M  119   1:39:43.5  7:37/M  3:14:44.6    3:14:54.8    7:26/M
  109  Brent Hollingsworth      3415   34   M     22 30-34     85   1:33:57.4  7:10/M  132   1:40:53.5  7:42/M  3:14:51.0    3:14:59.6    7:26/M
  110  James Hafen              3901   40   M      9 40-44     71   1:32:17.9  7:03/M  155   1:42:42.5  7:50/M  3:15:00.4    3:15:15.0    7:27/M
  111  Dustin Ence              3448   34   M     23 30-34     60   1:31:32.4  6:59/M  162   1:43:32.6  7:54/M  3:15:05.1    3:15:09.9    7:27/M
  112  Staci Taylor             3492   33   F     11 30-34     79   1:32:51.4  7:05/M  152   1:42:34.1  7:50/M  3:15:25.5    3:15:29.2    7:28/M
  113  Cenk Caliskan            3181   38   M     30 35-39    120   1:35:40.6  7:18/M  124   1:40:06.8  7:38/M  3:15:47.5    3:16:12.9    7:28/M
  114  William Mandler          3495   46   M      7 45-49    149   1:37:25.4  7:26/M  107   1:38:42.1  7:32/M  3:16:07.6    3:17:13.3    7:29/M
  115  Elisha Walton            2524   31   F     12 30-34    167   1:38:50.7  7:33/M   89   1:37:21.9  7:26/M  3:16:12.6    3:16:42.6    7:29/M
  116  Mandy Olivares           2922   34   F     13 30-34    134   1:36:42.2  7:23/M  118   1:39:43.2  7:37/M  3:16:25.5    3:16:29.7    7:30/M
  117  Barbara Klein            2972   40   F      2Masters   177   1:39:17.9  7:35/M   93   1:37:31.2  7:27/M  3:16:49.2    3:17:08.3    7:31/M
  118  Jess Birtcher            2754   46   M      8 45-49    147   1:37:19.4  7:26/M  113   1:39:35.2  7:36/M  3:16:54.6    3:17:38.7    7:31/M
  119  Eric Pearson             3703   41   M     10 40-44     45   1:29:35.7  6:50/M  219   1:47:24.4  8:12/M  3:17:00.2    3:17:02.9    7:31/M
  120  Jason Jones              3780   40   M     11 40-44    138   1:36:50.2  7:24/M  125   1:40:18.5  7:39/M  3:17:08.7    3:17:17.6    7:31/M
  121  Kristen Thorne           3827   23   F      2 19-24    152   1:37:34.6  7:27/M  115   1:39:40.1  7:36/M  3:17:14.7    3:17:19.7    7:32/M
  122  Mitchell Parker          2746   22   M     12 19-24    169   1:39:02.4  7:34/M  102   1:38:15.7  7:30/M  3:17:18.1    3:17:36.7    7:32/M
  123  Keri Cannon              3936   27   F      9 25-29    141   1:37:01.8  7:24/M  129   1:40:31.8  7:40/M  3:17:33.6    3:17:46.4    7:32/M
  124  Dan Hanley               3676   40   M     12 40-44    118   1:35:27.1  7:17/M  148   1:42:11.1  7:48/M  3:17:38.3    3:17:46.8    7:33/M
  125  Robert Parish            3502   41   M     13 40-44    184   1:39:40.6  7:36/M  103   1:38:19.7  7:30/M  3:18:00.4    3:18:08.2    7:33/M
  126  Jessica Jackson          3446   27   F     10 25-29    105   1:34:59.8  7:15/M  157   1:43:07.8  7:52/M  3:18:07.7    3:18:24.0    7:34/M
  127  Cameron Housley          4019   33   M     24 30-34    139   1:36:51.0  7:24/M  137   1:41:21.5  7:44/M  3:18:12.6    3:18:31.0    7:34/M
  128  Lance Hamlin             3347   36   M     31 35-39    208   1:40:54.1  7:42/M   94   1:37:32.5  7:27/M  3:18:26.6    3:21:02.0    7:34/M
  129  Philip Hodge             3478   44   M     14 40-44    209   1:40:55.2  7:42/M   95   1:37:45.4  7:28/M  3:18:40.7    3:18:57.0    7:35/M
  130  Ross Flom                3303   40   M     15 40-44    164   1:38:25.0  7:31/M  126   1:40:19.1  7:39/M  3:18:44.1    3:19:10.3    7:35/M
  131  Danielle Johnson         3048   29   F     11 25-29     62   1:31:42.8  7:00/M  212   1:47:07.1  8:11/M  3:18:49.9    3:18:58.7    7:35/M
  132  Cameron Adamson          3753   22   M     13 19-24     89   1:34:11.7  7:11/M  185   1:44:57.7  8:01/M  3:19:09.4    3:19:11.9    7:36/M
  133  Nicholas Labuda          2484   32   M     25 30-34     26   1:25:02.8  6:29/M  357   1:54:09.1  8:43/M  3:19:11.9    3:19:15.9    7:36/M
  134  Juan Caballero           3171   45   M      9 45-49     87   1:34:07.6  7:11/M  188   1:45:07.3  8:01/M  3:19:14.9    3:19:20.3    7:36/M
  135  Brooke Hansen            3623   28   F     12 25-29    213   1:41:08.0  7:43/M  108   1:38:43.0  7:32/M  3:19:51.1    3:20:02.3    7:38/M
  136  C Earl Grider            2457   30   M     26 30-34    231   1:41:54.4  7:47/M  100   1:38:07.3  7:29/M  3:20:01.8    3:20:46.4    7:38/M
  137  Lupita Medina            3544   31   F     14 30-34    192   1:39:59.5  7:38/M  123   1:40:06.0  7:38/M  3:20:05.6    3:20:36.6    7:38/M
  138  Richard Barber           3875   44   M     16 40-44    203   1:40:32.3  7:40/M  116   1:39:40.2  7:36/M  3:20:12.5    3:20:55.4    7:38/M
  139  Lucas Parker             3626   31   M     27 30-34    113   1:35:22.6  7:17/M  180   1:44:52.8  8:00/M  3:20:15.5    3:20:22.7    7:39/M
  140  Dace Goulding            2904   38   M     32 35-39    154   1:37:45.2  7:28/M  153   1:42:35.9  7:50/M  3:20:21.1    3:20:31.8    7:39/M
  141  Kurt Ogden               3300   41   M     17 40-44    174   1:39:11.8  7:34/M  135   1:41:11.2  7:43/M  3:20:23.0    3:20:44.3    7:39/M
  142  Asael Checketts          3269   21   M     14 19-24     57   1:31:03.3  6:57/M  260   1:49:22.9  8:21/M  3:20:26.2    3:20:52.2    7:39/M
  143  Sarah Eady               3684   37   F      2 35-39    187   1:39:47.1  7:37/M  131   1:40:48.2  7:42/M  3:20:35.4    3:20:41.8    7:39/M
  144  Heather Brown            2794   19   F      3 19-24    127   1:36:04.6  7:20/M  182   1:44:54.4  8:00/M  3:20:59.0    3:21:12.3    7:40/M
  145  Jessica Brazzeal         3489   28   F     13 25-29    168   1:39:02.3  7:34/M  143   1:41:56.6  7:47/M  3:20:59.0    3:21:08.3    7:40/M
  146  Chris Austin             3537   45   M     10 45-49    129   1:36:07.2  7:20/M  184   1:44:56.2  8:01/M  3:21:03.4    3:21:57.2    7:40/M
  147  Chad Loveland            2878   38   M     33 35-39    156   1:37:46.4  7:28/M  159   1:43:18.6  7:53/M  3:21:05.0    3:21:16.2    7:40/M
  148  Melissa Pennock          3900   37   F      3 35-39    186   1:39:44.6  7:37/M  144   1:41:59.3  7:47/M  3:21:44.0    3:21:50.2    7:42/M
  149  Patrick Oborn            4001   37   M     34 35-39     90   1:34:12.4  7:11/M  221   1:47:32.4  8:13/M  3:21:44.8    3:21:48.6    7:42/M
  150  Raymond Mattox           3981   22   M     15 19-24    102   1:34:53.7  7:15/M  207   1:46:53.7  8:10/M  3:21:47.4    3:22:24.0    7:42/M
  151  Lisa Boshard             2608   31   F     15 30-34    240   1:42:17.2  7:48/M  112   1:39:33.1  7:36/M  3:21:50.4    3:22:01.2    7:42/M
  152  Rod Kitchens             3834   41   M     18 40-44    190   1:39:54.5  7:38/M  146   1:42:02.0  7:47/M  3:21:56.6    3:22:26.8    7:42/M
  153  Kennard Black            2593   59   M      2 55-59    137   1:36:50.2  7:24/M  189   1:45:12.4  8:02/M  3:22:02.6    3:22:11.4    7:43/M
  154  Scott Hardy              3154   45   M     11 45-49    199   1:40:13.3  7:39/M  145   1:42:01.9  7:47/M  3:22:15.2    3:22:48.4    7:43/M
  155  Amy Laughter             3151   27   F     14 25-29    123   1:35:48.8  7:19/M  203   1:46:28.2  8:08/M  3:22:17.0    3:22:20.4    7:43/M
  156  Shaun Christian          3223   37   M     35 35-39    290   1:44:48.7  8:00/M   92   1:37:30.8  7:27/M  3:22:19.5    3:23:28.6    7:43/M
  157  Jamie Voorhies           3683   32   F     16 30-34    217   1:41:24.4  7:44/M  133   1:40:57.2  7:42/M  3:22:21.7    3:22:33.9    7:43/M
  158  Steve Somers             2827   32   M     28 30-34    159   1:37:53.1  7:28/M  175   1:44:29.9  7:59/M  3:22:23.0    3:22:25.2    7:43/M
  159  Austin Hayden            2574   22   M     16 19-24    178   1:39:20.2  7:35/M  158   1:43:08.9  7:52/M  3:22:29.1    3:31:13.9    7:44/M
  160  Rebekah Pferdner         4035   34   F     17 30-34    163   1:38:19.6  7:30/M  172   1:44:15.2  7:57/M  3:22:34.8    3:22:42.8    7:44/M
  161  Kaidree Christensen      3238   36   F      4 35-39    197   1:40:08.9  7:39/M  151   1:42:32.9  7:50/M  3:22:41.8    3:22:45.6    7:44/M
  162  Nick Hudson              2553   31   M     29 30-34    103   1:34:54.0  7:15/M  231   1:48:02.8  8:15/M  3:22:56.8    3:23:31.2    7:45/M
  163  David Madsen             2632   43   M     19 40-44    215   1:41:12.7  7:44/M  139   1:41:44.3  7:46/M  3:22:57.0    3:23:04.3    7:45/M
  164  Layne Summers            2962   39   M     36 35-39    194   1:40:03.9  7:38/M  160   1:43:18.8  7:53/M  3:23:22.7    3:23:30.7    7:46/M
  165  Greg Richens             2478   50   M      3 50-54    227   1:41:40.0  7:46/M  141   1:41:50.8  7:46/M  3:23:30.8    3:23:34.3    7:46/M
  166  Nathan Bailey            2580   35   M     37 35-39    146   1:37:11.2  7:25/M  201   1:46:27.3  8:08/M  3:23:38.5    3:23:46.3    7:46/M
  167  Rebecca Tittelfitz       4063   24   F      4 19-24     97   1:34:37.7  7:13/M  255   1:49:11.5  8:20/M  3:23:49.2    3:24:25.9    7:47/M
  168  Mike Rasmuson            2481   48   M     12 45-49    278   1:44:03.7  7:57/M  121   1:39:54.1  7:38/M  3:23:57.9    3:25:48.9    7:47/M
  169  Brian Cole               3946   47   M     13 45-49    265   1:43:39.1  7:55/M  127   1:40:19.6  7:39/M  3:23:58.8    3:26:16.8    7:47/M
  170  Robbie Asbell            2978   35   M     38 35-39    250   1:42:43.6  7:50/M  136   1:41:20.8  7:44/M  3:24:04.5    3:24:21.3    7:47/M
