Marathon Foot Cycle
-Age Group-- -------13.1 Split------ ---------Finish-------- ------------- Total --------------
Place Name Bib Age Gend Pos Group Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
1 Mathew Greensides 4047 32 M 1 0-99 6 1:27:09.9 6:39/M 1:27:09.9 1:27:12.0 3:20/M
2 Spartacus Oakie 4048 46 M 2 0-99 1 46:36.7 3:33/M 2 45:10.9 3:27/M 1:31:47.6 1:31:49.7 3:30/M
3 Sarah Cox 4045 34 F 1 0-99 3 48:44.3 3:43/M 1 45:02.3 3:26/M 1:33:46.6 1:33:49.7 3:35/M
4 Chris Cox 4044 36 M 3 0-99 2 47:02.4 3:35/M 3 47:01.2 3:35/M 1:34:03.7 1:34:05.9 3:35/M
5 Ruth Greensides 4046 31 F 2 0-99 4 56:46.3 4:20/M 4 54:12.1 4:08/M 1:50:58.4 1:51:01.3 4:14/M
6 Lendyl Thomas 4049 44 M 4 0-99 5 1:06:18.5 5:04/M 5 1:00:44.4 4:38/M 2:07:03.0 2:07:06.2 4:51/M
Marathon Hand Cycle
-Age Group-- -------13.1 Split------ ---------Finish-------- ------------- Total --------------
Place Name Bib Age Gend Pos Group Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
1 Clayton Elbert 4051 23 M 1 0-99 1 1:24:27.3 6:27/M 1:24:27.3 1:24:29.6 3:13/M