Marathon Clydesdale
-Age Group-- -------13.1 Split------ ---------Finish-------- ------------- Total --------------
Place Name Bib Age Gend Pos Group Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
1 Joseph Workman 3410 27 M 1 25-29 2 1:34:36.7 7:13/M 2 1:34:40.2 7:14/M 3:09:16.9 3:09:25.3 7:13/M
2 Daryl Guymon 2824 39 M 1 35-39 3 1:35:17.5 7:16/M 1 1:34:32.4 7:13/M 3:09:49.9 3:10:03.9 7:15/M
3 Asael Checketts 3269 21 M 1 19-24 1 1:31:03.3 6:57/M 6 1:49:22.9 8:21/M 3:20:26.2 3:20:52.2 7:39/M
4 Layne Summers 2962 39 M 2 35-39 5 1:40:03.9 7:38/M 3 1:43:18.8 7:53/M 3:23:22.7 3:23:30.7 7:46/M
5 Greg Thornton 3692 34 M 1 30-34 7 1:42:58.4 7:52/M 5 1:46:41.6 8:09/M 3:29:40.1 3:30:12.5 8:00/M
6 Andy Russell 3417 45 M 1 45-49 17 1:51:22.5 8:30/M 4 1:44:53.7 8:00/M 3:36:16.2 3:38:34.6 8:15/M
7 Joe Sneddon 3332 40 M 1 40-44 6 1:40:15.8 7:39/M 9 1:56:49.1 8:55/M 3:37:04.9 3:38:24.7 8:17/M
8 Brian Wagner 3116 34 M 2 30-34 4 1:40:02.3 7:38/M 14 2:01:51.3 9:18/M 3:41:53.6 3:42:24.8 8:28/M
9 Bryan Christensen 2474 54 M 1 50-54 84 3:42:55.8 17:01/M 3:42:55.8 3:42:55.8 8:30/M
10 Joseph Shimanek 2428 40 M 2 40-44 14 1:49:27.4 8:21/M 7 1:54:56.3 8:46/M 3:44:23.7 3:45:53.9 8:34/M
11 Chad Ellis 3812 43 M 3 40-44 10 1:47:39.6 8:13/M 11 1:59:13.4 9:06/M 3:46:53.0 3:46:58.8 8:39/M
12 Mike Burns 3475 38 M 3 35-39 8 1:43:42.8 7:55/M 19 2:07:34.4 9:44/M 3:51:17.3 3:53:20.2 8:49/M
13 Brent Bonham 3714 56 M 1 55-59 12 1:48:36.9 8:17/M 15 2:03:11.5 9:24/M 3:51:48.4 3:54:01.9 8:51/M
14 Brent Anderson 2616 54 M 2 50-54 22 1:57:55.5 9:00/M 8 1:56:33.8 8:54/M 3:54:29.3 3:55:00.7 8:57/M
15 Troy Robertson 3075 45 M 2 45-49 20 1:55:41.5 8:50/M 12 1:59:56.1 9:09/M 3:55:37.6 3:58:10.1 8:59/M
16 Tony Emerine 2408 37 M 4 35-39 11 1:48:17.6 8:16/M 20 2:08:54.6 9:50/M 3:57:12.2 3:57:39.6 9:03/M
17 Brian Garlock 3732 37 M 5 35-39 16 1:51:11.3 8:29/M 17 2:06:03.5 9:37/M 3:57:14.9 3:57:55.5 9:03/M
18 Perry Edinger 3218 49 M 3 45-49 21 1:57:08.5 8:56/M 13 2:00:25.1 9:12/M 3:57:33.6 3:58:03.6 9:04/M
19 Philip Wensel 3587 27 M 2 25-29 9 1:47:27.4 8:12/M 26 2:11:22.6 10:02/M 3:58:50.0 3:59:25.8 9:07/M
20 Ian Borovatz 3730 24 M 2 19-24 23 1:59:19.3 9:06/M 16 2:04:13.7 9:29/M 4:03:33.0 4:04:42.5 9:18/M
21 Mace Warren 4026 28 M 3 25-29 18 1:53:53.3 8:42/M 23 2:10:13.8 9:56/M 4:04:07.2 4:05:50.3 9:19/M
22 Cameron Call 2810 23 M 3 19-24 13 1:48:42.1 8:18/M 34 2:16:51.8 10:27/M 4:05:33.9 4:06:08.8 9:22/M
23 Eric Reddish 2529 42 M 4 40-44 25 1:59:32.4 9:07/M 18 2:07:32.0 9:44/M 4:07:04.4 4:07:23.7 9:26/M
24 Garrek Clark 2760 34 M 3 30-34 19 1:54:51.2 8:46/M 28 2:12:15.0 10:06/M 4:07:06.3 4:07:19.9 9:26/M
25 Joe McFarlane 3598 33 M 4 30-34 41 2:12:21.9 10:06/M 10 1:57:52.3 9:00/M 4:10:14.2 4:12:08.6 9:33/M
26 Cody Anderson 2485 35 M 6 35-39 15 1:50:58.7 8:28/M 36 2:19:20.7 10:38/M 4:10:19.4 4:10:24.1 9:33/M
27 Clint Nielson 3259 31 M 5 30-34 26 1:59:52.8 9:09/M 24 2:10:31.7 9:58/M 4:10:24.5 4:11:29.4 9:33/M
28 Dixon Holmes 4043 43 M 5 40-44 29 2:02:51.7 9:23/M 25 2:10:45.9 9:59/M 4:13:37.6 4:19:00.5 9:41/M
29 Brandon Joffs 3434 37 M 7 35-39 31 2:05:10.5 9:33/M 22 2:10:02.3 9:56/M 4:15:12.9 4:16:23.2 9:44/M
30 Chad Parrish 3015 37 M 8 35-39 33 2:08:10.1 9:47/M 21 2:09:21.6 9:52/M 4:17:31.7 4:19:52.2 9:50/M
31 David Homer 3924 49 M 4 45-49 32 2:05:30.8 9:35/M 31 2:13:05.1 10:10/M 4:18:35.9 4:19:58.9 9:52/M
32 Clint Lindstrom 2783 38 M 9 35-39 39 2:10:59.4 10:00/M 29 2:12:27.2 10:07/M 4:23:26.6 4:25:36.3 10:03/M
33 Chad Miner 3029 29 M 4 25-29 30 2:03:56.5 9:28/M 37 2:22:19.9 10:52/M 4:26:16.5 4:26:43.9 10:10/M
34 Ralph Dumke 2462 52 M 3 50-54 45 2:15:20.8 10:20/M 27 2:11:31.3 10:02/M 4:26:52.1 4:29:41.0 10:11/M
35 Scott Maloney 2565 52 M 4 50-54 42 2:12:34.3 10:07/M 32 2:15:24.7 10:20/M 4:27:59.1 4:31:18.3 10:13/M
36 Neil Demarse 3858 35 M 10 35-39 49 2:16:59.2 10:27/M 30 2:12:58.5 10:09/M 4:29:57.7 4:32:30.8 10:18/M
37 Frank Long 3054 33 M 6 30-34 51 2:17:45.6 10:31/M 33 2:15:47.5 10:22/M 4:33:33.1 4:35:06.5 10:26/M
38 Richard Corbridge 2719 42 M 6 40-44 43 2:14:24.6 10:16/M 35 2:19:13.0 10:38/M 4:33:37.7 4:36:23.1 10:26/M
39 Smith Kevin 3628 53 M 5 50-54 24 1:59:27.7 9:07/M 49 2:35:58.4 11:54/M 4:35:26.2 4:36:58.2 10:31/M
40 Jared Donaldson 2786 26 M 5 25-29 38 2:10:29.1 9:58/M 40 2:27:38.4 11:16/M 4:38:07.5 4:43:23.3 10:37/M
41 Aldon Trimble 4018 20 M 4 19-24 27 2:01:07.4 9:15/M 51 2:38:31.8 12:06/M 4:39:39.2 4:40:43.2 10:40/M
42 Ryan Adams 3926 31 M 7 30-34 34 2:08:24.2 9:48/M 43 2:32:02.8 11:36/M 4:40:27.0 4:43:25.2 10:42/M
43 Mark Sorensen 2709 39 M 11 35-39 57 2:23:08.5 10:56/M 38 2:25:30.6 11:06/M 4:48:39.1 4:51:52.4 11:01/M
44 Sam Sorensen 2954 30 M 8 30-34 56 2:23:07.5 10:55/M 39 2:25:32.3 11:07/M 4:48:39.9 4:51:53.3 11:01/M
45 Mark May 3680 50 M 6 50-54 35 2:08:35.1 9:49/M 55 2:40:43.2 12:16/M 4:49:18.3 4:52:33.0 11:02/M
46 Daniel Mitchelson 3797 49 M 5 45-49 44 2:15:13.2 10:19/M 46 2:34:15.0 11:46/M 4:49:28.3 4:52:44.2 11:03/M
47 Aaron Kynaston 2951 32 M 9 30-34 50 2:17:06.2 10:28/M 44 2:32:41.7 11:39/M 4:49:48.0 4:49:55.7 11:03/M
48 Von Roskelley 3590 58 M 2 55-59 46 2:15:49.4 10:22/M 47 2:34:47.9 11:49/M 4:50:37.4 4:51:12.9 11:05/M
49 Lance Cox 2966 24 M 5 19-24 28 2:01:59.8 9:19/M 66 2:49:58.0 12:58/M 4:51:57.9 4:52:47.1 11:08/M
50 Vaughn Stewart 3314 32 M 10 30-34 54 2:20:45.6 10:45/M 41 2:31:44.2 11:35/M 4:52:29.8 4:55:02.7 11:10/M
51 Luke Bowman 3627 34 M 11 30-34 36 2:08:58.1 9:51/M 68 2:52:00.0 13:08/M 5:00:58.1 5:02:23.0 11:29/M
52 John Clyde 3361 26 M 6 25-29 53 2:20:44.4 10:45/M 53 2:40:19.9 12:14/M 5:01:04.4 5:02:30.8 11:29/M
53 Seth Mathers 2566 27 M 7 25-29 59 2:23:56.9 10:59/M 50 2:38:14.9 12:05/M 5:02:11.9 5:04:57.5 11:32/M
54 Steven Howell 3191 53 M 7 50-54 65 2:30:24.0 11:29/M 45 2:32:47.3 11:40/M 5:03:11.4 5:03:30.2 11:34/M
55 Brian Fries 2599 31 M 12 30-34 55 2:22:54.1 10:55/M 54 2:40:36.1 12:16/M 5:03:30.2 5:05:30.6 11:35/M
56 Matthew Faull 3945 40 M 7 40-44 47 2:16:06.3 10:23/M 63 2:47:48.1 12:49/M 5:03:54.5 5:06:05.1 11:36/M
57 Daniel McKown 2577 35 M 12 35-39 61 2:25:58.4 11:09/M 52 2:38:52.2 12:08/M 5:04:50.6 5:21:09.1 11:38/M
58 Kelly Nielsen 3955 38 M 13 35-39 72 2:33:52.4 11:45/M 42 2:32:01.6 11:36/M 5:05:54.1 5:09:46.1 11:40/M
59 Gary Gray 2919 49 M 6 45-49 37 2:09:42.1 9:54/M 71 2:56:40.3 13:29/M 5:06:22.5 5:06:55.0 11:41/M
60 Randall Bell 2981 32 M 13 30-34 68 2:31:10.2 11:32/M 48 2:35:47.7 11:54/M 5:06:57.9 5:09:18.5 11:43/M
61 Brett Hales 3528 30 M 14 30-34 52 2:20:43.5 10:45/M 67 2:51:31.5 13:06/M 5:12:15.0 5:15:19.4 11:55/M
62 Les Brown 3986 45 M 7 45-49 60 2:25:06.2 11:05/M 64 2:48:40.6 12:53/M 5:13:46.9 5:16:41.8 11:58/M
63 Jared Clegg 2876 40 M 8 40-44 70 2:33:14.5 11:42/M 58 2:44:01.3 12:31/M 5:17:15.9 5:19:00.0 12:06/M
64 James Mathis 3654 39 M 14 35-39 73 2:35:06.2 11:50/M 56 2:42:18.4 12:23/M 5:17:24.6 5:18:30.0 12:07/M
65 Chase Gustman 2996 26 M 8 25-29 67 2:31:09.7 11:32/M 62 2:47:34.8 12:47/M 5:18:44.5 5:21:07.7 12:10/M
66 Jeffrey Larsen 3837 29 M 9 25-29 69 2:32:50.0 11:40/M 60 2:46:03.0 12:41/M 5:18:53.0 5:20:14.9 12:10/M
67 David Andersen 2633 44 M 9 40-44 48 2:16:37.4 10:26/M 74 3:02:20.6 13:55/M 5:18:58.0 5:20:23.5 12:10/M
68 Curtis Linnell 3163 28 M 10 25-29 63 2:27:05.2 11:14/M 70 2:56:29.5 13:28/M 5:23:34.8 5:25:00.9 12:21/M
69 Mark Robbins 3734 33 M 15 30-34 58 2:23:51.2 10:59/M 73 3:00:47.3 13:48/M 5:24:38.5 5:26:21.3 12:23/M
70 James Schwartz 3007 27 M 11 25-29 79 2:40:54.1 12:17/M 59 2:44:40.7 12:34/M 5:25:34.8 5:28:11.8 12:25/M
71 Seth Drew 2988 29 M 12 25-29 82 2:42:44.7 12:25/M 57 2:42:51.9 12:26/M 5:25:36.6 5:28:13.7 12:25/M
72 Steve Trejo 3023 32 M 16 30-34 77 2:40:05.4 12:13/M 61 2:46:11.5 12:41/M 5:26:17.0 5:27:29.8 12:27/M
73 Gilbert Kamps 3105 60 M 1 60-64 64 2:29:15.0 11:24/M 72 2:58:16.3 13:36/M 5:27:31.4 5:29:21.9 12:30/M
74 Kevin Smith 2927 25 M 13 25-29 71 2:33:16.8 11:42/M 69 2:54:46.6 13:20/M 5:28:03.5 5:37:08.5 12:31/M
75 Joshua Lee 3025 22 M 6 19-24 78 2:40:07.7 12:13/M 65 2:49:26.7 12:56/M 5:29:34.5 5:30:47.1 12:34/M
76 Ivan Mitchell 3533 29 M 14 25-29 62 2:26:45.6 11:12/M 80 3:09:14.2 14:27/M 5:35:59.8 5:36:43.9 12:49/M
77 Thomas Simon 3830 44 M 10 40-44 66 2:31:06.2 11:32/M 79 3:07:22.1 14:18/M 5:38:28.3 5:40:58.2 12:55/M
78 Larry Staker 2834 68 M 1 65-99 85 5:40:47.7 26:01/M 5:40:47.7 5:44:09.4 13:00/M
79 Robert Buys 2850 24 M 7 19-24 75 2:37:26.0 12:01/M 75 3:03:44.6 14:02/M 5:41:10.7 5:42:50.3 13:01/M
80 Alan McPheeters 3282 27 M 15 25-29 76 2:39:02.5 12:08/M 76 3:04:03.2 14:03/M 5:43:05.7 5:45:11.8 13:05/M
81 Tyler Okey 3718 32 M 17 30-34 74 2:37:04.1 11:59/M 81 3:09:21.6 14:27/M 5:46:25.7 5:49:44.3 13:13/M
82 Brian Peterson 3160 50 M 8 50-54 80 2:42:02.4 12:22/M 77 3:05:32.6 14:10/M 5:47:35.1 5:47:49.7 13:16/M
83 Mason Boggs 2964 23 M 8 19-24 81 2:42:36.2 12:25/M 78 3:06:50.6 14:16/M 5:49:26.8 5:50:15.5 13:20/M
84 Dustin Wall 3156 24 M 9 19-24 83 2:45:38.2 12:39/M 82 3:13:26.5 14:46/M 5:59:04.8 6:02:20.6 13:42/M
85 Vaiinupo Fitisemanu 3295 46 M 8 45-49 86 6:03:52.9 27:47/M 6:03:52.9 6:07:26.1 13:53/M
86 Tony Bake 2528 32 M 18 30-34 84 2:48:23.7 12:51/M 83 3:37:44.6 16:37/M 6:26:08.4 6:26:36.2 14:44/M
87 Tracy Horton 4066 51 M 9 50-54 87 7:14:05.2 33:08/M 7:14:05.2 7:15:42.0 16:34/M
Marathon Athena
-Age Group-- -------13.1 Split------ ---------Finish-------- ------------- Total --------------
Place Name Bib Age Gend Pos Group Rank Time Pace Rank Time Pace Chip Time Gun Time Pace
1 Kaidree Christensen 3238 36 F 1 35-39 2 1:40:08.9 7:39/M 1 1:42:32.9 7:50/M 3:22:41.8 3:22:45.6 7:44/M
2 Claudia Allman 3267 43 F 1 40-44 1 47:41.2 3:38/M 22 2:58:56.1 13:40/M 3:46:37.4 3:46:37.4 8:39/M
3 Jenafer Mickelsen 3067 30 F 1 30-34 3 1:49:54.2 8:23/M 2 2:04:20.3 9:29/M 3:54:14.5 3:54:17.7 8:56/M
4 Elise Brown 3027 22 F 1 19-24 5 1:57:58.0 9:00/M 3 2:05:27.5 9:35/M 4:03:25.5 4:05:01.4 9:17/M
5 Lori Joffs 3433 36 F 2 35-39 10 2:05:10.2 9:33/M 4 2:10:03.4 9:56/M 4:15:13.6 4:16:23.9 9:44/M
6 Elaine Dunn 3638 46 F 1 45-49 8 2:01:48.4 9:18/M 5 2:16:57.2 10:27/M 4:18:45.6 4:35:04.6 9:52/M
7 Heidi Christensen 2446 38 F 3 35-39 6 1:59:46.1 9:09/M 8 2:19:45.0 10:40/M 4:19:31.2 4:20:12.0 9:54/M
8 Amber Catherall 3667 24 F 2 19-24 4 1:51:35.7 8:31/M 12 2:28:34.4 11:20/M 4:20:10.1 4:20:47.1 9:56/M
9 Katie Pico 2767 23 F 3 19-24 9 2:05:01.6 9:33/M 6 2:17:13.8 10:28/M 4:22:15.5 4:25:47.6 10:00/M
10 Elizabeth Willey 3531 23 F 4 19-24 7 2:00:22.1 9:11/M 9 2:23:07.0 10:55/M 4:23:29.1 4:24:46.6 10:03/M
11 Michelle Bailey 2490 26 F 1 25-29 11 2:12:55.8 10:09/M 11 2:27:24.4 11:15/M 4:40:20.3 4:40:59.6 10:42/M
12 Janette Skinner 3552 27 F 2 25-29 15 2:23:04.1 10:55/M 7 2:17:41.9 10:31/M 4:40:46.1 4:44:41.8 10:43/M
13 Stacie Rogers 3755 31 F 2 30-34 14 2:20:33.0 10:44/M 10 2:26:56.0 11:13/M 4:47:29.0 4:50:27.5 10:58/M
14 Denise Haliczer 3213 36 F 4 35-39 12 2:15:55.5 10:23/M 15 2:35:28.9 11:52/M 4:51:24.5 4:53:22.1 11:07/M
15 Sherri Tomlinson 3743 44 F 2 40-44 13 2:18:32.3 10:35/M 16 2:37:11.7 12:00/M 4:55:44.0 4:57:39.3 11:17/M
16 Jennifer Watson 3856 32 F 3 30-34 16 2:23:37.8 10:58/M 14 2:35:10.9 11:51/M 4:58:48.7 5:15:05.5 11:24/M
17 Jennifer Nielsen 3956 36 F 5 35-39 22 2:33:51.4 11:45/M 13 2:32:03.0 11:36/M 5:05:54.5 5:09:46.7 11:40/M
18 Danielle Constant 3117 32 F 4 30-34 20 2:29:15.1 11:24/M 17 2:42:02.5 12:22/M 5:11:17.6 5:13:07.9 11:53/M
19 Maureen Olson 3526 44 F 3 40-44 17 2:24:41.1 11:03/M 20 2:55:27.1 13:24/M 5:20:08.3 5:22:29.6 12:13/M
20 Danielle Weiss 3584 32 F 5 30-34 18 2:24:46.0 11:03/M 21 2:55:47.8 13:25/M 5:20:33.8 5:21:09.7 12:14/M
21 Rachel Bair 3978 21 F 5 19-24 31 5:21:54.1 24:34/M 5:21:54.1 5:37:10.8 12:17/M
22 Susanne Espinosa 2680 32 F 6 30-34 23 2:35:42.9 11:53/M 18 2:50:07.3 12:59/M 5:25:50.3 5:28:12.6 12:26/M
23 Julie Ann Cook 3646 40 F 4 40-44 32 5:31:27.2 25:18/M 5:31:27.2 5:33:20.2 12:39/M
24 Cathyleen Ahanonu 3579 38 F 6 35-39 26 2:43:45.7 12:30/M 19 2:50:58.3 13:03/M 5:34:44.1 5:36:29.7 12:46/M
25 Ivory Henstra 3195 31 F 7 30-34 19 2:26:45.0 11:12/M 27 3:10:45.4 14:34/M 5:37:30.4 5:38:02.7 12:53/M
26 Andrea Low 2624 29 F 3 25-29 21 2:31:25.9 11:34/M 24 3:07:21.3 14:18/M 5:38:47.3 5:39:40.5 12:56/M
27 Valerie Smith 3098 21 F 6 19-24 24 2:36:39.7 11:57/M 23 3:06:22.1 14:14/M 5:43:01.9 5:45:29.4 13:05/M
28 Megan Ransom 3467 24 F 7 19-24 25 2:43:19.8 12:28/M 25 3:07:40.4 14:20/M 5:51:00.3 5:52:44.3 13:24/M
29 Cathy Twitchell 2401 28 F 4 25-29 33 5:55:29.7 27:08/M 5:55:29.7 5:58:23.5 13:34/M
30 Lezhai Gulbransen 2433 30 F 8 30-34 29 2:54:13.0 13:18/M 26 3:09:44.0 14:29/M 6:03:57.1 6:05:03.0 13:53/M
31 Heather Cook 3137 30 F 9 30-34 27 2:48:01.0 12:50/M 29 3:16:10.3 14:58/M 6:04:11.3 6:04:50.6 13:54/M
32 Katie-Beth Thompson 3222 25 F 5 25-29 28 2:53:10.6 13:13/M 30 3:16:17.5 14:59/M 6:09:28.2 6:10:52.6 14:06/M
33 Susan Pyle 2512 44 F 5 40-44 30 2:58:21.6 13:37/M 28 3:12:13.9 14:40/M 6:10:35.5 6:13:38.9 14:08/M
34 Kylene Alder 2914 56 F 1 55-59 34 6:32:21.6 29:57/M 6:32:21.6 6:35:30.1 14:58/M
35 Robyn Wardell 2915 54 F 1 50-54 35 6:32:21.6 29:57/M 6:32:21.6 6:35:30.8 14:58/M