Overall Female Masters Winners
Overall ---- 13.1 Split ---- ---- Finish ---- ------------------- Total ---------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 87 Kris Huff 3327 46 1 1:35:25.8 7:17 1 1:35:31.1 7:17 3:10:57.0 3:11:00.8 0:03.7 7:17/M
2 117 Barbara Klein 2972 40 2 1:39:17.9 7:35 2 1:37:31.2 7:27 3:16:49.2 3:17:08.3 0:19.1 7:31/M
3 184 Marisa Denison 2611 40 3 1:42:16.9 7:48 3 1:43:43.4 7:55 3:26:00.3 3:26:12.5 0:12.1 7:52/M
Overall Male Masters Winners
Overall ---- 13.1 Split ---- ---- Finish ---- ------------------- Total ---------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 11 Rob Murphy 3221 45 2 1:20:18.6 6:08 1 1:23:09.1 6:21 2:43:27.8 2:43:29.8 0:01.9 6:14/M
2 14 Zach Nyambaso 3979 43 1 1:17:05.1 5:53 3 1:27:52.8 6:42 2:44:58.0 2:44:59.6 0:01.6 6:18/M
3 19 Brian Ebiner 3543 41 3 1:23:59.1 6:25 2 1:25:21.4 6:31 2:49:20.6 2:49:22.5 0:01.9 6:28/M
Male No Age
Overall ---- 13.1 Split ---- ---- Finish ---- ------------------- Total ---------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 736 Unknown Partic. 2587 2587 1 1:55:52.6 8:51 2 2:18:23.3 10:34 4:14:15.9 4:22:33.6 8:17.7 9:42/M
2 761 Unknown Partic. 3558 3558 3 2:02:42.2 9:22 1 2:12:45.1 10:08 4:15:27.3 4:29:04.0 13:36.7 9:45/M
3 1154 Brent Babcock 3974 0 2 1:58:10.8 9:01 4 2:59:34.8 13:42 4:57:45.7 4:57:55.1 0:09.4 11:22/M
4 1352 Unknown Partic. 3821 3821 4 2:42:36.7 12:25 3 2:54:40.8 13:20 5:37:17.5 5:38:07.3 0:49.7 12:52/M
Male 14 and Under
Overall ---- 13.1 Split ---- ---- Finish ---- ------------------- Total ---------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 295 Brandon Hoffmann 3374 12 1 1:44:19.8 7:58 3 1:52:47.0 8:37 3:37:06.9 3:37:20.1 0:13.2 8:17/M
2 417 Jack Harrell 3426 14 2 2:04:20.1 9:29 1 1:44:10.5 7:57 3:48:30.7 3:57:06.2 8:35.5 8:43/M
3 777 Gary Robinson 3427 13 3 2:08:46.0 9:50 5 2:08:51.6 9:50 4:17:37.6 4:18:13.1 0:35.5 9:50/M
4 822 Holden Sanderson 4042 14 5 2:29:18.1 11:24 2 1:52:21.7 8:35 4:21:39.8 4:22:30.7 0:50.8 9:59/M
5 870 Nathan Vance 3438 13 4 2:21:15.4 10:47 4 2:05:22.9 9:34 4:26:38.4 4:29:51.6 3:13.2 10:11/M
6 1358 Tanner Muhlestein 3918 14 6 2:42:40.9 12:25 6 2:55:33.9 13:24 5:38:14.9 5:50:09.3 11:54.4 12:55/M
Female 15 to 18
Overall ---- 13.1 Split ---- ---- Finish ---- ------------------- Total ---------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 313 Madeline Hainsworth 2882 18 1 1:50:32.4 8:26 1 1:48:21.4 8:16 3:38:53.9 3:39:27.6 0:33.7 8:21/M
2 565 Tessa Sheffield 3673 18 3 1:57:46.1 8:59 2 2:01:53.1 9:18 3:59:39.2 4:01:41.8 2:02.6 9:09/M
3 567 Carlee Turner 3731 18 2 1:53:49.9 8:41 3 2:05:50.7 9:36 3:59:40.7 3:59:54.3 0:13.5 9:09/M
4 1129 Aimee Johansen 3501 18 4 2:23:42.9 10:58 4 2:31:18.7 11:33 4:55:01.7 4:57:28.6 2:26.8 11:16/M
5 1359 Christina Muhlestein 3917 18 5 2:42:41.0 12:25 5 2:55:34.3 13:24 5:38:15.3 5:50:09.7 11:54.3 12:55/M
Male 15 to 18
Overall ---- 13.1 Split ---- ---- Finish ---- ------------------- Total ---------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 91 Spencer Miner 2686 18 1 1:39:04.4 7:34 1 1:32:46.0 7:05 3:11:50.5 3:12:41.6 0:51.0 7:19/M
2 300 Benson Checketts 3270 16 4 1:47:10.6 8:11 2 1:50:12.3 8:25 3:37:23.0 3:38:50.0 1:26.9 8:18/M
3 343 Keyan Cluff 2986 18 2 1:39:37.6 7:36 4 2:01:11.4 9:15 3:40:49.1 3:41:04.5 0:15.3 8:26/M
4 363 Justin Robbins 3565 18 3 1:44:40.7 7:59 3 1:58:39.0 9:03 3:43:19.7 3:44:07.8 0:48.0 8:31/M
5 661 Zachary Felix 2535 15 5 1:49:28.2 8:21 6 2:18:02.7 10:32 4:07:31.0 4:08:01.2 0:30.2 9:27/M
6 928 Anson Call 3366 18 6 2:18:30.3 10:34 5 2:13:35.3 10:12 4:32:05.7 4:33:09.3 1:03.6 10:23/M
7 1039 Andrew Davis 3855 18 9 2:26:34.5 11:11 7 2:19:19.6 10:38 4:45:54.2 4:48:51.6 2:57.4 10:55/M
8 1215 Nathan Astill 2650 18 10 2:42:09.6 12:23 8 2:25:28.1 11:06 5:07:37.7 5:08:51.5 1:13.7 11:44/M
9 1221 Gary Robinson 3428 16 8 2:26:07.5 11:09 9 2:42:08.5 12:23 5:08:16.1 5:08:51.8 0:35.7 11:46/M
10 1308 Chance Erwin 3253 18 7 2:20:11.6 10:42 10 3:03:58.0 14:03 5:24:09.6 5:26:40.9 2:31.3 12:22/M
Female 19 to 24
Overall ---- 13.1 Split ---- ---- Finish ---- ------------------- Total ---------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 70 Janae Jacobs 2597 24 1 1:30:17.6 6:54 1 1:38:41.6 7:32 3:08:59.2 3:09:01.2 0:02.0 7:13/M
2 121 Kristen Thorne 3827 23 4 1:37:34.6 7:27 2 1:39:40.1 7:36 3:17:14.7 3:17:19.7 0:04.9 7:32/M
3 145 Heather Brown 2794 19 3 1:36:04.6 7:20 3 1:44:54.4 8:00 3:20:59.0 3:21:12.3 0:13.3 7:40/M
4 167 Rebecca Tittelfitz 4063 24 2 1:34:37.7 7:13 6 1:49:11.5 8:20 3:23:49.2 3:24:25.9 0:36.7 7:47/M
5 171 Erica Nelson 3534 21 5 1:38:50.7 7:33 4 1:45:14.5 8:02 3:24:05.2 3:24:51.2 0:45.9 7:47/M
6 252 Joanna Blackburn 2911 20 6 1:41:05.9 7:43 8 1:52:25.6 8:35 3:33:31.5 3:34:49.0 1:17.5 8:09/M
7 299 Nicole Rasmussen 2808 24 9 1:48:41.8 8:18 5 1:48:39.9 8:18 3:37:21.8 3:37:56.8 0:34.9 8:18/M
8 357 Amy Jaggi 3904 23 8 1:48:37.2 8:17 9 1:53:55.7 8:42 3:42:33.0 3:49:18.3 6:45.2 8:30/M
9 364 Gina Klingelhoets 3149 23 14 1:53:57.3 8:42 7 1:49:37.1 8:22 3:43:34.5 3:44:05.9 0:31.3 8:32/M
10 452 Minghui Guo 3808 23 15 1:54:02.7 8:42 11 1:57:35.8 8:59 3:51:38.5 3:53:06.2 1:27.6 8:50/M
11 485 Sasha Spencer 3846 21 13 1:53:46.6 8:41 13 2:00:14.9 9:11 3:54:01.5 3:54:32.3 0:30.7 8:56/M
12 499 Dewey Wilson 3518 24 19 1:57:00.1 8:56 10 1:57:30.8 8:58 3:54:31.0 3:55:07.6 0:36.6 8:57/M
13 547 Lindsey Brammer 3764 21 81 3:58:44.8 18:13 3:58:44.8 3:59:16.8 0:31.9 9:07/M
14 556 Kenzie Price 3802 23 25 1:59:38.3 9:08 12 1:59:34.6 9:08 3:59:12.9 4:06:48.6 7:35.6 9:08/M
15 564 Lauren Stratton 3711 21 7 1:45:15.3 8:02 28 2:14:18.6 10:15 3:59:33.9 3:59:38.7 0:04.8 9:09/M
16 575 Caitlin Richardson 3043 23 17 1:56:09.3 8:52 17 2:04:15.0 9:29 4:00:24.3 4:00:39.9 0:15.6 9:11/M
17 599 Kristine Rosenvall 2506 24 24 1:59:16.1 9:06 15 2:03:06.2 9:24 4:02:22.4 4:03:05.7 0:43.3 9:15/M
18 603 Laura Boyce 3386 24 22 1:57:59.4 9:00 19 2:05:08.8 9:33 4:03:08.3 4:06:55.8 3:47.5 9:17/M
19 607 Elise Brown 3027 22 21 1:57:58.0 9:00 20 2:05:27.5 9:35 4:03:25.5 4:05:01.4 1:35.9 9:17/M
20 621 Heidi Kendrick 2688 22 28 2:04:03.5 9:28 14 2:00:33.1 9:12 4:04:36.6 4:05:56.8 1:20.1 9:20/M
21 623 Kim Hancey 2821 23 10 1:50:28.0 8:26 27 2:14:15.3 10:15 4:04:43.4 4:05:24.5 0:41.1 9:20/M
22 631 Sarah Allred 3363 24 12 1:53:08.3 8:38 26 2:12:20.8 10:06 4:05:29.2 4:05:46.9 0:17.7 9:22/M
23 649 Joanna Orgill 3051 24 20 1:57:08.5 8:56 23 2:09:28.7 9:53 4:06:37.3 4:06:49.9 0:12.5 9:25/M
24 668 Piper Judd 3970 20 18 1:56:26.8 8:53 25 2:11:49.7 10:04 4:08:16.5 4:08:25.9 0:09.4 9:29/M
25 700 Rachelle Nielsen 2763 20 32 2:06:33.7 9:40 18 2:04:21.7 9:30 4:10:55.4 4:11:18.7 0:23.2 9:35/M
26 710 Brittney Peterson 2959 24 37 2:08:01.7 9:46 16 2:03:35.0 9:26 4:11:36.7 4:12:00.9 0:24.1 9:36/M
27 751 Lydia Ray 3246 23 34 2:06:35.6 9:40 21 2:08:34.1 9:49 4:15:09.8 4:15:20.1 0:10.3 9:44/M
28 752 Mary Ray 3245 21 33 2:06:35.1 9:40 22 2:08:35.3 9:49 4:15:10.5 4:15:21.2 0:10.6 9:44/M
29 779 Melissa Doty 3289 24 31 2:06:04.0 9:37 24 2:11:35.9 10:03 4:17:40.0 4:19:23.0 1:43.0 9:50/M
30 796 Amy Ahlborn 3843 24 23 1:58:54.6 9:05 36 2:19:48.0 10:40 4:18:42.6 4:19:32.9 0:50.2 9:52/M
31 807 Amber Catherall 3667 24 11 1:51:35.7 8:31 49 2:28:34.4 11:20 4:20:10.1 4:20:47.1 0:36.9 9:56/M
32 826 Jessica Collings 2967 24 16 1:55:59.7 8:51 44 2:26:05.5 11:09 4:22:05.2 4:22:23.1 0:17.8 10:00/M
33 827 Katie Pico 2767 23 30 2:05:01.6 9:33 31 2:17:13.8 10:28 4:22:15.5 4:25:47.6 3:32.1 10:00/M
34 839 Elizabeth Willey 3531 23 27 2:00:22.1 9:11 37 2:23:07.0 10:55 4:23:29.1 4:24:46.6 1:17.4 10:03/M
35 842 Jessica Johnson 2452 19 26 1:59:39.0 9:08 41 2:24:11.0 11:00 4:23:50.0 4:24:00.0 0:10.0 10:04/M
36 844 Elizabeth Wade 3794 20 35 2:06:45.5 9:41 30 2:17:07.6 10:28 4:23:53.2 4:35:03.8 11:10.5 10:04/M
37 895 Haley Engemann 2991 19 40 2:09:56.6 9:55 35 2:18:53.9 10:36 4:28:50.6 4:36:44.2 7:53.6 10:16/M
38 902 Claire Plimpton 3197 21 44 2:11:33.9 10:03 33 2:18:08.8 10:33 4:29:42.7 4:32:42.1 2:59.4 10:18/M
39 910 Jessica Wixom 3030 24 52 2:15:21.9 10:20 29 2:14:40.8 10:17 4:30:02.8 4:30:44.2 0:41.4 10:18/M
40 915 Allison Sands 3719 20 36 2:07:22.1 9:43 40 2:23:12.1 10:56 4:30:34.2 4:31:40.3 1:06.0 10:20/M
41 923 Steffanie Martz 2539 23 49 2:14:27.9 10:16 32 2:17:20.8 10:29 4:31:48.7 4:34:22.7 2:33.9 10:22/M
42 940 Hannah Adkins 3290 24 38 2:09:40.3 9:54 38 2:23:08.8 10:56 4:32:49.2 4:35:54.0 3:04.8 10:25/M
43 943 Charlotte Messerly 3085 24 50 2:14:50.4 10:18 34 2:18:21.6 10:34 4:33:12.1 4:35:36.8 2:24.7 10:26/M
44 957 Jennifer Whale 3882 20 41 2:09:58.1 9:55 42 2:24:54.6 11:04 4:34:52.8 4:35:59.2 1:06.4 10:29/M
45 981 Abby Tingey 3094 21 42 2:11:08.4 10:01 45 2:26:34.8 11:11 4:37:43.2 4:45:55.4 8:12.1 10:36/M
46 989 Amber Masters 3950 22 29 2:04:11.6 9:29 56 2:34:13.1 11:46 4:38:24.8 4:39:04.7 0:39.9 10:38/M
47 1007 Kimberly Moos 3337 23 43 2:11:32.5 10:02 50 2:28:49.3 11:22 4:40:21.8 4:41:06.2 0:44.3 10:42/M
48 1010 Lindsey Flake 3302 23 46 2:12:38.1 10:07 47 2:28:05.1 11:18 4:40:43.2 4:42:54.5 2:11.3 10:43/M
49 1016 Lindsey Simpson 3484 21 53 2:15:45.3 10:22 43 2:25:40.2 11:07 4:41:25.6 4:42:31.5 1:05.8 10:44/M
50 1027 Nicole Larson 3884 21 60 2:20:06.6 10:42 39 2:23:11.5 10:56 4:43:18.2 4:45:09.5 1:51.3 10:49/M
51 1030 Caitlyn Renshaw 3457 20 54 2:16:39.0 10:26 46 2:27:22.6 11:15 4:44:01.7 4:47:54.5 3:52.8 10:50/M
52 1036 Jessica Mortensen 3520 22 45 2:12:28.4 10:07 53 2:32:42.6 11:39 4:45:11.0 4:45:57.3 0:46.2 10:53/M
53 1054 Elisabeth Muhlestein 3278 19 48 2:13:58.9 10:14 55 2:33:49.9 11:45 4:47:48.8 4:49:17.0 1:28.1 10:59/M
54 1072 Melissa Dalley 3064 22 61 2:21:10.1 10:47 48 2:28:24.9 11:20 4:49:35.1 4:52:56.4 3:21.3 11:03/M
55 1094 Amy Ebert 3713 19 55 2:16:44.0 10:26 57 2:34:54.7 11:49 4:51:38.8 4:53:34.0 1:55.2 11:08/M
56 1102 Kirsten Kemp 2960 20 62 2:21:37.1 10:49 52 2:30:25.8 11:29 4:52:02.9 4:52:45.3 0:42.3 11:09/M
57 1127 Rachel Vanroosenball 3849 22 66 2:24:44.2 11:03 51 2:30:16.6 11:28 4:55:00.8 4:55:54.8 0:53.9 11:16/M
58 1136 Katie Peck 3203 22 57 2:19:08.7 10:37 59 2:36:39.2 11:57 4:55:48.0 4:58:12.3 2:24.3 11:17/M
59 1155 Jill Romeril 3505 22 39 2:09:40.6 9:54 67 2:48:22.5 12:51 4:58:03.1 4:58:41.1 0:37.9 11:23/M
60 1156 Courtney McAfee 3447 19 56 2:17:22.6 10:29 63 2:40:47.1 12:16 4:58:09.8 4:58:35.8 0:25.9 11:23/M
61 1166 Mackenzy Johnson 3906 19 63 2:23:39.1 10:58 58 2:35:50.8 11:54 4:59:30.0 5:02:22.4 2:52.4 11:26/M
62 1177 Amber Trotta 2764 22 59 2:20:03.5 10:41 64 2:41:58.3 12:22 5:02:01.8 5:03:09.0 1:07.2 11:32/M
63 1197 Alexa Mortensen 3371 23 51 2:14:58.9 10:18 68 2:50:21.2 13:00 5:05:20.2 5:05:52.9 0:32.7 11:39/M
64 1220 Melissa Brown 2636 23 72 2:35:07.7 11:50 54 2:32:53.9 11:40 5:08:01.6 5:11:33.4 3:31.8 11:45/M
65 1233 Brittany Johansen 3825 21 64 2:23:43.1 10:58 65 2:46:15.3 12:41 5:09:58.5 5:12:25.3 2:26.8 11:50/M
66 1234 Heidi Hill 3321 19 71 2:33:00.6 11:41 60 2:37:02.5 11:59 5:10:03.1 5:10:30.8 0:27.7 11:50/M
67 1250 Breanna Woods 2552 24 74 2:35:22.9 11:52 61 2:37:30.8 12:01 5:12:53.7 5:13:39.9 0:46.2 11:57/M
68 1256 Haley Hopkinson 3013 23 47 2:12:40.8 10:08 72 3:00:55.3 13:49 5:13:36.1 5:14:39.6 1:03.5 11:58/M
69 1260 Jessica Bryan 2586 21 65 2:24:26.1 11:02 69 2:50:38.2 13:02 5:15:04.4 5:20:16.0 5:11.6 12:02/M
70 1265 Katie Clark 3925 22 69 2:28:02.8 11:18 66 2:48:01.1 12:50 5:16:03.9 5:17:27.7 1:23.7 12:04/M
71 1278 Meaghan Hughes 2564 23 77 2:38:36.0 12:06 62 2:39:56.5 12:13 5:18:32.6 5:20:39.3 2:06.7 12:09/M
72 1294 Joanna Jacob 2678 24 82 5:20:41.6 24:29 5:20:41.6 5:21:59.0 1:17.4 12:14/M
73 1295 Teran Bingham 2671 24 83 5:20:42.0 24:29 5:20:42.0 5:21:59.5 1:17.5 12:14/M
74 1298 Rachel Bair 3978 21 84 5:21:54.1 24:34 5:21:54.1 5:37:10.8 15:16.7 12:17/M
75 1299 Lesli Goodfellow 3630 20 68 2:27:40.7 11:16 71 2:54:39.7 13:20 5:22:20.4 5:22:46.6 0:26.1 12:18/M
76 1357 Hilary Clayton 3220 24 67 2:26:27.8 11:11 78 3:11:42.6 14:38 5:38:10.5 5:39:53.9 1:43.3 12:54/M
77 1370 Shandra Perry 3948 19 81 2:50:06.6 12:59 70 2:50:48.5 13:02 5:40:55.1 5:48:31.9 7:36.8 13:01/M
78 1374 Laura Norton 3365 23 70 2:31:07.0 11:32 77 3:10:24.8 14:32 5:41:31.8 5:54:07.5 12:35.7 13:02/M
79 1377 Valerie Smith 3098 21 76 2:36:39.7 11:57 73 3:06:22.1 14:14 5:43:01.9 5:45:29.4 2:27.5 13:05/M
80 1383 Stephanie Anderson 3376 22 75 2:35:48.2 11:54 75 3:08:38.3 14:24 5:44:26.5 5:44:51.0 0:24.4 13:09/M
81 1384 Maria Aguirre 3288 20 73 2:35:20.3 11:51 76 3:09:34.1 14:28 5:44:54.4 5:45:51.7 0:57.2 13:10/M
82 1391 Emily Lazalde 4005 19 85 5:48:19.7 26:35 5:48:19.7 5:51:57.0 3:37.3 13:18/M
83 1397 Megan Ransom 3467 24 79 2:43:19.8 12:28 74 3:07:40.4 14:20 5:51:00.3 5:52:44.3 1:43.9 13:24/M
84 1399 Alison Allred 3367 22 86 5:52:20.8 26:54 5:52:20.8 5:52:26.5 0:05.7 13:27/M
85 1408 Erin Matson 2494 20 78 2:40:08.7 12:13 79 3:16:34.1 15:00 5:56:42.8 5:59:46.1 3:03.3 13:37/M
86 1420 Hannah Summers 2628 21 87 6:10:45.4 28:18 6:10:45.4 6:19:21.9 8:36.5 14:09/M
87 1422 Lindsey Dance 3957 21 80 2:45:03.1 12:36 80 3:28:28.2 15:55 6:13:31.4 6:15:41.8 2:10.3 14:15/M
Male 19 to 24
Overall ---- 13.1 Split ---- ---- Finish ---- ------------------- Total ---------------------
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff Pace
1 3 Jacob Buhler 3600 23 1 1:10:54.0 5:25 1 1:13:44.3 5:38 2:24:38.4 2:24:40.2 0:01.7 5:31/M
2 9 Jordan Perry 2477 23 2 1:16:32.5 5:51 2 1:20:08.4 6:07 2:36:40.9 2:36:43.5 0:02.6 5:59/M
3 16 Brian Summers 3436 23 3 1:17:03.6 5:53 4 1:29:25.5 6:50 2:46:29.2 2:46:31.8 0:02.6 6:21/M
4 23 Dale Golding 3815 24 4 1:18:24.3 5:59 6 1:33:47.1 7:10 2:52:11.5 2:52:13.4 0:01.8 6:34/M
5 26 Jon McPherson 3842 23 5 1:25:43.1 6:33 3 1:28:30.1 6:45 2:54:13.2 2:54:21.2 0:08.0 6:39/M
6 40 Joseph Thomas 3940 21 7 1:27:14.3 6:40 5 1:33:44.9 7:09 3:00:59.2 3:02:36.6 1:37.3 6:54/M
7 41 Matt Bonner 3389 19 6 1:26:27.2 6:36 9 1:34:45.0 7:14 3:01:12.3 3:01:31.0 0:18.6 6:55/M
8 48 Geoff Nelson 4006 22 8 1:29:51.4 6:52 11 1:36:29.1 7:22 3:06:20.5 3:06:23.4 0:02.8 7:07/M
9 50 David Bishop 3805 21 10 1:32:26.2 7:03 7 1:34:18.1 7:12 3:06:44.3 3:06:51.3 0:07.0 7:08/M
10 76 Brian Boggs 2963 24 15 1:35:26.0 7:17 8 1:34:20.2 7:12 3:09:46.2 3:09:50.7 0:04.4 7:15/M
11 104 Jeffrey Worthen 3155 23 11 1:32:58.9 7:06 13 1:41:03.0 7:43 3:14:01.9 3:14:09.0 0:07.0 7:24/M
12 122 Mitchell Parker 2746 22 17 1:39:02.4 7:34 12 1:38:15.7 7:30 3:17:18.1 3:17:36.7 0:18.6 7:32/M
13 132 Cameron Adamson 3753 22 12 1:34:11.7 7:11 18 1:44:57.7 8:01 3:19:09.4 3:19:11.9 0:02.5 7:36/M
14 142 Asael Checketts 3269 21 9 1:31:03.3 6:57 23 1:49:22.9 8:21 3:20:26.2 3:20:52.2 0:25.9 7:39/M
15 150 Raymond Mattox 3981 22 13 1:34:53.7 7:15 19 1:46:53.7 8:10 3:21:47.4 3:22:24.0 0:36.5 7:42/M
16 159 Austin Hayden 2574 22 19 1:39:20.2 7:35 15 1:43:08.9 7:52 3:22:29.1 3:31:13.9 8:44.8 7:44/M
17 173 Bert Van Uitert 3934 24 18 1:39:15.8 7:35 17 1:44:55.7 8:01 3:24:11.5 3:24:56.3 0:44.7 7:48/M
18 176 Benjamin Hansen 3847 21 14 1:34:58.6 7:15 26 1:50:14.2 8:25 3:25:12.8 3:26:42.1 1:29.2 7:50/M
19 178 Bryce Pinder 3841 21 16 1:36:26.4 7:22 21 1:49:03.0 8:19 3:25:29.4 3:26:15.1 0:45.6 7:51/M
20 193 Austen Anderson 3640 21 25 1:44:41.1 7:59 14 1:42:41.5 7:50 3:27:22.6 3:28:32.3 1:09.7 7:55/M
21 226 Michael Robbins 3582 24 22 1:41:33.3 7:45 24 1:49:24.1 8:21 3:30:57.4 3:34:52.4 3:55.0 8:03/M
22 251 David Dekker 3541 22 20 1:39:29.9 7:36 30 1:53:50.3 8:41 3:33:20.2 3:34:23.5 1:03.3 8:09/M
23 254 Andrew Fluckiger 3184 19 24 1:44:14.9 7:57 22 1:49:22.7 8:21 3:33:37.7 3:35:11.7 1:34.0 8:09/M
24 260 Jeffrey Schachterle 3816 21 37 1:50:34.5 8:26 16 1:43:36.6 7:55 3:34:11.2 3:36:18.6 2:07.4 8:10/M
25 269 Jared Williams 3938 23 21 1:40:43.8 7:41 32 1:54:52.8 8:46 3:35:36.7 3:37:47.3 2:10.5 8:14/M
26 283 Scott Ashton 2502 23 32 1:49:01.7 8:19 20 1:47:26.8 8:12 3:36:28.5 3:37:24.1 0:55.5 8:16/M
27 294 Todd Jones 3758 24 28 1:47:14.0 8:11 25 1:49:52.3 8:23 3:37:06.4 3:39:46.7 2:40.3 8:17/M
28 310 David King 3695 22 26 1:45:39.4 8:04 29 1:53:02.7 8:38 3:38:42.1 3:39:18.7 0:36.6 8:21/M
29 319 Ari Shaeffer 3593 22 27 1:47:07.7 8:11 28 1:52:18.4 8:34 3:39:26.1 3:39:34.5 0:08.3 8:23/M
30 352 Carson Storey 3317 19 67 2:06:16.5 9:38 10 1:35:30.9 7:17 3:41:47.4 3:45:24.8 3:37.3 8:28/M
31 379 Peter Hilton 3076 23 36 1:50:16.5 8:25 31 1:53:55.0 8:42 3:44:11.5 3:45:25.3 1:13.7 8:33/M
32 430 Blake Savage 3326 22 40 1:52:26.6 8:35 35 1:56:55.3 8:55 3:49:21.9 3:50:40.8 1:18.8 8:45/M
33 431 Joel Simmons 3689 22 44 1:53:35.7 8:40 34 1:55:48.7 8:50 3:49:24.4 3:50:25.1 1:00.7 8:45/M
34 463 Michael Sandberg 3621 20 61 2:02:01.6 9:19 27 1:50:19.4 8:25 3:52:21.0 3:56:02.4 3:41.3 8:52/M
35 471 Jordan Payne 4053 20 41 1:52:49.9 8:37 37 2:00:29.8 9:12 3:53:19.7 3:54:35.1 1:15.3 8:54/M
36 475 Gary Lefevor 3810 22 23 1:43:20.8 7:53 46 2:10:06.1 9:56 3:53:27.0 3:54:12.8 0:45.7 8:55/M
37 528 Matthew Crooks 3696 23 47 1:54:21.1 8:44 39 2:03:23.5 9:25 3:57:44.6 3:59:00.3 1:15.6 9:04/M
38 534 William Allen 2595 24 34 1:49:30.5 8:22 44 2:08:46.0 9:50 3:58:16.6 3:58:41.9 0:25.3 9:06/M
39 539 Ben Carlson 3984 21 35 1:49:45.3 8:23 43 2:08:43.9 9:50 3:58:29.2 3:59:13.7 0:44.4 9:06/M
40 554 Jeremy Morris 2775 24 51 1:56:41.2 8:54 38 2:02:17.8 9:20 3:58:59.1 3:59:43.2 0:44.0 9:07/M
41 568 Peter Raisanen 3729 24 64 2:04:33.8 9:30 33 1:55:11.6 8:48 3:59:45.4 4:01:27.7 1:42.2 9:09/M
42 569 John Hendleman 3687 24 29 1:47:21.8 8:12 50 2:12:25.3 10:06 3:59:47.1 3:59:56.5 0:09.3 9:09/M
43 577 Daniel Pierce 3437 22 31 1:48:43.4 8:18 49 2:11:55.9 10:04 4:00:39.3 4:01:55.3 1:16.0 9:11/M
44 593 Andrew Goracke 4031 22 48 1:55:13.2 8:48 41 2:06:38.5 9:40 4:01:51.8 4:03:52.3 2:00.5 9:14/M
45 609 Ian Borovatz 3730 24 54 1:59:19.3 9:06 40 2:04:13.7 9:29 4:03:33.0 4:04:42.5 1:09.5 9:18/M
46 633 Cameron Call 2810 23 30 1:48:42.1 8:18 57 2:16:51.8 10:27 4:05:33.9 4:06:08.8 0:34.9 9:22/M
47 639 Derek Sharp 4025 23 49 1:55:46.5 8:50 47 2:10:10.9 9:56 4:05:57.4 4:07:11.9 1:14.5 9:23/M
48 646 Kyle Larson 3893 19 43 1:53:29.0 8:40 51 2:13:03.8 10:09 4:06:32.8 4:08:31.7 1:58.9 9:25/M
49 665 Zion Strack 3754 22 46 1:53:50.4 8:41 54 2:14:14.6 10:15 4:08:05.1 4:09:09.9 1:04.8 9:28/M
50 691 Adam Thompson 3309 23 52 1:57:00.2 8:56 52 2:13:24.7 10:11 4:10:25.0 4:12:17.6 1:52.6 9:33/M
51 722 Drew Whitmill 3845 22 63 2:03:33.7 9:26 45 2:08:59.0 9:51 4:12:32.7 4:13:40.7 1:07.9 9:38/M
52 731 Ian Anderson 2563 19 76 2:15:05.9 10:19 36 1:58:31.9 9:03 4:13:37.8 4:15:44.4 2:06.6 9:41/M
53 732 Colyn Symes 3659 22 45 1:53:48.2 8:41 60 2:19:53.5 10:41 4:13:41.8 4:14:47.0 1:05.2 9:41/M
54 744 Justin Stephenson 3443 22 68 2:06:36.7 9:40 42 2:08:05.4 9:47 4:14:42.2 4:15:18.3 0:36.1 9:43/M
55 758 Robert Nielsen 4003 23 65 2:04:40.1 9:31 48 2:10:45.6 9:59 4:15:25.7 4:16:44.4 1:18.6 9:45/M
56 765 Tristan Higbee 2749 24 33 1:49:26.9 8:21 66 2:26:17.9 11:10 4:15:44.8 4:17:15.0 1:30.1 9:46/M
57 795 Jonathan Moore 2839 24 62 2:02:05.4 9:19 56 2:16:36.1 10:26 4:18:41.6 4:19:24.9 0:43.3 9:52/M
58 805 James Kershaw 3219 22 38 1:50:59.5 8:28 69 2:29:02.7 11:23 4:20:02.3 4:20:57.5 0:55.2 9:55/M
59 809 Verdon Walker 2901 23 56 2:00:40.3 9:13 59 2:19:44.8 10:40 4:20:25.2 4:21:41.6 1:16.4 9:56/M
60 815 Brent Pett 3591 23 69 2:06:53.2 9:41 53 2:13:58.4 10:14 4:20:51.7 4:21:45.6 0:53.9 9:57/M
61 818 Tyler Wilson 3338 23 58 2:01:43.3 9:17 58 2:19:17.9 10:38 4:21:01.3 4:24:34.4 3:33.1 9:58/M
62 837 Corey Larson 2843 23 50 1:55:54.9 8:51 67 2:27:31.4 11:16 4:23:26.4 4:25:24.4 1:58.0 10:03/M
