Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

St. George Half-Marathon & 5K Half-Marathon

May 9, 2019
in Marathon
St. George Half-Marathon & 5K Half-Marathon
Advertisement Banner

Age Group Results

Female No Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Talia Hudson                               3243    **  1312   3:05:52.2   3:06:40.4      0:48.1   14:14/M
Top

Male No Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jeff Gardner                               3048     0   259   1:45:53.2   1:46:03.9      0:10.7    8:05/M
    2    Chad Cottam            St George  UT       2850    **   845   2:10:35.1   2:11:11.9      0:36.8   10:00/M
    3    Patrick Mcmillin       Las Vegas  NV       3502    **  1321   3:19:29.0   3:21:11.3      1:42.3   15:21/M

Female 14 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Gabi Blackburn         Las Vegas  NV       2663    14   441   1:54:18.9   1:54:46.9      0:28.0    8:45/M
    2    Kassie Parker          Draper  UT          3645    12   757   2:06:02.2   2:06:59.5      0:57.2    9:41/M
    3    Shelby Bulkley         Payson  UT          2743    10   769   2:06:37.4   2:08:16.8      1:39.4    9:47/M
    4    Brooke Jorgensen       Paradise  UT        3313    14   995   2:17:45.1   2:18:51.7      1:06.6   10:35/M
    5    Kayla Herrera          Las Vegas  NV       3206    14  1028   2:19:46.0   2:20:12.1      0:26.0   10:42/M
    6    Katelynn Wilson        Las Vegas  NV       4088    14  1043   2:21:11.5   2:22:59.1      1:47.5   10:54/M
    7    Emilee Bowen           Las Vegas  NV       2691    14  1044   2:21:11.6   2:22:58.8      1:47.2   10:54/M
    8    Alex Giovanazzi        Hurricane  UT       3075    14  1137   2:28:56.1   2:29:39.7      0:43.5   11:25/M
    9    Iliana Chavez          Lindon  UT          2802     7  1194   2:34:22.0   2:34:46.3      0:24.3   11:48/M
   10    Sarah Nelson           Brea  CA            3585    13  1240   2:41:02.9   2:41:16.7      0:13.8   12:18/M
   11    Kelsey Mecham          Spanish Fork  UT    3506    14  1257   2:44:14.5   2:45:27.1      1:12.6   12:37/M
   12    Ashlee Gordon          Spanish Fork  UT    3089    14  1258   2:44:14.8   2:45:26.9      1:12.0   12:37/M
   13    Hannah Manwaring       Toquerville  UT     3464    10  1282   2:52:58.3   2:53:36.5      0:38.1   13:15/M
Top

Male 14 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kayden Starley         Cedar City  UT      3878    14    75   1:33:15.2   1:33:27.2      0:11.9    7:08/M
    2    Tanner Hartvigsen      Surprise  AZ        3177    13   168   1:41:28.6   1:42:32.1      1:03.4    7:49/M
    3    Christian Ekins        St George  UT       2954    13   386   1:52:08.9   1:55:00.1      2:51.1    8:46/M
    4    Samuel Blackburn       Las Vegas  NV       2662    13   456   1:54:54.2   1:55:20.3      0:26.1    8:48/M
    5    Brooks Bulkley         St. George  UT      2742    13   708   2:03:48.1   2:05:27.4      1:39.2    9:34/M
    6    Elijah Ford            St George  UT       3019    12   712   2:03:55.9   2:06:34.8      2:38.8    9:39/M
Top

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Berkley Sumner         St. George  UT      3928    17   315   1:48:46.8   1:49:17.2      0:30.4    8:20/M
    2    Alycia Robinson        Enoch  UT           3756    18   345   1:50:03.0   1:50:18.2      0:15.2    8:25/M
    3    Mishaelle Sampson      Murray  UT          3790    16   362   1:51:00.9   1:53:13.0      2:12.0    8:38/M
    4    Britnee Ford           St George  UT       3018    17   421   1:53:30.0   1:56:09.1      2:39.1    8:52/M
    5    Madeline Hainsworth    Lindon  UT          3134    18   511   1:57:01.0   1:58:41.0      1:40.0    9:03/M
    6    Morgan Livingston      Kanab  UT           3430    19   550   1:58:14.0   1:58:19.8      0:05.7    9:01/M
    7    Mccall Murdock         Layton  UT          3562    18   611   2:00:19.9   2:01:46.4      1:26.5    9:17/M
    8    Anna Metcalf           Spanish Fork  UT    3517    19   658   2:01:46.5   2:01:53.1      0:06.5    9:18/M
    9    Anna Ence                                  4129    19   737   2:05:10.5   2:05:37.7      0:27.2    9:35/M
   10    Lucy Williams          Park City  UT       4075    19   749   2:05:42.3   2:07:38.5      1:56.2    9:44/M
   11    Molly Hansen           St. George  UT      3149    19   898   2:13:11.6   2:14:12.5      1:00.9   10:14/M
   12    Jessie Riddle          Orem  UT            3745    19   909   2:13:39.6   2:14:47.6      1:08.0   10:17/M
   13    Kristin Gibby                              4265    19   945   2:15:41.0   2:20:46.3      5:05.3   10:44/M
   14    Jennifer Houghton      St George  UT       3235    19   953   2:15:53.2   2:16:26.8      0:33.6   10:24/M
   15    Olivia Fox             Provo  UT           3027    19   990   2:17:29.9   2:19:58.4      2:28.4   10:41/M
   16    Caitlin Anderson       Logan  UT           2562    19  1006   2:18:24.9   2:19:28.3      1:03.4   10:38/M
   17    Mariah Baird           Lehi  UT            2593    16  1093   2:25:07.0   2:25:45.5      0:38.4   11:07/M
   18    Brianna Tree           Sandy  UT           3977    19  1109   2:25:54.6   2:27:13.4      1:18.7   11:14/M
   19    Jasmine Baird          Lehi  UT            2592    16  1123   2:27:59.3   2:28:37.6      0:38.3   11:20/M
   20    Kyla Nelson            St. George  UT      3580    19  1126   2:28:08.7   2:29:06.4      0:57.6   11:22/M
   21    Madalyn Deklerk        West Jordan  UT     2905    16  1131   2:28:43.6   2:30:07.8      1:24.1   11:27/M
   22    Brittany Blonder       Edgewater  MD       2670    16  1167   2:31:22.8   2:32:06.7      0:43.9   11:36/M
   23    Teresita Chavez        Lindon  UT          2803    15  1176   2:31:49.3   2:32:12.9      0:23.6   11:37/M
   24    Tawny Larsen           Provo  UT           3394    18  1197   2:34:52.1   2:35:02.6      0:10.4   11:50/M
   25    Aubrey Ellison         Lehi  UT            2960    17  1267   2:46:06.2   2:46:31.1      0:24.9   12:42/M
   26    Nicole Cazier          Orem  UT            2797    17  1284   2:53:16.4   2:53:41.6      0:25.2   13:15/M
   27    Janessa Bates          Tooele  UT          2620    15  1294   2:56:31.4   2:57:26.7      0:55.3   13:32/M
   28    Jayme Warner           Hyrum  UT           4026    15  1307   3:03:28.0   3:04:34.8      1:06.8   14:05/M
   29    Jennifer Rood          Ivins  UT           3763    18  1315   3:11:39.3   3:12:09.8      0:30.4   14:39/M
   30    Stacey Stueben         Orem  UT            3919    17  1316   3:11:44.9   3:12:09.6      0:24.7   14:39/M
Top

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Justin Graf            Las Vegas  NV       3101    16    42   1:28:15.9   1:29:52.6      1:36.7    6:51/M
    2    Derrick Starley        Cedar City  UT      3877    18    56   1:30:27.9   1:30:39.4      0:11.5    6:55/M
    3    Andrew Jacobson        Las Vegas  NV       3269    17    67   1:32:12.2   1:32:15.4      0:03.1    7:02/M
    4    Sam Williams           Park City  UT       4076    16    76   1:33:16.5   1:33:24.6      0:08.1    7:07/M
    5    Brian Duffy                                4264    18    89   1:34:40.9   1:39:45.5      5:04.6    7:37/M
    6    Barry Kreyling         Ivins  UT           3365    18   109   1:36:32.7   1:36:47.3      0:14.5    7:23/M
    7    Jon Collier            Holladay  UT        2836    19   127   1:39:09.9   1:39:17.3      0:07.4    7:34/M
    8    Joshua Hernandez       Washington  UT      3205    19   128   1:39:11.5   1:39:30.4      0:18.9    7:35/M
    9    Cache Thoman           Evergreen  AL       3952    19   172   1:41:41.2   1:44:00.7      2:19.5    7:56/M
   10    Johnathan Daniels                          4260    18   235   1:44:53.0   1:44:58.6      0:05.5    8:00/M
   11    Riley Johnson          Pleasant Grove  UT  3298    15   292   1:47:34.5   1:49:02.8      1:28.3    8:19/M
   12    Joey Nelson            Provo  UT           3582    18   296   1:47:47.9   1:48:02.7      0:14.8    8:14/M
   13    Austin Brinkman        Pleasant Grove  UT  2721    16   311   1:48:26.9   1:49:06.0      0:39.0    8:19/M
   14    Jose Gonzalez          Cedar City  UT      3085    18   359   1:50:41.7   1:50:57.3      0:15.6    8:28/M
   15    Joshua Ford            St George  UT       3020    18   388   1:52:20.0   1:54:58.9      2:38.9    8:46/M
   16    Jesse Tietjen          St George  UT       3966    16   447   1:54:33.7   1:55:04.7      0:31.0    8:47/M
   17    Jeffrey Leavitt        Las Vegas  NV       3407    16   479   1:55:41.8   1:55:52.1      0:10.3    8:50/M
   18    Royce Rasmussen        Las Vegas  NV       3717    15   480   1:55:42.8   1:55:52.1      0:09.3    8:50/M
   19    Aidan Plant            St George  UT       3689    17   513   1:57:02.2   1:57:33.4      0:31.2    8:58/M
   20    Thayne Johnson         Pleasant Grove  UT  3297    17   542   1:58:01.9   1:59:30.7      1:28.7    9:07/M
   21    Matthew Leavitt        Las Vegas  NV       3406    17   835   2:09:54.0   2:10:03.5      0:09.4    9:55/M
   22    Robert Faris           American Fork  UT   2992    16   968   2:17:04.5   2:17:43.4      0:38.9   10:30/M
   23    Dylan Sovine           Eagle Mountain  UT  3860    17   971   2:17:08.3   2:17:47.8      0:39.5   10:31/M
   24    Kelton Morris          Cedar Hills  UT     3552    17   977   2:17:13.4   2:17:52.2      0:38.7   10:31/M
   25    Dillon Preston         Orem  UT            3702    16   979   2:17:13.6   2:17:53.7      0:40.0   10:31/M
   26    Sam Nelson             Brea  CA            3584    15  1164   2:30:56.3   2:31:10.4      0:14.0   11:32/M
   27    Hank Warren            Cedar Hills  UT     4029    18  1251   2:42:58.5   2:43:38.8      0:40.2   12:29/M
   28    Kody Glass             Orem  UT            3078    18  1274   2:50:36.4   2:52:56.9      2:20.5   13:11/M
Top

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kine Bjerga            Stgeorge  UT        2657    24    36   1:27:38.3   1:27:57.7      0:19.4    6:43/M
    2    Andrea Yerger          St George  UT       2522    24   105   1:35:52.4   1:35:52.4                7:19/M
    3    Cassie Olson           Utah  UT            3627    21   125   1:39:05.5   1:39:09.6      0:04.0    7:34/M
    4    Jennifer Stacey        Draper  UT          3871    24   192   1:42:49.8   1:44:23.0      1:33.2    7:58/M
    5    Cassie Westfall        Cedar City  UT      4049    21   214   1:43:51.1   1:44:09.6      0:18.5    7:57/M
    6    Melisa Araujo          St. George  UT      2576    20   303   1:47:57.6   1:48:17.7      0:20.0    8:16/M
    7    Elizabeth Barrett      Salem  UT           2615    22   310   1:48:24.1   1:49:03.7      0:39.6    8:19/M
    8    Lacey Essig            Centerville  UT     2974    20   437   1:54:15.1   1:55:14.0      0:58.8    8:47/M
    9    Nicole Larson          South Jordan  UT    3400    20   485   1:56:00.7   1:57:18.0      1:17.2    8:57/M
   10    Ashley Durtschi        Syracuse  UT        2941    21   497   1:56:23.7   1:56:29.9      0:06.2    8:53/M
   11    Rachel K Teran         Cottonwood Heights  3949    24   515   1:57:03.6   1:57:58.8      0:55.2    9:00/M
   12    Macy Mckenzie          Hemet  CA           3499    24   548   1:58:12.0   1:58:24.1      0:12.0    9:02/M
   13    Chelsea Larson         Bountiful  UT       3397    24   560   1:58:30.5   1:59:59.5      1:29.0    9:09/M
   14    Janae Lebaron          Provo  UT           3410    21   573   1:58:59.2   2:01:38.6      2:39.4    9:17/M
   15    Erica Prestwich        Murray  UT          3704    23   586   1:59:23.2   1:59:29.1      0:05.8    9:07/M
   16    Kerri Blum             Sandy  UT           2671    20   603   2:00:04.6   2:01:26.1      1:21.4    9:16/M
   17    Melissa Blackham       Provo  UT           2665    20   617   2:00:31.9   2:03:06.8      2:34.9    9:23/M
   18    Annmarie Davenport     Kennewick  WA       2886    24   618   2:00:32.1   2:04:32.1      3:59.9    9:30/M
   19    Rose Swenson           Riverton  UT        3935    22   641   2:01:12.1   2:03:51.7      2:39.6    9:27/M
   20    Rachel Jensen          Provo  UT           3273    21   654   2:01:40.1   2:02:58.1      1:18.0    9:23/M
   21    Erin Snelson           Provo  UT           3851    24   675   2:02:35.1   2:03:26.9      0:51.8    9:25/M
   22    Melissa Brewer         Sandy  UT           2716    23   721   2:04:15.0   2:05:31.9      1:16.9    9:34/M
   23    Ashley Felsted         Cedar City  UT      2996    20   725   2:04:40.0   2:05:05.6      0:25.6    9:32/M
   24    Vanessa Stubbs         Murray  UT          3914    22   735   2:05:07.3   2:05:27.2      0:19.9    9:34/M
   25    Diana Franca           Salt Lake City  UT  3028    21   752   2:05:52.3   2:06:09.4      0:17.0    9:37/M
   26    Sara Mahler            Fruitland  ID       3454    24   813   2:08:49.0   2:10:47.1      1:58.1    9:59/M
   27    Felicia Thomson        Ephraim  UT         3959    24   825   2:09:26.2   2:10:15.8      0:49.6    9:56/M
   28    Danielle Beus          Hooper  UT          2647    22   844   2:10:34.6   2:11:29.5      0:54.8   10:02/M
   29    Kami Watson            Ogden  UT           4033    24   851   2:10:51.2   2:11:53.8      1:02.5   10:04/M
   30    Megan Howell           Wvc  UT             3241    24   852   2:10:52.6   2:11:06.4      0:13.7   10:00/M
   31    Heather Ofee           Salt Lake City  UT  3615    22   868   2:11:48.7   2:12:17.5      0:28.8   10:05/M
   32    Kristine Bell          Sandy  UT           2634    24   876   2:12:22.3   2:12:38.2      0:15.9   10:07/M
   33    Millie Wegener         Sandy  UT           4040    20   881   2:12:27.7   2:13:18.3      0:50.6   10:10/M
   34    Lisa Hall              Lewiston  UT        3138    22   882   2:12:28.0   2:13:35.3      1:07.3   10:11/M
   35    Abby Ashcroft          Hurricane  UT       2582    22   896   2:13:07.0   2:13:44.0      0:36.9   10:12/M
   36    Audrey Bird            Saint George  UT    2655    21   920   2:14:15.0   2:14:43.9      0:28.9   10:17/M
   37    Carly Collisi          St George  UT       2837    22   966   2:16:57.5   2:17:39.9      0:42.4   10:30/M
   38    Jenica Sheldon         Clinton  UT         3812    22   992   2:17:32.3   2:19:17.8      1:45.5   10:37/M
   39    Kelli Meacham          Layton  UT          3504    20  1005   2:18:24.8   2:19:28.3      1:03.5   10:38/M
   40    Makelle Macrum         Layton  UT          3449    20  1007   2:18:25.6   2:19:28.7      1:03.1   10:38/M
   41    Delyse Downey          Orem  UT            2926    20  1035   2:20:17.7   2:22:19.2      2:01.5   10:51/M
   42    Lynsey Leiter          Pl. Grove  UT       3416    21  1058   2:22:10.1   2:22:40.8      0:30.7   10:53/M
   43    Cassie Phillips        Provo  UT           3684    22  1059   2:22:19.3   2:24:50.4      2:31.1   11:03/M
   44    Nicole Baird           Sandy  UT           2595    23  1079   2:24:13.1   2:24:33.4      0:20.2   11:02/M
   45    Andrea Mansfield       St George  UT       3459    20  1098   2:25:21.9   2:26:05.0      0:43.0   11:09/M
   46    Sara Peters            Lehi  UT            3662    24  1152   2:29:25.3   2:31:41.7      2:16.4   11:34/M
   47    Melissa Brown          Sandy  UT           2731    23  1219   2:37:57.6   2:38:57.0      0:59.4   12:07/M
   48    Avery Gurell           Salt Lake City  UT  3123    23  1225   2:38:47.0   2:40:35.8      1:48.8   12:15/M
   49    Nicole Cottle          Salt Lake City  UT  2854    24  1226   2:38:47.4   2:39:57.7      1:10.2   12:12/M
   50    Kelsey Summerhays      Santa Clarita  CA   3924    22  1227   2:38:49.4   2:41:58.5      3:09.1   12:21/M
   51    Valerie Tangren        Cedar City  UT      3938    20  1235   2:39:52.7   2:41:12.0      1:19.2   12:18/M
   52    Megan Egbert           Provo  UT           2951    22  1242   2:41:03.6   2:41:16.9      0:13.2   12:18/M
   53    Amanda Gordon          Orem  UT            3093    23  1253   2:44:07.9   2:45:20.8      1:12.9   12:37/M
   54    Allyson Gordon         Spanish Fork  UT    3091    20  1254   2:44:08.9   2:45:21.1      1:12.2   12:37/M
   55    Samantha Valentine     Provo  UT           3991    20  1275   2:50:57.4   2:53:26.0      2:28.6   13:14/M
   56    Carol Salume           Las Vegas  NV       3788    24  1277   2:51:49.6   2:53:41.3      1:51.6   13:15/M
   57    Devrie Tonga           Orem  UT            3972    23  1309   3:03:52.7   3:05:54.1      2:01.4   14:11/M
   58    Elizabeth Thomasson    Sandy  UT           3957    23  1325   3:32:48.4   3:33:28.5      0:40.1   16:17/M
Top

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Steele Jensen          Salt Lake City  UT  3278    22    91   1:34:49.6   1:34:54.8      0:05.1    7:14/M
    2    Preston Clark          Provo  UT           2823    22    96   1:35:17.5   1:36:33.9      1:16.3    7:22/M
    3    Trevor Smith           Orem  UT            3838    21   118   1:37:56.4   1:38:26.1      0:29.6    7:30/M
    4    Cameron Manwaring      Toquerville  UT     3463    20   129   1:39:12.5   1:41:49.3      2:36.8    7:46/M
    5    Weston Thayne          West Point  UT      3951    23   175   1:41:50.7   1:41:57.4      0:06.7    7:47/M
    6    Curtis Jensen          Provo  UT           3272    23   223   1:44:06.5   1:45:21.4      1:14.8    8:02/M
    7    Clint Nardoni          Rexburg  ID         3566    22   227   1:44:24.2   1:45:45.8      1:21.5    8:04/M
    8    Stephen Nelson         Provo  UT           3579    23   301   1:47:56.5   1:48:08.8      0:12.3    8:15/M
    9    Nathan Gill            Highlands Ranch  CO 3069    21   302   1:47:57.6   1:49:33.5      1:35.9    8:21/M
   10    Terry Walker           Cedar Hills  UT     4018    21   305   1:48:03.8   1:50:32.6      2:28.7    8:26/M
   11    Michael Ward           Roy  UT             4024    24   330   1:49:23.2   1:50:16.0      0:52.8    8:25/M
   12    Cody King              West Point  UT      3348    21   354   1:50:26.6   1:50:32.6      0:06.0    8:26/M
   13    Michael Sheldon        Clinton  UT         3813    24   384   1:52:03.0   1:53:47.9      1:44.8    8:41/M
   14    Caleb Vincent          Kanab  UT           4006    22   450   1:54:40.2   1:56:07.8      1:27.6    8:51/M
   15    Matthew Kemp           St George  UT       3332    22   453   1:54:49.4   1:55:47.1      0:57.7    8:50/M
   16    Peter Morrison         Park City  UT       3553    23   454   1:54:52.7   1:55:11.7      0:19.0    8:47/M
   17    Taylor Jensen          S Jordan  UT        3280    21   508   1:56:52.9   1:58:10.5      1:17.6    9:01/M
   18    Nick Hansen            Salt Lake City  UT  3153    22   609   2:00:14.6   2:06:33.7      6:19.0    9:39/M
   19    Brandon Lomax          Layton  UT          3432    22   610   2:00:19.9   2:01:46.3      1:26.4    9:17/M
   20    Scott Miller           South Jordan  UT    3529    21   630   2:00:57.4   2:02:09.1      1:11.7    9:19/M
   21    Lex Ence               St. George  UT      2964    24   632   2:00:58.6   2:03:37.6      2:39.0    9:26/M
   22    Nathaniel Bond         Bluffdale  UT       2676    21   634   2:00:59.7   2:01:24.5      0:24.8    9:16/M
   23    Wesley Tietjan         St George  UT       3965    21   892   2:12:53.7   2:13:24.7      0:30.9   10:11/M
   24    Rory Duckworth         Riverton  UT        2931    24   916   2:13:53.2   2:15:39.4      1:46.1   10:21/M
   25    Ryan Plitt             Riverton  UT        3690    21   976   2:17:12.7   2:18:30.0      1:17.3   10:34/M
   26    Jed Ence                                   4130    21  1008   2:18:26.4   2:18:53.7      0:27.2   10:36/M
   27    Kole Monroe            St George  UT       3538    21  1115   2:26:29.3   2:28:03.0      1:33.6   11:18/M
   28    Cody Burket            Stansbury Park  UT  2753    21  1201   2:35:27.7   2:36:21.2      0:53.4   11:56/M
   29    Christopher Gordon     Orem  UT            3092    24  1260   2:44:16.2   2:45:29.0      1:12.8   12:37/M
Top

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Amber Green            St. George  UT      3107    29    27   1:25:25.8   1:25:30.3      0:04.4    6:31/M
    2    Maika Nelson           Anaheim  CA         3577    29    28   1:25:31.3   1:25:43.9      0:12.5    6:32/M
    3    Heather Wilson         Cedar City  UT      4090    28    69   1:32:22.0   1:32:33.4      0:11.3    7:04/M
    4    Rebecca Rampton        Lehi  UT            3716    26    70   1:32:35.8   1:32:59.4      0:23.6    7:06/M
    5    Mandy Foster           Logan  UT           3024    26    83   1:34:07.9   1:34:35.0      0:27.1    7:13/M
    6    Marci Jacobsen         St. George  UT      3265    26    95   1:35:16.2   1:35:20.9      0:04.6    7:16/M
    7    Megan Morby            St.George  UT       3547    27   205   1:43:30.6   1:44:19.1      0:48.5    7:57/M
    8    Melissa Burton         Hurricane  UT       2759    27   206   1:43:32.6   1:44:00.5      0:27.8    7:56/M
    9    Julie Blodgett         Lehi  UT            2669    29   207   1:43:33.8   1:44:21.7      0:47.9    7:58/M
   10    Amanda Meredith-Dunlop Salt Lake City  UT  3514    29   213   1:43:50.7   1:43:59.4      0:08.6    7:56/M
   11    Melissa Bell           North Las Vegas  NV 2631    28   221   1:44:03.2   1:45:36.9      1:33.6    8:03/M
   12    Janell Kinzie          St. George  UT      3350    29   225   1:44:20.2   1:45:39.7      1:19.4    8:04/M
   13    Kristi Cox             South Jordan  UT    2858    29   229   1:44:30.0   1:44:41.0      0:10.9    7:59/M
   14    Lacey Torgerson        Washington  UT      3974    25   233   1:44:45.4   1:45:07.6      0:22.2    8:01/M
   15    Amanda Oblad           North Las Vegas  NV 3614    27   255   1:45:35.6   1:47:09.5      1:33.9    8:10/M
   16    Jessica Robertson      Slc  UT             3754    26   282   1:46:55.2   1:48:10.1      1:14.8    8:15/M
   17    Lacy Kennington        Hurricane  UT       3336    26   293   1:47:36.6   1:47:57.9      0:21.2    8:14/M
   18    Chelsea Mckell         Cedar City  UT      3497    25   340   1:49:39.1   1:51:49.4      2:10.2    8:32/M
   19    Staci Short            Bluffdale  UT       3818    29   344   1:49:56.2   1:50:58.1      1:01.8    8:28/M
   20    Marci Wood             Brigham City  UT    4098    26   347   1:50:06.3   1:50:44.2      0:37.8    8:27/M
   21    Kally Richman          West Jordan  UT     3742    28   353   1:50:22.1   1:50:35.9      0:13.7    8:26/M
   22    Breanna Nelson         St. George  UT      3578    28   358   1:50:39.6   1:52:12.5      1:32.9    8:34/M
   23    Melissa Hoen           Orem  UT            3220    27   365   1:51:04.8   1:51:35.9      0:31.1    8:31/M
   24    Amilyn Williams        Cedar City  UT      4078    26   367   1:51:09.7   1:51:24.6      0:14.8    8:30/M
   25    Kimberly Goodman       St. George  UT      3086    25   393   1:52:25.6   1:52:53.6      0:27.9    8:37/M
   26    Sandra Dubreuil        North Ogden  UT     2930    29   419   1:53:25.8   1:56:16.1      2:50.2    8:52/M
   27    Candace Thomas         North Ogden  UT     3953    25   420   1:53:28.3   1:56:18.6      2:50.2    8:52/M
   28    Prentiss Bowler        Saint George  UT    2693    28   425   1:53:39.7   1:57:03.7      3:23.9    8:56/M
   29    Jourdan Boynton        Lehi  UT            2706    26   431   1:54:01.8   1:54:35.9      0:34.1    8:44/M
   30    Tashina Vincent        La Jolla  CA        4004    27   457   1:54:56.8   1:56:23.2      1:26.4    8:53/M
   31    Tana Tippetts          Saint George  UT    3968    26   472   1:55:32.2   1:57:45.6      2:13.3    8:59/M
   32    Kristin Gardner        West Jordan  UT     3046    28   476   1:55:40.9   1:55:57.1      0:16.1    8:51/M
   33    Megan Sampson          Murray  UT          3789    28   478   1:55:41.4   1:56:58.9      1:17.4    8:55/M
   34    Heather Stout          Hurricane  UT       3902    28   492   1:56:14.0   1:56:41.8      0:27.8    8:54/M
   35    Mindy Smith            New Harmony  UT     3841    27   505   1:56:52.1   1:57:56.7      1:04.6    9:00/M
   36    Jill Garcia            Slc  UT             3040    25   514   1:57:03.4   1:57:58.4      0:55.0    9:00/M
   37    Mandy Balls            Surprise  AZ        2602    26   522   1:57:19.5   1:58:38.3      1:18.8    9:03/M
   38    Jenelle Kremer         Salt Lake City  UT  3364    29   534   1:57:52.1   1:59:22.6      1:30.5    9:06/M
   39    Robyn Nelson           Provo  UT           3588    29   535   1:57:54.2   1:58:29.4      0:35.1    9:02/M
   40    Ashley Phillips        St. George  UT      3680    27   537   1:57:55.0   1:59:15.7      1:20.6    9:06/M
   41    Ashley Haws            Provo  UT           3184    26   562   1:58:38.3   2:01:02.5      2:24.2    9:14/M
   42    Jessica Perry          Riverton  UT        3661    28   584   1:59:22.4   2:00:03.7      0:41.3    9:09/M
   43    Nicole Eskelson        Draper  UT          2973    26   585   1:59:23.0   1:59:28.5      0:05.5    9:07/M
   44    Tara Alder             Ephraim, Utah  UT   2543    28   587   1:59:23.8   2:00:13.1      0:49.2    9:10/M
   45    Julie Streeter         Logan  UT           3905    27   588   1:59:26.7   2:00:13.8      0:47.0    9:10/M
   46    Syrissa Jolley         Las Vegas  NV       3301    27   591   1:59:32.6   2:09:11.3      9:38.6    9:51/M
   47    Aimee Harmon           Riverton  UT        3163    27   593   1:59:41.4   2:00:01.6      0:20.2    9:09/M
   48    Lindsey Stubler        Riverton  UT        3915    28   613   2:00:22.8   2:00:41.1      0:18.2    9:12/M
   49    Kristin Keisel         Gunnison  UT        3325    28   628   2:00:56.8   2:01:34.9      0:38.0    9:16/M
   50    Jena Hendry            Ogden  UT           3198    26   646   2:01:16.3   2:02:35.3      1:19.0    9:21/M
   51    Tiffany Allred         Delta  UT           2546    29   651   2:01:26.9   2:02:00.7      0:33.7    9:18/M
   52    Megan Thomas           Lehi  UT            3956    29   653   2:01:37.1   2:02:24.8      0:47.6    9:20/M
   53    Breezy Anderson        Ephraim  UT         2558    27   677   2:02:38.7   2:03:28.5      0:49.8    9:25/M
   54    Heather Williams       Las Vegas  NV       4072    26   686   2:02:59.8   2:03:25.9      0:26.0    9:25/M
   55    Sangvane Williams      Springville  UT     4081    29   691   2:03:09.5   2:03:22.8      0:13.2    9:25/M
   56    Nickie Graybill        Riverton  UT        3104    29   698   2:03:24.0   2:06:22.1      2:58.1    9:38/M
   57    Emily Blackham         Herriman  UT        2664    26   709   2:03:50.9   2:04:34.1      0:43.2    9:30/M
   58    Megan Wootton          Lehi  UT            4103    26   729   2:04:56.6   2:05:38.9      0:42.3    9:35/M
   59    Mikale Clark           Silver Spring  MD   2824    25   736   2:05:08.6   2:06:49.8      1:41.2    9:40/M
   60    Lindsey Christofferson Washington  UT      2822    25   751   2:05:49.0   2:08:02.8      2:13.7    9:46/M
   61    Rachel Grothman        Henderson  NV       3121    28   756   2:05:56.3   2:06:11.2      0:14.9    9:37/M
   62    Katie Wright           Murray  UT          4106    27   766   2:06:31.9   2:07:44.1      1:12.2    9:45/M
   63    Sandra Hadlock         Stansbury Park  UT  3128    28   768   2:06:32.4   2:08:03.7      1:31.3    9:46/M
   64    Allison Miller         Mapleton  UT        3522    26   774   2:06:47.2   2:07:39.4      0:52.2    9:44/M
   65    Mariah Koefed          Orem  UT            3360    26   797   2:07:32.0   2:07:50.8      0:18.7    9:45/M
   66    Nicole Obie            Hurrican  UT        3613    26   824   2:09:24.1   2:10:26.2      1:02.1    9:57/M
   67    Stalee Weston          Hooper  UT          4050    29   842   2:10:30.1   2:11:15.9      0:45.8   10:01/M
   68    Lindsay Goeckeritz     Draper  UT          3082    28   848   2:10:41.7   2:11:39.1      0:57.3   10:03/M
   69    Leslie Barnes          Sandy  UT           2612    27   857   2:11:06.4   2:12:28.4      1:22.0   10:06/M
