Female 11 and Under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lia Westermann Salt Lake City UT 1062 11 158 24:31.7 24:32.2 0:00.4 7:53/M
2 Camryn Richard Sandy UT 855 8 425 28:54.1 28:56.2 0:02.0 9:18/M
3 Emily Burns Murray UT 1449 10 429 28:58.3 30:06.6 1:08.2 9:19/M
4 Madeline Alhamra Murray UT 10 10 446 29:07.7 29:08.5 0:00.7 9:22/M
5 Alison Beckstrand 1340 10 480 29:38.7 29:40.9 0:02.1 9:32/M
6 Maureen Barrett Slc UT 50 10 487 29:43.6 30:13.9 0:30.3 9:33/M
7 Jessica Gilson Draper UT 1170 9 531 30:20.3 30:20.6 0:00.3 9:45/M
8 Audrey Nielsen Murray UT 1203 9 653 31:49.0 31:52.6 0:03.6 10:14/M
9 Marcia Panuzid Slc UT 766 10 736 32:51.2 33:10.3 0:19.0 10:34/M
10 Abby Siebers Cottonwood Heights 926 11 746 32:59.5 33:11.5 0:11.9 10:36/M
11 Bridget Hichalko Park City UT 1402 10 769 33:20.8 33:39.9 0:19.0 10:43/M
12 Kodie Osterberg Sandy UT 752 11 808 33:54.8 35:11.2 1:16.4 10:54/M
13 Monica Ford Murray UT 1161 10 824 34:09.8 34:48.7 0:38.8 10:59/M
14 Derika Phippen Holladay UT 800 9 828 34:13.5 34:50.9 0:37.3 11:00/M
15 Mikayla Cooper Salt Lake City UT 1572 11 896 35:19.0 36:18.9 0:59.9 11:21/M
16 Ellen Kokeny Sandy UT 544 6 958 36:33.1 37:02.7 0:29.6 11:45/M
17 Isabel Ford Murray UT 1160 9 983 37:00.0 37:39.2 0:39.1 11:54/M
18 Mallie Brown Salt Lake City UT 121 11 995 37:14.3 38:45.7 1:31.3 11:58/M
19 Bailey Vogel Slc UT 1006 9 1001 37:19.3 38:52.0 1:32.7 12:00/M
20 Katelyn Klassen Salt Lake City UT 541 10 1030 38:08.1 38:54.5 0:46.4 12:16/M
21 Carly Richards Salt Lake City UT 860 11 1041 38:21.7 39:11.6 0:49.9 12:20/M
22 Ellis Ney Salt Lake City UT 725 11 1043 38:22.2 39:12.0 0:49.8 12:20/M
23 Ivy Reid West Jordan UT 11 11 1067 39:00.3 39:59.4 0:59.1 12:32/M
24 Kennedi Evans 1352 9 1071 39:06.1 39:20.9 0:14.7 12:34/M
25 Tenny Schmidt 1377 11 1081 39:19.3 39:20.1 0:00.7 12:39/M
26 Cassidy Carlson 1246 11 1087 39:32.0 39:59.2 0:27.1 12:43/M
27 Kaitlyn Cerise Midvale UT 176 11 1112 40:13.3 40:49.8 0:36.4 12:56/M
28 Atlanta Jones Sandy UT 514 9 1118 40:21.0 41:24.7 1:03.6 12:58/M
29 Ashlyn Cerise Midvale UT 175 9 1121 40:24.4 41:01.4 0:37.0 12:59/M
30 Marielle Jonhart Slc UT 523 11 1148 40:53.3 41:25.0 0:31.7 13:09/M
31 Amanda Bywater Holladay UT 142 9 1160 41:16.3 42:14.2 0:57.9 13:16/M
32 Ellen Lamora South Jordan UT 558 8 1166 41:29.0 42:54.9 1:25.9 13:20/M
33 Jillian Brown Salt Lake City UT 118 7 1170 41:35.6 43:07.2 1:31.6 13:22/M
34 Natalie Nabor Salt Lake City UT 708 6 1180 41:51.3 42:42.1 0:50.7 13:27/M
35 Morgan Evans Salt Lake City UT 324 9 1203 42:47.9 43:34.3 0:46.4 13:45/M
36 Tabitha Passey 1361 8 1216 43:03.1 44:02.1 0:58.9 13:51/M
37 Ali Wagstaff Salt Lake City UT 1022 8 1223 43:13.7 43:43.6 0:29.9 13:54/M
38 Skye Buzianis 1288 10 1230 43:26.2 43:54.1 0:27.9 13:58/M
39 Savana Hedberg Farmington UT 1443 8 1233 43:35.7 44:14.7 0:39.0 14:01/M
40 Zoe Reid West Jordan UT 845 9 1237 43:37.2 44:42.2 1:04.9 14:01/M
41 Aurey Righter Salt Lake City UT 865 6 1242 43:57.0 44:50.1 0:53.0 14:08/M
42 Severine Bateman Sandy UT 62 11 1257 44:51.0 44:52.4 0:01.4 14:25/M
43 Abigail Passey 1360 10 1258 44:57.4 45:56.0 0:58.6 14:27/M
44 Madison Durrant Riverton UT 294 8 1263 45:39.4 47:09.0 1:29.6 14:41/M
45 Jessie Flynn 1269 7 1268 45:49.7 46:42.4 0:52.6 14:44/M
46 Brittany Flynn 1268 6 1281 46:29.1 47:22.0 0:52.9 14:57/M
47 Ali Pahl Farmington UT 1442 11 1287 46:48.6 47:27.4 0:38.7 15:03/M
48 Charley Osterberg Sandy UT 751 6 1290 46:50.1 48:08.3 1:18.1 15:04/M
49 Marli Stender St George UT 960 11 1295 46:53.8 47:53.0 0:59.2 15:05/M
50 Callor Alexis Cottonwood Heights 8 8 1297 47:08.5 48:23.2 1:14.7 15:09/M
51 Kallie Young Sandy UT 1508 8 1323 49:16.7 49:56.0 0:39.3 15:50/M
52 Savannah Watkins Salt Lake City UT 1043 9 1355 51:27.2 51:58.6 0:31.4 16:33/M
53 Emma Bywater Holladay UT 146 6 1362 51:53.7 52:52.4 0:58.7 16:41/M
54 Ellie Abundo Draper UT 1553 6 1376 53:22.4 53:49.5 0:27.1 17:10/M
55 Destiny Steed Magna UT 959 6 1408 56:06.7 57:52.4 1:45.7 18:02/M
56 Ginger Viavant Slc UT 1003 6 1411 56:41.7 57:28.7 0:47.0 18:14/M
57 Jessica Moskowitt Slc UT 691 7 1414 57:19.3 58:52.1 1:32.8 18:26/M
58 Micah Moskowitt Slc UT 692 4 1416 57:20.8 58:53.5 1:32.6 18:26/M
Top