Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

St. George Half-Marathon & 5K Half-Marathon – Overall Finish List

May 9, 2019
in Marathon
St. George Half-Marathon & 5K Half-Marathon – Overall Finish List
                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Nick Mccombs           Toquerville  UT      29     1 M 25-29  1:10:04.8  1:10:07.7     0:02.9    5:21/M
    2    Karl Siebach           St. George  UT       28     2 M 25-29  1:11:10.2  1:11:12.6     0:02.3    5:26/M
    3    Benjamin Van Beekum    Harrisville  UT      25     3 M 25-29  1:12:11.9  1:12:14.4     0:02.4    5:31/M
    4    Steven Sumsion         Springville  UT      39     1 M 35-39  1:15:04.9  1:15:08.3     0:03.4    5:44/M
    5    Dave Holt              Washington  UT       32     1 M 30-34  1:15:58.7  1:16:01.3     0:02.6    5:48/M
    6    Jose Socorro           Las Vegas  NV        37     2 M 35-39  1:17:03.1  1:17:05.7     0:02.6    5:53/M
    7    Walter Brown           South Jordan  UT     38     3 M 35-39  1:17:15.4  1:17:18.2     0:02.8    5:54/M
    8    Steven Olsen                                35     4 M 35-39  1:17:36.1  1:17:40.1     0:03.9    5:55/M
    9    James Holt             Washington  UT       35     5 M 35-39  1:19:18.9  1:19:21.8     0:02.9    6:03/M
   10    Craig Green            Sandy  UT            36     6 M 35-39  1:20:05.5  1:20:09.3     0:03.8    6:07/M
   11    Christopher Wright     Murray  UT           28     4 M 25-29  1:20:18.9  1:20:23.5     0:04.5    6:08/M
   12    Ryan Oldroyd           West Jordan  UT      30     2 M 30-34  1:20:23.6  1:20:27.1     0:03.4    6:08/M
   13    Jose Garcia            Las Vegas  NV        35     7 M 35-39  1:21:26.9  1:21:29.8     0:02.9    6:13/M
   14    Kevin Ferre            North Las Vegas  NV  36     8 M 35-39  1:21:52.2  1:21:55.2     0:03.0    6:15/M
   15    Michael Olsen          Las Vegas  NV        40     1 M 40-44  1:22:44.2  1:22:46.6     0:02.4    6:19/M
   16    Heath Thurston         Orem  UT             31     3 M 30-34  1:23:25.1  1:23:28.6     0:03.4    6:22/M
   17    Paul Peterson          Orem  UT             39     9 M 35-39  1:23:40.3  1:23:45.5     0:05.1    6:23/M
   18    Rhett Burgener         Lake Havasu City  A  38    10 M 35-39  1:24:09.3  1:24:13.7     0:04.3    6:25/M
   19    Jared Preston          Kaysville  UT        39    11 M 35-39  1:24:15.0  1:24:18.2     0:03.1    6:26/M
   20    Dan Kerns              South Ogden  UT      51     1 M 50-54  1:24:25.7  1:24:26.2     0:00.5    6:26/M
   21    Victor Bautista        Las Vegas  NV        25     5 M 25-29  1:24:40.3  1:24:43.5     0:03.2    6:28/M
   22    Donald Williams        North Las Vegas  NV  43     2 M 40-44  1:25:07.2  1:25:14.2     0:06.9    6:30/M
   23    Jeff Rowland           West Jordan  UT      38    12 M 35-39  1:25:13.6  1:25:19.0     0:05.4    6:30/M
   24    Manny Cypers           Ogden  UT            33     4 M 30-34  1:25:13.9  1:25:16.4     0:02.4    6:30/M
   25    David Scott            Preston  ID          49     1 M 45-49  1:25:24.6  1:25:30.3     0:05.7    6:31/M
   26    Nathan Baldwin         North Ogden  UT      28     6 M 25-29  1:25:25.7  1:25:28.6     0:02.9    6:31/M
   27    Amber Green            St. George  UT       29     1 F 25-29  1:25:25.8  1:25:30.3     0:04.4    6:31/M
   28    Maika Nelson           Anaheim  CA          29     2 F 25-29  1:25:31.3  1:25:43.9     0:12.5    6:32/M
   29    Chad Buck              Herriman  UT         31     5 M 30-34  1:25:42.2  1:25:47.8     0:05.6    6:33/M
   30    Heather Penrod         Springville  UT      36     1 F 35-39  1:25:51.5  1:26:00.5     0:08.9    6:34/M
   31    Mary Ann Schauerhamer  Provo  UT            32     1 F 30-34  1:26:32.9  1:27:03.1     0:30.2    6:38/M
   32    Matthew Mackey         Draper  UT           38    13 M 35-39  1:26:33.8  1:26:39.3     0:05.5    6:37/M
   33    Steven Nordstrom       Provo  UT            30     6 M 30-34  1:26:57.0  1:27:03.3     0:06.2    6:38/M
   34    Romualdo Ramirez       Las Vegas  NV        36    14 M 35-39  1:27:10.6  1:27:14.7     0:04.1    6:39/M
   35    Cesar Mata             Las Vegas  NV        35    15 M 35-39  1:27:31.1  1:27:34.2     0:03.1    6:41/M
   36    Kine Bjerga            Stgeorge  UT         24     1 F 20-24  1:27:38.3  1:27:57.7     0:19.4    6:43/M
   37    Theron Jeppson         West Valley  UT      33     7 M 30-34  1:27:52.9  1:27:56.6     0:03.6    6:42/M
   38    Nicholas Bernard       Orem  UT             29     7 M 25-29  1:27:53.6  1:28:11.4     0:17.8    6:44/M
   39    J. Leland Elmer        Las  Vegas  NV       52     2 M 50-54  1:27:57.0  1:28:12.2     0:15.1    6:44/M
   40    Brennon Miller         Provo  UT            33     8 M 30-34  1:27:59.3  1:28:16.9     0:17.6    6:44/M
   41    Brett Bell             Farmington  UT       34     9 M 30-34  1:28:06.6  1:28:10.2     0:03.5    6:44/M
   42    Justin Graf            Las Vegas  NV        16     1 M 15-19  1:28:15.9  1:29:52.6     1:36.7    6:51/M
   43    Richard Borget         Springville  UT      41     3 M 40-44  1:28:31.9  1:28:35.5     0:03.6    6:45/M
   44    Tom Dansie             Hurricane  UT        33    10 M 30-34  1:28:34.7  1:28:42.4     0:07.6    6:46/M
   45    Keith Barton           Sandy  UT            53     3 M 50-54  1:28:44.6  1:28:48.6     0:03.9    6:46/M
   46    Kim Taylor             Pleasant Grove  UT   32     2 F 30-34  1:28:46.0  1:28:53.9     0:07.9    6:47/M
   47    Esteban Sanchez        Las Vegas  NV        34    11 M 30-34  1:28:48.0  1:28:51.9     0:03.8    6:47/M
   48    Jeanette Schellenberg  Mapleton  UT         32     3 F 30-34  1:29:00.9  1:29:09.6     0:08.6    6:48/M
   49    Adam Fenton            Holladay  UT         31    12 M 30-34  1:29:13.8  1:29:18.7     0:04.9    6:49/M
   50    Natalie Slemboski      St.George  UT        34     4 F 30-34  1:29:42.0  1:29:49.8     0:07.8    6:51/M
   51    Glenn Leavitt          Toquerville  UT      41     4 M 40-44  1:29:43.1  1:29:52.3     0:09.2    6:51/M
   52    Eric Pearson           Sandy  UT            41     5 M 40-44  1:29:59.9  1:30:03.7     0:03.7    6:52/M
   53    Jameson King           Lehi  UT             26     8 M 25-29  1:30:12.3  1:30:20.2     0:07.9    6:53/M
   54    Steve Winslow          Cedar City  UT       58     1 M 55-59  1:30:15.9  1:30:33.2     0:17.3    6:54/M
   55    Dale Cable             South Jordan  UT     48     2 M 45-49  1:30:19.6  1:30:22.5     0:02.8    6:54/M
   56    Derrick Starley        Cedar City  UT       18     2 M 15-19  1:30:27.9  1:30:39.4     0:11.5    6:55/M
   57    Sergio Ibarra                               45     3 M 45-49  1:30:28.6  1:30:32.0     0:03.4    6:54/M
   58    Duane Newman           Pleasant Grove  UT   37    16 M 35-39  1:30:46.5  1:30:53.3     0:06.7    6:56/M
   59    Andrew Gebert          Salem  UT            45     4 M 45-49  1:30:48.3  1:30:53.6     0:05.3    6:56/M
   60    Kimberly Cowart        West Jordan  UT      34     5 F 30-34  1:30:51.2  1:30:54.8     0:03.6    6:56/M
   61    Chris Blackburn        Las Vegas  NV        41     6 M 40-44  1:30:51.6  1:31:19.2     0:27.5    6:58/M
   62    Hal Amos               Spanish Fork  UT     53     4 M 50-54  1:31:02.5  1:31:07.7     0:05.1    6:57/M
   63    Stacy Ross             Las Vegas  NV        49     5 M 45-49  1:31:08.8  1:31:14.6     0:05.8    6:58/M
   64    William Campbell       Saint George  UT     45     6 M 45-49  1:31:27.0  1:31:31.7     0:04.7    6:59/M
   65    Lloyd Hansen           Bloomfield Hills  M  61     1 M 60-64  1:31:43.0  1:31:47.6     0:04.6    7:00/M
   66    Jamie Kreyling         Ivins  UT            41     7 M 40-44  1:31:49.2  1:32:03.6     0:14.4    7:01/M
   67    Andrew Jacobson        Las Vegas  NV        17     3 M 15-19  1:32:12.2  1:32:15.4     0:03.1    7:02/M
   68    Doug Evans             Kaysville  UT        43     8 M 40-44  1:32:12.4  1:32:23.6     0:11.2    7:03/M
   69    Heather Wilson         Cedar City  UT       28     3 F 25-29  1:32:22.0  1:32:33.4     0:11.3    7:04/M
   70    Rebecca Rampton        Lehi  UT             26     4 F 25-29  1:32:35.8  1:32:59.4     0:23.6    7:06/M
   71    Mckenzie Montague      Elk Ridge  UT        32     6 F 30-34  1:32:50.1  1:32:55.1     0:05.0    7:05/M
   72    Tami Suisse            Providence  UT       31     7 F 30-34  1:33:01.6  1:33:17.0     0:15.4    7:07/M
   73    Bekah Pferdner         Salt Lake City  UT   33     8 F 30-34  1:33:08.8  1:35:10.9     2:02.1    7:16/M
   74    Eva Carson             Provo  UT            36     2 F 35-39  1:33:08.9  1:33:17.3     0:08.4    7:07/M
   75    Kayden Starley         Cedar City  UT       14     1 M  1-14  1:33:15.2  1:33:27.2     0:11.9    7:08/M
   76    Sam Williams           Park City  UT        16     4 M 15-19  1:33:16.5  1:33:24.6     0:08.1    7:07/M
   77    Charles Burtis         Hyrum  UT            52     5 M 50-54  1:33:28.9  1:33:39.7     0:10.7    7:09/M
   78    Brad Smoot             Saratoga Springs  U  35    17 M 35-39  1:33:34.2  1:34:04.2     0:30.0    7:11/M
   79    Danny Ipson            St George  UT        38    18 M 35-39  1:33:47.2  1:34:53.9     1:06.7    7:14/M
   80    Eric Wiedmeier         Eagle Mountain  UT   37    19 M 35-39  1:33:50.3  1:34:52.9     1:02.5    7:14/M
   81    Jake Green             St George  UT        31    13 M 30-34  1:33:58.3  1:35:02.7     1:04.3    7:15/M
   82    Erin Bennion           Cedar City  TN       32     9 F 30-34  1:34:02.8  1:34:07.0     0:04.2    7:11/M
   83    Mandy Foster           Logan  UT            26     5 F 25-29  1:34:07.9  1:34:35.0     0:27.1    7:13/M
   84    Jake Beus              Hooper  UT           25     9 M 25-29  1:34:19.6  1:34:29.3     0:09.7    7:12/M
   85    Richard Lamoreaux      Orem  UT             44     9 M 40-44  1:34:19.8  1:37:01.9     2:42.0    7:24/M
   86    Jeff Larson            Provo  UT            31    14 M 30-34  1:34:23.3  1:35:33.4     1:10.1    7:17/M
   87    Nick Hudson            Cedar Hills  UT      30    15 M 30-34  1:34:25.5  1:35:04.7     0:39.1    7:15/M
   88    Ryan Larsen            Salt Lake City  UT   26    10 M 25-29  1:34:31.1  1:34:38.4     0:07.2    7:13/M
   89    Brian Duffy                                 18     5 M 15-19  1:34:40.9  1:39:45.5     5:04.6    7:37/M
   90    Sam Robertson          Slc  UT              28    11 M 25-29  1:34:43.3  1:35:58.1     1:14.7    7:19/M
   91    Steele Jensen          Salt Lake City  UT   22     1 M 20-24  1:34:49.6  1:34:54.8     0:05.1    7:14/M
   92    Larry Alserda          Cottonwood Heights   53     6 M 50-54  1:34:55.5  1:35:43.0     0:47.5    7:18/M
   93    Shaun Nielsen          South Jordan  UT     37    20 M 35-39  1:35:10.1  1:35:21.8     0:11.6    7:16/M
   94    Camille Stringam       River Heights  UT    37     3 F 35-39  1:35:14.2  1:35:17.7     0:03.4    7:16/M
   95    Marci Jacobsen         St. George  UT       26     6 F 25-29  1:35:16.2  1:35:20.9     0:04.6    7:16/M
   96    Preston Clark          Provo  UT            22     2 M 20-24  1:35:17.5  1:36:33.9     1:16.3    7:22/M
   97    Troy Lewis             Draper  UT           39    21 M 35-39  1:35:24.5  1:35:30.1     0:05.6    7:17/M
   98    Mike Peterson          South Jordan  UT     43    10 M 40-44  1:35:27.4  1:35:31.9     0:04.5    7:17/M
   99    Josse Tobiasson        Orem  UT             32    10 F 30-34  1:35:38.3  1:35:53.4     0:15.0    7:19/M
  100    Chris Austin           Las Vegas  NV        45     7 M 45-49  1:35:44.0  1:36:00.6     0:16.5    7:19/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    Marci Lamoreaux        Orem  UT             41     1 F 40-44  1:35:45.8  1:36:10.3     0:24.5    7:20/M
  102    Rob Radcliffe          Holladay  UT         32    16 M 30-34  1:35:47.1  1:36:02.3     0:15.1    7:20/M
  103    Mark Johansen          Tooele  UT           38    22 M 35-39  1:35:48.5  1:36:58.8     1:10.2    7:24/M
  104    Ryan Ostler            Cedar Hills  UT      36    23 M 35-39  1:35:52.2  1:35:59.2     0:06.9    7:19/M
  105    Andrea Yerger          St George  UT        24     2 F 20-24  1:35:52.4  1:35:52.4               7:19/M
  106    Brandon Borchert       Orem  UT             25    12 M 25-29  1:36:07.1  1:36:13.3     0:06.2    7:20/M
  107    Nelson Davis           Provo  UT            35    24 M 35-39  1:36:23.6  1:37:23.9     1:00.3    7:26/M
  108    Paul Thomas            Orem  UT             49     8 M 45-49  1:36:24.7  1:36:30.0     0:05.2    7:22/M
  109    Barry Kreyling         Ivins  UT            18     6 M 15-19  1:36:32.7  1:36:47.3     0:14.5    7:23/M
  110    Jose Jimenez           Riverton  UT         38    25 M 35-39  1:36:37.0  1:36:57.7     0:20.7    7:24/M
  111    Bethany Ericksen       Spanish Fork  UT     30    11 F 30-34  1:36:39.6  1:36:55.1     0:15.5    7:24/M
  112    Todd Kelly             Clinton  UT          37    26 M 35-39  1:36:46.3  1:36:53.1     0:06.7    7:23/M
  113    Chris Toronto          Salt Lake City  UT   27    13 M 25-29  1:36:58.8  1:37:06.1     0:07.2    7:24/M
  114    S. Jeff Smith          Palmdale  CA         36    27 M 35-39  1:37:08.9  1:37:25.0     0:16.0    7:26/M
  115    Richard Landers        Highland  UT         42    11 M 40-44  1:37:19.1  1:38:26.5     1:07.3    7:30/M
  116    Cathie Carlson         Sandy  UT            53     1 F 50-54  1:37:46.9  1:38:10.2     0:23.3    7:29/M
  117    Gail Andrus            West Jordan  UT      51     7 M 50-54  1:37:54.8  1:38:49.7     0:54.9    7:32/M
  118    Trevor Smith           Orem  UT             21     3 M 20-24  1:37:56.4  1:38:26.1     0:29.6    7:30/M
  119    Adam Dewaal            Slc  UT              44    12 M 40-44  1:38:08.8  1:39:32.8     1:24.0    7:36/M
  120    Bill Harris            Lund  NV             48     9 M 45-49  1:38:41.7  1:39:04.2     0:22.5    7:33/M
  121    Jeffrey Knowles        Ogden  UT            38    28 M 35-39  1:38:43.5  1:39:48.5     1:05.0    7:37/M
  122    Tracy Mullendore       Tooele  UT           45    10 M 45-49  1:38:46.6  1:39:14.5     0:27.9    7:34/M
  123    Debbie Young           Lindon  UT           40     2 F 40-44  1:38:47.7  1:39:50.5     1:02.7    7:37/M
  124    Julio Garcia           Las Vegas  NV        33    17 M 30-34  1:38:59.5  1:39:03.0     0:03.5    7:33/M
  125    Cassie Olson           Utah  UT             21     3 F 20-24  1:39:05.5  1:39:09.6     0:04.0    7:34/M
  126    Amy Wilson             South Jordan  UT     39     4 F 35-39  1:39:08.8  1:39:18.7     0:09.9    7:34/M
  127    Jon Collier            Holladay  UT         19     7 M 15-19  1:39:09.9  1:39:17.3     0:07.4    7:34/M
  128    Joshua Hernandez       Washington  UT       19     8 M 15-19  1:39:11.5  1:39:30.4     0:18.9    7:35/M
  129    Cameron Manwaring      Toquerville  UT      20     4 M 20-24  1:39:12.5  1:41:49.3     2:36.8    7:46/M
  130    Cougar Hall            Eagle Mountain  UT   37    29 M 35-39  1:39:14.1  1:39:58.9     0:44.8    7:38/M
  131    Melissa Teemant        Cedar Hills  UT      35     5 F 35-39  1:39:16.5  1:40:39.2     1:22.6    7:41/M
  132    Wayne Fairbanks        Orem  UT             54     8 M 50-54  1:39:19.5  1:39:25.3     0:05.7    7:35/M
  133    Robert Hosea           Las Vegas  NV        45    11 M 45-49  1:39:22.0  1:39:33.8     0:11.8    7:36/M
  134    Amber Sandberg         American Fork  UT    37     6 F 35-39  1:39:24.7  1:40:47.8     1:23.1    7:41/M
  135    Rich Bruin             St George  UT        36    30 M 35-39  1:39:27.4  1:39:42.0     0:14.6    7:36/M
  136    Traci Hansen           Slc  UT              40     3 F 40-44  1:39:34.2  1:39:55.8     0:21.5    7:37/M
  137    Linda Kreyling         Ivins  UT            38     7 F 35-39  1:39:37.1  1:39:52.1     0:15.0    7:37/M
  138    Teena (Tina) Jensen    West Jordan  UT      36     8 F 35-39  1:39:38.6  1:40:14.3     0:35.7    7:39/M
  139    Ted Diven              Bountiful  UT        35    31 M 35-39  1:39:42.1  1:40:15.6     0:33.4    7:39/M
  140    Jason Garlick          Cedar Hills  UT      37    32 M 35-39  1:39:44.5  1:39:50.6     0:06.1    7:37/M
  141    Kyle Bown              Kaysville  UT        47    12 M 45-49  1:39:55.0  1:40:00.1     0:05.0    7:38/M
  142    Adam Christensen       Taylorsville  UT     32    18 M 30-34  1:39:59.8  1:40:39.2     0:39.3    7:41/M
  143    Mark Owens             West Jordan  UT      36    33 M 35-39  1:39:59.9  1:40:09.0     0:09.1    7:38/M
  144    Kristina Zeidner       Springville  UT      35     9 F 35-39  1:40:00.6  1:40:42.2     0:41.5    7:41/M
  145    Jonathon Crampton      Pleasant Grove  UT   48    13 M 45-49  1:40:06.8  1:40:12.3     0:05.4    7:39/M
  146    Shane Smith            Lindon  UT           37    34 M 35-39  1:40:07.2  1:40:30.9     0:23.6    7:40/M
  147    J. Christian Neeley    Salt Lake City  UT   33    19 M 30-34  1:40:13.8  1:40:24.1     0:10.3    7:39/M
  148    Steve Haslam           Cottonwood Heights   51     9 M 50-54  1:40:14.4  1:40:24.4     0:10.0    7:39/M
  149    Kerry Steadman         Salt Lake City  UT   58     2 M 55-59  1:40:15.2  1:40:27.5     0:12.2    7:40/M
  150    Chad Ellis             Pleasant Grove  UT   42    13 M 40-44  1:40:18.2  1:42:01.2     1:42.9    7:47/M
  151    John Tucker            Lindon  UT           43    14 M 40-44  1:40:23.1  1:40:46.4     0:23.3    7:41/M
  152    Matthew Ferguson       St. George  UT       51    10 M 50-54  1:40:32.5  1:42:11.2     1:38.7    7:48/M
  153    Siobhan Snyder         Henderson  NV        46     1 F 45-49  1:40:32.9  1:40:38.1     0:05.1    7:41/M
  154    Ron June                                    50    11 M 50-54  1:40:37.4  1:40:41.7     0:04.3    7:41/M
  155    Loic Anthian           Sandy  UT            47    14 M 45-49  1:40:43.5  1:42:16.5     1:33.0    7:48/M
  156    Joshua Schiwal         Washington  UT       30    20 M 30-34  1:40:48.2  1:42:02.9     1:14.6    7:47/M
  157    Leesa Jones            Lehi  UT             33    12 F 30-34  1:40:52.9  1:42:03.6     1:10.7    7:47/M
  158    Casey Keller           Bountiful  UT        32    21 M 30-34  1:40:54.3  1:41:04.8     0:10.5    7:43/M
  159    Ryan Harmon            Riverton  UT         30    22 M 30-34  1:40:55.2  1:41:15.4     0:20.2    7:43/M
  160    Mark Fenton            Holladay  UT         26    14 M 25-29  1:40:57.0  1:41:13.4     0:16.4    7:43/M
  161    Blake Christensen      Centerville  UT      37    35 M 35-39  1:41:08.7  1:41:46.3     0:37.5    7:46/M
  162    Aaron Griffith         South Jordan  UT     40    15 M 40-44  1:41:13.4  1:41:44.2     0:30.8    7:46/M
  163    Carol Manwaring        Toquerville  UT      45     2 F 45-49  1:41:17.2  1:42:11.4     0:54.1    7:48/M
  164    Kim Struthers          Lehi  UT             40    16 M 40-44  1:41:24.6  1:41:30.7     0:06.1    7:45/M
  165    Ken Spence             Tooele  UT           54    12 M 50-54  1:41:27.5  1:42:00.6     0:33.1    7:47/M
  166    Amie Blackham          Draper  UT           31    13 F 30-34  1:41:28.3  1:41:51.9     0:23.6    7:46/M
  167    Andrea Martinez        Midvale  UT          31    14 F 30-34  1:41:28.6  1:41:51.7     0:23.1    7:46/M
  168    Tanner Hartvigsen      Surprise  AZ         13     2 M  1-14  1:41:28.6  1:42:32.1     1:03.4    7:49/M
  169    Elizabeth Spackman     Provo  UT            38    10 F 35-39  1:41:34.5  1:42:28.2     0:53.7    7:49/M
  170    Boyd Hawkins           Kaysville  UT        51    13 M 50-54  1:41:40.9  1:42:04.0     0:23.1    7:47/M
  171    Chris Clyde            Salem  UT            31    23 M 30-34  1:41:41.1  1:41:59.8     0:18.7    7:47/M
  172    Cache Thoman           Evergreen  AL        19     9 M 15-19  1:41:41.2  1:44:00.7     2:19.5    7:56/M
  173    Robert Jones           Mapleton  UT         37    36 M 35-39  1:41:43.2  1:42:01.4     0:18.1    7:47/M
  174    Heather Peterson       Las Vegas  NV        34    15 F 30-34  1:41:44.9  1:42:05.0     0:20.1    7:47/M
  175    Weston Thayne          West Point  UT       23     5 M 20-24  1:41:50.7  1:41:57.4     0:06.7    7:47/M
  176    Erika Winegar          Slc  UT              32    16 F 30-34  1:41:54.5  1:42:13.3     0:18.7    7:48/M
  177    Carrie Nelson          Lindon  UT           46     3 F 45-49  1:42:00.0  1:43:23.9     1:23.8    7:53/M
  178    Maria Weller           Layton  UT           38    11 F 35-39  1:42:03.0  1:42:51.4     0:48.3    7:51/M
  179    Andrew Lindstrom                            36    37 M 35-39  1:42:09.1  1:43:40.2     1:31.1    7:54/M
  180    Rhonda Harrop          Springville  UT      37    12 F 35-39  1:42:13.5  1:42:20.3     0:06.8    7:48/M
  181    Edward Arriola         Park City  UT        38    38 M 35-39  1:42:21.1  1:42:48.6     0:27.5    7:50/M
  182    David Eldredge         Spanish Fork  UT     39    39 M 35-39  1:42:26.0  1:42:44.2     0:18.1    7:50/M
  183    Weston Hafen           Overland Park  KS    29    15 M 25-29  1:42:26.1  1:42:55.3     0:29.2    7:51/M
  184    Ken Carlson            Orem  UT             50    14 M 50-54  1:42:26.6  1:42:43.7     0:17.0    7:50/M
  185    Brent Dewitt           Fairfax Station  VA  36    40 M 35-39  1:42:29.9  1:43:47.9     1:18.0    7:55/M
  186    Kent Landvatter        Salt Lake City  UT   55     3 M 55-59  1:42:32.1  1:43:19.6     0:47.5    7:53/M
  187    Gary Ladle             Salt Lake City  UT   63     2 M 60-64  1:42:40.6  1:42:44.8     0:04.1    7:50/M
  188    Rosie Gonzalez         West Jordan  UT      43     4 F 40-44  1:42:46.3  1:43:14.8     0:28.4    7:52/M
  189    Dave Neyman            Provo  UT            44    17 M 40-44  1:42:46.4  1:43:43.7     0:57.2    7:55/M
  190    Devan Tandy            Provo  UT            28    16 M 25-29  1:42:47.8  1:43:24.9     0:37.1    7:53/M
  191    Darin Thomas           Hurricane  UT        39    41 M 35-39  1:42:48.2  1:43:09.0     0:20.7    7:52/M
  192    Jennifer Stacey        Draper  UT           24     4 F 20-24  1:42:49.8  1:44:23.0     1:33.2    7:58/M
  193    Robert Young           Lindon  UT           45    15 M 45-49  1:42:49.8  1:43:52.1     1:02.3    7:55/M
  194    Matt Mecham            Ammon  ID            37    42 M 35-39  1:42:51.4  1:43:00.2     0:08.7    7:51/M
  195    Brian Wells            Eagle Mountain  UT   29    17 M 25-29  1:42:55.8  1:43:25.7     0:29.9    7:53/M
  196    Ralph Clingan          St George  UT        53    15 M 50-54  1:42:59.0  1:43:05.2     0:06.2    7:52/M
  197    Jeounghoon Oh Oh       Cedar City  UT       34    24 M 30-34  1:43:01.6  1:44:19.9     1:18.3    7:57/M
  198    Brad Stewart           St George  UT        39    43 M 35-39  1:43:07.2  1:43:15.9     0:08.7    7:53/M
  199    Craig Grimm            Salt Lake City  UT   49    16 M 45-49  1:43:07.4  1:43:23.6     0:16.2    7:53/M
  200    Leslie Smith           Highland  UT         37    13 F 35-39  1:43:19.9  1:47:02.0     3:42.1    8:10/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    Cory Rydman            Eagle Mountain  UT   34    25 M 30-34  1:43:20.0  1:44:38.5     1:18.4    7:59/M
  202    Jason Sjo              Hurrican  UT         28    18 M 25-29  1:43:21.7  1:44:22.8     1:01.1    7:58/M
  203    Heidi Spaulding        Stansbury Park  UT   31    17 F 30-34  1:43:27.4  1:43:45.6     0:18.1    7:55/M
  204    Marcie Nielsen         Murray  UT           44     5 F 40-44  1:43:28.8  1:43:50.6     0:21.8    7:55/M
  205    Megan Morby            St.George  UT        27     7 F 25-29  1:43:30.6  1:44:19.1     0:48.5    7:57/M
  206    Melissa Burton         Hurricane  UT        27     8 F 25-29  1:43:32.6  1:44:00.5     0:27.8    7:56/M
  207    Julie Blodgett         Lehi  UT             29     9 F 25-29  1:43:33.8  1:44:21.7     0:47.9    7:58/M
  208    Kari Slade             Murray  UT           41     6 F 40-44  1:43:34.9  1:43:45.1     0:10.1    7:55/M
  209    Brittany Dell          St George  UT        33    18 F 30-34  1:43:37.8  1:44:27.8     0:49.9    7:58/M
  210    Candice Calder         Washington  UT       36    14 F 35-39  1:43:38.0  1:44:27.8     0:49.8    7:58/M
  211    Cicely Truman          St George  UT        31    19 F 30-34  1:43:41.9  1:45:09.6     1:27.7    8:01/M
  212    Scott Colemere         Sandy  UT            37    44 M 35-39  1:43:44.4  1:43:52.1     0:07.7    7:55/M
  213    Amanda Meredith-Dunlop Salt Lake City  UT   29    10 F 25-29  1:43:50.7  1:43:59.4     0:08.6    7:56/M
  214    Cassie Westfall        Cedar City  UT       21     5 F 20-24  1:43:51.1  1:44:09.6     0:18.5    7:57/M
  215    Jeff Chatterton        Las Vegas  NV        38    45 M 35-39  1:43:56.1  1:44:16.7     0:20.5    7:57/M
  216    Troy Anderson          Kaysville  UT        43    18 M 40-44  1:43:56.5  1:44:47.0     0:50.5    8:00/M
  217    Dean Bullock           South Jordan  UT     55     4 M 55-59  1:43:57.2  1:44:54.8     0:57.5    8:00/M
  218    Michelle Margetts      South Jordan  UT     40     7 F 40-44  1:43:58.9  1:44:54.9     0:56.0    8:00/M
  219    Collins Stuart         Saint George  UT     35    46 M 35-39  1:43:59.3  1:45:31.2     1:31.9    8:03/M
  220    Kaelee Clifford        Hurricane  UT        30    20 F 30-34  1:44:01.9  1:44:29.1     0:27.2    7:58/M
  221    Melissa Bell           North Las Vegas  NV  28    11 F 25-29  1:44:03.2  1:45:36.9     1:33.6    8:03/M
  222    Mud N Guts Miller      Cedar City  UT       58     5 M 55-59  1:44:05.1  1:44:12.6     0:07.5    7:57/M
  223    Curtis Jensen          Provo  UT            23     6 M 20-24  1:44:06.5  1:45:21.4     1:14.8    8:02/M
  224    Jamie Egbert           Washington  UT       31    21 F 30-34  1:44:07.6  1:44:29.5     0:21.8    7:58/M
  225    Janell Kinzie          St. George  UT       29    12 F 25-29  1:44:20.2  1:45:39.7     1:19.4    8:04/M
  226    Ron Peterson           Montpelier  ID       68     1 M 65-69  1:44:22.3  1:45:56.9     1:34.6    8:05/M
  227    Clint Nardoni          Rexburg  ID          22     7 M 20-24  1:44:24.2  1:45:45.8     1:21.5    8:04/M
  228    Amy Paulson            Santa Clarita  CA    34    22 F 30-34  1:44:27.4  1:45:28.9     1:01.4    8:03/M
  229    Kristi Cox             South Jordan  UT     29    13 F 25-29  1:44:30.0  1:44:41.0     0:10.9    7:59/M
  230    Dale Ipson             Washington  UT       41    19 M 40-44  1:44:32.9  1:45:39.4     1:06.5    8:04/M
  231    Lisa Neyman            Provo  UT            42     8 F 40-44  1:44:35.2  1:45:32.0     0:56.7    8:03/M
  232    Peggy Peterson         South Jordan  UT     41     9 F 40-44  1:44:38.2  1:46:04.8     1:26.5    8:05/M
  233    Lacey Torgerson        Washington  UT       25    14 F 25-29  1:44:45.4  1:45:07.6     0:22.2    8:01/M
  234    Brent Bonham           Draper  UT           56     6 M 55-59  1:44:51.2  1:45:26.3     0:35.1    8:03/M
