Place Name City Bib No Age Age Group Time Pace
1 KEN RICHARDSON 639 30 1 M 30-39 1:13:08.3 5:35/M
2 BEN VANBEEKUM Harrisville UT 625 25 1 M 20-29 1:13:25.1 5:36/M
3 RILEY COOK 656 29 2 M 20-29 1:14:14.8 5:40/M
4 david olson layton UT 588 24 3 M 20-29 1:20:31.6 6:09/M
5 KEVIN TUCK 624 53 1 M 50-59 1:20:35.8 6:09/M
6 DAN KERNS 572 51 2 M 50-59 1:26:50.8 6:38/M
7 Jenny Hansen 551 27 1 F 20-29 1:30:28.5 6:54/M
8 Jami Caldwell Kaysville UT 652 27 2 F 20-29 1:30:45.2 6:56/M
9 CHRIS CAMPBELL 518 26 4 M 20-29 1:32:00.1 7:01/M
10 GREG RICHENS Mountain Green UT 607 50 3 M 50-59 1:33:36.5 7:09/M
11 JULIAN ALVAREZ Clearfield UT 502 17 1 M 15-19 1:37:04.7 7:25/M
12 GAGE FROERER Huntsville UT 544 57 4 M 50-59 1:37:12.8 7:25/M
13 RUSS PRYOR 598 38 2 M 30-39 1:37:18.7 7:26/M
14 ALAR ELKEN 538 51 5 M 50-59 1:38:28.2 7:31/M
15 Marc Johnson 566 41 1 M 40-49 1:39:04.4 7:34/M
16 Leslie Hayden 552 26 3 F 20-29 1:42:25.5 7:49/M
17 MIKE WOJCIECHOWSKI Ogden UT 655 28 5 M 20-29 1:43:17.2 7:53/M
18 BRAD WOJCIECHOWSKI West Point UT 511 30 3 M 30-39 1:43:17.3 7:53/M
19 RYAN SPAINHOWER 658 51 6 M 50-59 1:44:07.8 7:57/M
20 Jens Tobiasson 622 36 4 M 30-39 1:44:40.5 7:59/M
21 CRAIG OBERG Liberty UT 586 54 7 M 50-59 1:44:56.7 8:01/M
22 BEN COLVIN 525 35 5 M 30-39 1:45:01.8 8:01/M
23 JULIE KONCHR 573 29 4 F 20-29 1:45:30.6 8:03/M
24 Cami Hoyt 564 24 5 F 20-29 1:46:44.6 8:09/M
25 Scott Wright Salt Lake City UT 664 54 8 M 50-59 1:46:59.9 8:10/M
26 Christopher Green Bountiful UT 646 28 6 M 20-29 1:47:05.0 8:10/M
27 ADAM RICHENS 605 22 7 M 20-29 1:47:32.2 8:13/M
28 Jeff Thomas Centerville UT 647 39 6 M 30-39 1:47:36.2 8:13/M
29 Kevin Ellis Ogden UT 539 31 7 M 30-39 1:48:07.4 8:15/M
30 NATE HERZOG Ogden UT 638 48 2 M 40-49 1:48:50.6 8:18/M
31 ROBB EHMANN 536 40 3 M 40-49 1:48:59.7 8:19/M
32 TIFFANY FRIEDEL 543 33 1 F 30-39 1:49:16.7 8:20/M
33 DAVE SOUTTER Centerville UT 612 51 9 M 50-59 1:49:34.1 8:22/M
34 CURTIS THOMPSON WEST POINT UT 621 42 4 M 40-49 1:51:14.7 8:29/M
35 TOBY NISHIKAWA Willard UT 666 36 2 F 30-39 1:52:46.1 8:36/M
36 starla stanley Ogden UT 614 42 1 F 40-49 1:53:11.8 8:38/M
37 SUZY CANNON 633 43 2 F 40-49 1:53:21.8 8:39/M
38 MARGARET LEUSCHNER 575 59 1 F 50-59 1:55:10.8 8:47/M
39 ADAM HELLEWELL 641 24 8 M 20-29 1:55:33.3 8:49/M
40 ALISON SEPPI Murray UT 657 46 3 F 40-49 1:56:10.1 8:52/M
41 KALY FADEL Ogden UT 541 58 10 M 50-59 1:56:18.4 8:53/M


