Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

St. George 5K Overall Finish List

May 9, 2019
in Recent News
St. George 5K Overall Finish List
Advertisement Banner
Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Craig Green                       Sandy  UT            5580    40   M       1 Overall             16:12.0     16:12.4      0:00.4      5:13/M
      2    Steven Sumsion                    Springville  UT      5896    43   M       2 Overall             16:34.6     16:35.4      0:00.8      5:20/M
      3    Nick Hill                                              5620    16   M       3 Overall             16:53.5     16:54.2      0:00.7      5:26/M
      4    Paul Gaona                                             5564    16   M       1 15-19               17:07.3     17:08.1      0:00.8      5:30/M
      5    Rodney Warr                                            5927    25   M       1 25-29               17:24.2     17:24.6      0:00.4      5:36/M
      6    Preston Warby                                          5926    15   M       2 15-19               17:37.4     17:38.3      0:00.8      5:40/M
      7    Cameron Brown                                          5147    16   M       3 15-19               17:43.1     17:44.3      0:01.1      5:42/M
      8    Connor McCoy                      Santa Clara  UT      5735    16   M       4 15-19               17:55.2     18:04.7      0:09.5      5:46/M
      9    Brandon Olsen                                          5784    16   M       5 15-19               17:59.3     18:05.5      0:06.2      5:47/M
     10    Amber Andrews                     Provo  UT            6009    27   F       1 Overall             18:10.6     18:12.2      0:01.5      5:50/M
     11    Mark Salisbury                    Sandy  UT            5842    42   M       1 40-44               18:21.4     18:24.4      0:03.0      5:54/M
     12    Chris Brady                                            5135    51   M       1 50-54               18:39.7     18:40.0      0:00.2      6:00/M
     13    Ammon Sumsion                     South Jordan  UT     5895    15   M       6 15-19               18:45.2     18:46.7      0:01.4      6:02/M
     14    Cade Baldwin                      West Jordan  UT      2222    30   M       1 30-34               18:48.0     18:50.8      0:02.8      6:03/M
     15    Heidi Sumsion                     Springville  UT      5898    10   F       2 Overall             19:04.1     19:05.2      0:01.1      6:08/M
     16    Julie Sumsion                     Springville  UT      5897    14   F       3 Overall             19:11.2     19:12.5      0:01.2      6:10/M
     17    Nick Brown                        Salt Lake City  UT   5146    23   M       1 20-24               19:15.4     19:19.8      0:04.3      6:11/M
     18    Ammon Bunker                                           5151    22   M       2 20-24               19:18.6     19:26.0      0:07.4      6:12/M
     19    Ayisha Mitchell                                        5749    29   F       1 25-29               19:19.7     19:20.7      0:00.9      6:13/M
     20    Jarom Sumsion                     South Jordan  UT     5894    14   M       1 11-14               19:21.8     19:23.0      0:01.1      6:13/M
     21    Marci Campbell                                         5172    29   F       2 25-29               19:24.8     21:11.9      1:47.0      6:14/M
     22    Garrett Faragher                  Orem  UT             5549    13   M       2 11-14               19:41.4     19:43.2      0:01.7      6:20/M
     23    Jace Muramoto                     Sandy  UT            2823    39   M       1 35-39               19:50.3     19:55.7      0:05.3      6:23/M
     24    Rush Wickes                       Blue Diamond  NV     5949    36   M       2 35-39               20:01.6     20:06.7      0:05.1      6:26/M
     25    Anne Struble                      Riverton  UT         5888    36   F       1 35-39               20:14.9     20:23.0      0:08.0      6:30/M
     26    Channi Phenald                                         5805    37   F       2 35-39               20:15.1     22:19.3      2:04.1      6:31/M
     27    Reed Hatch                        Riverton  UT         5609    32   M       2 30-34               20:15.3     20:23.0      0:07.7      6:31/M
     28    Jeff Brown                                             5145    27   M       2 25-29               20:18.5     20:23.2      0:04.7      6:32/M
     29    Hillary Wade                                           5923    29   F       3 25-29               20:24.0     20:26.0      0:01.9      6:34/M
     30    Andrea Martinez                   Midvale  UT          5726    35   F       3 35-39               20:30.5     20:35.7      0:05.2      6:35/M
     31    Jose Martinez                     St. George  UT       5727    35   M       3 35-39               20:35.7     20:39.5      0:03.8      6:37/M
     32    Amy Thomas                        Logan  UT            5908    24   F       1 20-24               20:36.6     22:24.4      1:47.8      6:37/M
     33    Josh Lamb                         West Valley  UT      5693    22   M       3 20-24               20:37.0     20:50.4      0:13.4      6:38/M
     34    Maria Weller                      Layton  UT           5937    42   F       1 40-44               20:41.9     20:55.1      0:13.2      6:39/M
     35    Jacob Salisbury                                        5843    13   M       3 11-14               20:42.4     20:45.2      0:02.7      6:39/M
     36    Richard Whitelaw                  Beryl  UT            5945    42   M       2 40-44               20:45.8     21:13.3      0:27.4      6:40/M
     37    Craig Fife                        Camarillo  CA        5551    60   M       1 60-64               20:54.1     20:59.4      0:05.3      6:43/M
     38    Scott Hansen                      Orem  UT             3545    33   M       3 30-34               20:54.9     21:37.3      0:42.3      6:43/M
     39    Cory Seitz                                             3500    22   M       4 20-24               20:56.1     21:01.8      0:05.6      6:44/M
     40    Myron Bouwhuis                    West Point  UT       5131    40   M       3 40-44               20:59.3     21:02.8      0:03.5      6:45/M
     41    Brandon Pettit                    South Jordan  UT     5989    14   M       4 11-14               21:03.8     21:05.4      0:01.6      6:46/M
     42    Jeff Adams                        American Fork  UT    5063    15   M       7 15-19               21:05.1     21:14.3      0:09.2      6:47/M
     43    Jacob Oldham                                           5782    41   M       4 40-44               21:11.8     22:20.3      1:08.5      6:49/M
     44    Darren Walker                                          5924    22   M       5 20-24               21:13.2     21:19.4      0:06.2      6:49/M
     45    Ron Castleton                     Sandy  UT            5174    51   M       2 50-54               21:13.8     21:19.4      0:05.5      6:49/M
     46    Alexis Wright                     Pleasant Grove  UT   5972    13   F       1 11-14               21:16.0     21:26.0      0:09.9      6:50/M
     47    Amanda Meredith-Dunlop            Salt Lake City  UT   2783    33   F       1 30-34               21:20.0     21:25.8      0:05.7      6:52/M
     48    Cristina Gaona                                         5565    12   F       2 11-14               21:23.7     21:24.9      0:01.1      6:53/M
     49    Lee Cabell                        St George  UT        5171    46   M       1 45-49               21:29.3     25:36.4      4:07.0      6:54/M
     50    David Wright                      Pleasant Grove  UT   5970    38   M       4 35-39               21:31.4     21:41.6      0:10.1      6:55/M
     51    Keri Cannon                       South Jordan  UT     6016    30   F       2 30-34               21:31.5     21:31.5                  6:55/M
     52    Zachary West                      South Jordan  UT     6014    30   M       4 30-34               21:31.6     21:31.6                  6:55/M
     53    Kipp Sorensen                                          5875    34   M       5 30-34               21:31.8     23:00.1      1:28.2      6:55/M
     54    Larry Alserda                     Cottonwood Heights   5997    57   M       1 55-59               21:35.0     21:36.3      0:01.3      6:56/M
     55    Cody Campbell                     St. George  UT       3242    23   M       6 20-24               21:39.3     21:39.9      0:00.5      6:58/M
     56    Kendra Hooper                     St George  UT        5628    37   F       4 35-39               21:46.3     21:46.8      0:00.4      7:00/M
     57    Trinity Schimbeck                 St. George  UT       5852    12   F       3 11-14               21:51.3     22:01.9      0:10.5      7:02/M
     58    Everett Boutillet                 St. George  UT       5130    51   M       3 50-54               21:54.3     21:57.9      0:03.6      7:03/M
     59    Louis Johnson                     St. George  UT       5664    49   M       2 45-49               22:00.3     22:02.5      0:02.2      7:04/M
     60    Jason Scott                                            3516    14   M       5 11-14               22:01.1     22:01.2      0:00.1      7:05/M
     61    Gage Schimbeck                    St. George  UT       5849         M       1  0- 0               22:08.1     22:19.0      0:10.8      7:07/M
     62    Jason Mark                        Fruit Heights  UT    5725    39   M       5 35-39               22:09.1     22:17.0      0:07.8      7:07/M
     63    Mark Dyson                        Harrisville  UT      5532    54   M       4 50-54               22:11.2     22:21.5      0:10.3      7:08/M
     64    Gregory Bramwell                                       5137    35   M       6 35-39               22:11.4     23:07.2      0:55.7      7:08/M
     65    Mitra Egbert                                           5536    52   F       1 50-54               22:12.6     22:17.0      0:04.4      7:08/M
     66    Neil Hansen                                            3543    44   M       5 40-44               22:13.3     22:55.5      0:42.2      7:09/M
     67    Julie Hansen                      Ivins  UT            5593    52   F       2 50-54               22:20.3     22:25.9      0:05.5      7:11/M
     68    Viet Nguyen                                            5767    42   M       6 40-44               22:23.2     22:25.6      0:02.4      7:12/M
     69    Michael Young                                          5982    38   M       7 35-39               22:29.2     22:38.9      0:09.6      7:14/M
     70    Te Koi Smith                      Sandy  UT            3540    38   M       8 35-39               22:30.2     22:57.4      0:27.1      7:14/M
     71    Tom Herbert                       Orem  UT             5617    49   M       3 45-49               22:30.8     22:35.1      0:04.2      7:14/M
     72    Felicia Borchert                  Saratoga Springs  U  5127    28   F       4 25-29               22:47.0     22:53.3      0:06.3      7:20/M
     73    Breanna Smithson                                       5874    35   F       5 35-39               22:54.1     23:16.5      0:22.3      7:22/M
     74    Michelle Thomson                  Lehi  UT             5909    35   F       6 35-39               22:55.8     23:04.9      0:09.1      7:22/M
     75    Jennifer Olsen                    St George  UT        5785    32   F       3 30-34               23:03.3     23:04.8      0:01.5      7:25/M
     76    Jennifer Emery                                         5540    34   F       4 30-34               23:04.8     23:13.4      0:08.5      7:25/M
     77    John Cristensen                                        5197    62   M       2 60-64               23:06.6     23:19.1      0:12.5      7:26/M
     78    Jayden Rasmussen                                       5816    12   M       6 11-14               23:07.8     23:11.3      0:03.4      7:26/M
     79    Hayden Hoglund                                         5625    15   M       8 15-19               23:07.9     23:11.7      0:03.7      7:26/M
     80    Austin Hunter                     Lindon  UT           5641    16   M       9 15-19               23:08.8     23:30.0      0:21.2      7:26/M
     81    Mckay Hales                                            3524    17   M      10 15-19               23:14.9     23:52.9      0:37.9      7:28/M
     82    Tanner Bouwhuis                                        5132    13   M       7 11-14               23:16.6     23:20.2      0:03.5      7:29/M
     83    Josh Nichols                      Salt Lake City  UT   7603    12   M       8 11-14               23:20.8     23:22.8      0:02.0      7:30/M
     84    Blake Olsen                                            5783    13   M       9 11-14               23:22.7     24:43.3      1:20.5      7:31/M
     85    Steve Haslam                      Salt Lake City  UT   5608    55   M       2 55-59               23:24.6     23:32.0      0:07.4      7:31/M
     86    Randy Whitelaw                    Cedar City  UT       5944    33   M       6 30-34               23:32.1     23:59.2      0:27.1      7:34/M
     87    Dave Hardman                      South Ogden  UT      5602    35   M       9 35-39               23:43.9     23:48.2      0:04.3      7:38/M
     88    Steven Corry                      Lehi  UT             5190    31   M       7 30-34               23:44.0     25:02.0      1:18.0      7:38/M
     89    Seth Nichols                                           7602    14   M      10 11-14               23:44.7     23:47.3      0:02.5      7:38/M
     90    Andrew Peterson                   Salt Lake City  UT   3521    36   M      10 35-39               23:45.6     24:25.5      0:39.8      7:38/M
     91    Kellie Shepherd                   Salem  UT            5865    34   F       5 30-34               23:49.0     24:07.7      0:18.7      7:39/M
     92    Chaz Taylor                                            3512    13   M      11 11-14               23:51.7     25:00.0      1:08.3      7:40/M
     93    Traci Morris                      South Jordan  UT     5756    40   F       2 40-44               23:51.8     24:00.1      0:08.3      7:40/M
     94    Daniel Alberts                                         5067    59   M       3 55-59               23:59.9     24:06.2      0:06.2      7:43/M
     95    Cameron Gardiner                                       5566    17   M      11 15-19               24:00.4     24:08.5      0:08.1      7:43/M
     96    Jeff Loveless                     Lehi  UT             5710    34   M       8 30-34               24:04.3     24:38.2      0:33.8      7:44/M
     97    Chris Taylor                                           3513    46   M       4 45-49               24:08.5     25:17.0      1:08.5      7:46/M
     98    Kyle Hinton                       Cedar City  UT       5621    44   M       7 40-44               24:10.5     24:25.6      0:15.1      7:46/M
     99    Cole Hoglund                                           5626    11   M      12 11-14               24:10.6     24:14.4      0:03.7      7:46/M
    100    Jason Harrison                    Cedar City  UT       5604    39   M      11 35-39               24:12.0     24:44.8      0:32.7      7:47/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Alan Porter                                            3538    14   M      13 11-14               24:13.3     24:17.3      0:03.9      7:47/M
    102    Tiffany Roundy                                         5987    35   F       7 35-39               24:17.1     24:20.3      0:03.2      7:48/M
    103    Brady Roundy                                           5986    37   M      12 35-39               24:17.3     24:20.5      0:03.2      7:48/M
    104    Cindy Greenwood                   Lehi  UT             5582    33   F       6 30-34               24:19.2     24:28.7      0:09.5      7:49/M
    105    Paul Bigelow                                           5119    47   M       5 45-49               24:20.0     24:24.7      0:04.7      7:49/M
    106    Lance Henrie                      Mesquite  NV         5996    43   M       8 40-44               24:20.7     24:39.2      0:18.4      7:49/M
    107    Robin Hoglund                                          5624    41   F       3 40-44               24:22.6     24:27.8      0:05.2      7:50/M
    108    Jordan Lower                                           5712    27   M       3 25-29               24:24.9     24:52.0      0:27.1      7:51/M
    109    Andy Christensen                  St George  UT        5181    61   M       3 60-64               24:27.2     24:36.4      0:09.2      7:52/M
    110    James Petersen                                         5799    18   M      12 15-19               24:27.5     26:43.6      2:16.0      7:52/M
    111    Tyler Petersen                                         5800    16   M      13 15-19               24:27.7     26:44.0      2:16.3      7:52/M
    112    Landon Whittwer                                        5948    26   M       4 25-29               24:30.8     24:41.3      0:10.4      7:53/M
    113    Kimberly Beatty                   St George  UT        5104    42   F       4 40-44               24:32.2     24:55.1      0:22.9      7:53/M
    114    Sara Gardner                      Washington  UT       5568    27   F       5 25-29               24:35.4     24:59.5      0:24.0      7:54/M
    115    Gabrielle Pinegar                                      5807    24   F       2 20-24               24:37.5     24:59.8      0:22.3      7:55/M
    116    Patrice Carey                     Provo  UT            3535    25   F       6 25-29               24:42.5     25:23.4      0:40.9      7:57/M
    117    Jared Landry                                           5695    18   M      14 15-19               24:45.0     26:31.5      1:46.5      7:57/M
    118    Jodi Pettit                       South Jordan  UT     5988    36   F       8 35-39               24:50.3     24:53.2      0:02.9      7:59/M
    119    Jay Orton                                              5789    32   M       9 30-34               24:52.0     26:19.5      1:27.5      8:00/M
    120    Courtney Brown                                         5144    23   F       3 20-24               24:53.1     25:20.0      0:26.9      8:00/M
    121    Janae Harrison                    Spanish Fork  UT     5606    34   F       7 30-34               24:54.0     25:15.9      0:21.8      8:00/M
    122    Mark Rechsteiner                  Logan  UT            5817    65   M       1 65-69               24:59.2     25:11.6      0:12.4      8:02/M
    123    Alexis Schimbeck                                       5847    13   F       4 11-14               25:00.2     25:18.1      0:17.9      8:02/M
    124    Loren Hansen                      Las Vegas  NV        5594    57   M       4 55-59               25:02.5     25:07.5      0:05.0      8:03/M
    125    Jeffrey Hurst                     Pleasant Grove  UT   5644    17   M      15 15-19               25:04.6     25:12.3      0:07.7      8:04/M
    126    Ted Hurst                         Washington  UT       5646    42   M       9 40-44               25:09.0     25:19.4      0:10.4      8:05/M
    127    Kris Ewert                        Saratoga Springs  U  5546    39   F       9 35-39               25:10.5     26:28.3      1:17.8      8:06/M
    128    Shay Orr                                               6010    18   F       1 15-19               25:13.9     25:49.2      0:35.2      8:06/M
    129    Stephanie Anderson                Henderson  NV        5074    46   F       1 45-49               25:19.1     25:21.1      0:01.9      8:08/M
    130    Larry Kemp                                             5679    33   M      10 30-34               25:20.5     26:36.3      1:15.8      8:09/M
    131    Bobbi Wilson                      Cedar City  UT       5959    16   F       2 15-19               25:25.5     25:27.1      0:01.6      8:10/M
    132    Kevin Borkman                                          5128    49   M       6 45-49               25:29.1     25:41.9      0:12.8      8:12/M
    133    Kennan Holt                       Ivins  UT            2595    30   F       8 30-34               25:30.4     25:54.9      0:24.5      8:12/M
    134    Branon Dowding                    St. George  UT       3260    35   M      13 35-39               25:31.2     25:47.7      0:16.4      8:12/M
    135    Jared Baker                                            5096    41   M      10 40-44               25:38.6     26:41.2      1:02.6      8:15/M
    136    Davis Bigelow                                          5118    13   M      14 11-14               25:40.8     25:45.4      0:04.5      8:15/M
    137    Amy Perez                         Orem  UT             7609    37   F      10 35-39               25:42.5     26:09.8      0:27.3      8:16/M
    138    Shaun Christian                   Orem  UT             2343    41   M      11 40-44               25:42.9     26:10.7      0:27.7      8:16/M
    139    Craig Shanklin                    Santa Clara  UT      5863    57   M       5 55-59               25:51.1     26:05.6      0:14.4      8:19/M
    140    Hillary Olson                     Woodland Hills  UT   5787    33   F       9 30-34               25:53.9     26:13.2      0:19.3      8:19/M
    141    Tavi Jones                                             5669    36   F      11 35-39               25:54.3     26:00.5      0:06.2      8:20/M
    142    Rachel Scheuer                                         5991    29   F       7 25-29               25:57.7     27:05.6      1:07.9      8:21/M
    143    Bill Schmid                       Bountiful  UT        5854    58   M       6 55-59               25:58.4     26:07.5      0:09.0      8:21/M
    144    Makelle Gardiner                                       5567    19   F       3 15-19               26:02.4     26:10.4      0:07.9      8:22/M
    145    Charisse Graf                     North Las Vegas  NV  2502    47   F       2 45-49               26:02.7     27:11.2      1:08.5      8:22/M
    146    Ashley Grondel                    North Las Vegas  NV  2515    23   F       4 20-24               26:02.9     27:11.1      1:08.1      8:22/M
    147    Cathleen Reese                    North Las Vegas  NV  5819    42   F       5 40-44               26:03.4     27:11.8      1:08.3      8:23/M
    148    David Johnson                                          5659    34   M      11 30-34               26:04.6     27:30.3      1:25.7      8:23/M
    149    Jack Rowser                                            5834     8   M       1  1-10               26:05.5     26:08.1      0:02.6      8:23/M
    150    Dee Brklaciah                                          7598    45   F       3 45-49               26:06.2     26:17.2      0:11.0      8:24/M
    151    Dennis Swim                                            5904    66   M       2 65-69               26:06.2     26:13.1      0:06.9      8:24/M
    152    Nyah Heber                                             5613    13   F       5 11-14               26:06.6     27:00.0      0:53.3      8:24/M
    153    Jameson Jenkins                   South Jordan  UT     5655    27   M       5 25-29               26:09.3     26:30.2      0:20.8      8:25/M
    154    Mady Rowland                      Salt Lake City  UT   3508    27   F       8 25-29               26:09.7     28:26.0      2:16.3      8:25/M
    155    Kelsey Jenkins                    South Jordan  UT     5656    24   F       5 20-24               26:10.0     26:30.7      0:20.6      8:25/M
    156    Corom Hughes                      Salem  UT            5637    35   M      14 35-39               26:10.9     27:09.1      0:58.2      8:25/M
    157    Janae Peterson                                         5803    33   F      10 30-34               26:13.3     26:31.2      0:17.8      8:26/M
    158    Sydney Hulet                                           5639    16   F       4 15-19               26:15.1     26:38.5      0:23.4      8:26/M
    159    Shelby Hulet                                           5638    20   F       6 20-24               26:15.3     26:38.5      0:23.2      8:26/M
    160    Curt Lund                                              5715    44   M      12 40-44               26:15.4     26:32.3      0:16.9      8:26/M
    161    Lara Brown                        St. George  UT       2296    37   F      12 35-39               26:20.0     26:39.8      0:19.7      8:28/M
    162    Mikelann Wilcox                   West Point  UT       5950    20   F       7 20-24               26:22.2     26:35.4      0:13.1      8:29/M
    163    Summer Ellis                                           5539    15   F       5 15-19               26:23.8     27:20.2      0:56.4      8:29/M
    164    Jeff Hales                        Spanish Fork  UT     3523    49   M       7 45-49               26:23.9     27:03.4      0:39.5      8:29/M
    165    Alec Davey                                             5509    17   M      16 15-19               26:26.4     27:20.6      0:54.1      8:30/M
    166    Mike Condie                                            5188    39   M      15 35-39               26:26.5     26:45.1      0:18.5      8:30/M
    167    Amber Oldham                                           5781    39   F      13 35-39               26:27.8     27:37.4      1:09.5      8:30/M
    168    Leah Tomlinson                                         5912     9   M       2  1-10               26:28.9     26:37.6      0:08.6      8:31/M
    169    Julia Tomlinson                                        5913    10   F       1  1-10               26:29.1     26:37.5      0:08.3      8:31/M
    170    Drew Van Orden                                         5921    24   M       7 20-24               26:29.4     27:20.2      0:50.7      8:31/M
    171    Andelyn Mikesell                                       5745     9   F       2  1-10               26:30.6     27:29.5      0:58.9      8:31/M
    172    Ben Nichols                       Salt Lake City  UT   7601    12   M      15 11-14               26:31.5     26:33.9      0:02.3      8:32/M
    173    Jeff Groesbeck                    Orem  UT             5584    61   M       4 60-64               26:33.7     26:42.5      0:08.7      8:32/M
    174    Cole Beynon                                            5116    10   M       3  1-10               26:37.5     26:49.2      0:11.7      8:34/M
    175    Brooke Wright                                          5974     9   F       3  1-10               26:39.0     26:51.0      0:11.9      8:34/M
    176    Caiden Richards                                        5822    11   M      16 11-14               26:39.6     27:51.8      1:12.2      8:34/M
    177    Preston Wright                    Pleasant Grove  UT   5973    11   M      17 11-14               26:39.9     26:51.4      0:11.4      8:34/M
    178    Rand Bracken                      Mesquite  NV         5133    37   M      16 35-39               26:42.1     27:30.8      0:48.6      8:35/M
    179    Jacob Rowser                                           5833    11   M      18 11-14               26:42.6     26:44.2      0:01.5      8:35/M
    180    Reed Hainsworth                   Lindon  UT           5588    53   M       5 50-54               26:44.4     27:10.5      0:26.0      8:36/M
    181    Swen Mikesell                                          5743    50   M       6 50-54               26:45.2     27:43.7      0:58.4      8:36/M
    182    Curtis Cox                        Heber City  UT       5999    31   M      12 30-34               26:45.4     28:04.0      1:18.5      8:36/M
    183    Holly Woolsey                     Saint George  UT     5964    30   F      11 30-34               26:45.9     26:53.2      0:07.3      8:36/M
    184    Shannon Rawley                                         5995    38   F      14 35-39               26:46.5     27:06.3      0:19.8      8:36/M
    185    Cassie Nakken                     Cedar City  UT       5994    35   F      15 35-39               26:47.0     27:06.7      0:19.7      8:37/M
    186    Wendy Condie                                           5187    36   F      16 35-39               26:48.6     27:06.2      0:17.5      8:37/M
    187    Merica Nielson                                         5776    25   F       9 25-29               26:51.4     27:43.4      0:52.0      8:38/M
    188    Kindi Mortensen                                        5759    27   F      10 25-29               26:51.4     28:03.6      1:12.2      8:38/M
    189    Ron Van Beekum                    North Ogden          6002    55   M       7 55-59               26:51.6     27:23.6      0:32.0      8:38/M
    190    Karly Van Orden                                        5920    21   F       8 20-24               26:58.5     27:49.4      0:50.9      8:40/M
    191    Taryn Mecham                      Cedar City  UT       5739    26   F      11 25-29               26:58.9     27:51.1      0:52.2      8:40/M
    192    Mckenzie Oviatt                   South Jordan  UT     5794    18   F       6 15-19               26:59.3     27:21.3      0:21.9      8:41/M
    193    Brook Nipko                       West Jordan  UT      5777    44   M      13 40-44               27:00.6     27:29.4      0:28.7      8:41/M
    194    Annette Cragun                    Perry  UT            5194    38   F      17 35-39               27:01.1     27:29.7      0:28.6      8:41/M
    195    Matt Rich                         South Jordan  UT     5998    45   M       8 45-49               27:07.3     27:15.2      0:07.8      8:43/M
    196    Mikey Nelson                      St George  UT        5765    33   M      13 30-34               27:08.2     27:31.6      0:23.4      8:43/M
    197    Donna Swim                                             5903    60   F       1 60-64               27:08.4     27:15.1      0:06.7      8:43/M
    198    Ashley Faragher                                        5548    10   F       4  1-10               27:09.3     27:30.1      0:20.7      8:44/M
    199    Kimberly Faragher                 Orem  UT             5547    39   F      18 35-39               27:09.5     27:30.1      0:20.5      8:44/M
    200    Dennis Normoyle                   Littlefield  AZ      5778    70   M       1 70-74               27:09.5     27:14.2      0:04.6      8:44/M
Previous Post

Cottonwood Heights Thanksgiving Day 5K Overall Finish List

Next Post

St. George Half-Marathon Overall Finish List

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
258