Female Finishers
                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Allie Moore                       Salt Lake City  UT    224    26   F       1 25-29             2:51:34.0   2:51:35.3      0:01.2      6:33/M
      2    Meredith Sinclair                 Salt Lake City  UT    297    35   F       1 35-39             3:03:51.0   3:03:57.5      0:06.5      7:01/M
      3    Michelle Lowry                    Woodland Hills  UT    191    36   F       2 35-39             3:06:28.2   3:06:32.4      0:04.2      7:07/M
      4    Nicki Hugie Terry                 Arlington  VA Us      145    29   F       2 25-29             3:06:46.3   3:06:59.2      0:12.8      7:08/M
      5    Jamie Whetman                     Salt Lake City  UT    347    31   F       1 30-34             3:11:23.0   3:11:27.0      0:04.0      7:18/M
      6    Josse Tobiasson                   Orem  UT Us           322    35   F       3 35-39             3:13:16.9   3:13:21.7      0:04.8      7:22/M
      7    Mckenzie Montague                 Elk Ridge  UT Us      223    35   F       4 35-39             3:19:33.1   3:19:38.2      0:05.0      7:37/M
      8    Amber Walker                      Salt Lake City  UT    337    29   F       3 25-29             3:20:49.0   3:21:01.1      0:12.1      7:40/M
      9    Amy Allred                        Kaysville  UT Us        2    28   F       4 25-29             3:21:47.3   3:21:59.9      0:12.5      7:42/M
     10    Jessica Jackson                   Dexter  MI Us         150    30   F       2 30-34             3:22:26.2   3:22:34.4      0:08.2      7:43/M
     11    Heidi Madsen                      Salt Lake City  UT    423    22   F       1 19-24             3:23:22.8   3:23:29.9      0:07.1      7:46/M
     12    Elisha Walton                     Kaysville  UT Us      341    34   F       3 30-34             3:25:50.2   3:26:07.9      0:17.7      7:51/M
     13    Emily Hansen                      Lehi  UT Us           417    39   F       5 35-39             3:26:36.4   3:26:53.8      0:17.4      7:53/M
     14    Allison Gerrard                   Salt Lake City  UT    105    40   F       1 40-44             3:27:22.7   3:27:42.6      0:19.9      7:55/M
     15    Jordan Evans                      Lander  WY Us          89    24   F       2 19-24             3:30:54.8   3:31:02.7      0:07.9      8:03/M
     16    Suzanne Schnieber                 Billings  MT Us       286    34   F       4 30-34             3:33:14.0   3:33:32.9      0:18.9      8:08/M
     17    Jackie Hill                       Corona  CA Us         131    33   F       5 30-34             3:34:23.3   3:34:32.5      0:09.2      8:11/M
     18    Tammy Young                       Vancouver  WA Us      364    41   F       2 40-44             3:35:12.4   3:35:16.2      0:03.8      8:13/M
     19    Kate Clark                        Midland  TX Us         61    34   F       6 30-34             3:35:30.4   3:35:40.9      0:10.4      8:13/M
     20    Kara Shelley                      Bountiful  UT Us      291    35   F       6 35-39             3:35:36.7   3:35:48.8      0:12.0      8:14/M
     21    Traci Hansen                      Salt Lake City  UT    122    43   F       3 40-44             3:36:03.1   3:36:11.9      0:08.8      8:15/M
     22    Jann Wakefield                    Lehi  UT Us           336    38   F       7 35-39             3:37:01.4   3:37:11.1      0:09.7      8:17/M
     23    Melinda Merkley                   Taylorsville  UT Us   217    35   F       8 35-39             3:37:35.8   3:37:45.2      0:09.4      8:18/M
     24    Britta Holmes                     Corona  CA Us         137    33   F       7 30-34             3:38:11.6   3:38:20.6      0:08.9      8:19/M
     25    Krista Hofmann                                          473    35   F       9 35-39             3:38:35.6   3:38:51.5      0:15.9      8:20/M
     26    Danielle Beckstrom                Alpine  UT Us         427    21   F       3 19-24             3:39:30.8   3:40:00.8      0:30.0      8:22/M
     27    Lauren Morin                      Layton  UT USA        455    22   F       4 19-24             3:39:56.4   3:40:12.5      0:16.0      8:23/M
     28    Tiffany Rowley                    Provo  UT Us          275    23   F       5 19-24             3:40:22.2   3:40:44.9      0:22.6      8:24/M
     29    Kelli Davey                       Draper  UT Us          74    41   F       4 40-44             3:42:54.1   3:43:13.6      0:19.5      8:30/M
     30    Aubree Hunter                                           477    31   F       8 30-34             3:44:50.2   3:45:14.7      0:24.4      8:35/M
     31    Lucky Dego                                              467    32   F       9 30-34             3:45:38.0   3:45:46.4      0:08.3      8:37/M
     32    Amy Giauque                       Gilbert  AZ Us        106    36   F      10 35-39             3:46:36.4   3:46:50.2      0:13.8      8:39/M
     33    Rose Lowry                        Lehi  UT Us           192    28   F       5 25-29             3:46:37.2   3:46:54.6      0:17.3      8:39/M
     34    Sylvia Greer                      Layton  UT Us         111    35   F      11 35-39             3:47:34.8   3:47:49.3      0:14.4      8:41/M
     35    Maria Hermon                      Buda  TX Us           128    55   F       1 55-59             3:50:07.9   3:50:21.8      0:13.8      8:47/M
     36    Holly Milne                       Midland  TX Us        218    32   F      10 30-34             3:51:47.0   3:52:07.7      0:20.6      8:51/M
     37    Marcie Nielsen                    Murray  UT USA        444    47   F       1 45-49             3:51:52.4   3:52:05.4      0:13.0      8:51/M
     38    Claudia Landeros                  San Antonio  TX Us    177    38   F      12 35-39             3:52:06.6   3:52:33.5      0:26.8      8:51/M
     39    Carolyn McAfee                    East Amherst  NY Us   209    35   F      13 35-39             3:52:12.5   3:52:24.9      0:12.4      8:52/M
     40    Jill Haycock                      Bountiful  UT Us      127    27   F       6 25-29             3:52:48.1   3:53:03.3      0:15.2      8:53/M
     41    Brooke Goodwin                    South Jordan  UT Us   374    43   F       5 40-44             3:54:01.9   3:54:11.7      0:09.8      8:56/M
     42    Jacqui Knighton                   St George  UT Us      167    34   F      11 30-34             3:54:45.5   3:54:57.5      0:11.9      8:57/M
     43    Gail Martin                       Sharon  MA Us         205    48   F       2 45-49             3:54:46.0   3:55:07.1      0:21.1      8:57/M
     44    Sheryl Kitchen                    St. George  UT Us     166    50   F       1 50-54             3:55:29.4   3:55:54.5      0:25.0      8:59/M
     45    Melissa Shust                     Washington  MO Us     295    48   F       3 45-49             3:55:46.3   3:56:04.5      0:18.2      9:00/M
     46    Suni Woolstenhulme                Oakley  UT Us         360    32   F      12 30-34             3:57:43.2   3:58:29.9      0:46.6      9:04/M
     47    Lisa Mitchell                     Santa Clara  UT Us    220    52   F       2 50-54             3:57:45.5   3:58:10.3      0:24.7      9:04/M
     48    Leanne Miner                      Gilbert  AZ Us        219    27   F       7 25-29             3:58:08.8   3:58:22.8      0:13.9      9:05/M
     49    Marci Bradley                     Salt Lake City  UT    458    36   F      14 35-39             3:58:59.5   3:59:10.2      0:10.6      9:07/M
     50    Alesha Hill                       Salt Lake City  UT    130    39   F      15 35-39             3:59:08.7   3:59:35.8      0:27.0      9:07/M
     51    Denise Landvatter                 Salt Lake City  UT    178    57   F       2 55-59             3:59:31.9   4:00:18.5      0:46.5      9:08/M
     52    Cathie Carlson                    Sandy  UT Us           48    56   F       3 55-59             4:00:00.2   4:00:27.8      0:27.6      9:09/M
     53    Marlane Hill                      Gilbert  AZ Us        132    39   F      16 35-39             4:01:51.7   4:02:04.3      0:12.6      9:14/M
     54    Suzette Bacigalupi                St George  UT Us       12    52   F       3 50-54             4:02:48.5   4:02:59.8      0:11.2      9:16/M
     55    Andrea Bird                       Salt Lake City  UT     31    41   F       6 40-44             4:03:43.8   4:03:58.2      0:14.4      9:18/M
     56    Annie Osmond                      Highland  UT Us       237    28   F       8 25-29             4:06:05.8   4:06:43.4      0:37.5      9:23/M
     57    Jennifer Lundman                  Erie  CO Us           195    36   F      17 35-39             4:06:41.6   4:07:07.5      0:25.8      9:25/M
     58    Jennifer Anderson                 Highland  UT Us         6    34   F      13 30-34             4:08:17.8   4:08:55.4      0:37.5      9:28/M
     59    Dominique Kagele                  Salt Lake City  UT    159    29   F       9 25-29             4:08:43.9   4:09:08.6      0:24.6      9:29/M
     60    Kari Lister                       Fallon  NV Us         187    30   F      14 30-34             4:10:53.4   4:11:23.7      0:30.3      9:34/M
     61    Susan Roundy                      American Fork  UTAH   272    35   F      18 35-39             4:11:01.1   4:11:15.5      0:14.4      9:35/M
     62    Blair Bagley                      Bountiful  UT Us       13    29   F      10 25-29             4:11:08.7   4:11:34.0      0:25.2      9:35/M
     63    Ashley Perkes                     Taylorsville  UT Us   246    32   F      15 30-34             4:11:38.3   4:11:48.5      0:10.2      9:36/M
     64    Tara Low                          Morgan  UT Us         190    43   F       7 40-44             4:11:49.9   4:12:45.2      0:55.3      9:36/M
     65    Stephanie Waasdorp                Bountiful  UT Us      335    32   F      16 30-34             4:12:33.1   4:13:43.4      1:10.2      9:38/M
     66    Annelies Paluso                   Washington  UT Us     242    48   F       4 45-49             4:12:51.5   4:13:22.1      0:30.6      9:39/M
     67    Debbie Zockoll                    St. George  UT Us     366    57   F       4 55-59             4:12:52.2   4:13:24.0      0:31.7      9:39/M
     68    Kay Berry                         St. George  UT Us      28    51   F       4 50-54             4:12:54.4   4:13:20.5      0:26.1      9:39/M
     69    Suzanne Walker                    Cochrane  AB Ca       338    34   F      17 30-34             4:16:52.1   4:17:17.5      0:25.4      9:48/M
     70    Anastacia Rollins                 Sandy  UT Us          419    43   F       8 40-44             4:16:59.7   4:17:33.0      0:33.2      9:48/M
     71    Emily Osness                      Salt Lake City  UT    238    33   F      18 30-34             4:17:03.8   4:17:32.0      0:28.1      9:48/M
     72    Cynthia Glenn                     Danville  CA Us       110    42   F       9 40-44             4:19:18.5   4:19:48.9      0:30.4      9:54/M
     73    Caroline Justice                  Salt Lake City  UT    158    35   F      19 35-39             4:20:23.8   4:21:06.1      0:42.2      9:56/M
     74    Angie Spencer                     Sikeston  MO Us       394    34   F      19 30-34             4:21:16.2   4:21:44.6      0:28.3      9:58/M
     75    Lorren Mitchell                   Herriman  UT Us       221    24   F       6 19-24             4:21:20.4   4:21:39.7      0:19.2      9:58/M
     76    Sue Tatton                        West Valley City  U   317    65   F       1 65-69             4:21:34.4   4:22:41.7      1:07.3      9:59/M
     77    Maria Linnell                     Salt Lake City  UT    383    27   F      11 25-29             4:22:19.2   4:22:59.6      0:40.3     10:00/M
     78    Margaret Leuschner                South Weber  UT Us    381    58   F       5 55-59             4:23:12.7   4:23:46.8      0:34.1     10:03/M
     79    Raylene Custer                    Lehi  UT Us            71    36   F      20 35-39             4:24:24.5   4:25:00.1      0:35.6     10:05/M
     80    Jennifer Broyles                                        443    29   F      12 25-29             4:24:30.8   4:25:20.4      0:49.6     10:05/M
     81    Jana Foggin                       Saint George  UT Us    92    38   F      21 35-39             4:25:20.1   4:25:50.6      0:30.4     10:07/M
     82    Liisa Frei                        St George  UT Us       96    51   F       5 50-54             4:26:27.0   4:26:53.7      0:26.7     10:10/M
     83    Barbara Garey                     Evergreen  CO Us      102    45   F       5 45-49             4:27:29.8   4:28:00.7      0:30.9     10:12/M
     84    Andrea Zaragoza                   Winchester  CA Us     365    27   F      13 25-29             4:27:57.4   4:28:54.3      0:56.9     10:13/M
     85    Nanette Palmer                    South Jordan  UT Us   241    45   F       6 45-49             4:28:34.2   4:29:30.0      0:55.7     10:15/M
     86    Jacee Strasburg                   Lehi  UT Us           308    30   F      20 30-34             4:29:13.8   4:29:49.9      0:36.0     10:16/M
     87    Nicole Thatcher                   Saratoga Springs  U   435    30   F      21 30-34             4:29:44.7   4:30:39.7      0:55.0     10:17/M
     88    Heidi Perdue                      Saratoga Springs  U   426    33   F      22 30-34             4:29:44.8   4:30:39.8      0:55.0     10:17/M
     89    Suzie Ruggles                                           446    48   F       7 45-49             4:30:47.7   4:31:20.2      0:32.4     10:20/M
     90    Jolee Edwards                     Bluffdale  UT USA     442    47   F       8 45-49             4:30:48.5   4:31:20.2      0:31.6     10:20/M
     91    Gerie Timm                        So Jordan  UT USA     441    42   F      10 40-44             4:30:48.5   4:31:20.3      0:31.8     10:20/M
     92    Carlyn Kinn                       Evanston  IL Us       165    27   F      14 25-29             4:33:29.9   4:34:08.2      0:38.3     10:26/M
     93    Donna Pizza                       Cottonwood Heights    390    55   F       6 55-59             4:34:18.4   4:35:05.3      0:46.8     10:28/M
     94    Annette Rappleye                  Centerville  UT Us    260    43   F      11 40-44             4:34:52.2   4:35:21.2      0:29.0     10:29/M
     95    Maren Tucker                      Ogden  UT Us          327    34   F      23 30-34             4:36:27.3   4:37:12.0      0:44.7     10:33/M
     96    Delia McEwen                      West Jordan  UT Us    211    32   F      24 30-34             4:36:50.4   4:37:55.3      1:04.9     10:34/M
     97    Brandi Noble                      Layton  UT Us         232    38   F      22 35-39             4:37:12.1   4:38:02.9      0:50.8     10:35/M
     98    Janalyn Jones                     Tulsa  OK Us          156    34   F      25 30-34             4:41:01.7   4:41:29.2      0:27.4     10:43/M
     99    Linda Sorensen                    Bountiful  UT Us      302    53   F       6 50-54             4:41:26.8   4:41:42.6      0:15.7     10:44/M
    100    Katie Carmona                     Austin  TX Us          49    44   F      12 40-44             4:41:42.3   4:42:16.9      0:34.5     10:45/M
                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Jocelin Gibson                    Providence  UT Us     107    40   F      13 40-44             4:43:01.8   4:43:43.7      0:41.9     10:48/M
    102    Dominique Jones                   Fallon  NV Us         155    40   F      14 40-44             4:44:03.7   4:44:33.6      0:29.9     10:50/M
    103    Devere Karlson                    Fallon  NV Us         161    55   F       7 55-59             4:44:05.1   4:44:37.7      0:32.6     10:50/M
    104    Cathi Gridley                     Syracuse  UT Us       112    39   F      23 35-39             4:44:12.3   4:44:55.7      0:43.3     10:51/M
    105    Dawn Bentley                      South Jordan  UT Us   415    44   F      15 40-44             4:44:23.7   4:45:02.7      0:39.0     10:51/M
    106    Jennifer Harward                  Farmington  UT Us     126    42   F      16 40-44             4:46:09.8   4:47:01.3      0:51.5     10:55/M
    107    Maike Jones                                             463    32   F      26 30-34             4:46:45.9   4:47:28.8      0:42.9     10:56/M
    108    Ruby Turner                       Castle Rock  CO Us    408    31   F      27 30-34             4:46:55.9   4:47:25.2      0:29.3     10:57/M
    109    April Hugie                       Taylorsville  UT Us   144    24   F       7 19-24             4:47:51.6   4:48:06.4      0:14.7     10:59/M
    110    Erin McFarlane                    Evanston  WY Us       212    32   F      28 30-34             4:47:55.4   4:48:27.5      0:32.0     10:59/M
    111    Misty Suarez                      West Jordan  UT Us    310    44   F      17 40-44             4:49:03.9   4:49:20.0      0:16.1     11:02/M
    112    Shanna Bird                       South Jordan  UT Us    33    39   F      24 35-39             4:49:17.4   4:49:30.6      0:13.1     11:02/M
    113    Karen Khodadadi                   Auburn  AL Us         474    54   F       7 50-54             4:51:16.9   4:51:58.8      0:41.9     11:07/M
    114    Holly Fowers                      West Jordan  UT Us     94    30   F      29 30-34             4:51:20.3   4:52:08.3      0:48.0     11:07/M
    115    Laura Layton                      Salt Lake City  UT    182    52   F       8 50-54             4:52:22.1   4:53:15.9      0:53.8     11:09/M
    116    Dagmar Knudsen                    Colorado Springs  C   168    51   F       9 50-54             4:53:28.4   4:53:57.9      0:29.4     11:12/M
    117    Sue Todd                          Kaysville  UT Us      323    54   F      10 50-54             4:57:33.6   4:58:44.4      1:10.7     11:21/M
    118    Morgan Holbrook                   Meridian  ID Us       544    18   F       1 15-18             4:58:00.9   4:58:48.9      0:48.0     11:22/M
    119    Krissie Summerhays                Cottonwood Heights    311    38   F      25 35-39             4:58:08.0   4:58:43.6      0:35.5     11:22/M
    120    Sue Oldroyd                       Salt Lake City  UT    236    58   F       8 55-59             4:58:42.2   4:59:29.0      0:46.8     11:24/M
    121    Tally Turner                      Seattle  WA Us        331    30   F      30 30-34             4:58:42.8   4:59:29.5      0:46.6     11:24/M
    122    Maryellyn Larcom                  Salt Lake City  UT    180    49   F       9 45-49             4:59:58.4   5:00:22.8      0:24.4     11:27/M
    123    Faye Benally                      Cortez  CO Us          24    52   F      11 50-54             5:00:57.7   5:01:44.3      0:46.5     11:29/M
    124    Kim Smith                         Sandy  UT Us          299    38   F      26 35-39             5:02:27.8   5:03:07.5      0:39.7     11:32/M
    125    Jo Bauswein                       Chagrin Falls  OH U    22    26   F      15 25-29             5:02:59.7   5:03:50.6      0:50.9     11:34/M
    126    Hailey Dennis                     Mission Viejo  CA U   405    16   F       2 15-18             5:03:33.6   5:04:01.4      0:27.8     11:35/M
    127    Linda Rowe-Oneal                  Des Moines  WA Us     274    58   F       9 55-59             5:04:09.1   5:04:33.9      0:24.8     11:36/M
    128    Susan Dennis                      Mission Viejo  CA U   404    53   F      12 50-54             5:04:22.3   5:04:50.1      0:27.7     11:37/M
    129    Jessie Conradi                    Washington  DC Us      67    27   F      16 25-29             5:08:18.4   5:09:05.8      0:47.4     11:46/M
    130    Kalita Ford                       Holladay  UT USA       93    57   F      10 55-59             5:09:57.1   5:09:57.1      0:00.0     11:50/M
    131    Stephanie Tanner                  Salt Lake City  UT    396    32   F      31 30-34             5:12:06.7   5:12:43.0      0:36.2     11:54/M
    132    Beth Davenport                    Santa Fe  NM Us        73    52   F      13 50-54             5:13:52.2   5:14:31.4      0:39.1     11:59/M
    133    Amber Herzog                      Salt Lake City  UT    480    28   F      17 25-29             5:16:44.1   5:17:32.2      0:48.1     12:05/M
    134    Sarah Nelson                      Gilbert  AZ Us        230    29   F      18 25-29             5:17:18.6   5:17:32.3      0:13.6     12:06/M
    135    Tiffany Stuart                    Post Falls  ID Us     309    29   F      19 25-29             5:17:46.5   5:18:31.4      0:44.8     12:07/M
    136    Melissa Gauruder                  Tremonton  UT Us      104    31   F      32 30-34             5:17:47.0   5:18:31.7      0:44.6     12:07/M
    137    Joan Nelson                       Brigham City  UT Us   385    57   F      11 55-59             5:26:48.8   5:27:31.5      0:42.6     12:28/M
    138    Kyla Nelson                       Brigham City  UT Us   386    22   F       8 19-24             5:26:49.5   5:27:32.1      0:42.6     12:28/M
    139    Michelle Day                      Highlands Ranch  CO   373    46   F      10 45-49             5:27:04.8   5:27:59.0      0:54.2     12:29/M
    140    Troy Baugh                        Bear River  UT Us      20    19   F       9 19-24             5:28:05.6   5:28:20.4      0:14.7     12:31/M
    141    Diana Hannigan                    Provo  UT Us          120    43   F      18 40-44             5:32:06.8   5:32:40.9      0:34.1     12:40/M
    142    Janna Jamison                     Orem  UT Us           151    46   F      11 45-49             5:34:45.1   5:35:14.5      0:29.4     12:46/M
    143    Asia Williams                     Lubbock  TX Us        352    23   F      10 19-24             5:35:17.6   5:35:53.4      0:35.7     12:48/M
    144    Linsey Stark                      Clinton  UT Us        305    22   F      11 19-24             5:36:13.1   5:36:57.1      0:44.0     12:50/M
    145    Misty Kay                         Tooele  UT Us         162    30   F      33 30-34             5:37:05.1   5:37:39.4      0:34.2     12:52/M
    146    Marcy Bozung                      Orem  UT Us            38    51   F      14 50-54             5:37:20.0   5:37:20.0                 12:52/M
    147    Rachel Vanroosendaal              Orem  UT Us           334    26   F      20 25-29             5:37:20.0   5:37:20.0                 12:52/M
    148    Kirsten Clawson                   Shelton  WA Us         62    40   F      19 40-44             5:41:12.6   5:41:56.0      0:43.4     13:01/M
    149    Cynthia Stone                     Corona  CA Us         307    39   F      27 35-39             5:43:49.7   5:44:44.8      0:55.0     13:07/M
    150    Arcelia Garcia                    Salt Lake City  UT    101    34   F      34 30-34             5:50:47.8   5:51:13.4      0:25.5     13:23/M
    151    Diana Martinez                    Holladay  UT Us       206    60   F       1 60-64             5:52:46.7   5:53:34.4      0:47.6     13:28/M
    152    Sheri Uffens                      West Jordan  UT Us    333    43   F      20 40-44             5:56:46.1   5:57:28.1      0:42.0     13:37/M
    153    Laura Watson                      San Tan Valley  AZ    345    36   F      28 35-39             6:01:15.0   6:01:56.1      0:41.0     13:47/M
    154    Heidi Hansen                      Salt Lake City  UT    434    52   F      15 50-54             6:13:11.8   6:13:59.4      0:47.6     14:14/M
    155    Pamela Mitchell                   Broken Arrow  OK Us   222    53   F      16 50-54             6:15:15.8   6:16:10.0      0:54.1     14:19/M
    156    Susie Lund                        Salt Lake City  UT    193    40   F      21 40-44             6:21:56.8   6:22:54.2      0:57.4     14:34/M
    157    Sheri Billings                    Midvale  UT Us         30    40   F      22 40-44             6:21:57.4   6:22:54.6      0:57.2     14:34/M
Male Finishers
                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Jonathan Kotter                   Salt Lake City  UT    171    28   M       1 25-29             2:30:06.0   2:30:06.1      0:00.1      5:44/M
      2    Alexander Pachev                  Orem  UT Us           239    40   M       1 40-44             2:37:55.8   2:37:57.0      0:01.2      6:02/M
      3    John Rosswog                      Salt Lake City  UT    271    33   M       1 30-34             2:45:16.3   2:45:17.7      0:01.4      6:18/M
      4    Daniel Bishop                     Salt Lake City  UT    370    22   M       1 19-24             2:48:41.8   2:48:43.5      0:01.6      6:26/M
      5    Chris Shane                       Holladay  UT USA      462    33   M       2 30-34             2:52:36.7   2:52:39.2      0:02.4      6:35/M
      6    Jason Howe                        Salt Lake City  UT    376    36   M       1 35-39             2:53:39.1   2:53:40.6      0:01.4      6:38/M
      7    Todd Griffith                     South Jordan  UT Us   437    26   M       2 25-29             2:56:19.1   2:56:20.8      0:01.7      6:44/M
      8    Theodore Danielson                Littleton  CO Us       72    38   M       2 35-39             2:56:38.9   2:56:41.2      0:02.3      6:44/M
      9    Thomas Walsh                      Salt Lake City  UT    340    27   M       3 25-29             2:59:37.8   2:59:44.2      0:06.4      6:51/M
     10    Andrew Jones                      Salt Lake City  UT    401    33   M       3 30-34             3:04:04.0   3:04:10.0      0:06.0      7:01/M
     11    Andrew Cooper                     Salt Lake City  UT    412    40   M       2 40-44             3:04:09.6   3:04:19.2      0:09.5      7:02/M
     12    Pete Petersen                     Fruit Heights  UT     472    53   M       1 50-54             3:04:46.7   3:04:52.6      0:05.9      7:03/M
     13    Mikal Epperson                    Salt Lake City  UT     87    34   M       4 30-34             3:04:56.3   3:05:00.1      0:03.7      7:03/M
     14    Ryan Pollard                      Kaysville  UT Us      391    29   M       4 25-29             3:05:59.7   3:06:12.5      0:12.8      7:06/M
     15    Richard Borget                    Springville  UT USA   452    44   M       3 40-44             3:07:11.7   3:07:17.3      0:05.6      7:09/M
     16    Cory Jessee                       Salt Lake City  UT    153    46   M       1 45-49             3:07:27.6   3:07:31.3      0:03.6      7:09/M
     17    Taylor Scalley                    Salt Lake City  UT    280    39   M       3 35-39             3:09:12.5   3:09:17.2      0:04.7      7:13/M
     18    Keb Wilson                        Eagle Mountian  UT    400    34   M       5 30-34             3:09:42.2   3:09:45.3      0:03.1      7:14/M
     19    Travis Meservy                    Provo  UT Us          440    23   M       2 19-24             3:10:03.7   3:10:09.2      0:05.5      7:15/M
     20    Trace Lund                        Mapleton  UT Us       194    43   M       4 40-44             3:10:04.3   3:10:11.2      0:06.9      7:15/M
     21    Ryan Yarnall                      Broken Arrow  OK Us   363    22   M       3 19-24             3:11:07.5   3:11:11.7      0:04.1      7:18/M
     22    Kent Skidmore                     West Point  UT Us     298    47   M       2 45-49             3:12:46.0   3:12:52.2      0:06.1      7:21/M
     23    Brian Hansen                      Lehi  UT              418    39   M       4 35-39             3:13:19.3   3:13:35.9      0:16.6      7:23/M
     24    Steve Turley                                            453    46   M       3 45-49             3:14:12.0   3:14:18.0      0:06.0      7:25/M
     25    Karl Birkeland                    Salt Lake City  UT     34    39   M       5 35-39             3:17:43.9   3:17:47.3      0:03.3      7:33/M
     26    Parker Murray                     Provo  UT Us          226    23   M       4 19-24             3:18:46.1   3:18:52.6      0:06.4      7:35/M
     27    Shaun Nielsen                     South Jordan  UT Us   231    41   M       5 40-44             3:20:20.7   3:20:24.1      0:03.4      7:39/M
     28    Samuel Chavez                     West Valley  UT Us     54    41   M       6 40-44             3:20:50.9   3:21:01.2      0:10.2      7:40/M
     29    Scott Bernhisel                   Salt Lake City  UT    369    55   M       1 55-59             3:21:19.5   3:21:25.5      0:05.9      7:41/M
     30    Kevin Abbott                      Highland  UT Us         1    35   M       6 35-39             3:23:16.6   3:23:21.4      0:04.7      7:45/M
     31    Scott Coberly                     San Diego  CA Us       65    37   M       7 35-39             3:24:43.1   3:24:45.0      0:01.9      7:49/M
     32    Russ Hall                         Billings  MT Us       117    40   M       7 40-44             3:25:01.4   3:25:07.4      0:05.9      7:49/M
     33    Scott Nelson                      Lindon  UT Us         387    53   M       2 50-54             3:25:33.7   3:25:37.2      0:03.4      7:51/M
     34    Juan Caballero                    West Jordan  UT Us     45    48   M       4 45-49             3:25:42.8   3:25:48.3      0:05.5      7:51/M
     35    Chad Rennaker                     Portland  OR Us       265    47   M       5 45-49             3:26:21.1   3:26:27.9      0:06.8      7:52/M
     36    Matthew Davis                     Layton  UT Us          77    29   M       5 25-29             3:26:50.5   3:26:58.9      0:08.4      7:53/M
     37    David Keller                                            469    31   M       6 30-34             3:26:54.7   3:27:10.8      0:16.0      7:54/M
     38    Paul Cannon                       Blackfoot  ID Us       46    18   M       1 15-18             3:29:03.1   3:29:04.0      0:00.9      7:59/M
     39    Jade Mangus                       West Jordan  UT Us    202    37   M       8 35-39             3:29:07.1   3:29:27.9      0:20.8      7:59/M
     40    Paul Carmona                      Austin  TX Us          50    49   M       6 45-49             3:29:27.1   3:29:32.7      0:05.6      7:59/M
     41    Kirk Thomas                       Salt Lake City  UT    319    61   M       1 60-64             3:29:37.5   3:29:47.3      0:09.8      8:00/M
     42    Lane Brooks                       Highland  UT Us        39    37   M       9 35-39             3:30:33.5   3:30:57.1      0:23.5      8:02/M
     43    Eric Huyffer                      Jackson  WY Us        147    46   M       7 45-49             3:30:36.5   3:30:56.9      0:20.4      8:02/M
     44    Andy Hortin                       Salt Lake City  UT    142    23   M       5 19-24             3:30:58.6   3:31:05.0      0:06.4      8:03/M
     45    Glen Anderson                     Kents Store  VA Us      5    46   M       8 45-49             3:30:59.6   3:31:11.4      0:11.7      8:03/M
     46    Scott Rich                        South Jordan  UT Us   266    43   M       8 40-44             3:31:09.8   3:31:24.5      0:14.6      8:03/M
     47    Nick Sampas                       San Jose  CA Us       277    53   M       3 50-54             3:31:23.1   3:31:35.3      0:12.1      8:04/M
     48    David Nielson                     San Antonio  TX Us    388    54   M       4 50-54             3:32:04.4   3:32:07.2      0:02.8      8:05/M
     49    Nathan Gammons                    Salt Lake City  UT    100    40   M       9 40-44             3:33:05.2   3:33:16.4      0:11.1      8:08/M
     50    Ryan White                        West Valley City  U   349    36   M      10 35-39             3:33:15.7   3:33:26.6      0:10.8      8:08/M
     51    Tyler Lafon                       Syracuse  UT Us       432    41   M      10 40-44             3:34:18.6   3:34:26.2      0:07.5      8:11/M
     52    Cameron Kasteler                  Draper  UT Us         379    38   M      11 35-39             3:35:06.8   3:35:15.9      0:09.1      8:12/M
     53    Donald Ralph                      Kaysville  UT Us      258    40   M      11 40-44             3:35:23.4   3:35:33.6      0:10.2      8:13/M
     54    Dale Malmrose                     Sandy  UT Us          200    57   M       2 55-59             3:35:26.5   3:35:43.9      0:17.4      8:13/M
     55    Simon Tolstrup                    Northcote  VIC Au     324    32   M       7 30-34             3:35:47.0   3:36:02.3      0:15.3      8:14/M
     56    Vern Jaques                       St Michaels  AZ Us    430    47   M       9 45-49             3:36:09.6   3:36:49.3      0:39.7      8:15/M
     57    David Bishop                      Salt Lake City  UT    371    24   M       6 19-24             3:37:05.5   3:37:12.2      0:06.6      8:17/M
     58    Josh Scott                        Payson  UT Us         288    32   M       8 30-34             3:37:27.4   3:37:32.8      0:05.3      8:18/M
     59    Shanti Sheppard                   Salt Lake City  UT    293    35   M      12 35-39             3:38:09.5   3:38:32.0      0:22.5      8:19/M
     60    Kalvin Pike                       Idaho Falls  ID Us    251    50   M       5 50-54             3:38:22.6   3:38:34.3      0:11.7      8:20/M
     61    Michael Cragun                    Bothwell  UT Us       372    41   M      12 40-44             3:38:33.2   3:38:45.0      0:11.7      8:20/M
     62    Scott Freimuth                    West Jordan  UT Us     97    42   M      13 40-44             3:38:43.2   3:39:58.9      1:15.6      8:21/M
     63    Jeremy Clegg                      Salt Lake City  UT    407    33   M       9 30-34             3:39:45.2   3:39:51.0      0:05.7      8:23/M
