Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Deseret News Classic 10K Overall

May 9, 2019
in Recent News
Deseret News Classic 10K Overall
Advertisement Banner
 Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Miles Batty                       Park City  UT Us     3479    26   M       1 25-29               28:41.8     28:42.2      0:00.3      4:37/M
      2    Patrick Smyth                     Salt Lake City  UT   3632    26   M       2 25-29               29:13.1     29:13.3      0:00.1      4:42/M
      3    John Coyle                        Logan  UT Us         3768    22   M       1 19-24               29:26.5     29:27.1      0:00.6      4:44/M
      4    Joshua McCabe                     Orem  UT Us          3432    26   M       3 25-29               29:44.2     29:44.8      0:00.6      4:47/M
      5    Jake Krong                        Salt Lake City  UT   3364    29   M       4 25-29               29:45.3     29:45.6      0:00.3      4:47/M
      6    Brad Osguthorpe                   Heber  UT Us         3917    29   M       5 25-29               29:49.6     29:50.2      0:00.5      4:48/M
      7    Bryant Jensen                     Ogden  UT Us         3314    29   M       6 25-29               29:56.9     29:57.1      0:00.2      4:49/M
      8    Seth Pilkington                   CLINTON  UT          3545    30   M       1 30-34               30:21.0     30:21.1      0:00.1      4:53/M
      9    Jason Holt                        Kaysville  UT Us     3282    27   M       7 25-29               30:45.3     30:46.1      0:00.8      4:57/M
     10    Jason Nance                       Centerville  UT Us   3477    25   M       8 25-29               30:55.0     30:56.2      0:01.1      4:59/M
     11    Jason Lynch                       Sandy  UT USA        4174    22   M       2 19-24               31:14.9     31:15.9      0:00.9      5:02/M
     12    Jordan Cross                      Ogden  UT USA        4084    19   M       3 19-24               31:15.2     31:16.2      0:00.9      5:02/M
     13    Mike Buckley                      Ogden  UT USA        4085    17   M       1 15-18               31:17.3     31:17.9      0:00.5      5:02/M
     14    Matt Poulsen                      Lehi  UT Us          3556    37   M       1 35-39               31:47.9     31:48.5      0:00.5      5:07/M
     15    Tomy Gutierrez                    Salt Lake City  UT   4131    17   M       2 15-18               31:53.2     31:53.7      0:00.4      5:08/M
     16    Andrew Brewer                     South Jordan  UT US  3971    17   M       3 15-18               31:54.4     31:55.8      0:01.4      5:08/M
     17    Alex Lyons                        Salt Lake City  UT   3405    22   M       4 19-24               31:56.6     31:57.5      0:00.9      5:09/M
     18    Mike Nelson                       Lehi  UT             4164    32   M       2 30-34               32:13.2     32:14.1      0:00.9      5:11/M
     19    Rory Linkletter                   Herriman  UT Us      3392    16   M       4 15-18               32:36.9     32:37.5      0:00.5      5:15/M
     20    Garrett Jones                     Draper  UT Us        3336    21   M       5 19-24               32:47.6     32:48.6      0:01.0      5:17/M
     21    Zachary Alhamra                   Colorado Springs  C  3004    16   M       5 15-18               32:48.7     32:49.8      0:01.1      5:17/M
     22    Justin Sheets                     Ogden  UT USA        4086    17   M       6 15-18               33:07.5     33:08.6      0:01.0      5:20/M
     23    Nathan Hornok                     Salt Lake City  UT   3780    35   M       2 35-39               33:09.1     33:10.7      0:01.6      5:20/M
     24    Walter Brown                      SOUTH JORDAN  UT US  1786    42   M       1 40-44               33:15.7     33:16.7      0:01.0      5:21/M
     25    Steve Cuttitta                    Heber  UT Us         3130    31   M       3 30-34               33:23.4     33:24.5      0:01.1      5:23/M
     26    Jared Croft                       Cottonwood Heights   3996    17   M       7 15-18               33:32.6     33:34.4      0:01.7      5:24/M
     27    Connor Jones                      Herriman  UT Us      3988    16   M       8 15-18               33:43.4     33:44.3      0:00.8      5:26/M
     28    Tim Stringfellow                  Nsl  UT Us           3812    31   M       4 30-34               33:45.8     33:46.5      0:00.7      5:26/M
     29    Jonathan Egbert                   Sandy  UT USA        3999    17   M       9 15-18               33:48.1     33:52.1      0:04.0      5:27/M
     30    Josh Ward                         Kaysville  UT        4072    16   M      10 15-18               33:55.9     33:57.0      0:01.1      5:28/M
     31    Kurt Michels                      Tucson  AZ Us        3451    29   M       9 25-29               33:57.4     33:58.7      0:01.2      5:28/M
     32    Bryson Walker                     South Jordan  UT US  3973    17   M      11 15-18               33:59.1     34:02.3      0:03.2      5:28/M
     33    Michael Potter                    Sandy  UT Us         3554    23   M       6 19-24               34:04.4     34:05.6      0:01.1      5:29/M
     34    Morgan Haws                       Kaysville  UT Us     3779    26   F       1 25-29               34:06.1     34:08.1      0:01.9      5:29/M
     35    Caleb Walker                      South Jordan  UT US  3972    17   M      12 15-18               34:06.2     34:10.1      0:03.8      5:29/M
     36    Robbie Tripp                      Murray  UT Us        3677    22   M       7 19-24               34:15.8     34:16.3      0:00.5      5:31/M
     37    Clayton Kearl                     Salt Lake City  UT   3877    23   M       8 19-24               34:15.8     34:16.3      0:00.4      5:31/M
     38    Kimball Potter                    Kaysville  UT USA    4074    16   M      13 15-18               34:20.8     34:21.6      0:00.8      5:32/M
     39    Sarah Feeny                       Ogden  UT USA        4090    17   F       1 15-18               34:29.2     34:31.6      0:02.4      5:33/M
     40    Alek Parsons                      Ogden  UT USA        4087    15   M      14 15-18               34:37.3     34:38.7      0:01.3      5:34/M
     41    Sariah Long                       South Ogden  UT Us   3835    27   F       2 25-29               34:53.2     34:55.2      0:02.0      5:37/M
     42    Colter Merritt                                         4167    22   M       9 19-24               34:58.0     34:59.1      0:01.1      5:38/M
     43    Rosy Lee                          Mountain Green  UT   3381    37   F       1 35-39               34:58.3     35:01.0      0:02.7      5:38/M
     44    Mike Evans                        North Salt Lake  UT  3181    40   M       2 40-44               35:00.1     35:03.0      0:02.8      5:38/M
     45    Andrew Rummens                    North Salt Lake  UT  3902    16   M      15 15-18               35:00.1     35:02.5      0:02.4      5:38/M
     46    Jason Saunders                    South Jordan  UT US  3974    17   M      16 15-18               35:07.6     35:11.7      0:04.0      5:39/M
     47    Ethan Stuart                      Kaysville  UT        4073    17   M      17 15-18               35:09.1     35:11.0      0:01.9      5:40/M
     48    Wes Miller                        Heber City  UT Us    3456    16   M      18 15-18               35:12.5     35:14.3      0:01.7      5:40/M
     49    Devra Vierkant                    Sandy  UT USA        4147    37   F       2 35-39               35:33.5     35:34.8      0:01.2      5:43/M
     50    Cody Kelley                       Westpoint  UT USA    4015    17   M      19 15-18               35:34.2     35:40.8      0:06.5      5:44/M
     51    Melody Jenson                     Orem  UT Us          3320    33   F       1 30-34               35:40.8     35:43.0      0:02.2      5:45/M
     52    Thomas Heaps                      Lehi  UT Us          3273    14   M       1 12-14               35:46.4     35:51.2      0:04.8      5:46/M
     53    Patrick Cross                     Ogden  UT Us         3126    53   M       1 50-54               35:50.0     35:51.8      0:01.7      5:46/M
     54    Merrilee Blackham                 Ogden  UT Us         3063    35   F       3 35-39               35:52.5     35:55.2      0:02.6      5:47/M
     55    Brandon Peters                    Kaysville  UT        4071    16   M      20 15-18               35:57.0     35:58.5      0:01.4      5:47/M
     56    Stephen Russell                   San Pedro  CA Us     3588    27   M      10 25-29               36:10.2     36:17.0      0:06.7      5:49/M
     57    Ryan Curtis                       Lehi  UT Us          3129    22   M      10 19-24               36:16.3     36:22.0      0:05.7      5:50/M
     58    James Moore                       Salt Lake City  UT   3463    27   M      11 25-29               36:18.9     36:21.1      0:02.2      5:51/M
     59    Colby Smith                                            4169    17   M      21 15-18               36:19.9     36:22.3      0:02.4      5:51/M
     60    Jackie Heaps                      Lehi  UT Us          3271    17   F       2 15-18               36:24.3     36:28.6      0:04.3      5:52/M
     61    Dallas Bean                       South Jordan  UT US  3977    16   M      22 15-18               36:32.4     36:35.6      0:03.2      5:53/M
     62    Rickard Newman                    Brooklyn  NY Us      3485    32   M       5 30-34               36:35.2     36:37.0      0:01.8      5:53/M
     63    Pedro Deleon                      Ogden  UT USA        4088    17   M      23 15-18               36:49.0     36:49.8      0:00.8      5:56/M
     64    Carson Andreason                  Westpoint  UT USA    4017    16   M      24 15-18               36:50.3     36:57.3      0:07.0      5:56/M
     65    Amber Andrews                     Provo  UT            4224    27   F       3 25-29               36:52.9     36:55.4      0:02.4      5:56/M
     66    Austin Andersen                   South Jordan  UT US  3975    17   M      25 15-18               36:55.0     36:58.5      0:03.5      5:57/M
     67    Matthew Heaps                     Lehi  UT Us          3272    40   M       3 40-44               36:59.2     37:03.5      0:04.3      5:57/M
     68    Marlee Mitchell                   South Jordan  UT US  3983    16   F       3 15-18               37:01.3     37:08.0      0:06.6      5:58/M
     69    Anna Judd                         Ogden  UT Us         3782    44   F       1 40-44               37:09.0     37:11.2      0:02.2      5:59/M
     70    Austin Jager                      South Jordan  UT US  3981    16   M      26 15-18               37:12.6     37:16.6      0:03.9      5:59/M
     71    Josh Robinson                     Fruit Heights  UT U  4077    17   M      27 15-18               37:14.8     37:17.1      0:02.3      6:00/M
     72    Samuel Edmunds                    Park City  UT        3165    16   M      28 15-18               37:15.6     37:18.1      0:02.5      6:00/M
     73    Chris Nielson                     South Jordan  UT Us  3496    28   M      12 25-29               37:17.6     37:21.9      0:04.2      6:00/M
     74    Alek Anderson                     Cottonwood Heights   3009    16   M      29 15-18               37:24.0     37:25.6      0:01.5      6:01/M
     75    Paul Russell                      Centerville  UT Us   4216    25   M      13 25-29               37:28.5     37:35.4      0:06.9      6:02/M
     76    Logan Haviland                    Kaysville  UT        4076    17   M      30 15-18               37:30.9     37:32.9      0:01.9      6:02/M
     77    Emilee Palmer                     New York City  Ny U  4170    28   F       4 25-29               37:32.7     37:35.8      0:03.0      6:03/M
     78    Cameron Smith                     South Jordan  UT US  3976    16   M      31 15-18               37:35.4     37:38.4      0:02.9      6:03/M
     79    Christian Swensen                 South Jordan  UT US  3978    16   M      32 15-18               37:35.9     37:38.4      0:02.5      6:03/M
     80    Ryan Andreason                    Westpoint  UT USA    4016    16   M      33 15-18               37:38.4     37:45.6      0:07.2      6:04/M
     81    Tommy Moncur                      Farmington  UT USA   4075    17   M      34 15-18               37:58.3     37:59.1      0:00.7      6:07/M
     82    Brett Peterson                    HYRUM  UT            3798    46   M       1 45-49               38:00.2     38:01.3      0:01.1      6:07/M
     83    Todd Darlington                                        4005    32   M       6 30-34               38:14.1     38:15.4      0:01.3      6:09/M
     84    Jace Longhurst                    Sandy  UT USA        3997    17   M      35 15-18               38:20.2     38:30.1      0:09.8      6:10/M
     85    Kael Nielsen                      Salt Lake City  UT   3489    28   M      14 25-29               38:20.2     42:11.6      3:51.4      6:10/M
     86    Tyler Perry                       Riverton  UT Us      3528    40   M       4 40-44               38:24.3     38:32.9      0:08.6      6:11/M
     87    Peter Johnston                    West Jordan  UT USA  3998    16   M      36 15-18               38:28.3     38:30.8      0:02.4      6:12/M
     88    Michael Lahart                    Salt Lake City  UT   3367    24   M      11 19-24               38:28.4     38:38.8      0:10.4      6:12/M
     89    Kevin Wilson                      Salt Lake City  UT   3826    35   M       3 35-39               38:32.6     38:47.2      0:14.5      6:12/M
     90    Adam Workman                      Riverton  UT         3966    38   M       4 35-39               38:36.2     38:41.5      0:05.2      6:13/M
     91    Ryan Bingham                      Sandy  UT Us         3910    26   M      15 25-29               38:39.2     39:28.8      0:49.5      6:13/M
     92    Ray Smith                         Park City  UT Us     3807    19   M      12 19-24               38:41.0     38:42.8      0:01.7      6:14/M
     93    Julian Pellmann                   Sandy  UT Us         3795    14   M       2 12-14               38:42.9     38:50.1      0:07.2      6:14/M
     94    Melissa Garrett                   Ogden  UT USA        4091    18   F       4 15-18               38:43.1     38:45.8      0:02.6      6:14/M
     95    Joey Plaskett                     Cottonwood Heights   3550    25   M      16 25-29               38:52.1     38:57.2      0:05.1      6:16/M
     96    Melanie Clayton                   Orem  UT Us          3117    40   F       2 40-44               38:54.5     39:01.0      0:06.5      6:16/M
     97    Nate Asper                        Salt Lake City  UT   4132    16   M      37 15-18               38:55.9     39:00.2      0:04.2      6:16/M
     98    Albert Hanks                      Draper  UT USA       4062    15   M      38 15-18               38:56.0     38:58.4      0:02.4      6:16/M
     99    Rob Wilcox                        West Point  UT Us    3722    50   M       2 50-54               38:58.6     39:05.6      0:07.0      6:16/M
    100    Unknown Partic. 4159                                   4159         M       1  0- 0               39:01.8     39:08.9      0:07.0      6:17/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Nathan Bailey                     South Jordan  UT US  3980    17   M      39 15-18               39:05.6     39:09.3      0:03.7      6:18/M
    102    Eric Egenolf                      Salt Lake City  UT   3951    34   M       7 30-34               39:07.8     39:12.9      0:05.1      6:18/M
    103    Quincy Van Orden                  Blackfoot  ID USA    4106    17   F       5 15-18               39:09.2     39:16.7      0:07.5      6:18/M
    104    Jamesina Simpson                  Salt Lake City  UT   3613    32   F       2 30-34               39:14.7     39:18.6      0:03.8      6:19/M
    105    Garrett Barton                    Ogden  UT            4089    14   M       3 12-14               39:16.0     39:19.7      0:03.7      6:19/M
    106    Cody Reuchel                      Sandy  UT USA        4000    17   M      40 15-18               39:16.3     39:18.5      0:02.1      6:19/M
    107    Patrick Defranco                  Provo  UT Us         3147    24   M      13 19-24               39:17.6     39:22.8      0:05.2      6:20/M
    108    Anatoliy Zharkikh                 Cottonwood Heights   3745    28   M      17 25-29               39:20.0     39:24.8      0:04.7      6:20/M
    109    David Wilcox                      Sitka  AK Us         4021    14   M       4 12-14               39:22.5     39:30.4      0:07.8      6:20/M
    110    Cate Carabine                     Ogden  UT            4097    17   F       6 15-18               39:23.7     39:28.0      0:04.3      6:21/M
    111    Cindy Fierros                     Salt Lake City  UT   3189    30   F       3 30-34               39:28.8     39:38.1      0:09.2      6:21/M
    112    Caden MacFarlane                  Salt Lake City  UT   4227    17   M      41 15-18               39:30.2     39:34.6      0:04.4      6:22/M
    113    Brandy Petersen                   South Jordan  UT Us  3883    20   F       1 19-24               39:30.3     39:37.0      0:06.7      6:22/M
    114    Hunter Stanger                    Westpoint  UT USA    4020    13   M       5 12-14               39:30.3     39:37.5      0:07.2      6:22/M
    115    Zac Miner                         West Jordan  UT Us   3933    33   M       8 30-34               39:39.9     39:43.6      0:03.7      6:23/M
    116    Brian Clancy                      Provo  UT Us         3870    22   M      14 19-24               39:41.8     39:46.8      0:04.9      6:23/M
    117    Laurissa Neuenschwander           Kaysville  UT Us     3483    36   F       4 35-39               39:46.6     39:50.0      0:03.4      6:24/M
    118    Bryan Ferre                       West Jordan  UT Us   3773    36   M       5 35-39               39:54.6     40:10.7      0:16.0      6:26/M
    119    Whitney Rich                      South Jordan  UT     3982    14   F       1 12-14               39:56.5     39:58.1      0:01.6      6:26/M
    120    Caleb Ward                        Kaysville  UT        4222    22   M      15 19-24               40:04.6     40:28.1      0:23.4      6:27/M
    121    Derek Thomas                      Blackfoot  ID USA    4108    13   M       6 12-14               40:04.8     40:06.4      0:01.6      6:27/M
    122    Isaac Hawkins                     Spokane  WA Us       3778    34   M       9 30-34               40:04.9     40:06.9      0:02.0      6:27/M
    123    Collin Ferre                      West Jordan  UT USA  3774    32   M      10 30-34               40:07.8     40:10.9      0:03.1      6:28/M
    124    Richard Williams                  Salt Lake City  UT   3726    49   M       2 45-49               40:14.3     40:17.8      0:03.5      6:29/M
    125    Jeffrey Taylor                    Murray  UT Us        3661    52   M       3 50-54               40:17.8     40:20.5      0:02.7      6:29/M
    126    Ashley Walker                     Salt Lake City  UT   4006    32   F       4 30-34               40:25.7     40:31.0      0:05.3      6:30/M
    127    Missy Allred                      Ogden  UT Us         3006    45   F       1 45-49               40:26.2     40:28.7      0:02.4      6:31/M
    128    Rachel Young                      South Jordan  UT US  3984    16   F       7 15-18               40:27.5     40:29.2      0:01.7      6:31/M
    129    Tony Peace                        Blackfoot  ID USA    3523    17   M      42 15-18               40:30.1     40:31.9      0:01.8      6:31/M
    130    Cole Thomas                       Blackfoot  ID USA    4109    14   M       7 12-14               40:30.2     40:31.6      0:01.3      6:31/M
    131    Brock Dillon                                           3989    15   M      43 15-18               40:33.8     40:42.4      0:08.6      6:32/M
    132    Aaron Clark                       Sandy  UT Us         3113    18   M      44 15-18               40:39.0     40:49.9      0:10.9      6:33/M
    133    Sarah Sargent                     Salt Lake City  UT   4122    16   F       8 15-18               40:42.4     40:43.2      0:00.8      6:33/M
    134    Alyssa Snyder                     Coalville  UT Us     3633    16   F       9 15-18               40:44.3     40:46.4      0:02.1      6:34/M
    135    Jana Peale                        Agoura Hills  CA Us  3524    20   F       2 19-24               40:45.6     40:55.1      0:09.5      6:34/M
    136    Mel Lemon                         Magna  UT USA        3385    53   M       4 50-54               40:48.3     40:51.5      0:03.2      6:34/M
    137    Trevor Knorr                      Highland  UT Us      3359    14   M       8 12-14               40:49.2     40:58.7      0:09.4      6:34/M
    138    Richard Surber                    Salt Lake City  UT   3651    40   M       5 40-44               40:54.5     41:02.3      0:07.8      6:35/M
    139    Mike Trabert                      Salt Lake City  UT   3924    56   M       1 55-59               40:58.6     41:01.5      0:02.9      6:36/M
    140    Bill Francis                      Kaysville  UT USA    3203    60   M       1 60-64               41:07.9     41:12.2      0:04.3      6:37/M
    141    Ryan Rummens                      North Salt Lake  UT  3903    11   M       1  1-11               41:09.6     41:11.7      0:02.1      6:38/M
    142    Carol Cabanillas                  North Salt Lake  UT  3086    32   F       5 30-34               41:13.3     41:15.2      0:01.8      6:38/M
    143    Benjamin Shaw                     West Valley City  U  3606    30   M      11 30-34               41:17.9     41:29.0      0:11.0      6:39/M
    144    William Depasquale                Salt Lake City  UT   3152    44   M       6 40-44               41:18.6     41:23.2      0:04.6      6:39/M
    145    Jeff Armington                                         4206    33   M      12 30-34               41:28.9     41:43.7      0:14.7      6:41/M
    146    Alydia Barton                     Ogden  UT Us         3035    44   F       3 40-44               41:31.9     41:35.3      0:03.3      6:41/M
    147    Brady Cook                        Westpoint  UT USA    4023    17   M      45 15-18               41:33.3     41:39.7      0:06.4      6:41/M
    148    Unknown Partic. 4157                                   4157         M       2  0- 0               41:34.1     41:41.1      0:07.0      6:42/M
    149    Dallas Foster                     Midvale  UT Us       3201    19   M      16 19-24               41:38.4     41:51.3      0:12.9      6:42/M
    150    Mike Rasmuson                     Park City  UT Us     3803    51   M       5 50-54               41:41.2     41:52.9      0:11.7      6:43/M
    151    Clancey Buhler                    West Jordan  UT Us   3078    15   M      46 15-18               41:43.9     41:47.5      0:03.5      6:43/M
    152    Ashlyn Henry                      South Jordan  UT US  3985    15   F      10 15-18               41:47.4     41:54.2      0:06.8      6:44/M
    153    Eric Radford                                           3967    30   M      13 30-34               41:48.2     42:08.3      0:20.1      6:44/M
    154    Hailey Babcock                    Longmont  CO         3754    35   F       5 35-39               41:52.9     42:15.0      0:22.1      6:45/M
    155    Shion Abe                         Bountiful  UT USA    3750    13   M       9 12-14               41:58.5     42:04.9      0:06.4      6:45/M
    156    Sara Mathewson                    Ogden  UT USA        4092    18   F      11 15-18               42:01.0     42:04.2      0:03.1      6:46/M
    157    Grace Neuenschwander              Kaysville  UT USA    3481    14   F       2 12-14               42:02.5     42:05.1      0:02.6      6:46/M
    158    Traegan Thomas                    Blackfoot  ID USA    4110    16   M      47 15-18               42:08.8     42:10.9      0:02.0      6:47/M
    159    Stephanie Talbot                  Draper  UT Us        3813    36   F       6 35-39               42:12.2     43:01.1      0:48.9      6:48/M
    160    Doug Barker                       Murray  UT Us        3029    56   M       2 55-59               42:12.3     42:15.6      0:03.2      6:48/M
    161    Tyler West                        Farmington  UT       4155    33   M      14 30-34               42:14.9     42:33.5      0:18.6      6:48/M
    162    Alex Harbertson                   Draper  UT Us        3255    11   M       2  1-11               42:15.5     42:22.1      0:06.6      6:48/M
    163    Andrew Dawes                      Midvale  UT Us       3141    35   M       6 35-39               42:17.1     42:36.4      0:19.3      6:49/M
    164    Ryan Miller                       Midway  UT           3894    31   M      15 30-34               42:17.7     42:25.8      0:08.1      6:49/M
    165    Jennifer Dailey                   Salt Lake City  UT   3132    37   F       7 35-39               42:31.1     43:18.4      0:47.3      6:51/M
    166    Amanda Jones                      Cottonwood Heights   3970    36   F       8 35-39               42:31.6     42:48.0      0:16.4      6:51/M
    167    Ryan De Vries                     Sandy  UT Us         3860    16   M      48 15-18               42:33.9     42:38.4      0:04.5      6:51/M
    168    Mindy Leo                         Salt Lake City  UT   3386    41   F       4 40-44               42:34.7     44:34.2      1:59.5      6:51/M
    169    Sean Fullmer                      Salt Lake City  UT   3208    22   M      17 19-24               42:36.3     42:57.9      0:21.5      6:52/M
    170    Kalina Zufelt                     Cottonwood Heights   3748    23   F       3 19-24               42:39.9     42:45.3      0:05.3      6:52/M
    171    Travis Thurgood                   West Bountiful  UT   3669    36   M       7 35-39               42:43.9     47:13.2      4:29.3      6:53/M
    172    Amber Dunford                     Salem  UT Us         3163    30   F       6 30-34               42:50.3     43:43.5      0:53.2      6:54/M
    173    Jacob Pierson                     Cottonwood Heights   3544    14   M      10 12-14               42:50.8     42:56.5      0:05.7      6:54/M
    174    David Layton                      Centerville  UT USA  4195    53   M       6 50-54               42:53.5     42:59.5      0:06.0      6:54/M
    175    Nicholas Merriman                 West Point  UT USA   4019    17   M      49 15-18               42:54.1     43:00.8      0:06.6      6:54/M
    176    Katie Jones                       South Jordan  UT Us  3338    17   F      12 15-18               42:55.0     43:02.1      0:07.0      6:55/M
    177    Bert Reid                         Taylorsville  UT Us  3932    54   M       7 50-54               42:55.9     43:06.1      0:10.1      6:55/M
    178    David Alder                       Salt Lake City  UT   3003    28   M      18 25-29               43:00.4     43:41.9      0:41.4      6:55/M
    179    Kao Rymer                         Bountiful  UT Us     3590    15   M      50 15-18               43:00.7     44:55.1      1:54.3      6:55/M
    180    Brittany Clark                    Cottonwood Heights   4213    16   F      13 15-18               43:09.1     43:17.3      0:08.1      6:57/M
    181    Samuel Hallman                    Salt Lake City  UT   4137    16   M      51 15-18               43:09.7     43:13.5      0:03.8      6:57/M
    182    Logan Fast                        Salt Lake  UT Us     3186    26   M      19 25-29               43:10.4     43:19.2      0:08.8      6:57/M
    183    Ivan Lach                         Park City  UT Us     3366    49   M       3 45-49               43:13.2     43:22.6      0:09.4      6:58/M
    184    Michael Guo                       Sandy  UT Us         3777    18   M      52 15-18               43:16.2     43:27.1      0:10.9      6:58/M
    185    Robert Duncombe                   Salt Lake City  UT   3162    33   M      16 30-34               43:17.5     43:30.1      0:12.6      6:58/M
    186    John Radmall                      Draper  UT           4148    48   M       4 45-49               43:18.3     43:31.3      0:12.9      6:58/M
    187    Timothy Dennis                    Riverton  UT USA     3950    54   M       8 50-54               43:23.2     43:28.0      0:04.8      6:59/M
    188    Lauren Zimmer                     Salt Lake City  UT   3746    27   F       5 25-29               43:26.7     43:49.0      0:22.3      7:00/M
    189    Dave Rasmussen                    Sandy  UT Us         3564    28   M      20 25-29               43:31.2     44:27.8      0:56.6      7:00/M
    190    Ashlee Michels                    Tucson  AZ Us        3450    29   F       6 25-29               43:32.0     43:37.9      0:05.9      7:01/M
    191    Samuel Petersen                   Bountiful  UT Us     3940    16   M      53 15-18               43:33.7     43:46.8      0:13.0      7:01/M
    192    Emily Wilson                      Salt Lake City  UT   3825    36   F       9 35-39               43:34.6     43:52.8      0:18.2      7:01/M
    193    Scott Kimbrough                   Salt Lake City  UT   3352    62   M       2 60-64               43:35.6     43:40.5      0:04.8      7:01/M
    194    Jessica Walker                    Lehi  UT Us          3700    33   F       7 30-34               43:36.0     44:08.0      0:32.0      7:01/M
    195    Maddy Neyts                       West Point  UT USA   4024    16   F      14 15-18               43:36.4     43:44.3      0:07.9      7:01/M
    196    Camren Applegate                  Layton  UT Us        3907    22   M      18 19-24               43:36.5     43:59.1      0:22.5      7:01/M
    197    Erin Summers                      West Jordan  UT Us   3650    34   F       8 30-34               43:37.6     43:43.9      0:06.3      7:01/M
    198    Devan Garcia                      Sandy  UT Us         3215    34   M      17 30-34               43:38.4     44:01.3      0:22.9      7:02/M
    199    Trace Applegate                   Salt Lake City  UT   3022    29   M      21 25-29               43:39.9     43:58.7      0:18.8      7:02/M
    200    Rylan Shafer                      Taylorsville  UT US  3605    13   M      11 12-14               43:43.4     43:51.8      0:08.4      7:02/M
Previous Post

Deseret News Classic Marathon Overall Genders

Next Post

Classic 5K Overall Finish List

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
242