Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Deseret News Classic 10K

May 10, 2019
in Race Result
Deseret News Classic 10K
Advertisement Banner

Male No Age

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Unknown Partic. 4159                                   4159           100        39:01.8     39:08.9      0:07.0      6:17/M
       2    Unknown Partic. 4157                                   4157           148        41:34.1     41:41.1      0:07.0      6:42/M
       3    Unknown Partic. 4158                                   4158           271        46:44.9     46:52.2      0:07.3      7:32/M
       4    Unknown Partic. 4165                                   4165           503        55:05.3     55:46.1      0:40.7      8:52/M
       5    Unknown Partic. 1043                                   1043           599        57:59.2   1:00:36.4      2:37.2      9:20/M
       6    Unknown Partic. 4214                                   4214           746      1:01:42.4   1:03:54.2      2:11.8      9:56/M
       7    Unknown Partic. 3353                                   3353           769      1:02:17.0   1:02:53.9      0:36.9     10:02/M
       8    Unknown Partic. 4229                                   4229           944      1:07:53.0   1:08:55.9      1:02.9     10:56/M
       9    Unknown Partic. 3728                                   3728          1021      1:12:14.0   1:13:38.9      1:24.9     11:38/M
      10    Unknown Partic. 1953                                   1953          1150      1:47:04.2   1:48:44.6      1:40.4     17:14/M
Top

Female 11 and Under

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Amber Crisp                       Salt Lake City  UT   3869    8      671        59:21.6   1:00:13.5      0:51.8      9:33/M
       2    Maryn Granger                     Draper  UT Us        3776   10      851      1:04:11.2   1:04:35.8      0:24.6     10:20/M
Top

Male 11 and Under

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Ryan Rummens                      North Salt Lake  UT  3903   11      141        41:09.6     41:11.7      0:02.1      6:38/M
       2    Alex Harbertson                   Draper  UT Us        3255   11      162        42:15.5     42:22.1      0:06.6      6:48/M
       3    Isaac Neuenschwander              Kaysville  UT USA    3482   11      246        45:47.5     45:52.1      0:04.6      7:22/M
       4    Maverk Davies                                          4177   11      485        54:18.8     54:48.3      0:29.5      8:45/M
       5    Dylan Checketts                   Riverton  UT Us      3100   11      934      1:07:39.1   1:08:58.8      1:19.6     10:54/M
Top

Female 12 to 14

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Whitney Rich                      South Jordan  UT     3982   14      119        39:56.5     39:58.1      0:01.6      6:26/M
       2    Grace Neuenschwander              Kaysville  UT USA    3481   14      157        42:02.5     42:05.1      0:02.6      6:46/M
       3    Georgia Dickson                   Ogden  UT            4095   13      284        47:17.2     47:25.8      0:08.5      7:37/M
       4    Mailee Van Orden                  Blackfoot  ID USA    4105   14      390        51:02.4     51:10.6      0:08.2      8:13/M
       5    Sarah Workman                                          3965   14      398        51:14.8     51:34.7      0:19.8      8:15/M
       6    Kelli England                     Greenacres  WA Us    3175   14      432        52:42.9     53:37.2      0:54.2      8:29/M
       7    Eleanor Bouley                    North Salt Lake  UT  3065   14      489        54:28.8     54:55.1      0:26.3      8:46/M
       8    Ellie Velazquez                   Salt Lake City  UT   4126   13      611        58:10.8     58:16.6      0:05.8      9:22/M
       9    Clara Randall                     Salt Lake City  UT   4125   14      617        58:16.0     58:21.7      0:05.7      9:23/M
      10    Emily Boren                       Salt Lake City  UT   4129   14      625        58:25.4     58:31.2      0:05.7      9:24/M
      11    Grace Hanks                       Draper  UT USA       4064   14      694        59:55.5   1:01:12.0      1:16.5      9:39/M
      12    Alison Jackson                    Bountiful  UT Us     3304   14      699      1:00:07.5   1:01:07.1      0:59.5      9:41/M
      13    Cara Petersen                     Bountiful  UT Us     3942   12      720      1:00:41.0   1:01:07.1      0:26.1      9:46/M
      14    Savana Lee                        Pleasant Grove  UT   3383   14      817      1:03:23.6   1:03:43.6      0:19.9     10:12/M
      15    Emilee Tyrrell                    Syracuse  UT Us      3682   13      833      1:03:45.6   1:04:13.5      0:27.9     10:16/M
      16    Madeline Jensen                   Salt Lake City  UT   3317   14      845      1:04:01.8   1:05:05.1      1:03.3     10:19/M
      17    Hannah Matern                     Salt Lake City  UT   3842   14      873      1:05:02.9   1:05:18.0      0:15.1     10:28/M
      18    Isabel Sirrine                    Draper  UT Us        3875   14     1065      1:15:28.8   1:16:44.4      1:15.6     12:09/M
Top

Male 12 to 14

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Thomas Heaps                      Lehi  UT Us          3273   14       52        35:46.4     35:51.2      0:04.8      5:46/M
       2    Julian Pellmann                   Sandy  UT Us         3795   14       93        38:42.9     38:50.1      0:07.2      6:14/M
       3    Garrett Barton                    Ogden  UT            4089   14      105        39:16.0     39:19.7      0:03.7      6:19/M
       4    David Wilcox                      Sitka  AK Us         4021   14      109        39:22.5     39:30.4      0:07.8      6:20/M
       5    Hunter Stanger                    Westpoint  UT USA    4020   13      114        39:30.3     39:37.5      0:07.2      6:22/M
       6    Derek Thomas                      Blackfoot  ID USA    4108   13      121        40:04.8     40:06.4      0:01.6      6:27/M
       7    Cole Thomas                       Blackfoot  ID USA    4109   14      130        40:30.2     40:31.6      0:01.3      6:31/M
       8    Trevor Knorr                      Highland  UT Us      3359   14      137        40:49.2     40:58.7      0:09.4      6:34/M
       9    Shion Abe                         Bountiful  UT USA    3750   13      155        41:58.5     42:04.9      0:06.4      6:45/M
      10    Jacob Pierson                     Cottonwood Heights   3544   14      173        42:50.8     42:56.5      0:05.7      6:54/M
      11    Rylan Shafer                      Taylorsville  UT US  3605   13      200        43:43.4     43:51.8      0:08.4      7:02/M
      12    Christopher Kearl                 Salt Lake City  UT   3878   14      232        45:18.8     45:38.9      0:20.1      7:18/M
      13    Ryan Poulsen                      Lehi  UT USA         3557   13      243        45:40.4     45:48.8      0:08.4      7:21/M
      14    Isaac Schiel                      Salt Lake City  UT   4133   14      252        46:10.6     46:16.3      0:05.7      7:26/M
      15    Austin Hunter                     Blackfoot  ID USA    4107   14      261        46:34.3     46:37.4      0:03.0      7:30/M
      16    Ethan Glover                      Saratoga Springs  U  3882   13      443        53:04.3     53:46.8      0:42.4      8:33/M
      17    Jake Gochnour                     Salt Lake City  UT   3222   14      445        53:10.1     54:12.4      1:02.2      8:34/M
      18    Tate Davies                       Salt Lake City  UT   3140   13      518        55:35.6     56:05.6      0:29.9      8:57/M
      19    Jarod Day                                              4196   14      537        56:12.0     56:19.9      0:07.8      9:03/M
      20    Harendar Verma                    West Jordan  UT Us   3819   14      586        57:36.2     58:21.5      0:45.3      9:17/M
      21    Pj Valora                         Salt Lake  UT Us     3837   14      595        57:49.4     57:55.3      0:05.9      9:19/M
      22    Tyler Garey                       Evergreen  CO Us     3218   13      643        58:39.7     59:37.5      0:57.8      9:27/M
      23    Spencer Hall                      Kaysville  UT        1357   14      684        59:42.8   1:08:49.9      9:07.0      9:37/M
      24    Davis Johnson                     Ogden  UT Us         3324   12      942      1:07:49.8   1:15:17.5      7:27.7     10:55/M
      25    Brady Jensen                      Draper  UT Us        3313   14     1141      1:33:55.3   1:34:21.5      0:26.2     15:07/M
      26    Jaxson Smith                      South Jordan  UT US  4103   14     1143      1:35:15.2   1:35:51.6      0:36.4     15:20/M
Previous Post

Snow Canyon 1/2 Marathon Age Group Results November 05, 2011

Next Post

Northern Utah Training Series (N.U.T.S.) 10K

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
497