Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Northern Utah Training Series (N.U.T.S.) 10K Age Group Results February 18, 2006

May 10, 2019
in Race Result
Northern Utah Training Series (N.U.T.S.) 10K Age Group Results February 18, 2006
Advertisement Banner

N.U.T.S. 10K

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    JENNIFER STEVENS        WILLARD  UT         30       15        40:18    6:30/M
       2    LONI SCOTT              CLEARFIELD  UT      28       28        42:24    6:50/M
       3    MARY KIRBY              HYRUM  UT           37       29        42:37    6:52/M
Top

Female 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    JENNIFER BENTLEY        HYRUM  UT           16       89        47:37    7:41/M
       2    MICHELLE MOWER          SALT LAKE CITY  UT  19       90        47:38    7:41/M
       3    SARAH ROWLEY            PROVO  UT           19      114        49:08    7:55/M
       4    MEG SCHARMAN            TAYLORSVILLE  UT    18      221        56:32    9:07/M
       5    KYLEE MACKAY            SPRINGVILLE  UT     19      352      1:12:02   11:37/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    AMY BEUTLER             OGDEN  UT           23       43        44:03    7:06/M
       2    KRISTEN BROWN           KEARNS  UT          24       81        47:19    7:38/M
       3    LYNZIE ROBERTS          LOGAN  UT           22      138        50:40    8:10/M
       4    RACHEL GOODWIN          PROVO  UT           20      156        52:12    8:25/M
       5    ANNIE RHEES             FARR WEST  UT       23      157        52:34    8:29/M
       6    SHAUNTEL CHRISTENSEN    SALT LAKE CITY  UT  24      158        52:35    8:29/M
       7    LORI ANN WHEELWRIGHT    SALT LAKE CITY  UT  23      184        54:34    8:48/M
       8    MARCIE FERNELIUS        SOUTH WEBER  UT     24      186        54:35    8:48/M
       9    BROOKE ERTEL            SALT LAKE CITY  UT  24      192        54:47    8:50/M
      10    HEIDI LYNN HILLMAN      WEST JORDAN  UT     24      194        54:51    8:51/M
      11    ELIZABETH HALL          ROY  UT             22      230        57:13    9:14/M
      12    AMANDA VAN ORDEN        OGDEN  UT           23      256        59:40    9:37/M
      13    LORI ASTON              OGDEN  UT           24      257        59:41    9:38/M
      14    ASHLEY KING             PROVO  UT           24      266      1:00:08    9:42/M
      15    CARA BARNETT            SYRACUSE  UT        20      309      1:03:37   10:16/M
      16    NATALIE HUTCHISON       PLEASANT VIEW  UT   20      311      1:03:55   10:19/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    TORI HOPKIN             MTN GREEN  UT       29       93        47:49    7:43/M
       2    LAURA DEVRIES           BOUNTIFUL  UT       27       94        47:56    7:44/M
       3    KRISTEN WALKER          OGDEN  UT           27       95        47:57    7:44/M
       4    SHAUNA NEERING          KAYSVILLE  UT       27      113        49:01    7:54/M
       5    BETH SARAZINE           SOUTH OGDEN  UT     28      128        50:11    8:06/M
       6    BRIANNA BURNS           PLEASANT VIEW  UT   28      140        50:49    8:12/M
       7    BROOKE CARLSON          CLINTON  UT         25      141        50:50    8:12/M
       8    DANA TESCH              CLINTON  UT         29      143        51:03    8:14/M
       9    DARCEE FELT             SYRACUSE  UT        28      149        51:41    8:20/M
      10    STEPHANIE BENSON        OGDEN  UT           27      150        51:41    8:20/M
      11    CRYSTA POLLEY           NORTH OGDEN  UT     27      165        53:01    8:33/M
      12    JANA BLACKETT           OGDEN  UT           27      169        53:19    8:36/M
      13    EMILEE BURNHAM          TREMONTON  UT       28      179        54:05    8:43/M
      14    MARY MOORE              SALT LAKE CITY  UT  25      182        54:15    8:45/M
      15    AMBER ANDERSON          ROCK SPRINGS  WY    26      185        54:34    8:48/M
      16    SHERICE SPARROW         RIVERDALE  UT       26      198        54:56    8:52/M
      17    LINDSEY SMITH           RIVERDALE  UT       26      212        56:11    9:04/M
      18    BOBBI MICKELSON         PRESTON  ID         29      217        56:27    9:06/M
      19    ARIANA SEARS            RIVERDALE  UT       26      223        56:35    9:08/M
      20    ERIN THOMPSON           CLINTON  UT         27      224        56:40    9:08/M
      21    JAMIE MCCOMBER          ROY  UT             27      225        56:49    9:10/M
      22    MARCO KEIPP             OGDEN  UT           27      232        57:15    9:14/M
      23    MEGAN SAINE             WASHINGTON TERRACE  25      234        57:18    9:15/M
      24    AUBREE NICHOLLS         PLAIN CITY  UT      27      237        57:42    9:18/M
      25    BLANCA TILLMAN          OGDEN  UT           28      240        58:16    9:24/M
      26    JACIE BAILEY            OGDEN  UT           27      247        58:51    9:30/M
      27    TARA SALMON             PROVO  UT           26      248        59:00    9:31/M
      28    NICOLE SANTIAGO         PROVO  UT           26      249        59:01    9:31/M
      29    MANDIE DAVIES           OGDEN  UT           27      253        59:12    9:33/M
      30    MELISSA SCHWARTZ        LAYTON  UT          29      254        59:15    9:33/M
      31    DOMINIQUE RICHMOND      WEST JORDAN  UT     25      269      1:00:23    9:44/M
      32    MELANIE CHRISTIAN       LOGAN  UT           28      272      1:00:29    9:45/M
      33    SHANNON STUART          MIDVALE  UT         27      277      1:01:17    9:53/M
      34    KAYLENE SANDALL         FARMINGTON  UT      29      280      1:01:31    9:55/M
      35    NICOLE JONES            CLINTON  UT         29      281      1:01:34    9:56/M
      36    NICHOLETTE WEEKES       CLINTON  UT         25      283      1:01:41    9:57/M
      37    AMBER EARNEST           BRIGHAM CITY  UT    29      290      1:02:17   10:03/M
      38    SARAH CHRISTENSEN       MURRAY  UT          25      296      1:02:41   10:07/M
      39    KATE DRAKE              PLAIN CITY  UT      29      299      1:02:51   10:08/M
      40    CRYSTAL SINK            SOUTH OGDEN  UT     26      308      1:03:30   10:15/M
      41    JANA JACOBS             SYRACUSE  UT        27      312      1:03:55   10:19/M
      42    REBECCA CARVER          CENTERVILLE  UT     28      314      1:04:03   10:20/M
      43    CAMI PETERSON           CLINTON  UT         29      322      1:05:23   10:33/M
      44    JENNY DAVIS             TREMONTON  UT       28      325      1:05:52   10:37/M
      45    KARI WEBSTER            SYRACUSE  UT        27      328      1:06:22   10:42/M
      46    ANGIE BERNI             PLAIN CITY  UT      29      337      1:07:20   10:52/M
      47    JODY WATERS             LAYTON  UT          27      342      1:07:35   10:54/M
      48    HANNAH MILLER           SOUTH OGDEN  UT     26      346      1:09:21   11:11/M
      49    NICOLE HANSEN           SPRINGVILLE  UT     25      353      1:12:20   11:40/M
      50    MANDY WATERS            LAYTON  UT          29      358      1:15:05   12:07/M
      51    DIXIE ORTON             STANSBURY PARK  UT  27      365      1:22:45   13:21/M
      52    MICHELLE PHILLIPS       OREM  UT            29      368      1:33:27   15:04/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    DANA WICKS              NORTH OGDEN  UT     34       32        43:01    6:56/M
       2    SHERILYN ELLIOTT        PLAIN CITY  UT      33       69        46:34    7:31/M
       3    CAMILLE POLLARD         LIBERTY  UT         34      102        48:29    7:49/M
       4    MINDY HASSELL           SOUTH OGDEN  UT     31      116        49:21    7:58/M
       5    HEATHER HARDMAN         SYRACUSE  UT        30      119        49:41    8:01/M
       6    JIL CRAYTHORNE          WEST POINT  UT      32      142        50:51    8:12/M
       7    TRUDEE KLEIN            BRIGHAM CITY  UT    32      152        51:54    8:22/M
       8    JAYNIE HIRSCHI          OGDEN  UT           33      155        52:11    8:25/M
       9    MONICA AMSDEN           LAYTON  UT          34      161        52:54    8:32/M
      10    SHERRY SANDLIAN         BRIGHAM CITY  UT    32      162        52:55    8:32/M
      11    NANCY SHINA             NORTH OGDEN  UT     31      173        53:47    8:40/M
      12    CHANDRA BARRONG         LIBERTY  UT         31      175        53:51    8:41/M
      13    ANGIE FISHER            PLAIN CITY  UT      30      183        54:30    8:47/M
      14    REBECCA MONTGOMERY      PLAIN CITY  UT      32      193        54:51    8:51/M
      15    LINDA PRICE             BRIGHAM CITY  UT    30      199        54:58    8:52/M
      16    KIRSTEN ERICKSON        PROVO  UT           30      200        55:09    8:54/M
      17    KRISTY BRANNON          LAYTON  UT          31      206        55:51    9:00/M
      18    BECKY WHITE             OGDEN  UT           32      209        55:54    9:01/M
      19    AMY PRIESTLEY           FRANKLIN  ID        32      218        56:29    9:07/M
      20    SHERRIE FAZZIO          RIVERDALE  UT       32      222        56:32    9:07/M
      21    JARRICA FAIRBANKS       AMERICAN FORK  UT   30      235        57:20    9:15/M
      22    AIMEE PRESTON           PARK CITY  UT       33      259        59:44    9:38/M
      23    MELISA WALLWORK         OGDEN  UT           32      278      1:01:24    9:54/M
      24    CHRISTIE KUNZLER        KAYSVILLE  UT       33      282      1:01:38    9:56/M
      25    TIFFANY GARDNER         SYRACUSE  UT        32      284      1:01:49    9:58/M
      26    KIMBERLY SWALLOW        AMERICAN FORK  UT   31      305      1:03:20   10:13/M
      27    ANNETTE JORDAN          BOUNTIFUL  UT       32      319      1:04:58   10:29/M
      28    TARA WISCOTT            SALT LAKE CITY  UT  32      323      1:05:24   10:33/M
      29    TAWSHA ANGUIANO         ROY  UT             33      338      1:07:25   10:52/M
      30    RACHAEL BARKER          OGDEN  UT           30      340      1:07:31   10:53/M
      31    KABI COOK               WEST JORDAN  UT     31      351      1:11:59   11:37/M
      32    PRISCILLA ALLRED        OGDEN  UT           32      361      1:18:39   12:41/M
      33    SHANNON KUNZLER         OGDEN  UT           32      362      1:18:40   12:41/M
      34    DIANA MEMMOTT           WEST VALLEY CITY  U 30      364      1:20:15   12:57/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANNA JUDD               OGDEN  UT           36       31        42:55    6:55/M
       2    CAPRICE SCHWARZWALDER   SOUTH OGDEN  UT     35       48        44:28    7:10/M
       3    WENDY RASMUSSEN         FARMINGTON  UT      36       53        45:00    7:15/M
       4    BECKY JOHNSON           OGDEN  UT           35       57        45:22    7:19/M
       5    METTE HARRISON          LAYTON  UT          35       91        47:44    7:42/M
       6    SUE ANN BURTON          OGDEN  UT           36      100        48:21    7:48/M
       7    ANNMARIE WALKER         CLEARFIELD  UT      36      121        49:50    8:02/M
       8    JULIE BITNEY            WEST POINT  UT      38      137        50:39    8:10/M
       9    AMY LATTIN              SALT LAKE CITY  UT  35      180        54:05    8:43/M
      10    ALI BRUSA               SALT LAKE CITY  UT  35      181        54:14    8:45/M
      11    RACHEL SMITH            SOUTH JORDAN  UT    35      188        54:38    8:49/M
      12    LESLIE NIELSEN          SOUTH OGDEN  UT     38      190        54:40    8:49/M
      13    SHELLY STINSON          LAYTON  UT          38      197        54:55    8:51/M
      14    KYM BUTTSCHARDT         OGDEN  UT           38      245        58:49    9:29/M
      15    CHRISTINA MOONEY        SALT LAKE CITY  UT  36      264        59:58    9:40/M
      16    JEANNETTE SWEARNGIN     OGDEN  UT           36      267      1:00:12    9:43/M
      17    KRIS DOMAN              SYRACUSE  UT        35      285      1:01:59   10:00/M
      18    KIM WEGGEMAN            LAYTON  UT          39      293      1:02:32   10:05/M
      19    MIKO JOHNSON            SYRACUSE  UT        35      301      1:03:07   10:11/M
      20    MARSHA HOLMES           ROY  UT             37      302      1:03:10   10:11/M
      21    ROCHELLE PRICE          AMERICAN FORK  UT   36      306      1:03:28   10:14/M
      22    STACY BROWNING          CLINTON  UT         37      307      1:03:30   10:15/M
      23    MICHELE ZIMMERMAN       SOUTH JORDAN  UT    38      315      1:04:09   10:21/M
      24    KIM MAYBEE              CENTERVILLE  UT     39      321      1:05:15   10:31/M
      25    RITA ZIMMERMAN          LAYTON  UT          35      326      1:06:00   10:39/M
      26    CHERYL WHITE            UINTAH  UT          38      329      1:06:27   10:43/M
      27    SUZANNE BRENCHLEY       FARMINGTON  UT      35      347      1:09:25   11:12/M
      28    JULI CRONQUIST          WELLSVILLE  UT      35      355      1:12:51   11:45/M
      29    GINA BELL               NORTH OGDEN  UT     35      356      1:12:52   11:45/M
      30    CHERRIE SMITH           OGDEN  UT           36      363      1:18:40   12:41/M
Previous Post

Kaysville Memorial Day Classic 1/2 Marathon, 5K and Kid's 1-Mile Run

Next Post

XTerra Snowbird 8K Overall Finish List June 28, 2008

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
364