Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Deseret News 10K

May 9, 2019
in Recent News
Deseret News 10K
Advertisement Banner
 Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Patrick Smyth                     Salt Lake City  UT   1001    24   M       1 19-24               28:10.6     28:11.4      4:32/M
       2    Teren Jameson                     Salt Lake City  UT   1002    34   M       1 30-34               29:28.7     29:29.8      4:45/M
       3    Brandon Hebbert                                        1004    24   M       2 19-24               29:34.3     29:35.3      4:46/M
       4    Bryant Jensen                     Ogden  UT USA        1007    27   M       1 25-29               29:53.8     29:54.7      4:49/M
       5    Brad Osguthorpe                   Heber City  UT USA   1003    27   M       2 25-29               30:20.4     30:21.2      4:53/M
       6    Jamal Tongo                       Magna  UT USA        1005    19   M       3 19-24               30:35.1     30:36.2      4:55/M
       7    Josh Adams                        Provo  UT USA        1006    24   M       4 19-24               31:11.3     31:12.1      5:01/M
       8    Austin Neuner                     Kaysville  UT USA    2466    18   M       1 15-18               31:37.0     31:38.9      5:05/M
       9    Josh Steffen                      Salt Lake City  UT   2037    30   M       2 30-34               31:39.0     31:42.2      5:06/M
      10    Ben Van Beekum                    Harrisville  UT USA  2105    27   M       3 25-29               31:56.8     31:58.1      5:09/M
      11    Brad Nye                          Kaysville  UT USA    2444    17   M       2 15-18               32:07.8     32:09.8      5:10/M
      12    Preston Johnson                   Layton  UT USA       2467    16   M       3 15-18               32:20.2     32:21.8      5:12/M
      13    Anna Sorenson                     Sandy  UT USA        1568    27   M       4 25-29               32:25.4     32:25.4      5:13/M
      14    Skylar Williams                   Kaysville  UT USA    2446    15   M       4 15-18               32:35.9     32:37.5      5:15/M
      15    Albert Wint                       Ogden  UT USA        2322    31   M       3 30-34               32:42.0     32:43.4      5:16/M
      16    Brick Bergeson                    Bountiful  UT USA    1906    34   M       4 30-34               32:53.1     32:54.2      5:18/M
      17    Alec Unker                        South Jordan  UT US  1836    17   M       5 15-18               32:59.2     33:02.3      5:19/M
      18    Stephen Anderson                  Logan  UT USA           6    42   M       1 40-44               33:00.0     33:01.6      5:19/M
      19    Chuk Mitchell                     Herriman  UT USA     2236    15   M       6 15-18               33:07.9     33:10.9      5:20/M
      20    Tracy Fifield                     West Point  UT       2360    48   M       1 45-49               33:20.6     33:21.8      5:22/M
      21    Benjamin Pearson                  Salt Lake City  UT   2485    18   M       7 15-18               33:23.3     33:28.4      5:23/M
      22    Stephen Cuttitta                  Heber City  UT USA   2544    29   M       5 25-29               33:32.9     33:33.7      5:24/M
      23    Matt Lynch                        Sandy  UT USA        1329    18   M       8 15-18               33:33.8     34:02.8      5:24/M
      24    Jacoby Dialesandro                Logan  UT USA        1045    22   M       5 19-24               33:34.0     33:35.3      5:24/M
      25    Brandon Clark                     South Jordan  UT US  1837    16   M       9 15-18               33:40.1     33:42.7      5:25/M
      26    Jordan Cross                      Ogden  UT USA        1874    17   M      10 15-18               33:42.6     33:45.1      5:26/M
      27    Brian Summers                     Sandy  UT USA        2330    24   M       6 19-24               33:52.3     33:54.3      5:27/M
      28    Justin Park                       Sandy  UT USA        1440    31   M       5 30-34               33:54.6     33:54.6      5:28/M
      29    Logan Wood                        Kaysville  UT USA    2472    17   M      11 15-18               33:59.6     34:01.7      5:28/M
      30    Tyler Lebaron                     Rexburg  ID USA      2226    24   M       7 19-24               34:04.6     34:09.8      5:29/M
      31    Michael Potter                    Sandy  UT USA        1477    21   M       8 19-24               34:17.6     34:20.9      5:31/M
      32    Jacob Zander                      South Jordan  UT US  1842    18   M      12 15-18               34:18.0     34:21.8      5:31/M
      33    Spencer Anderson                  Fruit Heights  UT U  2447    21   M       9 19-24               34:22.4     34:26.1      5:32/M
      34    Mike Buckley                      Ogden  UT USA        1875    15   M      13 15-18               34:24.8     34:27.9      5:32/M
      35    Andrew Brewer                     South Jordan  UT US  1838    15   M      14 15-18               34:26.8     34:29.9      5:33/M
      36    Mike Evans                        Salt Lake City  UT   2256    38   M       1 35-39               34:27.1     34:35.5      5:33/M
      37    Jake Rossmango                    Syracuse  UT USA     1818    18   M      15 15-18               34:27.9     34:34.3      5:33/M
      38    Alex Sorensen                     Evanston  WY USA     2215    18   M      16 15-18               34:28.4     34:29.7      5:33/M
      39    James Withers                     Blackfoot  ID USA    1678    16   M      17 15-18               34:32.2     34:33.8      5:34/M
      40    Zachary Alhamra                   Colorado Springs  C   783    14   M       1 12-14               34:40.8     34:45.1      5:35/M
      41    Tyler Ross                        Draper  UT USA       2298    17   M      18 15-18               34:49.4     34:54.3      5:36/M
      42    Zach Schofield                    Farmington  UT USA   2468    18   M      19 15-18               34:52.4     34:54.4      5:37/M
      43    Brad Parker                       Campbell  CA USA     1441    31   M       6 30-34               34:53.3     34:57.5      5:37/M
      44    Zachary Smith                     West Jordan  UT USA  2308    17   M      20 15-18               34:58.8     35:00.5      5:38/M
      45    Justin Sheets                     Ogden  UT USA        1876    15   M      21 15-18               35:05.0     35:08.0      5:39/M
      46    Adam Wende                        Salt Lake City  UT   2624    33   M       7 30-34               35:11.6     35:15.2      5:40/M
      47    Caleb Scoville                    Provo  UT USA         756    26   M       6 25-29               35:13.8     35:28.6      5:40/M
      48    Pedro Deleon                      Ogden  UT USA        1877    15   M      22 15-18               35:20.5     35:23.2      5:41/M
      49    Bryan Ferre                       Salt Lake City  UT   2180    34   M       8 30-34               35:20.9     35:51.4      5:41/M
      50    Patrick Cross                     Ogden  UT USA        1882    51   M       1 50-54               35:31.1     35:34.2      5:43/M
      51    Cecily Lemmon-Lew                 Provo  UT USA        1021    22   F       1 19-24               35:33.0     35:35.7      5:43/M
      52    Joel Tortomasi                    Palmyra  WI USA      1794    31   M       9 30-34               35:34.0     35:45.0      5:44/M
      53    Mark Eddington                    South Jordan  UT US  1846    16   M      23 15-18               35:34.8     35:39.1      5:44/M
      54    Emily Bates                       Salt Lake City  UT   1698    35   F       1 35-39               35:35.7     35:40.4      5:44/M
      55    Aaron Green                       Park City  UT USA    2546    17   M      24 15-18               35:36.2     35:43.7      5:44/M
      56    Javier Allred                     Ogden  UT USA        1879    18   M      25 15-18               35:38.5     35:42.6      5:44/M
      57    Anna Judd                         Ogden  UT USA        1028    42   F       1 40-44               35:51.7     35:54.9      5:46/M
      58    Erich Olschewski                  West Jordan  UT USA  1839    16   M      26 15-18               35:53.7     35:56.9      5:47/M
      59    Ernie Whitworth                   Blackfoot  ID USA    1659    17   M      27 15-18               35:56.5     35:57.6      5:47/M
      60    Jeff Buckwalter                   Murray  UT USA       1707    38   M       2 35-39               35:58.4     36:02.1      5:48/M
      61    Kassi Harmon                                           1024    27   F       1 25-29               35:58.8     36:01.1      5:48/M
      62    Dave Buckles                      Salt Lake City  UT   2257    32   M      10 30-34               36:02.4     36:07.5      5:48/M
      63    Michelle Lowry                    Woodland Hills  UT   1026    34   F       1 30-34               36:02.7     36:05.1      5:48/M
      64    Paul Welsh                        Salt Lake City  UT   2681    41   M       2 40-44               36:08.2     36:17.1      5:49/M
      65    Brandon Yardley                   Clinton  UT USA      1824    17   M      28 15-18               36:09.2     36:15.8      5:49/M
      66    Austin Allred                     Kaysville  UT USA    2465    17   M      29 15-18               36:09.5     36:11.3      5:49/M
      67    Terry Bean                        South Jordan  UT US  2564    46   M       2 45-49               36:12.1     36:23.5      5:50/M
      68    Brady Preston                     Salt Lake City  UT   2084    30   M      11 30-34               36:26.7     36:34.6      5:52/M
      69    Kelsey Braithwaite                Perry  UT USA         873    17   F       1 15-18               36:37.2     36:40.1      5:54/M
      70    Austin Ensign                     Bountiful  UT USA    2280    18   M      30 15-18               36:37.7     36:41.4      5:54/M
      71    Evan Church                       South Jordan  UT US  1835    15   M      31 15-18               36:41.7     36:46.7      5:54/M
      72    Mike Russell                      WEST POINT  UT       1822    17   M      32 15-18               36:42.6     36:49.6      5:55/M
      73    Joshua Kennedy                    Sandy  UT USA        2688    18   M      33 15-18               36:43.8     36:52.3      5:55/M
      74    Janeth Alder                      Bolder  CO USA        782    37   F       2 35-39               36:48.0     36:56.0      5:56/M
      75    Joseph Moore                      South Jordan  UT US  1845    16   M      34 15-18               36:49.0     36:53.6      5:56/M
      76    Joey Mortensen                    Salt Lake City  UT   2419    27   M       7 25-29               36:52.3     37:00.8      5:56/M
      77    Taylor Ouimette                   Salt Lake City  UT   2493    18   M      35 15-18               36:55.9     37:01.1      5:57/M
      78    Amanda Theobald                   Salt Lake City  UT   2255    23   F       2 19-24               36:58.1     37:02.4      5:57/M
      79    Brett Peterson                    Grace  ID USA         755    44   M       3 40-44               36:59.4     37:12.1      5:57/M
      80    Jason Blackham                    Ogden  UT USA         868    36   M       3 35-39               37:02.1     37:04.2      5:58/M
      81    Zachary Hansen                    Bountiful  UT USA    1872    29   M       8 25-29               37:02.3     37:16.2      5:58/M
      82    Julie Holland                     Park City  UT USA    2549    50   F       1 50-54               37:02.9     37:09.8      5:58/M
      83    Dane Rauschenberg                 Salt Lake City  UT    725    35   M       4 35-39               37:06.9     37:09.7      5:58/M
      84    Stephen Hubbard                   Sandy  UT USA        2259    23   M      10 19-24               37:07.8     37:13.8      5:59/M
      85    Kael Nielsen                      Salt Lake City  UT   1772    26   M       9 25-29               37:08.3     42:30.6      5:59/M
      86    Matthew Stradley                  West Jordan  UT USA  1791    19   M      11 19-24               37:08.5     37:49.0      5:59/M
      87    Rachel Young                      St. George  UT USA   1027    21   F       3 19-24               37:10.8     37:13.9      5:59/M
      88    David Scott                       Preston  ID USA      2178    51   M       2 50-54               37:12.4     37:18.6      5:59/M
      89    Shane Andersen                    Falun  AB Can        2056    45   M       3 45-49               37:14.4     37:23.9      6:00/M
      90    Taylor Dillon                     North Salt Lake  UT  1047    14   M       2 12-14               37:16.5     37:39.8      6:00/M
      91    Chase Oesch                       Sandy  UT USA        2405    17   M      36 15-18               37:19.7     37:48.4      6:01/M
      92    Jacob Stone                                            2442    15   M      37 15-18               37:20.0     37:25.6      6:01/M
      93    Jace Longhurst                    Sandy  UT USA        2410    15   M      38 15-18               37:22.9     37:51.3      6:01/M
      94    Laura Young                       South Jordan  UT US  1833    17   F       2 15-18               37:23.6     37:34.6      6:01/M
      95    Mel Lemon                         Magna  UT USA        1850    51   M       3 50-54               37:25.9     37:29.3      6:02/M
      96    Warren Young                      Salt Lake City  UT   1685    28   M      10 25-29               37:27.8     37:38.2      6:02/M
      97    Dillon Despain                    Woods Cross  UT USA  2292    18   M      39 15-18               37:29.2     38:26.7      6:02/M
      98    Rob Wilcox                        West Point  UT USA   1819    48   M       4 45-49               37:29.3     37:38.2      6:02/M
      99    Jamie Stokes                      Ogden  UT USA        1897    17   F       3 15-18               37:43.8     37:49.6      6:04/M
     100    Malaika Homo                      Ogden  UT USA        2319    32   F       2 30-34               37:47.0     38:10.5      6:05/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Levi Pace                         Salt Lake City  UT   2211    27   M      11 25-29               37:47.4     37:55.9      6:05/M
     102    Ray Smith                         Park City  UT USA    2545    17   M      40 15-18               37:54.2     38:02.3      6:06/M
     103    Devin Clark                       West Jordan  UT USA  2309    15   M      41 15-18               38:11.6     38:14.7      6:09/M
     104    Tomy Gutierrez                    West Valley Cit  UT  2581    15   M      42 15-18               38:17.4     38:23.1      6:10/M
     105    Mischelle Allred                  Ogden  UT USA        1880    43   F       2 40-44               38:18.2     38:22.1      6:10/M
     106    Jonathan Linford                  Draper  UT USA       2268    17   M      43 15-18               38:18.6     38:49.0      6:10/M
     107    William Boehm                     Alpine  UT USA        870    58   M       1 55-59               38:19.3     40:49.5      6:10/M
     108    Joshua Day                        West Jordan  UT USA  1983    26   M      12 25-29               38:20.5     38:24.0      6:10/M
     109    Chris Jones                       Syracuse  UT USA     1250    39   M       5 35-39               38:33.4     39:37.4      6:12/M
     110    Merrilee Blackham                 Ogden  UT USA         869    33   F       3 30-34               38:34.8     38:40.3      6:13/M
     111    Allison Andersen                  West Haven  UT USA    791    37   F       3 35-39               38:39.2     38:50.8      6:13/M
     112    Tom Hill                          Clinton  UT USA      1823    16   M      44 15-18               38:40.7     38:47.3      6:14/M
     113    Emily Rich                        South Jordan  UT US  1840    16   F       4 15-18               38:41.4     38:52.9      6:14/M
     114    John Erickson                     Holladay  UT USA     1069    57   M       2 55-59               38:44.0     38:46.6      6:14/M
     115    Brendan Cassidy                   Park City  UT USA    2550    17   M      45 15-18               38:46.2     38:51.5      6:15/M
     116    Dan O'Meara                       Parker  CO USA       2205    44   M       4 40-44               38:50.1     38:59.7      6:15/M
     117    Natalie Shields                   Salt Lake City  UT   2340    17   F       5 15-18               38:53.1     38:55.9      6:16/M
     118    Sarah Feeny                       Ogden  UT USA        1898    15   F       6 15-18               38:53.7     38:59.0      6:16/M
     119    Hannah Williams                   Syracuse  UT USA     2265    19   F       4 19-24               38:53.9     38:59.8      6:16/M
     120    Keila Lewis                       South Jordan  UT US  2060    28   F       2 25-29               39:03.3     39:27.1      6:17/M
     121    Charles Mahoney                   West Jordan  UT USA  1991    26   M      13 25-29               39:05.0     39:16.3      6:18/M
     122    Mckenzie Snyder                   Coalville  UT USA    2264    17   F       7 15-18               39:06.9     39:12.9      6:18/M
     123    Kalina Zufelt-Clegg               Salt Lake City  UT    712    21   F       5 19-24               39:07.4     39:13.4      6:18/M
     124    Ryan Kelly                        Grantsville  UT USA  1952    34   M      12 30-34               39:12.5     39:19.9      6:19/M
     125    Shawn Grant                       Syracuse  UT USA     1927    36   M       6 35-39               39:13.2     39:44.0      6:19/M
     126    Jess Birtcher                     South Jordan  UT US  2076    47   M       5 45-49               39:14.6     39:25.5      6:19/M
     127    Aubrey Barton                     Ogden  UT USA        1899    16   F       8 15-18               39:21.1     39:26.5      6:20/M
     128    Braden Despain                    Woods Cross  UT USA  2269    16   M      46 15-18               39:21.9     39:26.0      6:20/M
     129    Alydia Barton                     Ogden  UT USA        1881    42   F       3 40-44               39:22.3     39:29.3      6:20/M
     130    Jantzen Read                      Roy  UT USA          2352    16   M      47 15-18               39:24.7     39:38.3      6:21/M
     131    Mandy Foster                      Logan  UT USA        1086    27   F       3 25-29               39:25.8     39:38.5      6:21/M
     132    Darren Nelson                     Draper  UT USA       2085    42   M       5 40-44               39:38.4     39:55.7      6:23/M
     133    Tommy Nufer                       South Jordan  UT US  1422    14   M       3 12-14               39:41.4     41:05.0      6:23/M
     134    Mitchell Booth                    West Jordan  UT USA  2310    17   M      48 15-18               39:50.7     39:53.5      6:25/M
     135    John Wharton                      Salt Lake City  UT   2220    25   M      14 25-29               39:55.4     40:15.5      6:26/M
     136    Melissa Garrett                   Ogden  UT USA        1900    16   F       9 15-18               39:56.5     40:02.8      6:26/M
     137    Justin Belk                       Blackfoot  ID USA     849    17   M      49 15-18               39:56.5     39:58.1      6:26/M
     138    Codee Harris                      Roy  UT USA          2349    15   M      50 15-18               40:00.9     40:21.7      6:26/M
     139    Austin Kirk                       Bountiful  UT USA    1873    16   M      51 15-18               40:03.0     40:30.7      6:27/M
     140    Brandy Petersen                   South Jordan  UT US  1832    18   F      10 15-18               40:03.1     40:14.4      6:27/M
     141    Tessa Brown                       Kaysville  UT USA    1704    18   F      11 15-18               40:05.9     40:19.3      6:27/M
     142    Meghan Hedquist                   Kaysville  UT USA    2463    18   F      12 15-18               40:08.0     40:21.6      6:28/M
     143    Sterling Packer                   Herriman  UT USA     2031    36   M       7 35-39               40:08.0     40:43.2      6:28/M
     144    Spencer Griffin                   Syracuse  UT USA     1821    17   M      52 15-18               40:09.7     40:16.4      6:28/M
     145    Kyle Jensen                       Salt Lake City  UT   1997    35   M       8 35-39               40:10.5     40:20.7      6:28/M
     146    Jessica Sams                      Ogden  UT USA        1901    15   F      13 15-18               40:12.4     40:17.7      6:28/M
     147    Cameron Harvey                    Ogden  UT USA        1153    27   M      15 25-29               40:15.8     40:20.1      6:29/M
     148    Justin Page                       Sandy  UT USA        1438    23   M      12 19-24               40:17.4     42:54.6      6:29/M
     149    John Olsen                        Herriman  UT USA     2416    33   M      13 30-34               40:18.2     41:13.8      6:29/M
     150    Jeff Taylor                       Salt Lake City  UT   2063    50   M       4 50-54               40:22.3     40:25.5      6:30/M
     151    Scott Greenhalgh                  Salt Lake City  UT   1853    17   M      53 15-18               40:22.5     40:28.4      6:30/M
     152    Bert Reid                         Taylorsville  UT US  1501    52   M       5 50-54               40:24.0     40:34.8      6:30/M
     153    Christian Wheeler                 Bountiful  UT USA    1915    16   M      54 15-18               40:33.6     41:30.9      6:32/M
     154    Brandon Gardenhire                Draper  UT USA       2299    16   M      55 15-18               40:36.3     40:45.3      6:32/M
     155    Joseph Van Orden                  Blackfoot  ID USA    1625    13   M       4 12-14               40:37.8     40:39.2      6:32/M
     156    Annie Kirk                        Bountiful  UT USA    1869    19   F       6 19-24               40:38.4     41:05.1      6:33/M
     157    Kevin Palmer                      Riverton  UT USA     2218    35   M       9 35-39               40:38.8     40:59.5      6:33/M
     158    Jeffery Olson                     South Jordan  UT US  1984    34   M      14 30-34               40:42.7     40:53.0      6:33/M
     159    Curtis Ash                        Salt Lake City  UT   1889    28   M      16 25-29               40:43.5     41:11.1      6:33/M
     160    Jason Saunders                    South Jordan  UT US  1834    15   M      56 15-18               40:45.7     41:04.9      6:34/M
     161    Rachel Webb                       Salt Lake City  UT   2156    21   F       7 19-24               40:47.8     40:59.6      6:34/M
     162    Matt Bennion                      Salt Lake City  UT    852    26   M      17 25-29               40:48.7     46:11.0      6:34/M
     163    Mikelle Stephenson                Riverton  UT USA     2098    37   F       4 35-39               40:48.8     41:03.2      6:34/M
     164    Joshua Ward                       Kaysville  UT USA    2469    14   M       5 12-14               40:49.8     41:46.7      6:34/M
     165    Mitch Miles                       Inkom  ID USA        1374    38   M      10 35-39               40:50.3     42:50.5      6:35/M
     166    Mitchell Wheat                    Sandy  UT USA        2407    17   M      57 15-18               40:51.8     41:47.8      6:35/M
     167    Erika Radford                     Bountiful  UT USA    1780    27   F       4 25-29               40:52.5     41:57.1      6:35/M
     168    Nelson Davis                      Layton  UT USA       2445    18   M      58 15-18               40:53.5     40:56.0      6:35/M
     169    Chris Rushing                     Salt Lake City  UT   2589    14   M       6 12-14               40:56.7     41:03.7      6:35/M
     170    Keith Barton                      Sandy  UT USA        2603    54   M       6 50-54               40:58.7     41:16.3      6:36/M
     171    Collin Ferre                      Salt Lake City  UT   1993    30   M      15 30-34               41:00.3     41:31.9      6:36/M
     172    Samuel Chavez                     West Valley  UT USA   938    39   M      11 35-39               41:00.8     41:04.4      6:36/M
     173    Ryan Redd                         West Jordan  UT USA  1782    38   M      12 35-39               41:04.2     44:07.2      6:37/M
     174    Andrew Nygren                     Salt Lake City  UT   2102    29   M      18 25-29               41:04.7     41:20.8      6:37/M
     175    Matthew Searle                    Holladay  UT USA     1539    22   M      13 19-24               41:07.3     41:34.4      6:37/M
     176    Stevenson Mack                    West Jordan  UT USA  1332    24   M      14 19-24               41:09.7     42:49.1      6:38/M
     177    Garret Hendrickson                Highland  UT USA     1167    23   M      15 19-24               41:11.5     41:33.3      6:38/M
     178    James Nickell                     Salt Lake City  UT   2185    29   M      19 25-29               41:12.2     43:54.0      6:38/M
     179    Corey Osborne                     Lehi  UT USA         1431    29   M      20 25-29               41:15.1     43:37.8      6:39/M
     180    Nathan Child                      Ogden  UT USA        1878    15   M      59 15-18               41:19.3     41:47.1      6:39/M
     181    Hannah Haws                       Kaysville  UT USA    2448    17   F      14 15-18               41:20.1     41:24.5      6:39/M
     182    David Hilton                      North Salt Lake  UT  1740    38   M      13 35-39               41:25.6     42:13.9      6:40/M
     183    Douglas Ferry                     Corinne  UT USA      2181    17   M      60 15-18               41:29.1     41:45.8      6:41/M
     184    Timothy Dennis                    Riverton  UT USA      704    52   M       7 50-54               41:29.9     41:56.2      6:41/M
     185    Dallas Foster                     Midvale  UT USA      2414    17   M      61 15-18               41:32.7     42:23.5      6:41/M
     186    Bradley Neuenshwander             Kaysville  UT USA    1848    38   M      14 35-39               41:33.0     41:43.4      6:41/M
     187    Quincy Van Orden                  Blackfoot  ID USA    1626    15   F      15 15-18               41:37.0     41:38.6      6:42/M
     188    Jared Godfrey                     Syracuse  UT USA     1828    14   M       7 12-14               41:37.8     41:44.7      6:42/M
     189    Alan Brines                                            2630    33   M      16 30-34               41:38.2     42:17.0      6:42/M
     190    Sara Fauver                       West Jordan  UT USA  2325    17   F      16 15-18               41:40.7     41:44.6      6:43/M
     191    Mark Ostler                       Riverton  UT USA     2066    50   M       8 50-54               41:43.5     41:50.1      6:43/M
     192    Richard Surber                    Salt Lake City  UT   2186    38   M      15 35-39               41:46.9     41:58.2      6:44/M
     193    Jinno Guevara                     Woods Cross  UT USA  1870    17   M      62 15-18               41:47.6     42:01.0      6:44/M
     194    Tyler Murray                      North Salt Lake  UT  1396    41   M       6 40-44               41:47.8     42:42.1      6:44/M
     195    Mary Traylor                      Montclair  NJ USA    2513    14   F       1 12-14               41:50.0     41:58.6      6:44/M
     196    Sam Taylor                                             2517    32   M      17 30-34               41:55.8     44:04.8      6:45/M
     197    Wyatt Williams                    South Jordan  UT US  1666    16   M      63 15-18               41:55.9     42:37.1      6:45/M
     198    Kristian Pavlov                   Midvale  UT USA      2402    17   M      64 15-18               41:56.1     42:51.6      6:45/M
     199    Kimberly Arbon                    Draper  UT USA       2294    17   F      17 15-18               41:59.2     42:24.9      6:46/M
     200    Ben Brunken                       Salt Lake City  UT    891    15   M      65 15-18               42:03.3     42:29.5      6:46/M
Previous Post

St. George Half-Marathon & 5K Half-Marathon

Next Post

Deseret News Marathon

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright © 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright © 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In