Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

St. George Half-Marathon & 5K Half-Marathon

May 9, 2019
in Marathon
St. George Half-Marathon & 5K Half-Marathon
Advertisement Banner
Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Diff     Pace
    1    Paul Peterson                      4354                        31   M       1 30-34  1:09:38.1  1:09:39.9      0:01.8  5:19/M
    2    Jeff McClellan                     4174                        26   M       1 25-29  1:09:41.7  1:09:43.0      0:01.2  5:19/M
    3    Fritz Van De Kamp                  4715  Salt Lake City  UT    31   M       2 30-34  1:10:05.2  1:10:07.3      0:02.0  5:21/M
    4    Riley Cook                         3557  Ogden  UT             29   M       2 25-29  1:10:58.8  1:11:00.3      0:01.5  5:25/M
    5    Bob Lambert                        4045  Layton  UT            25   M       3 25-29  1:12:30.8  1:12:32.2      0:01.4  5:32/M
    6    Clyde Behunin                      3344  St. George  UT        31   M       3 30-34  1:13:33.1  1:13:34.8      0:01.7  5:37/M
    7    David Holt                         3898  Washington  UT        33   M       4 30-34  1:13:39.9  1:13:41.6      0:01.7  5:37/M
    8    Logan Fielding                     3689  Santa Clara  UT       28   M       4 25-29  1:14:08.2  1:14:10.5      0:02.3  5:39/M
    9    Ken Richardson                     4879                        31   M       5 30-34  1:15:22.4  1:15:23.5      0:01.0  5:45/M
   10    Jose Socorro                       4561  Las Vegas  NV         38   M       1 35-39  1:15:57.3  1:15:59.2      0:01.9  5:48/M
   11    Dantley Young                      4852                        26   M       5 25-29  1:16:11.1  1:16:12.3      0:01.2  5:49/M
   12    Steven Sumsion                     4637  Springville  UT       40   M       1 40-44  1:16:14.4  1:16:17.7      0:03.3  5:49/M
   13    Sebe Ziesler                       4860                        35   M       2 35-39  1:17:23.4  1:17:24.5      0:01.0  5:54/M
   14    Steve Hooper                       5004  Washington  UT        36   M       3 35-39  1:17:55.1  1:17:57.1      0:01.9  5:57/M
   15    Steve Olsen                        4876  St. George  UT        36   M       4 35-39  1:18:12.6  1:18:14.4      0:01.8  5:58/M
   16    Craig Green                        3787  Sandy  UT             37   M       5 35-39  1:18:43.5  1:18:46.5      0:02.9  6:00/M
   17    Sean Sevy                          5010                        22   M       1 20-24  1:19:14.9  1:19:22.2      0:07.2  6:03/M
   18    Heath Thurston                     4684  Orem  UT              32   M       6 30-34  1:19:20.4  1:19:22.1      0:01.7  6:03/M
   19    Nate Burnett                       3464                        32   M       7 30-34  1:19:28.3  1:19:35.2      0:06.9  6:04/M
   20    Walter Brown                       3444  South Jordan  UT      39   M       6 35-39  1:19:36.8  1:19:38.6      0:01.8  6:04/M
   21    Craig Ward                         4746                        42   M       2 40-44  1:20:55.2  1:21:02.6      0:07.3  6:10/M
   22    Nick Parson                        4324  Cedar City  UT        31   M       8 30-34  1:21:16.1  1:21:23.4      0:07.3  6:12/M
   23    Zak James                          3936                        34   M       9 30-34  1:21:38.3  1:21:43.0      0:04.6  6:14/M
   24    Justin Anderson                    3275                        32   M      10 30-34  1:21:57.1  1:22:43.1      0:46.0  6:15/M
   25    Jeff Phillippi                     4971  Cedar Hills  UT       35   M       7 35-39  1:22:13.3  1:22:16.4      0:03.1  6:16/M
   26    Jameson King                       4014  Lehi  UT              27   M       6 25-29  1:22:16.1  1:22:18.1      0:01.9  6:17/M
   27    Andrew Jacobson                    3934  Las Vegas  NV         18   M       1 15-19  1:22:23.4  1:22:30.2      0:06.7  6:17/M
   28    Craig Devries                      3617  Bountiful  UT         35   M       8 35-39  1:22:33.0  1:22:37.9      0:04.8  6:18/M
   29    Garrett Jones                      4944  Draper  UT            18   M       2 15-19  1:22:35.6  1:22:36.3      0:00.7  6:18/M
   30    Ryan Heck                          4872                        42   M       3 40-44  1:22:44.8  1:22:56.1      0:11.3  6:19/M
   31    Kevin Ferre                        3688  North Las Vegas  NV   37   M       9 35-39  1:22:50.8  1:22:53.3      0:02.4  6:19/M
   32    Michelle Lowry                     5024  Salem  UT             33   F       1 30-34  1:22:54.9  1:22:57.7      0:02.7  6:19/M
   33    Adam Beston                        3359                        28   M       7 25-29  1:23:09.7  1:23:12.0      0:02.2  6:21/M
   34    Nelson Davis                       3604  Provo  UT             36   M      10 35-39  1:24:00.3  1:24:11.3      0:11.0  6:24/M
   35    Erica Schramm                      4497                        32   F       2 30-34  1:24:02.7  1:24:05.4      0:02.6  6:25/M
   36    Ivo Hanza                          3848  St. George  UT        30   M      11 30-34  1:24:04.9  1:24:53.1      0:48.1  6:25/M
   37    Jared Preston                      4379  Kaysville  UT         40   M       4 40-44  1:24:13.7  1:24:16.8      0:03.0  6:25/M
   38    Paul Peterson                      4352  Orem  UT              40   M       5 40-44  1:24:21.4  1:24:24.9      0:03.4  6:26/M
   39    Dan Kerns                          4009  South Ogden  UT       52   M       1 50-54  1:24:25.9  1:24:30.8      0:04.9  6:26/M
   40    Thomas Dansie                      3593  Hurricane  UT         34   M      12 30-34  1:24:28.1  1:24:37.9      0:09.7  6:27/M
   41    Tyler Shepherd                     4514                        33   M      13 30-34  1:24:42.3  1:24:47.7      0:05.4  6:28/M
   42    Tom Gayer                          3746  Sandy  UT             44   M       6 40-44  1:24:50.5  1:24:59.2      0:08.6  6:28/M
   43    Brett Bell                         3347  Farmington  UT        35   M      11 35-39  1:25:04.0  1:25:06.4      0:02.4  6:29/M
   44    Brandon Neil                       5005                        32   M      14 30-34  1:25:14.5  1:25:21.8      0:07.2  6:30/M
   45    Jake Webster                       4767                        16   M       3 15-19  1:25:16.4  1:25:38.5      0:22.1  6:30/M
   46    Ken Webster                        4768                        43   M       7 40-44  1:25:16.9  1:25:38.8      0:21.8  6:30/M
   47    Adam Fenton                        3684  Holladay  UT          32   M      15 30-34  1:25:17.7  1:25:17.7              6:30/M
   48    Mark Fenton                        3685  Holladay  UT          27   M       8 25-29  1:25:17.7  1:25:17.7              6:30/M
   49    David Scott                        4503  Preston  ID           50   M       2 50-54  1:25:28.5  1:25:32.2      0:03.7  6:31/M
   50    Amber Green                        3785  St.george  UT         30   F       3 30-34  1:25:36.5  1:25:39.8      0:03.3  6:32/M
   51    Jacob Thompson                     4679  Salt Lake City  UT    24   M       2 20-24  1:25:38.0  1:25:48.0      0:10.0  6:32/M
   52    Donald Williams                    4814  North Las Vegas  NV   44   M       8 40-44  1:25:41.8  1:25:50.7      0:08.9  6:32/M
   53    Stephen Hiatt                      4873  Blanding  UT          46   M       1 45-49  1:25:49.5  1:25:57.1      0:07.6  6:33/M
   54    Jared Frost                        3713                        35   M      12 35-39  1:25:50.5  1:26:00.6      0:10.1  6:33/M
   55    Ali Black                          3367  Salt Lake City  UT    34   F       4 30-34  1:26:00.7  1:26:03.7      0:03.0  6:34/M
   56    Devan Tandy                        4648  Provo  UT             29   M       9 25-29  1:26:07.5  1:26:10.2      0:02.7  6:34/M
   57    Kim Taylor                         4659  Pleasant Grove  UT    33   F       5 30-34  1:26:16.8  1:26:21.0      0:04.1  6:35/M
   58    Carolyn Williams                   4811                        24   F       1 20-24  1:26:19.0  1:26:23.7      0:04.6  6:35/M
   59    Tyann Clark                        5250  Toquerville  UT       30   F       6 30-34  1:26:23.5  1:26:26.9      0:03.3  6:35/M
   60    Brad Edgington                     3649                        41   M       9 40-44  1:26:32.2  1:26:34.6      0:02.4  6:36/M
   61    Nate Smith                         4547                        42   M      10 40-44  1:26:39.9  1:26:53.8      0:13.9  6:37/M
   62    Aaron Jordin                       3987                        42   M      11 40-44  1:26:45.7  1:26:48.7      0:02.9  6:37/M
   63    Blake Josephson                    3991                        35   M      13 35-39  1:26:48.4  1:27:39.1      0:50.7  6:37/M
   64    Jessica Arbogast                   3289                        40   F       1 40-44  1:26:50.8  1:26:55.1      0:04.2  6:37/M
   65    Melanie Burnham                    3466  Lehi  UT              32   F       7 30-34  1:26:57.0  1:27:01.0      0:03.9  6:38/M
   66    Keb Wilson                         4829                        32   M      16 30-34  1:27:10.2  1:27:18.8      0:08.5  6:39/M
   67    Cody Goff                          3760  Fillmore  UT          31   M      17 30-34  1:27:30.5  1:27:48.4      0:17.9  6:40/M
   68    Cory Bench                         3354                        38   M      14 35-39  1:27:34.5  1:27:38.6      0:04.0  6:41/M
   69    Ramirez Romualdo                   5019                        37   M      15 35-39  1:27:39.3  1:27:47.7      0:08.4  6:41/M
   70    Jane Durfey                        3645                        33   F       8 30-34  1:27:44.1  1:27:48.3      0:04.2  6:42/M
   71    Scott Nelson                       4264                        50   M       3 50-54  1:27:48.2  1:28:29.8      0:41.6  6:42/M
   72    Ryann Degraff                      4913                        28   M      10 25-29  1:28:02.7  1:28:49.9      0:47.1  6:43/M
   73    Sean Jones                         3982                        40   M      12 40-44  1:28:10.5  1:28:24.0      0:13.5  6:44/M
   74    Brian Jeppson                      3956                        41   M      13 40-44  1:28:13.5  1:29:27.2      1:13.7  6:44/M
   75    Andy Iorg                          3929  Salt Lake City  UT    36   M      16 35-39  1:28:15.4  1:28:18.0      0:02.6  6:44/M
   76    Lance Stott                        4621                        32   M      18 30-34  1:28:20.2  1:28:25.8      0:05.6  6:44/M
   77    Anne Heiner                        3871                        25   F       1 25-29  1:28:22.8  1:28:28.2      0:05.4  6:44/M
   78    John Beckstrand                    3339                        34   M      19 30-34  1:28:23.7  1:29:38.0      1:14.3  6:45/M
   79    Adrian Broca                       4884                        33   M      20 30-34  1:28:30.8  1:28:32.4      0:01.6  6:45/M
   80    Gregory Roberts                    4445  Salt Lake City  UT    40   M      14 40-44  1:28:32.4  1:28:35.5      0:03.1  6:45/M
   81    Emily Ure                          4710  Salt Lake City  UT    28   F       2 25-29  1:28:41.5  1:28:44.9      0:03.4  6:46/M
   82    Taylor Stout                       4984                        18   M       4 15-19  1:28:46.5  1:29:11.5      0:24.9  6:46/M
   83    Brett Bunkall                      3455  Salt Lake City  UT    32   M      21 30-34  1:28:48.8  1:29:50.0      1:01.2  6:46/M
   84    Justin Graf                        3777  Las Vegas  NV         17   M       5 15-19  1:28:52.1  1:29:56.3      1:04.1  6:47/M
   85    Josh Thorn                         4681  Orem  UT              31   M      22 30-34  1:29:01.4  1:30:40.4      1:38.9  6:47/M
   86    Randy Clark                        3534  Lehi  UT              43   M      15 40-44  1:29:02.3  1:29:36.0      0:33.7  6:47/M
   87    Cherell Jordin                     3988  Sandy  UT             38   F       1 35-39  1:29:04.5  1:29:08.1      0:03.5  6:48/M
   88    Michael Craven                     3573                        28   M      11 25-29  1:29:05.0  1:29:14.4      0:09.3  6:48/M
   89    Sarah Jarvis                       3939                        30   F       9 30-34  1:29:16.6  1:29:22.9      0:06.3  6:49/M
   90    Andrew Blaine                      3377                        16   M       6 15-19  1:29:26.3  1:30:30.4      1:04.0  6:49/M
   91    Rus Southwick                      4572                        29   M      12 25-29  1:29:28.3  1:29:36.3      0:08.0  6:49/M
   92    Xavier Lujan                       4115                        23   M       3 20-24  1:29:35.9  1:29:45.2      0:09.3  6:50/M
   93    Shaun Nielsen                      4280  South Jordan  UT      38   M      17 35-39  1:29:40.1  1:30:13.3      0:33.1  6:50/M
   94    Erika Wilde                        4801                        38   F       2 35-39  1:29:42.4  1:29:51.6      0:09.2  6:51/M
   95    Francis Mezy                       4203                        16   M       7 15-19  1:29:48.1  1:30:52.7      1:04.5  6:51/M
   96    Ed Pinegar                         4366                        30   M      23 30-34  1:29:51.5  1:30:31.7      0:40.2  6:51/M
   97    Lloyd Hansen                       3841  Bloomfield Hills  M   62   M       1 60-64  1:30:00.1  1:30:05.0      0:04.8  6:52/M
   98    Kimberly Cowart                    3567  West Jordan  UT       35   F       3 35-39  1:30:06.9  1:30:13.2      0:06.3  6:52/M
   99    John Lattin                        4061                        26   M      13 25-29  1:30:12.2  1:33:15.9      3:03.6  6:53/M
  100    Charles Burtis                     3471  Hyrum  UT             53   M       4 50-54  1:30:13.9  1:31:18.8      1:04.8  6:53/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Diff     Pace
  101    David English                      4918                        42   M      16 40-44  1:30:17.1  1:30:22.0      0:04.9  6:53/M
  102    Matthew Campbell                   3484                        35   M      18 35-39  1:30:22.1  1:30:24.7      0:02.6  6:54/M
  103    Steve Roberson                     4442                        31   M      24 30-34  1:30:29.1  1:31:32.9      1:03.8  6:54/M
  104    Marc Rosello                       4465  Salt Lake City  UT    39   M      19 35-39  1:30:34.8  1:30:38.7      0:03.8  6:54/M
  105    Mandy Foster                       3704  Logan  UT             27   F       3 25-29  1:30:37.2  1:30:44.8      0:07.5  6:55/M
  106    Eric Gerdes                        3750  Kaysville  UT         39   M      20 35-39  1:30:38.4  1:31:24.1      0:45.7  6:55/M
  107    Julie Crossley                     3578  Pleasant Grove  UT    41   F       2 40-44  1:30:38.8  1:30:45.5      0:06.7  6:55/M
  108    Emily Burnett                      3463                        30   F      10 30-34  1:30:39.2  1:30:44.6      0:05.3  6:55/M
  109    Trace Lund                         4118  Mapleton  UT          40   M      17 40-44  1:30:42.4  1:31:29.5      0:47.1  6:55/M
  110    Sergio Ibarra                      3925                        46   M       2 45-49  1:31:00.1  1:31:09.0      0:08.8  6:56/M
  111    John Andersen                      3270                        23   M       4 20-24  1:31:06.4  1:32:17.0      1:10.5  6:57/M
  112    Keith Barton                       3324  Sandy  UT             54   M       5 50-54  1:31:08.1  1:31:13.2      0:05.1  6:57/M
  113    Wesley Bauer                       3327                        22   M       5 20-24  1:31:09.7  1:31:17.9      0:08.2  6:57/M
  114    Rolando Ruiz                       4479                        42   M      18 40-44  1:31:25.0  1:31:26.5      0:01.5  6:58/M
  115    Taylor Nordquist                   4290                        23   M       6 20-24  1:31:29.0  1:32:52.6      1:23.5  6:59/M
  116    William Arthur                     3291                        40   M      19 40-44  1:31:35.2  1:32:15.3      0:40.1  6:59/M
  117    Tanya Pead                         4336                        35   F       4 35-39  1:31:41.0  1:31:51.6      0:10.5  7:00/M
  118    Stacy Ross                         4466  Las Vegas  NV         50   M       6 50-54  1:31:43.8  1:31:52.0      0:08.1  7:00/M
  119    Rich Webb                          4766                        37   M      21 35-39  1:31:44.0  1:31:48.0      0:04.0  7:00/M
  120    Max Jones                          3979                        43   M      20 40-44  1:31:49.9  1:33:22.3      1:32.4  7:00/M
  121    Marci Lemonnier                    4085                        36   F       5 35-39  1:31:52.0  1:32:44.2      0:52.2  7:00/M
  122    Jason Miller                       4963                        39   M      22 35-39  1:31:52.2  1:33:14.4      1:22.2  7:00/M
  123    Ryan Beard                         3331  Bountiful  UT         44   M      21 40-44  1:31:57.0  1:32:26.9      0:29.8  7:01/M
  124    Duane Newman                       4268  Pleasant Grove  UT    38   M      23 35-39  1:31:58.4  1:32:08.9      0:10.4  7:01/M
  125    Chris Wahl                         4737                        43   M      22 40-44  1:32:02.8  1:32:05.0      0:02.1  7:01/M
  126    Tyler Watson                       4761  Payson  UT            16   M       8 15-19  1:32:26.6  1:32:48.0      0:21.4  7:03/M
  127    Jamie Kreyling                     4037  Ivins  UT             42   M      23 40-44  1:32:28.8  1:33:16.8      0:48.0  7:03/M
  128    Melissa Payne                      4333  Provo  UT             36   F       6 35-39  1:32:33.4  1:33:48.4      1:14.9  7:04/M
  129    John Miller                        4210                        41   M      24 40-44  1:32:36.9  1:32:48.8      0:11.8  7:04/M
  130    Stephen Clark                      3536  Salt Lake City  UT    51   M       7 50-54  1:32:39.1  1:33:46.7      1:07.6  7:04/M
  131    Katie Miller                       4211  Provo  UT             29   F       4 25-29  1:32:45.8  1:35:11.2      2:25.3  7:04/M
  132    Brian Spilker                      4579  Mapleton  UT          48   M       3 45-49  1:32:47.1  1:32:58.7      0:11.5  7:05/M
  133    Parker Dixon                       3625                        27   M      14 25-29  1:32:51.4  1:35:26.4      2:35.0  7:05/M
  134    Reid Olsen                         4300  Dayton  ID            47   M       4 45-49  1:32:53.9  1:33:14.0      0:20.1  7:05/M
  135    Troy Lewis                         4094  Draper  UT            40   M      25 40-44  1:32:58.3  1:33:07.8      0:09.5  7:05/M
  136    Robert Pepper                      4341  Salt Lake City  UT    45   M       5 45-49  1:33:02.4  1:33:16.8      0:14.4  7:06/M
  137    Rebekah Pferdner                   4357  Holladay  UT          34   F      11 30-34  1:33:08.3  1:33:11.8      0:03.4  7:06/M
  138    Nate Hainsworth                    3824                        21   M       7 20-24  1:33:13.8  1:33:29.4      0:15.6  7:07/M
  139    Terry Stockdale                    4617                        57   M       1 55-59  1:33:14.3  1:33:20.2      0:05.8  7:07/M
  140    Ryan Sheffer                       4512                        31   M      25 30-34  1:33:16.5  1:34:08.0      0:51.5  7:07/M
  141    Bethany Ericksen                   3660  Spanish Fork  UT      31   F      12 30-34  1:33:25.0  1:33:55.2      0:30.1  7:08/M
  142    Lonnie Pilkington                  4364                        40   M      26 40-44  1:33:33.9  1:33:43.9      0:10.0  7:08/M
  143    Mark Johansen                      3961  Tooele  UT            39   M      24 35-39  1:33:44.5  1:34:46.8      1:02.3  7:09/M
  144    Isaac Preston                      4378                        14   M       1  1-14  1:33:48.0  1:33:50.4      0:02.4  7:09/M
  145    Ken Krause                         4035                        50   M       8 50-54  1:33:49.4  1:33:57.5      0:08.1  7:09/M
  146    Kimball Leavitt                    4069                        33   M      26 30-34  1:33:52.8  1:33:59.2      0:06.3  7:10/M
  147    Jason Greenwood                    3793                        31   M      27 30-34  1:34:06.8  1:36:08.4      2:01.6  7:11/M
  148    James Holmes                       3896                        47   M       6 45-49  1:34:12.2  1:34:21.7      0:09.5  7:11/M
  149    Jason Ledell                       4076                        32   M      28 30-34  1:34:12.9  1:34:24.6      0:11.7  7:11/M
  150    Rebecca Rampton                    4388  Lehi  UT              27   F       5 25-29  1:34:24.8  1:35:30.5      1:05.7  7:12/M
  151    Lance Anderson                     3276                        43   M      27 40-44  1:34:36.8  1:35:00.6      0:23.7  7:13/M
  152    Paul Nielsen                       4279  Orem  UT              40   M      28 40-44  1:34:41.2  1:35:13.6      0:32.3  7:13/M
  153    Shawn Beckstrom                    3342                        34   M      29 30-34  1:34:43.4  1:34:54.1      0:10.7  7:13/M
  154    Amie Blackham                      3374  Draper  UT            32   F      13 30-34  1:34:46.3  1:34:51.5      0:05.2  7:14/M
  155    Stacy Andersen                     3272                        33   F      14 30-34  1:34:50.8  1:35:01.4      0:10.5  7:14/M
  156    Matt Bracken                       3414  Enoch  UT             53   M       9 50-54  1:34:58.1  1:35:25.4      0:27.2  7:15/M
  157    Aimee Langston                     4951  Hurricane  UT         31   F      15 30-34  1:35:01.6  1:35:09.5      0:07.9  7:15/M
  158    Allison Thompson                   4678  Salt Lake City  UT    25   F       6 25-29  1:35:05.9  1:35:15.5      0:09.5  7:15/M
  159    Michael Peterson                   4351  South Jordan  UT      44   M      29 40-44  1:35:26.1  1:35:39.2      0:13.0  7:17/M
  160    Marc Mortensen                     5012  st. george  UT        38   M      25 35-39  1:35:30.6  1:37:19.1      1:48.4  7:17/M
  161    Mallory Reese                      4402                        17   F       1 15-19  1:35:31.3  1:37:21.7      1:50.4  7:17/M
  162    Kenneth Whitehair                  4786                        41   M      30 40-44  1:35:34.4  1:35:47.7      0:13.3  7:17/M
  163    Holli Simmonds                     4525                        37   F       7 35-39  1:35:36.7  1:37:16.2      1:39.5  7:18/M
  164    Colleen Rue                        4475                        32   F      16 30-34  1:35:44.7  1:37:02.1      1:17.4  7:18/M
  165    Rich Bruin                         3445  St George  UT         37   M      26 35-39  1:35:46.1  1:36:17.2      0:31.0  7:18/M
  166    Mindy Canova                       3485  American Fork  UT     30   F      17 30-34  1:36:04.5  1:36:19.0      0:14.5  7:20/M
  167    Greg Rindlisbacher                 4439                        41   M      31 40-44  1:36:06.9  1:38:50.4      2:43.4  7:20/M
  168    Kevin Mann                         4141  American Fork  UT     51   M      10 50-54  1:36:09.9  1:38:22.9      2:12.9  7:20/M
  169    Doug Burton                        3473  Riverton  UT          35   M      27 35-39  1:36:10.3  1:36:47.0      0:36.6  7:20/M
  170    Curtis Spragg                      4580  Washington  UT        30   M      30 30-34  1:36:10.6  1:38:13.8      2:03.1  7:20/M
  171    Peggy Peterson                     4355                        42   M      32 40-44  1:36:12.1  1:36:37.2      0:25.0  7:20/M
  172    Chris Shurian                      4522                        44   M      33 40-44  1:36:16.8  1:37:42.6      1:25.7  7:21/M
  173    Alyson Brooks                      4867                         0   F       1  0- 0  1:36:21.3  1:39:41.0      3:19.7  7:21/M
  174    Peter Martinez                     4149  Orem  UT              18   M       9 15-19  1:36:22.9  1:38:24.8      2:01.9  7:21/M
  175    Brad Mertz                         4200                        44   M      34 40-44  1:36:28.0  1:37:50.8      1:22.7  7:21/M
  176    Frank Hamman                       4881                        66   M       1 65-69  1:36:28.8  1:36:34.3      0:05.5  7:21/M
  177    Carlie McKeon                      4181                        19   F       2 15-19  1:36:36.7  1:36:52.0      0:15.2  7:22/M
  178    Brandon Borchert                   3393  Orem  UT              26   M      15 25-29  1:36:42.2  1:37:14.0      0:31.8  7:23/M
  179    Natasha Robertson                  4447                        23   F       2 20-24  1:36:42.2  1:37:07.7      0:25.5  7:23/M
  180    Newel Cusick                       3586                        22   M       8 20-24  1:36:45.2  1:37:06.0      0:20.8  7:23/M
  181    Kelsey Grimes                      3805                        22   F       3 20-24  1:36:45.7  1:36:58.0      0:12.2  7:23/M
  182    Matt Bartol                        3322                        41   M      35 40-44  1:36:58.1  1:37:11.0      0:12.8  7:24/M
  183    Brent Zimmerman                    4861  Layton  UT            40   M      36 40-44  1:37:02.2  1:37:06.5      0:04.2  7:24/M
  184    Brian Goold                        3766  Sacramento  CA        47   M       7 45-49  1:37:03.0  1:37:12.5      0:09.5  7:24/M
  185    Robert Jones                       3981  Mapleton  UT          38   M      28 35-39  1:37:03.7  1:38:30.3      1:26.6  7:24/M
  186    Joel Andrus                        3286                        32   M      31 30-34  1:37:06.2  1:37:37.8      0:31.6  7:24/M
  187    Warren Brandow                     3423  Cedar Hills  UT       45   M       8 45-49  1:37:07.6  1:38:22.6      1:14.9  7:24/M
  188    Chad Black                         3369                        41   M      37 40-44  1:37:09.5  1:37:40.5      0:30.9  7:25/M
  189    Matthew Rogers                     4461                        30   M      32 30-34  1:37:10.5  1:37:18.1      0:07.6  7:25/M
  190    Aaron Clark                        3531  Sandy  UT             16   M      10 15-19  1:37:12.3  1:37:59.9      0:47.6  7:25/M
  191    Jeremy Smith                       4542                        31   M      33 30-34  1:37:13.8  1:39:38.6      2:24.7  7:25/M
  192    Alicia Perry                       4342  Salt Lake City  UT    35   F       8 35-39  1:37:19.6  1:37:54.4      0:34.8  7:25/M
  193    Kory Thurston                      4685                        43   M      38 40-44  1:37:22.4  1:38:02.6      0:40.2  7:26/M
  194    Steve Haslam                       3861  Cottonwood Heights    52   M      11 50-54  1:37:40.3  1:37:45.7      0:05.3  7:27/M
  195    Joanne Lythgoe                     4127  Salt Lake City  UT    38   F       9 35-39  1:37:40.5  1:38:00.1      0:19.5  7:27/M
  196    Ben Ford                           3700  St George  UT         42   M      39 40-44  1:37:42.2  1:38:12.1      0:29.9  7:27/M
  197    Kevin Robson                       4458  Draper  UT            43   M      40 40-44  1:37:42.3  1:37:57.5      0:15.2  7:27/M
  198    Jacob Lamb                         5003                        18   M      11 15-19  1:37:50.3  1:37:50.3              7:28/M
  199    Lesa Stewart                       4610  St. George  UT        43   F       3 40-44  1:37:53.6  1:38:02.8      0:09.2  7:28/M
  200    Nicole Hurst                       3918  St George  UT         40   F       4 40-44  1:37:55.5  1:38:02.5      0:07.0  7:28/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Diff     Pace
  201    Stuart Graves                      3782  Salt Lake City  UT    50   M      12 50-54  1:37:56.0  1:38:37.4      0:41.3  7:28/M
  202    Traci Hansen                       3846  Slc  UT               41   F       5 40-44  1:37:56.3  1:38:31.1      0:34.8  7:28/M
  203    Teresita Chavez                    3511  Lindon  UT            16   F       3 15-19  1:37:56.3  1:39:57.8      2:01.5  7:28/M
  204    Kay Garlick                        3742                        35   F      10 35-39  1:37:57.4  1:38:26.8      0:29.4  7:28/M
  205    Scott Parkinson                    4320                        42   M      41 40-44  1:37:59.0  1:38:20.8      0:21.8  7:28/M
  206    Richard Whitelaw                   4787  Beryl  UT             39   M      29 35-39  1:38:01.4  1:39:29.3      1:27.8  7:29/M
  207    John Stevens                       4602  Midvale  UT           39   M      30 35-39  1:38:02.8  1:40:28.1      2:25.2  7:29/M
  208    Brett Andersen                     3269  Draper  UT            35   M      31 35-39  1:38:02.9  1:40:28.0      2:25.1  7:29/M
  209    James Alejandro                    3259                        47   M       9 45-49  1:38:05.1  1:38:13.6      0:08.5  7:29/M
  210    Neisha Rygg                        4484  Henderson  NV         33   F      18 30-34  1:38:06.7  1:38:12.7      0:06.0  7:29/M
  211    Walter Perry                       4345  Springville  UT       39   M      32 35-39  1:38:12.4  1:38:16.3      0:03.8  7:29/M
  212    Breanna Nelson                     4257  St. George  UT        29   F       7 25-29  1:38:13.5  1:38:44.4      0:30.8  7:30/M
  213    Rory Duckworth                     3634  Riverton  UT          25   M      16 25-29  1:38:15.9  1:38:44.6      0:28.6  7:30/M
  214    Jared Richards                     4422                        33   M      34 30-34  1:38:17.2  1:39:04.7      0:47.5  7:30/M
  215    Kari Keddington                    4003                        28   F       8 25-29  1:38:19.4  1:39:56.1      1:36.6  7:30/M
  216    Natalie Christensen                4904                        33   F      19 30-34  1:38:23.2  1:38:31.5      0:08.3  7:30/M
  217    Farron McKeon                      4959                        33   M      35 30-34  1:38:27.3  1:40:19.4      1:52.1  7:31/M
  218    Carlos Mercado                     4198                        36   M      33 35-39  1:38:27.7  1:39:19.7      0:51.9  7:31/M
  219    Madeline Hainsworth                3823  Lindon  UT            19   F       4 15-19  1:38:37.2  1:38:53.6      0:16.4  7:31/M
  220    Ronald June                        3995                        51   M      13 50-54  1:38:41.6  1:38:43.8      0:02.2  7:32/M
  221    Joel Eves                          3676  Springville  UT       32   M      36 30-34  1:38:49.3  1:40:01.5      1:12.1  7:32/M
  222    Chris Cooper                       3561                        45   M      10 45-49  1:38:52.3  1:39:11.2      0:18.8  7:32/M
  223    Griselda Sanchez                   4490                        18   F       5 15-19  1:38:53.2  1:40:55.5      2:02.2  7:33/M
  224    Amie Ingram                        3928                        38   F      11 35-39  1:38:56.5  1:40:02.7      1:06.1  7:33/M
  225    Jorge Rosa                         4463                        35   M      34 35-39  1:38:57.7  1:39:08.8      0:11.0  7:33/M
  226    Jared Tasko                        4653                        29   M      17 25-29  1:38:58.2  1:39:11.0      0:12.8  7:33/M
  227    Trisha Baird                       4890                        34   F      20 30-34  1:39:05.5  1:39:13.2      0:07.6  7:33/M
  228    Andy Compas                        3547                        41   M      42 40-44  1:39:07.1  1:40:34.1      1:26.9  7:34/M
  229    Kristina Zeidner                   4859  Springville  UT       36   F      12 35-39  1:39:08.4  1:40:04.8      0:56.3  7:34/M
  230    Michael Richards                   4424                        60   M       2 60-64  1:39:10.3  1:40:16.3      1:05.9  7:34/M
  231    Doug Havlina                       3866                        42   M      43 40-44  1:39:11.0  1:39:18.0      0:07.0  7:34/M
  232    Sadee Hansen                       3844                        19   F       6 15-19  1:39:11.2  1:39:41.2      0:29.9  7:34/M
  233    Jennette Watts                     4763  St. George  UT        43   F       6 40-44  1:39:12.4  1:39:20.6      0:08.1  7:34/M
