Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Snow Canyon Mens 1/2 Marathon November 07, 2009

May 10, 2019
in Race
Snow Canyon Mens 1/2 Marathon November 07, 2009
Advertisement Banner
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Curtis Carlisle        Kaysville  UT        18     1 M 15-19  1:15:23.9  1:15:24.6     0:00.6    5:45/M
    2    Kirk Nesbit                                 25     1 M 25-29  1:15:32.8  1:15:33.5     0:00.6    5:46/M
    3    Garrett Stewart                             24     1 M 20-24  1:15:55.6  1:15:55.7     0:00.1    5:47/M
    4    BRIAN WHITEHEAD                             27     2 M 25-29  1:17:29.8  1:17:30.6     0:00.8    5:55/M
    5    Jeremy Ellis                                23     2 M 20-24  1:20:38.9  1:20:39.2     0:00.3    6:09/M
    6    Danny Stevenson                             16     2 M 15-19  1:20:40.8  1:20:40.9     0:00.1    6:09/M
    7    Braxton Duncan                              16     3 M 15-19  1:21:08.0  1:21:08.7     0:00.6    6:11/M
    8    Ryan Oldroyd           West Jordan  UT      29     3 M 25-29  1:22:19.9  1:22:21.5     0:01.6    6:17/M
    9    Louis Gardner                               48     1 M 45-49  1:23:37.5  1:23:40.1     0:02.6    6:23/M
   10    David Forsyth                               23     3 M 20-24  1:23:56.6  1:24:40.0     0:43.4    6:24/M
   11    Brett Bell                                  34     1 M 30-34  1:24:02.1  1:24:03.1     0:01.0    6:25/M
   12    Spencer Larsen                              24     4 M 20-24  1:25:19.6  1:25:25.1     0:05.4    6:30/M
   13    J. Leland Elmer        Las Vegas  NV        52     1 M 50-54  1:26:20.5  1:26:24.2     0:03.7    6:35/M
   14    Daniel Nielson         Provo  UT            45     2 M 45-49  1:26:34.2  1:26:36.7     0:02.4    6:36/M
   15    Matt Bonner                                 18     4 M 15-19  1:27:06.8  1:27:15.0     0:08.1    6:39/M
   16    Derek Gallacher                             18     5 M 15-19  1:27:18.7  1:27:19.5     0:00.8    6:40/M
   17    Andrew Jacobson                             17     6 M 15-19  1:27:25.2  1:27:26.9     0:01.6    6:40/M
   18    Richard Borget         Provo  UT            41     1 M 40-44  1:27:44.8  1:27:46.0     0:01.1    6:42/M
   19    Shawn Peterson         Provo  UT            32     2 M 30-34  1:27:53.8  1:27:56.7     0:02.9    6:42/M
   20    Keith Barton           Sandy  UT            53     2 M 50-54  1:28:00.8  1:28:03.2     0:02.4    6:43/M
   21    Chad Anderson                               23     5 M 20-24  1:28:32.6  1:28:34.3     0:01.6    6:45/M
   22    Ben Ashcroft                                38     1 M 35-39  1:29:00.9  1:29:05.3     0:04.4    6:47/M
   23    Andy Browning          Woods Cross  UT      38     2 M 35-39  1:29:14.9  1:29:17.0     0:02.0    6:48/M
   24    Ryan Beard                                  43     2 M 40-44  1:29:43.9  1:30:00.8     0:16.9    6:51/M
   25    Daryl Guymon           Hyrum  UT            39     3 M 35-39  1:29:45.7  1:29:49.0     0:03.2    6:51/M
   26    Paul Peterson                               39     4 M 35-39  1:29:52.7  1:29:55.2     0:02.4    6:51/M
   27    William Campbell       Saint George  UT     45     3 M 45-49  1:30:03.1  1:30:05.3     0:02.2    6:52/M
   28    Dave Larsen                                 39     5 M 35-39  1:30:22.7  1:30:29.7     0:07.0    6:54/M
   29    Kyle Lifferth                               19     7 M 15-19  1:30:24.3  1:30:32.0     0:07.7    6:54/M
   30    Bruce Boettcher                             43     3 M 40-44  1:30:25.0  1:30:31.8     0:06.8    6:54/M
   31    Brian Spilker                               47     4 M 45-49  1:30:27.7  1:30:29.3     0:01.5    6:54/M
   32    Brian Zehnder                               46     5 M 45-49  1:30:43.8  1:30:54.0     0:10.1    6:55/M
   33    Ivo Hanza                                   29     4 M 25-29  1:30:54.4  1:31:22.7     0:28.2    6:56/M
   34    Steve Winslow                               57     1 M 55-59  1:31:03.1  1:31:06.3     0:03.1    6:57/M
   35    Gregory Roberts                             39     6 M 35-39  1:31:13.4  1:31:15.7     0:02.2    6:57/M
   36    Greg Richens           Mountain Green  UT   50     3 M 50-54  1:31:23.5  1:31:25.5     0:01.9    6:58/M
   37    Jared Royer                                 35     7 M 35-39  1:31:32.5  1:31:33.8     0:01.2    6:59/M
   38    Josh Gunn                                   35     8 M 35-39  1:31:49.2  1:32:03.5     0:14.2    7:00/M
   39    Steve Haslam                                50     4 M 50-54  1:32:09.1  1:32:13.9     0:04.8    7:02/M
   40    Trevor Jonsson                              24     6 M 20-24  1:33:08.0  1:33:09.8     0:01.8    7:06/M
   41    Danny Ipson                                 38     9 M 35-39  1:33:09.1  1:33:13.4     0:04.2    7:06/M
   42    Christopher Austin                          44     4 M 40-44  1:33:30.4  1:33:50.2     0:19.8    7:08/M
   43    Jake Dodds                                  33     3 M 30-34  1:33:52.6  1:33:57.8     0:05.2    7:10/M
   44    Michael Ahlborn                             21     7 M 20-24  1:33:56.7  1:34:03.2     0:06.4    7:10/M
   45    Josh Hernandez         West Jordan  UT      19     8 M 15-19  1:34:13.1  1:34:15.9     0:02.8    7:11/M
   46    Calvin Stauffer                             42     5 M 40-44  1:34:19.3  1:34:23.7     0:04.3    7:12/M
   47    Robert Pepper          Salt Lake City  UT   43     6 M 40-44  1:34:32.0  1:42:41.8     8:09.7    7:13/M
   48    Curt Steinfeldt                             22     8 M 20-24  1:34:36.8  1:34:39.7     0:02.9    7:13/M
   49    Jason Frampton         Holladay  UT         47     6 M 45-49  1:34:41.0  1:34:45.7     0:04.7    7:13/M
   50    Brandon Prete                               22     9 M 20-24  1:34:41.2  1:34:57.0     0:15.8    7:13/M
   51    Tristram Jones                              23    10 M 20-24  1:34:43.4  1:34:50.8     0:07.4    7:13/M
   52    Andrew Dawes           Midvale  UT          32     4 M 30-34  1:34:45.6  1:34:56.3     0:10.7    7:14/M
   53    Shaun Nielsen                               37    10 M 35-39  1:34:46.4  1:34:48.0     0:01.5    7:14/M
   54    Erick Wiedmeier                             37    11 M 35-39  1:35:08.0  1:35:25.3     0:17.2    7:15/M
   55    Greg Turner                                 43     7 M 40-44  1:35:09.3  1:35:25.0     0:15.6    7:15/M
   56    Jason Davies           Cottonwood Heights   30     5 M 30-34  1:35:33.9  1:35:34.4     0:00.5    7:17/M
   57    Kyle Quist                                  32     6 M 30-34  1:35:34.0  1:35:39.3     0:05.2    7:17/M
   58    Brent Nelson           Bountiful  UT        18     9 M 15-19  1:35:39.2  1:35:40.3     0:01.1    7:18/M
   59    John Tucker            Lindon  UT           43     8 M 40-44  1:35:39.8  1:35:45.7     0:05.8    7:18/M
   60    Scott Hughes           Saint George  UT     50     5 M 50-54  1:35:52.1  1:35:54.4     0:02.2    7:19/M
   61    GAIL ANDRUS            West Jordan  UT      51     6 M 50-54  1:36:29.5  1:36:35.9     0:06.4    7:22/M
   62    james hafen                                 39    12 M 35-39  1:36:39.8  1:36:43.5     0:03.6    7:22/M
   63    Braden Ellis                                23    11 M 20-24  1:37:29.9  1:37:38.8     0:08.8    7:26/M
   64    Spencer Fuller                              21    12 M 20-24  1:37:34.3  1:37:40.4     0:06.0    7:27/M
   65    Travis Ward                                 33     7 M 30-34  1:38:05.7  1:38:11.4     0:05.7    7:29/M
   66    Jeff Reeder            South Jordan  UT     32     8 M 30-34  1:38:16.5  1:38:44.9     0:28.3    7:30/M
   67    Scott Mecham                                44     9 M 40-44  1:38:20.4  1:38:34.8     0:14.3    7:30/M
   68    Mike Price                                  47     7 M 45-49  1:38:25.1  1:38:27.3     0:02.2    7:30/M
   69    Eric Anderson                               39    13 M 35-39  1:38:49.4  1:38:57.4     0:07.9    7:32/M
   70    Kyle Yardley                                27     5 M 25-29  1:38:54.1  1:39:01.5     0:07.4    7:33/M
   71    David Jackson                               19    10 M 15-19  1:39:01.1  1:39:18.9     0:17.8    7:33/M
   72    kevin wright                                25     6 M 25-29  1:39:16.4  1:40:45.7     1:29.3    7:34/M
   73    Phillip Struthers                           48     8 M 45-49  1:39:17.5  1:39:23.5     0:06.0    7:34/M
   74    ignacio jimenez                             31     9 M 30-34  1:39:19.9  1:39:52.9     0:33.0    7:35/M
   75    Kris Lundell                                45     9 M 45-49  1:39:27.8  1:39:28.9     0:01.1    7:35/M
   76    Rett Thorpe                                 43    10 M 40-44  1:39:40.9  1:39:45.0     0:04.1    7:36/M
   77    Mike Roberts                                36    14 M 35-39  1:39:55.4  1:40:06.8     0:11.3    7:37/M
   78    Trevor Suelzle                              39    15 M 35-39  1:40:13.8  1:40:15.2     0:01.3    7:39/M
   79    LaMar Winward                               53     7 M 50-54  1:40:17.0  1:40:28.5     0:11.4    7:39/M
   80    Troy Lewis             Draper  UT           39    16 M 35-39  1:40:19.7  1:40:22.3     0:02.6    7:39/M
   81    Bert Finzer                                 39    17 M 35-39  1:40:35.3  1:41:04.3     0:29.0    7:40/M
   82    Kyle Neaville                               39    18 M 35-39  1:40:35.3  1:41:04.4     0:29.1    7:40/M
   83    Ken Spence             Tooele  UT           54     8 M 50-54  1:40:51.7  1:40:59.9     0:08.2    7:42/M
   84    Dean Ellis                                  50     9 M 50-54  1:40:59.6  1:41:09.1     0:09.4    7:42/M
   85    Mike Abele                                  54    10 M 50-54  1:41:04.3  1:41:21.0     0:16.6    7:43/M
   86    Maury Rygg                                  34    10 M 30-34  1:41:08.8  1:41:41.1     0:32.3    7:43/M
   87    Cory Robison                                35    19 M 35-39  1:41:28.5  1:41:33.8     0:05.3    7:44/M
   88    Greg Hanssen                                43    11 M 40-44  1:41:30.7  1:41:35.6     0:04.9    7:45/M
   89    Steven Peine                                42    12 M 40-44  1:41:49.7  1:41:57.3     0:07.5    7:46/M
   90    Jason Eves                                  38    20 M 35-39  1:41:53.7  1:42:00.9     0:07.1    7:46/M
   91    Kerry Steadman         Murray  UT           58     2 M 55-59  1:42:04.9  1:42:10.9     0:06.0    7:47/M
   92    Steve Leydsman                              38    21 M 35-39  1:42:14.9  1:42:19.1     0:04.1    7:48/M
   93    Don F. Bigger                               57     3 M 55-59  1:42:15.5  1:42:34.4     0:18.9    7:48/M
   94    Ben Ford                                    41    13 M 40-44  1:42:17.0  1:42:32.4     0:15.4    7:48/M
   95    Shaun Moffitt          Ogden  UT            42    14 M 40-44  1:42:24.0  1:42:28.3     0:04.2    7:49/M
   96    Jared Storrs                                35    22 M 35-39  1:42:31.6  1:42:49.5     0:17.9    7:49/M
   97    Dave Neyman                                 44    15 M 40-44  1:42:59.3  1:48:54.0     5:54.7    7:51/M
   98    Robert Lasich                               50    11 M 50-54  1:43:16.5  1:43:21.2     0:04.6    7:53/M
   99    Paul Atkinson                               34    11 M 30-34  1:43:22.2  1:43:47.3     0:25.1    7:53/M
  100    Mark Jensen            Payson  UT           23    13 M 20-24  1:43:29.9  1:43:31.0     0:01.1    7:54/M
Previous Post

Buffalo Run 50K Overall Finish List March 28, 2009

Next Post

Deseret News Classic Half-Marathon Age Group Results July 24, 2014

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
404