Place Name City Bib No Age Age Group Time Pace
1 Jesse Berwald 347 35 1 M 30-39 4:29:53.4 5:24/K
2 Don Demetriades 270 45 1 M 40-49 4:36:35.8 5:32/K
3 Sandy White 223 35 2 M 30-39 4:40:25.9 5:37/K
4 Jason Halladay 272 35 3 M 30-39 4:40:48.5 5:37/K
5 Greg Norrander 211 35 4 M 30-39 4:41:33.1 5:38/K
6 Shane Martin EDEN UT 290 45 2 M 40-49 4:45:09.5 5:42/K
7 Nikki Kimball 336 35 1 F 30-39 4:45:35.8 5:43/K
8 Julie Olsen 324 25 1 F 20-29 4:45:59.9 5:43/K
9 Ben Corrales 311 35 5 M 30-39 4:46:22.9 5:44/K
10 Sean McCuddy 283 35 6 M 30-39 4:47:28.1 5:45/K
11 Sarah Keller 344 45 1 F 40-49 4:48:58.1 5:47/K
12 Jeff Gerke 226 45 3 M 40-49 4:53:17.6 5:52/K
13 Tyler Alderman 348 35 7 M 30-39 4:54:20.0 5:53/K
14 Brian Hamos 232 45 4 M 40-49 4:54:40.5 5:54/K
15 Jim Hilding 280 45 5 M 40-49 4:57:39.2 5:57/K
16 Matt Campbell 317 35 8 M 30-39 5:00:05.5 6:00/K
17 Jackson T Brown 310 25 1 M 20-29 5:03:14.3 6:04/K
18 David McKnight 318 55 1 M 50-59 5:04:43.8 6:06/K
19 Suzanne Lewis 239 35 2 F 30-39 5:05:32.4 6:07/K
20 Eric Maki 321 35 9 M 30-39 5:07:24.8 6:09/K
21 Henry Liston 302 35 10 M 30-39 5:08:42.9 6:10/K
22 Scott Griffith Afton WY 257 35 11 M 30-39 5:10:23.6 6:12/K
23 Nathan Auck 231 25 2 M 20-29 5:10:52.5 6:13/K
24 Jeff Bollman 229 45 6 M 40-49 5:12:37.2 6:15/K
25 Taylor Allred 337 25 3 M 20-29 5:18:06.8 6:22/K
26 Steve Takahashi 289 35 12 M 30-39 5:21:30.1 6:26/K
27 Brandon Haddick 269 45 7 M 40-49 5:22:19.1 6:27/K
28 Julie Crossley 271 40 2 F 40-49 5:23:13.4 6:28/K
29 Chad Carson 89 45 8 M 40-49 5:25:50.5 6:31/K
30 Susan Anderson-Ayers 225 45 3 F 40-49 5:28:15.7 6:34/K
31 Melanie Burnham 258 35 3 F 30-39 5:30:07.1 6:36/K
32 Sarah Evans 206 35 4 F 30-39 5:30:07.2 6:36/K
33 Billy Peterson MORGAN UT 246 35 13 M 30-39 5:31:27.2 6:38/K
34 Trace Lund MAPLETON UT 314 35 14 M 30-39 5:33:16.3 6:40/K
35 Kevin Lawlor 293 45 9 M 40-49 5:33:50.6 6:41/K
36 Scott Bernhisel 341 55 2 M 50-59 5:35:33.0 6:43/K
37 Kirk Dyches 343 45 10 M 40-49 5:36:36.8 6:44/K
38 Dan Barnett 243 45 11 M 40-49 5:38:40.6 6:46/K
39 Deanna McLaughlin 216 55 1 F 50-59 5:38:40.7 6:46/K
40 Leland Holdener 322 45 12 M 40-49 5:42:57.1 6:52/K
41 Thomas Whitaker 242 35 15 M 30-39 5:43:16.9 6:52/K
42 Joe Albano 218 45 13 M 40-49 5:45:15.8 6:54/K
43 Eve Davies 230 45 4 F 40-49 5:45:30.9 6:55/K
44 Burke Hills 335 55 3 M 50-59 5:49:16.7 6:59/K
45 Jenna Gruben 245 35 5 F 30-39 5:50:12.6 7:00/K
46 Angie Mangiardi 252 35 6 F 30-39 5:50:13.0 7:00/K
47 Mike Price 235 55 4 M 50-59 5:51:54.0 7:02/K
48 Susan Armstrong Ogden UT 300 55 2 F 50-59 5:52:07.6 7:03/K
49 Quintin Barney Holladay UT 319 45 14 M 40-49 5:52:43.7 7:03/K
50 John Bartley 265 55 5 M 50-59 6:06:30.0 7:20/K
51 Nobuka Seo 304 45 5 F 40-49 6:07:36.5 7:21/K
52 Sahane Van Cott 259 35 16 M 30-39 6:10:20.5 7:24/K
53 Steve Poole 295 35 17 M 30-39 6:12:05.3 7:27/K
54 J Brown 309 25 4 M 20-29 6:12:22.8 7:27/K
55 Stephani Dalby SOUTH JORDAN UT 264 35 7 F 30-39 6:14:54.8 7:30/K
56 Olaf Questereit West Jordan UT 228 45 15 M 40-49 6:18:07.3 7:34/K
57 Erika McFarland 313 25 2 F 20-29 6:18:31.4 7:34/K
58 John Selfridge SALT LAKE CITY UT 277 45 16 M 40-49 6:23:18.6 7:40/K
59 Mikal Epperson Salt Lake City UT 273 29 5 M 20-29 6:23:54.9 7:41/K
60 Chris Cooper 254 45 17 M 40-49 6:26:28.2 7:44/K
61 John Buzansky 255 45 18 M 40-49 6:26:28.8 7:44/K
62 Mikael Dalimonte 352 35 18 M 30-39 6:28:35.8 7:46/K
63 Daniel Allaire 349 35 19 M 30-39 6:28:36.0 7:46/K
64 Laurie Chlopek 315 55 3 F 50-59 6:30:29.7 7:49/K
65 Brian Harward 292 35 20 M 30-39 6:31:29.7 7:50/K
66 Celeste Collman OGDEN UT 328 55 4 F 50-59 6:31:35.8 7:50/K
67 Jill Bohney 208 45 6 F 40-49 6:32:00.2 7:50/K
68 Audrey Bell STANSBURY PARK UT 266 35 8 F 30-39 6:32:35.8 7:51/K
69 Wayne Harrell 338 45 19 M 40-49 6:34:27.3 7:53/K
70 Kevin Pinder Orem UT 214 45 20 M 40-49 6:36:49.1 7:56/K
71 Robert Creer 331 65 1 M 60-69 6:37:10.3 7:57/K
72 Steve Westlund 320 55 6 M 50-59 6:38:19.4 7:58/K
73 Karen Helfrich 203 45 7 F 40-49 6:42:45.0 8:03/K
74 Rachel Adams 256 35 9 F 30-39 6:43:38.4 8:04/K
75 Dick Kirkwood AMERICAN FORK UT 262 65 2 M 60-69 6:43:38.8 8:04/K
76 Timothy Mauer 237 45 21 M 40-49 6:44:14.3 8:05/K
77 Julie Mauer 238 45 8 F 40-49 6:44:14.3 8:05/K
78 Stephanie Hoover 279 35 10 F 30-39 6:46:58.1 8:08/K
79 Terry Foust KAYSVILLE UT 57 45 22 M 40-49 6:49:20.3 8:11/K
80 Neil Thagard 350 45 23 M 40-49 6:52:01.6 8:14/K
81 Bradley Johnson American Fork UT 334 45 24 M 40-49 6:52:47.6 8:15/K
82 Phil Mendoza OGDEN UT 275 55 7 M 50-59 6:52:56.0 8:16/K
83 Hazel Riley 327 55 5 F 50-59 6:52:56.1 8:16/K
84 Matthew Christenson 261 45 25 M 40-49 6:53:14.7 8:16/K
85 Dawn Aoki 285 55 6 F 50-59 6:53:36.2 8:16/K
86 Jim Mykleby 323 65 3 M 60-69 6:56:18.6 8:20/K
87 Dallan Manscill 244 35 21 M 30-39 6:56:20.2 8:20/K
88 Jed Jorgenson 209 35 22 M 30-39 6:57:31.4 8:21/K
89 Kerry Colllings 70 55 8 M 50-59 6:59:33.9 8:23/K
90 Brett Jones Ogden UT 90 25 6 M 20-29 7:00:52.1 8:25/K
91 Sean Ostrowski 418 45 26 M 40-49 7:01:45.8 8:26/K
92 Randy Nielsen 215 55 9 M 50-59 7:10:04.3 8:36/K
93 Brent Palmer SALT LAKE CITY UT 205 65 4 M 60-69 7:19:51.3 8:48/K
94 Stefan Wells 253 45 27 M 40-49 7:21:56.4 8:50/K
95 George Sunderland WANSHIP UT 268 55 10 M 50-59 7:22:48.2 8:51/K
96 Miho Utsunomiya 305 35 11 F 30-39 7:28:16.4 8:58/K
97 Rob Thurston 202 55 11 M 50-59 7:30:05.1 9:00/K
98 Nena Warren-Felsher 217 55 7 F 50-59 7:31:02.9 9:01/K
99 Raymond Nyce Parker CO 102 55 12 M 50-59 7:36:29.9 9:08/K
100 Joe Larsen 42 55 13 M 50-59 7:41:58.7 9:14/K


