Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Buffalo Run 50M Overall Finish List March 28, 2009

May 10, 2019
in Race Result
Buffalo Run 50M Overall Finish List March 28, 2009
Advertisement Banner
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Nick Pedatella                                129   25     1 M 20-29    6:43:01.7    8:04/M             
       2    Hiroki Ishikawa                                97   35     1 M 30-39    6:45:40.6    8:07/M             
       3    Erik Storheim                                  80   35     2 M 30-39    7:08:59.8    8:35/M             
       4    David Larsen            WEST JORDAN  UT       112   35     3 M 30-39    7:26:17.5    8:56/M             
       5    Rodger Smith                                   84   35     4 M 30-39    7:34:08.5    9:05/M             
       6    Wade McFarland                                104   55     1 M 50-59    7:39:07.3    9:11/M             
       7    Christian Johnson                              93   35     5 M 30-39    7:45:36.7    9:19/M             
       8    Peter Lindgren                                 96   35     6 M 30-39    7:50:35.5    9:25/M             
       9    Charles Corfield                               61   55     2 M 50-59    8:01:21.7    9:38/M             
      10    Adam Blum                                      67   45     1 M 40-49    8:07:31.2    9:45/M             
      11    Kendall Wimmer                                 38   45     2 M 40-49    8:09:55.4    9:48/M             
      12    Cameron Kasteler        Draper  UT             71   35     7 M 30-39    8:14:18.8    9:53/M             
      13    Trevor Garner                                  95   35     8 M 30-39    8:26:24.7   10:08/M             
      14    Michael Barton                                 30   45     3 M 40-49    8:28:41.0   10:10/M             
      15    Scott McLellan                                 46   45     4 M 40-49    8:29:09.4   10:11/M             
      16    Brian Beckstead                               110   25     2 M 20-29    8:32:23.7   10:15/M             
      17    Les Mignery                                   114   35     9 M 30-39    8:33:30.9   10:16/M             
      18    Carter Williams                               125   55     3 M 50-59    8:45:51.4   10:31/M             
      19    Kris Quandt                                    11   35    10 M 30-39    8:45:51.8   10:31/M             
      20    Matt Connors                                  120   35    11 M 30-39    8:45:52.1   10:31/M             
      21    Cory Shaffer                                   76   45     5 M 40-49    8:50:00.2   10:36/M             
      22    Daniel Stephenson       Kaysville  UT          82   35    12 M 30-39    8:52:03.7   10:38/M             
      23    Bill Geist              WEST JORDAN  UT        75   35    13 M 30-39    8:52:35.9   10:39/M             
      24    Brian Tavoian                                 132   45     6 M 40-49    8:54:11.5   10:41/M             
      25    Milada Copeland                                43   45     1 F 40-49    8:55:46.4   10:43/M             
      26    Mark Plucinski                                 77   55     4 M 50-59    8:55:49.3   10:43/M             
      27    Shawn Christian                               115   35    14 M 30-39    9:00:21.5   10:48/M             
      28    Mark Sanderson                                 59   35    15 M 30-39    9:00:22.0   10:48/M             
      29    Larry Emery             Taylorsville  UT       60   55     5 M 50-59    9:01:35.9   10:50/M             
      30    Amie Blackham                                   5   35     1 F 30-39    9:03:15.3   10:52/M             
      31    Matt Pulsipher                                 25   45     7 M 40-49    9:03:24.5   10:52/M             
      32    Christopher Dingman                            14   25     3 M 20-29    9:05:19.9   10:54/M             
      33    Reed Neubert                                  116   45     8 M 40-49    9:07:27.5   10:57/M             
      34    Ronda LeClair                                 119   55     1 F 50-59    9:10:40.4   11:01/M             
      35    Thomas Nelson                                   3   35    16 M 30-39    9:13:27.9   11:04/M             
      36    Tom Remkes                                     51   45     9 M 40-49    9:15:02.8   11:06/M             
      37    Cory Johnson            Ogden  UT             160   45    10 M 40-49    9:15:03.0   11:06/M             
      38    Susan Gallup                                   53   45     2 F 40-49    9:17:20.4   11:09/M             
      39    Brian Kamm                                    106   45    11 M 40-49    9:17:21.7   11:09/M             
      40    Jared Storrs                                   62   35    17 M 30-39    9:18:54.9   11:11/M             
      41    Bruce Coulter           Ogden  UT               9   45    12 M 40-49    9:19:31.7   11:11/M             
      42    TJ Young                                      109   35    18 M 30-39    9:22:49.0   11:15/M             
      43    John Maack                                      7   45    13 M 40-49    9:23:19.4   11:16/M             
      44    Charlie Vincent                                44   45    14 M 40-49    9:28:44.7   11:22/M             
      45    Robbie Asbell           Pleasant Grove  UT     94   35    19 M 30-39    9:28:52.6   11:23/M             
      46    Carolyn Maack                                   6   45     3 F 40-49    9:29:55.4   11:24/M             
      47    Stacey Lauritano                               74   45     4 F 40-49    9:30:14.1   11:24/M             
      48    Rebecca Skidmore                               65   45     5 F 40-49    9:30:14.2   11:24/M             
      49    Steve Boyenger                                 17   35    20 M 30-39    9:36:13.6   11:31/M             
      50    Paul Lindauer                                  19   45    15 M 40-49    9:36:13.7   11:31/M             
      51    Sheila Huss                                    49   35     2 F 30-39    9:48:10.0   11:46/M             
      52    Marci Lamoreaux                                92   45     6 F 40-49    9:49:02.8   11:47/M             
      53    Leah Fin                                      128   25     1 F 20-29    9:49:36.9   11:48/M             
      54    Wataru Higuchi                                100   35    21 M 30-39    9:54:34.4   11:53/M             
      55    Yohei Imaoka                                   98   35    22 M 30-39    9:55:56.6   11:55/M             
      56    Dustan Haycock          Draper  UT            111   35    23 M 30-39    9:56:11.7   11:55/M             
      57    Troy Olson                                     72   45    16 M 40-49    9:56:12.8   11:55/M             
      58    Michael Schlier         OGDEN  UT              37   55     6 M 50-59    9:57:54.3   11:57/M             
      59    Bruce Copeland                                 79   55     7 M 50-59    9:58:05.9   11:58/M             
      60    Matt Ward                                     103   35    24 M 30-39   10:01:16.8   12:02/M             
      61    Corey Chipman                                 117   35    25 M 30-39   10:04:15.6   12:05/M             
      62    Karen Plucinski                                78   45     7 F 40-49   10:05:21.3   12:06/M             
      63    Brita Moe                                      85   35     3 F 30-39   10:06:34.1   12:08/M             
      64    Duncan Britt                                   88   45    17 M 40-49   10:09:32.1   12:11/M             
      65    Paul Hart                                      18   65     1 M 60-69   10:17:14.7   12:21/M             
      66    Lisa Cimbala                                   27   55     2 F 50-59   10:17:30.6   12:21/M             
      67    Alan Hill                                      26   55     8 M 50-59   10:17:30.7   12:21/M             
      68    Wade Erickson                                 118   35    26 M 30-39   10:21:44.3   12:26/M             
      69    Shannon Rochelle                              127   45     8 F 40-49   10:24:08.4   12:29/M             
      70    Terry Williams                                 81   55     9 M 50-59   10:28:09.4   12:34/M             
      71    Carl Tippets            South Jordan  UT        4   55    10 M 50-59   10:29:15.7   12:35/M             
      72    Larry Emery             Taylorsville  UT       29   55    11 M 50-59   10:29:17.5   12:35/M             
      73    Marcee Christian        Lehi  UT               91   35     4 F 30-39   10:31:11.3   12:37/M             
      74    Jarom Thurston                                131   35    27 M 30-39   10:31:11.3   12:37/M             
      75    Greg Moellmer                                  24   25     4 M 20-29   10:34:37.4   12:42/M             
      76    Kacey Lish              MORGAN  UT            221   35     5 F 30-39   10:35:22.3   12:42/M             
      77    Rick Rochelle                                 126   45    18 M 40-49   10:37:52.5   12:45/M             
      78    Justine Hardman                               121   45     9 F 40-49   10:39:08.3   12:47/M             
      79    Ryan Lauck              Bountiful  UT          63   25     5 M 20-29   10:39:29.7   12:47/M             
      80    Julie Lindstrom                                10   45    10 F 40-49   10:39:30.1   12:47/M             
      81    Hideharu Tanaka                                99   45    19 M 40-49   10:40:46.7   12:49/M             
      82    Troy Robertson          SOUTH JORDAN  UT       36   45    20 M 40-49   10:48:14.7   12:58/M             
      83    Scott Kunz              South Jordan  UT      101   25     6 M 20-29   10:48:14.8   12:58/M             
      84    Kyra Tarbell                                   12   25     2 F 20-29   10:50:06.5   13:00/M             
      85    Connie Dockendorf                             124   35     6 F 30-39   10:50:36.5   13:01/M             
      86    Brian Searcy                                   48   35    28 M 30-39   10:51:37.5   13:02/M             
      87    Tony Christensen                               52   45    21 M 40-49   10:51:51.7   13:02/M             
      88    Gary Dawson             OGDEN  UT              34   65     2 M 60-69   10:52:44.6   13:03/M             
      89    Tara Tulley             Lindon  UT              1   35     7 F 30-39   10:59:05.7   13:11/M             
      90    Maria Nielsen                                 122   35     8 F 30-39   11:02:40.2   13:15/M             
      91    Jason Nielsen                                 123   35    29 M 30-39   11:02:40.5   13:15/M             
      92    Colleen Ford                                   35   45    11 F 40-49   11:08:39.5   13:22/M             
      93    James McGregor                                 21   65     3 M 60-69   11:17:31.8   13:33/M             
      94    Paul Hulet              Ogden  UT              40   55    12 M 50-59   11:30:55.2   13:49/M             
      95    Unknown Partic. 157                           157          1 M  0- 0   11:31:58.0   13:50/M             
      96    Marc Collman            NORTH OGDEN  UT        73   55    13 M 50-59   11:46:24.6   14:08/M             
      97    Corky Esquivel                                 47   55    14 M 50-59   11:53:21.6   14:16/M             
      98    James Wilcox                                   66   55    15 M 50-59   11:54:16.6   14:17/M             
      99    Bruce Nelson                                   87   55    16 M 50-59   11:58:22.2   14:22/M             
     100    Jan Kendrick                                   54   55    17 M 50-59   11:59:10.8   14:23/M
Previous Post

Painters Half-Marathon & 5K Half-Marathon Overall Finish List January 17, 2009

Next Post

Utah Valley Marathon & 5K Overall Finish List June 13, 2009

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright © 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright © 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In