Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Utah Valley Marathon & 5K Overall Finish List June 13, 2009

May 10, 2019
in Race
Utah Valley Marathon & 5K Overall Finish List June 13, 2009

Marathon

Female Finishers

Advertisement Banner
                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Mary Ann Schauerhamer  Provo  UT            31     1 F 30-34  3:00:39.7  3:00:41.6     0:01.9    6:54/M
    2    Monica Runningwolf     Boise  ID            33     2 F 30-34  3:07:34.4  3:07:38.0     0:03.6    7:10/M
    3    Julie Esplin           Orem  UT             36     1 F 35-39  3:10:47.6  3:10:54.3     0:06.6    7:17/M
    4    Amber Green            St.George  UT        28     1 F 25-29  3:15:06.4  3:15:33.0     0:26.6    7:27/M
    5    Elizabeth Butler       Salt Lake City  UT   26     2 F 25-29  3:15:33.9  3:15:45.0     0:11.0    7:28/M
    6    Jill Shepherd          Centerville  UT      26     3 F 25-29  3:16:48.3  3:17:33.9     0:45.5    7:31/M
    7    Genevieve Keogh        Layton  UT           40     1 F 40-44  3:17:14.4  3:17:18.3     0:03.9    7:32/M
    8    Lorie Hutchison        Salt Lake City  UT   45     1 F 45-49  3:17:18.6  3:17:26.2     0:07.5    7:32/M
    9    RaLee Eck              Smithfield  UT       36     2 F 35-39  3:18:34.8  3:18:40.7     0:05.8    7:35/M
   10    Barbara Klein          Brigham City  UT     39     3 F 35-39  3:19:03.3  3:19:14.3     0:10.9    7:36/M
   11    Roberta Varela-Hein    Universal City  TX   45     2 F 45-49  3:20:02.4  3:20:05.2     0:02.8    7:38/M
   12    Jessica Brazzeal       St. George  UT       27     4 F 25-29  3:20:43.4  3:21:10.2     0:26.7    7:40/M
   13    Heather Wilson         Cedar City  UT       27     5 F 25-29  3:20:48.7  3:20:50.9     0:02.1    7:40/M
   14    Josse Tobiasson        Orem  UT             31     3 F 30-34  3:25:21.1  3:25:27.8     0:06.7    7:50/M
   15    Heidi Smith            Layton  UT           35     4 F 35-39  3:27:23.0  3:27:53.8     0:30.7    7:55/M
   16    Tara Loan              Lubbock  TX          26     6 F 25-29  3:29:23.0  3:30:01.2     0:38.1    8:00/M
   17    Rebecca Mackelprang    Salt Lake City  UT   21     1 F 19-24  3:29:36.0  3:29:45.0     0:09.0    8:00/M
   18    Juli Blanch            Salt Lake City  UT   40     2 F 40-44  3:32:17.7  3:33:28.7     1:10.9    8:06/M
   19    Heather Brown          Provo  UT            18     1 F 15-18  3:33:03.3  3:34:18.5     1:15.1    8:08/M
   20    cathie carlson         sandy  UT            52     1 F 50-54  3:33:50.9  3:34:54.5     1:03.6    8:10/M
   21    Tristy Christensen     Ephraim  UT          37     5 F 35-39  3:35:44.0  3:36:20.5     0:36.5    8:14/M
   22    Michele Cheney         La Crescenta  CA     32     4 F 30-34  3:36:27.1  3:38:01.5     1:34.4    8:16/M
   23    Caitlin Benson         Orem  UT             27     7 F 25-29  3:36:39.3  3:37:14.8     0:35.5    8:16/M
   24    Sarah Granata          Saratoga Springs  U  29     8 F 25-29  3:37:28.0  3:37:45.9     0:17.8    8:18/M
   25    Breanne Redford        Layton  UT           24     2 F 19-24  3:39:54.2  3:41:42.6     1:48.4    8:24/M
   26    Amanda Parker          Henderson  NV        33     5 F 30-34  3:40:09.2  3:41:05.0     0:55.8    8:24/M
   27    LIESL BLACK            SALT LAKE CITY  UT   28     9 F 25-29  3:42:29.8  3:43:30.5     1:00.7    8:30/M
   28    Holly Keenan           St. George  UT       45     3 F 45-49  3:43:27.2  3:44:09.8     0:42.6    8:32/M
   29    Marci Bradley          Salt Lake City  UT   32     6 F 30-34  3:44:19.8  3:44:41.2     0:21.3    8:34/M
   30    Micci Bracken          St. George  UT       37     6 F 35-39  3:44:59.6  3:45:42.2     0:42.6    8:35/M
   31    Kelli Young            Orem  UT             20     3 F 19-24  3:47:38.6  3:47:58.6     0:20.0    8:41/M
   32    Tamara Loan            Cedar Rapids  IA     28    10 F 25-29  3:49:01.0  3:49:39.6     0:38.6    8:44/M
   33    Gynene Manuirirangi    Las Vegas  NV        40     3 F 40-44  3:49:10.7  3:49:43.0     0:32.3    8:45/M
   34    Trudi Stilson          St. George  UT       45     4 F 45-49  3:49:54.4  3:50:37.2     0:42.7    8:46/M
   35    Melanie Menezes        Aurora  CO           46     5 F 45-49  3:51:26.8  3:51:39.6     0:12.8    8:50/M
   36    Natasha Menezes        Provo  UT            21     4 F 19-24  3:51:27.2  3:51:40.2     0:13.0    8:50/M
   37    Meg Williams           Salt Lake City  UT   19     5 F 19-24  3:51:43.9  3:52:54.6     1:10.6    8:51/M
   38    TANYA ELIASON          LOGAN  UT            39     7 F 35-39  3:52:06.6  3:53:52.2     1:45.5    8:52/M
   39    Marcie Nielsen         Murray  UT           43     4 F 40-44  3:53:28.2  3:53:42.0     0:13.7    8:55/M
   40    Kristi Welch           Pleasant Grove  UT   39     8 F 35-39  3:54:02.4  3:54:31.9     0:29.4    8:56/M
   41    Lindsay Maughan        American Fork  UT    24     6 F 19-24  3:55:15.8  3:55:38.3     0:22.5    8:59/M
   42    Keri Wilson            Simi Valley  CA      32     7 F 30-34  3:55:23.4  3:57:24.0     2:00.5    8:59/M
   43    Erika Muhl             Palo Alto  CA        30     8 F 30-34  3:55:23.9  3:57:03.2     1:39.3    8:59/M
   44    Laura Gardanier        Highland  UT         38     9 F 35-39  3:55:43.3  3:56:13.4     0:30.1    9:00/M
   45    Madalyn Brown          Eagle Mountain  UT   40     5 F 40-44  3:56:06.3  3:57:32.7     1:26.4    9:01/M
   46    Lisa May               Farmington  UT       25    11 F 25-29  3:56:12.3  3:57:26.6     1:14.3    9:01/M
   47    Amy Clevengerr         Riverton  UT         22     7 F 19-24  3:57:03.0  3:58:01.6     0:58.6    9:03/M
   48    Suzy Smith             Herriman  UT         36    10 F 35-39  3:57:26.9  3:59:10.6     1:43.6    9:04/M
   49    Lori Hogue             Salt Lake City  UT   45     6 F 45-49  3:58:12.5  3:58:41.0     0:28.4    9:05/M
   50    Tanis Hartford         Provo  HI            24     8 F 19-24  3:58:59.3  4:00:43.0     1:43.6    9:07/M
   51    Rachel Bradford        Provo  UT            21     9 F 19-24  3:59:06.4  3:59:29.8     0:23.4    9:08/M
   52    Jessie Woods           Logan  UT            23    10 F 19-24  3:59:06.4  4:00:48.9     1:42.4    9:08/M
   53    Denise Landvatter      Salt Lake City  UT   53     2 F 50-54  3:59:27.7  4:00:24.7     0:57.0    9:08/M
   54    Jessica White          Lehi  UT             40     6 F 40-44  4:00:04.4  4:00:38.8     0:34.4    9:10/M
   55    Diana Brewer           South Jordan  UT     53     3 F 50-54  4:01:17.8  4:01:51.1     0:33.2    9:13/M
   56    Kathryn Hart           Provo  UT             0     1 F  0- 0  4:01:21.1  4:01:54.0     0:32.8    9:13/M
   57    Jessica Hart           Provo  UT            18     2 F 15-18  4:01:21.1  4:01:54.3     0:33.2    9:13/M
   58    Clara Morales          North Salt Lake Cit  50     4 F 50-54  4:02:08.1  4:03:28.6     1:20.5    9:15/M
   59    Julie Brown            Draper  UT           45     7 F 45-49  4:05:55.0  4:06:19.5     0:24.4    9:23/M
   60    Debbra Zockoll         st. george  UT       53     5 F 50-54  4:06:41.5  4:07:28.1     0:46.6    9:25/M
   61    Marci Pearson          Lehi  UT             28    12 F 25-29  4:06:47.2  4:07:49.3     1:02.0    9:25/M
   62    Linda Sheeran          St George  UT        49     8 F 45-49  4:06:52.0  4:07:35.4     0:43.4    9:25/M
   63    Stephanie Dagley       Kaysville  UT        34     9 F 30-34  4:06:58.7  4:07:32.0     0:33.3    9:26/M
   64    Alicia Perry           Salt Lake City  UT   34    10 F 30-34  4:07:07.8  4:07:33.1     0:25.2    9:26/M
   65    Erin Stanley           Draper  UT           34    11 F 30-34  4:07:08.1  4:09:04.9     1:56.7    9:26/M
   66    Heather Deputy         Salt Lake City  UT   31    12 F 30-34  4:07:08.6  4:07:47.6     0:38.9    9:26/M
   67    Michelle Brady         Lindon  UT           37    11 F 35-39  4:07:20.1  4:07:45.2     0:25.1    9:26/M
   68    abbie cope             st. george  UT       19    11 F 19-24  4:07:22.7  4:08:45.1     1:22.4    9:26/M
   69    Sherrie Wayment        Brigham City  UT     34    13 F 30-34  4:07:33.8  4:07:56.9     0:23.1    9:27/M
   70    Traci Clark            Midvale  UT          44     7 F 40-44  4:08:55.6  4:09:15.0     0:19.3    9:30/M
   71    Carol Manwaring        Toquervile  UT       45     9 F 45-49  4:09:57.8  4:11:48.0     1:50.2    9:32/M
   72    Ivy Portwood           Austin  TX           29    13 F 25-29  4:09:58.6  4:10:17.1     0:18.4    9:32/M
   73    Lindsey Gunderson      Provo  UT            21    12 F 19-24  4:10:35.7  4:11:00.1     0:24.4    9:34/M
   74    Laura Harper           Provo  UT            40     8 F 40-44  4:12:02.5  4:13:43.3     1:40.7    9:37/M
   75    Rebecca Hollist        Clinton  UT          32    14 F 30-34  4:12:48.2  4:13:29.1     0:40.9    9:39/M
   76    Kate Garlick           American Fork  UT    20    13 F 19-24  4:13:17.6  4:14:36.9     1:19.3    9:40/M
   77    Melinda Kerns          South Ogden  UT      44     9 F 40-44  4:15:13.0  4:16:18.4     1:05.3    9:44/M
   78    Alison Chambers        Syracuse  UT         46    10 F 45-49  4:15:14.7  4:16:18.8     1:04.0    9:45/M
   79    Judith Odermatt CrowleyEngelberg            40    10 F 40-44  4:15:34.1  4:17:06.6     1:32.5    9:45/M
   80    Kamisha Larsen         N. Logan  UT         18     3 F 15-18  4:15:58.7  4:17:12.4     1:13.6    9:46/M
   81    Tara Chipman           Payson  UT           31    15 F 30-34  4:16:05.7  4:16:28.9     0:23.1    9:46/M
   82    Teresa Turner          St. George  UT       47    11 F 45-49  4:16:50.3  4:17:37.4     0:47.1    9:48/M
   83    Amanda Pierce          Layton  UT           29    14 F 25-29  4:16:51.9  4:17:32.0     0:40.0    9:48/M
   84    Sarah LaBrec           Cortez  CO           49    12 F 45-49  4:18:19.1  4:19:58.6     1:39.5    9:52/M
   85    Heather Jenkins        Kaysville  UT        35    12 F 35-39  4:18:27.9  4:19:02.7     0:34.7    9:52/M
   86    Nicole Sheets          Salt Lake City  UT   32    16 F 30-34  4:18:46.3  4:19:57.7     1:11.3    9:53/M
   87    Andrea Koop            Pasadena  CA         27    15 F 25-29  4:19:43.2  4:21:22.3     1:39.0    9:55/M
   88    Heather DuPree         Logan  UT            22    14 F 19-24  4:19:44.4  4:20:32.3     0:47.8    9:55/M
   89    Jamie Freestone        South Jordan  UT     23    15 F 19-24  4:19:48.9  4:22:33.2     2:44.2    9:55/M
   90    Becky Peterson         Salt Lake City  UT   54     6 F 50-54  4:20:07.6  4:20:55.1     0:47.4    9:56/M
   91    brenda graff           st. george  UT       50     7 F 50-54  4:20:09.9  4:20:55.9     0:45.9    9:56/M
   92    Stephanie Blickfeldt   Provo  UT            21    16 F 19-24  4:20:45.7  4:22:33.5     1:47.7    9:57/M
   93    Ellie Jorgensen        Omaha  NE            23    17 F 19-24  4:20:58.1  4:22:36.6     1:38.5    9:58/M
   94    Alayna Williamson      Kaysville  UT        33    17 F 30-34  4:21:37.4  4:23:29.8     1:52.3    9:59/M
   95    alissa poggio          Herriman  UT         31    18 F 30-34  4:22:28.0  4:23:56.5     1:28.4   10:01/M
   96    Launi Evans            Paradise  UT         36    13 F 35-39  4:22:44.2  4:24:00.7     1:16.4   10:02/M
   97    Emily Bitner           Layton  UT           24    18 F 19-24  4:22:50.3  4:24:34.5     1:44.2   10:02/M
   98    Carrie Phipps          Herriman  UT         29    16 F 25-29  4:23:25.4  4:24:53.8     1:28.4   10:03/M
   99    Jan Peirce             Provo  UT            52     8 F 50-54  4:23:32.9  4:23:47.9     0:15.0   10:04/M
  100    Rebecca Andreasen      Pleasant Grove  UT   36    14 F 35-39  4:23:36.5  4:24:47.9     1:11.4   10:04/M
Previous Post

Buffalo Run 50M Overall Finish List March 28, 2009

Next Post

Farmington Days Races Half-Marathon Overall Finish List July 11, 2009

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
394