Female 14 and under
Place Name City Bib No Age Overall Time Pace
1 Shantel Skeen Ogden UT 646 0 169 4:27:49.9 24:21/M
2 Laurel Ence Layton UT 535 0 175 4:46:13.7 26:01/M
Top
Male 14 and Under
Place Name City Bib No Age Overall Time Pace
1 steven spjut slc UT 654 13 15 2:26:54.7 13:21/M
2 Ryan Eriksson Farmington UT 695 9 139 3:39:41.0 19:58/M
3 taylor burnett Centerville UT 698 14 152 3:53:23.8 21:13/M
4 Jordan Hintze Kaysville UT 701 13 159 4:04:08.3 22:12/M
5 Samuel Sorensen Layton UT 652 9 179 5:14:30.4 28:35/M
Top
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Rachel Hunsaker Farmington UT 580 17 95 3:07:24.4 17:02/M
Top
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Logan Petty Fruit Heights UT 635 17 1 2:00:10.9 10:55/M
2 Keigunn Kunz Fruit Heights UT 600 16 4 2:17:18.3 12:29/M
3 Kye Kunz Fruit Heights UT 601 18 5 2:17:33.4 12:30/M
4 Greyden Hedberg Farmington UT 569 18 34 2:38:52.9 14:27/M
5 Jordan Carver FRUIT HEIGHTS UT 504 16 86 3:03:36.8 16:41/M
6 Parker Bass KAYSVILLE UT 508 16 87 3:03:37.8 16:42/M
Top
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Carrie Niederhauser Smithfield UT 627 29 8 2:19:42.1 12:42/M
2 Kristen Olsen Farmington UT 689 23 30 2:32:50.8 13:54/M
3 Summer Hunt Kaysville UT 581 27 41 2:41:29.1 14:41/M
4 Melissa Fox Syracuse UT 547 29 91 3:05:00.1 16:49/M
5 Nicole Wycherley Hooper UT 679 28 119 3:22:30.1 18:25/M
6 Jodi McLean Bountiful UT 613 26 131 3:33:49.9 19:26/M
7 Amanda Talbot Clinton UT 656 28 170 4:27:50.0 24:21/M
Top
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Jason Delight so.Ogden UT 530 26 2 2:03:06.6 11:11/M
2 jake lowney Layton UT 606 25 10 2:22:09.0 12:55/M
3 Jeffrey Eyring Rexburg ID 539 22 16 2:27:50.2 13:26/M
4 Marcus Morrell Sunset UT 620 26 19 2:29:01.2 13:33/M
5 Ed Packer Payson UT 631 25 22 2:30:06.1 13:39/M
6 Mace Warren Layton UT 668 27 27 2:31:45.2 13:48/M
7 Doug Shipley Farmington UT 643 27 39 2:40:23.6 14:35/M
8 Nick Jensen Fruit Heights UT 590 27 50 2:46:11.5 15:06/M
9 Spencer Parkin Farmington UT 632 26 53 2:47:04.3 15:11/M
10 Chase Jernigan West Point UT 591 21 62 2:51:12.2 15:34/M
11 Kurt Miller Layton UT 615 29 63 2:51:12.5 15:34/M
12 DEREK BELL HARRISVILLE UT 512 28 73 2:56:43.2 16:04/M
13 Shaun Smith Roy UT 650 29 74 2:57:03.8 16:06/M
14 Rex Willis Anchorage AK 677 22 78 2:57:30.9 16:08/M
15 Brent Beattie Clearfield UT 510 27 79 2:57:41.1 16:09/M
16 Bradley Bateman Clearfield UT 509 29 82 3:02:30.1 16:35/M
17 Michael Lyon Fruit Heights UT 607 29 84 3:03:16.7 16:40/M
18 Christian Eyring Salt Lake City UT 537 28 97 3:09:15.6 17:12/M
19 Mark Whitworth Centerville UT 674 24 98 3:09:35.7 17:14/M
20 Ben Knorr Salt Lake City UT 599 29 101 3:11:36.9 17:25/M
21 Ryan Lauck Farmington UT 603 28 105 3:14:11.0 17:39/M
22 Joel Jensen Fruit Heights UT 589 24 126 3:26:37.7 18:47/M
23 Mason Milligan Bountiful UT 616 22 129 3:32:25.9 19:19/M
24 Kevin Fendrick South Ogden UT 542 28 134 3:35:00.1 19:33/M
25 Jacob Bouck Sandy UT 515 29 156 3:54:09.7 21:17/M
26 Hyrum Ence Layton UT 534 29 174 4:46:13.6 26:01/M
Top
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Bethanie Werner Sandy UT 672 33 17 2:27:51.2 13:26/M
2 MaryEllen Haycock UT 567 35 23 2:30:16.3 13:40/M
3 Denise Cox centerville UT 526 39 33 2:37:07.3 14:17/M
4 Cindy Fowers Kaysville UT 546 38 44 2:43:31.7 14:52/M
5 Amber Hintze Kaysville UT 574 32 54 2:47:04.8 15:11/M
6 Janica Horner Kaysville UT 692 31 59 2:50:17.3 15:29/M
7 Cindy Bell Kaysville UT 511 38 71 2:55:53.9 15:59/M
8 MEGAN JOLLEY clinton UT 686 33 75 2:57:10.8 16:06/M
9 Loran Archuleta West Point UT 503 30 92 3:06:20.6 16:56/M
10 Ele Nance West Point UT 625 34 102 3:11:45.3 17:26/M
11 Amy Uboldi Kaysville UT 661 30 104 3:12:49.0 17:32/M
12 Robyn Anderson Kaysville UT 501 33 115 3:18:30.6 18:03/M
13 Cathi Gridley Syracuse UT 554 35 121 3:23:55.2 18:32/M
14 Annie Hedberg Farmington UT 568 34 128 3:29:01.9 19:00/M
15 Elaina Matthews Coeur d'Alene ID 609 30 137 3:37:26.9 19:46/M
16 Brooke Field UT 543 36 148 3:48:30.9 20:46/M
17 Angi Slade West Point UT 647 33 149 3:49:52.4 20:54/M
18 Jamie Moore Syracuse UT 618 32 163 4:09:48.7 22:43/M
19 Natalie Morrison Kaysville UT 622 34 176 4:55:30.9 26:52/M
20 Marilla Olson Kaysville UT 628 32 178 5:10:23.2 28:13/M
21 Amy Sorensen Layton UT 702 35 180 5:14:30.5 28:35/M
22 Michelle Morris Layton UT 621 34 183 5:59:59.4 32:44/M
Top
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Joshua Christensen Farmington UT 524 32 6 2:18:13.1 12:34/M
2 Tim Molnar Fruit Heights UT 617 39 11 2:24:48.0 13:10/M
3 Eric Gerdes Kaysville UT 550 37 12 2:25:46.2 13:15/M
4 Aaron Little west haven UT 605 34 13 2:25:46.2 13:15/M
5 Derek Hansen Vernal UT 560 33 14 2:26:49.1 13:21/M
6 Derek Ward Farmington UT 667 37 20 2:29:47.8 13:37/M
7 John Wojciechowski Layton UT 684 36 24 2:30:30.7 13:41/M
8 Craig Hall Kaysville UT 558 32 25 2:30:57.9 13:43/M
9 Jeff Galloway Layton UT 549 31 26 2:31:03.3 13:44/M
10 Chad Porter Syracuse UT 685 31 28 2:32:21.6 13:51/M
11 Todd Kelly clinton UT 594 37 32 2:36:12.2 14:12/M
12 Tate Viehweg American Fork UT 663 37 38 2:40:02.1 14:33/M
13 Shane Smith Lindon UT 649 36 40 2:40:30.7 14:35/M
14 Josh Robles West Point UT 639 30 47 2:45:10.0 15:01/M
15 Robert Majors Summit NJ 608 34 48 2:45:41.1 15:04/M
16 Chad Iverson Draper UT 584 37 49 2:45:41.1 15:04/M
17 Ed Hansen Rockvale CO 561 35 56 2:48:22.3 15:18/M
18 Cy Waldron Draper UT 666 35 60 2:50:38.6 15:31/M
19 Jeff Holman Farmington UT 576 32 61 2:51:08.5 15:33/M
20 Chad Hawkins Kaysville UT 566 37 65 2:53:30.7 15:46/M
21 Boyd Burgess 520 33 68 2:54:33.1 15:52/M
22 Gordon Gridley Syracuse UT 555 37 69 2:54:49.8 15:54/M
23 Rhett Elton Layton UT 533 36 70 2:54:49.8 15:54/M
24 Wayne Shipley Centerville UT 644 31 72 2:56:22.3 16:02/M
25 Tyler Morton Syracuse UT 623 34 77 2:57:15.8 16:07/M
26 Scott McDonald Woods Cross UT 611 35 80 3:01:18.9 16:29/M
27 Brad Iverson Payson UT 583 32 81 3:01:28.4 16:30/M
28 Scott Edgar Fruit Heights UT 532 35 83 3:03:16.7 16:40/M
29 Dennis Peterson Layton UT 634 39 85 3:03:24.5 16:40/M
30 Brent Davis Farmington UT 528 32 88 3:03:45.4 16:42/M
31 theron williams taylor UT 676 34 103 3:12:01.1 17:27/M
32 Ladd Morrell Kaysville UT 619 38 106 3:14:47.1 17:42/M
33 scott truman kaysville UT 659 35 109 3:14:57.4 17:43/M
34 Joseph Wayment Syracuse UT 670 39 110 3:15:13.1 17:45/M
35 Jason Draney Syracuse UT 531 36 111 3:17:21.3 17:56/M
36 Scott Heusser Kaysville UT 573 31 112 3:17:43.4 17:58/M
37 Jon Hyde Layton UT 582 32 113 3:17:50.1 17:59/M
38 Gentry Jensen Farmington UT 587 38 117 3:20:16.1 18:12/M
39 Bryce Hansen n/a UT 559 31 118 3:20:51.9 18:16/M
40 Jay Tyler Ogden UT 660 32 120 3:23:49.5 18:32/M
41 Bryan Boer Ogden UT 514 32 124 3:25:41.2 18:42/M
42 Greg Yamasaki West Valley City U 681 38 125 3:26:36.1 18:47/M
43 Sam Checketts Layton UT 523 33 127 3:28:25.2 18:57/M
44 Steve Simonson woodscross UT 645 37 130 3:33:49.1 19:26/M
45 Jason Kimmel Coeur d'Alene ID 596 37 138 3:37:27.0 19:46/M
46 DANNY ERIKSSON Farmington UT 696 36 140 3:39:41.6 19:58/M
47 Ryan Hansen Layton UT 562 37 141 3:40:01.2 20:00/M
48 Buck Ekstrom Clearfield UT 691 39 142 3:40:19.0 20:02/M
49 Matthew Meyer North Ogden UT 614 37 143 3:42:27.8 20:13/M
50 Nate Van Zweden Kaysville UT 662 30 145 3:44:46.0 20:26/M
51 Seth Owen Ogden UT 630 32 146 3:45:56.8 20:32/M
52 Eric Jensen Syracuse UT 586 34 150 3:51:13.0 21:01/M
53 Brad Poll Syracuse UT 638 31 151 3:51:16.9 21:01/M
54 Randy Herget Layton UT 571 37 157 3:58:55.2 21:43/M
55 Christopher Hintze Kaysville UT 575 32 158 4:04:01.4 22:11/M
56 Steven Christensen American Fork UT 525 34 164 4:16:01.1 23:16/M
57 Rand Kingsbury Clinton UT 597 35 165 4:21:05.5 23:44/M
58 Jason Sorensen Layton UT 703 36 181 5:14:30.9 28:35/M
Top