Female 14 and Under
Place Name City Bib No Age Overall Time Pace
1 Victoria Moran 360 12 15 27:18.6 8:47/M
2 Courtney Kiem 619 13 157 38:27.2 12:22/M
3 Courtney Winegar Draper UT 618 11 158 38:27.2 12:22/M
4 Emily Winegar 622 13 159 38:27.3 12:22/M
5 Destinee Miller 344 13 176 40:36.4 13:03/M
6 Cheyanne Ashby 22 13 243 50:25.9 16:13/M
7 Rahlissa Grant 202 13 256 52:27.2 16:52/M
Top
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Heather Ostler 613 19 50 30:51.7 9:55/M
2 Sayra Moran 359 19 58 31:18.3 10:04/M
3 Danielle Borg 61 17 59 31:18.9 10:04/M
4 Paige Mulliner 367 18 60 31:20.7 10:05/M
5 Morgan Mulliner 366 18 91 34:25.9 11:04/M
6 Mandy Gustaveson 210 18 95 34:40.0 11:09/M
7 Kaitlyn Flanagan 176 19 111 35:29.5 11:25/M
8 Victoria Borg 63 16 138 37:04.4 11:55/M
9 Alissa Figueroa 166 17 147 37:56.4 12:12/M
10 Taylor Rice 441 15 174 40:35.5 13:03/M
11 Christina Werzinski 562 18 188 42:00.2 13:30/M
12 Andrea Osojnak 395 19 190 42:03.2 13:31/M
13 DANICA MCGUIRE 336 16 254 51:58.6 16:43/M
Top
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Jessica Plowman 426 26 4 25:22.0 8:09/M
2 Melinda Macfarlane 316 26 5 25:39.5 8:15/M
3 Marcella Peach 412 27 6 25:39.5 8:15/M
4 Hillary Garner 193 26 7 25:57.1 8:21/M
5 Liz Phillipps 422 28 14 27:17.0 8:46/M
6 Janae LeBaron 298 20 17 27:28.8 8:50/M
7 Janine Donald 139 27 18 27:34.6 8:52/M
8 Audra Fulton 187 28 21 28:14.5 9:05/M
9 Kellie Bywater 88 29 23 28:40.9 9:13/M
10 Adelaide Healey 225 20 26 28:53.1 9:17/M
11 Laura Kelly 276 27 28 28:54.9 9:18/M
12 Cynthia Johnson 261 29 29 29:12.2 9:23/M
13 Rosemary Swenson 526 21 32 29:51.9 9:36/M
14 Sidney Lawson 296 28 34 29:57.2 9:38/M
15 Rebecca Grover 207 26 35 30:04.6 9:40/M
16 Loren Large 294 24 37 30:20.5 9:45/M
17 Margaret Kimball 279 25 40 30:29.8 9:48/M
18 Alisa Rigby 447 20 42 30:37.1 9:51/M
19 Kimberlie Wilson 574 24 45 30:44.5 9:53/M
20 Rachel J 250 23 47 30:47.7 9:54/M
21 Melody Bennett 42 27 49 30:50.1 9:55/M
22 Brooke Moyes 352 23 53 31:10.4 10:01/M
23 Tasha Huffaker 243 22 56 31:16.6 10:03/M
24 Erin Englund 157 29 63 31:44.1 10:12/M
25 Alison Britton 76 25 67 32:37.2 10:29/M
26 Kristin Gelegotis 195 23 70 32:56.3 10:35/M
27 Elizabeth Starley 509 28 71 32:56.4 10:35/M
28 Ashlee Porter 428 26 74 33:06.1 10:39/M
29 Teresa Glade 199 28 76 33:16.5 10:42/M
30 Jessica Yoh 584 23 77 33:27.8 10:45/M
31 Heidi Cole 112 28 80 33:56.0 10:55/M
32 Liz Rushton 468 25 82 33:57.7 10:55/M
33 Kate Rose 463 21 83 34:09.0 10:59/M
34 Megan Budge 81 27 84 34:13.6 11:00/M
35 Anna Morshedi 362 25 92 34:31.3 11:06/M
36 Brittany Kinney 282 25 96 34:40.0 11:09/M
37 Bethany Bryant 78 27 97 34:41.2 11:09/M
38 Anne Park 403 23 98 34:42.3 11:09/M
39 Amy Hansen 220 23 99 34:42.4 11:09/M
40 Tatiana Canettieri 90 22 101 34:47.1 11:11/M
41 Holly Huntington 245 29 102 34:47.2 11:11/M
42 Misty Symkoviak 527 27 104 34:49.5 11:12/M
43 Elitza Padilla 398 27 105 34:51.5 11:12/M
44 Annie Hall 213 27 108 35:14.3 11:20/M
45 Lisa Dopf 141 25 109 35:22.1 11:22/M
46 Wendy Farnsworth 162 22 110 35:25.6 11:23/M
47 Sam Scholbrock 481 26 114 35:39.2 11:28/M
48 Frankie Villalobos 546 29 116 35:42.4 11:29/M
49 Becky Packer 397 27 125 36:14.8 11:39/M
50 Janika Barfuss 35 26 126 36:22.3 11:42/M
51 Emily White 568 25 127 36:22.5 11:42/M
52 Elizabeth Bradshaw 68 28 128 36:23.7 11:42/M
53 Annie Flanagan 175 25 131 36:55.6 11:52/M
54 Tenzin Chokteng 100 25 132 36:58.6 11:53/M
55 Pamela Winegar 576 26 133 37:01.6 11:54/M
56 Christie Blaser 58 24 134 37:01.7 11:54/M
57 Lindsey Stone 621 26 135 37:02.3 11:54/M
58 Emily Carpenter 91 27 136 37:02.5 11:54/M
59 Mindy Arnspiger 21 26 140 37:13.2 11:58/M
60 Kattie Fairbanks 161 26 151 38:10.1 12:16/M
61 Amanda Palmer 399 26 153 38:22.2 12:20/M
62 Melissa Figueroa 167 28 154 38:25.0 12:21/M
63 Hilary Cheney 99 29 156 38:27.0 12:22/M
64 Emily Rawlings 438 25 160 38:45.1 12:28/M
65 Camilla Burke 83 23 162 38:47.2 12:28/M
66 Haley Greer 203 26 163 38:53.1 12:30/M
67 Christina Sachs 469 27 164 39:08.2 12:35/M
68 Ashlee Argyle 17 23 169 40:00.4 12:52/M
69 Ashley Duncan 147 29 171 40:11.7 12:55/M
70 Kandice Davis 128 21 175 40:36.4 13:03/M
71 Ashley Melcalf 339 23 178 40:44.0 13:06/M
72 Heather Fisher 171 26 185 41:49.6 13:27/M
73 Catherine Pedersen 414 27 192 42:30.3 13:40/M
74 Rachel Shepherd 490 26 196 42:58.7 13:49/M
75 Heidi Carter 92 23 200 43:02.5 13:50/M
76 Lauren Neuteboom 378 22 204 43:11.4 13:53/M
77 Jennifer Golden 200 27 210 43:46.7 14:04/M
78 Heidi Cox 118 28 211 43:56.2 14:08/M
79 Sharlee Hackworth 212 27 213 44:45.1 14:23/M
80 Suzanna LeCheminant 299 27 214 44:45.2 14:23/M
81 Selina Figueroa 168 23 215 45:12.2 14:32/M
82 Jennie Forsyth 181 26 216 45:20.7 14:35/M
83 Torrie Young 586 28 217 45:20.8 14:35/M
84 Blair Hill 232 22 218 45:25.1 14:36/M
85 Charis Pankratz 401 25 219 45:26.8 14:37/M
86 Rebecca Katz 272 26 220 45:27.2 14:37/M
87 Stacey Baker 29 28 221 45:40.9 14:41/M
88 Nancy Saleh 470 25 226 47:06.8 15:09/M
89 Meagan McDermaid 329 22 227 47:07.1 15:09/M
90 April Ochsenhirt 389 23 230 47:36.2 15:18/M
91 Elizabeth Shipman 493 25 231 47:36.9 15:18/M
92 Erin Black 54 25 239 49:14.5 15:50/M
93 Kristin Rogers 459 29 244 50:26.0 16:13/M
94 Erin Oakeson 387 26 245 50:33.3 16:15/M
95 Mallory Thomas 534 25 249 51:10.9 16:27/M
96 Andrea Stephenson 513 28 250 51:24.9 16:32/M
97 Sherian Bushman 85 29 252 51:28.7 16:33/M
98 Evening star Logan 310 21 253 51:40.5 16:37/M
99 Marcy Sharp 488 25 261 53:03.9 17:03/M
100 Mary Arndt 19 28 265 54:04.5 17:23/M
101 Chrysi Davis 126 27 271 55:18.6 17:47/M
102 Buki Ogunnaike 390 23 274 56:03.9 18:01/M
103 Jami Christiansen 103 26 279 57:36.5 18:31/M
104 KATIE RASMUSSEN 437 28 284 1:06:48.9 21:29/M
105 Kimberly Hinckley 234 20 288 1:58:28.6 38:06/M
Top