Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Deseret News Marathon and 10K 10K July 24, 2008

May 10, 2019
in Marathon
Deseret News Marathon and 10K 10K July 24, 2008
Advertisement Banner

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michelle Simonaitis     Draper  UT           1949   42       65      35:28.8    5:42/M             
       2    Mischelle Allred        Ogden  UT             932   40      146      39:21.1    6:20/M             
       3    Lori Lewis              Paradise  UT         1633   43      149      39:29.1    6:21/M             
Top

Female 11 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kirsten Flindt          Sammamish  WA        1308   10      794      52:46.1    8:29/M             
       2    Heather Tanner          Riverton  UT         2044    0     1022      55:28.7    8:55/M             
       3    Lisa Goodman            Salt Lake City  UT    814    1     1105      56:36.2    9:06/M             
       4    Alyssa Snyder           Coalville  UT        1986   11     1110      56:41.2    9:07/M             
       5    Leslie Huntsman         South Jordan  UT     1478    0     1921    1:09:36.7   11:11/M             
       6    Aubree Bawden           South Jordan  UT      985    0     1935    1:10:01.7   11:15/M             
       7    Heidi Oliphant          sunnyvale  CA        1767   10     1997    1:12:27.2   11:39/M             
       8    Courtney Winegar        Draper  UT           3078   11     2028    1:13:54.3   11:53/M             
       9    Rachel Hutchinson       Taylorsville  UT     1486    0     2120    1:21:47.0   13:09/M             
      10    Sierra Coombs           West Jordan  UT      3103   10     2143    1:28:09.8   14:10/M             
      11    Brooke Hathaway         Salt Lake City  UT   1431    0     2149    1:31:22.4   14:41/M             
Top

Female 12 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    McKenzie Snyder         Coalville  UT        1985   14      156      39:45.1    6:23/M             
       2    Janie Kearl             Salt Lake City  UT   2788   12      228      41:55.4    6:44/M             
       3    Susannah Hurst          Salt Lake City  UT   2361   14      240      42:19.2    6:48/M             
       4    Kiley Green             Draper  UT           1380   14      290      43:48.0    7:03/M             
       5    Stephany Cortez         Salt Lake City  UT   2276   12      420      46:40.2    7:30/M             
       6    Mikelann Wilcox         WEST POINT  UT       2513   14      508      48:10.1    7:45/M             
       7    Alexis Moon             South Jordan  UT     2413   14      684      51:19.8    8:15/M             
       8    Mary (Liz) Schartman    Sandy  UT            1925   12      991      55:01.9    8:51/M             
       9    Sierra Graham           Kaysville  UT        1374   12     1237      58:16.5    9:22/M             
      10    Annalee Johanson        Clearfield  UT       1514   13     1512    1:01:37.9    9:54/M             
      11    Emily Clark             Draper  UT           1196   14     1569    1:02:33.3   10:03/M             
      12    Sara Clark              Draper  UT           1197   14     1572    1:02:33.7   10:03/M             
      13    Makenzie Hardy                               3091   14     1626    1:03:26.0   10:12/M             
      14    Callie Horton           Sandy  UT            2354   14     1672    1:04:17.5   10:20/M             
      15    Sara Hussey             Salt Lake City  UT   2645   14     1693    1:04:35.5   10:23/M             
      16    Rebecca Yost            Riverton  UT         2769   12     1779    1:06:15.5   10:39/M             
      17    Kylie Lewis             Sandy  UT            1629   13     1866    1:08:17.9   10:59/M             
      18    Amelia White            Salt Lake City  UT   2674   14     1912    1:09:17.4   11:08/M             
      19    Rebekah Williams        Magna  UT            2148   13     1971    1:11:16.4   11:27/M
Previous Post

Utah Valley Marathon & 5K Overall Finish List April 12, 2008

Next Post

Painters Half-Marathon & 5K Half-Marathon Overall Finish List January 17, 2009

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright © 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright © 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In