Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Utah Valley Marathon & 5K Overall Finish List April 12, 2008

May 10, 2019
in Race
Utah Valley Marathon & 5K Overall Finish List April 12, 2008

Female Finishers

Advertisement Banner
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Josse Tobiasson         Orem  UT              295   30     1 F 30-34    3:15:40.4    7:28/M             
       2    McKenzie Montague       Elk Ridge  UT         308   30     2 F 30-34    3:15:51.4    7:29/M             
       3    Jill Stevens            Kaysville  UT         288   25     1 F 25-29    3:24:41.3    7:49/M             
       4    Lisa Dudley             Riverton  UT          311   45     1 F 45-49    3:33:35.2    8:09/M             
       5    Marcee Christian        Lehi  UT              223   35     1 F 35-39    3:37:37.1    8:18/M             
       6    Kristen Brown           Provo  UT             216   19     1 F 19-24    3:50:51.3    8:49/M             
       7    Merrilee Manwaring      Springivlle  UT       259   44     1 F 40-44    3:52:23.4    8:52/M             
       8    Marcie Nielsen          Murray  UT            270   42     2 F 40-44    3:53:18.4    8:54/M             
       9    Alice Clark             South Jordan  UT      226   48     2 F 45-49    3:54:27.4    8:57/M             
      10    Andrea Christense       Lehi  UT              221   26     2 F 25-29    3:57:08.2    9:03/M             
      11    Jan Peirce              Provo  UT             305   51     1 F 50-54    4:05:29.1    9:22/M             
      12    JESSICA SANDERSON       PLEASANT GROVE  UT    307   37     2 F 35-39    4:06:30.6    9:25/M             
      13    Bonnie White            Provo  UT             299   45     3 F 45-49    4:10:18.5    9:33/M             
      14    Brooke VanDenBerghe     Provo  UT             297   19     2 F 19-24    4:14:37.3    9:43/M             
      15    Jenna McDonald          Provo  UT             263   19     3 F 19-24    4:20:49.0    9:57/M             
      16    Kathy Christensen       Provo  UT             314   24     4 F 19-24    4:30:07.6   10:19/M             
      17    Hilary Davis            Provo  UT             230   32     3 F 30-34    4:33:15.3   10:26/M             
      18    Lisa Neyman             Provo  UT             269   40     3 F 40-44    4:33:16.7   10:26/M             
      19    nancy salanoa           orem  UT              283   34     4 F 30-34    4:42:38.1   10:47/M             
      20    Brenda Harr             Cedar Hills  UT       245   31     5 F 30-34    4:44:53.5   10:52/M             
      21    Jennifer Bowcut         Holladay  UT          212   45     4 F 45-49    4:47:21.3   10:58/M             
      22    Alaina O'Neill          Provo  UT             273   21     5 F 19-24    4:50:58.0   11:06/M             
      23    Stephanie Green         Elk ridge  UT         243   33     6 F 30-34    4:54:18.4   11:14/M             
      24    Karin Rowley            Orem  UT              281   62     1 F 60-99    4:56:36.6   11:19/M             
      25    Amanda McCaffrey        Draper  UT            262   32     7 F 30-34    4:59:06.8   11:25/M             
      26    Cynthia Dye             South Jordan  UT      235   47     5 F 45-49    5:03:59.0   11:36/M             
      27    Mikki Young             West Jordan  UT       302   21     6 F 19-24    5:10:32.4   11:51/M             
      28    Emily Shepherd          West Jordan  UT       286   30     8 F 30-34    5:10:32.7   11:51/M             
      29    Julie Nelson            Layton  UT            268   46     6 F 45-49    5:16:21.6   12:04/M             
      30    Leilani Barrus          Provo  UT             204   31     9 F 30-34    5:16:43.5   12:05/M             
      31    Jana Philipp            Alpine  UT            276   26     3 F 25-29    5:21:23.5   12:16/M             
      32    Ramie Best              Orem  UT              210   26     4 F 25-29    5:21:31.0   12:16/M             
      33    Chat Ficklin            Provo  UT             238   44     4 F 40-44    5:58:53.7   13:42/M             


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Steven Ashbaker         Sandy  UT             303   37     1 M 35-39    2:37:08.6    6:00/M             
       2    Ryan Girr               Pleasant Grove  UT    315   27     1 M 25-29    2:56:45.6    6:45/M             
       3    Dane Rauschenberg       Salt Lake  UT         280   31     1 M 30-34    2:58:48.0    6:49/M             
       4    Shaun Christian         Orem  UT              222   35     2 M 35-39    3:00:04.5    6:52/M             
       5    Richard Borget          Springville  UT       211   39     3 M 35-39    3:01:00.0    6:55/M             
       6    Andy Browning           Woods Cross  UT       218   36     4 M 35-39    3:02:32.1    6:58/M             
       7    Scott Smith             San Jose  CA          287   23     1 M 19-24    3:14:19.5    7:25/M             
       8    John Matson             Lincoln  NE           261   22     2 M 19-24    3:19:40.3    7:37/M             
       9    MICHAEL BERGQUIST       Salt Lake City  UT    208   36     5 M 35-39    3:21:56.4    7:42/M             
      10    Daren Deadmond          Orem  UT              231   45     1 M 45-49    3:23:53.7    7:47/M             
      11    Brantley Scott          Provo  UT             285   18     1 M 15-18    3:26:39.0    7:53/M             
      12    Ryan Davies             Farmington  UT        229   26     2 M 25-29    3:27:57.6    7:56/M             
      13    Paul Thomas             Orem  UT              293   48     2 M 45-49    3:30:25.8    8:02/M             
      14    Bruce Miller            American Fork  UT     265   47     3 M 45-49    3:33:23.0    8:09/M             
      15    h deitlaf               PLEASANT GROVE  UT    232   49     4 M 45-49    3:33:54.5    8:10/M             
      16    Davy Crockett           Saratoga Springs  U   228   49     5 M 45-49    3:34:06.1    8:10/M             
      17    Cory Bringhurst         Orem  UT              215   43     1 M 40-44    3:36:57.0    8:17/M             
      18    Stuart Graves           Salt Lake City  UT    242   47     6 M 45-49    3:37:35.0    8:18/M             
      19    Taaga Young             Orem  UT              301   33     2 M 30-34    3:38:20.6    8:20/M             
      20    BRENT BELL              Sandy  UT             206   51     1 M 50-54    3:45:17.6    8:36/M             
      21    Joel Hood               Provo  UT             250   23     3 M 19-24    3:46:42.1    8:39/M             
      22    Garrek Clark            Draper  UT            225   32     3 M 30-34    3:49:44.6    8:46/M             
      23    David Brown             Provo  UT             217   22     4 M 19-24    3:50:31.9    8:48/M             
      24    Samuel Moody            orem  UT              267   23     5 M 19-24    3:56:37.6    9:02/M             
      25    Scott Buchanan          Saratoga Springs  U   219   31     4 M 30-34    3:57:12.1    9:03/M             
      26    Clifford Ellingson      Provo  UT             236   26     3 M 25-29    3:58:34.3    9:06/M             
      27    Patrick Bowcut          Holladay  UT          213   20     6 M 19-24    4:00:31.8    9:11/M             
      28    Edison Stewart          Evergreen  CO         313   18     2 M 15-18    4:00:35.5    9:11/M             
      29    Michael Ludlow          Provo  UT             257   25     4 M 25-29    4:00:51.2    9:12/M             
      30    Scott Kunz              South Jordan  UT      312   26     5 M 25-29    4:01:09.4    9:12/M             
      31    Marion Markle           Pleasant Grove  UT    260   48     7 M 45-49    4:01:43.1    9:14/M             
      32    Robbie Asbell           Pleasant Grove  UT    202   33     5 M 30-34    4:06:30.4    9:25/M             
      33    Marc Sanderson          Pleasant Grove  UT    284   36     6 M 35-39    4:06:30.4    9:25/M             
      34    Jed Millar              Highland  UT          304   26     6 M 25-29    4:06:31.1    9:25/M             
      35    Bradley Johnson         American Fork  UT     254   40     2 M 40-44    4:10:29.3    9:34/M             
      36    Clint Hugie             Wellsville  UT        251   20     7 M 19-24    4:11:22.8    9:36/M             
      37    JONATHAN HAWKINS        SLC  UT               246   43     3 M 40-44    4:12:00.1    9:37/M             
      38    Ryan Johnson            American Fork  UT     255   32     6 M 30-34    4:12:34.4    9:38/M             
      39    TONY EMERINE            SPANISH FORK  UT      237   35     7 M 35-39    4:12:45.6    9:39/M             
      40    Lael Healey             Pleasant Grove  UT    247   49     8 M 45-49    4:17:44.4    9:50/M             
      41    Verdon Walker III       Pleasant Grove  UT    298   21     8 M 19-24    4:19:59.2    9:55/M             
      42    Olaf Questereit         West Jordan  UT       279   39     8 M 35-39    4:22:01.6   10:00/M             
      43    Kevin Pinder            Orem  UT              277   43     4 M 40-44    4:22:57.0   10:02/M             
      44    Duce Stoddard           Murray  UT            290   43     5 M 40-44    4:26:16.4   10:10/M             
      45    Robert Harmer           Springivlle  UT       244   66     1 M 60-99    4:28:25.5   10:15/M             
      46    Miguel Ruiz             Provo  UT             282   31     7 M 30-34    4:28:46.1   10:15/M             
      47    Christopher Skarda      Pleasant Grove  UT    306   28     7 M 25-29    4:32:00.5   10:23/M             
      48    David Tanner            Eden  UT              291   48     9 M 45-49    4:32:20.5   10:24/M             
      49    Brad Wittusen           Provo  UT             300   34     8 M 30-34    4:37:16.0   10:35/M             
      50    Chad Miner              North Ogden  UT       266   26     8 M 25-29    4:38:22.0   10:37/M             
      51    Stan Stewart            Provo  UT             289   24     9 M 19-24    4:38:40.5   10:38/M             
      52    Chad Argyle             Santaquin  UT         201   38     9 M 35-39    4:39:26.0   10:40/M             
      53    Jared Donaldson         Provo  UT             233   24    10 M 19-24    4:39:26.1   10:40/M             
      54    Unknown Partic. 234                           234          1 M  0- 0    4:39:26.3   10:40/M             
      55    John Penrod             Springivlle  UT       275   34     9 M 30-34    4:40:13.9   10:42/M             
      56    Todd Heaps              Santaquin  UT         248   39    10 M 35-39    4:42:06.9   10:46/M             
      57    Daron Cowley            Orem  UT              227   48    10 M 45-49    4:44:12.1   10:51/M             
      58    Blair Tucker            Orem  UT              296   55     1 M 55-59    4:44:12.1   10:51/M             
      59    Eric Oliver             West Jordan  UT       271   35    11 M 35-39    4:45:52.2   10:55/M             
      60    Chris Wafson            Lehi  UT              309   42     6 M 40-44    4:56:21.5   11:19/M             
      61    Todd Goodsell           Provo  UT             241   36    12 M 35-39    5:00:24.3   11:28/M             
      62    Dave Isom               Newton  UT            252   43     7 M 40-44    5:04:57.0   11:38/M             
      63    Lester John             Spanish Fork  UT      253   43     8 M 40-44    5:06:54.6   11:43/M             
      64    Benjamin Berneche       Provo  UT             209   46    11 M 45-49    5:08:20.9   11:46/M             
      65    Craig Manscill          Lindon                258   55     2 M 55-59    5:15:29.9   12:02/M             
      66    Rick Metcalf            Orem  UT              264   53     2 M 50-54    5:15:30.0   12:03/M             
      67    John Bozung             Orem  UT              214   55     3 M 55-59    5:16:21.6   12:04/M             
      68    Michael Baur            Payson  UT            205   30    10 M 30-34    5:17:50.5   12:08/M             
      69    Grant Holdaway          Vineyard  UT          249   76     2 M 60-99    5:45:19.4   13:11/M             

Next Post

Deseret News Marathon and 10K 10K July 24, 2008

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
370