Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Morgan Valley Marathon Overall Finish List July 30, 16

May 10, 2019
in Recent News
Morgan Valley Marathon Overall Finish List July 30, 16
Advertisement Banner
                                                                                                              Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    David Rule                        Pinedale  WY           85    19   M       1 Top Fin           2:53:24.6   2:53:25.5      0:00.9      6:37/M
      2    Rosy Lee                          Morgan  UT            109    40   F       1 Top Fin           2:53:54.4   2:53:54.6      0:00.1      6:38/M
      3    Blake Taylor                      Meridian  ID           94    33   M       2 Top Fin           3:00:08.0   3:00:09.4      0:01.4      6:52/M
      4    Matt Bugnet                       Ogden  UT              19    35   M       3 Top Fin           3:02:29.3   3:02:30.4      0:01.1      6:58/M
      5    Imogen Ainsworth                  Salt Lake City  UT      3    28   F       2 Top Fin           3:14:26.6   3:14:28.2      0:01.6      7:25/M
      6    David Griffith                    Morgan  UT             48    48   M       1 40-49             3:22:27.9   3:22:31.9      0:04.0      7:43/M
      7    Bryan Baroffio                    Grand Junction  CO      8    58   M       1 50-59             3:30:47.8   3:32:09.6      1:21.7      8:03/M
      8    Emma Spencer                      Tallahassee  FL        91    35   F       3 Top Fin           3:35:39.4   3:35:42.1      0:02.6      8:14/M
      9    Felton Wright                     Tallahassee  FL       102    59   M       2 50-59             3:37:38.6   3:37:41.2      0:02.6      8:18/M
     10    Andrew Jensen                     Taylorsville  UT       62    42   M       2 40-49             3:42:47.8   3:42:48.7      0:00.9      8:30/M
     11    Dougin Walker                     Princeton  NJ          98    51   M       3 50-59             3:43:21.6   3:43:28.2      0:06.5      8:31/M
     12    Cole Curry                        Cedar City  UT         27    19   M       1  1-19             3:49:55.3   3:50:10.0      0:14.7      8:46/M
     13    Warren Johnson                    Viera  FL              63    45   M       3 40-49             3:52:56.5   3:53:01.7      0:05.2      8:53/M
     14    Mike Agamenoni                    Elko  NV                2    53   M       4 50-59             4:00:48.8   4:00:52.1      0:03.3      9:11/M
     15    David McClellan                   Salt Lake City  UT     71    33   M       1 30-39             4:02:47.7   4:02:56.5      0:08.7      9:16/M
     16    Brian Haddock                     Morgan  UT             49    37   M       2 30-39             4:04:02.1   4:04:11.3      0:09.2      9:19/M
     17    Bob Sistko                        Fernandina Beach  F    89    63   M       1 60-69             4:06:13.5   4:06:18.9      0:05.4      9:24/M
     18    Frank Conriquez                   Ogden  UT              24    41   M       4 40-49             4:07:13.5   4:07:26.6      0:13.1      9:26/M
     19    Mrudhula Baskaran                 Laramie  WY             9    19   F       1  1-19             4:07:18.9   4:07:33.2      0:14.2      9:26/M
     20    Mike Lynch                        Henderson  NV          67    52   M       5 50-59             4:08:43.8   4:10:07.7      1:23.9      9:29/M
     21    Kathy Jackson                     Henderson  NV          61    54   F       1 50-59             4:09:42.8   4:10:04.9      0:22.1      9:32/M
     22    Cody Woodbrey                     Taylorsville  UT      101    33   M       3 30-39             4:09:55.7   4:10:01.5      0:05.8      9:32/M
     23    Kit Allowitz                      Kamas  UT               5    45   M       5 40-49             4:10:20.2   4:10:30.2      0:09.9      9:33/M
     24    Roger Anderson                    Layton  UT              6    67   M       2 60-69             4:10:20.5   4:10:25.4      0:04.8      9:33/M
     25    Marianne Young                    Millville  UT         103    41   F       1 40-49             4:10:31.1   4:10:38.6      0:07.4      9:33/M
     26    Jeff Hall                         Herriman  UT           50    45   M       6 40-49             4:11:08.0   4:11:12.7      0:04.7      9:35/M
     27    Michael Brown                     Layton  UT             17    40   M       7 40-49             4:12:22.2   4:12:42.5      0:20.3      9:38/M
     28    Jennifer Dustin                   Woods Cross  UT        33    25   F       1 20-29             4:13:06.0   4:13:11.9      0:05.9      9:39/M
     29    Christopher Boundy                Coram  NY              13    37   M       4 30-39             4:16:32.5   4:16:41.8      0:09.3      9:47/M
     30    Derek Ewell                       Lyman  WY              38    33   M       5 30-39             4:17:26.1   4:17:46.8      0:20.7      9:49/M
     31    Mykaela Adams                     Layton  UT              1    18   F       2  1-19             4:18:32.8   4:18:53.1      0:20.3      9:52/M
     32    Michael Tragakis                  Midvale  UT            96    46   M       8 40-49             4:19:18.4   4:19:24.1      0:05.6      9:54/M
     33    Keeley Curry                      Cedar City  UT         26    21   F       2 20-29             4:21:13.3   4:21:28.3      0:14.9      9:58/M
     34    Claudale Cavanaugh                Wichita  KS            21    42   F       2 40-49             4:21:35.5   4:21:46.5      0:11.0      9:59/M
     35    Kelly Bullett                     Draper  UT             20    43   F       3 40-49             4:24:38.8   4:24:53.8      0:15.0     10:06/M
     36    Benjamin Emley                    Houston  TX            36    38   M       6 30-39             4:24:55.5   4:25:07.9      0:12.3     10:06/M
     37    Melissa Mangels                   North Ogden  UT        68    38   F       1 30-39             4:25:47.1   4:25:56.5      0:09.3     10:08/M
     38    Brian Nicholson                   Ogden  UT              77    46   M       9 40-49             4:27:11.1   4:27:13.5      0:02.4     10:12/M
     39    Brent Bell                        Sandy  UT              10    59   M       6 50-59             4:27:29.6   4:27:36.7      0:07.1     10:12/M
     40    Daniel Brown                      Abilene  TX            18    66   M       3 60-69             4:28:07.4   4:28:11.2      0:03.8     10:14/M
     41    David Coats                       Houston  TX            23    55   M       7 50-59             4:28:14.7   4:28:19.0      0:04.2     10:14/M
     42    Ling Dao                          Fairfax  VA            28    39   M       7 30-39             4:29:22.6   4:29:46.5      0:23.8     10:17/M
     43    Fred Falcon                       West Jordan  UT        14    51   M       8 50-59             4:33:52.8   4:34:47.2      0:54.4     10:27/M
     44    David Crewe                       Kenosha  WI            25    60   M       4 60-69             4:37:06.8   4:37:14.7      0:07.9     10:34/M
     45    Andrew Ewell                      Laramie  WY            39    30   M       8 30-39             4:37:08.8   4:37:30.0      0:21.1     10:34/M
     46    Cathi Gridley                     Syracuse  UT           47    42   F       4 40-49             4:37:39.9   4:37:47.9      0:07.9     10:36/M
     47    Rebecca Pipkin                    Orem  UT               81    27   F       3 20-29             4:38:15.5   4:38:22.5      0:06.9     10:37/M
     48    Tracy Dustin                      Bountiful  UT          32    52   F       2 50-59             4:39:17.6   4:39:23.5      0:05.9     10:39/M
     49    Janelle Page                      Kaysville  UT          78    37   F       2 30-39             4:42:19.9   4:42:23.3      0:03.3     10:46/M
     50    Jennifer Harward                  Farmington  UT         53    45   F       5 40-49             4:42:24.4   4:42:43.2      0:18.7     10:46/M
     51    Amy Hoyt                          Midvale  UT            58    44   F       6 40-49             4:46:52.1   4:47:00.7      0:08.6     10:57/M
     52    Michelle Duran                    Mountain Green  UT     75    48   F       7 40-49             4:47:09.8   4:47:17.9      0:08.1     10:57/M
     53    Galen Garrison                    Draper  UT             42    51   M       9 50-59             4:48:10.8   4:48:19.6      0:08.7     11:00/M
     54    Joyce Forier                      Henderson  NV          41    41   F       8 40-49             4:50:54.8   4:51:06.4      0:11.6     11:06/M
     55    Melody Thomas                     Layton  UT             95    56   F       3 50-59             4:51:19.3   4:51:44.7      0:25.3     11:07/M
     56    Craig Meiners                     Provo  UT              73    25   M       1 20-29             4:53:06.0   4:53:25.9      0:19.9     11:11/M
     57    Jamie Matthews                    Morgan  UT             69    39   F       3 30-39             4:53:58.6   4:54:17.6      0:19.0     11:13/M
     58    Christian Poulson                 Magna  UT              82    41   M      10 40-49             4:58:41.9   4:58:52.5      0:10.5     11:24/M
     59    Devin Miller                      Morgan  UT             74    32   F       4 30-39             4:59:49.8   4:59:56.8      0:06.9     11:26/M
     60    Corine Knudsen                    Tumwater  WA           64    71   F       1 70-79             5:00:00.4   5:00:15.0      0:14.6     11:27/M
     61    Sherry Betts                      Austin  TX             11    45   F       9 40-49             5:04:22.5   5:04:29.1      0:06.6     11:37/M
     62    Luisa Gough                       Orem  UT               45    38   F       5 30-39             5:09:36.6   5:09:47.8      0:11.2     11:49/M
     63    Cynthia Lubrano                   New London  NH         66    51   F       4 50-59             5:09:45.9   5:09:58.4      0:12.5     11:49/M
     64    Jenifer Droubay                   Lehi  UT               30    38   F       6 30-39             5:12:44.2   5:13:01.3      0:17.1     11:56/M
     65    Jessica Perry                     Boise  ID              79    36   F       7 30-39             5:12:44.4   5:13:01.5      0:17.0     11:56/M
     66    Becky Sims                        Kaysville  UT          88    49   F      10 40-49             5:14:15.8   5:14:29.9      0:14.1     11:59/M
     67    Chad Dennis                       Salt Lake City  UT     29    34   M       9 30-39             5:15:22.6   5:15:57.7      0:35.0     12:02/M
     68    Jake Hanks                        New Castle  CO         51    36   M      10 30-39             5:16:52.2   5:16:57.5      0:05.2     12:05/M
     69    Jessica Howes                     Syracuse  UT           57    21   F       4 20-29             5:23:35.9   5:23:50.0      0:14.1     12:21/M
     70    Claude Younger                    Denham Springs  LA    104    58   M      10 50-59             5:25:26.7   5:25:39.2      0:12.4     12:25/M
     71    Mike Brooks                       Magna  UT              15    63   M       5 60-69             5:28:01.2   5:28:11.7      0:10.5     12:31/M
     72    Cheryl Dwyer                      Bloomington  IL        34    49   F      11 40-49             5:31:44.6   5:31:56.6      0:11.9     12:39/M
     73    John Bozung                       Orem  UT               40    63   M       6 60-69             5:31:44.9   5:31:56.8      0:11.9     12:39/M
     74    Wenda Whitaker                    Kanosh  UT             99    17   F       3  1-19             5:45:58.9   5:46:02.3      0:03.4     13:12/M
     75    Blaine Phillips                   Bountiful  UT          80    57   M      11 50-59             5:57:24.6   5:57:30.3      0:05.7     13:38/M
     76    Erica Williams                    Sandy  UT             100    22   F       5 20-29             5:57:34.5   5:57:40.8      0:06.2     13:39/M
     77    Jenna Stahnke                     Tempe  AZ              92    21   F       6 20-29             5:57:34.6   5:57:41.1      0:06.4     13:39/M
     78    Dave Isom                         Newton  UT             60    51   M      12 50-59             6:02:54.7   6:03:10.1      0:15.3     13:51/M
     79    Amy Gatten                        Layton  UT             43    42   F      12 40-49             6:04:37.8   6:04:41.5      0:03.6     13:55/M
     80    Rachel England                    Provo  UT              37    23   F       7 20-29             6:06:05.6   6:06:24.9      0:19.3     13:58/M
     81    Douglas Blackmer                  Livingston  TX         12    72   M       1 70-79             6:27:12.6   6:27:35.6      0:22.9     14:46/M
     82    Michael Hogan                     Wheaton  IL            56    70   M       2 70-79             6:31:59.8   6:32:15.8      0:16.0     14:57/M
     83    Catherine Reynolds                Midvale  UT            83    24   F       8 20-29             6:38:49.6   6:39:06.7      0:17.0     15:13/M
     84    Carol Huesing                     Mason  OH              59    55   F       5 50-59             6:39:57.2   6:40:14.1      0:16.8     15:16/M
     85    Parmjit Sandher                   Cincinnati  OH         86    58   F       6 50-59             6:45:07.0   6:45:26.9      0:19.8     15:27/M
     86    Roosevelt Giles                   Atlanta  GA            44    54   M      13 50-59             6:46:14.2   6:46:36.7      0:22.5     15:30/M
     87    Gail Alford                       Monroe  OH              4    60   F       1 60-69             6:47:28.0   6:47:48.5      0:20.4     15:33/M
     88    Jo Nall                           Mason  OH              31    65   F       2 60-69             6:47:31.8   6:47:48.8      0:16.9     15:33/M
     89    Karen Nicholson                   Overland Park  KS      76    50   F       7 50-59             6:49:49.6   6:50:01.3      0:11.6     15:38/M
     90    Mary Turner                       Leawood  KS            97    66   F       3 60-69             6:49:49.6   6:50:01.2      0:11.5     15:38/M
Previous Post

Bryce Canyon Half Marathon Overall Finish List July 09, 2016

Next Post

Cottonwood Heights Thanksgiving Day 5K 5K Age Group Results November 24, 2016

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
351