• Setup menu at Appearance » Menus and assign menu to Top Bar Navigation
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting
No Result
View All Result

Race On The Rock Triathlon Sprint Div August 29, 2015

MuhammadHurst by MuhammadHurst
May 10, 2019
in Marathon
0
Race On The Rock Triathlon Sprint Div August 29, 2015
                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Jesse Shaw                315   44   M      1 40-44     5      9:52.4      0:30.1    1     31:48.3      0:32.7    4     23:13.6    1:05:57.3   1:05:57.3
    2  Ty Godwin                 323   53   M      1 50-54     6      9:53.9      0:25.1    3     36:39.9                6     24:08.6    1:10:56.3   1:10:56.3
    3  Dustin Moses              314   34   M      1 30-34    11     11:08.6      0:50.5    7     40:13.4      1:39.2    1     21:44.6    1:15:36.5   1:15:36.5
    4  Craig Leavitt             327   25   M      1 25-29     2      8:56.4      1:33.1    5     39:31.0      1:10.6    7     24:58.2    1:16:09.4   1:16:09.4
    5  Kyle Micheli              317   34   M      2 30-34    15     13:55.6      1:21.2    2     36:19.6      1:02.0    5     24:02.4    1:16:41.0   1:16:41.0
    6  Andrew Lansing            319   29   M      2 25-29     4      9:50.5      1:15.6    8     42:40.4      0:48.4    2     22:25.9    1:17:01.1   1:17:01.1
    7  Kim Karre-Rassmussen      320   47   M      1 45-49    13     12:48.6      1:01.6    6     39:41.6      0:57.6    8     25:01.7    1:19:31.2   1:19:31.2
    8  Douglas Russell           318   37   M      1 35-39    10     11:01.1      1:39.2    4     37:56.7      1:15.8   10     29:45.8    1:21:38.7   1:21:38.7
    9  Emily Blank               322        F      1  0- 0    19     16:05.4      1:40.4   15     47:53.5      0:33.4    3     22:54.0    1:29:06.9   1:29:06.9
   10  Rocky Rochford            313   44   M      2 40-44    14     12:55.5      1:45.5                      50:24.8    9     26:06.2    1:31:12.1   1:31:12.1
   11  Kristen Ellifritz         305   31   F      1 30-34    12     12:37.4      2:37.3   12     45:56.1               12     31:41.2    1:32:41.2   1:32:41.2
   12  Stacy Waldrup             311   28   F      1 25-29     9     10:48.3      1:24.6   13     47:24.0      0:19.0   14     33:35.0    1:33:31.0   1:33:31.0
   13  Zach Blank                321        M      1  0- 0    20     16:12.8      2:11.1    9     45:07.9      0:24.5   11     30:31.1    1:34:27.6   1:34:27.6
   14  Beth Guenther             326   32   F      2 30-34     7      9:59.8      1:29.8                      46:11.0   17     40:35.9    1:38:16.5   1:38:16.5
   15  Veronica Ray              316   30   F      3 30-34     1      8:55.1      1:50.4   10     45:09.9      1:07.4   19     42:08.8    1:39:11.8   1:39:11.8
   16  Pamela Blank              330        F      2  0- 0    22     17:21.8      2:45.6   11     45:29.7      0:28.8   13     33:17.8    1:39:23.8   1:39:23.8
   17  Christian Diaz            304   32   M      3 30-34     8     10:06.8      0:27.4   16     51:05.8      0:51.3   16     39:25.4    1:41:56.8   1:41:56.8
   18  Josefina Ibarra           303   32   F      4 30-34     3      9:06.8      1:39.6                      49:17.7   18     42:04.2    1:42:08.5   1:42:08.5
   19  Kellie Huffman            302   32   F      5 30-34    17     15:51.8      3:05.6   14     47:30.3      2:56.5   15     34:43.6    1:44:08.0   1:44:08.0
   20  Rebecca Allred            331        F      3  0- 0    16     14:58.0      4:09.7   18     54:44.5      0:54.5   24     48:14.3    2:03:01.3   2:03:01.3
   21  Amanda Clawson            312   35   F      1 35-39    26     21:49.3      3:07.5   17     54:04.5      0:50.8   21     45:16.9    2:05:09.1   2:05:09.1
   22  Marsha Simpson            308   38   F      2 35-39    23     18:25.7      4:15.0   20   1:00:14.6      1:13.3   23     46:30.5    2:10:39.3   2:10:39.3
   23  Shay Ogden                309   39   F      3 35-39    24     18:28.7      4:15.4   21   1:00:29.2      0:55.3   22     46:30.5    2:10:39.4   2:10:39.4
   24  Tamara Rammell            301   38   F      4 35-39    18     15:57.9      3:26.9   23   1:09:20.4      0:22.8   20     44:24.9    2:13:33.0   2:13:33.0
   25  Connie Johnson            310        F      4  0- 0    21     16:14.1      0:08.7   22   1:05:21.1               25   1:09:55.0    2:31:27.4   2:31:27.4
   26  Katrina Vonevery          307        F      5  0- 0    25     19:15.8      3:03.6   19     57:08.7      0:42.1   26   1:18:57.1    2:39:07.5   2:39:07.5
Previous Post

Deseret News Marathon Overall

Next Post

Classic 10K September 10, 2016

Next Post
Classic 10K September 10, 2016

Classic 10K September 10, 2016

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

© 2023 JNews - Premium WordPress news & magazine theme by Jegtheme.

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

© 2023 JNews - Premium WordPress news & magazine theme by Jegtheme.