Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Bryce Canyon 5K Overall Finish List July 11, 2015

May 10, 2019
in Recent News
Bryce Canyon 5K Overall Finish List July 11, 2015
Advertisement Banner
Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kody Watts                        Hurricane  UT        1179    16   M       1 Top Fin             18:39.3      6:00/M
      2    Ethan Ashby                       Washington  UT        799    15   M       2 Top Fin             19:58.6      6:25/M
      3    Brian Colonnese                                        1058    28   M       3 Top Fin             20:26.4      6:34/M
      4    Steffen Hamann                                          196    45   M       1 45-49               21:03.4      6:46/M
      5    Scott Turransky                                        1147    28   M       1 25-29               21:32.9      6:55/M
      6    Whitney Slater                                          891    15   F       1 Top Fin             21:48.9      7:01/M
      7    Madelyn Colonnese                                       827    28   F       2 Top Fin             21:54.8      7:03/M
      8    Nicholas Shiach                                        1185    17   M       1 15-18               22:25.1      7:12/M
      9    Louis Johnson                                           263    50   M       1 50-54               23:03.9      7:25/M
     10    Leon Hamann                                             663    10   M       1  1-11               23:10.6      7:27/M
     11    Wesley Pugmire                                         1269    13   M       1 12-14               23:17.5      7:29/M
     12    Everett Boutillet                                        33    53   M       2 50-54               23:18.1      7:30/M
     13    Nikita Omelchenko                                      1153    11   M       2  1-11               23:33.8      7:34/M
     14    Sierra Flynn                                           1112    26   F       3 Top Fin             24:13.1      7:47/M
     15    Taryn Colonnese                                         181    23   F       1 19-24               24:18.4      7:49/M
     16    Richard Stoker                                         1172    44   M       1 40-44               25:13.6      8:06/M
     17    Dee Brklacich                                           268    47   F       1 45-49               25:24.0      8:10/M
     18    Erin Smith                        North Las Vegas  NV   741    11   F       1  1-11               25:37.2      8:14/M
     19    Luke Hainsworth                                         688    14   M       2 12-14               25:39.5      8:15/M
     20    Reuben Hamann                                           428    13   M       3 12-14               26:25.3      8:30/M
     21    Traeson Emery                                           724    15   M       2 15-18               26:48.7      8:37/M
     22    Dane Hainsworth                                         922    12   M       4 12-14               27:12.1      8:45/M
     23    Amnesty Kochanowski                                     216    34   F       1 30-34               27:12.2      8:45/M
     24    Olivia Nellis                                          1220    16   F       1 15-18               27:12.8      8:45/M
     25    Hannah Koster                                          1242    14   F       1 12-14               27:26.0      8:49/M
     26    Koy Caldwell                                           1023    15   M       3 15-18               27:46.9      8:56/M
     27    Mark Brklacich                                          501    53   M       3 50-54               28:12.1      9:04/M
     28    Catherine Urie                                         1305    26   F       1 25-29               28:27.9      9:09/M
     29    Isaac Olmstead                                          159     0   M       1  0- 0               28:48.6      9:16/M
     30    Mindy Barton                                            327    43   F       1 40-44               28:54.4      9:18/M
     31    Kami Willis                                             403    35   F       1 35-39               28:56.9      9:18/M
     32    Timothy Smith                                           973    52   M       4 50-54               29:11.8      9:23/M
     33    Lida Kridelbaugh                                       1037    23   F       2 19-24               29:21.6      9:26/M
     34    Curtis Mortensen                                       1108    25   M       2 25-29               29:22.3      9:27/M
     35    Stephanie Kubis                                        1243    14   F       2 12-14               29:29.9      9:29/M
     36    Addie Steele                                           1281    13   F       3 12-14               29:32.1      9:30/M
     37    Paul Dotson                                              28    63   M       1 60-64               29:56.9      9:37/M
     38    Jason Caldwell                                           93    40   M       2 40-44               29:57.7      9:38/M
     39    David Flores                                            823    35   M       1 35-39               30:11.9      9:42/M
     40    Megan Stokes                      Henderson  NV        1221    16   F       2 15-18               30:34.1      9:50/M
     41    Selma Richter                                           493    14   F       4 12-14               30:42.3      9:52/M
     42    Sara Reid                         Washington  UT       1210    34   F       2 30-34               30:47.0      9:54/M
     43    Julie Wingate                                           352    31   F       3 30-34               31:25.3     10:06/M
     44    Bradynn Wadsworth                                      1161    20   F       3 19-24               31:30.5     10:08/M
     45    Vickie Coombs                                          1151    49   F       2 45-49               31:38.8     10:10/M
     46    Joshua Zufelt                     Salt Lake City  UT    643    21   M       1 19-24               31:40.3     10:11/M
     47    Julie Heaton                                            224    29   F       2 25-29               31:45.2     10:13/M
     48    Sierra Nell                                            1282    15   F       3 15-18               32:09.3     10:20/M
Previous Post

Bryce Canyon Half Marathon Age Group Results July 11, 2015

Next Post

Bryce Canyon Half Marathon Overall Finish List

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
478