• Setup menu at Appearance » Menus and assign menu to Top Bar Navigation
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting
No Result
View All Result

Striders Winter Racing Circuit 30K 30K Division Overall Finish List April 25, 2015

MuhammadHurst by MuhammadHurst
May 10, 2019
in Race
0
Striders Winter Racing Circuit 30K 30K Division Overall Finish List April 25, 2015
Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Mark Payne                        Salt Lake City  UT     63    42   M       1 40-44             1:59:13.1   1:59:13.3      0:00.1      6:24/M
      2    Matthew Wolpert                   Ogden  UT             420    38   M       1 35-39             1:59:17.4   2:00:13.7      0:56.3      6:24/M
      3    Mitchell Collins                  Eden  UT              429    21   M       1 19-24             2:06:28.4   2:06:32.0      0:03.6      6:47/M
      4    Jennifer Carroll                  South Weber  UT       725    36   F       1 35-39             2:07:11.2   2:07:14.2      0:02.9      6:49/M
      5    Ruiz Ol                           Hill Afb  UT          699    46   M       1 45-49             2:07:11.9   2:07:15.4      0:03.4      6:49/M
      6    Malaika Homo                      Ogden  UT             605    36   F       2 35-39             2:07:13.3   2:07:13.9      0:00.6      6:49/M
      7    Cody Watson                       North Ogden  UT       167    40   M       2 40-44             2:09:17.6   2:09:20.3      0:02.6      6:56/M
      8    Tim Drake                         Ogden  UT              23    39   M       2 35-39             2:12:18.8   2:12:28.9      0:10.0      7:06/M
      9    Jami Caldwell                     Kaysville  UT         671    33   F       1 30-34             2:12:54.6   2:12:57.4      0:02.8      7:08/M
     10    Tim Grubb                         South Weber  UT       694    50   M       1 50-54             2:15:53.1   2:16:00.4      0:07.3      7:17/M
     11    Thom Kuehls                       Ogden  UT             202    51   M       2 50-54             2:16:46.6   2:16:47.9      0:01.3      7:20/M
     12    Kory Heslop                       Plain City  UT        162    38   M       3 35-39             2:17:10.0   2:17:16.8      0:06.7      7:22/M
     13    Greg Parsegov                     Salt Lake City  UT      3    30   M       1 30-34             2:17:19.3   2:17:26.1      0:06.7      7:22/M
     14    Charles Francis                   Ogden  UT             482    33   M       2 30-34             2:17:56.3   2:17:58.4      0:02.1      7:24/M
     15    Roger Snow                        North Ogden  UT       441    39   M       4 35-39             2:18:20.4   2:18:23.9      0:03.5      7:25/M
     16    Gabe Galvan                       Syracuse  UT          591    32   M       3 30-34             2:19:14.2   2:19:24.9      0:10.6      7:28/M
     17    Eric Jensen                       Farmington  UT        244    39   M       5 35-39             2:19:27.8   2:19:29.6      0:01.7      7:29/M
     18    Eric Nelson                       Fruit Heights  UT     164    40   M       3 40-44             2:20:07.5   2:20:09.1      0:01.6      7:31/M
     19    Josh Robles                       West Point  UT        149    36   M       6 35-39             2:21:52.6   2:21:57.8      0:05.2      7:37/M
     20    Charles Burtis                    Hyrum  UT              56    58   M       1 55-59             2:22:25.7   2:22:32.9      0:07.2      7:38/M
     21    Russell Brantner                  Tremonton  UT          50    35   M       7 35-39             2:22:47.7   2:22:49.8      0:02.1      7:40/M
     22    Jon Wayment                       Roy  UT               418    52   M       3 50-54             2:23:21.7   2:23:26.0      0:04.2      7:41/M
     23    Patrick Connelly                  Ogden  UT             117    50   M       4 50-54             2:24:05.6   2:24:06.5      0:00.9      7:44/M
     24    Zac Rich                          Morgan  UT            122    33   M       4 30-34             2:24:19.9   2:24:24.6      0:04.6      7:45/M
     25    Stan Beagley                      Ogden  UT             305    52   M       5 50-54             2:25:20.7   2:25:25.8      0:05.1      7:48/M
     26    Scott Brown                       Ogden  UT             749    26   M       1 25-29             2:25:27.4   2:25:33.6      0:06.2      7:48/M
     27    Joey Wilkinson                    Perry  UT             121    37   M       8 35-39             2:25:50.9   2:25:51.9      0:01.0      7:49/M
     28    Douglas Smith                     Clinton  UT            98    36   M       9 35-39             2:26:10.6   2:26:12.0      0:01.4      7:50/M
     29    Ashton Hyde                       North Salt Lake  UT    94    31   M       5 30-34             2:26:47.9   2:28:25.7      1:37.7      7:52/M
     30    Michael McLaughlin                Pleasant View  UT      99    56   M       2 55-59             2:28:04.0   2:28:10.8      0:06.8      7:57/M
     31    Kirsten Zesiger                   Farmington  UT        272    40   F       1 40-44             2:28:20.4   2:28:26.2      0:05.7      7:57/M
     32    John Stauder                      Mtn Green  UT          44    52   M       6 50-54             2:29:22.1   2:29:37.0      0:14.9      8:01/M
     33    Bhavananda Reddy                  Salt Lake City  UT    550    51   M       7 50-54             2:29:35.6   2:30:27.2      0:51.6      8:01/M
     34    Jamie Petersen                    North Ogden  UT       568    43   M       4 40-44             2:30:20.0   2:30:30.0      0:10.0      8:04/M
     35    Jenny Cole                        Pleasant View  UT     546    43   F       2 40-44             2:30:20.7   2:30:23.9      0:03.2      8:04/M
     36    Ben Peterson                      Morgan  UT            324    38   M      10 35-39             2:31:21.2   2:31:28.3      0:07.1      8:07/M
     37    Jacob Welker                      Morgan  UT            615    28   M       2 25-29             2:32:25.4   2:33:36.9      1:11.4      8:11/M
     38    Rich Slater                       Farr West  UT          41    43   M       5 40-44             2:32:53.2   2:33:25.4      0:32.2      8:12/M
     39    Karen Hinkle                      Bointiful  UT         593    32   F       2 30-34             2:33:17.5   2:33:47.7      0:30.2      8:13/M
     40    Britney Munday                    Ogden  UT             233    25   F       1 25-29             2:33:31.1   2:34:28.9      0:57.8      8:14/M
     41    Shaun Cooper                      Pleasant Grove  UT    180    30   M       6 30-34             2:33:44.7   2:34:25.2      0:40.5      8:15/M
     42    Lindsay Sandberg                  Pleasant View  UT     127    37   F       3 35-39             2:33:45.2   2:35:03.7      1:18.5      8:15/M
     43    Becky Burnett                     Farmington  UT        312    53   F       1 50-54             2:34:57.9   2:35:03.7      0:05.8      8:19/M
     44    Matthew Weeks                     South Ogden  UT       126    46   M       2 45-49             2:35:25.5   2:35:30.5      0:05.0      8:20/M
     45    Bart Bloomquist                   Draper  UT            677    49   M       3 45-49             2:35:37.4   2:35:50.0      0:12.5      8:21/M
     46    Jimmy Garcia                      Ogden  UT              13    38   M      11 35-39             2:35:48.1   2:36:25.1      0:37.0      8:22/M
     47    Alma Palmer                       Ogden  UT             745    36   M      12 35-39             2:36:11.6   2:38:29.1      2:17.4      8:23/M
     48    Dave Merrill                      Ogden  UT              66    42   M       6 40-44             2:36:44.7   2:36:53.8      0:09.0      8:25/M
     49    Danielle Nielsen                  Ogden  UT             101    39   F       4 35-39             2:36:58.5   2:38:17.1      1:18.5      8:25/M
     50    Caleb Dredge                      Mountain Green  UT    201    16   M       1 13-18             2:37:14.8   2:39:24.3      2:09.5      8:26/M
     51    Casey Davis                       North Ogden  UT        65    36   F       5 35-39             2:37:33.1   2:38:16.5      0:43.3      8:27/M
     52    Rich Webb                         Eden  UT              478    41   M       7 40-44             2:37:37.9   2:37:54.1      0:16.2      8:27/M
     53    Bill Sayre                        Salt Lake City  UT    625    65   M       1 65-69             2:38:04.0   2:38:12.8      0:08.7      8:29/M
     54    Lisa Vandyke                      Layton  UT             73    34   F       3 30-34             2:38:40.1   2:39:19.5      0:39.3      8:31/M
     55    Kirk Hunsaker                     Farr West  UT         685    50   M       8 50-54             2:38:54.6   2:39:01.8      0:07.1      8:31/M
     56    Brett Slater                      Hooper  UT             37    38   M      13 35-39             2:39:01.0   2:39:33.1      0:32.0      8:32/M
     57    Ariel Calmes                                            595    29   F       2 25-29             2:39:09.9   2:39:33.2      0:23.3      8:32/M
     58    Mat Crandall                      Salt Lake City  UT    510    39   M      14 35-39             2:39:12.0   2:40:32.0      1:20.0      8:32/M
     59    Dave Donaldson                    Morgan  UT            228    53   M       9 50-54             2:39:28.4   2:40:16.8      0:48.3      8:33/M
     60    Spencer Gilbert                   Layton  UT            670    31   M       7 30-34             2:39:34.9   2:39:46.1      0:11.2      8:34/M
     61    Dave Hardman                      South Ogden  UT        16    36   M      15 35-39             2:39:41.3   2:39:58.2      0:16.9      8:34/M
     62    Paul Clark                        South Weber  UT       447    48   M       4 45-49             2:39:59.7   2:43:19.5      3:19.7      8:35/M
     63    Mclovin Pace                      Ogden  UT             453    45   M       5 45-49             2:40:11.7   2:40:21.0      0:09.2      8:36/M
     64    Sonja Davidson                    Ogden  UT             445    37   F       6 35-39             2:40:33.0   2:40:42.8      0:09.7      8:37/M
     65    Eddie Gaul                                              747    45   M       6 45-49             2:40:48.6   2:40:54.8      0:06.1      8:38/M
     66    Seth Porter                       Riverton  UT           35    40   M       8 40-44             2:41:41.5   2:41:58.3      0:16.8      8:40/M
     67    Kristy Swanson                    Layton  UT             22    42   F       3 40-44             2:41:43.0   2:41:49.8      0:06.7      8:41/M
     68    Olga Kravtsov                     Kaysville  UT         679    29   F       3 25-29             2:42:04.7   2:42:17.9      0:13.1      8:42/M
     69    Brad Mortensen                                           20    44   M       9 40-44             2:42:14.1   2:42:47.5      0:33.4      8:42/M
     70    Todd Handy                        Layton  UT            675    46   M       7 45-49             2:42:14.6   2:42:22.3      0:07.6      8:42/M
     71    Michael Gilbert                   Syracuse  UT           26    35   M      16 35-39             2:42:15.4   2:42:26.3      0:10.9      8:42/M
     72    Lisa Greding                      Layton  UT            389    47   F       1 45-49             2:42:34.7   2:42:44.3      0:09.6      8:43/M
     73    Starr David                       Springville  UT       511    42   F       4 40-44             2:43:43.5   2:44:24.5      0:40.9      8:47/M
     74    Melissa McWherter                 Layton  UT            626    25   F       4 25-29             2:44:01.5   2:44:19.4      0:17.8      8:48/M
     75    Bruce Nelson                      Brigham City  UT      135    61   M       1 60-64             2:44:03.9   2:44:33.1      0:29.1      8:48/M
     76    Landell Froerer                   Huntsville  UT         21    56   M       3 55-59             2:44:16.1   2:44:59.0      0:42.9      8:49/M
     77    Melanie Conger                    Mountain Green  UT     49    34   F       4 30-34             2:44:20.2   2:46:03.2      1:42.9      8:49/M
     78    Matt Taggart                      Kaysville  UT         398    39   M      17 35-39             2:44:23.0   2:44:41.9      0:18.9      8:49/M
     79    Tara Low                          Morgan  UT            485    45   F       2 45-49             2:44:43.7   2:46:57.7      2:14.0      8:50/M
     80    Melanie Perez                     Clearfield  UT        572    42   F       5 40-44             2:44:48.6   2:45:02.4      0:13.7      8:50/M
     81    Daryl Fluckiger                   Kaysville  UT         664    32   M       8 30-34             2:44:56.4   2:46:00.8      1:04.3      8:51/M
     82    Dustin Hurd                       Pleasant View  UT      30    39   M      18 35-39             2:45:26.1   2:45:47.5      0:21.4      8:53/M
     83    Shanel Shepherd                   Ogden  UT             681    27   F       5 25-29             2:45:40.0   2:46:08.3      0:28.3      8:53/M
     84    Caron Child                       Fruit Heights  UT     627    44   F       6 40-44             2:46:02.4   2:46:27.0      0:24.6      8:54/M
     85    Alex Anderson                     Layton  UT             46    21   M       2 19-24             2:46:08.0   2:49:36.8      3:28.7      8:55/M
     86    Bobi Pace                         Ogden  UT             454    45   F       3 45-49             2:47:07.0   2:47:16.5      0:09.4      8:58/M
     87    Terry Foust                       Kaysville  UT         562    52   M      10 50-54             2:47:09.9   2:48:14.1      1:04.2      8:58/M
     88    Tiffany Swaner                    Roy  UT               405    34   F       5 30-34             2:47:17.0   2:47:31.4      0:14.3      8:58/M
     89    Marie Evans                       Clinton  UT           704    37   F       7 35-39             2:47:38.0   2:47:49.8      0:11.8      9:00/M
     90    Brandon Gardner                   Roy  UT               728    36   M      19 35-39             2:48:20.8   2:49:03.8      0:42.9      9:02/M
     91    Thomas Hackett                    Layton  UT            541    53   M      11 50-54             2:49:00.8   2:56:07.9      7:07.1      9:04/M
     92    Tom Rich                          Roy  UT               381    61   M       2 60-64             2:49:02.6   2:49:15.7      0:13.0      9:04/M
     93    John Coy                          Eden  UT               88    56   M       4 55-59             2:49:04.7   2:49:32.3      0:27.5      9:04/M
     94    Melody Evans                      Hooper  UT            372    40   F       7 40-44             2:49:07.7   2:49:25.6      0:17.9      9:04/M
     95    Matthew Deyo                      Hooper  UT            373    46   M       8 45-49             2:49:07.9   2:49:25.4      0:17.4      9:04/M
     96    Jodi Beus                         N.ogden  UT           636    40   F       8 40-44             2:49:16.9   2:49:47.5      0:30.6      9:05/M
     97    Lindsey McSwain                   Layton  UT            397    33   F       6 30-34             2:49:25.0   2:49:36.8      0:11.7      9:05/M
     98    Mandee Orton                      Syracuse  UT          158    40   F       9 40-44             2:49:26.7   2:49:40.3      0:13.5      9:05/M
     99    Troy Oram                         Farr West  UT         507    47   M       9 45-49             2:49:51.2   2:49:55.7      0:04.5      9:07/M
    100    Margaret Leuschner                South Weber  UT       464    59   F       1 55-59             2:49:54.9   2:50:00.3      0:05.3      9:07/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Levi McCracken                    Hill Afb  UT          653    26   M       3 25-29             2:50:02.3   2:50:20.5      0:18.2      9:07/M
    102    Ryan Snarr                        Syracuse  UT          365    36   M      20 35-39             2:50:42.4   2:50:54.2      0:11.8      9:09/M
    103    Tim Weinstock                     Ogden  UT              80    55   M       5 55-59             2:50:43.2   2:50:46.5      0:03.2      9:10/M
    104    Suzy Cannon                       Kaysville  UT         750    49   F       4 45-49             2:50:51.2   2:51:44.4      0:53.1      9:10/M
    105    Matthew Smith                     Ogden  UT             630    44   M      10 40-44             2:51:01.9   2:51:40.8      0:38.9      9:10/M
    106    Kathleen Beaudoin                 South Ogden  UT       342    54   F       2 50-54             2:51:07.8   2:51:26.8      0:18.9      9:11/M
    107    Steven Davis                                            423    36   M      21 35-39             2:51:15.1   2:51:57.0      0:41.8      9:11/M
    108    Travis Martin                                            48    50   M      12 50-54             2:51:16.3   2:51:57.2      0:40.8      9:11/M
    109    David Lark                                              744    40   M      11 40-44             2:51:18.3   2:51:56.6      0:38.2      9:11/M
    110    Heidi Webb                        Eden  UT              477    43   F      10 40-44             2:51:28.5   2:51:44.0      0:15.5      9:12/M
    111    Brenda Wheelwright                Ogden  UT             470    51   F       3 50-54             2:51:38.6   2:52:36.3      0:57.6      9:12/M
    112    Babette Burtis                    Hyrum  UT             253    54   F       4 50-54             2:51:41.0   2:51:49.7      0:08.7      9:13/M
    113    Melissa Little                    West Haven  UT        254    37   F       8 35-39             2:51:56.9   2:52:35.1      0:38.2      9:13/M
    114    Ryan Smith                        Washington Terrace     87    38   M      22 35-39             2:52:19.4   2:53:09.1      0:49.7      9:15/M
    115    Elizabeth Nanney                  Roy  UT               174    31   F       7 30-34             2:52:25.3   2:52:57.0      0:31.7      9:15/M
    116    Jayne Holt                        Roy  UT               236    63   F       1 60-64             2:52:32.0   2:53:05.5      0:33.4      9:15/M
    117    Tim Genovesi                      Clearfield  UT         62    30   M       9 30-34             2:52:44.6   2:53:15.6      0:31.0      9:16/M
    118    Mike Arrington                    Plain City  UT        325    41   M      12 40-44             2:53:15.8   2:53:40.4      0:24.5      9:18/M
    119    Jessi Howard                      Farr West  UT         382    37   F       9 35-39             2:53:16.8   2:54:32.6      1:15.7      9:18/M
    120    Whitney Facer                     South Weber  UT       366    28   F       6 25-29             2:53:22.7   2:53:37.3      0:14.5      9:18/M
    121    Octavio Jacobo                    Salt Lake City  UT    433    36   M      23 35-39             2:53:29.1   2:53:53.4      0:24.3      9:18/M
    122    Bryce Taylor                      Plain City  UT         42    36   M      24 35-39             2:54:00.4   2:54:16.6      0:16.2      9:20/M
    123    Richard Burnett                   Farmington  UT        311    53   M      13 50-54             2:54:05.6   2:54:11.9      0:06.3      9:20/M
    124    Jay Casper                        Clinton  UT            86    48   M      10 45-49             2:54:14.1   2:54:30.8      0:16.6      9:21/M
    125    Kaly Fadel                        Ogden  UT             416    64   M       3 60-64             2:54:33.5   2:54:39.7      0:06.2      9:22/M
    126    Rex Carter                        Layton  UT            428    73   M       1 70-99             2:54:38.5   2:54:44.0      0:05.4      9:22/M
    127    Paul Hulet                        Ogden  UT             540    59   M       6 55-59             2:54:43.3   2:54:51.0      0:07.6      9:22/M
    128    Alex MacKay                       Ogden  UT             422    22   M       3 19-24             2:55:01.8   2:55:05.0      0:03.2      9:23/M
    129    Shaun Shellabarger                West Haven  UT        146    37   M      25 35-39             2:55:04.8   2:55:40.2      0:35.3      9:24/M
    130    Traci Skabelund                   Logan  UT              93    41   F      11 40-44             2:55:10.7   2:55:36.4      0:25.7      9:24/M
    131    Anthony Bradley                   Ogden  UT             187    44   M      13 40-44             2:55:19.9   2:56:04.2      0:44.2      9:24/M
    132    Eric Turner                       Morgan  UT            514    43   M      14 40-44             2:55:52.7   2:58:13.9      2:21.1      9:26/M
    133    Robert George                     Salt Lake City  UT    617    35   M      26 35-39             2:56:36.1   2:57:05.1      0:29.0      9:28/M
    134    Lisa Streadbeck                   Morgan  UT            351    45   F       5 45-49             2:56:36.9   2:56:50.8      0:13.9      9:28/M
    135    Stephen Dredge                    Mountain Green  UT      4    48   M      11 45-49             2:56:50.4   2:59:29.2      2:38.7      9:29/M
    136    Madonne Miner                     Ogden  UT              47    62   F       2 60-64             2:57:07.6   2:57:19.1      0:11.4      9:30/M
    137    Desarae Clontz                    Morgan  UT            173    34   F       8 30-34             2:57:41.6   3:00:02.7      2:21.1      9:32/M
    138    Alyson Wilkinson                  Morgan  UT            602    29   F       7 25-29             2:57:53.1   2:58:49.1      0:56.0      9:33/M
    139    Kate Wolpert                      Ogden  UT             419    30   F       9 30-34             2:58:37.5   3:00:29.2      1:51.6      9:35/M
    140    Makila Belnap                     Roy  UT               682    36   F      10 35-39             2:58:46.0   2:59:47.7      1:01.7      9:35/M
    141    Sam Beasley                       Ogden  UT             430    38   M      27 35-39             2:58:50.9   2:59:04.8      0:13.8      9:36/M
    142    Darin Smedley                     North Ogden  UT         2    44   M      15 40-44             2:59:15.3   2:59:50.1      0:34.7      9:37/M
    143    Nicholas Kippen                   Roy  UT               118    36   M      28 35-39             3:00:07.8   3:00:16.7      0:08.9      9:40/M
    144    Martha Thompson                   Kaysville  UT         209    42   F      12 40-44             3:00:26.5   3:00:53.7      0:27.1      9:41/M
    145    Susie Davis                       Mountain Green  UT      7    47   F       6 45-49             3:00:31.4   3:01:01.7      0:30.2      9:41/M
    146    Elizabeth Stauder                 Mtn Green  UT          43    19   F       1 19-24             3:01:31.3   3:01:46.1      0:14.8      9:44/M
    147    Tom Ruiz                          West Haven  UT        337    49   M      12 45-49             3:01:44.0   3:05:29.4      3:45.4      9:45/M
    148    Sherry Postel                     Syracuse  UT          231    52   F       5 50-54             3:02:40.4   3:03:14.3      0:33.9      9:48/M
    149    Christie Ingram                   West Weber  UT         53    42   F      13 40-44             3:02:45.1   3:03:06.0      0:20.9      9:48/M
    150    George Reynolds                   West Jordan  UT       204    17   M       2 13-18             3:03:22.8   3:03:58.0      0:35.2      9:50/M
    151    Melissa Mangels                   North Ogden  UT       404    37   F      11 35-39             3:03:47.7   3:04:11.8      0:24.1      9:52/M
    152    Gail Simpson                      Hooper  UT            156    27   F       8 25-29             3:03:47.8   3:04:11.5      0:23.7      9:52/M
    153    Brian Swaner                      Roy  UT               223    35   M      29 35-39             3:04:01.9   3:04:20.4      0:18.5      9:52/M
    154    Lindsey Hansen                    Roy  UT               697    45   M      13 45-49             3:04:29.1   3:05:16.7      0:47.6      9:54/M
    155    Brad Kelley                       Eden  UT              197    60   M       4 60-64             3:04:38.2   3:04:46.8      0:08.6      9:54/M
    156    Stephen Howes                     Layton  UT              8    51   M      14 50-54             3:04:46.1   3:05:15.3      0:29.1      9:55/M
    157    Nicole Gentry                     North Ogden  UT        90    47   F       7 45-49             3:05:19.9   3:06:18.4      0:58.4      9:57/M
    158    Dixie Madsen                      Layton  UT            125    50   F       6 50-54             3:05:20.8   3:05:31.2      0:10.4      9:57/M
    159    Lisa Harward                      South Weber  UT       392    35   F      12 35-39             3:05:49.6   3:06:04.0      0:14.4      9:58/M
    160    Tyrel Nebeker                     Evanston  WY           36    31   M      10 30-34             3:06:01.0   3:06:30.7      0:29.7      9:59/M
    161    Lane Wayment                      West Point  UT        421    49   M      14 45-49             3:06:31.2   3:06:35.0      0:03.7     10:00/M
    162    Neal Wayment                      West Point  UT        506    55   M       7 55-59             3:06:31.4   3:06:35.1      0:03.7     10:00/M
    163    Ashley Christensen                Salt Lake City  UT    674    23   F       2 19-24             3:06:31.9   3:06:44.0      0:12.0     10:00/M
    164    Rebecca Chapman                   North Ogden  UT         9    36   F      13 35-39             3:07:00.8   3:07:34.8      0:33.9     10:02/M
    165    Carli Edwards                     Ogden  UT             103    22   F       3 19-24             3:07:11.8   3:07:36.2      0:24.3     10:03/M
    166    Greg Burnett                      Cedar Hills  UT       460    65   M       2 65-69             3:07:34.5   3:08:14.3      0:39.7     10:04/M
    167    Brent Dicou                       Morgan  UT             61    53   M      15 50-54             3:07:57.0   3:08:43.8      0:46.7     10:05/M
    168    Jana Blackett                     Pleasant View  UT     583    36   F      14 35-39             3:08:05.2   3:10:07.5      2:02.3     10:05/M
    169    Tracy Smith                       Salt Lake City  UT     70    53   F       7 50-54             3:08:07.1   3:08:25.8      0:18.6     10:06/M
    170    Jenet Boring                      Syracuse  UT           15    32   F      10 30-34             3:08:30.9   3:08:47.4      0:16.4     10:07/M
    171    Michelle Wybrow                   Roy  UT                27    49   F       8 45-49             3:09:05.6   3:09:54.8      0:49.1     10:09/M
    172    Dustin Price                      Ogden  UT              31    30   M      11 30-34             3:09:06.1   3:09:55.2      0:49.1     10:09/M
    173    Anna Teeples                      Layton  UT            508    37   F      15 35-39             3:09:12.6   3:09:40.8      0:28.1     10:09/M
    174    Lacey McFarland                   West Haven  UT        473    25   F       9 25-29             3:09:24.2   3:10:07.6      0:43.4     10:10/M
    175    Kira Miller                       South Ogden  UT       457    39   F      16 35-39             3:09:27.8   3:09:56.3      0:28.5     10:10/M
    176    Jennifer Luft                     Ogden  UT             224    46   F       9 45-49             3:10:23.3   3:11:18.9      0:55.6     10:13/M
    177    Karen Bailey                      Layton  UT            276    57   F       2 55-59             3:10:28.7   3:10:46.9      0:18.2     10:13/M
    178    Aimee Cherry                      Ogden  UT             270    32   F      11 30-34             3:10:48.6   3:12:28.9      1:40.2     10:14/M
    179    Suzanne Lloyd                     Clinton  UT           410    37   F      17 35-39             3:10:50.8   3:11:17.1      0:26.3     10:14/M
    180    Crystal Visser                                          746    35   F      18 35-39             3:11:19.4   3:12:09.8      0:50.3     10:16/M
    181    Bill Metcalf                      Pleasant View  UT     159    53   M      16 50-54             3:11:37.4   3:12:13.6      0:36.1     10:17/M
    182    Jeff Jensen                       West Valley  UT       414    33   M      12 30-34             3:12:03.5   3:12:24.1      0:20.5     10:18/M
    183    Brenda Jensen                     West Valley  UT       413    33   F      12 30-34             3:12:03.9   3:12:24.2      0:20.3     10:18/M
    184    Trent Nelson                      Clinton  UT           597    37   M      30 35-39             3:13:15.0   3:13:26.9      0:11.8     10:22/M
    185    Kimberlee Reynolds                West Jordan  UT       199    42   F      14 40-44             3:13:35.0   3:14:10.4      0:35.4     10:23/M
    186    Brent Johnson                     South Weber  UT       328    70   M       2 70-99             3:14:00.1   3:25:45.0     11:44.8     10:24/M
    187    Marnae Moore                      Roy  UT               178    50   F       8 50-54             3:14:09.7   3:14:52.0      0:42.3     10:25/M
    188    Karson Carter                     South Weber  UT       687    24   F       4 19-24             3:14:19.3   3:14:51.5      0:32.1     10:25/M
    189    Brian Bowers                      Clinton  UT           505    53   M      17 50-54             3:14:28.1   3:16:42.8      2:14.6     10:26/M
    190    Melody Thomas                     Layton  UT            148    55   F       3 55-59             3:14:30.0   3:14:38.6      0:08.5     10:26/M
    191    Michelle Duran                    Mountain Green  UT     25    47   F      10 45-49             3:14:36.1   3:15:13.6      0:37.5     10:26/M
    192    Amber Mason                       West Point  UT        613    37   F      19 35-39             3:15:15.9   3:16:39.6      1:23.7     10:28/M
    193    Devery Aguilar                    Taylorsville  UT      465    38   F      20 35-39             3:15:27.6   3:16:07.0      0:39.4     10:29/M
    194    Nick Jensen                       Fruit Heights  UT     459    33   M      13 30-34             3:15:43.4   3:15:51.3      0:07.9     10:30/M
    195    Hillary Stevens                   Riverdale  UT         731    24   F       5 19-24             3:16:46.5   3:17:14.2      0:27.7     10:33/M
    196    Bo Hoskins                        Ogden  UT             104    39   M      31 35-39             3:17:09.5   3:18:20.3      1:10.8     10:35/M
    197    Richard Street                    Shelley  ID           543    60   M       5 60-64             3:17:12.3   3:17:20.4      0:08.1     10:35/M
    198    Amber Goodwin                     Roy  UT               380    33   F      13 30-34             3:17:27.6   3:17:35.2      0:07.6     10:36/M
    199    Tony Marturello                   Roy  UT               549    32   M      14 30-34             3:17:27.8   3:17:35.5      0:07.7     10:36/M
    200    Benjamin Baker                    Layton  UT            601    18   M       3 13-18             3:18:47.0   3:18:52.0      0:04.9     10:40/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    Jens Gibbs                        Kaysville  UT           6    36   M      32 35-39             3:18:58.8   3:19:18.2      0:19.3     10:40/M
    202    Jeff Pray                         South Jordan  UT      269    50   M      18 50-54             3:19:06.3   3:19:25.3      0:19.0     10:41/M
    203    Scott Baker                       Layton  UT            600    51   M      19 50-54             3:19:54.5   3:20:00.3      0:05.7     10:43/M
    204    Angie Favero                      Clinton  UT           487    42   F      15 40-44             3:21:27.4   3:22:00.2      0:32.8     10:48/M
    205    Amy Thomas                        Roy  UT                11    37   F      21 35-39             3:21:57.0   3:23:35.2      1:38.1     10:50/M
    206    Jared Reesor                      Salt Lake City  UT    275    37   M      33 35-39             3:22:11.1   3:22:38.3      0:27.1     10:51/M
    207    Larry Hodson                      Plain City  UT         72    51   M      20 50-54             3:22:40.8   3:23:58.7      1:17.8     10:52/M
    208    Brandy Durrant                    Uintah  UT             12    39   F      22 35-39             3:22:47.9   3:24:25.9      1:38.0     10:53/M
    209    David Fedor                       Ogden  UT             668    38   M      34 35-39             3:23:12.8   3:23:36.8      0:24.0     10:54/M
    210    Cindy Sears                       Roy  UT               611    55   F       4 55-59             3:23:53.1   3:24:51.6      0:58.4     10:56/M
    211    Christy Pepple                    North Ogden  UT       558    33   F      14 30-34             3:24:22.2   3:24:54.3      0:32.1     10:58/M
    212    Sarah Kobbeman                                          399    36   F      23 35-39             3:24:56.1   3:25:17.7      0:21.6     11:00/M
    213    Kristopher Phillips               South Ogden  UT       326    37   M      35 35-39             3:25:24.8   3:25:57.8      0:33.0     11:01/M
    214    Shasta Thomas                     West Haven  UT         19    34   F      15 30-34             3:25:47.1   3:27:24.9      1:37.7     11:02/M
    215    Jennifer Murphy                   Bountiful  UT         444    49   F      11 45-49             3:25:53.3   3:26:03.8      0:10.4     11:03/M
    216    Craig Britter                     Bountiful  UT          64    40   M      16 40-44             3:26:43.4   3:27:03.8      0:20.3     11:05/M
    217    Sharon Redd                       Layton  UT            660    33   F      16 30-34             3:26:43.5   3:27:04.1      0:20.5     11:05/M
    218    Benjamin Berrett                  Sandy  UT             188    36   M      36 35-39             3:27:05.4   3:27:35.4      0:29.9     11:07/M
    219    Laurel Fedor                      Ogden  UT             522    34   F      17 30-34             3:28:39.7   3:29:03.8      0:24.0     11:12/M
    220    Nicole Paulman                    Ogden  UT             124    37   F      24 35-39             3:28:47.0   3:29:11.0      0:24.0     11:12/M
    221    Kim Middaugh                      Morgan  UT            665    32   F      18 30-34             3:29:08.8   3:30:03.2      0:54.3     11:13/M
