Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

University of Utah Young Alumni 5K Overall September 27, 2014

May 10, 2019
in Recent News
University of Utah Young Alumni 5K Overall September 27, 2014
Advertisement Banner
 Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Fritz Van De Kamp                 Salt Lake City  UT   2499    34   M       1 Overall             16:15.8     16:16.4      0:00.5      5:14/M
      2    Tyler Scholl                                           2434    14   M       2 Overall             17:34.4     17:34.6      0:00.2      5:39/M
      3    Julie McMahon                     Park City  UT        2342    25   F       1 Top Fin             17:52.9     17:53.5      0:00.5      5:45/M
      4    Gus Gochnour                      Salt Lake City  UT   2592    21   M       3 Top Fin             18:10.8     18:15.2      0:04.4      5:50/M
      5    Florian Angelo Nattero            Salt Lake City  UT   2363    24   M       1 20-24               18:20.7     18:21.3      0:00.6      5:54/M
      6    Nick Gochnour                     Salt Lake City  UT   2562    22   M       2 20-24               18:53.4     18:56.7      0:03.2      6:04/M
      7    Brian Felt                        Cottonwood Heights   2160    22   M       3 20-24               18:55.0     18:56.8      0:01.7      6:05/M
      8    Evan Luebbert                     Westminster  CO      2313    15   M       1 15-19               19:03.1     19:04.0      0:00.9      6:08/M
      9    Levi Pace                         Salt Lake City  UT   2566    31   M       1 30-34               19:08.1     19:10.4      0:02.2      6:09/M
     10    Andy Gilbert                      Salt Lake City  UT   2188    20   M       4 20-24               19:11.0     19:12.9      0:01.8      6:10/M
     11    Ernest Chavez                     Farmington  UT       2096    53   M       1 50-54               19:15.7     19:16.8      0:01.1      6:11/M
     12    Travis Draper                     Salt Lake City  UT   2134    21   M       5 20-24               19:22.9     19:23.7      0:00.8      6:14/M
     13    Cole Jones                        Salt Lake City  UT   2268    18   M       2 15-19               19:23.6     19:23.8      0:00.1      6:14/M
     14    Bob Marabella                     Brigham City  UT     2567    53   M       2 50-54               19:51.4     19:51.8      0:00.4      6:23/M
     15    Joseph Aman                       Salt Lake City  UT   2016    21   M       6 20-24               20:06.8     20:10.5      0:03.6      6:28/M
     16    Mitchell Peterson                 Salt Lake City  UT   2386    23   M       7 20-24               20:21.0     20:24.0      0:03.0      6:33/M
     17    Shawn Scholl                                           2432    50   M       3 50-54               20:27.2     20:27.5      0:00.3      6:35/M
     18    Matthew Driscoll                  Salt Lake City  UT   2135    21   M       8 20-24               20:31.8     20:34.1      0:02.2      6:36/M
     19    Steve Blair                       Cottonwood Heights   2057    45   M       1 45-49               20:42.1     20:45.6      0:03.5      6:39/M
     20    Connor Hyde                       North Salt Lake  UT  2253    24   M       9 20-24               20:51.2     20:53.0      0:01.7      6:42/M
     21    Kaden Taylor                      Woods Cross  UT      2471    15   M       3 15-19               20:54.8     20:57.4      0:02.6      6:43/M
     22    Rudi Zurbuchen                    Salt Lake City  UT   2538    20   F       2 Top Fin             20:57.4     21:04.6      0:07.1      6:44/M
     23    Jordan Tazoi                      Salt Lake City  UT   2473    27   M       1 25-29               20:59.0     21:18.5      0:19.4      6:45/M
     24    David Schurig                     Salt Lake City  UT   2435    48   M       2 45-49               21:03.2     21:04.4      0:01.1      6:46/M
     25    Michael Laputka                   Salt Lake City  UT   2290    49   M       3 45-49               21:05.6     21:07.0      0:01.3      6:47/M
     26    David Decker                      Salt Lake City  UT   2118    35   M       1 35-39               21:09.5     21:12.3      0:02.8      6:48/M
     27    Aaron Hsu                         Sandy  UT            2246    19   M       4 15-19               21:10.1     21:24.7      0:14.5      6:48/M
     28    Jonathan Greenhalgh               Salt Lake City  UT   2202    23   M      10 20-24               21:12.9     21:14.4      0:01.5      6:49/M
     29    Ryan Wadge                        Slc  UT              2509    20   M      11 20-24               21:16.6     21:18.3      0:01.7      6:50/M
     30    Stephenie Scholl                  Kremmling  CO        2433    52   F       3 Overall             21:24.2     21:24.7      0:00.4      6:53/M
     31    Brian Harris                      Murray  UT           2217    34   M       2 30-34               21:29.9     21:33.0      0:03.1      6:54/M
     32    Paul Stemle                       Salt Lake City  UT   2460    28   M       2 25-29               21:30.9     21:34.4      0:03.4      6:55/M
     33    Mike Beach                        Murray  UT           2046    28   M       3 25-29               21:33.1     21:36.2      0:03.1      6:56/M
     34    Todd Anderson                                          2027    22   M      12 20-24               21:36.5     21:38.5      0:02.0      6:57/M
     35    Luis Vidal                        Logan  UT            2505    20   M      13 20-24               21:38.7     21:40.8      0:02.0      6:57/M
     36    Michael Shearer                   Park City  UT        2444    21   M      14 20-24               21:41.3     21:44.8      0:03.4      6:58/M
     37    Dave Burnett                                           2079    49   M       4 45-49               21:43.7     21:45.5      0:01.7      6:59/M
     38    Jace Felix                        Cottonwood Heights   2159    22   M      15 20-24               21:44.1     21:47.3      0:03.2      6:59/M
     39    Alexis Lee                        Salt Lake City  UT   2297    21   F       1 20-24               21:44.1     21:45.3      0:01.2      6:59/M
     40    Grace Burnett                                          2082    13   F       1  1-14               21:44.3     21:45.5      0:01.2      6:59/M
     41    Aaron Dobron                      Salt Lake City  UT   2131    21   M      16 20-24               21:46.6     24:58.9      3:12.2      7:00/M
     42    Zachary Mortensen                 Slc  UT              2355    25   M       4 25-29               21:46.7     22:19.2      0:32.4      7:00/M
     43    Matthew Markham                   Salt Lake City  UT   2328    23   M      17 20-24               21:53.8     21:57.4      0:03.5      7:02/M
     44    Martin Anderson                                        2023    45   M       5 45-49               21:55.8     21:57.6      0:01.7      7:03/M
     45    Bryant Dixon                      Centerville  UT      2130    21   M      18 20-24               21:57.9     22:03.5      0:05.5      7:03/M
     46    Kevin Wood                        Bountiful  UT        2527    26   M       5 25-29               22:03.7     22:08.4      0:04.6      7:05/M
     47    Tyson Hardcastle                  Sandy  UT            2216    24   M      19 20-24               22:03.9     22:23.3      0:19.3      7:05/M
     48    Brad Kiernan                      Salt Lake City  UT   2279    22   M      20 20-24               22:04.7     22:46.2      0:41.4      7:06/M
     49    Chas Foote                                             2168    21   M      21 20-24               22:09.2     22:16.8      0:07.5      7:07/M
     50    Jess Anderson                     Salt Lake City  UT   2021    38   M       2 35-39               22:13.0     22:22.0      0:08.9      7:09/M
     51    Nathan Jensen                     Salt Lake City  UT   2261    23   M      22 20-24               22:16.1     22:18.2      0:02.0      7:10/M
     52    Liz Fisk                          Salt Lake City  UT   2162    25   F       1 25-29               22:16.4     22:17.4      0:01.0      7:10/M
     53    Maria Hollenhorst                 Salt Lake City  UT   2240    20   F       2 20-24               22:17.7     22:28.9      0:11.2      7:10/M
     54    Larry Smithee                     Salt Lake City  UT   2586    51   M       4 50-54               22:17.7     22:18.8      0:01.0      7:10/M
     55    Yotam Ardon                       Salt Lake City  UT   2031    18   M       5 15-19               22:20.8     22:22.5      0:01.7      7:11/M
     56    Robert Kendall                    Bountiful  UT        2276    25   M       6 25-29               22:28.9     22:31.6      0:02.7      7:13/M
     57    Devin Brown                       Sandy  UT            2073    25   M       7 25-29               22:37.1     22:55.5      0:18.3      7:16/M
     58    Travis McMullin                   Salt Lake City  UT   2343    27   M       8 25-29               22:43.5     22:46.1      0:02.5      7:18/M
     59    Ralph Ewing                       Salt Lake City  UT   2156    53   M       5 50-54               22:46.0     22:50.0      0:04.0      7:19/M
     60    Sean Strain                       Salt Lake City  UT   2462    20   M      23 20-24               22:46.6     22:50.6      0:04.0      7:19/M
     61    Jacob Myers                       Salt Lake City  UT   2359    23   M      24 20-24               22:47.7     23:15.5      0:27.7      7:20/M
     62    Jarom Bridges                     Holladay  UT         2070    28   M       9 25-29               22:51.4     23:03.7      0:12.3      7:21/M
     63    Jordan Portier                    Salt Lake City  UT   2394    22   F       3 20-24               22:51.6     22:57.7      0:06.0      7:21/M
     64    Brad Burns                        West Valley City  U  2589    32   M       3 30-34               22:55.9     22:57.3      0:01.4      7:22/M
     65    Logan Kupitz                      West Jordan  UT      2287    24   M      25 20-24               22:57.7     23:14.3      0:16.6      7:23/M
     66    Kyle Pierson                      North Ogden  UT      2393    22   M      26 20-24               23:07.0     23:27.7      0:20.7      7:26/M
Previous Post

Classic 10K Overall Finish List September 06, 2014

Next Post

University of Utah Young Alumni 5K Faculty/Staff Overall Finish List September 27, 2014

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
420