Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Morgan Valley Marathon Overall Finish List July 26, 2014

May 10, 2019
in Race
Morgan Valley Marathon Overall Finish List July 26, 2014
Advertisement Banner
 Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Mitchell Child                    S Ogden  UT            23    23   M       1 Top Fin           2:43:48.8   2:43:49.3      0:00.5      6:15/M
      2    Jason Howe                        Salt Lake City  UT     46    37   M       2 Top Fin           2:44:28.2   2:44:29.2      0:01.0      6:16/M
      3    Jerod Honrath                     Dallas  TX             43    40   M       1 Top Fin           3:07:39.8   3:07:41.2      0:01.4      7:10/M
      4    Guillaume Sautai                  Rouen                  88    43   M       2 Top Fin           3:11:20.7   3:11:22.3      0:01.5      7:18/M
      5    Kent Skidmore                     West Point  UT         91    48   M       3 Top Fin           3:15:31.8   3:15:38.0      0:06.2      7:28/M
      6    Alicia Eno                        Worcester  MA          31    37   F       1 Top Fin           3:23:54.9   3:23:55.6      0:00.7      7:47/M
      7    Jessica Stanford                  Draper  UT             96    45   F       1 Top Fin           3:25:25.4   3:25:27.3      0:01.8      7:50/M
      8    Andrew McIntyre                   Henderson  NV          65    29   M       3 Top Fin           3:34:21.8   3:34:24.8      0:02.9      8:11/M
      9    Jonathon Oliver                   Salt Lake City  UT     74    26   M       1 25-29             3:34:36.3   3:34:37.9      0:01.6      8:11/M
     10    Marylyn Schmidt                   Draper  UT             89    47   F       2 Top Fin           3:35:40.6   3:35:42.6      0:01.9      8:14/M
     11    Simon Pope                        West Jordan  UT        78    21   M       1 19-24             3:38:34.1   3:38:34.9      0:00.8      8:20/M
     12    Richard Chase                     Tucson  AZ             21    58   M       1 55-59             3:39:51.5   3:39:55.7      0:04.2      8:23/M
     13    Brian Fitzgerald                  Portland  OR           34    36   M       1 35-39             3:40:14.8   3:40:15.3      0:00.5      8:24/M
     14    Carol Cabanillas                  Murray  UT             15    33   F       2 Top Fin           3:42:31.3   3:42:32.5      0:01.2      8:29/M
     15    Andrew Jensen                     Taylorsville  UT       49    40   M       1 40-44             3:43:04.5   3:43:10.6      0:06.0      8:31/M
     16    Melinda Aaron                     Salt Lake City  UT      1    37   F       3 Top Fin           3:44:42.3   3:44:42.5      0:00.1      8:34/M
     17    Susan Armstrong                   Ogden  UT               4    55   F       3 Top Fin           3:48:05.9   3:48:09.9      0:04.0      8:42/M
     18    Matthew Walker                    West Jordan  UT       102    23   M       2 19-24             3:49:31.3   3:49:31.5      0:00.2      8:45/M
     19    Breona Carter                     Heber  UT              18    32   F       1 30-34             3:49:58.9   3:50:08.0      0:09.1      8:46/M
     20    Mike Bartle                       Syracuse  UT            6    22   M       3 19-24             3:50:35.3   3:50:46.1      0:10.7      8:48/M
     21    Mel Lemon                         Magna  UT              58    54   M       1 50-54             3:51:54.9   3:51:57.1      0:02.2      8:51/M
     22    Mike Agamenoni                    Elko  NV                3    51   M       2 50-54             3:52:18.0   3:52:25.1      0:07.1      8:52/M
     23    Duane Kroeger                     Watertown  MN          52    50   M       3 50-54             3:53:49.4   3:53:51.1      0:01.7      8:55/M
     24    Filip Janku                       Pearland  TX           48    40   M       2 40-44             3:55:33.1   3:55:35.9      0:02.8      8:59/M
     25    Matthew Weeks                     South Ogden  UT       104    46   M       1 45-49             3:56:23.5   3:56:26.8      0:03.3      9:01/M
     26    David Larsen                      Grand Junction  CO     56    42   M       3 40-44             3:59:43.4   3:59:59.0      0:15.6      9:09/M
     27    Sherry Shay                       Pocatello  ID          90    50   F       1 50-54             4:07:06.5   4:07:14.7      0:08.1      9:26/M
     28    Tori Hopkin                       Mountain Green  UT     45    38   F       1 35-39             4:07:44.9   4:07:46.9      0:02.0      9:27/M
     29    Monica Jensen                     Springville  UT       111    45   F       1 45-49             4:09:20.9   4:09:29.2      0:08.3      9:31/M
     30    Traci Jane Wood                   Idaho Falls  ID       108    20   F       1 19-24             4:10:31.2   4:10:34.9      0:03.6      9:33/M
     31    Joshua Cruzan                     Logan  UT              25    27   M       2 25-29             4:11:06.4   4:11:24.1      0:17.7      9:35/M
     32    Paulette Kosinski                 Port Orchard  WA       50    45   F       2 45-49             4:13:00.2   4:13:08.9      0:08.7      9:39/M
     33    Rex Carter                        Layton  UT             19    72   M       1 70-74             4:15:19.4   4:15:23.6      0:04.2      9:44/M
     34    Debbie Maughan                    West Haven  UT         61    47   F       3 45-49             4:18:19.2   4:18:30.6      0:11.3      9:51/M
     35    Brad Mortensen                    Ogden  UT              68    43   M       4 40-44             4:19:46.7   4:20:04.9      0:18.1      9:55/M
     36    Bernard Britt                     Boulder  CO            12    24   M       4 19-24             4:19:48.3   4:19:53.5      0:05.2      9:55/M
     37    Hazel Chase                       Tucson  AZ             22    40   F       1 40-44             4:20:15.1   4:20:26.5      0:11.4      9:56/M
     38    Noel Hyde                         Layton  UT             47    59   M       2 55-59             4:20:20.9   4:20:34.7      0:13.7      9:56/M
     39    Adam McDonald                     New York City  NY      63    31   M       1 30-34             4:21:12.8   4:21:28.1      0:15.3      9:58/M
     40    Ka Pik Su                         Nolensville  TN        97    48   F       4 45-49             4:22:05.1   4:22:15.4      0:10.3     10:00/M
     41    Michael McLaughlin                Pleasant View  UT      67    55   M       3 55-59             4:22:23.0   4:22:46.1      0:23.1     10:01/M
     42    Robyn Crispe                      Laramie  WY            24    50   F       2 50-54             4:22:31.6   4:22:38.4      0:06.7     10:01/M
     43    Hazel Riley                       Ogden  UT              82    56   F       1 55-59             4:22:45.9   4:22:49.9      0:03.9     10:01/M
     44    Cory McCubbin                     West Weber  UT         62    36   M       2 35-39             4:23:16.4   4:23:27.7      0:11.2     10:03/M
     45    Anthony Nelson                    Morgan  UT             71    24   M       5 19-24             4:23:33.6   4:23:48.2      0:14.5     10:03/M
     46    Michael Brown                     Layton  UT             13    38   M       3 35-39             4:24:14.8   4:24:27.0      0:12.1     10:05/M
     47    Randy Thomas                      Layton  UT             40    58   M       4 55-59             4:26:24.8   4:26:42.5      0:17.7     10:10/M
     48    Galen Garrison                    Draper  UT             35    49   M       2 45-49             4:26:53.1   4:27:05.3      0:12.2     10:11/M
     49    Greg Prugh                        Jackson Hole  WY       79    71   M       2 70-74             4:27:40.7   4:27:48.8      0:08.0     10:13/M
     50    Jed Devries                       Syracuse  UT           27    43   M       5 40-44             4:30:30.9   4:30:49.4      0:18.4     10:19/M
     51    Clint Brunyer                     Sandy  UT              14    41   M       6 40-44             4:30:31.0   4:30:49.4      0:18.4     10:19/M
     52    Wendy Graham                      Ogden  UT              37    39   F       2 35-39             4:30:36.7   4:31:05.8      0:29.0     10:19/M
     53    Sarah Bennett                     Hailey  ID              9    35   F       3 35-39             4:31:18.4   4:31:30.1      0:11.7     10:21/M
     54    Rachel Behling                    Scottsdale  AZ          7    42   F       2 40-44             4:34:14.5   4:34:20.7      0:06.1     10:28/M
     55    Ron Westbury                      Eatonton  GA          106    60   M       1 60-64             4:34:23.0   4:34:37.4      0:14.4     10:28/M
     56    Allison Osgood                    Salt Lake City  UT     76    28   F       1 25-29             4:36:50.6   4:36:53.9      0:03.3     10:34/M
     57    Chase Larsen                      Salt Lake City  UT     54    27   M       3 25-29             4:36:50.8   4:36:54.2      0:03.3     10:34/M
     58    Rachel Rogers                     West Jordan  UT        84    27   F       2 25-29             4:38:26.5   4:38:38.6      0:12.0     10:37/M
     59    Marci Wood                        Brigham City  UT      110    30   F       2 30-34             4:38:34.0   4:38:39.7      0:05.7     10:38/M
     60    Lowell Hawkes                     Pocatello  ID          99    71   M       3 70-74             4:38:34.7   4:38:40.6      0:05.8     10:38/M
     61    Kendra Lee                        Lindon  UT             57    18   F       1 15-18             4:39:07.0   4:39:19.7      0:12.7     10:39/M
     62    Alan Barnes                       Ivins  UT               5    58   M       5 55-59             4:39:23.7   4:39:37.5      0:13.7     10:40/M
     63    Peyton Soehl                      West Point  UT         94    21   F       2 19-24             4:39:55.8   4:39:58.2      0:02.4     10:41/M
     64    Fred Casey                        Peoria  AZ             20    62   M       2 60-64             4:40:55.6   4:41:10.3      0:14.7     10:43/M
     65    Vicki Berger                      Ogden  UT              10    51   F       3 50-54             4:40:59.8   4:41:07.4      0:07.5     10:43/M
     66    Mike Rosner                       Ogden  UT              86    68   M       1 65-69             4:41:44.6   4:41:51.2      0:06.5     10:45/M
     67    Larry Harding                     Woodridge  IL          38    63   M       3 60-64             4:42:06.0   4:42:18.0      0:12.0     10:46/M
     68    Melody Thomas                     Layton  UT             98    54   F       4 50-54             4:44:17.2   4:44:34.7      0:17.4     10:51/M
     69    Brandon Moses                     Mountain Green  UT     44    33   M       2 30-34             4:44:19.5   4:44:32.3      0:12.8     10:51/M
     70    Rachael Welde                     Ogden  UT             105    34   F       3 30-34             4:45:32.0   4:45:39.4      0:07.3     10:54/M
     71    Lamond Vidinhar                   Clearfield  UT        101    50   M       4 50-54             4:49:34.6   4:49:56.6      0:21.9     11:03/M
     72    Zaine Farris                      Morgan  UT             33    21   M       6 19-24             4:52:37.1   4:52:48.1      0:10.9     11:10/M
     73    Tammy McKay                       Clearfield  UT         66    25   F       3 25-29             4:53:50.3   4:53:59.3      0:08.9     11:13/M
     74    Nan Abel                          Clearfield  UT          2    56   F       2 55-59             4:53:50.9   4:53:59.6      0:08.6     11:13/M
     75    Michelle Duran                    Mountain Green  UT     29    46   F       5 45-49             4:54:26.2   4:54:33.8      0:07.5     11:14/M
     76    Jennifer Harward                  Farmington  UT         39    43   F       3 40-44             4:54:51.6   4:55:04.6      0:12.9     11:15/M
     77    Kasey Van Tassell                 Morgan  UT            100    33   F       4 30-34             4:55:25.9   4:55:28.1      0:02.2     11:16/M
     78    Heather Record                    Ogden  UT              80    35   F       4 35-39             5:01:42.5   5:02:07.1      0:24.5     11:31/M
     79    Thomas L. Brand                   Summit  NJ             11    67   M       2 65-69             5:02:44.8   5:02:55.0      0:10.2     11:33/M
     80    Ron Remkes                        Ogden  UT              81    57   M       6 55-59             5:03:31.3   5:03:48.7      0:17.3     11:35/M
     81    Beth Davenport                    Santa Fe  NM           26    53   F       5 50-54             5:04:10.8   5:04:20.6      0:09.7     11:36/M
     82    Jess Hopkin                       Morgan  UT             69    47   M       3 45-49             5:05:24.5   5:05:38.0      0:13.5     11:39/M
     83    Susan Roundy                      American Fork  UT      87    36   F       5 35-39             5:07:43.0   5:07:50.7      0:07.7     11:44/M
     84    Monique Longton                   Morgan  UT             60    43   F       4 40-44             5:11:05.4   5:11:13.6      0:08.1     11:52/M
     85    Jason Hodde                       West Lafayette  IN     42    44   M       7 40-44             5:12:37.0   5:12:46.2      0:09.2     11:56/M
     86    Belinda Whetstone                 Salt Lake City  UT    107    50   F       6 50-54             5:21:23.4   5:21:32.7      0:09.2     12:16/M
     87    Matthew Smith                     Ogden  UT              93    43   M       8 40-44             5:26:14.1   5:26:30.3      0:16.2     12:27/M
     88    Marisa Gonzalez                   Tucson  AZ             36    20   F       3 19-24             5:32:32.9   5:32:43.3      0:10.3     12:41/M
     89    Fran Libasci                      Summit  NJ             59    62   F       1 60-64             5:35:54.4   5:36:04.6      0:10.2     12:49/M
     90    Jacob Rochester                   Tucson  AZ             83    20   M       7 19-24             5:37:56.2   5:38:06.0      0:09.8     12:54/M
     91    Jill Egbert                       Manchester  VT         30    45   F       6 45-49             5:45:37.5   5:45:54.8      0:17.2     13:11/M
     92    Mandy Wallace                     Mountain Green  UT    103    34   F       5 30-34             5:47:27.6   5:47:37.7      0:10.0     13:15/M
     93    Liz Polad                         Morgan  UT            112    36   F       6 35-39             5:47:41.7   5:47:51.9      0:10.1     13:16/M
     94    Stefften Schneider                Morgan  UT            113    57   M       7 55-59             5:51:47.5   5:51:52.9      0:05.4     13:25/M
     95    Mike Krammer                      Morgan  UT             51    44   M       9 40-44             5:53:21.5   5:53:26.2      0:04.7     13:29/M
     96    Jodi Smith                        Ogden  UT              92    42   F       5 40-44             5:56:17.1   5:56:33.2      0:16.0     13:36/M
     97    Corrie Call                       Kaysville  UT          16    46   F       7 45-49             6:02:45.2   6:02:49.8      0:04.6     13:50/M
     98    Christine McElhaney               Taylorsville  UT       64    58   F       3 55-59             6:08:38.1   6:08:54.4      0:16.2     14:04/M
Previous Post

Morgan Valley Half-Marathon Overall Finish List July 26, 2014

Next Post

Classic 10K Overall Finish List September 06, 2014

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
314