• Setup menu at Appearance » Menus and assign menu to Top Bar Navigation
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting
No Result
View All Result

Deseret News Classic Overall Finish List July 24, 2014

MuhammadHurst by MuhammadHurst
May 10, 2019
in Uncategorized
0
Deseret News Classic Overall Finish List July 24, 2014

Marathon

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Fritz Van De Kamp                 Salt Lake City  UT    322    34   M       1 Top Fin           2:25:54.4   2:25:54.4      0:00.0      5:34/M
      2    Jonathan Kotter                   Salt Lake City  UT    171    29   M       2 Top Fin           2:40:11.1   2:40:11.1      0:00.0      6:07/M
      3    Noah Brautigam                    Salt Lake City  UT     43    25   M       3 Top Fin           2:42:19.6   2:42:19.6      0:00.0      6:12/M
      4    Josh Erekson                      Salt Lake City  UT     91    36   M       1 35-39             2:46:21.5   2:46:21.7      0:00.1      6:21/M
      5    Daniel Bishop                     Salt Lake City  UT     30    23   M       1 19-24             2:49:07.5   2:49:08.6      0:01.0      6:27/M
      6    Matt Moncur                       Sandy  UT Us          366    24   M       2 19-24             2:49:32.5   2:49:33.3      0:00.8      6:28/M
      7    Manuel Mena                       West Valley  UT Us    365    26   M       1 25-29             2:57:16.8   2:57:17.1      0:00.2      6:46/M
      8    Jedediah Rogers                   Salt Lake City  UT    371    35   M       2 35-39             2:57:44.0   2:57:45.7      0:01.6      6:47/M
      9    Kimball Potter                    Kaysville  UT Us      248    17   M       1 15-18             3:02:34.6   3:02:36.8      0:02.2      6:58/M
     10    Trace Lund                        Mapleton  UT Us       195    44   M       1 Top Fin           3:07:10.0   3:07:10.0      0:00.0      7:08/M
     11    John Rosswog                      Salt Lake City  UT    266    34   M       1 30-34             3:09:20.8   3:09:21.9      0:01.1      7:13/M
     12    Pete Petersen                     Fruit Heights  UT     390    54   M       2 Top Fin           3:10:48.7   3:10:48.7      0:00.0      7:16/M
     13    Steve Allen                       Stansbury Park  UT      8    40   M       3 Top Fin           3:11:03.8   3:11:03.8      0:00.0      7:17/M
     14    Allie Moore                       Salt Lake City  UT    219    27   F       1 Top Fin           3:11:56.4   3:11:56.4      0:00.0      7:19/M
     15    Meredith Sinclair                 Salt Lake City  UT    291    36   F       2 Top Fin           3:12:29.1   3:12:29.1      0:00.0      7:21/M
     16    Richard Borget                    Springville  UT Us     38    45   M       1 45-49             3:13:05.5   3:13:07.7      0:02.2      7:22/M
     17    David Bishop                      Salt Lake City  UT     31    26   M       2 25-29             3:13:57.1   3:13:59.0      0:01.9      7:24/M
     18    Cenk Caliskan                     Provo  UT USA         377    42   M       1 40-44             3:14:37.7   3:14:41.7      0:04.0      7:26/M
     19    Mikal Epperson                    Salt Lake City  UT     90    35   M       3 35-39             3:15:28.1   3:15:31.7      0:03.6      7:27/M
     20    Jed Kowalski                      Murray  UT Us         172    29   M       3 25-29             3:15:58.5   3:16:00.7      0:02.1      7:29/M
     21    Craig Jones                       Tulsa  OK Us          166    36   M       4 35-39             3:16:34.9   3:16:37.2      0:02.3      7:30/M
     22    Arianne Brown                     Eagle Mountain  UT     45    31   F       3 Top Fin           3:18:16.5   3:18:16.5      0:00.0      7:34/M
     23    Samuel Chavez                     Huaniqueo  UT Mx       64    42   M       2 40-44             3:19:08.1   3:19:13.9      0:05.8      7:36/M
     24    Rebecca Beaulne                   Fort Mcmurray  AB C    21    41   F       1 Top Fin           3:20:07.3   3:20:07.3      0:00.0      7:38/M
     25    Eric Hexem                        Provo  UT Us          145    23   M       3 19-24             3:21:06.3   3:21:08.1      0:01.8      7:40/M
     26    Ralph Wolfe                       Bountiful  UT Us      375    53   M       1 50-54             3:24:20.0   3:24:22.4      0:02.3      7:48/M
     27    Alison Taylor                     Salt Lake City  UT    312    28   F       1 25-29             3:24:21.8   3:24:27.2      0:05.4      7:48/M
     28    Tayson Holzer                     Bountiful  UT Us      148    22   M       4 19-24             3:25:22.9   3:25:47.6      0:24.7      7:50/M
     29    Jerry Mark                        Beaverton  OR Us      201    55   M       1 55-59             3:25:30.2   3:25:34.9      0:04.6      7:50/M
     30    Ryan Lillywhite                   Sandy  UT Us          188    33   M       2 30-34             3:28:17.6   3:29:33.4      1:15.7      7:57/M
     31    John Christian Perkins            Grantsville  UT Us    243    24   M       5 19-24             3:28:37.7   3:28:37.7                  7:58/M
     32    Tricia Young                      North Salt Lake  UT   379    32   F       1 30-34             3:29:17.0   3:29:35.2      0:18.1      7:59/M
     33    Michael Saupe                     Bountiful  UT Us      275    49   M       2 45-49             3:29:32.6   3:29:43.4      0:10.8      8:00/M
     34    Jeff Isbell                       Salt Lake City  UT    158    46   M       3 45-49             3:30:09.8   3:30:11.5      0:01.7      8:01/M
     35    Chad Ellis                        Pleasant Grove  UT     89    47   M       4 45-49             3:32:59.4   3:33:07.0      0:07.6      8:08/M
     36    Eli McCann                        Salt Lake City  UT    211    30   M       3 30-34             3:34:18.0   3:34:22.9      0:04.9      8:11/M
     37    Zach Harrison                     Salt Lake City  UT    361    37   M       5 35-39             3:34:34.6   3:34:39.4      0:04.7      8:11/M
     38    John Anderson                     Roy  UT Us             12    42   M       3 40-44             3:34:48.2   3:34:58.4      0:10.2      8:12/M
     39    Andy Hortin                       Salt Lake City  UT    150    24   M       6 19-24             3:36:13.8   3:36:27.0      0:13.2      8:15/M
     40    Jake Reschke                      Salt Lake City  UT    256    18   M       2 15-18             3:36:15.3   3:36:29.1      0:13.8      8:15/M
     41    Scott Griffith                    Grover  WY Us         360    43   M       4 40-44             3:36:53.9   3:37:00.5      0:06.5      8:16/M
     42    Allison Gerrard                   Salt Lake City  UT    111    41   F       2 Top Fin           3:37:45.2   3:37:45.2      0:00.0      8:18/M
     43    Cory Hove                         Mesa  AZ Us           153    52   M       2 50-54             3:38:27.5   3:38:33.3      0:05.7      8:20/M
     44    Vlad Turchenko                    Salt Lake City  UT    321    47   M       5 45-49             3:38:46.9   3:40:47.8      2:00.9      8:21/M
     45    Tim Chesley                       Park City  UT Us       65    49   M       6 45-49             3:39:16.3   3:39:25.2      0:08.9      8:22/M
     46    Traci Hansen                      Salt Lake City  UT    135    44   F       3 Top Fin           3:41:43.4   3:41:43.4      0:00.0      8:27/M
     47    Shannon Hurst                     Sandy  UT Us          157    26   F       2 25-29             3:41:53.4   3:42:04.2      0:10.8      8:28/M
     48    Monte Riding                      West Jordan  UT Us    259    41   M       5 40-44             3:41:54.1   3:42:13.4      0:19.2      8:28/M
     49    Michelle Walker                   Newburgh  IN Us       324    44   F       1 40-44             3:42:11.8   3:42:15.1      0:03.2      8:29/M
     50    David Card                        Lehi  UT Us            55    31   M       4 30-34             3:42:33.5   3:42:38.8      0:05.3      8:29/M
     51    Paul Fulton                       Taylorsville  UT Us   106    48   M       7 45-49             3:43:48.5   3:44:02.9      0:14.4      8:32/M
     52    Rob Maxfield                      Draper  UT Us         209    52   M       3 50-54             3:44:13.4   3:44:19.8      0:06.3      8:33/M
     53    David Wrigley                     South Jordan  UT Us   343    35   M       6 35-39             3:44:15.6   3:44:22.6      0:07.0      8:33/M
     54    Douglas Wirthlin                  Cottonwood Heights    340    50   M       4 50-54             3:44:15.9   3:44:25.2      0:09.3      8:33/M
     55    Mary Etherington                  Draper  UT Us          93    36   F       1 35-39             3:44:32.5   3:44:42.1      0:09.6      8:34/M
     56    David Beck                        Falls Church  VA Us    24    35   M       7 35-39             3:45:29.6   3:45:49.0      0:19.3      8:36/M
     57    Tyler West                        Farmington  UT Us     329    34   M       5 30-34             3:45:32.5   3:45:49.8      0:17.2      8:36/M
     58    Justin Neville                    Salt Lake  UT Us      226    29   M       4 25-29             3:45:36.4   3:45:43.0      0:06.5      8:36/M
     59    Michael Rice                      Tooele  UT Us         257    24   M       7 19-24             3:45:59.4   3:46:23.2      0:23.7      8:37/M
     60    Debbie Jensen                     Lehi  UT Us           163    29   F       3 25-29             3:46:00.4   3:46:15.1      0:14.7      8:37/M
     61    Elisa Seely                       Draper  UT Us         284    37   F       2 35-39             3:46:08.4   3:46:17.8      0:09.3      8:38/M
     62    Kris Lemaire                      Mechelen  BE Be       185    39   M       8 35-39             3:46:49.1   3:47:12.5      0:23.3      8:39/M
     63    Mark Pulsipher                    St. George  UT Us     252    54   M       5 50-54             3:47:26.3   3:47:26.7      0:00.3      8:41/M
     64    Dave Simmons                      Salt Lake City  UT    287    38   M       9 35-39             3:47:26.6   3:47:42.8      0:16.2      8:41/M
     65    Scott Rich                        South Jordan  UT Us   258    44   M       6 40-44             3:47:30.2   3:47:39.3      0:09.1      8:41/M
     66    Kalvin Pike                       Idaho Falls  ID Us    246    51   M       6 50-54             3:47:30.2   3:47:39.5      0:09.2      8:41/M
     67    Michelle Booth                    Salt Lake City  UT     37    35   F       3 35-39             3:47:47.2   3:48:00.1      0:12.9      8:41/M
     68    Scott Bernhisel                   Salt Lake  UT Us       28    56   M       2 55-59             3:47:51.3   3:48:04.0      0:12.7      8:42/M
     69    Jesse Suek                        South Jordan  UT Us   307    32   M       6 30-34             3:48:36.2   3:48:40.4      0:04.2      8:43/M
     70    Ken Rose                          Provo  UT Us          264    26   M       5 25-29             3:49:20.7   3:49:32.1      0:11.4      8:45/M
     71    Julie Meads                       Humble  TX Us         216    29   F       4 25-29             3:50:18.0   3:50:25.5      0:07.5      8:47/M
     72    Douglas Griffith                  Bountiful  UT Us      118    51   M       7 50-54             3:50:34.7   3:50:37.3      0:02.6      8:48/M
     73    Kristi Walthall                   Boulder  CO Us        325    29   F       5 25-29             3:51:26.8   3:51:29.4      0:02.5      8:50/M
     74    Bryan Beck                        Cape Girardeau  MO     23    44   M       7 40-44             3:51:28.6   3:51:53.3      0:24.6      8:50/M
     75    Kurt Olsen                        Kaysville  UT Us      368    50   M       8 50-54             3:51:38.3   3:51:38.3                  8:50/M
     76    Kit Allowitz                      Ogden  UT Us            9    43   M       8 40-44             3:51:54.2   3:52:01.3      0:07.0      8:51/M
     77    Robert Eder                       Salt Lake City  UT     87    44   M       9 40-44             3:51:58.3   3:52:13.8      0:15.5      8:51/M
     78    Daniel Barton                     Salt Lake City  UT     18    34   M       7 30-34             3:53:34.9   3:53:39.9      0:05.0      8:55/M
     79    Frank Hobbs                       West Jordan  UT Us    146    55   M       3 55-59             3:53:44.2   3:54:09.2      0:24.9      8:55/M
     80    Darlington Mundende               Edmond  OK Us          60    60   M       1 60-64             3:53:48.9   3:53:57.3      0:08.4      8:55/M
     81    Anthony Pendleton                 Taylorsville  UT Us   241    36   M      10 35-39             3:53:58.7   3:55:02.1      1:03.4      8:56/M
     82    Doug Clyde                        Sandy  UT Us           68    56   M       4 55-59             3:54:19.3   3:54:24.9      0:05.6      8:56/M
     83    Mario De La Cruz                  Salt Lake  UT Us       80    40   M      10 40-44             3:54:24.2   3:54:33.0      0:08.8      8:57/M
     84    Troy Schultz                      Salt Lake City  UT    280    54   M       9 50-54             3:54:36.3   3:54:36.3                  8:57/M
     85    Kirk White                        Provo  UT Us          331    57   M       5 55-59             3:54:46.9   3:55:03.8      0:16.9      8:57/M
     86    Chad Call                         Woods Cross  UT Us     51    33   M       8 30-34             3:55:09.5   3:56:03.2      0:53.6      8:58/M
     87    Dale Malmrose                     Sandy  UT Us          199    58   M       6 55-59             3:55:42.0   3:55:45.6      0:03.5      9:00/M
     88    Clark Goodnight                   West Valley City  U   396    41   M      11 40-44             3:56:50.4   3:56:59.7      0:09.3      9:02/M
     89    Tyson Hamilton                    South Jordan  UT Us   127    36   M      11 35-39             3:57:02.9   3:57:23.6      0:20.6      9:03/M
     90    Jonathan Crampton                 Pleasant Grove  UT     70    53   M      10 50-54             3:57:27.2   3:57:41.6      0:14.3      9:04/M
     91    Janae Sorensen                    Brigham  UT Us        298    46   F       1 45-49             3:57:30.1   3:57:46.4      0:16.2      9:04/M
     92    Brandt Hill                       Farmington  UT        380    29   M       6 25-29             3:58:40.7   3:59:29.1      0:48.4      9:06/M
     93    Marc Sanderson                    Pleasant Grove  UT    372    43   M      12 40-44             3:58:48.4   3:58:56.9      0:08.5      9:07/M
     94    Edson Leite                       West Jordan  UT Us    184    34   M       9 30-34             3:59:12.4   3:59:21.1      0:08.7      9:08/M
     95    Tami Searle                       Tooele  UT Us         282    44   F       2 40-44             3:59:12.5   3:59:34.6      0:22.0      9:08/M
     96    Daniel Sowards                    Salt Lake City  UT    381    27   M       7 25-29             3:59:24.7   3:59:30.1      0:05.3      9:08/M
     97    Jennifer Koldewyn                 Layton  UT USA        450    40   F       3 40-44             3:59:51.4   3:59:59.7      0:08.3      9:09/M
     98    Jeffrey Larson                    Sandy  UT Us          182    37   M      12 35-39             4:00:07.7   4:00:26.1      0:18.3      9:10/M
     99    Johnny Ahn                        Provo  UT Us            7    31   M      10 30-34             4:00:54.6   4:01:14.9      0:20.2      9:11/M
    100    Vince Massa                       Orem  UT Us           207    44   M      13 40-44             4:00:56.0   4:01:14.4      0:18.3      9:12/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Madi Pratt                        South Jordan  UT Us   250    18   F       1 15-18             4:00:57.5   4:01:15.4      0:17.9      9:12/M
    102    David Glen Morrell                Kaysville  UT Us      367    51   M      11 50-54             4:02:45.3   4:02:56.1      0:10.7      9:16/M
    103    Kevin Rowe                        South Jordan  UT Us   268    40   M      14 40-44             4:03:21.6   4:04:20.9      0:59.3      9:17/M
    104    Rebecca Mann                      Naples  UT Us         200    26   F       6 25-29             4:04:24.4   4:04:37.3      0:12.8      9:19/M
    105    Cathie Carlson                    Sandy  UT Us           58    57   F       1 55-59             4:05:26.7   4:05:44.1      0:17.3      9:22/M
    106    Cameron Housley                   Lehi  UT Us           152    37   M      13 35-39             4:05:30.0   4:05:33.5      0:03.5      9:22/M
    107    Marisa Boaz                       Belmont  MA Us         35    27   F       7 25-29             4:05:38.4   4:05:38.4                  9:22/M
    108    Thomas Boud                       South Jordan  UT Us    39    49   M       8 45-49             4:06:37.9   4:07:37.7      0:59.7      9:25/M
    109    Emily Smalley                     Kaysville  UT Us      295    40   F       4 40-44             4:07:03.5   4:07:22.1      0:18.5      9:26/M
    110    Chase Robertson                   San Clemente  CA Us   261    19   M       8 19-24             4:07:23.1   4:07:54.8      0:31.7      9:26/M
    111    Amber Crellin                     Salt Lake City  UT     71    43   F       5 40-44             4:07:29.1   4:07:42.2      0:13.0      9:27/M
    112    Janae Eldredge                    Draper  UT Us          88    44   F       6 40-44             4:07:31.9   4:07:47.6      0:15.7      9:27/M
    113    Rendi Freimuth                    West Jordan  UT Us    104    42   F       7 40-44             4:07:44.3   4:07:57.2      0:12.9      9:27/M
    114    Hui Choe                          Cottonwood Heights     66    51   M      12 50-54             4:07:45.1   4:07:46.6      0:01.5      9:27/M
    115    Steve Martinez                    West Valley City  U   205    46   M       9 45-49             4:07:47.5   4:09:51.4      2:03.8      9:27/M
    116    Nathanial Warenski                Lincoln  NE Us        326    33   M      11 30-34             4:10:48.8   4:11:00.2      0:11.3      9:34/M
    117    Debbie Zockoll                    St. George  UT Us     344    58   F       2 55-59             4:12:13.6   4:12:40.7      0:27.0      9:37/M
    118    Andrew Stradley                   Clearfield  UT Us     302    28   M       8 25-29             4:12:33.1   4:12:56.9      0:23.8      9:38/M
    119    Marlo Stradley                    West Jordan  UT Us    303    56   M       7 55-59             4:12:34.5   4:12:57.2      0:22.7      9:38/M
    120    Matthew Stradley                  West Jordan  UT Us    304    22   M       9 19-24             4:12:34.9   4:12:58.7      0:23.7      9:38/M
    121    Drew Clark                        Orem  UT Us            67    48   M      10 45-49             4:14:39.3   4:15:14.3      0:34.9      9:43/M
    122    Becca Page                        Bountiful  UT Us      238    23   F       1 19-24             4:14:45.6   4:15:01.5      0:15.9      9:43/M
    123    Makalah Nielsen                   West Jordan  UT Us    229    18   F       2 15-18             4:15:37.6   4:16:15.7      0:38.0      9:45/M
    124    Monnica Skinner                   Orem  UT Us           294    46   F       2 45-49             4:15:54.2   4:16:24.5      0:30.3      9:46/M
    125    Jerry Lyon                        Hesperia  CA Us       196    41   M      15 40-44             4:16:20.9   4:16:47.5      0:26.5      9:47/M
    126    Rebecca Kruisselbrink             Brookline  MA Us      173    30   F       2 30-34             4:16:30.7   4:16:50.0      0:19.2      9:47/M
    127    Grant Singleton                   Brigham City  UT Us   292    52   M      13 50-54             4:17:40.5   4:17:56.9      0:16.3      9:50/M
    128    Corey Skinner                     Orem  UT Us           293    45   M      11 45-49             4:17:52.0   4:18:22.6      0:30.6      9:50/M
    129    Joey Hobson                       Farmington  UT Us     147    36   M      14 35-39             4:18:09.0   4:18:21.2      0:12.2      9:51/M
    130    Galen Garrison                    Draper  UT Us         110    49   M      12 45-49             4:18:49.8   4:18:57.5      0:07.7      9:52/M
    131    Denise Landvatter                 Salt Lake City  UT    180    58   F       3 55-59             4:18:50.7   4:19:06.3      0:15.6      9:53/M
    132    Suzette Bacigalupi                St George  UT Us       16    53   F       1 50-54             4:19:11.5   4:19:15.0      0:03.5      9:53/M
    133    Andrew Hufford                    Salt Lake City  UT    155    45   M      13 45-49             4:19:30.5   4:19:42.8      0:12.3      9:54/M
    134    John Dean                         South Jordan  UT Us    81    44   M      16 40-44             4:20:14.4   4:21:24.7      1:10.3      9:56/M
    135    Andrew Olsen                      Riverton  UT Us       234    41   M      17 40-44             4:20:31.4   4:21:29.1      0:57.7      9:56/M
    136    Debra Nehring                     Riverton  UT Us       223    35   F       4 35-39             4:20:32.7   4:20:35.8      0:03.1      9:56/M
    137    Maryellyn Larcom                  Salt Lake City  UT    181    50   F       2 50-54             4:20:56.0   4:20:56.0                  9:57/M
    138    John Coy                          Eden  UT USA          378    55   M       8 55-59             4:21:12.3   4:21:54.1      0:41.8      9:58/M
    139    Lubdha Shah                       Salt Lake City  UT    285    40   F       8 40-44             4:21:46.3   4:21:46.3                  9:59/M
    140    Jeff Dunn                         Salt Lake City  UT     86    30   M      12 30-34             4:22:13.1   4:22:34.6      0:21.5     10:00/M
    141    Jeri Neese Pugh                   Salt Lake City  UT    251    62   F       1 60-64             4:22:32.4   4:22:55.3      0:22.9     10:01/M
    142    Steve Halligan                    Salt Lake City  UT    125    47   M      14 45-49             4:23:02.7   4:23:41.7      0:38.9     10:02/M
    143    Keith Wheatley                    Clinton  UT Us        330    66   M       1 65-69             4:23:05.6   4:23:49.1      0:43.5     10:02/M
    144    Tanner Kunz                       West Jordan  UT Us    174    18   M       3 15-18             4:23:41.9   4:24:20.1      0:38.2     10:04/M
    145    Eric Hansen                       Granada Hills  CA U   131    46   M      15 45-49             4:23:47.6   4:24:01.2      0:13.6     10:04/M
    146    Walter Dewar                      Lewisville  TX Us      83    65   M       2 65-69             4:23:53.6   4:23:59.3      0:05.7     10:04/M
    147    Dan Taylor                        Lehi  UT Us           313    56   M       9 55-59             4:23:55.7   4:24:07.4      0:11.7     10:04/M
    148    Jim Flanagan                      So. Portland  ME Us    98    34   M      13 30-34             4:24:26.5   4:25:00.6      0:34.1     10:05/M
    149    Kurt Andrewsen                    Riverton  UT Us        13    37   M      15 35-39             4:24:28.5   4:24:52.0      0:23.4     10:05/M
    150    Matthew Hansen                    West Jordan  UT Us    134    18   M       4 15-18             4:25:03.2   4:25:42.0      0:38.8     10:07/M
    151    Bradley Wittwer                   Draper  UT Us         341    56   M      10 55-59             4:25:03.4   4:25:25.4      0:21.9     10:07/M
    152    Chase Cannon                      Salt Lake City  UT    385    38   M      16 35-39             4:25:15.8   4:25:42.1      0:26.3     10:07/M
    153    Curtis Cannon                     Salt Lake City  UT     54    32   M      14 30-34             4:25:16.4   4:25:42.0      0:25.5     10:07/M
    154    Jared Fairbanks                   Orem  UT Us            95    51   M      14 50-54             4:26:01.4   4:26:08.7      0:07.3     10:09/M
    155    Steve Lister                      Ogden  UT Us          191    46   M      16 45-49             4:26:09.6   4:26:39.8      0:30.2     10:09/M
    156    Tanelle Smith                     Madison  NJ Us        297    33   F       3 30-34             4:26:09.9   4:26:20.2      0:10.2     10:09/M
    157    Jamila Williams                   Las Cruces  NM Us     337    35   F       5 35-39             4:26:27.5   4:27:15.0      0:47.4     10:10/M
    158    Julie Gill                        North Salt Lake  UT   112    39   F       6 35-39             4:26:40.6   4:27:17.2      0:36.5     10:10/M
    159    Brent Rutledge                    Lehi  UT Us           272    58   M      11 55-59             4:26:58.7   4:27:14.5      0:15.8     10:11/M
    160    Johnathan Hansen                  Salt Lake City  UT    132    22   M      10 19-24             4:27:00.7   4:27:13.0      0:12.3     10:11/M
    161    Joni Hansen                       Sandy  UT Us          133    53   F       3 50-54             4:27:01.8   4:27:37.5      0:35.7     10:11/M
    162    Travis Stuart                     Edgewood  NM Us       305    40   M      18 40-44             4:27:11.0   4:27:44.7      0:33.6     10:12/M
    163    Suzanne Hancey                    South Jordan  UT Us   130    43   F       9 40-44             4:28:07.5   4:29:02.5      0:54.9     10:14/M
    164    Jonathan McDonald                 St. George  UT Us     213    31   M      15 30-34             4:28:09.3   4:28:28.5      0:19.1     10:14/M
    165    Heather Guzman                    West Jordan  UT Us    121    29   F       8 25-29             4:28:29.9   4:29:10.5      0:40.6     10:15/M
    166    Cliff Chambers                    Grapevine  TX Us       62    49   M      17 45-49             4:28:47.3   4:28:51.2      0:03.8     10:15/M
    167    Tammy Saunders                    Coppell  TX Us        274    48   F       3 45-49             4:28:47.4   4:28:51.3      0:03.8     10:15/M
    168    Anastacia Rollins                 Sandy  UT Us          263    44   F      10 40-44             4:28:59.6   4:29:19.6      0:19.9     10:16/M
    169    Colleen Rue                       St. George  UT Us     270    35   F       7 35-39             4:29:09.8   4:29:47.4      0:37.6     10:16/M
    170    Nicole Chambers                   Vancouver  BC Ca       63    36   F       8 35-39             4:29:22.8   4:29:54.3      0:31.5     10:17/M
    171    Melanie Bruse                     Farmington  UT Us      48    42   F      11 40-44             4:30:56.5   4:30:59.9      0:03.3     10:20/M
    172    Ellen Ostrow                      Salt Lake City  UT    236    29   F       9 25-29             4:31:31.3   4:32:02.8      0:31.4     10:22/M
    173    Spencer Carlson                   San Antonio  TX Us     59    26   M       9 25-29             4:31:34.5   4:32:11.4      0:36.9     10:22/M
    174    Ron Castleton                     Draper  UT Us         222    51   M      15 50-54             4:31:52.3   4:31:58.4      0:06.1     10:22/M
    175    Jeremy Ashton                     Salt Lake City  UT    346    41   M      19 40-44             4:33:22.4   4:34:03.9      0:41.4     10:26/M
    176    Stephanie Tanner                  Salt Lake City  UT    310    33   F       4 30-34             4:33:47.7   4:34:12.8      0:25.1     10:27/M
    177    Camille Dubois                    Lehi  UT Us            85    31   F       5 30-34             4:34:00.0   4:34:21.2      0:21.2     10:27/M
    178    Matthew Dubois                    Lehi  UT Us           356    32   M      16 30-34             4:34:00.4   4:34:20.9      0:20.4     10:27/M
    179    Daniel Brown                      Abilene  TX Us         46    64   M       2 60-64             4:34:41.6   4:35:11.4      0:29.7     10:29/M
    180    Zak MacKay                        Saratoga Springs  U   197    36   M      17 35-39             4:34:43.0   4:35:11.9      0:28.8     10:29/M
    181    Candice Jensen                    Meridian  ID Us       162    38   F       9 35-39             4:34:52.1   4:35:07.2      0:15.0     10:29/M
    182    Joyce Ashcroft                    Logan  UT Us           15    62   F       2 60-64             4:34:52.8   4:35:07.8      0:14.9     10:29/M
    183    Michael Schefer                   Fruit Heights  UT U   277    40   M      20 40-44             4:35:38.4   4:36:19.1      0:40.6     10:31/M
    184    Sue Tatton                        West Valley City  U   311    66   F       1 65-69             4:36:18.7   4:37:34.5      1:15.7     10:33/M
    185    David Sam                         Vernal  UT Us         273    55   M      12 55-59             4:36:34.6   4:36:53.7      0:19.0     10:33/M
    186    Cregg Cannon                      Salt Lake City  UT    376    57   M      13 55-59             4:36:36.9   4:36:36.9                 10:33/M
    187    Bradley Johnson                   Provo  UT Us          164    46   M      18 45-49             4:36:38.0   4:37:06.1      0:28.0     10:33/M
    188    Graham Gillespie                  Beziers   Fr          114    54   M      16 50-54             4:36:39.7   4:37:14.7      0:35.0     10:33/M
    189    Camie Polster                     Bountiful  UT Us      247    31   F       6 30-34             4:36:41.6   4:37:33.2      0:51.6     10:33/M
    190    Keith Tanner                      Murray  UT Us         309    55   M      14 55-59             4:36:41.8   4:39:34.4      2:52.5     10:33/M
    191    Bret Ross                         Taylorsville  UT Us   265    47   M      19 45-49             4:36:59.6   4:37:08.6      0:08.9     10:34/M
    192    Jennifer Harward                  Farmington  UT Us     138    43   F      12 40-44             4:37:17.9   4:38:04.4      0:46.4     10:35/M
    193    Elizabeth Jacobsen                Clinton  UT Us        160    32   F       7 30-34             4:37:46.8   4:38:08.2      0:21.4     10:36/M
    194    Patrick Baker                     Tooele  UT Us          17    58   M      15 55-59             4:38:01.9   4:38:03.5      0:01.5     10:36/M
    195    Jennifer Beck                     Falls Church  VA Us    25    31   F       8 30-34             4:38:29.6   4:38:50.5      0:20.9     10:38/M
    196    Tiffiny Melton                    South Jordan  UT Us   364    44   F      13 40-44             4:38:32.3   4:38:56.3      0:23.9     10:38/M
    197    Cathi Gridley                     Syracuse  UT Us       117    40   F      14 40-44             4:38:48.1   4:39:11.0      0:22.9     10:38/M
    198    Karrie Middaugh                   Tooele  UT Us         218    49   F       4 45-49             4:38:55.7   4:39:20.3      0:24.6     10:38/M
    199    Dan Warren                        Syracuse  UT Us       327    66   M       3 65-69             4:38:56.4   4:39:19.3      0:22.8     10:39/M
    200    Steven Newman                     Houston  TX Us        228    49   M      20 45-49             4:39:20.4   4:39:37.4      0:16.9     10:39/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    Jennifer Christensen              Salt Lake City  UT    349    33   F       9 30-34             4:39:42.8   4:41:22.0      1:39.1     10:40/M
    202    Brian Hancey                      South Jordan  UT Us   129    44   M      21 40-44             4:39:53.8   4:40:52.4      0:58.6     10:41/M
    203    Nanette Palmer                    South Jordan  UT Us   239    46   F       5 45-49             4:39:56.6   4:40:52.3      0:55.7     10:41/M
    204    Dave Gunnell                      Saratoga Springs  U   120    29   M      10 25-29             4:40:11.5   4:40:44.1      0:32.6     10:41/M
    205    Lena McIllece                     Sandy  UT Us          214    35   F      10 35-39             4:41:39.4   4:42:01.0      0:21.6     10:45/M
    206    Brenda Beck                       Prince George  VA U    22    44   F      15 40-44             4:42:05.1   4:42:51.1      0:46.0     10:46/M
    207    Kilee Fairbanks                   Orem  UT Us            96    24   F       2 19-24             4:42:19.8   4:42:27.0      0:07.2     10:46/M
    208    Thomson William                   Kearns  UT Us         335    56   M      16 55-59             4:42:20.0   4:42:58.2      0:38.2     10:46/M
    209    Mandi Moser                       Clifton  ID Us        221    34   F      10 30-34             4:44:06.9   4:44:39.7      0:32.7     10:50/M
    210    Janalyn Maw                       Dayton  ID Us         208    42   F      16 40-44             4:44:06.9   4:44:39.6      0:32.6     10:50/M
    211    Cassidy Gummersall                West Jordan  UT Us    119    18   F       3 15-18             4:45:28.3   4:46:06.7      0:38.4     10:53/M
    212    Nicola Freedman                   Edinburgh  MIDLOTHI   103    44   F      17 40-44             4:45:28.5   4:45:42.7      0:14.2     10:53/M
    213    Margaret Leuschner                South Weber  UT Us    186    59   F       4 55-59             4:45:33.6   4:45:59.3      0:25.6     10:54/M
    214    Amber Allred                      Ogden  UT Us           10    36   F      11 35-39             4:45:34.4   4:45:40.7      0:06.3     10:54/M
