Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

North Ogden N.O. Limits 1/2 Marathon Overall Finish List

May 10, 2019
in Race
North Ogden N.O. Limits 1/2 Marathon Overall Finish List
Advertisement Banner
                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Ben Van Beekum                    Harrisville  UT      1620    30   M       1 30-34             1:18:39.9   1:18:40.1      0:00.1      6:00/M
      2    Jon Heslop                        Ogden  UT            1629    27   M       1 25-29             1:18:40.1   1:18:40.3      0:00.2      6:00/M
      3    Taylor Monson                     Ogden  UT            1567    27   M       2 25-29             1:21:03.0   1:21:03.5      0:00.5      6:11/M
      4    Trent Poulsen                                          1584    30   M       2 30-34             1:30:27.1   1:30:27.7      0:00.6      6:54/M
      5    Nate Hill                                              1543    37   M       1 35-39             1:31:48.2   1:31:50.7      0:02.4      7:00/M
      6    Jerome Bowles                     Farr West  UT        1509    40   M       1 40-49             1:34:14.0   1:34:16.1      0:02.1      7:11/M
      7    Cody Watson                       Ogden  UT            1614    39   M       2 35-39             1:37:36.0   1:37:37.5      0:01.5      7:27/M
      8    Kristen Bartiss                                        1504    23   F       1 20-24             1:39:37.2   1:39:42.6      0:05.3      7:36/M
      9    Daryl Guymon                      Hyrum  UT            1536    43   M       2 40-49             1:42:30.0   1:42:34.6      0:04.5      7:49/M
     10    Johnny Humpherys                  Roy  UT              1631    37   M       3 35-39             1:43:16.3   1:43:17.9      0:01.5      7:53/M
     11    Kendell Iverson                   Harrisville  UT      1546    27   M       3 25-29             1:43:29.6   1:43:35.9      0:06.2      7:54/M
     12    Libby Brown                       Harrisville  UT      1513    27   F       1 25-29             1:43:33.7   1:43:36.9      0:03.1      7:54/M
     13    Chris Hammond                                          1539    43   M       3 40-49             1:44:32.6   1:44:33.9      0:01.2      7:58/M
     14    Greg Baker                                             1502    35   M       4 35-39             1:45:13.8   1:45:19.2      0:05.3      8:02/M
     15    Kyle Pierson                                           1580    22   M       1 20-24             1:47:39.2   1:47:51.4      0:12.2      8:13/M
     16    Patrick Monson                    North Ogden  UT      1566    33   M       3 30-34             1:48:15.9   1:48:17.3      0:01.3      8:15/M
     17    Skyler Shupe                      North Ogden          1596    18   M       1  1-19             1:48:21.7   1:48:23.5      0:01.8      8:16/M
     18    Austin Loftus                     Ogden  UT            1622    27   M       4 25-29             1:48:50.8   1:48:55.0      0:04.2      8:18/M
     19    Matt Wardle                       North Ogden  UT      1613    46   M       4 40-49             1:50:05.1   1:50:06.3      0:01.2      8:24/M
     20    Kevin Ballard                     WEST JORDAN  UT      1503    42   M       5 40-49             1:50:53.1   1:51:05.8      0:12.7      8:27/M
     21    Jamie Petersen                                         1578    42   M       6 40-49             1:51:51.8   1:51:59.9      0:08.1      8:32/M
     22    Steve Nye                                              1573    45   M       7 40-49             1:53:44.7   1:53:49.2      0:04.5      8:41/M
     23    Mark Larsen                       North Ogden  UT      1553    48   M       8 40-49             1:54:37.2   1:54:43.0      0:05.7      8:45/M
     24    Aubrey Smith                                           1597    18   F       1  1-19             1:58:38.9   1:58:44.4      0:05.5      9:03/M
     25    Jamisen Brown                                          1512    21   M       2 20-24             1:59:07.3   1:59:19.1      0:11.8      9:05/M
     26    Christy Esser                                          1528    34   F       1 30-34             2:00:05.9   2:00:09.5      0:03.6      9:10/M
     27    Jeff Storey                       North Ogden  UT      1604    57   M       1 50-59             2:00:21.2   2:00:25.3      0:04.1      9:11/M
     28    Kyle Staheli                      North Ogden  UT      1600    27   M       5 25-29             2:01:24.1   2:01:26.4      0:02.3      9:16/M
     29    Michael Crudele                   West Haven  UT       1524    51   M       2 50-59             2:02:52.7   2:03:16.4      0:23.6      9:22/M
     30    Chad Chadwick                                          1520    39   M       5 35-39             2:03:23.6   2:03:27.4      0:03.7      9:25/M
     31    Layne Smith                       Logan  UT            1599    52   M       3 50-59             2:03:24.6   2:03:31.2      0:06.6      9:25/M
     32    Audrey Moore                      Hill Afb  UT         1630    20   F       2 20-24             2:03:57.2   2:04:08.6      0:11.4      9:27/M
     33    Brendan Coyle                                          1523    32   M       4 30-34             2:04:32.8   2:04:41.7      0:08.9      9:30/M
     34    Terese Tolley                     Ogden  UT            1607    49   F       1 40-49             2:04:39.4   2:04:42.2      0:02.7      9:30/M
     35    Bart Rindlisbacher                                     1590    50   M       4 50-59             2:06:49.2   2:07:07.6      0:18.4      9:40/M
     36    Kenneth Freeman                                        1530    31   M       5 30-34             2:07:16.0   2:07:28.6      0:12.5      9:42/M
     37    Jennifer Britt                                         1511    43   F       2 40-49             2:07:24.1   2:07:32.9      0:08.7      9:43/M
     38    Carina Modesitt                   NORTH OGDEN  UT      1564    30   F       2 30-34             2:07:30.5   2:07:34.8      0:04.2      9:44/M
     39    Karalee Monson                                         1565     1   F       2  1-19             2:07:30.6   2:07:34.7      0:04.0      9:44/M
     40    Katlin Goers                      Plain City  UT       1532    25   F       2 25-29             2:08:45.1   2:08:47.7      0:02.6      9:49/M
     41    Ashley Palmer                     Ogden  UT            1576    24   F       3 20-24             2:08:45.6   2:08:50.6      0:04.9      9:49/M
     42    Janna Mangum                      OGDEN  UT            1560    38   F       1 35-39             2:09:21.4   2:09:26.1      0:04.7      9:52/M
     43    Michael Olpin                                          1574    52   M       5 50-59             2:09:30.6   2:09:44.5      0:13.8      9:53/M
     44    Jamie Bowles                      Farr West  UT        1508    38   F       2 35-39             2:10:32.4   2:10:35.4      0:03.0      9:57/M
     45    Nanette Watson                    North Ogden          1615    37   F       3 35-39             2:11:47.9   2:11:54.7      0:06.8     10:03/M
     46    Joanne Belka                      Jerome  ID           1625    38   F       4 35-39             2:11:56.1   2:12:06.1      0:10.0     10:04/M
     47    Art Heers                         Mendon  UT           1627    69   M       1 60-99             2:12:15.1   2:12:24.0      0:08.8     10:05/M
     48    Heather Shrock                    Harrisville  UT      1595    26   F       3 25-29             2:13:16.8   2:13:22.6      0:05.8     10:10/M
     49    Peter Shin                                             1594    29   M       6 25-29             2:14:04.7   2:14:09.7      0:04.9     10:14/M
     50    Andy Rockwood                     Pleasant View  UT    1591    41   M       9 40-49             2:14:27.9   2:14:41.2      0:13.2     10:15/M
     51    Shyli Butters                                          1516    18   F       3  1-19             2:15:09.6   2:15:10.8      0:01.2     10:19/M
     52    Wyatt Goring                      Logan  UT            1533    42   M      10 40-49             2:16:48.2   2:17:02.8      0:14.5     10:26/M
     53    Michael Lamoreaux                 Plain City  UT       1551    39   M       6 35-39             2:17:46.0   2:17:58.5      0:12.5     10:31/M
     54    Shauna Allen                                           1501    30   F       3 30-34             2:17:53.4   2:18:04.6      0:11.2     10:31/M
     55    Steve Diamond                     Plain City  UT       1525    52   M       6 50-59             2:18:12.7   2:18:16.6      0:03.8     10:32/M
     56    Cindy Carty                                            1519    50   F       1 50-59             2:18:14.2   2:18:17.5      0:03.3     10:33/M
     57    Hillary Lundin                                         1559    20   F       4 20-24             2:18:30.3   2:18:35.7      0:05.4     10:34/M
     58    Lacee Krebs                                            1549    20   F       5 20-24             2:18:30.4   2:18:35.8      0:05.3     10:34/M
     59    Jason Poulsen                                          1583    28   M       7 25-29             2:20:59.5   2:21:08.4      0:08.9     10:45/M
     60    Adam Rasmussen                                         1586    38   M       7 35-39             2:21:00.6   2:21:08.7      0:08.0     10:45/M
     61    Ronald Salisbury                  Farmington  UT       1593    58   M       7 50-59             2:21:28.5   2:21:47.7      0:19.2     10:47/M
     62    Rob Lee                           Farmington  UT       1557    58   M       8 50-59             2:21:35.7   2:21:44.5      0:08.7     10:48/M
     63    Nate Leavitt                                           1555    35   F       5 35-39             2:22:02.7   2:22:16.2      0:13.5     10:50/M
     64    Melissa Leavitt                                        1554     0   F       1  0- 0             2:22:03.0   2:22:16.2      0:13.2     10:50/M
     65    Mattie Reed                                            1589    18   F       4  1-19             2:23:15.5   2:23:25.7      0:10.2     10:56/M
     66    Brooke Pierson                                         1579    18   F       5  1-19             2:23:18.8   2:23:37.8      0:18.9     10:56/M
     67    Jeff Stokes                       Ogden  UT            1602    26   M       8 25-29             2:24:09.0   2:24:21.4      0:12.4     11:00/M
     68    Joseph Nay                                             1571    28   M       9 25-29             2:25:04.4   2:25:14.1      0:09.7     11:04/M
     69    Lala Nelson                       Salt Lake City  UT   1634    46   F       3 40-49             2:25:27.2   2:25:47.8      0:20.6     11:06/M
     70    Daniel Tracy                                           1609    14   M       2  1-19             2:26:23.6   2:26:34.3      0:10.6     11:10/M
     71    Heather Stoffers                                       1601    44   F       4 40-49             2:27:58.2   2:28:14.1      0:15.8     11:17/M
     72    Leslie Erickson                                        1527    34   F       4 30-34             2:28:28.5   2:28:40.0      0:11.5     11:19/M
     73    Justin Rogers                                          1592    31   M       6 30-34             2:28:29.0   2:28:40.3      0:11.3     11:20/M
     74    Steve Merrell                     Salt Lake City  UT   1562    56   M       9 50-59             2:28:37.9   2:28:54.2      0:16.2     11:20/M
     75    Jeremy Olson                      North Ogden  UT      1619    41   M      11 40-49             2:28:42.5   2:28:59.5      0:17.0     11:21/M
     76    Karin Watson                      Boise  ID            1633    42   F       5 40-49             2:28:46.6   2:28:52.0      0:05.3     11:21/M
     77    Tisha Myers                                            1570    40   F       6 40-49             2:28:56.9   2:29:04.7      0:07.8     11:22/M
     78    Rachael Olson                     North Ogden  UT      1618    35   F       6 35-39             2:29:09.4   2:29:26.7      0:17.3     11:23/M
     79    Cindy McGurl                      Layton  UT           1624    47   F       7 40-49             2:29:21.0   2:29:35.4      0:14.4     11:24/M
     80    Kayla Bennion                                          1505    22   F       6 20-24             2:29:24.2   2:29:33.0      0:08.8     11:24/M
     81    Keely Bennion                     Ogden  UT            1506    50   F       2 50-59             2:29:25.2   2:29:33.3      0:08.1     11:24/M
     82    Laura Bradford                                         1510    34   F       5 30-34             2:29:48.9   2:29:56.8      0:07.9     11:26/M
     83    Janice Johnson                    Mantua  UT           1547    57   F       3 50-59             2:30:15.7   2:30:26.3      0:10.5     11:28/M
     84    Amanda Ward                       North Ogden  UT      1612    40   F       8 40-49             2:30:44.5   2:30:47.5      0:03.0     11:30/M
     85    Burkell Cooper                    Kaysville  UT        1522    32   F       6 30-34             2:32:58.8   2:33:13.4      0:14.6     11:40/M
     86    Eugene Low                        North Ogden  UT      1558    73   M       2 60-99             2:36:01.5   2:36:19.3      0:17.8     11:54/M
     87    Michael Poff                      South Weber  UT      1581    41   M      12 40-49             2:38:36.3   2:38:38.7      0:02.3     12:06/M
     88    Leah Langdon                                           1552    19   F       6  1-19             2:38:54.3   2:39:05.3      0:10.9     12:07/M
     89    Jessica Halling                                        1538    28   F       4 25-29             2:40:52.5   2:41:08.8      0:16.3     12:16/M
     90    Kara Hart                                              1540    35   F       7 35-39             2:40:52.9   2:41:09.1      0:16.1     12:16/M
     91    Kari Hall                         Pleasant View  UT    1537    57   F       4 50-59             2:41:28.8   2:41:40.6      0:11.8     12:19/M
     92    Melissa Triplett                  South Weber  UT      1542    33   F       7 30-34             2:42:43.5   2:43:00.3      0:16.7     12:25/M
     93    Jenni Smith                                            1598    29   F       5 25-29             2:42:44.3   2:42:59.4      0:15.0     12:25/M
     94    Brandi Tims                       Ogden  UT            1606    38   F       8 35-39             2:44:59.9   2:45:08.3      0:08.4     12:35/M
     95    Alexa Wilson                      Salt Lake City  UT   1628    54   F       5 50-59             2:45:35.8   2:45:54.6      0:18.7     12:38/M
     96    Charisse Lee                                           1556    46   F       9 40-49             2:46:54.8   2:47:02.0      0:07.1     12:44/M
     97    Michelle Perry                                         1577    53   F       6 50-59             2:46:55.0   2:47:02.1      0:07.0     12:44/M
     98    Trista Mann                                            1561    29   M      10 25-29             2:47:25.5   2:47:29.9      0:04.3     12:46/M
     99    Michelle Wybrow                   Roy  UT              1626    48   F      10 40-49             2:47:25.7   2:47:29.7      0:03.9     12:46/M
    100    Tyler Poulsen                     Farmington  UT       1585    37   M       8 35-39             2:48:24.3   2:48:38.6      0:14.3     12:51/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Lacey Benn                        Ogden  UT            1623    23   F       7 20-24             2:48:38.6   2:48:45.5      0:06.8     12:52/M
    102    Jeffrey Dean Sullivan             North Ogden          1605    54   M      10 50-59             2:49:28.5   2:49:43.6      0:15.1     12:56/M
    103    Pam Lagerquist                    Pleasant View  UT    1550    44   F      11 40-49             2:49:32.7   2:49:46.7      0:14.0     12:56/M
    104    Heather Hutchins                                       1545    30   F       8 30-34             2:49:44.8   2:50:07.5      0:22.6     12:57/M
    105    Carly Mueller                                          1569    32   M       7 30-34             2:50:03.9   2:50:12.9      0:09.0     12:58/M
    106    Jamie Nielsen                                          1572    37   F       9 35-39             2:54:34.4   2:54:43.8      0:09.4     13:19/M
    107    Ken Doutre                                             1526    34   M       8 30-34             2:54:35.7   2:54:44.0      0:08.2     13:19/M
    108    Amber Poulsen                                          1582    27   F       6 25-29             2:57:56.6   2:58:08.6      0:11.9     13:34/M
    109    Patti Rasmussen                   Ogden  UT            1588    55   F       7 50-59             2:57:58.0   2:58:08.6      0:10.5     13:34/M
    110    Gayle Welch                                            1617    28   M      11 25-29             3:05:40.9   3:05:52.3      0:11.4     14:10/M
    111    Brian Welch                                            1616     0   M       1  0- 0             3:05:41.2   3:05:52.3      0:11.0     14:10/M
    112    Lisa Butler                       Farr West  UT        1515    43   F      12 40-49             3:10:05.6   3:10:15.0      0:09.3     14:30/M
    113    Molly Bitton                      Harrisville  UT      1507    36   F      10 35-39             3:11:12.9   3:11:20.4      0:07.4     14:35/M
    114    Dave Hood                                              1544    31   M       9 30-34             3:11:12.9   3:11:20.5      0:07.5     14:35/M
    115    Liz Gundersen                                          1535    39   F      11 35-39             3:11:46.8   3:11:56.5      0:09.7     14:38/M
    116    Megan Upton                       West Point  UT       1610    29   F       7 25-29             3:13:08.8   3:13:24.1      0:15.3     14:44/M
    117    Clarence Byington                                      1517     0   M       2  0- 0             3:16:00.0   3:16:12.7      0:12.7     14:57/M
    118    Ashley Clark                      North Ogden  UT      1621    29   F       8 25-29             3:20:40.7   3:20:55.0      0:14.3     15:18/M
    119    J. Dee Rasmussen                                       1587    56   M      11 50-59             3:30:22.0   3:30:33.3      0:11.3     16:03/M
    120    Shelly Ferreira                                        1529    28   F       9 25-29             3:36:07.8   3:36:23.5      0:15.6     16:29/M
    121    Shannon Marshall                  Ogden  UT            1632    37   F      12 35-39             3:36:09.6   3:36:20.2      0:10.6     16:29/M
    122    Claudia Cook                      Roy  UT              1521    37   F      13 35-39             3:36:09.6   3:36:20.0      0:10.3     16:29/M
    123    Dawn Byington                                          1518    37   F      14 35-39             4:00:31.7   4:00:43.3      0:11.6     18:21/M


Previous Post

Striders Winter Racing Circuit Half-Marathon 1/2 Marathon Gender Overall Finish List

Next Post

North Ogden 1/2 Marathon Overall Finish List

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright © 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright © 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In