Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Ian Ellis                                              4209    14   M       1  1-19               22:54.5     22:56.7      0:02.2      7:22/M
      2    Aimee Sauvageau                   Pleasant View  UT    4253    27   F       1 25-29               22:57.2     22:59.7      0:02.5      7:23/M
      3    Teague Muno                                            4242    10   M       2  1-19               24:49.6     24:49.7      0:00.1      7:59/M
      4    Rachel Ray                                             4248    58   M       1 50-59               25:29.1     25:39.5      0:10.4      8:12/M
      5    Jaden Larsen                      North Ogden  UT      4229    18   M       3  1-19               25:36.5     25:39.6      0:03.1      8:14/M
      6    Douglas Hunsaker                  Ogden  UT            4279    33   M       1 30-34               25:39.2     25:43.1      0:03.9      8:15/M
      7    Jaxon Hill                                             4220    13   M       4  1-19               26:11.4     26:20.9      0:09.5      8:25/M
      8    Caden Meyer                       North Ogden          4239    11   M       5  1-19               26:24.6     26:24.9      0:00.3      8:29/M
      9    Kimberly Rich                     Morgan  UT           4249    28   F       2 25-29               26:26.6     26:28.3      0:01.6      8:30/M
     10    Stephanie Shurtliff               Clinton  UT          4254    29   F       3 25-29               28:49.0     28:51.6      0:02.6      9:16/M
     11    Trent Ward                        North Ogden  UT      4262    50   M       2 50-59               28:50.1     28:54.2      0:04.1      9:16/M
     12    Kaylee Johnson                    Hammond              4223    25   F       4 25-29               29:37.9     29:42.2      0:04.3      9:31/M
     13    Tyler Budge                                            4204     9   M       6  1-19               29:40.5     29:40.9      0:00.4      9:32/M
     14    Beth MacDonald                                         4237    42   F       1 40-49               30:00.7     30:05.8      0:05.1      9:39/M
     15    Charity Parkinson                 North Ogden  UT      4280    16   F       1  1-19               31:00.2     31:02.6      0:02.4      9:58/M
     16    Scott Ellis                       North Ogden  UT      4210    53   M       3 50-59               31:36.4     31:41.4      0:05.0     10:10/M
     17    Jacob Staheli                                          4255    29   M       1 25-29               31:47.1     31:59.2      0:12.1     10:13/M
     18    Roger Carrasquel                                       4205    32   M       2 30-34               31:50.9     32:00.0      0:09.1     10:14/M
     19    Graham Hannon                                          4213    10   M       7  1-19               31:55.0     31:55.4      0:00.4     10:16/M
     20    Alicia Luna                       Plain City  UT       4236    25   F       5 25-29               32:17.8     32:20.1      0:02.3     10:23/M
     21    Tyler Rasmussen                   Plain City  UT       4247    30   M       3 30-34               32:20.3     32:26.4      0:06.0     10:24/M
     22    Jeremiah Woelich                                       4265    39   M       1 35-39               32:27.5     32:36.8      0:09.3     10:26/M
     23    Stephanie Larson                                       4235    34   F       1 30-34               34:23.8     34:31.0      0:07.1     11:03/M
     24    Sierra Larson                                          4234    13   F       2  1-19               34:24.2     34:31.3      0:07.1     11:04/M
     25    Dalene Toth                       North Ogden  UT      4258    50   F       1 50-59               35:38.7     35:48.4      0:09.6     11:27/M
     26    Natalie Navarro                                        4244    11   F       3  1-19               35:45.2     35:46.3      0:01.1     11:30/M
     27    Mark Hansen                       North Ogden  UT      4217    55   M       4 50-59               36:02.5     36:10.3      0:07.8     11:35/M
     28    Elise Taylor                      South Ogden  UT      4256    31   F       2 30-34               36:03.1     36:10.4      0:07.3     11:35/M
     29    Kristin Hart                      North Ogden  UT      4218    33   F       3 30-34               36:43.0     36:49.3      0:06.2     11:48/M
     30    Ashlee Urry                                            4259    33   F       4 30-34               36:51.5     36:57.7      0:06.2     11:51/M
     31    Myleigh Hill                                           4222    11   F       4  1-19               37:00.5     37:09.1      0:08.5     11:54/M
     32    Jordan Hill                                            4221     9   M       8  1-19               37:00.7     37:09.2      0:08.4     11:54/M
     33    Chase Ellis                                            4208    13   M       9  1-19               37:12.6     37:17.6      0:05.0     11:58/M
     34    Leticia Navarro                                        4243    38   F       1 35-39               37:19.6     37:24.5      0:04.8     12:00/M
     35    Adriana Teles                                          4257    40   F       2 40-49               37:23.9     37:29.7      0:05.7     12:01/M
     36    Tammy Ward                        North Ogden  UT      4261    45   F       3 40-49               37:29.4     37:35.9      0:06.4     12:03/M
     37    Amber Andrus                                           4202    23   F       1 20-24               37:47.7     37:49.6      0:01.8     12:09/M
     38    Kraig Urry                                             4260    35   M       2 35-39               40:13.7     40:19.8      0:06.1     12:56/M
     39    Rod West                                               4263     0   M       1  0- 0               42:26.6     42:29.8      0:03.2     13:39/M
     40    Margarita Santoscoy               North Ogden  UT      4267    47   F       4 40-49               44:34.8     44:39.4      0:04.5     14:20/M
     41    Jake Meyer                                             4240     7   M      10  1-19               47:17.0     47:17.5      0:00.4     15:12/M
     42    Sharon West                                            4264    54   F       2 50-59               49:11.0     49:19.8      0:08.8     15:49/M
     43    Nate Parkinson                    North Ogden  UT      4281    20   M       1 20-24               50:07.5     50:08.4      0:00.8     16:07/M
     44    Ashleigh Klos                                          4227    13   F       5  1-19               51:57.5     51:59.4      0:01.9     16:42/M
     45    Linda Klos                                             4228    56   F       3 50-59               52:28.7     52:32.1      0:03.3     16:52/M
     46    Komaldevi Woelich                                      4266     0   M       2  0- 0               59:11.1     59:23.8      0:12.6     19:02/M
     47    Heather Rael                                           4246    31   F       5 30-34             1:13:55.2   1:14:01.8      0:06.5     23:46/M
     48    Kiera Hannon                                           4214     9   F       6  1-19             1:16:19.0   1:16:19.5      0:00.4     24:32/M
     49    Zion Hannon                                            4216     7   F       7  1-19             1:16:26.5   1:16:27.7      0:01.2     24:35/M
     50    Julie Salisbury                                        4252    54   F       4 50-59             1:16:39.7   1:16:52.2      0:12.5     24:39/M
     51    Tonie Hall                                             4212    53   F       5 50-59             1:16:40.5   1:16:52.0      0:11.5     24:39/M
     52    Winnie Hannon                                          4215    59   F       6 50-59             1:16:41.6   1:16:44.2      0:02.6     24:39/M
                                                        
                                                            
	    	

