Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Snow Canyon 1/2 Marathon Overall Finish List

May 10, 2019
in Recent News
Snow Canyon 1/2 Marathon Overall Finish List
Advertisement Banner
 Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Matt Poulsen                      Lehi  UT             1505    38   M       1 Top Fin           1:07:16.1   1:07:17.5      0:01.4      5:08/M
      2    Ben Van Beekum                    Harrisville  UT      1908    29   M       2 Top Fin           1:08:28.9   1:08:29.0      0:00.1      5:13/M
      3    Jacob Howell                      Logan  UT             867    27   M       3 Top Fin           1:08:57.4   1:08:58.9      0:01.5      5:16/M
      4    David Olson                       Ogden  UT            1412    29   M       1 26-30             1:09:33.5   1:09:34.4      0:00.8      5:18/M
      5    Walter Brown                      South Jordan  UT      214    42   M       1 41-45             1:12:19.0   1:12:19.2      0:00.1      5:31/M
      6    Trevor Thompson                   Washington  UT       1874    20   M       1 16-20             1:13:56.9   1:13:57.1      0:00.2      5:38/M
      7    Collin Anderson                   Salt Lake City  UT     47    26   M       2 26-30             1:16:23.3   1:16:23.3                  5:50/M
      8    Eric Lambert                      Cedar City  UT       1098    16   M       2 16-20             1:16:28.4   1:16:30.0      0:01.6      5:50/M
      9    Brody Bates                                            2109    39   M       1 36-40             1:16:32.8   1:16:34.0      0:01.2      5:50/M
     10    Ryan Oldroyd                      West Jordan  UT      1404    33   M       1 31-35             1:16:52.3   1:16:53.3      0:00.9      5:52/M
     11    John Jenkins                      Wellsville  UT        933    39   M       2 36-40             1:16:52.6   1:16:54.3      0:01.6      5:52/M
     12    Carl Killman                      Milford  UT          1035    17   M       3 16-20             1:17:10.8   1:17:11.7      0:00.8      5:53/M
     13    Tyger Riggs                       Nibley  UT           1585    16   M       4 16-20             1:17:15.3   1:17:22.6      0:07.2      5:54/M
     14    Amber Green                       St. George  UT        689    33   F       1 Top Fin           1:17:21.1   1:17:23.3      0:02.1      5:54/M
     15    Derek Gallacher                   Saint George  UT      622    22   M       1 21-25             1:17:46.0   1:17:47.2      0:01.2      5:56/M
     16    Rachelle Wardell                  Payson  UT           1956    27   F       2 Top Fin           1:17:55.8   1:17:58.4      0:02.5      5:57/M
     17    Tayson Meanea                     New Harmony  UT      1250    16   M       5 16-20             1:18:22.2   1:18:48.7      0:26.5      5:59/M
     18    Sarah Skeem                       St George  UT        1722    31   F       3 Top Fin           1:19:06.9   1:19:10.7      0:03.8      6:02/M
     19    Curtis Adams                      Salt Lake City  UT      8    31   M       2 31-35             1:19:36.5   1:19:42.4      0:05.9      6:04/M
     20    Jeff Loveless                     Lehi  UT             1163    34   M       3 31-35             1:19:53.1   1:19:56.1      0:02.9      6:06/M
     21    Tyler Brannen                     Nashua  NH            182    41   M       2 41-45             1:19:57.0   1:19:58.4      0:01.4      6:06/M
     22    Travis Miller                     Manti  UT            1272    38   M       3 36-40             1:20:25.7   1:20:28.0      0:02.2      6:08/M
     23    Roberto Piedra                    Hurricane  UT        1482    36   M       4 36-40             1:21:10.0   1:21:11.2      0:01.1      6:11/M
     24    Ben Cooke                         Enoch  UT             363    29   M       3 26-30             1:21:10.9   1:21:17.5      0:06.6      6:11/M
     25    John Beckstrand                   St George  UT         108    37   M       5 36-40             1:21:13.4   1:21:19.8      0:06.4      6:12/M
     26    Brandon Gunnell                   South Jordan  UT      704    41   M       3 41-45             1:21:13.9   1:21:14.7      0:00.7      6:12/M
     27    Nick Parson                       Cedar City  UT       1444    33   M       4 31-35             1:21:28.9   1:22:10.5      0:41.5      6:13/M
     28    Preston Gardner                   Centerville  UT       637    36   M       6 36-40             1:21:34.9   1:21:37.9      0:02.9      6:13/M
     29    Scott Armour                      St George  UT          58    50   M       1 46-50             1:21:50.6   1:21:53.4      0:02.8      6:15/M
     30    Nelson Davis                      Provo  UT             427    39   M       7 36-40             1:21:59.4   1:22:04.7      0:05.3      6:15/M
     31    Brett Griffiths                   Mesquite  NV          697    36   M       8 36-40             1:22:11.0   1:22:12.9      0:01.9      6:16/M
     32    Spencer Simpson                   Draper  UT           1717    38   M       9 36-40             1:22:12.4   1:22:14.5      0:02.1      6:16/M
     33    Richard Borget                    Springville  UT       154    45   M       4 41-45             1:22:13.4   1:22:18.2      0:04.7      6:16/M
     34    Tyler Jenkins                     Herriman  UT          932    39   M      10 36-40             1:22:24.1   1:22:25.8      0:01.6      6:17/M
     35    George Barlow                     St George  UT          88    24   M       2 21-25             1:22:30.7   1:25:18.8      2:48.1      6:18/M
     36    Jessica Brazzeal                  St George  UT         183    31   F       1 31-35             1:22:35.9   1:22:40.4      0:04.4      6:18/M
     37    Jeff Olson                        Spanish Fork  UT     1414    22   M       3 21-25             1:22:43.4   1:23:15.5      0:32.1      6:19/M
     38    Bruce Boettcher                   Santa Clara  UT       144    47   M       2 46-50             1:22:53.5   1:22:57.4      0:03.9      6:19/M
     39    Bethany Ericksen                  Spanish Fork  UT      519    34   F       2 31-35             1:23:03.3   1:23:08.7      0:05.4      6:20/M
     40    Dale Cranney                      Orem  UT              379    47   M       3 46-50             1:23:12.3   1:23:12.3                  6:21/M
     41    Brandon Borget                    Provo  UT             155    21   M       4 21-25             1:23:24.1   1:23:28.9      0:04.8      6:22/M
     42    Jerry Slater                      Henderson  NV        2238    46   M       4 46-50             1:23:50.7   1:23:53.1      0:02.4      6:24/M
     43    Dan Kerns                         South Ogden  UT      1030    55   M       1 51-55             1:23:52.9   1:23:58.3      0:05.4      6:24/M
     44    Amy Zollinger                     Providence  UT       2083    32   F       3 31-35             1:24:00.6   1:24:23.5      0:22.9      6:24/M
     45    Jon Meikle                        Ridgecrest  CA       1253    34   M       5 31-35             1:24:02.4   1:24:36.5      0:34.0      6:25/M
     46    Kristen Thorne                    Saint George  UT     2179    37   F       1 36-40             1:24:29.3   1:24:33.6      0:04.3      6:27/M
     47    Jordan Tazoi                      Sandy  UT            1855    26   M       4 26-30             1:24:46.6   1:24:56.4      0:09.8      6:28/M
     48    John O'Shea                       Salt Lake City  UT   1420    31   M       6 31-35             1:25:02.6   1:25:09.1      0:06.5      6:29/M
     49    Robert Nelson                     South Ogden  UT      1350    39   M      11 36-40             1:25:04.3   1:25:22.4      0:18.1      6:29/M
     50    Ryan Beard                        Bountiful  UT         102    47   M       5 46-50             1:25:05.1   1:25:12.8      0:07.7      6:29/M
     51    Jonathan Gardner                  Salt Lake City  UT    634    37   M      12 36-40             1:25:05.8   1:25:21.3      0:15.4      6:29/M
     52    Rush Wickes                       Blue Diamond  NV     2007    36   M      13 36-40             1:25:10.3   1:25:10.3                  6:30/M
     53    Kelsey Buchanan                   St. George  UT        221    26   F       1 26-30             1:25:15.7   1:25:20.2      0:04.4      6:30/M
     54    Troy Miller                       Fairview  UT         1274    47   M       6 46-50             1:25:15.7   1:25:23.0      0:07.2      6:30/M
     55    Aubrey Johnson                    Herriman  UT          968    31   F       4 31-35             1:25:21.7   1:25:31.3      0:09.6      6:31/M
     56    Shaun Nielsen                     South Jordan  UT     1383    41   M       5 41-45             1:25:25.0   1:25:30.9      0:05.8      6:31/M
     57    Tiffany Coleman                   Midway  UT            349    28   F       2 26-30             1:25:25.2   1:25:28.4      0:03.2      6:31/M
     58    Tyler Fessler                     West Point  UT        555    16   M       6 16-20             1:25:26.0   1:25:27.7      0:01.7      6:31/M
     59    Casey Hill                        Kaysville  UT        2136    35   M       7 31-35             1:25:30.4   1:25:33.1      0:02.7      6:31/M
     60    Alison Deeter                     Liberty  UT           393    21   F       1 21-25             1:25:43.4   1:25:56.9      0:13.5      6:32/M
     61    Nicole Finlinson                  St George  UT         565    29   F       3 26-30             1:25:53.4   1:25:58.0      0:04.5      6:33/M
     62    Jareck Nelson                     West Point  UT       1354    16   M       7 16-20             1:26:10.5   1:26:59.5      0:49.0      6:34/M
     63    Erik Sorenson                     St George  UT        1767    38   M      14 36-40             1:26:11.0   1:26:45.6      0:34.6      6:34/M
     64    Peter Anjewierden                 Salt Lake City  UT     54    36   M      15 36-40             1:26:15.6   1:29:17.6      3:02.0      6:35/M
     65    Stuart Porter                     Spanish Fork  UT     1496    54   M       2 51-55             1:26:23.9   1:26:43.3      0:19.4      6:35/M
     66    Joe Allen                         Leeds  UT              29    29   M       5 26-30             1:26:33.2   1:26:35.4      0:02.1      6:36/M
     67    Josse Tobiasson                   Orem  UT             1880    35   F       5 31-35             1:26:43.7   1:26:53.8      0:10.1      6:37/M
     68    Fred Steed                        Washington City  UT  1793    30   M       6 26-30             1:26:45.8   1:26:53.2      0:07.3      6:37/M
     69    Christie Krompel                                       1085    26   F       4 26-30             1:26:46.7   1:26:57.2      0:10.5      6:37/M
     70    Spencer King                      Alpine  UT           1042    14   M       1 11-15             1:26:46.7   1:26:56.2      0:09.5      6:37/M
     71    Matthew Evans                     Pasadena  CA          537    17   M       8 16-20             1:26:47.6   1:27:36.9      0:49.3      6:37/M
     72    Amy Cook                          South Weber  UT       359    27   F       5 26-30             1:26:54.9   1:26:58.0      0:03.0      6:38/M
     73    Wayne Johnson                     West Point  UT        964    41   M       6 41-45             1:27:01.9   1:27:18.6      0:16.7      6:38/M
     74    Eric Gerdes                       Kaysville  UT         553    41   M       7 41-45             1:27:06.8   1:27:15.0      0:08.1      6:39/M
     75    Joshua Pettit                     South Jordan  UT     1478    35   M       8 31-35             1:27:17.3   1:29:41.8      2:24.4      6:39/M
     76    Zachary West                      South Jordan  UT     1980    30   M       7 26-30             1:27:18.1   1:27:33.2      0:15.1      6:40/M
     77    Jacob Anderson                    Salt Lake City  UT     45    30   M       8 26-30             1:27:18.5   1:27:33.6      0:15.0      6:40/M
     78    Brandon Boshell                   St. George  UT        157    33   M       9 31-35             1:27:20.7   1:27:51.8      0:31.1      6:40/M
     79    Vanessa Heber                     Spanish Fork  UT      793    39   F       2 36-40             1:27:28.4   1:27:43.2      0:14.8      6:40/M
     80    Amie Ingram                       Elk Ridge  UT         905    41   F       1 41-45             1:27:31.5   1:29:59.3      2:27.8      6:41/M
     81    Thomas Woody                      Ogden  UT            2177    26   M       9 26-30             1:27:34.2   1:27:40.8      0:06.6      6:41/M
     82    Shaun Christian                   Orem  UT              322    41   M       8 41-45             1:27:35.0   1:28:25.0      0:49.9      6:41/M
     83    Mark Pulsipher                    St. George  UT       1517    53   M       3 51-55             1:27:38.3   1:27:39.1      0:00.7      6:41/M
     84    John Lacy                         Cedar City,  UT      1094    40   M      16 36-40             1:27:51.2   1:28:26.7      0:35.4      6:42/M
     85    Travis Jones                                           2120    26   M      10 26-30             1:27:51.9   1:28:08.7      0:16.8      6:42/M
     86    Jake Green                        St George  UT         690    35   M      10 31-35             1:27:53.9   1:27:59.8      0:05.9      6:42/M
     87    Stan Lockhart                     Provo  UT            1157    51   M       4 51-55             1:27:58.8   1:28:31.0      0:32.2      6:43/M
     88    Amber Muhlestein                                        544    24   F       2 21-25             1:28:09.3   1:28:13.5      0:04.2      6:43/M
     89    Richard Spence                    Tooele  UT           1775    25   M       5 21-25             1:28:13.3   1:28:34.1      0:20.8      6:44/M
     90    Zac Rich                          Morgan  UT           1561    32   M      11 31-35             1:28:15.9   1:28:19.1      0:03.2      6:44/M
     91    Hattie Hutchings                  Payson  UT            896    36   F       3 36-40             1:28:23.7   1:29:29.3      1:05.6      6:45/M
     92    Chad Nelson                       St George  UT        1358    42   M       9 41-45             1:28:32.5   1:28:49.1      0:16.6      6:45/M
     93    James Ure                         St. George  UT       1904    33   M      12 31-35             1:28:33.8   1:28:52.0      0:18.2      6:45/M
     94    Bruce Martin                      St. George  UT       2105    48   M       7 46-50             1:28:42.0   1:28:53.1      0:11.0      6:46/M
     95    Heath Burchinal                   St. George  UT       2144    39   M      17 36-40             1:28:43.4   1:28:56.2      0:12.7      6:46/M
     96    Jaron Blatter                     Syracuse  UT          140    16   M       9 16-20             1:28:57.3   1:30:16.6      1:19.2      6:47/M
     97    Troy Martin                       St George  UT        1199    48   M       8 46-50             1:29:07.2   1:29:38.4      0:31.1      6:48/M
     98    Daniel Fay                        Salt Lake City  UT    549    30   M      11 26-30             1:29:11.6   1:32:48.3      3:36.6      6:48/M
     99    Adam Ricks                        Garden Grove  CA     1574    28   M      12 26-30             1:29:15.9   1:33:13.9      3:58.0      6:48/M
    100    Martin Crous                      Riverton  UT          387    52   M       5 51-55             1:29:17.0   1:29:22.0      0:05.0      6:49/M
Previous Post

Classic 5K Overall Finish List

Next Post

Cottonwood Heights Thanksgiving Day 5K Overall Finish List

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
501