Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Utah Valley 1/2 Marathon Clydesdale/Athena

May 9, 2019
in Marathon
Utah Valley 1/2 Marathon Clydesdale/Athena
Advertisement Banner

1/2 Marathon Clydesdale

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Jacob Checketts                    1309  Bear River City  UT   33   M       1 30-34  1:36:42.9  1:36:49.3  7:23/M
    2    Kris Lundell                       2171  South Jordan  UT      46   M       1 45-49  1:37:40.5  1:37:45.9  7:27/M
    3    Mark Foy                           2124  West Valley City  U   40   M       1 40-44  1:47:30.4  1:48:14.2  8:12/M
    4    Josh Taylor                        2363  Eagle Mountian  UT    31   M       2 30-34  1:48:43.0  1:48:48.2  8:18/M
    5    Ronald Delpino                     2057  Sandy  UT             40   M       2 40-44  1:49:03.3  1:49:39.7  8:19/M
    6    Kurt Walker                        2101  Herriman  UT          35   M       1 35-39  1:49:15.2  1:49:21.4  8:20/M
    7    Jeffrey Schroder                   1670  Bellbrook  OH         45   M       2 45-49  1:53:01.0  1:53:20.3  8:37/M
    8    Michael Dean                       2003  Meridian  UT          35   M       2 35-39  1:53:05.2  1:55:36.0  8:38/M
    9    Jeff White                         1900  Roosevelt  UT         37   M       3 35-39  1:56:18.4  1:57:46.6  8:52/M
   10    Jeb Buffington                     1359  Thornton  CO          33   M       3 30-34  1:57:24.7  1:58:17.1  8:57/M
   11    Theodore Arnoldus                  1885  Irvine  CA            35   M       4 35-39  1:57:39.0  1:59:32.0  8:58/M
   12    Kaleo Nawahine                     2360  Fruitland  ID         39   M       5 35-39  1:59:22.6  1:59:33.2  9:06/M
   13    Shane Adams                        1627  Orem  UT              41   M       3 40-44  2:00:17.4  2:00:52.9  9:10/M
   14    Tyson Smith                        1777  Gilbert  AZ           35   M       6 35-39  2:01:26.3  2:01:47.5  9:16/M
   15    Paul Johnson                       1671  Springfield  OH       65   M       1 65-99  2:01:40.9  2:02:29.8  9:17/M
   16    Kris Krohn                         2338  Spanish Fork  UT      30   M       4 30-34  2:03:13.8  2:05:34.2  9:24/M
   17    John Boekweg                       1974  Vernal  UT            41   M       4 40-44  2:03:50.6  2:04:01.9  9:27/M
   18    Britton Hayden                     1399  South Ogden  UT       31   M       5 30-34  2:06:38.9  2:08:04.2  9:40/M
   19    Chris Collett                      1415  Provo  UT             33   M       6 30-34  2:07:13.1  2:08:11.8  9:42/M
   20    Mark Freeman                       1553  Provo  UT             24   M       1 19-24  2:07:36.7  2:08:45.6  9:44/M
   21    Fred Parker                        1341  Cedar Hills  UT       43   M       5 40-44  2:08:11.5  2:09:25.9  9:47/M
   22    Clayton Riggs                      2216  Orem  UT              36   M       7 35-39  2:08:23.1  2:10:12.7  9:48/M
   23    Scott Lefevre                      1842  Bountiful  UT         46   M       3 45-49  2:08:32.3  2:10:57.5  9:48/M
   24    Bryan Holt                         1827  South Jordan  UT      34   M       7 30-34  2:08:57.6  2:11:16.9  9:50/M
   25    Toby Christensen                   1905  Riverton  UT          31   M       8 30-34  2:09:10.1  2:10:27.9  9:51/M
   26    Trent Lyman                        1386  Orem  UT              29   M       1 25-29  2:09:46.8  2:10:30.5  9:54/M
   27    A.j. Wilcox                        1762  Orem  UT              26   M       2 25-29  2:10:30.5  2:12:32.2  9:57/M
   28    Mark Tenney                        3435  South Jordan  UT      33   M       9 30-34  2:10:32.3  2:11:38.4  9:57/M
   29    Steve Brown                        1978  Layton  UT            57   M       1 55-59  2:11:32.0  2:12:29.3 10:02/M
   30    Joseph Hansen                      2200  Provo  UT             27   M       3 25-29  2:12:09.2  2:12:49.4 10:05/M
   31    Bj Wright                          1428  Payson  UT            29   M       4 25-29  2:13:07.3  2:14:25.5 10:09/M
   32    Michael Gill                       2226  South Jordan  UT      38   M       8 35-39  2:13:12.5  2:14:27.6 10:10/M
   33    David Christenson                  3431  Murray  UT            41   M       6 40-44  2:14:23.9  2:14:32.5 10:15/M
   34    Aaron Iverson                      1953  Ogden  UT             28   M       5 25-29  2:14:36.0  2:16:52.2 10:16/M
   35    Jacob Anderson                     2286  Lehi  UT              12   M       1  1-14  2:15:01.0  2:16:00.3 10:18/M
   36    Jason Timmer                       1318  West Valley  UT       37   M       9 35-39  2:16:59.3  2:17:08.9 10:27/M
   37    Richard Gill                       1692  Mapleton  UT          41   M       7 40-44  2:21:22.2  2:23:01.8 10:47/M
   38    Jake Tucker                        1308  Taylorsville  UT      28   M       6 25-29  2:25:01.3  2:26:58.5 11:04/M
   39    Lewis Patterson                    1472  Ogden  UT             30   M      10 30-34  2:25:50.7  2:28:05.4 11:07/M
   40    Jim Levy                           2266  Salt Lake City  UT    47   M       4 45-49  2:27:00.7  2:28:28.4 11:13/M
   41    Brent A. Miner                     1928  Cedar Hills  UT       58   M       2 55-59  2:28:46.7  2:30:09.6 11:21/M
   42    Case Winder                        1940  Saratoga  UT          28   M       7 25-29  2:29:31.5  2:31:38.9 11:24/M
   43    Dave Lindsay                       1937  Cedar Hills  UT       38   M      10 35-39  2:29:36.8  2:31:09.0 11:25/M
   44    Steven Pierson                     1419  Springville  UT       52   M       1 50-54  2:30:12.8  2:31:01.1 11:27/M
   45    Danny John                         1779  Fort Defiance  AZ     47   M       5 45-49  2:31:43.7  2:32:36.0 11:34/M
   46    Mike Krohn                         2337  Spanish Fork  UT      34   M      11 30-34  2:32:24.0  2:34:46.0 11:37/M
   47    Scott Peterson                     1570  Alpine  UT            25   M       8 25-29  2:34:55.1  2:37:07.2 11:49/M
   48    Lloyd Durden                       1753  Spanish Fork  UT      31   M      12 30-34  2:40:25.4  2:42:34.5 12:14/M
   49    Eric Furner                        1497  Springville  UT       36   M      11 35-39  2:41:58.9  2:43:48.9 12:21/M
   50    Sheldon Merrill                    2221  Murray  UT            26   M       9 25-29  2:42:54.1  2:44:14.6 12:26/M
   51    Brock Champlin                     1702  Logan  UT             26   M      10 25-29  2:47:20.3  2:49:26.5 12:46/M
   52    Brandon Hoke                       2347  Henderson  NV         34   M      13 30-34  2:47:23.6  2:49:17.8 12:46/M
   53    Scott Darrington                   2278  Pleasant Grove  UT    39   M      12 35-39  2:53:09.0  2:53:46.7 13:12/M
   54    William Matheson                   1849  Provo  UT             23   M       2 19-24  2:55:47.6  2:57:47.8 13:25/M
   55    Scott Matheson                     2072  Salt Lake City  UT    18   M       1 15-18  2:55:50.1  2:57:50.9 13:25/M
   56    Erik Freeman                       1560  Alpine  UT            27   M      11 25-29  3:00:54.6  3:02:05.7 13:48/M
   57    Mark Vader                         1412  Riverton  UT          37   M      13 35-39  3:07:00.6  3:09:18.6 14:16/M
   58    Tracy Singson                      1924  Lehi  UT              38   M      14 35-39  3:13:40.0  3:15:35.1 14:46/M
   59    Paul Vernet                        1316  Clinton  UT           47   M       6 45-49  3:20:30.6  3:22:10.8 15:18/M
   60    Peter Schnebly                     2134  Orem  UT              34   M      14 30-34  3:25:56.2  3:26:11.2 15:42/M

1/2 Marathon Athena

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Kara White                         1899  Roosevelt  UT         34   F       1 30-34  1:49:59.4  1:51:25.2  8:23/M
    2    Angela Fuller                      1955  Provo  UT             33   F       2 30-34  1:58:40.8  1:59:38.5  9:03/M
    3    Alicia Christensen                 1936  Salt Lake City  UT    24   F       1 19-24  2:01:06.5  2:02:09.3  9:14/M
    4    Tera Pope                          2234  North Ogden  UT       33   F       3 30-34  2:06:33.1  2:07:19.8  9:39/M
    5    Mandy Patton                       1756  Draper  UT            34   F       4 30-34  2:07:10.0  2:07:14.6  9:42/M
    6    Erin Herring                       1880  Orem  UT              30   F       5 30-34  2:09:17.0  2:09:54.4  9:52/M
    7    Amy Funk                           1793  West Jordan  UT       31   F       6 30-34  2:10:35.3  2:11:19.8  9:58/M
    8    Amanda Wilford                     1366  New Carrollton, Md    28   F       1 25-29  2:12:08.7  2:13:02.7 10:05/M
    9    Amber Shoemaker                    2037  Orem  UT              30   F       7 30-34  2:13:24.4  2:14:10.7 10:11/M
   10    Stacy Oswald                       1378  Provo  UT             23   F       2 19-24  2:14:19.6  2:14:46.2 10:15/M
   11    Ashley Willoughby                  1524  Lindon  UT            27   F       2 25-29  2:15:50.5  2:16:48.8 10:22/M
   12    Jessett Alleman                    2198  Orem  UT              27   F       3 25-29  2:16:45.2  2:16:59.2 10:26/M
   13    Shelley McClure                    1811  Meridian  ID          32   F       8 30-34  2:18:13.5  2:20:06.7 10:33/M
   14    Kellie Hoke                        2346  Henderson  NV         32   F       9 30-34  2:20:09.7  2:22:03.8 10:41/M
   15    Christine Druce                    1442  South Jordan  UT      43   F       1 40-44  2:20:16.7  2:20:25.5 10:42/M
   16    Chelsie Durden                     1754  Spanish Fork  UT      26   F       4 25-29  2:20:22.9  2:22:32.3 10:42/M
   17    Kimberly Miller                    2249  Salt Lake City  UT    31   F      10 30-34  2:20:39.8  2:22:07.5 10:44/M
   18    Angela Howard                      1935  Salt Lake City  UT    30   F      11 30-34  2:22:23.0  2:22:30.1 10:52/M
   19    Molly Rubert                       1645  American Fork  UT     36   F       1 35-39  2:24:05.6  2:26:05.0 10:59/M
   20    Katie Hauser                       1681  Heber  UT             31   F      12 30-34  2:24:28.0  2:25:21.3 11:01/M
   21    Melissa Brown                      1642  Bountiful  UT         23   F       3 19-24  2:25:47.3  2:27:08.2 11:07/M
   22    Hanna Bair                         1963  Lehi  UT              32   F      13 30-34  2:25:58.0  2:26:23.9 11:08/M
   23    Susan Hatton                       1942  Lindon  UT            23   F       4 19-24  2:26:46.7  2:26:50.5 11:12/M
   24    Scarlet Davis                      1676  Salem  UT             37   F       2 35-39  2:28:01.3  2:29:09.1 11:17/M
   25    Diana Suker                        2050  Herriman  UT          28   F       5 25-29  2:30:19.0  2:31:21.5 11:28/M
   26    Dana Dever                         2024  Provo  UT             44   F       2 40-44  2:30:26.2  2:30:40.0 11:28/M
   27    Jessica Ralph                      1903  Provo  UT             26   F       6 25-29  2:30:31.5  2:31:52.5 11:29/M
   28    Denet Yazzie                       2082  Salt Lake City  UT    32   F      14 30-34  2:30:36.9  2:32:08.7 11:29/M
   29    Desiree Quayle                     1500  Knoxville  TN         29   F       7 25-29  2:32:57.9  2:34:10.6 11:40/M
   30    Diane Young                        1456  Salt Lake City  UT    41   F       3 40-44  2:36:33.5  2:37:56.4 11:56/M
   31    Heidi Johnson                      1638  Fort Bridger  WY      37   F       3 35-39  2:37:18.9  2:38:43.1 12:00/M
   32    Heather Riddle                     2029  Heber  UT             24   F       5 19-24  2:39:24.3  2:41:35.4 12:10/M
   33    Kristen Chambers                   2157  Provo  UT             22   F       6 19-24  2:40:43.3  2:42:01.1 12:16/M
   34    Andrea Banks                       2339  West Jordan  UT       33   F      15 30-34  2:41:36.7  2:41:53.6 12:20/M
   35    Camille Fletcher                   1798  Salt Lake City  UT    35   F       4 35-39  2:42:29.7  2:44:11.4 12:24/M
   36    Cyndie Nell                        2217  West Jordan  UT       40   F       4 40-44  2:42:57.3  2:44:35.7 12:26/M
   37    Kristie Furner                     1496  Springville  UT       33   F      16 30-34  2:44:33.3  2:46:23.7 12:33/M
   38    Taryn Thomsen                      1668  Orem  UT              34   F      17 30-34  2:45:29.8  2:46:53.6 12:37/M
   39    Ashley Love                        1904  Saratoga Springs  U   29   F       8 25-29  2:46:39.5  2:47:36.0 12:43/M
   40    Kerri Robinson                     1555  Alpine  UT            53   F       1 50-54  2:50:18.7  2:51:28.4 12:59/M
   41    Lalani Lyman                       1701  Orem  UT              26   F       9 25-29  2:51:52.2  2:52:40.9 13:07/M
   42    Danielle Stewart                   1957  Orem  UT              24   F       7 19-24  2:52:03.0  2:52:44.2 13:07/M
   43    Sarah Hughes                       1856  Woodland Hills  UT    58   F       1 55-59  2:54:12.3  2:56:16.5 13:17/M
   44    Catherine Buchanan                 1495  Holladay  UT          31   F      18 30-34  2:55:47.6  2:57:48.2 13:25/M
   45    Catrine Freeman                    1561  Alpine  UT            23   F       8 19-24  3:00:55.6  3:02:06.5 13:48/M
   46    Daciana Washburn                   1306  Spring  TX            30   F      19 30-34  3:02:36.8  3:04:47.9 13:56/M
   47    Carrie Vader                       1411  Riverton  UT          36   F       5 35-39  3:06:57.8  3:09:15.8 14:16/M
   48    Crystal Maia                       2254  Salt Lake City  UT    30   F      20 30-34  3:09:10.6  3:10:41.9 14:26/M
   49    Moana Windous                      2142  Ely  NV               38   F       6 35-39  3:11:35.5  3:13:17.0 14:37/M
   50    Lara Brewster                      2141  Ely  NV               41   F       5 40-44  3:11:35.6  3:13:17.0 14:37/M
   51    Cynthia Garfield                   1775  Salt Lake City  UT    33   F      21 30-34  3:13:51.0  3:13:57.6 14:47/M
   52    Carrie Peterson                    1804  Provo  UT             33   F      22 30-34  3:13:52.9  3:13:59.4 14:47/M
   53    Katy Knight                        2273  Provo  UT             33   F      23 30-34  3:21:26.7  3:23:02.9 15:22/M
   54    Danielle Klappoth                  1861  Provo  UT             22   F       9 19-24  3:26:52.6  3:28:58.7 15:47/M
   55    Mindy Miller                       1352  Hooper  UT            30   F      24 30-34  3:31:33.4  3:33:08.9 16:08/M
   56    Glenna Winn                        1441  Kingston Springs  T   62   F       1 60-64  3:33:36.1  3:34:07.1 16:18/M
   57    Andrea Trujillo                    2250  Salt Lake City  UT    29   F      10 25-29  3:35:20.6  3:36:51.9 16:26/M
   58    Susie Heaps                        1343  Heber City  UT        52   F       2 50-54  3:44:04.3  3:45:44.4 17:05/M
Previous Post

Utah Valley 1/2 Marathon Age Group

Next Post

Farmington Days Races 5K Age Group Results July 10, 2010

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright © 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright © 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In