Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Wasatch Woman Love Your Body 10K

May 9, 2019
in Marathon
Wasatch Woman Love Your Body 10K
Advertisement Banner
Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Diff     Pace
    1    Amanda Theobald                    1872  Salt Lake City  UT    22   F       1 20-24  40:33.2    40:35.8      0:02.5  6:32/M
    2    Audrey Ross                        1213  Kemmerer  WY          27   F       1 25-29  43:33.4    43:35.9      0:02.4  7:01/M
    3    Jamie Maughan                      1250  Sandy  UT             20   F       2 20-24  43:58.2    44:08.6      0:10.3  7:05/M
    4    Liz Grant                          1517  Salt Lake City  UT    28   F       2 25-29  44:15.0    44:44.6      0:29.5  7:08/M
    5    Pam Dalcanto                       1790  Salt Lake City  UT    38   F       1 35-39  44:16.9    44:19.6      0:02.6  7:08/M
    6    Rhielle Widders                    1868  Salt Lake City  UT    25   F       3 25-29  46:05.0    46:07.5      0:02.4  7:25/M
    7    Shannon Inglet                     1550  Salt Lake City  UT    27   F       4 25-29  46:13.7    46:19.9      0:06.1  7:27/M
    8    Maria Brown                        1373  West Jordan  UT       32   F       1 30-34  46:35.4    46:38.0      0:02.5  7:30/M
    9    Kelli Davey                        1220  Draper  UT            38   F       2 35-39  47:49.4    47:54.7      0:05.2  7:42/M
   10    Chandi Schwab                      1690  Lehi  UT              26   F       5 25-29  47:58.1    48:02.8      0:04.6  7:43/M
   11    Pamela Velasco                     1522  South Jordan  UT      41   F       1 40-44  48:15.3    48:18.6      0:03.2  7:46/M
   12    Shawna Hooley                      1733  Lehi  UT              26   F       6 25-29  48:22.4    48:24.8      0:02.3  7:47/M
   13    Melinda Merkley                    1791  Taylorsville  UT      32   F       2 30-34  48:56.8    49:01.5      0:04.6  7:53/M
   14    Tiffany Swenson                    1267  Perry  UT             37   F       3 35-39  49:07.0    49:11.0      0:04.0  7:55/M
   15    Katie Bowen                        1599  North Salt Lake  UT   31   F       3 30-34  49:25.1    49:28.9      0:03.7  7:57/M
   16    Brandy Conner                      1777  Sandy  UT             36   F       4 35-39  49:39.6    49:47.3      0:07.6  8:00/M
   17    Kelly Hall                         1503  Eagle Mountain  UT    31   F       4 30-34  49:40.6    49:59.7      0:19.0  8:00/M
   18    Kimberly Karras                    1721  Salt Lake City  UT    30   F       5 30-34  49:44.2    50:06.2      0:21.9  8:01/M
   19    Outhida Tschetter                  1850  Sandy  UT             38   F       5 35-39  49:56.9    50:18.0      0:21.0  8:02/M
   20    Brandy Britton                     1241  West Valley  UT       38   F       6 35-39  50:42.9    50:56.2      0:13.2  8:10/M
   21    Janan Grange                       1371  Pleasant Grove  UT    36   F       7 35-39  50:51.7    51:47.3      0:55.5  8:11/M
   22    Kari Slade                         1282  Murray  UT            41   F       2 40-44  50:54.7    51:04.2      0:09.4  8:12/M
   23    Terra Willes                       1623  Lehi  UT              34   F       6 30-34  51:19.5    51:32.6      0:13.0  8:16/M
   24    Janae Eldredge                     1266  Draper  UT            40   F       3 40-44  51:20.0    51:41.5      0:21.4  8:16/M
   25    Jeanine Anderson                   1717  American Fork  UT     29   F       7 25-29  51:24.5    51:36.5      0:11.9  8:17/M
   26    Rebecca Green                      1356  Salt Lake City  UT    39   F       8 35-39  51:32.1    51:37.8      0:05.6  8:18/M
   27    Kay Roberts                        1635  West Jordan  UT       61   F       1 60-99  51:33.9    51:40.2      0:06.2  8:18/M
   28    Keri Gillespie                     1731  Riverton  UT          34   F       7 30-34  52:11.0    52:16.6      0:05.5  8:24/M
   29    Erin Wiggins                       1603  Murray  UT            28   F       8 25-29  52:14.4    52:23.8      0:09.3  8:25/M
   30    Rachel Bowman                      1364  West Jordan  UT       31   F       8 30-34  52:36.0    52:38.5      0:02.4  8:28/M
   31    Lucy Yu                            1636  Draper  UT            37   F       9 35-39  52:37.0    52:57.9      0:20.8  8:28/M
   32    Chantel Adams                      1438  Saratoga Springs  U   30   F       9 30-34  52:37.2    52:57.5      0:20.2  8:28/M
   33    Megan Budge                        1428  Saratoga Springs  U   29   F       9 25-29  52:37.2    52:57.4      0:20.1  8:28/M
   34    Kimberly Vega                      1579  Riverton  UT          41   F       4 40-44  52:58.8    53:03.9      0:05.0  8:32/M
   35    Marianne Bardsley                  1877                        34   F      10 30-34  52:59.1    53:28.0      0:28.8  8:32/M
   36    Heather Ashby                      1489  Herriman  UT          35   F      10 35-39  52:59.8    53:27.9      0:28.0  8:32/M
   37    Bonnie Barber                      1838  West Jordan  UT       25   F      10 25-29  53:00.5    53:29.6      0:29.0  8:32/M
   38    Stacy Squibbs                      1619  Sandy  UT             37   F      11 35-39  53:04.1    53:17.7      0:13.5  8:33/M
   39    Audrey Owens                       1754  Nibley  UT            30   F      11 30-34  53:13.5  1:12:18.1     19:04.6  8:34/M
   40    Heidi Owens                        1648  Ogden  UT             33   F      12 30-34  53:13.5  1:12:18.9     19:05.3  8:34/M
   41    Katie Atencio                      1832  Salt Lake City  UT    31   F      13 30-34  53:18.6    53:23.7      0:05.1  8:35/M
   42    Mary Ann Carlson                   1473  West Point  UT        32   F      14 30-34  53:37.9    54:59.7      1:21.7  8:38/M
   43    Marci Pearson                      1719  Lehi  UT              30   F      15 30-34  53:46.7    53:53.3      0:06.5  8:39/M
   44    Emily Reich                        1315  South Jordan  UT      36   F      12 35-39  54:16.1    54:26.3      0:10.1  8:44/M
   45    Jennifer Coles                     1333  South Jordan  UT      39   F      13 35-39  54:16.6    54:26.3      0:09.6  8:44/M
   46    Kate Vandekraats                   1818  Pleasant Grove  UT    29   F      11 25-29  54:24.6    55:07.1      0:42.4  8:46/M
   47    Rachel Campbell                    1699  Sandy  UT             24   F       3 20-24  54:27.2    54:46.7      0:19.4  8:46/M
   48    Brenda Hancock                     1640  Pleasant Grove  UT    35   F      14 35-39  54:47.5    55:01.6      0:14.0  8:49/M
   49    Amber Bridges                      1384  Herriman  UT          35   F      15 35-39  55:02.0    55:04.8      0:02.8  8:52/M
   50    Jen Richins                        1307  Henefer  UT           36   F      16 35-39  55:15.3    55:22.9      0:07.5  8:54/M
   51    Heidi Perdue                       1461  Saratoga Springs  U   30   F      16 30-34  55:25.6    55:52.8      0:27.1  8:55/M
   52    Angela Fisher                      1792  Orem  UT              49   F       1 45-49  55:25.8    55:38.8      0:12.9  8:55/M
   53    Shellie Wilson                     1600  Holladay  UT          29   F      12 25-29  55:28.7    55:57.2      0:28.4  8:56/M
   54    Angela Elwell                      1419  Murray  UT            40   F       5 40-44  55:30.3    55:54.3      0:23.9  8:56/M
   55    Paula McFarland                    1478  Cottonwood Heights    51   F       1 50-54  55:37.0    55:54.5      0:17.4  8:57/M
   56    Nickie Carter                      1583  Springville  UT       35   F      17 35-39  55:40.7    55:47.3      0:06.5  8:58/M
   57    Courtney Chisholm                  1779  Salt Lake City  UT    23   F       4 20-24  55:57.2    56:02.1      0:04.9  9:01/M
   58    Rebecca Grover                     1534  Provo  UT             28   F      13 25-29  56:02.8    56:18.0      0:15.2  9:01/M
   59    Celeste Mitchell                   1272  West Valley City  U   24   F       5 20-24  56:04.9    56:26.2      0:21.3  9:02/M
   60    Mary Jesperson                     1560  Orem  UT              29   F      14 25-29  56:07.5    56:15.5      0:07.9  9:02/M
   61    Meredith Garcia                    1525  Farmington  UT        27   F      15 25-29  56:19.3    56:49.9      0:30.5  9:04/M
   62    Melinda Cassat                     1692  Midvale  UT           37   F      18 35-39  56:19.6    56:36.8      0:17.1  9:04/M
   63    Elizabeth Young                    1663  Sandy  UT             20   F       6 20-24  56:23.0    56:53.7      0:30.7  9:05/M
   64    Lynnell Giles                      1687  Salt Lake City  UT    31   F      17 30-34  56:50.7    56:53.7      0:02.9  9:09/M
   65    Jennifer Boehm                     1704  Lehi  UT              27   F      16 25-29  56:51.4    56:55.5      0:04.0  9:09/M
   66    Jessica Starr                      1825  Salt Lake City  UT    23   F       7 20-24  56:56.6    57:03.1      0:06.4  9:10/M
   67    Tara Daniels                       1511  Salt Lake City  UT    33   F      18 30-34  57:08.4    57:13.3      0:04.9  9:12/M
   68    Jodi Beus                          1299  North Ogden  UT       35   F      19 35-39  57:13.5    57:21.4      0:07.8  9:13/M
   69    Adrienne Dehart                    1800  Sandy  UT             29   F      17 25-29  57:15.7    57:22.9      0:07.2  9:13/M
   70    Megan Lefevor                      1751  Salt Lake City  UT    24   F       8 20-24  57:24.7    57:37.2      0:12.4  9:15/M
   71    Shanda Mattsson                    1317  West Jordan  UT       29   F      18 25-29  57:40.1    57:44.2      0:04.0  9:17/M
   72    Katie Miller                       1425  Provo  UT             28   F      19 25-29  57:47.0  1:10:30.2     12:43.1  9:18/M
   73    Joycelyn Araya                     1319  Midvale  UT           31   F      19 30-34  57:51.8    58:00.4      0:08.6  9:19/M
   74    Megan Kennedy                      1863  Sandy  UT             36   F      20 35-39  57:57.3  1:02:03.7      4:06.4  9:20/M
   75    Rebecca Miller                      211  Cottonwood Heights    28   F      20 25-29  58:08.3    58:20.3      0:12.0  9:22/M
   76    Leeanne Hess                       1676  Centerville  UT       40   F       6 40-44  58:08.3  1:02:55.4      4:47.1  9:22/M
   77    Kelly Paxton                       1467  Springville  UT       36   F      21 35-39  58:11.8    58:17.6      0:05.7  9:22/M
   78    Kendra Wilkins                     1637  Provo  UT             26   F      21 25-29  58:23.0    58:38.9      0:15.8  9:24/M
   79    Cristina Naylor                    1279  Cedar Hills  UT       29   F      22 25-29  58:24.1    58:37.3      0:13.1  9:24/M
   80    Katie Murray                       1255  Riverton  UT          34   F      20 30-34  58:26.2    58:32.0      0:05.7  9:25/M
   81    Becky Johnson                      1366  Herriman  UT          29   F      23 25-29  58:35.0    58:39.4      0:04.3  9:26/M
   82    Caryn Melonas                      1802  Murray  UT            33   F      21 30-34  58:42.0    58:48.8      0:06.7  9:27/M
   83    Amanda Parry                       1458  West Jordan  UT       27   F      24 25-29  58:50.9    59:10.2      0:19.2  9:28/M
   84    Marinda Brooks                     1645  West Jordan  UT       34   F      22 30-34  58:52.0    58:57.6      0:05.6  9:29/M
   85    Jamie Jensen                       1808  Eagle Mtn  UT         32   F      23 30-34  58:52.2    59:11.8      0:19.6  9:29/M
   86    Rachel Edwards                     1662  Sandy  UT             18   F       1 15-19  59:08.3    59:38.7      0:30.4  9:31/M
   87    Cami Hendrickson                   1474  Saratoga Springs  U   34   F      24 30-34  59:10.5  1:04:52.1      5:41.6  9:32/M
   88    Jessie Harrison                    1652  Orem  UT              33   F      25 30-34  59:11.8    59:31.6      0:19.7  9:32/M
   89    Jessica Roberts                    1641  Salt Lake City  UT    27   F      25 25-29  59:13.9    59:26.5      0:12.6  9:32/M
   90    Lynly Bateman                      1321  Lehi  UT              29   F      26 25-29  59:18.5    59:31.2      0:12.6  9:33/M
   91    Vicki Flores                       1736  Layton  UT            41   F       7 40-44  59:26.7  1:00:02.2      0:35.4  9:34/M
   92    Sheri Tingey                       1866  Bountiful  UT         45   F       2 45-49  59:35.3  1:14:35.3     15:00.0  9:36/M
   93    Kim Nielson                        1873  Sandy  UT             48   F       3 45-49  59:36.3  1:14:35.1     14:58.8  9:36/M
   94    Kelli Kuykendall                   1512  Bountiful  UT         39   F      22 35-39  59:38.8    59:52.2      0:13.3  9:36/M
   95    Oretta Manning                     1323  Tooele  UT            38   F      23 35-39  59:42.2    59:45.5      0:03.2  9:37/M
   96    Shauna Warnick                     1650  Spanish Fork  UT      39   F      24 35-39  59:47.3  1:00:12.2      0:24.8  9:38/M
   97    Kristin Silva                      1544  Spanish Fork  UT      36   F      25 35-39  59:48.4  1:00:13.4      0:24.9  9:38/M
   98    Michelle Burnham                   1487  Pleasant Grove  UT    35   F      26 35-39  59:49.3  1:00:08.0      0:18.6  9:38/M
   99    Jenny Cannon                       1889                             F       1  0- 0  59:57.8  1:00:07.2      0:09.4  9:39/M
  100    Dana Parrott                       1468  Salt Lake City  UT    31   F      26 30-34  1:00:03.4  1:00:31.7      0:28.2  9:40/M

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time        Diff     Pace
  101    Melanie Ward                       1707  South Salt Lake  UT   26   F      27 25-29  1:00:07.2  1:00:26.1      0:18.8  9:41/M
  102    Amy McKinnon                       1803  South Jordan  UT      23   F       9 20-24  1:00:13.3  1:00:16.5      0:03.1  9:42/M
  103    April Grondel                      1586  Tooele  UT            28   F      28 25-29  1:00:13.9  1:00:35.0      0:21.0  9:42/M
  104    Amber Adams                        1498  Stansbury Park  UT    30   F      27 30-34  1:00:15.3  1:00:30.3      0:14.9  9:42/M
  105    Nicholle Deniro                    1831  Herriman  UT          31   F      28 30-34  1:00:15.9  1:00:38.1      0:22.1  9:42/M
  106    Heather Roecker                    1242  Highland  UT          36   F      27 35-39  1:00:30.6  1:00:34.1      0:03.4  9:45/M
  107    Nikki Archibald                    1703  Wellsville  UT        32   F      29 30-34  1:00:36.0  1:06:17.8      5:41.8  9:46/M
  108    Tricia Allen                       1666  Lehi  UT              34   F      30 30-34  1:00:38.1  1:01:10.8      0:32.7  9:46/M
  109    Linda Morrison                     1768  South Jordan  UT      39   F      28 35-39  1:00:42.8  1:13:30.4     12:47.6  9:46/M
  110    Silvia Navejar                     1811  Salt Lake City  UT    24   F      10 20-24  1:00:47.1  1:01:07.6      0:20.4  9:47/M
  111    Wendy Morgan                       1483  Saratoga Springs  U   32   F      31 30-34  1:00:48.9  1:01:06.7      0:17.7  9:47/M
  112    Rebecca Christianson               1823  Sandy  UT             36   F      29 35-39  1:00:55.4  1:01:21.9      0:26.5  9:49/M
  113    Stephanie Godfrey                  1888                        24   F      11 20-24  1:01:18.0  1:08:00.6      6:42.5  9:52/M
  114    Stacie Haddock                     1310  Sandy  UT             38   F      30 35-39  1:01:24.0  1:01:33.3      0:09.3  9:53/M
  115    Carla Anderson                     1459  Centerville  UT       34   F      32 30-34  1:01:30.6  1:01:49.5      0:18.9  9:54/M
  116    Suzanne Jasper                     1782  American Fork  UT     35   F      31 35-39  1:01:32.8  1:01:41.9      0:09.0  9:55/M
  117    Aubrey Fullmer                     1667  Saragota Springs  U   26   F      29 25-29  1:01:37.6  1:01:56.0      0:18.4  9:55/M
  118    Amy Perez                          1864                         0   F       2  0- 0  1:01:41.6  1:02:03.6      0:22.0  9:56/M
  119    Hollie Parry                       1344  Murray  UT            39   F      32 35-39  1:01:57.9  1:02:30.1      0:32.1  9:59/M
  120    Marishia Jones                     1816  South Jordan  UT      29   F      30 25-29  1:01:58.8  1:02:29.2      0:30.4  9:59/M
  121    Lindsey Garbett                    1389  South Jordan  UT      27   F      31 25-29  1:01:59.9  1:14:43.7     12:43.8  9:59/M
  122    Kristi Chapo                       1674  Herriman  UT          32   F      33 30-34  1:02:08.6  1:02:32.5      0:23.8 10:00/M
  123    Kim Veigel                         1867  Bountiful  UT         27   F      32 25-29  1:02:09.7  1:02:41.7      0:31.9 10:00/M
  124    Meredith Harker                    1584  Taylorsville  UT      33   F      34 30-34  1:02:11.1  1:02:19.9      0:08.8 10:01/M
  125    Michelle Jolley                    1335  West Haven  UT        33   F      35 30-34  1:02:11.2  1:02:17.6      0:06.4 10:01/M
  126    Jordan Call                        1664  Salt Lake City  UT    34   F      36 30-34  1:02:13.6  1:02:39.5      0:25.8 10:01/M
  127    Trigena Halley                     1576  Sandy  UT             43   F       8 40-44  1:02:18.3  1:02:42.4      0:24.1 10:02/M
  128    Jamie Bingham                      1412  Sandy  UT             44   F       9 40-44  1:02:18.5  1:02:42.4      0:23.8 10:02/M
  129    Sue Anders                         1869  Sandy  UT             40   F      10 40-44  1:02:23.9  1:02:30.7      0:06.7 10:03/M
  130    Dianna Austill                     1582  Lehi  UT              33   F      37 30-34  1:02:23.9  1:03:09.7      0:45.7 10:03/M
  131    Michelle Nickell                   1787  Salt Lake City  UT    28   F      33 25-29  1:02:25.8  1:03:00.2      0:34.3 10:03/M
  132    Kimberlee Reynolds                 1761  West Jordan  UT       38   F      33 35-39  1:02:31.7  1:02:44.7      0:12.9 10:04/M
  133    Jenny Grothe                       1289  Pleasant Grove  UT    39   F      34 35-39  1:02:32.0  1:03:09.8      0:37.8 10:04/M
  134    Whitney Weller                     1524  Orem  UT              22   F      12 20-24  1:02:32.5  1:02:43.2      0:10.7 10:04/M
  135    Kristalyn Chandler                 1287  Pleasant Grove  UT    32   F      38 30-34  1:02:32.9  1:03:10.6      0:37.7 10:04/M
  136    Lora Dabb                          1504  Pleasant View  UT     35   F      35 35-39  1:02:36.1  1:02:40.6      0:04.4 10:05/M
  137    Sonia Snyder                       1243  Springville  UT       37   F      36 35-39  1:02:37.6  1:02:41.9      0:04.2 10:05/M
  138    Melissa Scott                      1658  Midvale  UT           26   F      34 25-29  1:02:37.9  1:02:53.6      0:15.7 10:05/M
  139    Caitlyn Evett                      1681  Centerville  UT       19   F       2 15-19  1:02:38.1  1:02:45.4      0:07.2 10:05/M
  140    Wendy Kattelman                    1432  North Salt Lake  UT   32   F      39 30-34  1:02:39.1  1:04:18.7      1:39.6 10:05/M
  141    Marie Diamond                      1201  Sandy  UT             31   F      40 30-34  1:02:40.3  1:03:03.0      0:22.6 10:05/M
  142    Norma Medina                       1252  Springville  UT       56   F       1 55-59  1:02:40.4  1:02:45.1      0:04.6 10:05/M
  143    Heather Wray                       1620  Sandy  UT             38   F      37 35-39  1:02:40.6  1:02:54.4      0:13.8 10:05/M
  144    Anne Russon                        1740  Centerville  UT       27   F      35 25-29  1:02:41.8  1:02:45.1      0:03.3 10:06/M
  145    Jamie Robinson                     1673  West Jordan  UT       34   F      41 30-34  1:02:42.2  1:02:59.5      0:17.2 10:06/M
  146    Stephanie Halladay                 1609  Midvale  UT           30   F      42 30-34  1:02:45.3  1:03:01.1      0:15.7 10:06/M
  147    Martina Midgley                    1646  Draper  UT            44   F      11 40-44  1:02:48.2  1:03:00.2      0:12.0 10:07/M
  148    Caitlin McDonald                   1348  Cottonwood Heights    23   F      13 20-24  1:02:49.9  1:03:05.5      0:15.5 10:07/M
  149    Kaitlyn Whittenburg                1283  Sandy  UT             20   F      14 20-24  1:02:54.5  1:03:11.9      0:17.3 10:08/M
  150    Terilyn Whittenburg                1284  Sandy  UT             46   F       4 45-49  1:02:56.9  1:03:14.2      0:17.3 10:08/M
  151    Janelle Olson                      1806  South Jordan  UT      27   F      36 25-29  1:02:56.9  1:03:12.1      0:15.1 10:08/M
  152    Cortney Dreiske                    1654  Lehi  UT              32   F      43 30-34  1:02:57.4  1:03:16.6      0:19.2 10:08/M
  153    Nicole Cruz                        1618  Salt Lake City  UT    27   F      37 25-29  1:02:58.0  1:03:20.7      0:22.6 10:08/M
  154    Elizabeth Lewis                    1677  Grantsville  UT       29   F      38 25-29  1:03:00.2  1:03:18.2      0:18.0 10:09/M
  155    Jill Riley                         1484  Saratoga Springs  U   31   F      44 30-34  1:03:01.4  1:03:19.1      0:17.7 10:09/M
  156    Jenny Anderson                     1621  Chubbuck  ID          34   F      45 30-34  1:03:03.5  1:03:21.4      0:17.8 10:09/M
  157    Ana Vail                           1415  Ogden  UT             57   F       2 55-59  1:03:03.7  1:03:07.7      0:03.9 10:09/M
  158    Janet Cecil                        1874  Salt Lake City  UT    28   F      39 25-29  1:03:04.9  1:03:07.7      0:02.7 10:09/M
  159    Kelly Mabey                        1712  Lehi  UT              29   F      40 25-29  1:03:05.2  1:03:19.2      0:14.0 10:10/M
  160    Susan Fisher                       1590  Lindon  UT            42   F      12 40-44  1:03:05.6  1:03:18.7      0:13.0 10:10/M
  161    Shannon Campbell                   1700  Sandy  UT             42   F      13 40-44  1:03:06.1  1:03:12.1      0:05.9 10:10/M
  162    Brandi Gerdes                      1385  Kaysville  UT         38   F      38 35-39  1:03:06.2  1:03:39.8      0:33.6 10:10/M
  163    Amy Floren                         1602  South Jordan  UT      47   F       5 45-49  1:03:06.2  1:03:39.6      0:33.3 10:10/M
  164    Allison Whitaker                   1439  Ogden  UT             29   F      41 25-29  1:03:06.3  1:03:24.0      0:17.7 10:10/M
  165    Summer Morris                      1429  Draper  UT            33   F      46 30-34  1:03:07.0  1:03:35.7      0:28.6 10:10/M
  166    E. Hamideh                         1577  Sandy  UT             40   F      14 40-44  1:03:09.3  1:03:27.2      0:17.8 10:10/M
  167    Kylie Antal                        1334  Salt Lake City  UT    42   F      15 40-44  1:03:11.2  1:03:16.9      0:05.6 10:10/M
  168    Rose Schumacher                    1355  Layton  UT            37   F      39 35-39  1:03:12.3  1:07:33.5      4:21.1 10:11/M
  169    Michalina Huffman                  1566  Stansbury Park  UT    34   F      47 30-34  1:03:13.0  1:03:30.4      0:17.3 10:11/M
  170    Jalena Smith                       1552  Stansbury Park  UT    30   F      48 30-34  1:03:13.1  1:03:30.4      0:17.3 10:11/M
  171    Traci Barnes                       1720  Sandy  UT             28   F      42 25-29  1:03:13.2  1:03:34.8      0:21.5 10:11/M
  172    Melissa Stratton                   1870  Provo  UT             38   F      40 35-39  1:03:14.2  1:03:20.4      0:06.1 10:11/M
  173    Debra Jones                        1520  Bluffdale  UT         54   F       2 50-54  1:03:17.4  1:03:22.7      0:05.2 10:11/M
  174    Kathy Mills                        1680  West Jordan  UT       44   F      16 40-44  1:03:17.8  1:04:03.5      0:45.6 10:11/M
  175    Debbie Mounteer                    1809  Layton  UT            37   F      41 35-39  1:03:20.4  1:03:27.4      0:07.0 10:12/M
  176    Michelle McEntire                  1665  Cottonwood Heights    39   F      42 35-39  1:03:26.7  1:03:42.5      0:15.7 10:13/M
  177    Laurie Christiansen                1444  South Jordan  UT      50   F       3 50-54  1:03:28.3  1:03:35.5      0:07.1 10:13/M
  178    Mary Bailey                        1807  Salt Lake City  UT    24   F      15 20-24  1:03:28.8  1:03:41.3      0:12.5 10:13/M
  179    Emily Jacobs                       1249  Sandy  UT             23   F      16 20-24  1:03:29.6  1:03:42.0      0:12.4 10:13/M
  180    Katherine Jedrzejczyk              1698  Salt Lake City        26   F      43 25-29  1:03:30.9  1:03:49.6      0:18.6 10:14/M
  181    Tiffany Breinholt                  1732  South Jordan  UT      27   F      44 25-29  1:03:31.3  1:03:43.7      0:12.4 10:14/M
  182    Pam Barnes                         1826  Salt Lake City  UT    49   F       6 45-49  1:03:32.1  1:03:38.5      0:06.4 10:14/M
  183    Amanda Day                         1833  Centerville  UT       27   F      45 25-29  1:03:32.5  1:03:38.3      0:05.7 10:14/M
  184    Robyn Day                          1711  American Fork  UT     49   F       7 45-49  1:03:32.5  1:03:42.0      0:09.4 10:14/M
  185    Mindi Beck                         1778  Highland  UT          38   F      43 35-39  1:03:33.5  1:03:42.1      0:08.6 10:14/M
  186    Darlene Agren                      1437  Gunnison  UT          40   F      17 40-44  1:03:33.7  1:03:45.0      0:11.3 10:14/M
  187    Stephanie Olsen                    1880  Springville  UT       28   F      46 25-29  1:03:37.4  1:03:44.1      0:06.7 10:15/M
  188    Hillary Paulsen                    1797  Provo  UT             33   F      49 30-34  1:03:37.5  1:03:44.3      0:06.7 10:15/M
  189    Krisann Charles                    1418  Draper  UT            42   F      18 40-44  1:03:38.5  1:03:42.3      0:03.8 10:15/M
  190    Maryann Byg                        1499  Riverton  UT          36   F      44 35-39  1:03:40.2  1:03:48.5      0:08.3 10:15/M
  191    Carole Conriquez                   1227  Pleasant View  UT     34   F      50 30-34  1:03:41.6  1:04:15.2      0:33.6 10:15/M
  192    Diane MacKay                       1262  Salt Lake City  UT    55   F       3 55-59  1:03:41.6  1:03:46.2      0:04.6 10:15/M
  193    Sheri Sorensen                     1206  West Jordan  UT       35   F      45 35-39  1:03:47.4  1:04:13.0      0:25.6 10:16/M
  194    Jacinda Bachus                     1639  Salt Lake City  UT    22   F      17 20-24  1:03:48.4  1:03:51.1      0:02.6 10:16/M
  195    Alison English                     1397  Herriman  UT          29   F      47 25-29  1:03:49.7  1:04:19.6      0:29.9 10:17/M
  196    Tiffany Keetch                     1671  Lehi  UT              30   F      51 30-34  1:03:49.8  1:04:00.1      0:10.3 10:17/M
  197    Margaret Wolfe                     1379  Salt Lake City  UT    50   F       4 50-54  1:03:50.2  1:04:05.1      0:14.9 10:17/M
  198    Pamela Call                        1830  Sandy  UT             54   F       5 50-54  1:03:59.4  1:04:06.5      0:07.1 10:18/M
  199    Meghan Spencer                     1752  Tooele  UT            30   F      52 30-34  1:04:00.6  1:04:25.4      0:24.7 10:18/M
  200    Carly Kallas                       1574  South Jordan  UT      22   F      18 20-24  1:04:03.6  1:04:06.1      0:02.5 10:19/M
Previous Post

Bair Gutsman

Next Post

Wasatch Woman Love Your Body 6K

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright ยฉ 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
201