Subscribe
F1 Magazine For Latest News,Results & Betting
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact
No Result
View All Result
F1 Magazine For Latest News,Results & Betting

Utah Valley Overall Finish List

May 9, 2019
in Marathon
Utah Valley Overall Finish List
Advertisement Banner

5K Clydesdale

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Rusty Johnson                       225  Lehi  UT              29   M       1 25-29  27:17.4    27:29.7  8:46/M
    2    Kent Card                           720  Kamas  UT             44   M       1 40-44  27:20.9    27:39.7  8:47/M
    3    Andrew McCullough                   433  Sandy  UT             21   M       1 19-24  27:46.7    29:02.0  8:56/M
    4    Ross Hall                           322  Orem  UT              28   M       2 25-29  28:23.9    28:49.8  9:08/M
    5    Michael Johnson                     659  Spanish Fork  UT      20   M       2 19-24  29:45.2    30:09.5  9:34/M
    6    Keith Reidhead                      771  Moab  UT              31   M       1 30-34  30:28.5    30:50.8  9:48/M
    7    Ryan Smith                          792  Highland  UT          23   M       3 19-24  32:32.2    32:55.6 10:28/M
    8    Travis Gividen                      575  Eagle Mountain  UT    30   M       2 30-34  33:04.9    33:41.1 10:38/M
    9    John Winder                         264  Pleasant Grove  UT    33   M       3 30-34  33:36.7    34:26.1 10:48/M
   10    Kenneth Burgener                    154  Orem  UT              28   M       3 25-29  34:45.3    35:39.3 11:10/M
   11    Jonathan Van Buren                   94  South Jordan  UT      28   M       4 25-29  35:54.6    36:41.3 11:33/M
   12    Ben Peterson                        383  Provo  UT             33   M       4 30-34  36:28.9    36:43.6 11:44/M
   13    Floyd Clark                         789  Lehi  UT              37   M       1 35-39  36:59.2    37:27.6 11:54/M
   14    Spencer Livingston                  391  American Fork  UT     33   M       5 30-34  37:12.3    38:57.3 11:58/M
   15    Matt Jessen                         159  Nampa  ID             39   M       2 35-39  37:16.6    37:39.7 11:59/M
   16    Charles Wood                        263  Saratoga Springs  U   30   M       6 30-34  37:41.6    37:44.8 12:07/M
   17    Johnny Hallam                       147  Orem  UT              46   M       1 45-49  37:45.0    38:20.5 12:08/M
   18    Mark Jessen                         328  Orem  UT              35   M       3 35-39  38:38.7    39:03.2 12:25/M
   19    Jacob Claridge                      553  Eagle Mountain  UT    30   M       7 30-34  41:06.2    41:46.9 13:13/M
   20    Jeffrey Knight                       52  Taylorsville  UT      41   M       2 40-44  44:40.4    44:55.8 14:22/M
   21    Joe Smith                           660  Riverton  UT          26   M       5 25-29  46:41.3    47:14.5 15:01/M
   22    Ivon Young                          624  Salem  OR             61   M       1 60-64  46:52.8    47:13.9 15:04/M
   23    Benjamin Burgener                   418  Orem  UT              25   M       6 25-29  48:10.0    49:05.6 15:29/M
   24    Mike Baer                           788  Alpine  UT            53   M       1 50-54  50:48.3    51:12.8 16:20/M
   25    Phillip Kalm                        246  Salt Lake City  UT    37   M       4 35-39  53:44.2    53:50.2 17:17/M
   26    Darin Scheer                        508  Farson  WY            36   M       5 35-39  57:43.4    57:43.4 18:34/M
   27    Richard Hillhouse                   314  Pleasant Grove  UT    63   M       2 60-64  1:13:35.0  1:14:03.5 23:40/M

5K Athena

                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Jackie Johnson                      470  Provo  UT             24   F       1 19-24  25:33.6    25:40.5  8:13/M
    2    Necia Witt                           64  Orem  UT              32   F       1 30-34  29:06.5    29:37.6  9:21/M
    3    Aimee Johnson                       580  Payson  UT            34   F       2 30-34  29:11.7    29:35.6  9:23/M
    4    Angela Checketts                     11  Bear River City  UT   34   F       3 30-34  29:15.7    29:56.5  9:24/M
    5    Kendra Wilkins                      679  Provo  UT             26   F       1 25-29  29:50.9    31:31.9  9:36/M
    6    Rosemary Peterson                   119  Orem  UT              25   F       2 25-29  30:15.5    30:16.9  9:44/M
    7    Liz Thompson                        443  Provo  UT             30   F       4 30-34  30:15.8    30:44.5  9:44/M
    8    Jennifer Jones                       38  West Jordan  UT       21   F       2 19-24  30:41.3    30:46.4  9:52/M
    9    Emily Jimenez                        41  Hill Afb  UT          25   F       3 25-29  30:44.9    30:46.1  9:53/M
   10    Shauna Crockett                      40  Orem  UT              26   F       4 25-29  30:58.9    31:00.9  9:57/M
   11    Haylee Mumford                      267  Cedar Hills  UT       32   F       5 30-34  31:11.6    31:15.1 10:02/M
   12    Kylie Schrade                       669  Provo  UT             18   F       1 15-18  31:30.5    31:35.3 10:08/M
   13    Heidi Francis                       110  Eagle Mountain  UT    32   F       6 30-34  32:47.0    33:07.1 10:32/M
   14    Jennifer Lanza                      243  Salt Lake City  UT    25   F       5 25-29  33:13.6    33:45.9 10:41/M
   15    Laura Petty                         283  Payson  UT            40   F       1 40-44  33:17.9    34:16.8 10:42/M
   16    Audrey Melton                       492  Spanish Fork  UT      36   F       1 35-39  33:30.7    34:01.7 10:46/M
   17    Claire Schoenrock                   766  Provo  UT             24   F       3 19-24  33:39.0    34:13.0 10:49/M
   18    Paula Ochsenbein                     96  Lehi  UT              46   F       1 45-49  33:39.6    33:47.8 10:49/M
   19    Jennifer Gilson                     619  Provo  UT             31   F       7 30-34  33:44.2    34:11.8 10:51/M
   20    Amberly Evans                       568  Providence  UT        28   F       6 25-29  34:02.1    34:42.6 10:57/M
   21    Heather Rapp                        226  Saratoga Springs  U   35   F       2 35-39  34:25.0    34:30.6 11:04/M
   22    Wyann Taylor                        477  Bluebell  UT          28   F       7 25-29  35:01.3    35:10.9 11:16/M
   23    Brooke Claridge                     552  Eagle Mountain  UT    31   F       8 30-34  35:13.8    35:52.9 11:19/M
   24    Diana Seibert                       596  West Valley City  U   47   F       2 45-49  35:26.9    35:43.9 11:24/M
   25    Molly Andrew                        691  Pleasant Grove  UT    36   F       3 35-39  36:42.5    36:51.7 11:48/M
   26    Maria Esposito                      442  Midvale  UT           29   F       8 25-29  36:50.9    36:58.6 11:51/M
   27    Marcia Livingston                   390  American Fork  UT     57   F       1 55-59  37:12.5    38:57.5 11:58/M
   28    Tiffany Peck                        174  Orem  UT              27   F       9 25-29  37:35.5    37:57.6 12:05/M
   29    Susan Anderson                      204  Provo  UT             46   F       3 45-49  38:12.4    38:17.8 12:17/M
   30    Jerritt Dayhoff                     498  Saratoga Springs  U   34   F       9 30-34  38:16.0    38:19.0 12:18/M
   31    Stefanie Roach                      178  Spanish Fork  UT      27   F      10 25-29  38:41.3    39:10.1 12:26/M
   32    Taunya Cox                          742  Draper  UT            39   F       4 35-39  39:21.6    40:09.9 12:39/M
   33    Anna Schnebly                       123  Orem  UT              31   F      10 30-34  40:04.4    40:08.9 12:53/M
   34    Kayte Tilby                          62  West Valley City  U   20   F       4 19-24  40:31.6    40:46.2 13:02/M
   35    Leila Elia                          731  Provo  UT             65   F       1 65-99  41:04.7    41:53.1 13:12/M
   36    Marcia Keach                        259  Lindon  UT            55   F       2 55-59  41:12.8    41:24.0 13:15/M
   37    Andrea Johnson                      347  Spanish Fork  UT      40   F       2 40-44  41:34.2    42:22.4 13:22/M
   38    Amy Langston                        525  Santaquin  UT         26   F      11 25-29  41:43.6    42:02.3 13:25/M
   39    Stephanie George                    667  Orem  UT              23   F       5 19-24  42:16.7    42:50.9 13:35/M
   40    Natalie Paredes                     340  Provo  UT             27   F      12 25-29  42:21.9    42:36.3 13:37/M
   41    Sally Anderson                      378  South Jordan  UT      51   F       1 50-54  42:43.4    43:23.2 13:44/M
   42    Keli Rossean                        546  Provo  UT             34   F      11 30-34  43:12.1    43:52.5 13:53/M
   43    Lindsey Briggs                      778  Draper  UT            24   F       6 19-24  43:28.6    44:43.7 13:59/M
   44    Cheryl Haggerty                     184  Draper  UT            41   F       3 40-44  43:34.3    44:17.6 14:01/M
   45    Katie Gividen                       574  Eagle Mountain  UT    30   F      12 30-34  43:37.0    44:17.5 14:01/M
   46    Janine Maurice                      526  Heber  UT             46   F       4 45-49  44:42.1    45:10.1 14:22/M
   47    Krysta Whitmore                     395  Provo  UT             27   F      13 25-29  44:42.9    45:00.3 14:22/M
   48    Allison Hite                        411  Provo  UT             26   F      14 25-29  44:43.6    45:00.3 14:23/M
   49    Nalani Farnsworth                   544  Provo  UT             21   F       7 19-24  45:08.1    45:58.7 14:31/M
   50    Treasa Stewart                      262  Magna  UT             26   F      15 25-29  46:03.1    46:48.2 14:48/M
   51    Schannelle Scanlan                   26  Payson  UT            26   F      16 25-29  46:16.8    46:58.7 14:53/M
   52    Tiffany Jessen                      160  Nampa  ID             38   F       5 35-39  48:11.5    48:38.4 15:30/M
   53    Claudia Bushman                     460  Humble  TX            27   F      17 25-29  48:58.4    49:28.6 15:45/M
   54    Cat Clark                           425  Orem  UT              28   F      18 25-29  49:17.7    52:20.2 15:51/M
   55    Susan Pearson                         5  Riverton  UT          34   F      13 30-34  49:50.0    50:35.4 16:01/M
   56    Stephanie Weidauer                  437  Sandy  UT             27   F      19 25-29  49:54.6    50:11.5 16:03/M
   57    Rachel Braga                        524  Santaquin  UT         31   F      14 30-34  52:07.4    52:25.8 16:45/M
   58    Jennifer Kalm                       223  Salt Lake City  UT    35   F       6 35-39  52:21.5    52:27.4 16:50/M
   59    Stephanie Bisel                      83  Draper  UT            50   F       2 50-54  56:22.1    57:56.8 18:07/M
   60    Christan Babcock                    631  West Valley  UT       26   F      20 25-29  58:26.1    59:10.4 18:47/M
   61    Melissa Garber                      392  Sandy  UT             38   F       7 35-39  58:41.0    59:25.2 18:52/M
   62    Shirley Hillhouse                   313  Pleasant Grove  UT    64   F       1 60-64  1:13:30.3  1:14:04.1 23:38/M
   63    Breann Day                          312  Orem  UT              25   F      21 25-29  1:13:32.1  1:14:01.6 23:39/M
Previous Post

Utah Valley 5K Age Group

Next Post

Utah Valley 5K Overall

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

No Result
View All Result

Recent Posts

  • Formula 1 Race Results
  • St. George Half-Marathon 2012
  • Morgan Valley Marathon
  • Stride Racing – Race Results 2012
  • St. George Half Marathon 2016

Categories

  • Formula 1
  • Marathon
  • News
  • Race
  • Race Result
  • Recent News
  • Uncategorized
  • WRC
No Result
View All Result
  • About
  • Privacy & Policy
  • Contact

Copyright © 2019 Stride Racing 2019

No Result
View All Result
  • Home
  • History of Formula One
  • Formula One Driver Records
  • Best F1 Drivers you can Bet on
  • About Us
  • Contact

Copyright © 2019 Stride Racing 2019

Login to your account below

Forgotten Password?

Fill the forms bellow to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In