10K
Male No Age
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Unknown Partic. 3304 3304 404 44:51.1 45:24.1 0:33.0 7:13/M
Female 1 to 11
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Isabella Welsh Salt Lake City UT 3005 11 496 46:36.2 51:01.4 4:25.1 7:30/M
2 Riley Stout Salt Lake City UT 1334 10 1332 56:56.9 58:11.9 1:15.0 9:10/M
3 Kristen Fairbourn Sandy UT USA 3123 11 1977 1:06:59.4 1:08:54.4 1:55.0 10:47/M
4 Abby Hughes Orem UT USA 1290 10 2025 1:08:10.8 1:11:47.7 3:36.9 10:59/M
5 Evelyn Gonzalez Solana Beach CA US 3145 9 2074 1:09:37.1 1:10:39.3 1:02.2 11:13/M
6 Juliet Traylor Montclair NJ USA 3146 10 2176 1:14:05.7 1:15:07.4 1:01.6 11:56/M
7 Mara Hayes Farmington UT USA 2037 10 2203 1:16:06.5 1:18:11.3 2:04.8 12:15/M
8 Brooklyn Farr Bountiful UT USA 2923 10 2241 1:18:19.8 1:20:57.6 2:37.7 12:37/M
9 Amanda Bywater Holladay UT 2856 10 2277 1:21:40.7 1:24:15.1 2:34.4 13:09/M
10 Jessie Hayes Farmington UT USA 2038 8 2291 1:23:12.6 1:25:17.0 2:04.4 13:24/M
Male 11 and Under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nelson Rader Carlsbad CA USA 2862 11 234 41:10.1 41:10.6 0:00.4 6:38/M
2 William Clark Lehi UT USA 3010 10 843 51:19.3 52:44.7 1:25.4 8:16/M
3 Jacob Smith North Ogden UT USA 3104 11 1009 53:05.3 53:13.3 0:07.9 8:33/M
4 Camden Robbins Holladay UT 2884 9 1190 55:30.9 57:31.6 2:00.6 8:56/M
5 Christian Horlacher 3176 10 1263 56:13.0 58:55.7 2:42.7 9:03/M
6 Kade Lever South Jordan UT US 2531 11 1268 56:15.4 58:48.1 2:32.6 9:03/M
7 Aaron Jackson Sandy VA USA 1842 10 1375 57:21.3 58:32.5 1:11.2 9:14/M
8 Eric Jackson Sandy VI USA 1841 11 1477 58:43.1 59:56.1 1:13.0 9:27/M
9 Ben Ashton South Jordan UT US 2965 9 1650 1:01:19.1 1:03:39.2 2:20.0 9:52/M
10 Aiden Welsh Salt Lake City UT 3006 9 1942 1:06:04.1 1:10:46.8 4:42.7 10:38/M
11 Peter Larson New Canaan CT USA 2380 9 1960 1:06:26.3 1:08:26.2 1:59.8 10:42/M
12 Jaxson Smith South Jordan UT US 1462 11 2015 1:08:03.6 1:11:00.4 2:56.8 10:57/M
13 Merrick Klingler Murray UT USA 2532 10 2145 1:12:15.7 1:12:25.1 0:09.3 11:38/M
14 Ben Ostler Salt Lake City UT 2426 9 2163 1:13:20.7 1:16:13.8 2:53.0 11:49/M
15 Zachary Erskine Chandler AZ USA 2340 9 2202 1:16:03.1 1:18:44.8 2:41.6 12:15/M
16 Dane Adams Salt Lake City UT 3002 5 2209 1:16:10.7 1:26:20.3 10:09.6 12:16/M
17 Thomas Clark Lehi UT USA 3011 8 2213 1:16:22.8 1:18:29.2 2:06.4 12:18/M
18 Simon Jones Salt Lake City UT 2478 9 2234 1:18:08.5 1:22:08.7 4:00.1 12:35/M
19 Mason Lewis Sandy UT USA 1848 9 2263 1:19:49.8 1:21:00.6 1:10.7 12:51/M
20 Tyler Kerr Hanford CA USA 3102 11 2323 1:31:26.1 1:35:02.4 3:36.2 14:43/M
21 Jackson Lewis Sandy UT USA 1847 9 2326 1:32:45.4 1:33:55.8 1:10.4 14:56/M
22 Benjamin Hulleburg Salt Lake City UT 3030 8 2328 1:35:12.9 1:36:43.5 1:30.5 15:20/M
Female 12 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jessica Sams Ogden UT USA 2668 14 223 40:52.1 40:58.9 0:06.8 6:35/M
2 Mary Traylor Montclair NJ USA 3136 13 286 42:18.7 42:27.8 0:09.1 6:49/M
3 Joanna Boyd Kaysville UT USA 3048 14 365 44:13.0 44:38.0 0:24.9 7:07/M
4 Hannah Allred Ogden UT USA 2672 13 471 46:02.9 46:11.1 0:08.2 7:25/M
5 Sierra Graham Kaysville UT USA 2539 14 801 50:45.4 50:50.4 0:05.0 8:10/M
6 Savanna Reich Sandy UT USA 2793 14 902 51:53.2 53:17.9 1:24.7 8:21/M
7 Becca Yost Riverton UT USA 1987 14 984 52:49.4 55:55.7 3:06.3 8:30/M
8 Samantha Lewis Midvale UT USA 2789 13 1193 55:32.0 58:14.5 2:42.5 8:57/M
9 Sarah Reed Midvale UT USA 2287 14 1239 55:57.1 58:39.5 2:42.3 9:01/M
10 Ida Tovar Salt Lake City UT 1984 14 1265 56:15.2 58:32.4 2:17.2 9:03/M
11 Michelle Croft Sandy UT USA 2820 14 1278 56:23.8 58:18.4 1:54.5 9:05/M
12 Sara Butler Midvale UT 2786 14 1317 56:50.8 59:33.1 2:42.2 9:09/M
13 Brinley Bywater Holladay UT 2853 14 1506 59:02.9 1:01:38.2 2:35.2 9:30/M
14 Tayloe Hales Orlando FL USA 2036 14 1623 1:00:42.4 1:02:15.5 1:33.0 9:46/M
15 Carolyn Cooke Salt Lake City UT 2021 14 1823 1:03:59.1 1:07:27.8 3:28.7 10:18/M
16 Hailey Dennis Mission Viejo CA U 3086 13 1893 1:05:10.9 1:06:19.0 1:08.0 10:30/M
17 Lola Barnard Salt Lake City UT 1060 13 2019 1:08:05.3 1:09:14.2 1:08.8 10:58/M
18 Haley Allmendinger Woods Cross UT USA 2824 14 2033 1:08:23.3 1:10:08.2 1:44.8 11:01/M
19 Adriana McFarland Syracuse UT USA 2637 14 2042 1:08:39.2 1:10:44.2 2:04.9 11:03/M
20 Emily Quigley Kaysville UT USA 2262 13 2100 1:10:32.9 1:13:09.0 2:36.0 11:21/M
21 Jennifer Jacobson Boise ID USA 1299 13 2126 1:11:23.5 1:12:46.3 1:22.7 11:30/M
22 Samantha Leishman Cottonwood Heig UT 2913 12 2179 1:14:18.3 1:18:05.4 3:47.1 11:58/M
23 Shelby Burke Wvc UT USA 1872 13 2307 1:25:29.1 1:27:15.7 1:46.5 13:46/M
Male 12 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Skylar Williams Kaysville UT USA 3041 14 49 33:43.7 33:46.9 0:03.1 5:26/M
2 Charlie Mitchell Herriman UT USA 2135 14 113 37:32.0 37:41.4 0:09.4 6:03/M
3 Dalyn Romig Round Lake Beach I 966 14 152 38:49.8 39:06.4 0:16.5 6:15/M
4 Andrew Brewer South Jordan UT US 2697 14 185 39:53.4 40:48.8 0:55.3 6:25/M
5 Pedro Deleon Ogden UT USA 2662 14 209 40:32.2 40:47.8 0:15.6 6:32/M
6 Justin Sheets Ogden UT USA 2661 14 210 40:32.5 40:48.6 0:16.0 6:32/M
7 Ty Poffenberger Midvale UT 2777 14 211 40:33.2 40:37.3 0:04.1 6:32/M
8 Julio Fierro Salt Lake City UT 3305 14 262 41:44.7 42:18.0 0:33.2 6:43/M
9 Esli Montejano Salt Lake City UT 2076 14 264 41:46.6 41:50.4 0:03.7 6:44/M
10 Bradyn English Draper UT USA 2526 14 269 41:50.3 45:16.2 3:25.9 6:44/M
11 Dakota Cobler Holladay UT 3308 14 424 45:05.4 45:06.5 0:01.1 7:16/M
12 Jared Croft Salt Lake City UT 2802 14 433 45:18.7 46:10.5 0:51.8 7:18/M
13 Austin Andersen South Jordan UT US 2693 14 481 46:15.7 47:11.8 0:56.1 7:27/M
14 Jason Saunders South Jordan UT US 2692 14 514 46:51.9 47:47.1 0:55.1 7:33/M
15 Isaac Rifleman South Ogden UT USA 2242 13 696 49:26.3 52:16.8 2:50.4 7:58/M
16 Michael Pond Midvale UT 903 12 716 49:42.3 50:22.3 0:39.9 8:00/M
17 Matthew Ostler Salt Lake City UT 2422 14 802 50:45.8 53:37.7 2:51.8 8:10/M
18 Josh Christensen Draper UT USA 1012 13 924 52:03.5 54:25.6 2:22.1 8:23/M
19 Dallas Anderson Murray UT USA 1662 14 1102 54:14.4 1:04:56.7 10:42.3 8:44/M
20 Jake Larson New Canaan CT USA 2381 12 1466 58:36.5 1:00:36.0 1:59.5 9:26/M
21 Aaron Fairbourn Sandy UT USA 2289 13 1773 1:03:06.4 1:05:02.6 1:56.1 10:10/M
22 Robert Diamond West Jordan UT USA 2847 14 2041 1:08:35.3 1:08:43.7 0:08.3 11:03/M
23 Tyson Jensen Fruit Heights UT U 3063 14 2101 1:10:34.1 1:11:52.3 1:18.1 11:22/M
24 Tyson Farr Bountiful UT USA 2925 14 2215 1:16:23.6 1:19:00.7 2:37.1 12:18/M
25 Benjamin Bywater Holladay UT 2854 12 2228 1:17:22.7 1:19:58.4 2:35.7 12:28/M
26 Kyler Farr Bountiful UT USA 2924 12 2237 1:18:10.3 1:20:46.4 2:36.0 12:35/M
27 Zach Miller Draper UT USA 3092 12 2238 1:18:10.5 1:20:46.7 2:36.1 12:35/M
Female 15 to 18
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kelsey Braithwaite Brigham City UT US 845 16 95 36:36.3 36:37.4 0:01.0 5:54/M
2 Mackenzie Chojnacky Jerome ID USA 840 17 110 37:20.9 37:23.3 0:02.4 6:01/M
3 Laura Young South Jordan UT US 2629 16 122 37:54.0 38:05.0 0:11.0 6:06/M
4 Macee Nielson Monticello UT USA 844 16 135 38:11.9 38:13.0 0:01.1 6:09/M
5 Jessie Wilding Kaysville UT USA 3055 18 164 39:15.2 39:26.1 0:10.9 6:19/M
6 Shea Martinez Layton UT USA 3049 15 168 39:23.3 39:34.6 0:11.2 6:21/M
7 Emily Rich South Jordan UT US 2630 15 172 39:35.6 39:47.2 0:11.6 6:22/M
8 Annie Kirk Bountiful UT USA 2583 18 182 39:45.6 40:10.5 0:24.8 6:24/M
9 Emily Hansen Kaysville UT USA 3052 18 184 39:51.4 40:02.2 0:10.7 6:25/M
10 Tessa Brown Kaysville UT USA 3053 17 200 40:18.1 40:28.5 0:10.4 6:29/M
11 Aubrey Barton Ogden UT USA 2660 15 204 40:25.9 40:32.5 0:06.5 6:30/M
12 Brandy Petersen South Jordan UT US 2631 17 226 40:55.2 41:07.5 0:12.2 6:35/M
13 Carolyn Webber Sandy UT USA 2815 16 227 40:56.2 42:24.8 1:28.6 6:35/M
14 Meghan Hedquist Kaysville UT USA 3051 17 230 41:03.5 41:15.3 0:11.8 6:37/M
15 Megan Madsen Ogden UT USA 2669 18 231 41:04.8 41:11.0 0:06.1 6:37/M
16 Abby Frodsham Kaysville UT USA 3050 17 237 41:12.4 41:22.8 0:10.4 6:38/M
17 Mikesell Clegg Jerome ID USA 839 16 243 41:16.5 41:19.3 0:02.7 6:39/M
18 Avery Calton Ogden UT USA 847 15 257 41:37.2 41:42.1 0:04.9 6:42/M
19 Julie Mazeika Orem UT USA 1361 18 265 41:47.4 43:04.8 1:17.3 6:44/M
20 Jamie Stokes Ogden UT USA 846 16 295 42:34.6 42:39.7 0:05.0 6:51/M
21 Becca Albrechtsen Farmington UT USA 3046 16 300 42:41.1 43:05.4 0:24.2 6:52/M
22 Anna Ward Kaysville UT USA 3054 17 316 43:09.8 43:33.8 0:23.9 6:57/M
23 Kyra English Draper UT USA 2527 18 319 43:13.3 46:39.0 3:25.7 6:58/M
24 Sara Fauver West Jordan UT USA 2844 16 323 43:22.1 43:32.3 0:10.1 6:59/M
25 Taylee Hamblin Syracuse UT USA 2640 17 352 43:53.5 44:38.1 0:44.6 7:04/M
26 Janice Hartvigsen Kaysville UT USA 3045 16 359 44:00.0 44:24.4 0:24.3 7:05/M
27 Sydnee Johnson Ogden UT USA 3183 17 398 44:45.7 45:27.7 0:42.0 7:12/M
28 Kimberly Arbon Draper UT USA 2817 16 403 44:50.9 46:20.4 1:29.4 7:13/M
29 Megan Parker Farmington UT USA 3047 16 410 44:53.7 45:05.7 0:12.0 7:14/M
30 Sierra Lawrence Ogden UT USA 2667 15 415 44:58.5 45:05.9 0:07.4 7:14/M
31 Amy Shields Tooele UT USA 2214 18 426 45:09.4 45:44.0 0:34.5 7:16/M
32 Alexis Moon South Jordan UT US 2632 16 439 45:27.0 45:39.4 0:12.4 7:19/M
33 Karen Walker South Jordan UT US 2706 16 441 45:28.0 45:40.5 0:12.4 7:19/M
34 Alicia Seeley South Jordan UT US 2707 17 456 45:50.4 46:02.5 0:12.0 7:23/M
35 Lindsey McFarland Syracuse UT USA 2641 17 472 46:03.9 46:48.8 0:44.8 7:25/M
36 Whitney Williams Kaysville UT USA 3044 16 477 46:09.4 46:34.2 0:24.8 7:26/M
37 Ashlee Smith Draper UT USA 2818 17 480 46:15.2 47:44.7 1:29.4 7:27/M
38 Daylyn Johnston West Point UT 2642 17 488 46:22.9 47:07.3 0:44.3 7:28/M
39 Kelsie Greenhalgh Salt Lake City UT 1943 17 500 46:40.1 46:45.6 0:05.5 7:31/M
40 Devrie Rossa Draper UT USA 2816 16 573 47:38.0 49:06.9 1:28.9 7:40/M
41 Taylor Reich Sandy UT USA 2796 16 581 47:45.5 49:10.1 1:24.5 7:41/M
42 Madison Day West Jordan UT USA 2708 16 587 47:50.8 48:17.8 0:27.0 7:42/M
43 Carlee Turner Orem UT 3317 18 613 48:14.7 48:20.9 0:06.2 7:46/M
44 Emily Allen Lehi UT USA 2353 15 636 48:35.5 51:07.8 2:32.3 7:49/M
45 Alex Stanojev Gainesville FL USA 3267 17 659 49:02.3 52:23.7 3:21.4 7:54/M
46 Alexa Nelson Salt Lake City UT 3121 15 661 49:05.3 49:50.3 0:45.0 7:54/M
47 Mikelann Wilcox West Point UT 2639 16 673 49:14.0 49:58.3 0:44.3 7:56/M
48 Chelsie Sperry 3210 18 706 49:33.5 51:15.0 1:41.5 7:59/M
49 Kristen Brunson Taylorsville UT US 1642 17 712 49:38.7 52:27.2 2:48.4 8:00/M
50 Mckenna Craig Sandy UT USA 1917 16 725 49:48.4 49:56.6 0:08.1 8:01/M
51 Courtney Peterson Ogden UT USA 2670 15 745 50:06.0 50:13.6 0:07.5 8:04/M
52 Julianna Olsen Woods Cross UT USA 2578 16 792 50:36.3 51:01.2 0:24.9 8:09/M
53 Justine Kueffner Taylorsville UT US 2024 17 823 51:02.7 52:37.5 1:34.8 8:13/M
54 Marcie Badham Bountiful UT USA 2576 17 851 51:22.3 52:30.2 1:07.8 8:16/M
55 Jamie Oswald Bountiful UT USA 2577 17 853 51:23.1 52:30.9 1:07.8 8:16/M
56 Amy Posey Sandy UT USA 2821 18 855 51:23.3 53:17.9 1:54.5 8:16/M
57 Rachel Gitlin Taylorsville UT US 3113 16 956 52:27.6 53:20.8 0:53.2 8:27/M
58 Tiffany Garcia West Jordan UT USA 2710 18 958 52:28.5 53:29.4 1:00.9 8:27/M
59 Abbey Klundt West Jordan UT USA 2845 15 967 52:35.9 54:59.7 2:23.8 8:28/M
60 Keelye Lloyd Sandy UT USA 2822 15 982 52:46.2 54:40.2 1:54.0 8:30/M
61 Haley Busby Syracuse UT USA 2638 17 1050 53:35.8 58:52.0 5:16.2 8:38/M
62 Melissa Findlay Salt Lake City UT 1275 18 1109 54:18.7 56:11.6 1:52.9 8:45/M
63 Abbie Thueson Sandy UT USA 2605 15 1273 56:20.6 58:14.8 1:54.1 9:04/M
64 Sarah Watkins Salt Lake City UT 1559 17 1339 56:59.5 57:44.3 0:44.8 9:11/M
65 Shaylee Crowton Pleasant View UT U 1150 16 1385 57:25.7 59:27.4 2:01.7 9:15/M
66 Clarissa Birtcher South Jordan UT US 2255 17 1522 59:18.1 1:01:44.2 2:26.1 9:33/M
67 Whitney Day Riverton UT USA 1544 17 1638 1:01:04.2 1:04:15.9 3:11.7 9:50/M
68 Kellie Johnson Bluffdale UT USA 1785 17 1671 1:01:38.9 1:02:22.7 0:43.8 9:55/M
69 Rebekah Seastrand Holladay UT USA 1782 18 1692 1:01:56.1 1:05:13.3 3:17.2 9:58/M
70 Kara Slaughter Sandy UT USA 1811 17 1732 1:02:28.9 1:04:04.4 1:35.4 10:04/M
71 Brooke Olson Murray UT USA 2284 16 1806 1:03:44.4 1:05:37.2 1:52.8 10:16/M
72 Annie Omer Salt Lake City UT 3149 16 1845 1:04:24.9 1:07:42.7 3:17.7 10:22/M
73 Amelia White Salt Lake City UT 3017 16 1860 1:04:43.4 1:08:03.4 3:20.0 10:25/M
74 Madalyn Deklerk W. Jordan UT USA 1574 16 1889 1:05:08.7 1:07:51.3 2:42.6 10:29/M
75 Kelly Peterson West Jordan UT USA 2843 15 1995 1:07:37.2 1:07:47.2 0:09.9 10:53/M
76 Kristy Rader Carlsbad CA USA 2865 15 2021 1:08:07.1 1:10:33.7 2:26.6 10:58/M
77 Evy Kimbrough Salt Lake City UT 1508 17 2032 1:08:21.7 1:10:44.8 2:23.0 11:00/M
78 Hayley Page Sandy UT USA 2219 15 2128 1:11:25.4 1:13:20.4 1:55.0 11:30/M
79 Dakota Saunders Herriman UT USA 1947 16 2197 1:15:57.9 1:18:25.1 2:27.2 12:14/M
80 Kayla Stober West Jordan UT USA 1925 17 2207 1:16:10.1 1:17:20.4 1:10.3 12:16/M
Male 15 to 18
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jamal Tongo Magna UT USA 3212 18 18 30:45.7 30:47.1 0:01.4 4:57/M
2 Wade Meddles NV 836 18 21 31:10.4 31:12.3 0:01.9 5:01/M
3 Austin Neuner Kaysville UT USA 3038 17 22 31:14.7 31:17.8 0:03.1 5:02/M
4 Dallin Taylor West Valley City U 842 16 24 31:29.4 31:30.6 0:01.1 5:04/M
5 Braden Perry Honeyville UT USA 841 17 26 31:46.3 31:48.0 0:01.6 5:07/M
6 Logan Petty Fruit Heights UT U 3039 18 29 32:17.1 32:20.3 0:03.2 5:12/M
7 Jacob Barton Ogden UT USA 843 18 30 32:17.5 32:19.5 0:01.9 5:12/M
8 Alex Sorensen Evanston WY USA 837 17 33 32:42.4 32:43.8 0:01.4 5:16/M
9 Matthew Lynch Sandy UT USA 2799 17 36 32:45.5 32:56.9 0:11.4 5:16/M
10 Jeremy Troff West Jordan UT USA 2703 17 38 33:00.0 33:26.0 0:25.9 5:19/M
11 Austin Smith South Jordan UT US 2704 18 40 33:09.5 33:36.9 0:27.3 5:20/M
12 Andy Phillips Jackson WY USA 838 18 43 33:11.9 33:13.2 0:01.2 5:21/M
13 Joe White Fruit Heights UT U 3033 17 44 33:28.0 33:30.7 0:02.7 5:23/M
14 Alec Unker South Jordan UT US 2702 16 45 33:32.7 34:00.2 0:27.4 5:24/M
15 Connor Gideon Park City UT USA 3310 17 46 33:34.0 33:42.4 0:08.4 5:24/M
16 Michael McPherson South Jordan UT US 2700 17 47 33:36.0 34:02.3 0:26.3 5:25/M
17 Jared Brewer Taylorsville UT US 2932 16 48 33:37.3 33:52.4 0:15.1 5:25/M
18 Preston Johnson Kaysville UT USA 3034 15 50 33:44.3 33:46.8 0:02.4 5:26/M
19 Kevin Lynch Sandy UT USA 2797 16 51 33:46.5 33:57.0 0:10.5 5:26/M
20 Zach Smith Draper UT USA 2840 15 52 34:17.0 34:24.6 0:07.5 5:31/M
21 Daniel Shurtleff Brigham City UT US 1812 17 54 34:21.6 34:26.3 0:04.7 5:32/M
22 Caleb Clark South Jordan UT US 2705 17 55 34:29.0 34:54.9 0:25.9 5:33/M
23 Benjamin Pearson Salt Lake City UT 2832 17 59 34:36.8 34:41.3 0:04.4 5:34/M
24 Adam Mathias Kaysville UT USA 3031 17 61 34:40.7 34:44.9 0:04.1 5:35/M
25 Brandon Clark South Jordan UT US 2701 15 62 34:48.5 35:15.8 0:27.2 5:36/M
26 Preston Williams West Point UT 2648 16 64 34:55.3 34:57.5 0:02.2 5:37/M
27 Alex Hedquist Kaysville UT USA 3032 15 68 35:00.8 35:03.0 0:02.2 5:38/M
28 Ryan Fuller Sandy UT USA 2810 17 70 35:07.3 35:09.9 0:02.5 5:39/M
29 Logan Wood Kaysville UT USA 3035 16 74 35:30.3 35:34.8 0:04.4 5:43/M
30 Hayden Hansen Kaysville UT USA 3036 15 76 35:35.2 35:39.0 0:03.8 5:44/M
31 Benjamin Martin Taylorsville UT US 2556 17 77 35:36.1 35:51.5 0:15.3 5:44/M
32 Matt Munns Kaysville UT USA 3037 17 79 35:46.7 35:51.2 0:04.5 5:46/M
33 Jacob Zander South Jordan UT US 2698 17 81 35:57.6 36:24.0 0:26.3 5:47/M
34 Erich Olschewski West Jordan UT USA 2694 15 82 35:58.1 36:24.3 0:26.1 5:48/M
35 Derek Croft Salt Lake City UT 2801 18 83 35:59.6 36:02.4 0:02.7 5:48/M
36 Matthew Stradley West Jordan UT USA 2102 18 84 36:06.9 36:59.9 0:52.9 5:49/M
37 Paul Olea Bountiful UT USA 3057 18 85 36:08.5 36:18.2 0:09.6 5:49/M
38 Colton Cottrell Kaysville UT USA 3043 17 88 36:19.4 36:22.8 0:03.4 5:51/M
39 Daniel Reich Sandy UT USA 2794 18 90 36:20.4 37:00.9 0:40.4 5:51/M
40 Spencer Jones Kaysville UT USA 3042 17 94 36:29.4 36:32.7 0:03.3 5:52/M
41 Dillon Despain Woods Cross UT USA 2674 17 99 36:53.0 37:04.4 0:11.3 5:56/M
42 Jesse Reid Draper UT USA 2809 16 101 36:56.4 36:58.1 0:01.7 5:57/M
43 Brendan Cassidy Park City UT USA 2890 16 108 37:11.4 37:19.3 0:07.8 5:59/M
44 Dorian Crozer Woods Cross UT USA 3058 18 109 37:17.6 37:29.2 0:11.6 6:00/M
45 Bryan Porter South Jordan UT US 2699 17 115 37:34.2 38:01.0 0:26.7 6:03/M
46 Brayden Cromar Kaysville UT USA 3040 15 127 37:58.1 38:01.9 0:03.8 6:07/M
47 Brian Landeen Sandy UT USA 1820 16 129 38:01.8 38:14.5 0:12.6 6:07/M
48 Jake Rossmango Syracuse UT USA 2726 17 133 38:10.1 38:12.4 0:02.2 6:09/M
49 Julian Alvarez Clearfield UT USA 2649 18 134 38:10.5 38:12.0 0:01.5 6:09/M
50 Chase Oesch Sandy UT USA 2804 16 136 38:12.1 38:26.0 0:13.9 6:09/M
51 Taylor Ouimette Salt Lake City UT 3067 17 139 38:24.0 38:38.7 0:14.6 6:11/M
52 Jamon Wolfe Bountiful UT USA 2579 17 151 38:48.1 38:59.2 0:11.0 6:15/M
53 Adrien Anthian Sandy UT USA 3290 17 157 39:08.8 39:34.2 0:25.3 6:18/M
54 Cameron Johnson Jasper UT USA 1742 15 158 39:09.4 39:17.8 0:08.4 6:18/M
55 Casey Heslop Midvale UT USA 2792 17 160 39:09.7 39:21.5 0:11.8 6:18/M
56 Bradley Biggs Sandy UT USA 2812 15 162 39:13.5 39:19.3 0:05.7 6:19/M
57 Jacob Westover Midvale UT USA 2790 16 163 39:13.8 39:26.5 0:12.6 6:19/M
58 Nick Gochnour Ogden UT USA 2666 17 171 39:33.1 39:48.1 0:14.9 6:22/M
59 Sergio Martinez West Valley City U 2514 15 176 39:37.3 40:32.1 0:54.8 6:23/M
60 Jeremy Zobell Salt Lake City UT 3177 16 179 39:40.6 39:55.0 0:14.4 6:23/M
61 Braden Despain Woods Cross UT USA 2679 15 188 39:55.8 40:05.7 0:09.9 6:26/M
62 Jake Wood Ogden UT USA 2671 16 191 40:00.0 40:13.1 0:13.0 6:26/M
63 Chandler Morton Sandy UT USA 2811 17 198 40:15.3 40:18.1 0:02.8 6:29/M
64 Thomas Hill Clinton UT USA 3283 15 201 40:19.6 40:28.9 0:09.3 6:30/M
65 Brandon Gardenshire Draper UT USA 2807 15 212 40:34.4 40:39.9 0:05.5 6:32/M
66 Jacob Peterson Salt Lake City UT 2875 17 218 40:43.7 43:55.9 3:12.2 6:33/M
67 Wyatt Williams South Jordan UT US 2454 15 220 40:46.5 41:12.7 0:26.1 6:34/M
68 Kyle Kelly Syracuse UT USA 2725 16 224 40:52.7 45:01.3 4:08.5 6:35/M
69 Ryan Hudson Bountiful UT USA 2673 17 228 40:58.4 41:22.6 0:24.1 6:36/M
70 Daniel Choe Cottonwood Heights 1246 15 232 41:06.1 41:16.2 0:10.1 6:37/M
71 Scott Egbert Sandy UT USA 1822 17 233 41:08.8 41:21.3 0:12.5 6:37/M
72 Clint Hubbard Midvale UT USA 2791 17 236 41:10.8 41:23.0 0:12.2 6:38/M
73 Mitchell Wheat Sandy UT USA 2805 16 241 41:16.0 41:30.3 0:14.3 6:39/M
74 Jonathan Harper Fort Wayne IN USA 2831 15 242 41:16.2 41:32.9 0:16.6 6:39/M
75 Connor Walsh West Jordan UT USA 2841 17 247 41:21.6 41:29.6 0:07.9 6:40/M
76 Johnny Le South Jordan UT US 2696 16 250 41:24.3 42:19.9 0:55.6 6:40/M
77 Jordan Warner Woods Cross UT USA 2677 16 252 41:29.2 41:39.1 0:09.9 6:41/M
78 Matt Gregory West Jordan UT USA 2536 18 255 41:36.5 42:35.0 0:58.5 6:42/M
79 Jinno Guevara Woods Cross UT USA 2582 16 259 41:40.9 41:52.0 0:11.0 6:43/M
80 Luis Martinez West Valley City U 2513 17 283 42:14.1 43:08.6 0:54.4 6:48/M
81 Austin Mower North Salt Lake UT 2198 18 290 42:33.1 42:58.0 0:24.8 6:51/M
82 Griffin Long Draper UT USA 2814 16 296 42:35.2 42:38.6 0:03.4 6:51/M
83 Dylan Rossmango Syracuse UT USA 2647 16 307 42:46.9 42:56.4 0:09.5 6:53/M
84 James Tobler West Jordan UT USA 2842 15 313 43:01.0 43:11.1 0:10.0 6:56/M
85 Braden Shelley American Fork UT U 2073 15 317 43:11.1 44:03.2 0:52.0 6:57/M
86 Joscha Enking Bountiful UT USA 2682 17 333 43:39.0 44:03.5 0:24.4 7:02/M
87 Austin Williams South Jordan UT US 2455 17 334 43:39.2 44:05.3 0:26.1 7:02/M
88 Ryan Tani Salt Lake City UT 1682 17 337 43:41.9 44:03.8 0:21.9 7:02/M
89 Jonathan Goodsell Rexburg ID USA 2438 15 362 44:06.4 45:31.3 1:24.8 7:06/M
90 Nick Mena Idaho Falls ID USA 2509 16 363 44:06.7 46:20.0 2:13.2 7:06/M
91 W. Larsen Trelegase Cottonwood Heig UT 2806 15 383 44:33.0 45:24.6 0:51.5 7:10/M
92 Robson Fletcher West Jordan UT USA 1716 18 384 44:33.5 45:32.0 0:58.4 7:10/M
93 Michael McSwain Farmington UT USA 1824 17 385 44:34.7 47:27.8 2:53.0 7:11/M
94 Matthew Bell Layton UT USA 2072 18 390 44:37.9 45:25.6 0:47.7 7:11/M
95 Michael Neddo Sandy UT USA 2466 15 399 44:47.8 45:17.2 0:29.3 7:13/M
96 Dexter Murray North Salt Lake UT 2675 15 401 44:50.7 46:02.7 1:12.0 7:13/M
97 Ian Fabiano West Jordan UT USA 1875 17 435 45:21.7 47:22.4 2:00.7 7:18/M
98 Zach Johnson Draper UT USA 2813 16 462 45:55.1 45:57.3 0:02.1 7:24/M
99 Connor Koehler Bountiful UT USA 3131 15 499 46:39.7 47:19.9 0:40.2 7:31/M
100 Todd Helie American Fork UT U 2962 17 534 47:11.0 48:24.6 1:13.5 7:36/M
101 Christopher Morrell Kaysville UT USA 2205 17 550 47:23.7 48:33.3 1:09.6 7:38/M
102 Andrew Smith Draper UT USA 2604 15 559 47:28.2 47:33.1 0:04.8 7:39/M
103 Jonny Snow Layton UT USA 2731 17 574 47:38.6 47:52.6 0:13.9 7:40/M
104 Nels Ballard Salt Lake City UT 2011 16 606 48:07.6 48:26.5 0:18.8 7:45/M
105 Spencer Fuller Sandy UT USA 2603 16 657 48:55.2 48:59.1 0:03.9 7:53/M
106 Mason Hafen West Valley City U 3163 17 664 49:07.0 50:06.1 0:59.0 7:55/M
107 Yuya Ono Riverton UT USA 1933 15 720 49:45.9 53:33.6 3:47.7 8:01/M
