Morgan Valley Marathon Overall Finish List July 30, 2011

Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Brian Tucker                      Farmington  UT        762    32   M       1 30-34             3:13:06.2   3:13:06.8      7:22/M
       2    Gentry Lawson                     Ogden  UT             737    32   M       2 30-34             3:16:58.7   3:16:59.3      7:31/M
       3    Chad James                        Roy  UT               731    38   M       1 35-39             3:19:07.6   3:19:09.2      7:36/M
       4    Timothy Browning                  Provo  UT             710    25   M       1 25-29             3:30:04.6   3:30:04.9      8:01/M
       5    Paul Clark                        So.weber  UT          716    44   M       1 40-44             3:30:11.7   3:30:18.2      8:01/M
       6    Greg Richens                      Mt. Green  UT         749    51   M       1 50-54             3:30:42.2   3:30:47.3      8:02/M
       7    Heidi Tyler                       South Weber  UT       764    40   F       1 40-44             3:33:21.0   3:33:29.1      8:08/M
       8    David Larsen                      Grand Junction  CO    736    39   M       2 35-39             3:33:51.8   3:33:59.6      8:10/M
       9    James Jensen                      Salt Lake City  UT    732    37   M       3 35-39             3:36:14.5   3:36:15.3      8:15/M
      10    Michael McLaughlin                Pleasant View  UT     740    52   M       2 50-54             3:38:52.6   3:38:55.2      8:21/M
      11    Seth Neuenschwander               Mountain Green  UT    771    35   M       4 35-39             3:39:31.4   3:39:43.0      8:23/M
      12    Brandon McKay                     Ogden  UT             738    34   M       3 30-34             3:40:33.0   3:40:33.8      8:25/M
      13    Brett Wilding                     Kaysville  UT         767    52   M       3 50-54             3:41:06.7   3:41:08.9      8:26/M
      14    Jon Lee                           Kaysville  UT         779    31   M       4 30-34             3:41:11.9   3:42:19.1      8:26/M
      15    Travis Holman                     Clinton  UT           729    40   M       2 40-44             3:41:44.8   3:41:49.2      8:28/M
      16    Zachary Rich                      Morgan  UT            748    29   M       2 25-29             3:42:38.4   3:42:40.1      8:30/M
      17    Frank Hales                       Riverton  UT          725    55   M       1 55-59             3:46:53.2   3:46:55.3      8:39/M
      18    Joel Milbrandt                    Las Vegas  NV         741    54   M       4 50-54             3:46:55.1   3:46:58.2      8:39/M
      19    Craig Oberg                       Liberty  UT           744    55   M       2 55-59             3:48:22.1   3:48:27.1      8:43/M
      20    Justin Fugate                     Roy  UT               722    37   M       5 35-39             3:52:18.0   3:52:27.1      8:52/M
      21    Susan Armstrong                   Ogden  UT             702    52   F       1 50-54             3:56:45.5   3:56:50.9      9:02/M
      22    Chad Miner                        Taylorsville  UT      742    30   M       5 30-34             3:57:48.7   3:57:54.9      9:04/M
      23    Brant Hayward                                           775         M       1  0- 0             3:58:36.8   3:58:48.3      9:06/M
      24    Bradley Hale                      Morgan  UT            620    32   M       6 30-34             3:59:09.6   3:59:09.6      9:07/M
      25    Stan Child                        Hooper  UT            712    56   M       3 55-59             4:00:40.0   4:00:45.7      9:11/M
      26    Kim Christensen                   West Jordan  UT       714    27   F       1 25-29             4:05:20.9   4:05:23.0      9:22/M
      27    Hazel Riley                       Ogden  UT             753    53   F       2 50-54             4:06:12.0   4:06:17.6      9:24/M
      28    Shawn McKay                       Ogden  UT             739    32   M       7 30-34             4:07:54.0   4:07:54.5      9:27/M
      29    Brendy Saunders                   West Jordan  UT       756    34   F       1 30-34             4:08:35.6   4:08:37.2      9:29/M
      30    Brandt Sanders                    Mountain Green  UT    776    40   M       3 40-44             4:10:47.9   4:10:57.5      9:34/M
      31    Alice Clark                       South Jordan  UT      715    51   F       3 50-54             4:10:51.0   4:10:53.0      9:34/M
      32    Jessica Turner                    Salt Lake City  UT    763    28   F       2 25-29             4:11:43.5   4:11:52.9      9:36/M
      33    Bruce Gulso                       Woods Cross  UT       724    32   M       8 30-34             4:13:35.1   4:13:39.7      9:41/M
      34    Melissa Lambert                   Smithfield  UT        734    21   F       1 20-24             4:14:49.5   4:14:53.3      9:43/M
      35    Michelle Duran                    Clearfield  UT        721    43   F       2 40-44             4:17:29.8   4:17:33.9      9:49/M
      36    Chris Morgan                      Mountain Green  UT    743    43   M       4 40-44             4:19:07.8   4:19:13.2      9:53/M
      37    Kim Weddington                    Murray  UT            766    46   F       1 45-49             4:21:06.4   4:21:10.6      9:58/M
      38    Mark Lantz                        Mountain Green  UT    735    43   M       5 40-44             4:24:02.5   4:24:08.4     10:04/M
      39    Debbie Rink                       Ogden  UT             754    39   F       1 35-39             4:26:16.7   4:26:22.7     10:10/M
      40    Jess Hopkin                       Morgan  UT            730    44   M       6 40-44             4:26:20.1   4:26:28.8     10:10/M
      41    John Heywood                      Morgan  UT            727    36   M       6 35-39             4:34:37.6   4:34:44.9     10:29/M
      42    Ashley Steed                      Kaysville  UT         759    27   F       3 25-29             4:35:41.3   4:35:49.8     10:31/M
      43    Michelle Ritting                  Hooper  UT            772    29   F       4 25-29             4:36:30.9   4:36:33.3     10:33/M
      44    Cristy Airhart                    Salt Lake City  UT    701    30   F       2 30-34             4:36:32.7   4:36:48.9     10:33/M
      45    Cathi Gridley                     Syracuse  UT          723    37   F       2 35-39             4:36:34.2   4:36:37.8     10:33/M
      46    David Heywood                     Orem  UT              726    32   M       9 30-34             4:37:37.8   4:37:45.4     10:36/M
      47    Joseph Heywood                    Moab  UT              728    38   M       7 35-39             4:37:38.9   4:37:46.0     10:36/M
      48    Dave Donaldson                    Morgan  UT            720    50   M       5 50-54             4:39:30.4   4:39:33.5     10:40/M
      49    Ron Remkes                        Ogden  UT             747    54   M       6 50-54             4:42:33.3   4:42:40.2     10:47/M
      50    Betty Yamashita                   Ogden  UT             770    58   F       1 55-59             4:42:34.1   4:42:40.2     10:47/M
      51    Rodger Wachovia                   Morgan  UT            774    37   M       8 35-39             4:43:44.3   4:43:54.3     10:50/M
      52    Rebecca Steven                    Wichita  KS           773    49   F       2 45-49             4:52:39.2   4:52:43.7     11:10/M
      53    Keith Krugh                       Park City  UT         733    43   M       7 40-44             4:52:45.6   4:52:54.5     11:10/M
      54    Angeline Pace                     Draper  UT            745    44   F       3 40-44             4:52:47.7   4:52:51.7     11:10/M
      55    Brittany Behrmann                 Centerville  UT       705    24   F       2 20-24             4:53:08.4   4:53:18.2     11:11/M
      56    Tony Arroyos                      Gilbert  AZ           703    34   M      10 30-34             4:55:40.0   4:55:42.4     11:17/M
      57    Ben Richey                        Ogden  UT             751    35   M       9 35-39             4:59:14.1   4:59:23.4     11:25/M
      58    Kenneth Richey                    Henefer  UT           752    32   M      11 30-34             4:59:15.4   4:59:24.2     11:25/M
      59    Rob Richens                       Murray  UT            750    44   M       8 40-44             5:09:09.5   5:09:12.6     11:48/M
      60    Danna Russell                     Plain City  UT        755    35   F       3 35-39             5:15:28.8   5:15:31.8     12:02/M
      61    Shelley Stoker                    Farmington  UT        761    28   F       5 25-29             5:16:22.7   5:16:29.7     12:04/M
      62    Jeremy Stoker                     Omaha  NE             760    25   M       3 25-29             5:16:22.7   5:16:29.8     12:04/M
      63    Jeff Smith                        Pleasant View  UT     757    61   M       1 60-64             5:19:05.3   5:19:15.1     12:10/M
      64    Christine Bennett                 Alpine  UT            707    20   F       3 20-24             5:19:27.4   5:19:33.8     12:11/M
      65    Mona Ramlawi                      Tucson  AZ            746    28   F       6 25-29             5:19:27.8   5:19:31.8     12:11/M

Login to your account below

Fill the forms bellow to register

Retrieve your password

Please enter your username or email address to reset your password.