Deseret News Marathon July 24, 2010

Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Edward Kiptum                     Auburn  CA USA          1    31   M       1 30-34      2:20:47.8    5:22/M             
       2    Peter Omae                        Sparks  NV USA        301    32   M       2 30-34      2:20:51.3    5:22/M             
       3    Moninda Marube                    Coon Rapids  MN USA     2    31   M       3 30-34      2:30:41.5    5:45/M             
       4    Matthew Manning                   Baton Rouge  LA USA    56    30   M       4 30-34      2:35:15.7    5:55/M             
       5    Corbin Talley                     Layton  UT USA       3061    33   M       5 30-34      2:38:23.4    6:03/M             
       6    John Rosswog                      Salt Lake City  UT    158    30   M       6 30-34      2:40:13.5    6:07/M             
       7    Steve Ashbaker                    Sandy  UT USA           3    39   M       1 35-39      2:44:27.5    6:16/M             
       8    Trent Jensen                      Bountiful  UT USA     401    33   M       7 30-34      2:50:38.0    6:31/M             
       9    Ryan Jonson                       Lehi  UT USA          466    39   M       2 35-39      2:50:53.5    6:31/M             
      10    Rob Rohde                         Lehi  UT USA          451    37   M       3 35-39      2:51:36.9    6:33/M             
      11    Brandon Kirby                     West Jordan  UT USA   306    34   M       8 30-34      2:52:56.4    6:36/M             
      12    Jenn Shelton                      Ashland  OR USA        13    26   F       1 25-29      2:54:23.3    6:39/M             
      13    Allie Scott                       Salt Lake City  UT     11    23   F       1 19-24      2:54:35.4    6:40/M             
      14    Brian Dunfey                      Edwards  CO USA       340    51   M       1 50-54      2:55:45.9    6:42/M             
      15    Jonathan Jackson                  Las Vegas  NV USA     455    37   M       4 35-39      2:58:16.2    6:48/M             
      16    Rael Murey                        Coon Rapids  MN USA    12    29   F       2 25-29      2:58:26.3    6:48/M             
      17    Talentino Angelosante             Albuqerque  NM USA    359    51   M       2 50-54      3:02:45.9    6:58/M             
      18    Randy White                       Maple Valley  WA US   492    39   M       5 35-39      3:03:33.2    7:00/M             
      19    Pete Petersen                     Fruit Heights  UT U   543    50   M       3 50-54      3:04:40.6    7:03/M             
      20    Michael Bergquist                 Salt Lake City  UT     58    38   M       6 35-39      3:05:08.4    7:04/M             
      21    James Miller Jr                   Slidell  LA USA       272    47   M       1 45-49      3:06:39.2    7:07/M             
      22    Gary Lew                          Hong Kong   Hkg       270    50   M       4 50-54      3:07:27.5    7:09/M             
      23    Mark Fenton                       Holladay  UT USA      212    26   M       1 25-29      3:08:15.9    7:11/M             
      24    Trace Lund                        Mapleton  UT USA      402    40   M       1 40-44      3:08:19.1    7:11/M             
      25    Jeff Loveless                     Lehi  UT USA          378    30   M       9 30-34      3:08:25.9    7:11/M             
      26    Mikal Epperson                    Slc  UT USA           252    31   M      10 30-34      3:10:00.2    7:15/M             
      27    Tim Nichols                       Farmington  UT USA    623    32   M      11 30-34      3:10:10.4    7:15/M             
      28    Mark Palamar                      New Port Richey  FL   184    43   M       2 40-44      3:10:57.6    7:17/M             
      29    Spencer Holt                      Stansbury Park  UT    468    32   M      12 30-34      3:11:54.9    7:19/M             
      30    Scott Speckart                    Salt Lake City  UT    399    31   M      13 30-34      3:12:16.3    7:20/M             
      31    David Bishop                      Salt Lake City Utah   474    22   M       1 19-24      3:13:00.3    7:22/M             
      32    Stephen Grant                     Salt Lake City  UT    346    22   M       2 19-24      3:14:14.7    7:25/M             
      33    Curtis Hale                       Jenks  OK USA         491    31   M      14 30-34      3:14:27.0    7:25/M             
      34    Chad Park                         Clinton  UT USA       490    28   M       2 25-29      3:14:36.7    7:25/M             
      35    Alexander Klose                   New York  NY USA      250    38   M       7 35-39      3:14:44.8    7:26/M             
      36    Juan Caballero                    West Jordan  UT USA    47    45   M       2 45-49      3:15:00.8    7:26/M             
      37    Steven Morton                     Blackfoot  ID USA     262    35   M       8 35-39      3:15:43.4    7:28/M             
      38    Danya Crawford                    Midway  UT USA        633    30   F       1 30-34      3:16:13.4    7:29/M             
      39    Derek Blaylock                    Riverton  UT USA      627    41   M       3 40-44      3:16:46.0    7:30/M             
      40    Keri Hatch                        Alpine  UT USA        645    47   F       1 45-49      3:17:03.4    7:31/M             
      41    Aaron Kennedy                     Kwethluk  AK USA      229    31   M      15 30-34      3:17:09.1    7:31/M             
      42    Katie Hafen                       Midway  UT USA         79    36   F       1 35-39      3:17:26.3    7:32/M             
      43    Melinda Pugh                      Cottonwood Heights     14    30   F       2 30-34      3:17:57.9    7:33/M             
      44    Taud Olsen                        Farmington  UT USA    477    47   M       3 45-49      3:18:58.4    7:35/M             
      45    Ryan Beard                        Bountiful  UT USA     227    44   M       4 40-44      3:19:17.5    7:36/M             
      46    Brian Clegg                       South Jordan  UT US   249    34   M      16 30-34      3:19:22.9    7:36/M             
      47    Paul Van Komen                    Riverton  UT USA      569    42   M       5 40-44      3:20:05.7    7:38/M             
      48    Jess Birtcher                     South Jordan  UT US   571    46   M       4 45-49      3:20:32.5    7:39/M             
      49    Scott Taylor                      Dallas  TX USA        294    33   M      17 30-34      3:21:03.3    7:40/M             
      50    Brian Camm                        Salt Lake City  UT    642    49   M       5 45-49      3:21:24.2    7:41/M             
      51    Danny McDowell                    Salt Lake City  UT    526    34   M      18 30-34      3:21:24.5    7:41/M             
      52    Eric Pearson                      Sandy  UT USA         498    42   M       6 40-44      3:21:49.9    7:42/M             
      53    Bill Sayre                        Salt Lake City  UT    222    60   M       1 60-64      3:22:11.2    7:43/M             
      54    Jeremy Reynolds                   Holladay  UT USA      533    33   M      19 30-34      3:22:38.8    7:44/M             
      55    Heather Wilson                    Cedar City  UT USA     68    28   F       3 25-29      3:23:16.4    7:45/M             
      56    Steve Cook                        Taylorsville  UT US   521    44   M       7 40-44      3:23:17.3    7:45/M             
      57    Gordon Bennett                    Shelton  CT USA        36    50   M       5 50-54      3:23:45.4    7:46/M             
      58    Tony Overbay                      Lincoln  CA USA       489    40   M       8 40-44      3:24:08.4    7:47/M             
      59    Cenk Caliskan                     Provo  UT USA         433    38   M       9 35-39      3:24:21.2    7:48/M             
      60    Spencer Stott                     Draper  UT USA        242    33   M      20 30-34      3:24:48.9    7:49/M             
      61    John Dean                         South Jordan  UT US   382    40   M       9 40-44      3:24:50.9    7:49/M             
      62    Ian Allen                         North Salt Lake  UT    31    18   M       1 15-18      3:24:53.2    7:49/M             
      63    Ron Thurber                       Gurnee  IL USA        182    49   M       6 45-49      3:25:15.8    7:50/M             
      64    Layne Koldewyn                    South Jordan  UT US   400    35   M      10 35-39      3:25:52.3    7:51/M             
      65    Spencer Lewis                     Sandy  UT USA         483    28   M       3 25-29      3:26:30.8    7:53/M             
      66    Laura Sheneman                    Draper  UT USA        631    30   F       3 30-34      3:26:53.6    7:54/M             
      67    Steve Somers                      Draper  UT USA        432    33   M      21 30-34      3:27:14.3    7:54/M             
      68    Charles Mahoney                   West Jordan  UT USA   502    25   M       4 25-29      3:27:29.9    7:55/M             
      69    Richard Nef                       Layton  UT USA        438    39   M      11 35-39      3:27:35.0    7:55/M             
      70    Jack Torrey                       Salt Lake City  UT    497    55   M       1 55-59      3:28:14.1    7:57/M             
      71    Geoff Crockett                    Salt Lake City  UT    127    44   M      10 40-44      3:28:35.9    7:57/M             
      72    Ian Farris                        Draper  UT USA        429    28   M       5 25-29      3:28:44.3    7:58/M             
      73    Casey Hill                        Kaysville  UT USA     396    31   M      22 30-34      3:29:01.0    7:58/M             
      74    Stephen Haslam                    Cottonwood Heights    321    51   M       6 50-54      3:29:18.9    7:59/M             
      75    Jeffrey Reeder                    South Jordan  UT US   384    33   M      23 30-34      3:29:29.8    8:00/M             
      76    Kurt Halverson                    Layton  UT USA        311    46   M       7 45-49      3:29:47.8    8:00/M             
      77    Robert Eder                       South Jordan  UT US   611    40   M      11 40-44      3:30:54.4    8:03/M             
      78    Kyle Marchant                     Bluffdale  UT USA     499    42   M      12 40-44      3:31:09.1    8:03/M             
      79    Mike Hancock                      Washington Terrace    510    23   M       3 19-24      3:31:09.3    8:03/M             
      80    Kristen Walker                    Layton  UT USA         46    31   F       4 30-34      3:31:16.8    8:04/M             
      81    Mark Mawhinney                    Salt Lake City  UT    354    27   M       6 25-29      3:31:38.3    8:04/M             
      82    Dale Heisler                      Salt Lake City  UT    435    60   M       2 60-64      3:31:39.5    8:05/M             
      83    Cathie Carlson                    Sandy  UT USA         312    53   F       1 50-54      3:31:42.6    8:05/M             
      84    Brad Gygi                         Salt Lake City  UT    531    33   M      24 30-34      3:31:47.1    8:05/M             
      85    Steven Pearson                    San Francisco  CA U   410    27   M       7 25-29      3:31:49.8    8:05/M             
      86    Sarah Jackson                     Ames  IA USA          408    21   F       2 19-24      3:31:50.2    8:05/M             
      87    Dale Cranny                       Midway  UT USA         78    42   M      13 40-44      3:31:58.5    8:05/M             
      88    Sarah Granata                     Saratoga Springs  U   349    30   F       5 30-34      3:32:11.2    8:06/M             
      89    Scott Barrett                     Salt Lake City  UT    480    32   M      25 30-34      3:32:19.4    8:06/M             
      90    Marci Bradley                     Saly Lake City  UT    527    33   F       6 30-34      3:32:42.7    8:07/M             
      91    Megan Davis                       Salt Lake  UT USA     283    27   F       4 25-29      3:32:42.9    8:07/M             
      92    Pearson Smith                                           613    23   F       3 19-24      3:33:00.9    8:08/M             
      93    Jessie Dorais                     Salt Lake City  UT    144    29   F       5 25-29      3:33:28.6    8:09/M             
      94    Mike Remington                    Centerville  UT USA   336    30   M      26 30-34      3:33:50.9    8:10/M             
      95    Scott Venuti                      Cary  NC USA          376    37   M      12 35-39      3:34:31.6    8:11/M             
      96    Troy Williamson                   Kaysville  UT USA     327    37   M      13 35-39      3:34:43.4    8:12/M             
      97    Ivan Lavlinski                    Union City  NJ USA    261    23   M       4 19-24      3:35:07.3    8:12/M             
      98    Jack Carrick                      Saratoga Spring  UT   650    34   M      27 30-34      3:35:09.2    8:13/M             
      99    Laura Nielsen                     Cottonwood Heights     81    33   F       7 30-34      3:35:21.4    8:13/M             
     100    Ben Barlow                        Farmington  UT USA    626    15   M       2 15-18      3:35:21.5    8:13/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Jonathan Crampton                 Pleasant Grove  UT     53    49   M       8 45-49      3:35:43.5    8:14/M             
     102    Quentin Carter                    North Ogden  UT USA   325    35   M      14 35-39      3:35:55.5    8:14/M             
     103    Lex Curtis                        Salt Lake City  UT    646    35   M      15 35-39      3:36:21.9    8:15/M             
     104    Joe Allen                         Leeds  UT USA          32    26   M       8 25-29      3:36:27.9    8:15/M             
     105    Eli McCann                        South Jordan  UT US   219    26   M       9 25-29      3:36:28.6    8:16/M             
     106    Craig Oberg                       Liberty  UT USA       251    54   M       7 50-54      3:36:42.8    8:16/M             
     107    Rosie Gonzalez                    West Jordan  UT USA   620    43   F       1 40-44      3:36:48.4    8:16/M             
     108    Garrett Cotterell                 Draper  UT USA        441    22   M       5 19-24      3:37:02.4    8:17/M             
     109    Kevin Brown                       Layton  UT USA        450    30   M      28 30-34      3:37:16.9    8:17/M             
     110    Lindsey Arnoldus                  Holladay  UT USA      207    26   F       6 25-29      3:37:19.0    8:17/M             
     111    James Harrison                    North Ogden  UT USA    59    42   M      14 40-44      3:37:32.3    8:18/M             
     112    Mark Kappos                       Uintah  UT USA        154    49   M       9 45-49      3:37:41.5    8:18/M             
     113    Arianna Roth                      Layton  UT USA        643    37   F       2 35-39      3:38:11.0    8:19/M             
     114    Christopher Hill                  Salt Lake City  UT    524    51   M       8 50-54      3:38:24.8    8:20/M             
     115    Gina Dicello                      Chicago  IL USA       112    27   F       7 25-29      3:38:43.7    8:21/M             
     116    Lyle Zufelt                       Riverton  UT USA      436    50   M       9 50-54      3:38:44.7    8:21/M             
     117    Brett Borg                        South Jordan  UT US   548    29   M      10 25-29      3:39:32.8    8:23/M             
     118    Emily Burdette                    Salt Lake City  UT    187    19   F       4 19-24      3:39:33.7    8:23/M             
     119    Jess Warren                       Meridian  ID USA      503    31   M      29 30-34      3:39:43.8    8:23/M             
     120    Matthew Baker                     Edgewood  KY USA      470    35   M      16 35-39      3:39:57.8    8:24/M             
     121    Jessie Elliston                   Sandy  UT USA         377    44   M      15 40-44      3:40:04.0    8:24/M             
     122    Miho Tsumura                      New York  NY USA      194    36   F       3 35-39      3:40:17.5    8:24/M             
     123    Thomas Kuhn                       Beaverton  OR USA     296    58   M       2 55-59      3:40:24.3    8:25/M             
     124    Ralph Wolfe                       Bountiful  UT USA     364    49   M      10 45-49      3:40:47.0    8:25/M             
     125    James Kovacs                      Avon  IN USA           98    51   M      10 50-54      3:41:00.8    8:26/M             
     126    John Wallin                       Sandy  UT USA         428    49   M      11 45-49      3:41:34.8    8:27/M             
     127    Frank Hobbs                       West Jordan  UT USA   478    51   M      11 50-54      3:42:01.6    8:28/M             
     128    Kerry Steadman                    Murray  UT USA        372    58   M       3 55-59      3:42:05.5    8:28/M             
     129    Shanti Sheppard                   Salt Lake City  UT     54    32   M      30 30-34      3:42:08.6    8:29/M             
     130    Susan Armstrong                   Ogden  UT USA         421    51   F       2 50-54      3:42:09.3    8:29/M             
     131    Heather Deputy                    Salt Lake City  UT    467    32   F       8 30-34      3:42:11.6    8:29/M             
     132    Chris Stover                      Ephraim  UT USA       518    38   M      17 35-39      3:42:34.5    8:30/M             
     133    Brian Jeppesen                    Bountiful  UT USA     260    46   M      12 45-49      3:42:47.7    8:30/M             
     134    Norman Miller                     Manasquan  NJ USA     125    52   M      12 50-54      3:43:06.4    8:31/M             
     135    Marc Sanderson                    Pleasant Grove  UT    307    39   M      18 35-39      3:43:40.4    8:32/M             
     136    Holden Sanderson                  Pleasant Grove  UT    309    14   M       1 12-14      3:43:40.6    8:32/M             
     137    Brian Deeter                      Liberty  UT USA       273    44   M      16 40-44      3:43:50.6    8:32/M             
     138    Mike Hurst                        South Jordan  UT      586    54   M      13 50-54      3:44:22.2    8:34/M             
     139    Mark Dunn                         Salt Lake City  UT    624    47   M      13 45-49      3:44:27.2    8:34/M             
     140    Cary Morgan                       San Jose  CA USA      274    49   M      14 45-49      3:44:29.1    8:34/M             
     141    Steve Ostler                      Salt Lake City  UT    482    47   M      15 45-49      3:44:33.4    8:34/M             
     142    Todd English                      Lakewood  CO USA       69    47   M      16 45-49      3:44:38.1    8:34/M             
     143    Marlo Stradley                    West Jordan  UT USA   476    52   M      14 50-54      3:44:44.6    8:34/M             
     144    Greg Israelsen                    Provo  UT USA         537    25   M      11 25-29      3:44:59.6    8:35/M             
     145    Jennifer Koldewyn                 Layton  UT USA        509    36   F       4 35-39      3:45:01.4    8:35/M             
     146    Jason Black                       Heber City  UT USA    292    39   M      19 35-39      3:45:11.7    8:35/M             
     147    James Eidem                       Clinton  UT USA       204    45   M      17 45-49      3:45:23.7    8:36/M             
     148    Kalvin Pike                       South Jordan  UT US    37    47   M      18 45-49      3:45:38.0    8:37/M             
     149    Curtis Ash                        Salt Lake City  UT    422    27   M      12 25-29      3:45:51.9    8:37/M             
     150    Shelby Hales                      Sandy  UT USA         334    29   F       8 25-29      3:46:08.4    8:38/M             
     151    Katy McClelland                   Ogden  UT USA         193    35   F       5 35-39      3:46:23.0    8:38/M             
     152    John Storey                       Eden  UT USA          172    22   M       6 19-24      3:46:23.6    8:38/M             
     153    Benjamin Horsley                  North Salt Lake  UT   573    15   M       3 15-18      3:46:25.1    8:38/M             
     154    Dennis Romboy                     American Fork  UT U   563    47   M      19 45-49      3:46:26.0    8:38/M             
     155    Obed Leduc                        Layton  UT             33    30   M      31 30-34      3:46:26.3    8:38/M             
     156    Michael Reese                     Highland  UT USA      539    37   M      20 35-39      3:46:31.2    8:39/M             
     157    Trevor Grigg                      Boise  ID USA         332    25   M      13 25-29      3:46:39.5    8:39/M             
     158    Samuel Drzayich                   Provo  UT USA         375    24   M       7 19-24      3:46:39.6    8:39/M             
     159    Nick Drzayich                     Meridian  ID USA      230    25   M      14 25-29      3:46:39.6    8:39/M             
     160    Matthew Ricks                     Bountiful  UT USA      42    33   M      32 30-34      3:47:04.2    8:40/M             
     161    Scott Bernhisel                   Salt Lake City  UT    507    52   M      15 50-54      3:47:44.9    8:41/M             
     162    Lauren Halverson                  Layton  UT USA        304    19   F       5 19-24      3:47:55.7    8:42/M             
     163    James Taylor                      Salt Lake City  UT    618    43   M      17 40-44      3:48:14.9    8:42/M             
     164    Nathan Travis                     Castle Rock  CO USA   175    33   M      33 30-34      3:48:48.3    8:44/M             
     165    Tatsunori Suzuki                  Philadelphia  PA US   174    41   M      18 40-44      3:48:53.4    8:44/M             
     166    Jonathan Hardy                    Bountiful  UT USA     536    35   M      21 35-39      3:48:57.7    8:44/M             
     167    Ernie Chatman                     Brooksville  FL USA   287    60   M       3 60-64      3:49:41.4    8:46/M             
     168    Doug Carrell                      Salt Lake City  UT    268    50   M      16 50-54      3:49:42.5    8:46/M             
     169    Vadi Zhitnikov                    Slc  UT USA           253    26   M      15 25-29      3:50:01.9    8:47/M             
     170    Kurt Olsen                        Kaysville  UT USA     583    46   M      20 45-49      3:50:02.1    8:47/M             
     171    Joni Jones                        Roy  UT USA           581    32   F       9 30-34      3:50:17.2    8:47/M             
     172    Jeremy Downs                      Sandy  UT USA         484    23   M       8 19-24      3:50:24.6    8:47/M             
     173    Danny East                        Farmington  UT USA    209    32   M      34 30-34      3:50:28.8    8:48/M             
     174    Mindy Leo                         Salt Lake City  UT    448    38   F       6 35-39      3:50:34.4    8:48/M             
     175    Jon Woodbury                      Lehi  UT USA          235    32   M      35 30-34      3:50:47.3    8:48/M             
     176    Tracy Madsen                      North Salt Lake  UT   547    49   M      21 45-49      3:50:56.4    8:49/M             
     177    Sheri Young                       Ogden  UT USA         464    51   F       3 50-54      3:51:01.2    8:49/M             
     178    Kent Griffiths                    Sandy  UT USA          22    49   M      22 45-49      3:51:09.2    8:49/M             
     179    Jake Bates                        North Salt Lake  UT   559    27   M      16 25-29      3:51:17.8    8:49/M             
     180    James Taylor                      Salt Lake City  UT     94    37   M      22 35-39      3:51:25.5    8:50/M             
     181    Jae Behrmann                      Mckinney  TX USA      582    34   M      36 30-34      3:51:31.3    8:50/M             
     182    Dennis Haney                      Des Moines  IA USA    256    42   M      19 40-44      3:51:47.5    8:51/M             
     183    Scott Reese                       Meridian  ID USA      488    40   M      20 40-44      3:52:13.3    8:52/M             
     184    Jay Nolan                         Kaysville  UT USA     313    37   M      23 35-39      3:52:21.0    8:52/M             
     185    Cheryl Ford                       Rocklin  CA USA       512    19   F       6 19-24      3:52:30.6    8:52/M             
     186    Adam Ostler                       Salt Lake City  UT    413    17   M       4 15-18      3:52:37.1    8:53/M             
     187    Kelly Snyder                      Riverton  UT USA      578    51   M      17 50-54      3:53:06.7    8:54/M             
     188    Ryan Harmon                       Riverton  UT USA      266    30   M      37 30-34      3:53:17.5    8:54/M             
     189    Rebecca Steven                    Wichita  KS USA       398    48   F       2 45-49      3:53:23.2    8:54/M             
     190    Andrew Attridge                   Las Vegas  NV USA     233    34   M      38 30-34      3:54:01.6    8:56/M             
     191    Janette Aleson                    Syracuse  UT USA      335    37   F       7 35-39      3:54:10.4    8:56/M             
     192    Scott Rich                        South Jordan  UT US   562    40   M      21 40-44      3:54:23.9    8:57/M             
     193    Royd Haroldsen                    Idaho Falls  ID USA   198    38   M      24 35-39      3:54:29.6    8:57/M             
     194    Corbin Whittle                    Layton  UT USA        452    17   M       5 15-18      3:54:33.8    8:57/M             
     195    Taylor Henderson                  Provo  UT USA         560    22   M       9 19-24      3:54:54.1    8:58/M             
     196    Richard Lambert                   West Valley City  U   386    30   M      39 30-34      3:55:12.2    8:58/M             
     197    Christopher Hahm                  Chaska  MN USA        234    40   M      22 40-44      3:55:43.5    9:00/M             
     198    Jason Randall                     Provo  UT USA         269    23   M      10 19-24      3:55:49.7    9:00/M             
     199    Scott Freimuth                    West Jordan  UT USA   415    39   M      25 35-39      3:56:01.4    9:00/M             
     200    Dan Nelson                        Smith River  CA USA   366    51   M      18 50-54      3:56:06.3    9:00/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    Bonnie Freedman                   Murray  UT USA        629    33   F      10 30-34      3:56:09.5    9:01/M             
     202    John Langell                      Salt Lake City  UT    636    46   M      23 45-49      3:56:19.3    9:01/M             
     203    Joseph Holland                    Salt Lake City  UT    126    29   M      17 25-29      3:56:43.3    9:02/M             
     204    Charles Stoddard                  Draper  UT USA        515    34   M      40 30-34      3:56:59.3    9:03/M             
     205    Debbra Zockoll                    St. George  UT USA    323    54   F       4 50-54      3:56:59.4    9:03/M             
     206    Shad Browning                     Washington  UT USA    257    38   M      26 35-39      3:57:02.8    9:03/M             
     207    Ginger Browning                   Washington  UT USA    258    39   F       8 35-39      3:57:03.5    9:03/M             
     208    Scott Kunz                        South Jordan  UT US   608    28   M      18 25-29      3:57:31.1    9:04/M             
     209    Isaac Oakeson                     Salt Lake City  UT    598    28   M      19 25-29      3:57:36.2    9:04/M             
     210    Brent Bell                        Sandy  UT USA          24    53   M      19 50-54      3:57:44.2    9:04/M             
     211    Jona Gamboa                       West Jordan  UT USA   542    29   M      20 25-29      3:57:52.1    9:05/M             
     212    Tim Drahovsky                     Uniontown  OH USA     405    34   M      41 30-34      3:57:52.5    9:05/M             
     213    Elizabeth Hughes                  Salt Lake City  UT    580    32   F      11 30-34      3:57:54.7    9:05/M             
     214    Jenny Palamar                     Trinity  FL USA       185    35   F       9 35-39      3:58:09.9    9:05/M             
     215    Margaret Leuschner                South Weber  UT USA   351    55   F       1 55-59      3:58:10.6    9:05/M             
     216    Mark Dabell                       South Jordan  UT US   430    33   M      42 30-34      3:58:37.0    9:06/M             
     217    Hank Donigan                      Fallbrook  CA USA     264    54   M      20 50-54      3:58:50.5    9:07/M             
     218    Marcie Nielsen                    Murray  UT            444    44   F       2 40-44      3:59:05.0    9:07/M             
     219    Laura Garn                        Salt Lake City  UT    114    30   F      12 30-34      3:59:21.3    9:08/M             
     220    Trevor Garn                       Salt Lake City  UT    361    31   M      43 30-34      3:59:21.6    9:08/M             
     221    Kristine Greening                 American Fork  UT U   417    36   F      10 35-39      3:59:26.1    9:08/M             
     222    Tisha Larsen                      Ephraim  UT USA       637    36   F      11 35-39      3:59:26.7    9:08/M             
     223    Josie Bown                        Ephraim  UT USA       460    27   F       9 25-29      3:59:26.9    9:08/M             
     224    Matthew Chadwick                  West Valley City  U    65    46   M      24 45-49      3:59:33.4    9:08/M             
     225    Randy Treglown                    South Jordan  UT US   575    49   M      25 45-49      3:59:39.7    9:09/M             
     226    Greg Prugh                        Jackson  WY USA       641    67   M       1 65-69      3:59:57.8    9:09/M             
     227    Jim Judkins                       Mesquite  NV USA      117    63   M       4 60-64      3:59:58.7    9:09/M             
     228    Nicco Gardiner                    Sandy  UT USA         612    55   M       4 55-59      4:01:14.6    9:12/M             
     229    Michael Crongeyer                 Grand Blanc  MI USA   223    28   M      21 25-29      4:01:16.7    9:12/M             
     230    George Blanch                     Salt Lake City  UT     77    63   M       5 60-64      4:01:30.3    9:13/M             
     231    Michael Livingston                Layton  UT USA        202    23   M      11 19-24      4:01:34.1    9:13/M             
     232    John Murdock                      Plain City  UT USA    245    23   M      12 19-24      4:01:50.3    9:14/M             
     233    Jim Peacock                       Avon  UT USA          152    45   M      26 45-49      4:01:58.3    9:14/M             
     234    Juli Winchester                   Idaho Falls  ID USA   472    32   F      13 30-34      4:02:12.3    9:14/M             
     235    Lyman Wilson                      Bountiful  UT USA      21    42   M      23 40-44      4:02:18.5    9:15/M             
     236    Debra Anglin                      Houston  TX USA        99    54   F       5 50-54      4:02:54.2    9:16/M             
     237    Jerry Lewis                       Mesa  AZ USA          147    53   M      21 50-54      4:03:00.0    9:16/M             
     238    Suzette Bacigalupi                Pocatello  ID USA     115    49   F       3 45-49      4:03:01.9    9:16/M             
     239    Steven Horsley                    North Salt Lake  UT   572    46   M      27 45-49      4:03:16.0    9:17/M             
     240    Kent Landvatter                   Salt Lake City  UT    388    56   M       5 55-59      4:03:21.8    9:17/M             
     241    Stuart Porter                     Saint George  UT US   236    48   M      28 45-49      4:03:31.8    9:17/M             
     242    Joe McFarlane                     Salt Lake City  UT    276    33   M      44 30-34      4:03:41.1    9:18/M             
     243    Patrick Baker                     Tooele  UT USA        561    54   M      22 50-54      4:03:46.2    9:18/M             
     244    Dale Malmrose                     Sandy  UT USA         485    54   M      23 50-54      4:04:18.8    9:19/M             
     245    Lee Buckwalter                    Springville  UT USA   221    40   M      24 40-44      4:04:35.4    9:20/M             
     246    Richard Ostler                    Salt Lake City  UT    412    49   M      29 45-49      4:04:48.9    9:20/M             
     247    Thomas Flores                     Murray  UT USA         73    58   M       6 55-59      4:04:49.9    9:20/M             
     248    Tom Rourke                        Pittsburgh  PA USA    284    36   M      27 35-39      4:06:09.3    9:23/M             
     249    Gary Lee Nichol                   Snohomish  WA USA     584    54   M      24 50-54      4:06:35.7    9:24/M             
     250    Jill Clark                        Rocklin  CA USA       315    38   F      12 35-39      4:06:40.5    9:25/M             
     251    Craig Davidson                    Phoenix  AZ USA       199    56   M       7 55-59      4:06:40.7    9:25/M             
     252    Denise Landvatter                 Salt Lake City  UT    387    54   F       6 50-54      4:07:24.7    9:26/M             
     253    Angela Hyde                       Tai PO   Hkg          239    36   F      13 35-39      4:07:39.7    9:27/M             
     254    Craig Keller                      Bountiful  UT USA     406    45   M      30 45-49      4:08:07.4    9:28/M             
     255    Janice Cook                       Paris  KY USA         352    33   F      14 30-34      4:08:33.4    9:29/M             
     256    Maria Nielsen                     Lehi  UT USA          196    34   F      15 30-34      4:08:33.6    9:29/M             
     257    Shannon Haroldsen                 Idaho Falls  ID USA   119    35   F      14 35-39      4:08:42.0    9:29/M             
     258    Ann Straley                       Salt Lake City  UT    317    49   F       4 45-49      4:08:44.1    9:29/M             
     259    Clint Nash                        Riverton  UT USA      380    33   M      45 30-34      4:09:08.3    9:30/M             
     260    Quin Monson                       Orem  UT USA          505    40   M      25 40-44      4:09:41.5    9:32/M             
     261    Cathi Gridley                     Syracuse  UT USA      427    36   F      15 35-39      4:10:14.1    9:33/M             
     262    Carl Tippets                      South Jordan  UT US   625    57   M       8 55-59      4:10:33.5    9:34/M             
     263    Bill Catmull                      South Jordan  UT US   383    61   M       6 60-64      4:10:33.8    9:34/M             
     264    Joe Larsen                        South Jordan  UT US   628    60   M       7 60-64      4:10:34.4    9:34/M             
     265    Harry Corsi                       West Jordan  UT USA   614    51   M      25 50-54      4:10:34.8    9:34/M             
     266    Larry Emery                       Taylorsville  UT US   418    60   M       8 60-64      4:10:35.3    9:34/M             
     267    Barry Miller                      Holladay  UT USA      622    52   M      26 50-54      4:10:39.0    9:34/M             
     268    Chris Perez                       Salt Lake City  UT    567    41   M      26 40-44      4:10:39.1    9:34/M             
     269    Thomas Nelson                     Salt Lake City  UT    566    35   M      28 35-39      4:10:39.2    9:34/M             
     270    Jessica Sanderson                 Pleasant Grove  UT    308    39   F      16 35-39      4:11:27.5    9:36/M             
     271    Travis Hess                       Lehi  UT USA           95    39   M      29 35-39      4:11:47.2    9:36/M             
     272    Terry Shafer                      West Valley  UT USA   110    48   M      31 45-49      4:11:55.5    9:37/M             
     273    David Sabir                       Brainerd  MN USA      404    48   M      32 45-49      4:12:21.4    9:38/M             
     274    Waldo Burnham                     Salt Lake City  UT     63    69   M       2 65-69      4:12:26.7    9:38/M             
     275    Cindy Faust                       Salt Lake City  UT     30    38   F      17 35-39      4:12:27.6    9:38/M             
     276    Kara Barney                       Salt Lake City  UT    605    22   F       7 19-24      4:12:31.0    9:38/M             
     277    Quintin Barney                    Salt Lake City  UT    606    51   M      27 50-54      4:12:31.4    9:38/M             
     278    Lori Depew                        Colorado Springs  C   368    26   F      10 25-29      4:12:36.7    9:38/M             
     279    Spencer Arnold                    Heber  UT USA         159    19   M      13 19-24      4:13:43.1    9:41/M             
