
Deseret News
Deseret News
Marathon
July 25, 2011
Results By Stride Racing Stride Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Jonathan Kotter Provo UT USA 5 26 M 1 25-29 2:24:01.1 2:24:02.3 5:30/M
2 Fritz Van De Kamp Salt Lake City UT 1 31 M 1 30-34 2:24:29.7 2:24:31.2 5:31/M
3 James Moore Salt Lake City UT 2 25 M 2 25-29 2:35:24.0 2:35:25.3 5:56/M
4 John Rosswog Salt Lake City UT 362 31 M 2 30-34 2:39:50.4 2:39:52.3 6:06/M
5 Trent Jensen Bountiful UT USA 237 34 M 3 30-34 2:46:47.4 2:46:50.5 6:22/M
6 Rob Murphy Salt Lake City UT 3 46 M 1 45-49 2:50:12.2 2:50:14.7 6:30/M
7 Michael Quispe Littleton CO USA 508 44 M 1 40-44 2:52:55.7 2:52:57.4 6:36/M
8 Logan Clark South Jordan UT US 532 21 M 1 19-24 2:55:05.5 2:55:19.2 6:41/M
9 Bill Cobler Salt Lake City UT 4 48 M 2 45-49 2:55:08.8 2:55:10.7 6:41/M
10 Craig Ward 498 42 M 2 40-44 2:57:40.3 2:57:57.5 6:47/M
11 David Orgill Lehi UT USA 325 31 M 4 30-34 2:58:53.3 2:58:54.8 6:50/M
12 Michael Bergquist Salt Lake City UT 91 39 M 1 35-39 2:58:56.9 2:58:58.9 6:50/M
13 Kevin Schlag Laie HI USA 369 41 M 3 40-44 2:59:08.0 2:59:15.7 6:50/M
14 Philip Larsen Henderson NV USA 35 43 M 4 40-44 2:59:08.4 2:59:10.9 6:50/M
15 Devra Vierkant Sandy UT USA 11 35 F 1 35-39 3:00:50.6 3:00:52.6 6:54/M
16 Bill Clark Midvale UT USA 130 47 M 3 45-49 3:01:17.9 3:01:22.9 6:55/M
17 Jeff Loveless Lehi UT USA 284 31 M 5 30-34 3:05:48.2 3:05:52.4 7:05/M
18 Mary Floisand Cottonwood Heights 176 17 F 1 15-18 3:05:59.8 3:06:27.0 7:06/M
19 Dave Spence Salt Lake City UT 461 40 M 5 40-44 3:07:23.6 3:07:26.2 7:09/M
20 Carina Heilner Lehi UT USA 540 30 F 1 30-34 3:08:52.6 3:08:58.9 7:12/M
21 Bret Jardine Palm Harbor FL USA 231 45 M 4 45-49 3:08:55.5 3:08:57.7 7:12/M
22 Mikal Epperson Salt Lake City UT 167 32 M 6 30-34 3:10:19.2 3:10:28.4 7:16/M
23 James Hafen Eagle Mountain UT 198 41 M 6 40-44 3:10:31.4 3:10:40.5 7:16/M
24 Spencer Holt Stansbury Park UT 220 33 M 7 30-34 3:12:26.6 3:12:36.8 7:21/M
25 Justin Graf Las Vegas NV USA 189 18 M 1 15-18 3:12:37.6 3:12:59.9 7:21/M
26 Keri Cannon South Jordan UT US 118 28 F 1 25-29 3:12:49.3 3:12:53.8 7:21/M
27 John Allred Rexburg ID USA 45 41 M 7 40-44 3:15:20.5 3:16:01.1 7:27/M
28 Lex Grimley Saratoga Springs U 192 30 M 8 30-34 3:15:31.6 3:15:41.7 7:28/M
29 Danielle Johnson Orem UT USA 474 30 F 2 30-34 3:17:38.9 3:17:44.5 7:32/M
30 Juan Caballero West Jordon UT USA 116 46 M 5 45-49 3:18:11.0 3:18:14.6 7:34/M
31 Kirk High Round Rock TX USA 218 43 M 8 40-44 3:18:14.7 3:18:18.5 7:34/M
32 Curt Wells Idaho Falls ID USA 426 36 M 2 35-39 3:18:32.4 3:18:43.7 7:34/M
33 Tyler Perry Riverton UT USA 339 38 M 3 35-39 3:19:06.0 3:19:11.9 7:36/M
34 John Lee Bakersfield CA USA 274 53 M 1 50-54 3:19:11.2 3:19:18.5 7:36/M
35 Rebecca Beaulne Fort Mcmurray AB C 79 38 F 2 35-39 3:19:28.3 3:19:55.4 7:37/M
36 Taylor Scalley Salt Lake City UT 367 37 M 4 35-39 3:21:11.0 3:21:22.5 7:41/M
37 Mark Loveless Lehi UT USA 285 36 M 5 35-39 3:22:33.7 3:22:38.0 7:44/M
38 Scott Rich South Jordan UT US 355 41 M 9 40-44 3:23:03.3 3:23:10.7 7:45/M
39 Jennifer Smith Sandy UT USA 384 33 F 3 30-34 3:23:41.2 3:23:44.5 7:46/M
40 David Jocobsen Salt Lake City UT 571 56 M 1 55-59 3:23:46.8 3:23:54.9 7:46/M
41 Michael Laputka Salt Lake City UT 267 45 M 6 45-49 3:23:54.9 3:24:11.2 7:47/M
42 Bradley Jones Draper UT USA 240 55 M 2 55-59 3:24:09.1 3:24:22.8 7:47/M
43 Lane Brooks Highland UT USA 107 35 M 6 35-39 3:24:12.2 3:24:20.5 7:47/M
44 John Wallin Sandy UT USA 564 50 M 2 50-54 3:24:13.4 3:24:23.4 7:47/M
45 Gert August Lagrange Park IL U 71 47 F 1 45-49 3:24:57.3 3:25:04.4 7:49/M
46 Corey Gower San Jose CA USA 188 33 M 9 30-34 3:25:52.0 3:26:01.2 7:51/M
47 Adam Leahy Page AZ USA 273 31 M 10 30-34 3:26:06.2 3:26:17.3 7:52/M
48 Craig Spivey Colorado Springs C 393 45 M 7 45-49 3:26:19.3 3:26:26.4 7:52/M
49 Cherri Marcinko Austin TX USA 298 41 F 1 40-44 3:26:55.1 3:27:09.3 7:54/M
50 Lane Eyre Fruita CO USA 170 30 M 11 30-34 3:26:56.1 3:27:33.4 7:54/M
51 Norlando Gomez Sandy UT USA 593 49 M 8 45-49 3:27:09.6 3:27:59.7 7:54/M
52 Traci Hansen Salt Lake City UT 207 41 F 2 40-44 3:28:48.4 3:29:05.8 7:58/M
53 Mark Ellison Saratoga Springs U 163 46 M 9 45-49 3:28:50.6 3:29:00.2 7:58/M
54 Ryan Beck Lehi UT USA 83 39 M 7 35-39 3:29:05.4 3:29:29.2 7:59/M
55 James Gronquist Bloomington IN USA 594 44 M 10 40-44 3:29:06.9 3:29:13.3 7:59/M
56 Michael Reese Highland UT USA 496 38 M 8 35-39 3:29:26.4 3:29:36.8 7:59/M
57 Allison Gerrard Salt Lake City UT 184 38 F 3 35-39 3:29:37.7 3:30:19.6 8:00/M
58 Julie Bertoia Henderson NV USA 92 34 F 4 30-34 3:30:17.8 3:30:23.3 8:01/M
59 Merrilee Manwaring Springville UT USA 586 48 F 2 45-49 3:31:00.4 3:33:04.4 8:03/M
60 Marlin Ordway Idaho Falls ID USA 323 47 M 10 45-49 3:31:01.9 3:31:12.8 8:03/M
61 Steve Somers Draper UT USA 479 34 M 12 30-34 3:31:15.2 3:31:21.2 8:04/M
62 Jennifer Goebel Chicago IL USA 186 29 F 2 25-29 3:31:16.7 3:31:23.9 8:04/M
63 Cameron Adamson Sandy UT USA 443 23 M 2 19-24 3:31:53.1 3:31:55.2 8:05/M
64 Andrew Jones Salt Lake City UT 239 31 M 13 30-34 3:32:03.7 3:32:10.4 8:05/M
65 Jeremy Seastrand Holladay UT USA 372 22 M 3 19-24 3:32:04.1 3:32:52.2 8:05/M
66 Tracy Larson Taylorsville UT US 39 51 M 3 50-54 3:32:05.6 3:32:48.8 8:06/M
67 Rosie Gonzalez West Jordan UT USA 558 44 F 3 40-44 3:32:40.3 3:32:45.8 8:07/M
68 Richard Cullen West Jordan UT USA 142 36 M 9 35-39 3:33:08.7 3:33:12.0 8:08/M
69 Shelah Miner Salt Lake City UT 309 36 F 4 35-39 3:33:24.8 3:33:42.7 8:09/M
70 Carl Sanderson Gunnison UT USA 366 35 M 10 35-39 3:34:14.8 3:34:45.3 8:10/M
71 Dana Jensen Ogden UT USA 234 39 F 5 35-39 3:34:24.4 3:34:33.0 8:11/M
72 Mark Fenton Salt Lake City UT 524 27 M 3 25-29 3:34:29.1 3:34:33.4 8:11/M
73 Brian Fukushima Salt Lake UT USA 547 40 M 11 40-44 3:34:31.5 3:34:52.1 8:11/M
74 Steve Haslam Cottonwood Heights 211 52 M 4 50-54 3:34:48.2 3:34:56.7 8:12/M
75 Quentin Carter North Ogden UT USA 121 39 M 11 35-39 3:34:48.4 3:34:56.7 8:12/M
76 Michael Kidd Eagle Mountain UT 251 41 M 12 40-44 3:35:05.3 3:35:38.9 8:12/M
77 Carlos Kemeny Alpine UT USA 248 28 M 4 25-29 3:35:28.9 3:35:53.7 8:13/M
78 Lyle Zufelt Riverton UT USA 53 51 M 5 50-54 3:36:23.0 3:36:56.2 8:15/M
79 Michael Hurst South Jordan UT US 227 55 M 3 55-59 3:37:10.3 3:37:28.9 8:17/M
80 Benjamin Martin Taylorsville UT US 300 18 M 2 15-18 3:37:32.1 3:37:34.1 8:18/M
81 Paul Maisel Gilbert AZ USA 291 40 M 13 40-44 3:37:34.6 3:37:38.4 8:18/M
82 Leslie Groft Enoch UT USA 193 36 F 6 35-39 3:38:15.8 3:38:20.9 8:20/M
83 Cenk Caliskan Orem UT USA 40 39 M 12 35-39 3:38:36.3 3:38:50.8 8:20/M
84 David Bishop Salt Lake City UT 542 23 M 4 19-24 3:38:58.9 3:39:07.9 8:21/M
85 Shannon Child Cedar Hills UT USA 126 36 F 7 35-39 3:39:33.6 3:39:51.7 8:23/M
86 Kent Griffiths Sandy UT USA 486 50 M 6 50-54 3:39:53.8 3:40:16.3 8:23/M
87 John Rankin Bainbridge Island 348 53 M 7 50-54 3:39:53.9 3:40:22.2 8:23/M
88 Brandon Cardon Provo UT USA 119 23 M 5 19-24 3:40:07.3 3:40:14.2 8:24/M
89 Cathie Carlson Sandy UT USA 120 54 F 1 50-54 3:40:11.8 3:40:36.4 8:24/M
90 Nathan Curtis Orem UT USA 516 23 M 6 19-24 3:40:29.7 3:40:33.4 8:25/M
91 Blake Smith Salt Lake City UT 383 18 M 3 15-18 3:40:53.0 3:41:18.6 8:26/M
92 John Vuyk West Jordan UT USA 419 42 M 14 40-44 3:40:57.6 3:41:34.3 8:26/M
93 Paul Rahill Maitland FL USA 347 54 M 8 50-54 3:41:07.7 3:41:20.4 8:26/M
94 Sue Wheeler Houston TX USA 429 49 F 3 45-49 3:41:40.4 3:41:51.4 8:27/M
95 Jann Wakefield Lehi UT USA 467 36 F 8 35-39 3:42:01.9 3:42:19.9 8:28/M
96 Brian Nicholson Ogden UT USA 34 41 M 15 40-44 3:42:26.0 3:42:53.4 8:29/M
97 Lindsey Parker Boston MA USA 331 26 M 5 25-29 3:42:33.7 3:43:22.9 8:29/M
98 John South Centennial CO USA 389 38 M 13 35-39 3:42:46.7 3:43:19.9 8:30/M
99 Jonathan Hatch Idaho Falls ID USA 451 17 M 4 15-18 3:42:56.1 3:43:15.6 8:30/M
100 Sharlene Christensen Sandy UT USA 545 32 F 5 30-34 3:44:18.1 3:44:45.7 8:33/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Stephani Dalby Riverton UT USA 535 36 F 9 35-39 3:44:27.2 3:45:28.9 8:34/M
102 Carly Felter Syracuse UT USA 171 34 F 6 30-34 3:44:40.6 3:44:56.8 8:34/M
103 John Bozung Orem UT USA 570 58 M 4 55-59 3:44:42.1 3:44:42.1 8:34/M
104 Cory Lampshire Renton WA USA 264 24 M 7 19-24 3:44:44.9 3:45:13.1 8:34/M
105 Shalees Johnson Syracuse UT USA 527 40 F 4 40-44 3:44:50.5 3:45:05.2 8:35/M
106 Dale Malmrose Sandy UT USA 292 55 M 5 55-59 3:45:34.2 3:45:56.3 8:36/M
107 Darin Thomas Hurricane UT USA 406 40 M 16 40-44 3:46:03.3 3:46:29.3 8:37/M
108 John Dean South Jordan UT US 505 41 M 17 40-44 3:46:05.8 3:46:40.7 8:38/M
109 Susan Armstrong Ogden UT USA 69 52 F 2 50-54 3:46:09.4 3:46:24.0 8:38/M
110 Cheryl Josie Lehi UT USA 503 43 F 5 40-44 3:46:13.5 3:46:49.1 8:38/M
111 Ben Davis Logan UT USA 150 32 M 14 30-34 3:46:36.5 3:47:42.5 8:39/M
112 Garrett Robinson Sandy UT USA 359 26 M 6 25-29 3:46:37.3 3:47:19.1 8:39/M
113 Aquileo Pacheco Salt Lake City UT 544 51 M 9 50-54 3:47:12.6 3:47:15.4 8:40/M
114 Dukee Kwon Yorba Linda CA USA 262 52 M 10 50-54 3:47:54.7 3:48:00.8 8:42/M
115 Ryan Atkinson Salt Lake City UT 70 34 M 15 30-34 3:47:56.4 3:48:06.4 8:42/M
116 Ryan Daley Farmington UT USA 146 32 M 16 30-34 3:48:28.5 3:49:24.4 8:43/M
117 Brian Wade Salt Lake City UT 499 37 M 14 35-39 3:48:28.6 3:48:46.5 8:43/M
118 Robert Eder South Jordan UT US 160 41 M 18 40-44 3:48:33.5 3:49:17.5 8:43/M
119 Richard Boud Layton UT USA 101 54 M 11 50-54 3:48:36.9 3:48:51.1 8:43/M
120 Kerry Steadman Murray UT USA 462 59 M 6 55-59 3:48:43.9 3:48:59.3 8:44/M
121 John Miller Prague OK USA 308 39 M 15 35-39 3:48:48.4 3:48:58.9 8:44/M
122 Neil Mandel Shelton CT USA 293 57 M 7 55-59 3:49:10.5 3:49:30.2 8:45/M
123 Marci Bradley Salt Lake City UT 446 34 F 7 30-34 3:49:26.4 3:49:31.5 8:45/M
124 Megan Davis Salt Lake City UT 529 28 F 3 25-29 3:49:26.4 3:49:31.7 8:45/M
125 Jay Woods Temecula CA USA 438 53 M 12 50-54 3:49:27.8 3:49:29.4 8:45/M
126 Keith Marsicola Long Beach CA USA 299 52 M 13 50-54 3:49:39.7 3:49:44.7 8:46/M
127 Chris Checketts Logan UT USA 478 25 M 7 25-29 3:49:39.9 3:50:36.7 8:46/M
128 Vincent Ma San Jose CA USA 287 41 M 19 40-44 3:49:42.4 3:49:48.3 8:46/M
129 Tiffany Gallup Naperville IL USA 557 37 F 10 35-39 3:49:53.7 3:50:10.0 8:46/M
130 Sue Mantyla Salt Lake City UT 295 56 F 1 55-59 3:50:08.1 3:50:41.4 8:47/M
131 Justin Comish Riverton UT USA 137 37 M 16 35-39 3:50:08.7 3:50:43.4 8:47/M
132 Brett Borg South Jordan UT US 445 30 M 17 30-34 3:50:10.5 3:50:47.4 8:47/M
133 Vincent Han Lindon UT USA 202 40 M 20 40-44 3:50:17.8 3:50:34.6 8:47/M
134 Jason Reading Salt Lake City UT 521 41 M 21 40-44 3:50:25.6 3:51:15.3 8:47/M
135 John Miller Stansbury Park UT 523 39 M 17 35-39 3:50:38.6 3:51:18.4 8:48/M
136 Patrick Baker Tooele UT USA 76 55 M 8 55-59 3:50:45.5 3:50:48.2 8:48/M
137 James Harrison North Ogden UT USA 210 43 M 22 40-44 3:50:54.2 3:51:17.5 8:49/M
138 Marlo Stradley West Jordan UT USA 465 53 M 14 50-54 3:51:08.6 3:51:41.0 8:49/M
139 Frank Hobbs West Jordan UT USA 52 52 M 15 50-54 3:51:08.8 3:51:40.9 8:49/M
140 James Orgill Provo UT USA 326 27 M 8 25-29 3:51:14.0 3:51:22.8 8:49/M
141 Scott Lambert Blackfoot ID USA 263 51 M 16 50-54 3:51:24.1 3:52:04.3 8:50/M
142 Scott Taylor Dallas TX USA 402 34 M 18 30-34 3:51:24.3 3:51:38.1 8:50/M
143 Aaron Tesch South Jordan UT US 405 30 M 19 30-34 3:51:27.3 3:51:34.1 8:50/M
144 Marcus Shields Mapleton UT USA 377 29 M 9 25-29 3:51:27.5 3:52:14.8 8:50/M
145 Brent Bell Sandy UT USA 84 54 M 17 50-54 3:51:41.7 3:51:52.0 8:50/M
146 Bryant Albrecht Salt Lake City UT 59 37 M 18 35-39 3:51:56.1 3:52:06.4 8:51/M
147 Brandon Aycock Roosevelt UT USA 72 30 M 20 30-34 3:52:06.8 3:53:01.4 8:51/M
148 Doug Marchant Highland UT USA 297 29 M 10 25-29 3:52:38.7 3:52:59.2 8:53/M
149 Kacee Patrick Salt Lake City UT 336 19 F 1 19-24 3:52:42.5 3:52:49.7 8:53/M
150 Katie Pritchard Springville UT 576 37 F 11 35-39 3:52:49.9 3:54:57.3 8:53/M
151 Michael Samson Clearfield UT USA 365 32 M 21 30-34 3:52:54.6 3:53:14.0 8:53/M
152 Robert Call San Pedro Ca USA 49 27 M 11 25-29 3:53:45.4 3:54:04.5 8:55/M
153 Jeremy Urwin New York NY USA 416 37 M 19 35-39 3:53:47.6 3:54:12.1 8:55/M
154 Katie Thomas Salt Lake City UT 548 22 F 2 19-24 3:53:51.9 3:54:13.8 8:55/M
155 Jared McGavin Salt Lake UT USA 517 27 M 12 25-29 3:54:10.0 3:54:29.3 8:56/M
156 Richard Pyle Richmond VA USA 346 61 M 1 60-64 3:54:22.1 3:54:31.7 8:57/M
157 Shelly Simpson Mapleton UT 575 44 F 6 40-44 3:54:23.2 3:56:29.1 8:57/M
158 Steve Hehl Orem UT USA 212 49 M 11 45-49 3:54:32.8 3:54:47.0 8:57/M
159 Blaine Phillips West Valley City U 341 52 M 18 50-54 3:54:46.6 3:54:46.6 8:57/M
160 Carl Tippets South Jordan UT US 568 58 M 9 55-59 3:54:52.6 3:54:52.6 8:58/M
161 Jori Torman 569 30 F 8 30-34 3:54:53.0 3:54:53.0 8:58/M
162 Rachel Van Roosendaal Orem UT USA 551 24 F 3 19-24 3:54:55.3 3:54:55.3 8:58/M
163 Marcy Bozung Orem UT USA 550 49 F 4 45-49 3:54:56.4 3:54:56.4 8:58/M
164 Paul Williams Austin TX USA 434 53 M 19 50-54 3:55:04.8 3:55:18.6 8:58/M
165 Sang Seok Suh Irvine CA USA 399 51 M 20 50-54 3:55:05.1 3:55:11.0 8:58/M
166 Braden Ellis Riverton UT USA 26 25 M 13 25-29 3:55:20.7 3:56:25.0 8:59/M
167 Dean Ellis Riverton UT USA 25 52 M 21 50-54 3:55:26.9 3:56:31.0 8:59/M
168 John Tucker Lindon UT USA 466 45 M 12 45-49 3:55:51.0 3:56:03.2 9:00/M
169 Mackenzie Ottesen Saint George UT US 328 16 F 2 15-18 3:55:59.7 3:56:49.8 9:00/M
170 Trent Madsen North Salt Lake UT 55 17 M 5 15-18 3:56:05.9 3:56:26.2 9:00/M
171 Jeremy Kennington Riverton UT USA 250 22 M 8 19-24 3:56:08.2 3:56:31.5 9:01/M
172 James Ottesen Saint George UT US 327 47 M 13 45-49 3:56:18.6 3:57:08.9 9:01/M
173 Jessica Frandsen Alpine UT USA 177 20 F 4 19-24 3:57:00.1 3:57:11.8 9:03/M
174 Willard Kohler Midway UT USA 258 46 M 14 45-49 3:57:03.3 3:57:25.6 9:03/M
175 Jami Huntsman Midway UT USA 226 26 F 4 25-29 3:57:03.4 3:57:25.2 9:03/M
176 Timothy Hunt Pleasant Grove UT 455 25 M 14 25-29 3:57:06.9 3:57:55.2 9:03/M
177 Rob Duehlmeier West Jordan UT USA 156 45 M 15 45-49 3:57:09.6 3:57:28.2 9:03/M
178 Nanette Palmer South Jordan UT US 329 43 F 7 40-44 3:57:20.2 3:58:15.3 9:03/M
179 Matthew Shoemaker North Logan UT USA 48 45 M 16 45-49 3:57:31.3 3:57:36.9 9:04/M
180 Steve Crandall Salt Lake City UT 489 48 M 17 45-49 3:57:31.8 3:57:47.8 9:04/M
181 Bryan Clark Layton UT USA 131 22 M 9 19-24 3:58:18.4 3:58:39.9 9:06/M
182 Sara Spencer Woods Cross UT USA 392 35 F 12 35-39 3:58:45.3 3:59:23.3 9:07/M
183 Danial Shoell Orem UT USA 378 32 M 22 30-34 3:59:56.4 3:59:59.2 9:09/M
184 Annette Rogers Broomfield CO USA 360 26 F 5 25-29 4:00:12.2 4:00:41.7 9:10/M
185 Denise White West Jordan UT USA 430 30 F 9 30-34 4:00:21.6 4:01:42.8 9:10/M
186 William Thomson Kearns UT USA 44 53 M 22 50-54 4:00:21.9 4:01:12.3 9:10/M
187 Kent Landvatter Salt Lake City UT 265 57 M 10 55-59 4:00:41.4 4:01:29.6 9:11/M
188 Brad Gygi Salt Lake City UT 197 34 M 23 30-34 4:00:59.0 4:01:13.7 9:12/M
189 Anatoliy Zharkikh Cottonwood Heights 469 26 M 15 25-29 4:01:04.0 4:01:20.5 9:12/M
190 Kent Nef Layton UT USA 312 53 M 23 50-54 4:01:12.5 4:01:25.4 9:12/M
191 David Wilke Florissant MO USA 432 52 M 24 50-54 4:01:41.2 4:02:08.8 9:13/M
192 Linnley Sweeney Salt Lake City UT 549 22 F 5 19-24 4:01:52.2 4:02:14.1 9:14/M
193 John Linton Salt Lake City UT 281 28 M 16 25-29 4:02:04.0 4:02:51.0 9:14/M
194 Erik Linton Provo UT USA 280 26 M 17 25-29 4:02:04.6 4:02:51.1 9:14/M
195 Margaret Leuschner South Weber UT USA 277 56 F 2 55-59 4:02:22.2 4:02:39.9 9:15/M
196 Jacqueline Bailey Sandy UT USA 74 48 F 5 45-49 4:02:40.5 4:03:16.8 9:16/M
197 Mark Maeser Lindon UT USA 24 44 M 23 40-44 4:02:44.5 4:02:58.1 9:16/M
198 Dave Sherwin Lindon UT USA 376 45 M 18 45-49 4:02:47.4 4:02:58.7 9:16/M
199 G Marsden Blanch Salt Lake City UT 98 64 M 2 60-64 4:03:16.3 4:04:08.4 9:17/M
200 David Evans Draper UT USA 169 37 M 20 35-39 4:03:39.5 4:03:51.1 9:18/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Carl Bielstein Anthem AZ USA 94 50 M 25 50-54 4:03:41.0 4:04:09.1 9:18/M
202 Jill Wilson Salt Lake City UT 435 48 F 6 45-49 4:03:50.6 4:03:59.5 9:18/M
203 Esther Patch Salt Lake City UT 335 28 F 6 25-29 4:04:15.8 4:04:34.5 9:19/M
204 Tracy Madsen North Salt Lake UT 56 50 M 26 50-54 4:04:17.3 4:04:37.8 9:19/M
205 Cory Lillywhite Bountiful UT USA 278 30 M 24 30-34 4:04:37.8 4:04:44.0 9:20/M
206 Jenifer Schaller Maryville IL USA 368 41 F 8 40-44 4:05:36.6 4:05:51.5 9:22/M
207 Chris Pollock Richmond VA USA 343 37 M 21 35-39 4:05:36.9 4:06:07.8 9:22/M
208 Trent Commer Eddyville IL USA 447 41 M 24 40-44 4:05:37.1 4:05:52.4 9:22/M
209 Erin Manzanares Denver CO USA 296 26 F 7 25-29 4:06:09.8 4:06:36.2 9:23/M
210 Janette Aleson Syracuse UT USA 511 38 F 13 35-39 4:06:17.1 4:06:32.8 9:24/M
211 Frode Snitgaard Boerkop Dnk 386 58 M 11 55-59 4:06:24.0 4:06:26.6 9:24/M
212 Debbra Zockoll St. George UT USA 442 55 F 3 55-59 4:06:34.3 4:07:17.7 9:24/M
213 Rich Parie Calmar AB Can 330 40 M 25 40-44 4:06:41.7 4:06:48.3 9:25/M
214 Ron Castleton Sandy UT USA 122 48 M 19 45-49 4:06:49.3 4:07:25.7 9:25/M
215 Joni Hansen Sandy UT USA 449 50 F 3 50-54 4:06:57.1 4:07:33.4 9:25/M
216 George Sunderland Wanship UT USA 485 56 M 12 55-59 4:07:20.3 4:07:20.3 9:26/M
217 Kory Koontz Sandy UT USA 50 48 M 20 45-49 4:07:45.6 4:08:16.4 9:27/M
218 Murray Resinski Salt Lake City UT 353 40 M 26 40-44 4:07:57.1 4:08:10.9 9:28/M
219 Shelly Kidd-Thomas Hurricane UT USA 252 39 F 14 35-39 4:08:03.7 4:08:29.9 9:28/M
220 Charles Stoddard Draper UT USA 464 35 M 22 35-39 4:08:38.4 4:09:19.7 9:29/M
221 Stephen Parsons Provo UT USA 507 38 M 23 35-39 4:09:04.7 4:09:28.0 9:30/M
222 William Duffin Las Vegas NV USA 157 34 M 25 30-34 4:09:11.6 4:09:43.5 9:30/M
223 Brian Robins North Salt Lake UT 477 48 M 21 45-49 4:09:54.9 4:10:21.3 9:32/M
224 Heather Hogge Wasilla AK USA 509 34 F 10 30-34 4:09:57.5 4:10:07.5 9:32/M
225 Jeounghoon Oh Highland UT USA 321 33 M 26 30-34 4:10:15.2 4:12:01.7 9:33/M
226 Richard Nef Layton UT USA 526 40 M 27 40-44 4:10:32.5 4:10:47.4 9:34/M
227 John Coy Eden UT USA 140 52 M 27 50-54 4:10:37.8 4:11:48.7 9:34/M
228 Tiffany Welch-Butler Sandy UT USA 584 29 F 8 25-29 4:10:45.0 4:11:23.2 9:34/M
229 Ray Hafen Wasilla AK USA 199 44 M 28 40-44 4:11:12.9 4:12:12.2 9:35/M
230 Amy Phillips Tucson AZ USA 36 35 F 15 35-39 4:11:47.5 4:12:17.5 9:36/M
231 Keisha East Riverton UT USA 159 27 F 9 25-29 4:12:02.0 4:12:49.5 9:37/M
232 Brian Hancey South Jordan UT US 203 41 M 29 40-44 4:12:26.8 4:13:23.8 9:38/M
233 Suzanne Hancey South Jordan UT US 204 40 F 9 40-44 4:12:28.6 4:13:23.8 9:38/M
234 Julie Taylor Salt Lake City UT 401 36 F 16 35-39 4:12:37.9 4:13:17.1 9:38/M
235 Joseph Hanks Sharpsburg GA USA 205 51 M 28 50-54 4:12:48.6 4:13:22.1 9:39/M
236 Chris Silva Pleasant Grove CA 380 31 M 27 30-34 4:13:19.9 4:13:45.7 9:40/M
237 Riley Brinkerhoff Highland UT USA 106 30 M 28 30-34 4:13:28.2 4:14:01.6 9:40/M
238 Lamar Winward Ivins UT USA 436 55 M 13 55-59 4:13:48.0 4:14:50.4 9:41/M
239 Roger Jones Henderson NV USA 242 42 M 30 40-44 4:14:15.3 4:14:20.1 9:42/M
240 Christopher Jones Salt Lake City UT 241 30 M 29 30-34 4:14:32.7 4:15:18.9 9:43/M
241 Amanda Pierce Layton UT USA 342 31 F 11 30-34 4:14:42.3 4:15:16.5 9:43/M
242 Alecia Jones Enoch UT USA 238 31 F 12 30-34 4:15:16.9 4:15:22.0 9:44/M
243 Jon Breitkreutz Lawrence KS USA 102 29 M 18 25-29 4:15:22.3 4:16:25.9 9:45/M
244 Mandy McLaws Washington UT USA 305 36 F 17 35-39 4:15:26.7 4:17:36.2 9:45/M
245 Judy Blackmore La Verkin UT USA 97 57 F 4 55-59 4:15:27.0 4:17:36.6 9:45/M
246 Rosalind Reynolds Boise ID USA 354 19 F 6 19-24 4:15:49.5 4:16:15.6 9:46/M
247 Elise Reckinger Boise ID USA 350 19 F 7 19-24 4:15:49.7 4:16:16.2 9:46/M
248 Jordan Hatch Idaho Falls ID USA 452 21 M 10 19-24 4:16:35.5 4:16:54.8 9:47/M
249 Katelynn Floisand Cottonwood Heights 175 21 F 8 19-24 4:16:50.4 4:17:17.7 9:48/M
250 Melony Dimmick Herriman UT USA 154 30 F 13 30-34 4:17:00.9 4:17:21.8 9:48/M
251 Melissa Findlay Salt Lake City UT 173 19 F 9 19-24 4:17:02.9 4:17:25.1 9:48/M
252 Juergen Korbanka Herriman UT USA 504 47 M 22 45-49 4:17:13.7 4:18:38.2 9:49/M
253 Scott Krug Park City UT USA 261 50 M 29 50-54 4:17:25.0 4:18:11.1 9:49/M
254 Quin Monson Orem UT USA 579 41 M 31 40-44 4:17:50.5 4:19:04.8 9:50/M
255 Larry Emery Taylorsville UT US 473 61 M 3 60-64 4:18:07.7 4:18:07.7 9:51/M
256 Marci Anderson Salt Lake City UT 62 30 F 14 30-34 4:18:08.2 4:18:20.0 9:51/M
257 Rebecca Steven Wichita KS USA 463 49 F 7 45-49 4:18:12.0 4:19:37.1 9:51/M
258 Kim MacIas Sandy UT USA 288 36 F 18 35-39 4:18:21.5 4:18:21.5 9:51/M
259 Daniel Garrett Logan UT USA 182 25 M 19 25-29 4:19:01.9 4:20:02.6 9:53/M
