Stride Racing

Funky 5K

Funky 5K

Overall Finish List

September 05, 2011


Results By Stride Racing Stride Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Fernando Ramirez                  Park City  UT        9237    26   M       1 20-35               17:45.4     17:46.0      5:42/M
       2    Nason Gideon                      Park City  UT        9315    16   M       1 13-19               21:15.5     21:15.6      6:50/M
       3    Patrick Saucier                   Park City  UT        9350    28   M       2 20-35               21:19.4     21:19.7      6:51/M
       4    Bryson Allison                    Park City  UT        9323    16   M       2 13-19               21:36.8     21:37.3      6:57/M
       5    Jeff Taylor                       Layton  UT           9255    50   M       1 46-59               22:12.6     22:15.2      7:08/M
       6    Luke Adams                                             9279    15   M       3 13-19               22:24.4     22:25.0      7:12/M
       7    Steven Joyce                      Park City  UT        9230    49   M       2 46-59               23:55.6     24:03.6      7:41/M
       8    Michael Kirklen                   Park City  UT        9356    46   M       3 46-59               24:06.8     24:10.1      7:45/M
       9    Larry Lenz                        Atlanta  GA          9326    32   M       3 20-35               24:12.0     24:12.2      7:47/M
      10    Lori Lange                        Park City  UT        9343    48   F       1 46-59               24:14.7     24:16.5      7:48/M
      11    Genevieve Ruhr                                         9239    31   F       1 20-35               25:09.3     25:10.6      8:05/M
      12    Harrison Hoefler                  Sandy  UT            9228    11   M       1  1-12               25:15.8     25:17.0      8:07/M
      13    Wyatt Lange                       Park City  UT        9345    11   M       2  1-12               25:17.1     25:18.2      8:08/M
      14    Edward Knapp                      Park City  UT        9232    59   M       4 46-59               25:36.6     25:40.6      8:14/M
      15    Michael Waslin                                         9299    37   M       1 36-45               25:50.3     26:01.2      8:18/M
      16    Brian Kahn                                             9306    36   M       2 36-45               25:53.0     26:07.8      8:19/M
      17    Seth Simonds                                           9301    25   M       4 20-35               25:55.3     26:07.4      8:20/M
      18    Emily Carlson                                          9308    34   F       2 20-35               26:04.2     26:06.2      8:23/M
      19    Trey Cuelements                                        9210    13   M       4 13-19               26:26.2     26:26.7      8:30/M
      20    Brianna Groesbeck                 Draper  UT           9314    13   F       1 13-19               26:30.6     26:35.1      8:31/M
      21    Chad Wahlquist                                         9240    30   M       5 20-35               26:34.6     26:36.2      8:33/M
      22    Tucker Hoefler                    Sandy  UT            9229    12   M       3  1-12               26:38.6     26:40.3      8:34/M
      23    Marta Myshrall                    Park City  UT        9346    13   F       2 13-19               26:51.3     26:52.2      8:38/M
      24    Leah Lange                        Park City  UT        9342    13   F       3 13-19               26:51.4     26:52.0      8:38/M
      25    Nicole Greene                     Park City  UT        9328    13   F       4 13-19               26:51.4     26:52.0      8:38/M
      26    Elizabeth Rosenbloom                                   9290    13   F       5 13-19               26:51.5     26:51.9      8:38/M
      27    Jesse Helton                                           9223     7   M       4  1-12               26:55.9     27:03.0      8:39/M
      28    Mele Garfield                     Springville  UT      9352    49   F       2 46-59               27:19.9     27:21.2      8:47/M
      29    Gary Turney                                            9309    56   M       5 46-59               27:24.1     27:29.6      8:49/M
      30    Earl Winebrenner                  Louisville  KY       9310    47   M       6 46-59               27:36.1     27:37.3      8:52/M
      31    Phillippe Astie                   Park City  UT        9272    9    M       5  1-12               28:03.4     28:13.6      9:01/M
      32    Jesse Reid                        Park City  UT        9361    13   M       5 13-19               28:05.3     28:05.3      9:02/M
      33    Kurt Hoefler                      Sandy  UT            9333    45   M       3 36-45               28:19.7     28:21.8      9:06/M
      34    Nikol Yonemura                                         9269    14   F       6 13-19               28:52.3     28:59.5      9:17/M
      35    Jim Marino                                             9280    38   M       4 36-45               28:54.6     29:08.6      9:18/M
      36    Jon Schumann                      Salt Lake City  UT   9242    11   M       6  1-12               29:06.5     29:07.8      9:21/M
      37    Bradley Biedermann                Sandy  UT            9344    43   M       5 36-45               29:13.9     29:25.9      9:24/M
      38    Jamie Dooley                      Park City  UT        9295    31   F       3 20-35               29:14.4     29:26.4      9:24/M
      39    Rachel Sharwell                                        9245    43   F       1 36-45               29:29.6     29:47.7      9:29/M
      40    Paul Sharwell                                          9244    48   M       7 46-59               29:30.7     29:47.7      9:29/M
      41    Mark Hathaway                     Virginia Beach  VA   9329    32   M       6 20-35               29:34.8     29:45.5      9:30/M
      42    Grant Simonds                                          9302    13   M       6 13-19               29:34.8     29:48.2      9:30/M
      43    Michelle Hathaway                 Newburyport  MA      9330    28   F       4 20-35               29:35.5     29:45.5      9:31/M
      44    Dan Borelli                       Park City  UT        9263    35   M       7 20-35               29:36.8     29:41.7      9:31/M
      45    David Rees                        North Ogden  UT      9358    43   M       6 36-45               29:54.4     30:10.6      9:37/M
      46    Caitlin Bubel                     Park City  UT        9312    12   F       1  1-12               29:57.5     30:05.0      9:38/M
      47    Liza Greene                       Park City  UT        9327    11   F       2  1-12               30:00.9     30:04.9      9:39/M
      48    Lindsey Adams                     Park City  UT        9331    13   F       7 13-19               30:03.4     30:05.0      9:40/M
      49    Tanya Taylor                      Park City  UT        9357    34   F       5 20-35               30:09.5     30:12.6      9:42/M
      50    Jeff Ottmer                       Park City  UT        9332    49   M       8 46-59               30:17.0     30:32.4      9:44/M
      51    Amanda Greene                     Park City  UT        9325    45   F       2 36-45               30:18.2     30:22.4      9:45/M
      52    Audrey Malloy                     Park City  UT        9341    11   F       3  1-12               30:19.9     30:23.0      9:45/M
      53    Jake Malloy                       Park City  UT        9340    41   M       7 36-45               30:21.3     30:24.4      9:46/M
      54    Jay Casuba                        Park City  UT        9324         M       1  0- 0               30:32.7     30:47.7      9:49/M
      55    David Miller                      Centerville  UT      9235    51   M       9 46-59               30:50.5     30:52.6      9:55/M
      56    Gregg Simonds                                          9267    59   M      10 46-59               30:58.5     31:11.1      9:57/M
      57    Brinya Olmstead                                        9300    27   F       6 20-35               31:08.8     31:21.4     10:01/M
      58    Judy McKie                        Park City  UT        9339    40   F       3 36-45               31:24.3     31:27.8     10:06/M
      59    Chris Waddell                                          9260    42   M       8 36-45               31:37.7     31:56.6     10:10/M
      60    Sophie Plourde                                         9318    35   F       7 20-35               31:38.3     31:48.4     10:10/M
      61    Camala Veen                       West Jordan  UT      9317         F       1  0- 0               31:47.6     31:55.5     10:13/M
      62    Jessica Kahn                                           9283    34   F       8 20-35               32:32.1     32:44.6     10:28/M
      63    Juliane Chahine                                        9276    12   F       4  1-12               32:35.1     32:37.5     10:29/M
      64    Ketchum Schueler                  Park City  UT        9351    11   M       7  1-12               32:36.4     32:37.2     10:29/M
      65    Julie Chahine                     Park City  UT        9278    47   F       3 46-59               32:37.9     32:40.6     10:29/M
      66    Christine Summerson               New York  NY         9251    60   F       1 60-99               32:43.6     32:49.7     10:31/M
      67    Ingrid Marino                                          9281    38   F       4 36-45               32:49.5     33:02.5     10:33/M
      68    Marlene Borelli                   Park City  UT        9262    39   F       5 36-45               33:09.0     33:15.7     10:40/M
      69    Hannah Lutzker                                         9233     6   F       5  1-12               33:12.6     33:21.4     10:41/M
      70    Monty Lutzker                                          9234    44   M       9 36-45               33:15.2     33:23.9     10:41/M
      71    Brad Greenwell                    West Jordan  UT      9217    35   M       8 20-35               33:20.1     33:28.1     10:43/M
      72    Katie Cattan                      Park City  UT        9347    35   F       9 20-35               33:34.4     33:37.6     10:48/M
      73    Anthony Allred                    Scottsdale  AZ       9200    28   M       9 20-35               33:41.4     33:45.2     10:50/M
      74    Whitney Skinner                   Scottsdale  AZ       9246    23   F      10 20-35               33:41.8     33:45.1     10:50/M
      75    Julie Simonds                                          9266    52   F       4 46-59               34:17.5     34:30.9     11:01/M
      76    Elise Borelli                     Park City  UT        9264    20   F      11 20-35               34:26.4     34:31.7     11:04/M
      77    Lydia Strohl                                           9247    13   F       8 13-19               34:28.3     34:32.0     11:05/M
      78    Laura Connor                      Park City  UT        9297    48   F       5 46-59               34:55.0     35:06.5     11:14/M
      79    Brenda Moss                                            9284    43   F       6 36-45               35:41.0     35:46.5     11:28/M
      80    Whitney Tallman                   Park City  UT        9254    10   F       6  1-12               35:46.8     35:51.6     11:30/M
      81    Christy Teater                    Stuart  FL           9256    42   F       7 36-45               35:49.0     35:55.8     11:31/M
      82    Misty Vaughn                      Park City  UT        9257    41   F       8 36-45               35:49.4     35:56.0     11:31/M
      83    Steve Scott                       Park City  UT        9243    64   M       1 60-99               35:53.7     36:01.2     11:32/M
      84    Haydenne Hagerman                 Park City  UT        9294     4   F       7  1-12               36:01.3     36:14.5     11:35/M
      85    Todd Hagerman                     Park City  UT        9293    40   M      10 36-45               36:01.6     36:14.9     11:35/M
      86    Dekker Hagerman                   Park City  UT        9292     7   M       8  1-12               36:01.9     36:14.6     11:35/M
      87    Heidi Hewitt                      Park City  UT        9226    38   F       9 36-45               36:40.5     36:47.1     11:47/M
      88    Cindib. Robinson                                       9270    43   F      10 36-45               36:45.9     36:51.6     11:49/M
      89    Mary Strohl                                            9248    13   F       9 13-19               37:04.2     37:08.4     11:55/M
      90    Stephanie Strohl                                       9249    51   F       6 46-59               37:04.4     37:08.8     11:55/M
      91    Grace Wiczek                      Park City  UT        9321         F       2  0- 0               37:41.1     37:43.8     12:07/M
      92    Melissa Wiczek                    Park City  UT        9320         F       3  0- 0               37:41.5     37:43.8     12:07/M
      93    Sarah Cannon                                           9274    24   F      12 20-35               38:04.3     38:11.6     12:14/M
      94    Carly Ostler                                           9275    23   F      13 20-35               38:21.9     38:29.4     12:20/M
      95    Blank Cuelements                                       9212     8   M       9  1-12               39:01.6     39:11.4     12:33/M
      96    Blank Cuelements                                       9208    36   M      11 36-45               39:02.5     39:12.2     12:33/M
      97    Blank Cuelements                                       9213     8   M      10  1-12               39:09.3     39:10.0     12:35/M
      98    Nancy Tallman                     Park City  UT        9253    48   F       7 46-59               39:28.4     39:33.1     12:41/M
      99    Lance Tallman                     Park City  UT        9252    11   M      11  1-12               39:29.2     39:33.7     12:42/M
     100    Kaleigh Green                     Salt Lake City  UT   9221    17   F      10 13-19               40:16.6     40:18.4     12:57/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Aneshia Swonson                   West Jordan  UT      9222    17   F      11 13-19               40:16.6     40:18.3     12:57/M
     102    Michele Roepke                                         9238    41   F      11 36-45               43:17.5     43:20.6     13:55/M
     103    Kendyl Boozier-Taylor             Park City  UT        9354    10   F       8  1-12               44:00.5     44:03.1     14:09/M
     104    Kendall Kirklen                   Park City  UT        9355    12   F       9  1-12               44:01.0     44:04.2     14:09/M
     105    Kasey Kirklen                     Park City  UT        9353     9   F      10  1-12               44:01.2     44:03.4     14:09/M
     106    Laurel Barry                      Las Vegas  NV        9201    55   F       8 46-59               44:31.7     44:41.7     14:19/M
     107    Tony Christensen                  Kaysville  UT        9207    47   M      11 46-59               44:32.0     44:41.7     14:19/M
     108    Kathy Christensen                 Kaysville  UT        9206    43   F      12 36-45               44:32.1     44:41.8     14:19/M
     109    Candice Chaney                    Park City  UT        9334    33   F      14 20-35               44:33.7     44:45.1     14:19/M
     110    Stephanie Gire                    Salt Lake City  UT   9335    38   F      13 36-45               44:33.7     44:45.4     14:19/M
     111    Michael McMullin                  Salt Lake City  UT   9287    50   M      12 46-59               45:22.6     45:29.0     14:35/M
     112    Mary Kohout                       Park City  UT        9359    70   F       2 60-99               50:02.9     50:14.1     16:05/M
     113    Kitty Helton                      Layton  UT           9224    68   F       3 60-99               51:57.0     52:07.1     16:42/M
     114    Joyce Helton                      Park City  UT        9225    46   F       9 46-59               51:58.0     52:07.5     16:43/M
     115    Vena McMullin                     Salt Lake City  UT   9286    45   F      14 36-45               58:12.4     58:35.1     18:43/M
     116    Tonya Unck                        South Jordan  UT     9268    44   F      15 36-45               58:12.9     58:35.5     18:43/M