Men: 0- 0 1-12 13-19 20-35 36-45 46-59 60-99
Women: 0- 0 1-12 13-19 20-35 36-45 46-59 60-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Camala Veen West Jordan UT 9317 61 31:47.6 31:55.5 10:13/M
2 Grace Wiczek Park City UT 9321 91 37:41.1 37:43.8 12:07/M
3 Melissa Wiczek Park City UT 9320 92 37:41.5 37:43.8 12:07/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jay Casuba Park City UT 9324 54 30:32.7 30:47.7 9:49/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Caitlin Bubel Park City UT 9312 12 46 29:57.5 30:05.0 9:38/M
2 Liza Greene Park City UT 9327 11 47 30:00.9 30:04.9 9:39/M
3 Audrey Malloy Park City UT 9341 11 52 30:19.9 30:23.0 9:45/M
4 Juliane Chahine 9276 12 63 32:35.1 32:37.5 10:29/M
5 Hannah Lutzker 9233 6 69 33:12.6 33:21.4 10:41/M
6 Whitney Tallman Park City UT 9254 10 80 35:46.8 35:51.6 11:30/M
7 Haydenne Hagerman Park City UT 9294 4 84 36:01.3 36:14.5 11:35/M
8 Kendyl Boozier-Taylor Park City UT 9354 10 103 44:00.5 44:03.1 14:09/M
9 Kendall Kirklen Park City UT 9355 12 104 44:01.0 44:04.2 14:09/M
10 Kasey Kirklen Park City UT 9353 9 105 44:01.2 44:03.4 14:09/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Harrison Hoefler Sandy UT 9228 11 12 25:15.8 25:17.0 8:07/M
2 Wyatt Lange Park City UT 9345 11 13 25:17.1 25:18.2 8:08/M
3 Tucker Hoefler Sandy UT 9229 12 22 26:38.6 26:40.3 8:34/M
4 Jesse Helton 9223 7 27 26:55.9 27:03.0 8:39/M
5 Phillippe Astie Park City UT 9272 9 31 28:03.4 28:13.6 9:01/M
6 Jon Schumann Salt Lake City UT 9242 11 36 29:06.5 29:07.8 9:21/M
7 Ketchum Schueler Park City UT 9351 11 64 32:36.4 32:37.2 10:29/M
8 Dekker Hagerman Park City UT 9292 7 86 36:01.9 36:14.6 11:35/M
9 Blank Cuelements 9212 8 95 39:01.6 39:11.4 12:33/M
10 Blank Cuelements 9213 8 97 39:09.3 39:10.0 12:35/M
11 Lance Tallman Park City UT 9252 11 99 39:29.2 39:33.7 12:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brianna Groesbeck Draper UT 9314 13 20 26:30.6 26:35.1 8:31/M
2 Marta Myshrall Park City UT 9346 13 23 26:51.3 26:52.2 8:38/M
3 Leah Lange Park City UT 9342 13 24 26:51.4 26:52.0 8:38/M
4 Nicole Greene Park City UT 9328 13 25 26:51.4 26:52.0 8:38/M
5 Elizabeth Rosenbloom 9290 13 26 26:51.5 26:51.9 8:38/M
6 Nikol Yonemura 9269 14 34 28:52.3 28:59.5 9:17/M
7 Lindsey Adams Park City UT 9331 13 48 30:03.4 30:05.0 9:40/M
8 Lydia Strohl 9247 13 77 34:28.3 34:32.0 11:05/M
9 Mary Strohl 9248 13 89 37:04.2 37:08.4 11:55/M
10 Kaleigh Green Salt Lake City UT 9221 17 100 40:16.6 40:18.4 12:57/M
11 Aneshia Swonson West Jordan UT 9222 17 101 40:16.6 40:18.3 12:57/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nason Gideon Park City UT 9315 16 2 21:15.5 21:15.6 6:50/M
2 Bryson Allison Park City UT 9323 16 4 21:36.8 21:37.3 6:57/M
3 Luke Adams 9279 15 6 22:24.4 22:25.0 7:12/M
4 Trey Cuelements 9210 13 19 26:26.2 26:26.7 8:30/M
5 Jesse Reid Park City UT 9361 13 32 28:05.3 28:05.3 9:02/M
6 Grant Simonds 9302 13 42 29:34.8 29:48.2 9:30/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Genevieve Ruhr 9239 31 11 25:09.3 25:10.6 8:05/M
2 Emily Carlson 9308 34 18 26:04.2 26:06.2 8:23/M
3 Jamie Dooley Park City UT 9295 31 38 29:14.4 29:26.4 9:24/M
4 Michelle Hathaway Newburyport MA 9330 28 43 29:35.5 29:45.5 9:31/M
5 Tanya Taylor Park City UT 9357 34 49 30:09.5 30:12.6 9:42/M
6 Brinya Olmstead 9300 27 57 31:08.8 31:21.4 10:01/M
7 Sophie Plourde 9318 35 60 31:38.3 31:48.4 10:10/M
8 Jessica Kahn 9283 34 62 32:32.1 32:44.6 10:28/M
9 Katie Cattan Park City UT 9347 35 72 33:34.4 33:37.6 10:48/M
10 Whitney Skinner Scottsdale AZ 9246 23 74 33:41.8 33:45.1 10:50/M
11 Elise Borelli Park City UT 9264 20 76 34:26.4 34:31.7 11:04/M
12 Sarah Cannon 9274 24 93 38:04.3 38:11.6 12:14/M
13 Carly Ostler 9275 23 94 38:21.9 38:29.4 12:20/M
14 Candice Chaney Park City UT 9334 33 109 44:33.7 44:45.1 14:19/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Fernando Ramirez Park City UT 9237 26 1 17:45.4 17:46.0 5:42/M
2 Patrick Saucier Park City UT 9350 28 3 21:19.4 21:19.7 6:51/M
3 Larry Lenz Atlanta GA 9326 32 9 24:12.0 24:12.2 7:47/M
4 Seth Simonds 9301 25 17 25:55.3 26:07.4 8:20/M
5 Chad Wahlquist 9240 30 21 26:34.6 26:36.2 8:33/M
6 Mark Hathaway Virginia Beach VA 9329 32 41 29:34.8 29:45.5 9:30/M
7 Dan Borelli Park City UT 9263 35 44 29:36.8 29:41.7 9:31/M
8 Brad Greenwell West Jordan UT 9217 35 71 33:20.1 33:28.1 10:43/M
9 Anthony Allred Scottsdale AZ 9200 28 73 33:41.4 33:45.2 10:50/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rachel Sharwell 9245 43 39 29:29.6 29:47.7 9:29/M
2 Amanda Greene Park City UT 9325 45 51 30:18.2 30:22.4 9:45/M
3 Judy McKie Park City UT 9339 40 58 31:24.3 31:27.8 10:06/M
4 Ingrid Marino 9281 38 67 32:49.5 33:02.5 10:33/M
5 Marlene Borelli Park City UT 9262 39 68 33:09.0 33:15.7 10:40/M
6 Brenda Moss 9284 43 79 35:41.0 35:46.5 11:28/M
7 Christy Teater Stuart FL 9256 42 81 35:49.0 35:55.8 11:31/M
8 Misty Vaughn Park City UT 9257 41 82 35:49.4 35:56.0 11:31/M
9 Heidi Hewitt Park City UT 9226 38 87 36:40.5 36:47.1 11:47/M
10 Cindib. Robinson 9270 43 88 36:45.9 36:51.6 11:49/M
11 Michele Roepke 9238 41 102 43:17.5 43:20.6 13:55/M
12 Kathy Christensen Kaysville UT 9206 43 108 44:32.1 44:41.8 14:19/M
13 Stephanie Gire Salt Lake City UT 9335 38 110 44:33.7 44:45.4 14:19/M
14 Vena McMullin Salt Lake City UT 9286 45 115 58:12.4 58:35.1 18:43/M
15 Tonya Unck South Jordan UT 9268 44 116 58:12.9 58:35.5 18:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Waslin 9299 37 15 25:50.3 26:01.2 8:18/M
2 Brian Kahn 9306 36 16 25:53.0 26:07.8 8:19/M
3 Kurt Hoefler Sandy UT 9333 45 33 28:19.7 28:21.8 9:06/M
4 Jim Marino 9280 38 35 28:54.6 29:08.6 9:18/M
5 Bradley Biedermann Sandy UT 9344 43 37 29:13.9 29:25.9 9:24/M
6 David Rees North Ogden UT 9358 43 45 29:54.4 30:10.6 9:37/M
7 Jake Malloy Park City UT 9340 41 53 30:21.3 30:24.4 9:46/M
8 Chris Waddell 9260 42 59 31:37.7 31:56.6 10:10/M
9 Monty Lutzker 9234 44 70 33:15.2 33:23.9 10:41/M
10 Todd Hagerman Park City UT 9293 40 85 36:01.6 36:14.9 11:35/M
11 Blank Cuelements 9208 36 96 39:02.5 39:12.2 12:33/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lori Lange Park City UT 9343 48 10 24:14.7 24:16.5 7:48/M
2 Mele Garfield Springville UT 9352 49 28 27:19.9 27:21.2 8:47/M
3 Julie Chahine Park City UT 9278 47 65 32:37.9 32:40.6 10:29/M
4 Julie Simonds 9266 52 75 34:17.5 34:30.9 11:01/M
5 Laura Connor Park City UT 9297 48 78 34:55.0 35:06.5 11:14/M
6 Stephanie Strohl 9249 51 90 37:04.4 37:08.8 11:55/M
7 Nancy Tallman Park City UT 9253 48 98 39:28.4 39:33.1 12:41/M
8 Laurel Barry Las Vegas NV 9201 55 106 44:31.7 44:41.7 14:19/M
9 Joyce Helton Park City UT 9225 46 114 51:58.0 52:07.5 16:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeff Taylor Layton UT 9255 50 5 22:12.6 22:15.2 7:08/M
2 Steven Joyce Park City UT 9230 49 7 23:55.6 24:03.6 7:41/M
3 Michael Kirklen Park City UT 9356 46 8 24:06.8 24:10.1 7:45/M
4 Edward Knapp Park City UT 9232 59 14 25:36.6 25:40.6 8:14/M
5 Gary Turney 9309 56 29 27:24.1 27:29.6 8:49/M
6 Earl Winebrenner Louisville KY 9310 47 30 27:36.1 27:37.3 8:52/M
7 Paul Sharwell 9244 48 40 29:30.7 29:47.7 9:29/M
8 Jeff Ottmer Park City UT 9332 49 50 30:17.0 30:32.4 9:44/M
9 David Miller Centerville UT 9235 51 55 30:50.5 30:52.6 9:55/M
10 Gregg Simonds 9267 59 56 30:58.5 31:11.1 9:57/M
11 Tony Christensen Kaysville UT 9207 47 107 44:32.0 44:41.7 14:19/M
12 Michael McMullin Salt Lake City UT 9287 50 111 45:22.6 45:29.0 14:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Christine Summerson New York NY 9251 60 66 32:43.6 32:49.7 10:31/M
2 Mary Kohout Park City UT 9359 70 112 50:02.9 50:14.1 16:05/M
3 Kitty Helton Layton UT 9224 68 113 51:57.0 52:07.1 16:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Steve Scott Park City UT 9243 64 83 35:53.7 36:01.2 11:32/M